Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Women's Volleyball Cumulative Statistics

Team (16-7, 11-4)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 966 827
Errors 481 457
Attempts 2957 2865
Percent .164 .129
Kills Per Set 12.2 10.5
Set
Assists 901 759
Assists Per Set 11.4 9.6
Ball Handling Errors 1 2
Serve
Aces 159 160
Errors 183 184
Aces Per Set 2.0 2.0
Receptions
Errors 160 159
Errors Per Set 2.0 2.0
Defense
Digs 1391 1289
Digs Per Set 17.6 16.3
Blocking
Solo 38 34
Assists 189 194
Errors 15 18
Blocks 132.5 131.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 51 19 10 3.0 0.06 0 0.00 1 7 -.143 6 0.12 3 0.06 6
2 Aulet, Danielle 79 23 0 37.0 0.47 1 0.01 1 55 .000 62 0.78 36 0.46 7
3 Rhoads, Devin 22 10 0 1.0 0.05 1 0.05 0 2 .500 3 0.14 0 0.00 0
4 Reynolds, Carlie 79 23 23 79.0 1.00 17 0.22 7 109 .092 778 9.85 49 0.62 36
5 Wilson, Sarah 53 18 1 1.0 0.02 1 0.02 1 10 .000 6 0.11 0 0.00 0
6 Stephens, Caitlin 74 22 21 104.0 1.41 79 1.07 27 232 .224 3 0.04 1 0.01 1
8 Yoder, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Peplowski, Kelly 8 4 1 9.0 1.13 7 0.88 0 10 .700 3 0.38 0 0.00 0
11 Fiorentini, Madison 12 5 2 1.0 0.08 0 0.00 1 3 -.333 2 0.17 1 0.08 4
12 Brennan, Aaleeah 16 8 0 25.5 1.59 21 1.31 14 75 .093 1 0.06 0 0.00 0
14 Ball, Alex 65 20 10 8.0 0.12 4 0.06 4 21 .000 4 0.06 4 0.06 8
15 DeLattre, Arin 76 22 22 276.0 3.63 204 2.68 61 460 .311 4 0.05 23 0.30 37
16 Cikosh, Madyson 3 1 1 5.0 1.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
20 Geiser, Taegan 6 5 0 1.0 0.17 0 0.00 0 3 .000 19 3.17 1 0.17 1
21 Amory, Lyndzee 74 23 2 161.0 2.18 143 1.93 87 435 .129 2 0.03 0 0.00 1
22 Jordan, Kylee 79 23 23 182.0 2.30 149 1.89 89 541 .111 4 0.05 25 0.32 48
24 Jenness, Daisy 79 23 22 364.0 4.61 337 4.27 188 988 .151 4 0.05 16 0.20 34
Total 79 23 1,257.5 15.92 966 12.23 481 2957 .164 901 11.41 159 2.01 183
Opponents 79 23 1,118.0 14.15 827 10.47 457 2865 .129 759 9.61 160 2.03 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 51 89 1.75 14 140 .900 0.27 0 0 0 0.00 0 0
2 Aulet, Danielle 79 388 4.91 30 384 .922 0.38 0 0 0 0.00 0 0
3 Rhoads, Devin 22 40 1.82 4 54 .926 0.18 0 0 0 0.00 0 0
4 Reynolds, Carlie 79 221 2.80 2 12 .833 0.03 3 20 23.0 0.29 1 0
5 Wilson, Sarah 53 87 1.64 15 140 .893 0.28 0 0 0 0.00 0 0
6 Stephens, Caitlin 74 25 0.34 1 4 .750 0.01 9 30 39.0 0.53 3 0
8 Yoder, Jordan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Peplowski, Kelly 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
11 Fiorentini, Madison 12 15 1.25 5 31 .839 0.42 0 0 0 0.00 0 0
12 Brennan, Aaleeah 16 4 0.25 0 1 1.000 0.00 2 5 7.0 0.44 0 0
14 Ball, Alex 65 136 2.09 21 278 .924 0.32 0 0 0 0.00 1 0
15 DeLattre, Arin 76 68 0.89 0 7 1.000 0.00 20 58 78.0 1.03 2 0
16 Cikosh, Madyson 3 1 0.33 1 1 .000 0.33 1 4 5.0 1.67 0 0
20 Geiser, Taegan 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 74 46 0.62 0 5 1.000 0.00 1 34 35.0 0.47 3 0
22 Jordan, Kylee 79 94 1.19 13 137 .905 0.16 0 16 16.0 0.20 2 1
24 Jenness, Daisy 79 164 2.08 28 306 .908 0.35 2 18 20.0 0.25 3 0
Total 79 1391 17.61 160 1501 .893 2.03 38 189 132.5 1.68 15 1
Opponents 79 1289 16.32 159 1578 .899 2.01 34 194 131.0 1.66 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 31 11 4 3.0 0.10 0 0.00 0 3 .000 5 0.16 3 0.10 4
2 Aulet, Danielle 52 15 0 24.0 0.46 0 0.00 1 44 -.023 44 0.85 24 0.46 6
3 Rhoads, Devin 14 6 0 1.0 0.07 1 0.07 0 2 .500 2 0.14 0 0.00 0
4 Reynolds, Carlie 52 15 15 56.0 1.08 12 0.23 4 81 .099 537 10.33 33 0.63 23
5 Wilson, Sarah 50 15 0 1.0 0.02 1 0.02 1 9 .000 5 0.10 0 0.00 0
6 Stephens, Caitlin 52 15 14 73.0 1.40 56 1.08 18 166 .229 2 0.04 0 0.00 0
8 Yoder, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Peplowski, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fiorentini, Madison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Brennan, Aaleeah 9 5 0 19.5 2.17 16 1.78 5 43 .256 1 0.11 0 0.00 0
14 Ball, Alex 41 13 10 6.0 0.15 2 0.05 3 16 -.063 3 0.07 4 0.10 8
15 DeLattre, Arin 52 15 15 190.5 3.66 141 2.71 38 324 .318 4 0.08 16 0.31 28
20 Geiser, Taegan 3 2 0 0 0.00 0 0.00 0 3 .000 17 5.67 0 0.00 0
21 Amory, Lyndzee 49 15 2 127.0 2.59 116 2.37 61 334 .165 2 0.04 0 0.00 1
22 Jordan, Kylee 52 15 15 127.5 2.45 107 2.06 59 377 .127 2 0.04 14 0.27 28
24 Jenness, Daisy 52 15 15 247.0 4.75 228 4.38 113 653 .176 4 0.08 12 0.23 25
Total 52 15 875.5 16.84 680 13.08 303 2055 .183 628 12.08 106 2.04 124
Opponents 52 15 721.0 13.87 535 10.29 314 1973 .112 486 9.35 102 1.96 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 31 59 1.90 9 90 .900 0.29 0 0 0 0.00 0 0
2 Aulet, Danielle 52 271 5.21 19 265 .928 0.37 0 0 0 0.00 0 0
3 Rhoads, Devin 14 36 2.57 2 38 .947 0.14 0 0 0 0.00 0 0
4 Reynolds, Carlie 52 144 2.77 2 10 .800 0.04 3 16 19.0 0.37 1 0
5 Wilson, Sarah 50 87 1.74 15 139 .892 0.30 0 0 0 0.00 0 0
6 Stephens, Caitlin 52 21 0.40 1 4 .750 0.02 8 18 26.0 0.50 1 0
8 Yoder, Jordan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Peplowski, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fiorentini, Madison 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
12 Brennan, Aaleeah 9 1 0.11 0 1 1.000 0.00 2 3 5.0 0.56 0 0
14 Ball, Alex 41 94 2.29 10 158 .937 0.24 0 0 0 0.00 0 0
15 DeLattre, Arin 52 54 1.04 0 3 1.000 0.00 10 47 57.0 1.10 1 0
20 Geiser, Taegan 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 49 32 0.65 0 3 1.000 0.00 1 20 21.0 0.43 1 0
22 Jordan, Kylee 52 70 1.35 8 85 .906 0.15 0 13 13.0 0.25 0 0
24 Jenness, Daisy 52 104 2.00 17 188 .910 0.33 2 10 12.0 0.23 1 0
Total 52 983 18.90 102 992 .897 1.96 26 127 89.5 1.72 5 0
Opponents 52 908 17.46 106 1050 .899 2.04 21 126 84.0 1.62 8 1

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Oshkosh L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 at Salisbury L 3 35 20 115 .130 31 5 8 5 40 0 0 2 0 0 40.0
8/30/2025 vs Penn St.-Altoona W 3 41 22 116 .164 38 10 5 7 57 1 6 2 4 0 55.0
9/05/2025 vs Bluffton W 4 60 26 150 .227 59 10 12 13 71 2 10 1 7 0 77.0
9/05/2025 vs Fredonia W 4 37 20 103 .165 35 9 8 6 48 0 12 0 6 1 52.0
9/06/2025 vs Houghton W 4 41 29 125 .096 41 7 7 6 53 1 12 1 7 0 55.0
9/06/2025 at Penn St.-Behrend W 3 35 19 99 .162 34 4 9 4 47 3 8 0 7 0 46.0
9/09/2025 at Fredonia L 3 19 27 108 -.074 18 3 5 9 59 1 8 3 5 0 27.0
9/17/2025 Westminster (PA) W 3 43 15 103 .272 42 6 6 6 51 1 12 0 7 0 56.0
9/20/2025 at Grove City W 4 54 16 134 .284 46 10 9 5 55 1 2 0 2 0 66.0
9/24/2025 Geneva W 3 49 9 141 .284 47 4 11 7 80 0 6 1 3 0 56.0
9/26/2025 at Wash. & Jeff. L 4 45 30 153 .098 39 8 5 12 62 0 16 0 8 0 61.0
10/01/2025 Hiram W 3 40 14 138 .188 39 5 7 6 71 0 16 0 8 0 53.0
10/04/2025 at Saint Vincent W 3 40 16 114 .211 38 6 5 3 62 4 4 0 6 0 52.0
10/08/2025 Allegheny W 4 53 21 147 .218 50 9 9 5 66 2 8 2 6 0 68.0
10/10/2025 Waynesburg W 3 36 17 108 .176 34 5 10 9 56 2 9 0 6.5 0 47.5
10/15/2025 at Geneva W 3 43 15 92 .304 35 11 9 2 43 0 4 0 2 0 56.0
10/18/2025 at Franciscan L 3 28 26 112 .018 25 3 5 12 47 0 2 1 1 0 32.0
10/22/2025 Grove City L 3 35 24 139 .079 32 3 4 5 64 2 14 0 9 0 47.0
10/24/2025 Bethany (WV) W 4 54 33 171 .123 51 15 13 7 87 4 22 0 15 0 84.0
10/29/2025 at Allegheny W 4 62 26 191 .188 55 3 14 8 95 3 4 1 5 0 70.0
11/01/2025 Chatham W 4 49 16 148 .223 48 7 7 10 71 5 6 0 8 0 64.0
11/06/2025 at Westminster (PA) L 4 49 25 164 .146 47 11 10 5 73 2 2 0 3 0 63.0
Thiel 79 966 481 2957 .164 901 159 183 160 1391 38 189 15 132.5 1 1,257.5
Opponents 79 827 457 2865 .129 759 160 184 159 1289 34 194 18 131.0 2 1,118.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.23
Assists Per Set 11.41
Service Aces Per Set 2.01
Reception Errors Per Set 2.03
Digs Per Set 17.61
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.01
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Oshkosh W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 Salisbury W 3 42 7 93 .376 38 5 6 5 46 3 10 0 8 0 55.0
8/30/2025 vs Penn St.-Altoona L 3 30 13 106 .160 29 7 11 10 45 0 6 2 3 0 40.0
9/05/2025 vs Bluffton L 4 42 21 148 .142 41 13 11 10 57 2 4 2 4 0 59.0
9/05/2025 vs Fredonia L 4 35 20 113 .133 35 6 19 9 36 2 8 0 6 1 47.0
9/06/2025 vs Houghton L 4 38 27 127 .087 34 6 16 7 50 2 12 0 8 0 52.0
9/06/2025 Penn St.-Behrend L 3 29 27 110 .018 26 4 9 4 37 1 10 3 6 0 39.0
9/09/2025 Fredonia W 3 30 16 99 .141 29 9 10 3 65 2 10 3 7 0 46.0
9/17/2025 at Westminster (PA) L 3 32 19 114 .114 30 6 6 6 41 1 10 1 6 0 44.0
9/20/2025 Grove City L 4 41 18 125 .184 32 5 6 10 46 2 12 0 8 0 54.0
9/24/2025 at Geneva L 3 28 14 126 .111 26 7 7 4 68 0 0 1 0 0 35.0
9/26/2025 Wash. & Jeff. W 4 43 26 147 .116 42 12 4 8 64 0 16 0 8 0 63.0
10/01/2025 at Hiram L 3 35 24 143 .077 30 6 5 5 70 0 6 0 3 0 44.0
10/04/2025 Saint Vincent L 3 30 21 120 .075 27 3 8 6 51 5 2 0 6 0 39.0
10/08/2025 at Allegheny L 4 38 22 136 .118 32 5 4 9 59 1 6 0 4 0 47.0
10/10/2025 at Waynesburg L 3 17 26 104 -.087 17 9 5 5 44 1 2 0 2 0 28.0
10/15/2025 Geneva L 3 17 12 77 .065 17 2 8 11 28 0 2 1 1 0 20.0
10/18/2025 Franciscan W 3 31 13 94 .191 29 12 5 3 52 3 14 0 10 0 53.0
10/22/2025 at Grove City W 3 41 16 133 .188 34 5 5 3 68 3 14 1 10 0 56.0
10/24/2025 at Bethany (WV) L 4 27 25 149 .013 25 7 4 15 72 1 10 1 6 0 40.0
10/29/2025 Allegheny L 4 52 21 178 .174 48 8 10 3 93 2 8 2 6 0 66.0
11/01/2025 at Chatham L 4 56 33 176 .131 53 10 11 7 74 2 16 1 10 0 76.0
11/06/2025 Westminster (PA) W 4 47 24 151 .152 44 5 3 11 78 0 8 0 4 1 56.0
Opponents 79 827 457 2865 .129 759 160 184 159 1289 34 194 18 131.0 2 1,118.0
Thiel 79 966 481 2957 .164 901 159 183 160 1391 38 189 15 132.5 1 1,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.47
Assists Per Set 9.61
Service Aces Per Set 2.03
Reception Errors Per Set 2.01
Digs Per Set 16.32
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Jenness, Daisy 337
DeLattre, Arin 204
Jordan, Kylee 149
Amory, Lyndzee 143
Stephens, Caitlin 79
Team Leaders: Assists
Player High
Assists
Reynolds, Carlie 778
Aulet, Danielle 62
Geiser, Taegan 19
Williams, Macie 6
Wilson, Sarah 6
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Carlie 49
Aulet, Danielle 36
Jordan, Kylee 25
DeLattre, Arin 23
Jenness, Daisy 16
Team Leaders: Digs
Player High
Digs
Aulet, Danielle 388
Reynolds, Carlie 221
Jenness, Daisy 164
Ball, Alex 136
Jordan, Kylee 94
Team Leaders: Blocks
Player High
Blocks
DeLattre, Arin 78.0
Stephens, Caitlin 39.0
Amory, Lyndzee 35.0
Reynolds, Carlie 23.0
Jenness, Daisy 20.0