Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 171 176
Errors 91 86
Attempts 521 536
Percent .154 .168
Kills Per Set 10.1 10.4
Set
Assists 144 154
Assists Per Set 8.5 9.1
Ball Handling Errors 1 0
Serve
Aces 23 47
Errors 33 34
Aces Per Set 1.4 2.8
Receptions
Errors 47 23
Errors Per Set 2.8 1.4
Defense
Digs 203 208
Digs Per Set 11.9 12.2
Blocking
Solo 12 9
Assists 31 18
Errors 1 0
Blocks 27.5 18.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 15 4 0 2.0 0.13 0 0.00 1 2 -.500 1 0.07 2 0.13 0
2 Viera, Cindy 10 3 0 1.0 0.10 0 0.00 0 11 .000 4 0.40 1 0.10 3
3 Hernandez, MJ 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Myers, Hannah 17 4 4 41.0 2.41 35 2.06 16 81 .235 0 0.00 0 0.00 4
5 Darno, Megan 16 4 1 18.5 1.16 14 0.88 14 52 .000 0 0.00 0 0.00 0
6 Stephens, Caitlin 13 4 4 25.0 1.92 21 1.62 8 49 .265 3 0.23 0 0.00 0
7 Grandas, Anna 3 2 0 0 0.00 0 0.00 0 8 .000 0 0.00 0 0.00 0
9 Peplowski, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wilson, Sarah 17 4 0 6.0 0.35 0 0.00 0 4 .000 3 0.18 6 0.35 4
13 McCutcheon, Isabella 6 3 0 8.5 1.42 6 1.00 4 18 .111 1 0.17 0 0.00 0
14 Owens, Rian 17 4 3 7.0 0.41 3 0.18 1 19 .105 73 4.29 4 0.24 3
15 DeLattre, Arin 17 4 4 39.0 2.29 29 1.71 10 66 .288 1 0.06 3 0.18 4
19 Hansen, Owen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
20 Zelenak, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Amory, Lyndzee 16 4 3 29.0 1.81 27 1.69 17 83 .120 0 0.00 0 0.00 0
22 Yoder, Jordan 16 4 0 3.0 0.19 1 0.06 0 4 .250 8 0.50 2 0.13 6
23 Byer, Ava 16 4 4 23.5 1.47 22 1.38 15 86 .081 1 0.06 0 0.00 0
25 Varion, Kristina 4 3 0 4.0 1.00 4 1.00 2 8 .250 0 0.00 0 0.00 0
31 Vagi, Addi 17 4 1 14.0 0.82 9 0.53 3 30 .200 48 2.82 5 0.29 9
Total 17 4 221.5 13.03 171 10.06 91 521 .154 144 8.47 23 1.35 33
Opponents 17 4 241.0 14.18 176 10.35 86 536 .168 154 9.06 47 2.76 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 15 20 1.33 8 40 .800 0.53 0 0 0 0.00 0 0
2 Viera, Cindy 10 20 2.00 3 42 .929 0.30 0 0 0 0.00 0 0
3 Hernandez, MJ 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Myers, Hannah 17 7 0.41 6 64 .906 0.35 4 4 8.0 0.47 0 0
5 Darno, Megan 16 4 0.25 0 1 1.000 0.00 1 7 8.0 0.50 0 0
6 Stephens, Caitlin 13 3 0.23 0 0 .000 0.00 3 2 5.0 0.38 0 0
7 Grandas, Anna 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
9 Peplowski, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wilson, Sarah 17 21 1.24 4 41 .902 0.24 0 0 0 0.00 0 0
13 McCutcheon, Isabella 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
14 Owens, Rian 17 31 1.82 0 2 1.000 0.00 0 0 0 0.00 0 0
15 DeLattre, Arin 17 6 0.35 0 4 1.000 0.00 3 8 11.0 0.65 0 0
19 Hansen, Owen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Zelenak, Sierra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 16 10 0.63 0 4 1.000 0.00 0 4 4.0 0.25 0 0
22 Yoder, Jordan 16 37 2.31 13 69 .812 0.81 0 0 0 0.00 0 0
23 Byer, Ava 16 15 0.94 3 50 .940 0.19 1 1 2.0 0.13 0 0
25 Varion, Kristina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Vagi, Addi 17 28 1.65 0 1 1.000 0.00 0 0 0 0.00 1 1
Total 17 203 11.94 47 325 .855 2.76 12 31 27.5 1.62 1 1
Opponents 17 208 12.24 23 314 .927 1.35 9 18 18.0 1.06 0 0

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Fredonia W 5 50 21 129 .225 42 6 16 10 38 6 5 0 8.5 1 64.5
9/11/2026 vs Muskingum L 4 37 24 117 .111 32 0 5 11 53 0 12 0 6 0 43.0
9/12/2026 vs Utica W 5 62 25 184 .201 53 12 8 14 71 5 6 0 8 0 82.0
9/12/2026 at Penn St.-Behrend L 3 22 21 91 .011 17 5 4 12 41 1 8 1 5 0 32.0
Thiel 17 171 91 521 .154 144 23 33 47 203 12 31 1 27.5 1 221.5
Opponents 17 176 86 536 .168 154 47 34 23 208 9 18 0 18.0 0 241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 10.06
Assists Per Set 8.47
Service Aces Per Set 1.35
Reception Errors Per Set 2.76
Digs Per Set 11.94
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 13.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Fredonia L 5 40 22 115 .157 33 10 9 6 42 2 4 0 4 0 54.0
9/11/2026 vs Muskingum W 4 53 21 148 .216 48 11 9 0 52 3 10 0 8 0 72.0
9/12/2026 vs Utica L 5 47 28 171 .111 39 14 4 12 72 2 0 0 2 0 63.0
9/12/2026 Penn St.-Behrend W 3 36 15 102 .206 34 12 12 5 42 2 4 0 4 0 52.0
Opponents 17 176 86 536 .168 154 47 34 23 208 9 18 0 18.0 0 241.0
Thiel 17 171 91 521 .154 144 23 33 47 203 12 31 1 27.5 1 221.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.35
Assists Per Set 9.06
Service Aces Per Set 2.76
Reception Errors Per Set 1.35
Digs Per Set 12.24
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.00
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Myers, Hannah 35
DeLattre, Arin 29
Amory, Lyndzee 27
Byer, Ava 22
Stephens, Caitlin 21
Team Leaders: Assists
Player High
Assists
Owens, Rian 73
Vagi, Addi 48
Yoder, Jordan 8
Viera, Cindy 4
Stephens, Caitlin 3
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Sarah 6
Vagi, Addi 5
Owens, Rian 4
DeLattre, Arin 3
Williams, Macie 2
Team Leaders: Digs
Player High
Digs
Yoder, Jordan 37
Owens, Rian 31
Vagi, Addi 28
Wilson, Sarah 21
Viera, Cindy 20
Team Leaders: Blocks
Player High
Blocks
DeLattre, Arin 11.0
Darno, Megan 8.0
Myers, Hannah 8.0
McCutcheon, Isabella 5.0
Stephens, Caitlin 5.0