Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Women's Volleyball Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 732 693
Errors 359 331
Attempts 2256 2195
Percent .165 .165
Kills Per Set 11.4 10.8
Set
Assists 676 625
Assists Per Set 10.6 9.8
Ball Handling Errors 5 6
Serve
Aces 126 135
Errors 140 125
Aces Per Set 2.0 2.1
Receptions
Errors 135 126
Errors Per Set 2.1 2.0
Defense
Digs 953 952
Digs Per Set 14.9 14.9
Blocking
Solo 38 29
Assists 135 126
Errors 24 20
Blocks 105.5 92.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 44 13 0 6.0 0.14 0 0.00 1 8 -.125 7 0.16 6 0.14 2
2 Viera, Cindy 47 13 0 9.0 0.19 0 0.00 0 13 .000 8 0.17 9 0.19 11
3 Hernandez, MJ 14 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
4 Myers, Hannah 55 16 15 133.5 2.43 124 2.25 60 333 .192 2 0.04 0 0.00 4
5 Darno, Megan 49 15 11 84.0 1.71 73 1.49 40 267 .124 0 0.00 1 0.02 0
6 Stephens, Caitlin 59 17 17 125.5 2.13 93 1.58 31 229 .271 9 0.15 9 0.15 12
7 Grandas, Anna 18 10 3 19.0 1.06 18 1.00 14 83 .048 1 0.06 0 0.00 0
8 Bone, Emily 5 2 0 1.0 0.20 0 0.00 0 1 .000 28 5.60 1 0.20 2
9 Peplowski, Kelly 3 2 0 2.0 0.67 1 0.33 3 6 -.333 0 0.00 0 0.00 1
10 Wilson, Sarah 64 17 0 27.0 0.42 0 0.00 1 16 -.063 9 0.14 27 0.42 22
11 Dehart, Madalyn 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
13 McCutcheon, Isabella 18 7 2 33.0 1.83 27 1.50 14 67 .194 4 0.22 0 0.00 1
14 Owens, Rian 31 11 4 13.0 0.42 5 0.16 1 27 .148 117 3.77 8 0.26 9
15 DeLattre, Arin 51 14 14 147.0 2.88 96 1.88 30 223 .296 2 0.04 22 0.43 22
19 Hansen, Owen 35 11 4 20.0 0.57 7 0.20 1 34 .176 165 4.71 13 0.37 7
20 Zelenak, Sierra 8 4 0 0 0.00 0 0.00 2 4 -.500 31 3.88 0 0.00 3
21 Amory, Lyndzee 54 15 3 130.5 2.42 116 2.15 61 312 .176 3 0.06 0 0.00 1
22 Yoder, Jordan 63 17 0 11.0 0.17 1 0.02 1 35 .000 58 0.92 10 0.16 17
23 Byer, Ava 60 17 16 115.5 1.93 111 1.85 72 385 .101 7 0.12 0 0.00 1
25 Varion, Kristina 14 8 0 15.5 1.11 13 0.93 7 47 .128 0 0.00 0 0.00 0
31 Vagi, Addi 58 17 13 70.0 1.21 46 0.79 19 161 .168 224 3.86 20 0.34 24
Total 64 17 963.5 15.05 732 11.44 359 2256 .165 676 10.56 126 1.97 140
Opponents 64 17 920.0 14.38 693 10.83 331 2195 .165 625 9.77 135 2.11 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 44 84 1.91 13 133 .902 0.30 0 0 0 0.00 0 0
2 Viera, Cindy 47 40 0.85 11 78 .859 0.23 0 0 0 0.00 0 0
3 Hernandez, MJ 14 2 0.14 1 5 .800 0.07 0 0 0 0.00 0 0
4 Myers, Hannah 55 23 0.42 10 192 .948 0.18 5 9 14.0 0.25 2 0
5 Darno, Megan 49 15 0.31 1 3 .667 0.02 2 16 18.0 0.37 2 0
6 Stephens, Caitlin 59 25 0.42 1 3 .667 0.02 10 27 37.0 0.63 0 0
7 Grandas, Anna 18 7 0.39 4 58 .931 0.22 0 2 2.0 0.11 0 0
8 Bone, Emily 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 1 0
9 Peplowski, Kelly 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
10 Wilson, Sarah 64 128 2.00 20 171 .883 0.31 0 0 0 0.00 0 0
11 Dehart, Madalyn 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 McCutcheon, Isabella 18 3 0.17 1 2 .500 0.06 2 8 10.0 0.56 5 1
14 Owens, Rian 31 57 1.84 0 2 1.000 0.00 0 0 0 0.00 0 1
15 DeLattre, Arin 51 28 0.55 2 8 .750 0.04 13 32 45.0 0.88 2 0
19 Hansen, Owen 35 70 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Zelenak, Sierra 8 7 0.88 1 2 .500 0.13 0 0 0 0.00 0 0
21 Amory, Lyndzee 54 25 0.46 0 5 1.000 0.00 3 23 26.0 0.48 7 1
22 Yoder, Jordan 63 264 4.19 38 364 .896 0.60 0 0 0 0.00 0 0
23 Byer, Ava 60 60 1.00 15 226 .934 0.25 1 7 8.0 0.13 3 0
25 Varion, Kristina 14 4 0.29 0 0 .000 0.00 1 3 4.0 0.29 1 0
31 Vagi, Addi 58 110 1.90 0 3 1.000 0.00 0 8 8.0 0.14 1 2
Total 64 953 14.89 135 1257 .893 2.11 38 135 105.5 1.65 24 5
Opponents 64 952 14.88 126 1238 .898 1.97 29 126 92.0 1.44 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 21 6 0 2.0 0.10 0 0.00 0 6 .000 3 0.14 2 0.10 1
2 Viera, Cindy 22 6 0 1.0 0.05 0 0.00 0 2 .000 0 0.00 1 0.05 3
3 Hernandez, MJ 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
4 Myers, Hannah 22 7 6 53.0 2.41 51 2.32 28 154 .149 1 0.05 0 0.00 0
5 Darno, Megan 19 6 5 41.5 2.18 37 1.95 14 134 .172 0 0.00 0 0.00 0
6 Stephens, Caitlin 29 8 8 60.5 2.09 48 1.66 14 117 .291 6 0.21 2 0.07 2
7 Grandas, Anna 11 5 3 16.0 1.45 15 1.36 14 62 .016 1 0.09 0 0.00 0
10 Wilson, Sarah 29 8 0 10.0 0.34 0 0.00 0 7 .000 5 0.17 10 0.34 8
13 McCutcheon, Isabella 2 1 0 5.0 2.50 3 1.50 2 10 .100 0 0.00 0 0.00 1
14 Owens, Rian 7 4 0 2.0 0.29 1 0.14 0 6 .167 19 2.71 1 0.14 3
15 DeLattre, Arin 29 8 8 89.5 3.09 55 1.90 17 136 .279 1 0.03 15 0.52 15
19 Hansen, Owen 28 8 3 16.0 0.57 4 0.14 0 29 .138 139 4.96 12 0.43 7
20 Zelenak, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
21 Amory, Lyndzee 28 8 0 73.5 2.63 64 2.29 30 172 .198 2 0.07 0 0.00 1
22 Yoder, Jordan 29 8 0 3.0 0.10 0 0.00 1 29 -.034 35 1.21 3 0.10 9
23 Byer, Ava 26 8 7 60.5 2.33 59 2.27 35 185 .130 5 0.19 0 0.00 0
25 Varion, Kristina 2 2 0 2.5 1.25 2 1.00 2 13 .000 0 0.00 0 0.00 0
31 Vagi, Addi 27 8 8 38.0 1.41 23 0.85 10 88 .148 123 4.56 12 0.44 10
Total 29 8 474.0 16.34 362 12.48 167 1150 .170 342 11.79 58 2.00 60
Opponents 29 8 416.0 14.34 319 11.00 158 1101 .146 292 10.07 48 1.66 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 21 46 2.19 3 72 .958 0.14 0 0 0 0.00 0 0
2 Viera, Cindy 22 11 0.50 6 19 .684 0.27 0 0 0 0.00 0 0
3 Hernandez, MJ 5 1 0.20 1 5 .800 0.20 0 0 0 0.00 0 0
4 Myers, Hannah 22 10 0.45 2 64 .969 0.09 1 2 3.0 0.14 2 0
5 Darno, Megan 19 6 0.32 0 0 .000 0.00 1 7 8.0 0.42 2 0
6 Stephens, Caitlin 29 10 0.34 0 2 1.000 0.00 4 13 17.0 0.59 0 0
7 Grandas, Anna 11 7 0.64 2 39 .949 0.18 0 2 2.0 0.18 0 0
10 Wilson, Sarah 29 80 2.76 7 78 .910 0.24 0 0 0 0.00 0 0
13 McCutcheon, Isabella 2 1 0.50 0 0 .000 0.00 2 0 2.0 1.00 0 0
14 Owens, Rian 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 DeLattre, Arin 29 19 0.66 2 4 .500 0.07 9 21 30.0 1.03 2 0
19 Hansen, Owen 28 59 2.11 0 0 .000 0.00 0 0 0 0.00 0 0
20 Zelenak, Sierra 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 28 14 0.50 0 1 1.000 0.00 3 13 16.0 0.57 5 1
22 Yoder, Jordan 29 152 5.24 12 173 .931 0.41 0 0 0 0.00 0 0
23 Byer, Ava 26 27 1.04 10 116 .914 0.38 0 3 3.0 0.12 2 0
25 Varion, Kristina 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
31 Vagi, Addi 27 54 2.00 0 1 1.000 0.00 0 6 6.0 0.22 0 1
Total 29 513 17.69 48 574 .916 1.66 20 68 54.0 1.86 13 2
Opponents 29 504 17.38 58 594 .902 2.00 10 78 49.0 1.69 10 2

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Fredonia W 5 50 21 129 .225 42 6 16 10 38 6 5 0 8.5 1 64.5
9/11/2026 vs Muskingum L 4 37 24 117 .111 32 0 5 11 53 0 12 0 6 0 43.0
9/12/2026 vs Utica W 5 62 25 184 .201 53 12 8 14 71 5 6 0 8 0 82.0
9/12/2026 at Penn St.-Behrend L 3 22 21 91 .011 17 5 4 12 41 1 8 1 5 0 32.0
9/18/2026 vs Penn College W 3 34 18 97 .165 33 13 15 7 47 2 0 1 2 0 49.0
9/19/2026 vs CWRU L 3 24 17 96 .073 23 2 8 8 40 0 10 0 5 0 31.0
9/22/2026 at Carnegie Mellon L 3 30 17 97 .134 29 7 6 5 34 2 2 1 3 1 40.0
9/25/2026 at Waynesburg W 3 40 24 156 .103 39 8 3 2 61 2 12 3 8 0 56.0
9/30/2026 at Westminster (PA) L 4 33 21 165 .073 32 6 10 5 68 6 0 0 6 1 45.0
10/03/2026 Saint Vincent W 3 41 18 125 .184 38 3 5 4 65 4 12 0 10 0 54.0
10/07/2026 Hiram W 4 62 14 174 .276 60 8 8 7 90 2 8 1 6 0 76.0
10/10/2026 Franciscan L 4 56 27 160 .181 53 3 12 5 68 2 12 2 8 1 67.0
10/14/2026 Grove City W 3 45 19 114 .228 42 4 3 5 55 3 8 2 7 0 56.0
10/17/2026 at Chatham L 4 38 22 138 .116 33 8 11 5 61 0 4 5 2 0 48.0
10/20/2026 Houghton W 4 54 24 142 .211 51 15 10 8 55 0 14 1 7 0 76.0
10/24/2026 at Saint Francis L 5 57 25 153 .209 54 8 8 12 61 2 10 7 7 1 72.0
10/28/2026 at Geneva W 4 47 22 118 .212 45 18 8 15 45 1 12 0 7 0 72.0
Thiel 64 732 359 2256 .165 676 126 140 135 953 38 135 24 105.5 5 963.5
Opponents 64 693 331 2195 .165 625 135 125 126 952 29 126 20 92.0 6 920.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.44
Assists Per Set 10.56
Service Aces Per Set 1.97
Reception Errors Per Set 2.11
Digs Per Set 14.89
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.08
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Fredonia L 5 40 22 115 .157 33 10 9 6 42 2 4 0 4 0 54.0
9/11/2026 vs Muskingum W 4 53 21 148 .216 48 11 9 0 52 3 10 0 8 0 72.0
9/12/2026 vs Utica L 5 47 28 171 .111 39 14 4 12 72 2 0 0 2 0 63.0
9/12/2026 Penn St.-Behrend W 3 36 15 102 .206 34 12 12 5 42 2 4 0 4 0 52.0
9/18/2026 vs Penn College L 3 15 16 85 -.012 13 7 10 13 40 1 0 2 1 1 23.0
9/19/2026 vs CWRU W 3 39 16 101 .228 35 8 3 2 49 1 0 1 1 0 48.0
9/22/2026 Carnegie Mellon W 3 46 10 98 .367 40 5 9 7 44 4 2 1 5 1 56.0
9/25/2026 Waynesburg L 3 25 17 123 .065 24 2 4 8 65 4 4 5 6 0 33.0
9/30/2026 Westminster (PA) W 4 54 23 162 .191 50 5 8 6 85 3 2 0 4 1 63.0
10/03/2026 at Saint Vincent L 3 32 24 131 .061 31 4 8 3 57 1 6 0 4 0 40.0
10/07/2026 at Hiram L 4 51 18 175 .189 46 7 6 8 84 1 10 3 6 0 64.0
10/10/2026 at Franciscan W 4 47 17 143 .210 42 5 4 3 64 0 20 0 10 0 62.0
10/14/2026 at Grove City L 3 31 21 115 .087 30 5 2 4 42 0 16 0 8 0 44.0
10/17/2026 Chatham W 4 49 15 149 .228 43 5 10 8 67 1 10 2 6 1 60.0
10/20/2026 at Houghton L 4 45 23 129 .171 42 8 6 15 50 2 8 2 6 0 59.0
10/24/2026 Saint Francis W 5 53 22 145 .214 49 12 12 8 57 2 20 4 12 2 77.0
10/28/2026 Geneva L 4 30 23 103 .068 26 15 9 18 40 0 10 0 5 0 50.0
Opponents 64 693 331 2195 .165 625 135 125 126 952 29 126 20 92.0 6 920.0
Thiel 64 732 359 2256 .165 676 126 140 135 953 38 135 24 105.5 5 963.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.83
Assists Per Set 9.77
Service Aces Per Set 2.11
Reception Errors Per Set 1.97
Digs Per Set 14.88
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.09
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Myers, Hannah 124
Amory, Lyndzee 116
Byer, Ava 111
DeLattre, Arin 96
Stephens, Caitlin 93
Team Leaders: Assists
Player High
Assists
Vagi, Addi 224
Hansen, Owen 165
Owens, Rian 117
Yoder, Jordan 58
Zelenak, Sierra 31
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Sarah 27
DeLattre, Arin 22
Vagi, Addi 20
Hansen, Owen 13
Yoder, Jordan 10
Team Leaders: Digs
Player High
Digs
Yoder, Jordan 264
Wilson, Sarah 128
Vagi, Addi 110
Williams, Macie 84
Hansen, Owen 70
Team Leaders: Blocks
Player High
Blocks
DeLattre, Arin 45.0
Stephens, Caitlin 37.0
Amory, Lyndzee 26.0
Darno, Megan 18.0
Myers, Hannah 14.0