Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Women's Volleyball Cumulative Statistics

Team (13-5, 8-2)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 717 604
Errors 357 338
Attempts 2144 2078
Percent .168 .128
Kills Per Set 12.0 10.1
Set
Assists 668 555
Assists Per Set 11.1 9.3
Ball Handling Errors 1 1
Serve
Aces 120 125
Errors 135 151
Aces Per Set 2.0 2.1
Receptions
Errors 125 120
Errors Per Set 2.1 2.0
Defense
Digs 1001 904
Digs Per Set 16.7 15.1
Blocking
Solo 22 26
Assists 141 138
Errors 14 13
Blocks 92.5 95.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 33 14 6 0 0.00 0 0.00 1 5 -.200 2 0.06 0 0.00 2
2 Aulet, Danielle 60 18 0 27.0 0.45 1 0.02 0 32 .031 40 0.67 26 0.43 5
3 Rhoads, Devin 10 6 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
4 Reynolds, Carlie 60 18 18 54.0 0.90 10 0.17 5 79 .063 596 9.93 38 0.63 28
5 Wilson, Sarah 36 13 1 1.0 0.03 1 0.03 1 8 .000 4 0.11 0 0.00 0
6 Stephens, Caitlin 55 17 16 79.5 1.45 60 1.09 18 168 .250 3 0.05 1 0.02 1
8 Yoder, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Peplowski, Kelly 8 4 1 9.0 1.13 7 0.88 0 10 .700 3 0.38 0 0.00 0
11 Fiorentini, Madison 12 5 2 1.0 0.08 0 0.00 1 3 -.333 2 0.17 1 0.08 4
12 Brennan, Aaleeah 10 6 0 10.0 1.00 9 0.90 10 39 -.026 0 0.00 0 0.00 0
14 Ball, Alex 57 17 10 8.0 0.14 4 0.07 3 19 .053 4 0.07 4 0.07 8
15 DeLattre, Arin 57 17 17 192.5 3.38 145 2.54 45 330 .303 3 0.05 15 0.26 24
16 Cikosh, Madyson 3 1 1 5.0 1.67 2 0.67 0 6 .333 0 0.00 0 0.00 0
20 Geiser, Taegan 4 4 0 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 1
21 Amory, Lyndzee 58 18 1 127.5 2.20 111 1.91 63 308 .156 1 0.02 0 0.00 0
22 Jordan, Kylee 60 18 18 141.5 2.36 115 1.92 63 391 .133 3 0.05 21 0.35 36
24 Jenness, Daisy 60 18 17 272.5 4.54 252 4.20 147 746 .141 1 0.02 13 0.22 26
Total 60 18 929.5 15.49 717 11.95 357 2144 .168 668 11.13 120 2.00 135
Opponents 60 18 824.0 13.73 604 10.07 338 2078 .128 555 9.25 125 2.08 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 33 44 1.33 6 73 .918 0.18 0 0 0 0.00 0 0
2 Aulet, Danielle 60 280 4.67 25 267 .906 0.42 0 0 0 0.00 0 0
3 Rhoads, Devin 10 10 1.00 3 20 .850 0.30 0 0 0 0.00 0 0
4 Reynolds, Carlie 60 162 2.70 2 8 .750 0.03 0 12 12.0 0.20 1 0
5 Wilson, Sarah 36 63 1.75 12 81 .852 0.33 0 0 0 0.00 0 0
6 Stephens, Caitlin 55 12 0.22 1 2 .500 0.02 5 27 32.0 0.58 3 0
8 Yoder, Jordan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Peplowski, Kelly 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
11 Fiorentini, Madison 12 15 1.25 5 31 .839 0.42 0 0 0 0.00 0 0
12 Brennan, Aaleeah 10 3 0.30 0 1 1.000 0.00 0 2 2.0 0.20 0 0
14 Ball, Alex 57 117 2.05 18 249 .928 0.32 0 0 0 0.00 1 0
15 DeLattre, Arin 57 45 0.79 0 5 1.000 0.00 14 37 51.0 0.89 2 0
16 Cikosh, Madyson 3 1 0.33 1 1 .000 0.33 1 4 5.0 1.67 0 0
20 Geiser, Taegan 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 58 34 0.59 0 3 1.000 0.00 1 31 32.0 0.55 3 0
22 Jordan, Kylee 60 68 1.13 11 109 .899 0.18 0 11 11.0 0.18 2 1
24 Jenness, Daisy 60 139 2.32 22 248 .911 0.37 1 13 14.0 0.23 2 0
Total 60 1001 16.68 125 1099 .886 2.08 22 141 92.5 1.54 14 1
Opponents 60 904 15.07 120 1188 .899 2.00 26 138 95.0 1.58 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Macie 13 6 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
2 Aulet, Danielle 33 10 0 14.0 0.42 0 0.00 0 21 .000 22 0.67 14 0.42 4
3 Rhoads, Devin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Reynolds, Carlie 33 10 10 31.0 0.94 5 0.15 2 51 .059 355 10.76 22 0.67 15
5 Wilson, Sarah 33 10 0 1.0 0.03 1 0.03 1 7 .000 3 0.09 0 0.00 0
6 Stephens, Caitlin 33 10 9 48.5 1.47 37 1.12 9 102 .275 2 0.06 0 0.00 0
8 Yoder, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Peplowski, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Fiorentini, Madison 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Brennan, Aaleeah 3 3 0 4.0 1.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
14 Ball, Alex 33 10 10 6.0 0.18 2 0.06 2 14 .000 3 0.09 4 0.12 8
15 DeLattre, Arin 33 10 10 107.0 3.24 82 2.48 22 194 .309 3 0.09 8 0.24 15
20 Geiser, Taegan 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
21 Amory, Lyndzee 33 10 1 93.5 2.83 84 2.55 37 207 .227 1 0.03 0 0.00 0
22 Jordan, Kylee 33 10 10 87.0 2.64 73 2.21 33 227 .176 1 0.03 10 0.30 16
24 Jenness, Daisy 33 10 10 155.5 4.71 143 4.33 72 411 .173 1 0.03 9 0.27 17
Total 33 10 547.5 16.59 431 13.06 179 1242 .203 395 11.97 67 2.03 76
Opponents 33 10 427.0 12.94 312 9.45 195 1186 .099 282 8.55 67 2.03 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Macie 13 14 1.08 1 23 .957 0.08 0 0 0 0.00 0 0
2 Aulet, Danielle 33 163 4.94 14 148 .905 0.42 0 0 0 0.00 0 0
3 Rhoads, Devin 2 6 3.00 1 4 .750 0.50 0 0 0 0.00 0 0
4 Reynolds, Carlie 33 85 2.58 2 6 .667 0.06 0 8 8.0 0.24 1 0
5 Wilson, Sarah 33 63 1.91 12 80 .850 0.36 0 0 0 0.00 0 0
6 Stephens, Caitlin 33 8 0.24 1 2 .500 0.03 4 15 19.0 0.58 1 0
8 Yoder, Jordan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Peplowski, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fiorentini, Madison 3 3 1.00 1 7 .857 0.33 0 0 0 0.00 0 0
12 Brennan, Aaleeah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Ball, Alex 33 75 2.27 7 129 .946 0.21 0 0 0 0.00 0 0
15 DeLattre, Arin 33 31 0.94 0 1 1.000 0.00 4 26 30.0 0.91 1 0
20 Geiser, Taegan 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Amory, Lyndzee 33 20 0.61 0 1 1.000 0.00 1 17 18.0 0.55 1 0
22 Jordan, Kylee 33 44 1.33 6 57 .895 0.18 0 8 8.0 0.24 0 0
24 Jenness, Daisy 33 79 2.39 11 130 .915 0.33 1 5 6.0 0.18 0 0
Total 33 593 17.97 67 590 .886 2.03 10 79 49.5 1.50 4 0
Opponents 33 523 15.85 67 660 .898 2.03 13 70 48.0 1.45 3 0

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Oshkosh L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 at Salisbury L 3 35 20 115 .130 31 5 8 5 40 0 0 2 0 0 40.0
8/30/2025 vs Penn St.-Altoona W 3 41 22 116 .164 38 10 5 7 57 1 6 2 4 0 55.0
9/05/2025 vs Bluffton W 4 60 26 150 .227 59 10 12 13 71 2 10 1 7 0 77.0
9/05/2025 vs Fredonia W 4 37 20 103 .165 35 9 8 6 48 0 12 0 6 1 52.0
9/06/2025 vs Houghton W 4 41 29 125 .096 41 7 7 6 53 1 12 1 7 0 55.0
9/06/2025 at Penn St.-Behrend W 3 35 19 99 .162 34 4 9 4 47 3 8 0 7 0 46.0
9/09/2025 at Fredonia L 3 19 27 108 -.074 18 3 5 9 59 1 8 3 5 0 27.0
9/17/2025 Westminster (PA) W 3 43 15 103 .272 42 6 6 6 51 1 12 0 7 0 56.0
9/20/2025 at Grove City W 4 54 16 134 .284 46 10 9 5 55 1 2 0 2 0 66.0
9/24/2025 Geneva W 3 49 9 141 .284 47 4 11 7 80 0 6 1 3 0 56.0
9/26/2025 at Wash. & Jeff. L 4 45 30 153 .098 39 8 5 12 62 0 16 0 8 0 61.0
10/01/2025 Hiram W 3 40 14 138 .188 39 5 7 6 71 0 16 0 8 0 53.0
10/04/2025 at Saint Vincent W 3 40 16 114 .211 38 6 5 3 62 4 4 0 6 0 52.0
10/08/2025 Allegheny W 4 53 21 147 .218 50 9 9 5 66 2 8 2 6 0 68.0
10/10/2025 Waynesburg W 3 36 17 108 .176 34 5 10 9 56 2 9 0 6.5 0 47.5
10/15/2025 at Geneva W 3 43 15 92 .304 35 11 9 2 43 0 4 0 2 0 56.0
10/18/2025 at Franciscan L 3 28 26 112 .018 25 3 5 12 47 0 2 1 1 0 32.0
Thiel 60 717 357 2144 .168 668 120 135 125 1001 22 141 14 92.5 1 929.5
Opponents 60 604 338 2078 .128 555 125 151 120 904 26 138 13 95.0 1 824.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.95
Assists Per Set 11.13
Service Aces Per Set 2.00
Reception Errors Per Set 2.08
Digs Per Set 16.68
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.02
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-Oshkosh W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 Salisbury W 3 42 7 93 .376 38 5 6 5 46 3 10 0 8 0 55.0
8/30/2025 vs Penn St.-Altoona L 3 30 13 106 .160 29 7 11 10 45 0 6 2 3 0 40.0
9/05/2025 vs Bluffton L 4 42 21 148 .142 41 13 11 10 57 2 4 2 4 0 59.0
9/05/2025 vs Fredonia L 4 35 20 113 .133 35 6 19 9 36 2 8 0 6 1 47.0
9/06/2025 vs Houghton L 4 38 27 127 .087 34 6 16 7 50 2 12 0 8 0 52.0
9/06/2025 Penn St.-Behrend L 3 29 27 110 .018 26 4 9 4 37 1 10 3 6 0 39.0
9/09/2025 Fredonia W 3 30 16 99 .141 29 9 10 3 65 2 10 3 7 0 46.0
9/17/2025 at Westminster (PA) L 3 32 19 114 .114 30 6 6 6 41 1 10 1 6 0 44.0
9/20/2025 Grove City L 4 41 18 125 .184 32 5 6 10 46 2 12 0 8 0 54.0
9/24/2025 at Geneva L 3 28 14 126 .111 26 7 7 4 68 0 0 1 0 0 35.0
9/26/2025 Wash. & Jeff. W 4 43 26 147 .116 42 12 4 8 64 0 16 0 8 0 63.0
10/01/2025 at Hiram L 3 35 24 143 .077 30 6 5 5 70 0 6 0 3 0 44.0
10/04/2025 Saint Vincent L 3 30 21 120 .075 27 3 8 6 51 5 2 0 6 0 39.0
10/08/2025 at Allegheny L 4 38 22 136 .118 32 5 4 9 59 1 6 0 4 0 47.0
10/10/2025 at Waynesburg L 3 17 26 104 -.087 17 9 5 5 44 1 2 0 2 0 28.0
10/15/2025 Geneva L 3 17 12 77 .065 17 2 8 11 28 0 2 1 1 0 20.0
10/18/2025 Franciscan W 3 31 13 94 .191 29 12 5 3 52 3 14 0 10 0 53.0
Opponents 60 604 338 2078 .128 555 125 151 120 904 26 138 13 95.0 1 824.0
Thiel 60 717 357 2144 .168 668 120 135 125 1001 22 141 14 92.5 1 929.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 10.07
Assists Per Set 9.25
Service Aces Per Set 2.08
Reception Errors Per Set 2.00
Digs Per Set 15.07
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Jenness, Daisy 252
DeLattre, Arin 145
Jordan, Kylee 115
Amory, Lyndzee 111
Stephens, Caitlin 60
Team Leaders: Assists
Player High
Assists
Reynolds, Carlie 596
Aulet, Danielle 40
Geiser, Taegan 5
Ball, Alex 4
Wilson, Sarah 4
Team Leaders: Service Aces
Player High
Service Aces
Reynolds, Carlie 38
Aulet, Danielle 26
Jordan, Kylee 21
DeLattre, Arin 15
Jenness, Daisy 13
Team Leaders: Digs
Player High
Digs
Aulet, Danielle 280
Reynolds, Carlie 162
Jenness, Daisy 139
Ball, Alex 117
Jordan, Kylee 68
Team Leaders: Blocks
Player High
Blocks
DeLattre, Arin 51.0
Amory, Lyndzee 32.0
Stephens, Caitlin 32.0
Jenness, Daisy 14.0
Reynolds, Carlie 12.0