Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-9)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 47 222
Assists 9 120
Shots 142 465
Shot Percentage .331 .477
Shots On Goal 86 314
Shots On Goal Percentage .732 .776
Shots Per Game 10.1 33.2
Goal Breakdown
Free Position 9 27
Woman-up 14 46
Woman-down 0 4
Unassisted 38 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-27 27-67
Free Position: % .333 .403
Miscellaneous
Ground Balls 235 433
Turnovers 377 260
Caused Turnovers 106 182
Draw Controls 92 205
Clears 114-279 166-195
Clear Percentage .409 .851

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Wightman, Hayden 14-14 18 2 20 43 .419 33 .767 0 0 5 25 52 7 13 1 0-2-1
22 Turner, Camille 14-14 12 2 14 36 .333 28 .778 0 5 11 22 62 9 24 5 0-0-0
20 Flock, Makayla 14-13 7 2 9 25 .280 15 .600 0 4 7 26 41 14 11 1 0-3-7
24 Green, Aidrianna 14-14 6 1 7 18 .333 13 .722 0 0 1 17 30 11 25 4 0-13-20
18 Talley, Mia 3-2 2 1 3 7 .286 6 .857 0 0 1 1 6 2 2 1 0-1-1
19 Radovich, Neva 14-13 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0 0 0-0-0
2 Tiber, Elise 13-9 1 0 1 3 .333 2 .667 0 0 1 6 15 4 0 1 0-0-1
15 Hall, Makayla 13-13 0 1 1 4 .000 2 .500 0 0 0 13 17 1 0 0 0-0-1
7 Foster, Shayla 14-14 0 0 0 3 .000 3 1.000 0 0 1 29 20 22 0 9 0-4-3
21 Hewitt, Vanessa 7-5 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 1 0-0-1
29 Lithkousky, Edith 14-14 0 0 0 0 .000 0 .000 0 0 0 61 82 6 0 0 0-0-0
13 McCowien, Ella 13-8 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0 11 0-15-13
6 Miller, Hannah 13-13 0 0 0 1 .000 1 1.000 0 0 0 6 11 4 0 4 0-4-4
17 Nale, Alayna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Peterson, Serrenah 14-14 0 0 0 0 .000 0 .000 0 0 0 14 19 13 0 5 0-2-3
9 Rudolf, Alana 12-7 0 0 0 0 .000 0 .000 0 0 0 4 9 7 0 4 0-0-3
3 Stilinovich, Briney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Williams, Mikalah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 17 0 0-0-0  
Totals 14 47 9 56 142 .331 104 .732 0 9 27 235 377 106 92 47 0-44-58
Opponents 14 222 120 342 465 .477 361 .776 14 27 67 433 260 182 205 17 0-19-66

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Lithkousky, Edith 14-14 828:40 222 16.07 138 .383 0 13 465

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Wightman, Hayden 9-9 10 1 11 23 .435 18 .783 0 0 4 10 30 3 12 1 0-0-1
22 Turner, Camille 9-9 7 1 8 21 .333 15 .714 0 3 8 9 36 7 7 3 0-0-0
24 Green, Aidrianna 9-9 5 1 6 15 .333 10 .667 0 0 1 10 19 6 20 4 0-10-16
20 Flock, Makayla 9-8 2 1 3 14 .143 6 .429 0 0 3 16 28 8 7 1 0-2-3
2 Tiber, Elise 8-5 1 0 1 3 .333 2 .667 0 0 1 5 11 3 0 1 0-0-1
15 Hall, Makayla 9-9 0 1 1 4 .000 2 .500 0 0 0 6 9 1 0 0 0-0-1
7 Foster, Shayla 9-9 0 0 0 3 .000 3 1.000 0 0 1 16 15 13 0 6 0-3-3
21 Hewitt, Vanessa 6-4 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-1
29 Lithkousky, Edith 9-9 0 0 0 0 .000 0 .000 0 0 0 34 52 4 0 0 0-0-0
13 McCowien, Ella 8-5 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 7 0-10-7
6 Miller, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 3 0-2-3
17 Nale, Alayna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Peterson, Serrenah 9-9 0 0 0 0 .000 0 .000 0 0 0 7 11 6 0 4 0-2-1
19 Radovich, Neva 9-9 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Rudolf, Alana 7-6 0 0 0 0 .000 0 .000 0 0 0 3 7 6 0 4 0-0-2
3 Stilinovich, Briney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Talley, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Williams, Mikalah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 8 0 0-0-0  
Totals 9 25 5 30 84 .298 56 .667 0 3 18 124 229 62 54 35 0-29-39
Opponents 9 152 88 240 314 .484 244 .777 9 19 45 283 143 122 138 13 0-6-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lithkousky, Edith 9-9 540:00 152 16.89 92 .377 0 8 314

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Ursuline (Ohio) L 7-10 7 3 10 16 .438 14 .875 0 2 3 5 0 32 31 14 7
2/21/26 La Roche L 3-14 3 0 3 9 .333 7 .778 0 1 1 0 0 24 30 12 8
2/26/26 Mt. Aloysius L 5-13 5 1 6 14 .357 12 .857 0 1 1 1 0 21 31 7 9
3/03/26 at Alfred State L 1-16 1 0 1 5 .200 4 .800 0 0 0 1 0 22 28 5 4
3/19/26 St. Vincent L 2-17 2 0 2 13 .154 7 .538 0 1 5 0 0 20 21 7 8
3/21/26 at Pitt.-Bradford L 6-17 6 0 6 14 .429 11 .786 0 2 4 2 0 12 28 6 10
3/25/26 Wash. & Jeff. L 0-19 0 0 0 1 .000 0 .000 0 0 0 0 0 4 20 1 4
3/28/26 at Bethany L 4-11 4 0 4 12 .333 6 .500 0 0 0 0 0 15 32 11 7
3/31/26 at Hiram L 5-7 5 0 5 15 .333 11 .733 0 1 4 2 0 16 29 7 5
4/02/26 Westminster (Pa.) L 5-22 5 1 6 12 .417 11 .917 0 0 1 2 0 13 17 6 9
4/15/26 at Chatham L 0-25 0 0 0 2 .000 1 .500 0 0 1 0 0 9 22 1 4
4/18/26 Geneva L 6-8 6 2 8 19 .316 15 .789 0 1 5 1 0 19 29 16 8
4/20/26 at Allegheny L 2-18 2 2 4 9 .222 4 .444 0 0 2 0 0 16 29 9 5
4/25/26 at Grove City L 1-25 1 0 1 1 1.000 1 1.000 0 0 0 0 0 12 30 4 4
Thiel 47-222 47 9 56 142 .331 104 .732 0 9 27 14 0 235 377 106 92
Opponents 222-47 222 120 342 465 .477 361 .776 14 27 67 46 4 433 260 182 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Ursuline (Ohio) 7-10 60:00 10 10.00 2 .167 0 1 17
2/21/26 La Roche 3-14 60:00 14 14.00 7 .333 0 1 29
2/26/26 Mt. Aloysius 5-13 48:40 13 16.03 14 .519 0 1 29
3/03/26 at Alfred State 1-16 60:00 16 16.00 11 .407 0 1 37
3/19/26 St. Vincent 2-17 60:00 17 17.00 7 .292 0 1 32
3/21/26 at Pitt.-Bradford 6-17 60:00 17 17.00 13 .433 0 1 39
3/25/26 Wash. & Jeff. 0-19 60:00 19 19.00 11 .367 0 1 34
3/28/26 at Bethany 4-11 60:00 11 11.00 17 .607 0 1 32
3/31/26 at Hiram 5-7 60:00 7 7.00 10 .588 0 1 29
4/02/26 Westminster (Pa.) 5-22 60:00 22 22.00 4 .154 0 1 32
4/15/26 at Chatham 0-25 60:00 25 25.00 14 .359 0 1 45
4/18/26 Geneva 6-8 60:00 8 8.00 6 .429 0 1 23
4/20/26 at Allegheny 2-18 60:00 18 18.00 10 .357 0 1 37
4/25/26 at Grove City 1-25 60:00 25 25.00 13 .342 0 1 50
Thiel 47-222 828:40 222 16.07 139 .385 0 14 465
Opponents 222-47 828:40 47 3.40 57 .548 14 0 142

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Ursuline (Ohio) W 10-7 10 4 14 17 .588 12 .706 1 0 1 3 1 34 30 11 14
2/21/26 at La Roche W 14-3 14 4 18 29 .483 21 .724 1 3 8 2 0 27 20 13 11
2/26/26 at Mt. Aloysius W 13-5 13 6 19 29 .448 27 .931 1 1 3 4 2 39 27 15 11
3/03/26 Alfred State W 16-1 16 11 27 37 .432 27 .730 1 1 3 4 0 23 19 8 16
3/19/26 at St. Vincent W 17-2 17 11 28 32 .531 24 .750 1 3 3 5 0 32 13 10 13
3/21/26 Pitt.-Bradford W 17-6 17 7 24 39 .436 30 .769 1 3 7 6 0 27 21 13 15
3/25/26 at Wash. & Jeff. W 19-0 19 15 34 34 .559 30 .882 1 3 3 2 0 20 7 9 17
3/28/26 Bethany W 11-4 11 2 13 32 .344 28 .875 1 3 7 2 0 29 19 18 10
3/31/26 Hiram W 7-5 7 1 8 29 .241 17 .586 1 1 8 1 0 32 20 11 8
4/02/26 at Westminster (Pa.) W 22-5 22 12 34 32 .688 26 .813 1 1 2 1 0 27 14 8 19
4/15/26 Chatham W 25-0 25 17 42 45 .556 39 .867 1 2 3 6 0 43 7 15 23
4/18/26 at Geneva W 8-6 8 1 9 23 .348 14 .609 1 0 3 4 1 26 25 19 8
4/20/26 Allegheny W 18-2 18 12 30 37 .486 28 .757 1 4 10 5 0 32 20 14 16
4/25/26 Grove City W 25-1 25 17 42 50 .500 38 .760 1 2 6 1 0 42 18 18 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Ursuline (Ohio) 10-7 60:00 7 7.00 7 .500 1 0 16
2/21/26 at La Roche 14-3 60:00 3 3.00 4 .571 1 0 9
2/26/26 at Mt. Aloysius 13-5 48:40 5 6.16 7 .583 1 0 14
3/03/26 Alfred State 16-1 60:00 1 1.00 3 .750 1 0 5
3/19/26 at St. Vincent 17-2 60:00 2 2.00 5 .714 1 0 13
3/21/26 Pitt.-Bradford 17-6 60:00 6 6.00 5 .455 1 0 14
3/25/26 at Wash. & Jeff. 19-0 60:00 0 0.00 0 .000 1 0 1
3/28/26 Bethany 11-4 60:00 4 4.00 2 .333 1 0 12
3/31/26 Hiram 7-5 60:00 5 5.00 6 .545 1 0 15
4/02/26 at Westminster (Pa.) 22-5 60:00 5 5.00 6 .545 1 0 12
4/15/26 Chatham 25-0 60:00 0 0.00 1 1.000 1 0 2
4/18/26 at Geneva 8-6 60:00 6 6.00 9 .600 1 0 19
4/20/26 Allegheny 18-2 60:00 2 2.00 2 .500 1 0 9
4/25/26 Grove City 25-1 60:00 1 1.00 0 .000 1 0 1
Opponents 222-47 828:40 47 3.40 57 .548 14 0 142
Thiel 47-222 828:40 222 16.07 139 .385 0 14 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Ursuline (Ohio) L 7-10 3/4 16/17 14/12 32/34 31/30 7/14 13-20/18-25
2/21/26 La Roche L 3-14 0/4 9/29 7/21 24/27 30/20 8/11 10-17/9-13
2/26/26 Mt. Aloysius L 5-13 1/6 14/29 12/27 21/39 31/27 9/11 14-30/15-19
3/03/26 at Alfred State L 1-16 0/11 5/37 4/27 22/23 28/19 4/16 8-24/21-22
3/19/26 St. Vincent L 2-17 0/11 13/32 7/24 20/32 21/13 8/13 6-16/11-12
3/21/26 at Pitt.-Bradford L 6-17 0/7 14/39 11/30 12/27 28/21 10/15 7-12/9-9
3/25/26 Wash. & Jeff. L 0-19 0/15 1/34 0/30 4/20 20/7 4/17 2-17/7-7
3/28/26 at Bethany L 4-11 0/2 12/32 6/28 15/29 32/19 7/10 8-9/11-11
3/31/26 at Hiram L 5-7 0/1 15/29 11/17 16/32 29/20 5/8 16-27/15-22
4/02/26 Westminster (Pa.) L 5-22 1/12 12/32 11/26 13/27 17/14 9/19 3-17/8-8
4/15/26 at Chatham L 0-25 0/17 2/45 1/39 9/43 22/7 4/23 3-19/3-3
4/18/26 Geneva L 6-8 2/1 19/23 15/14 19/26 29/25 8/8 11-18/13-17
4/20/26 at Allegheny L 2-18 2/12 9/37 4/28 16/32 29/20 5/16 9-26/14-15
4/25/26 at Grove City L 1-25 0/17 1/50 1/38 12/42 30/18 4/24 4-27/12-12
Thiel 47-222 9/120 142/465 104/361 235/433 377/260 92/205 114-279/166-195
Opponents 222-47 120/9 465/142 361/104 433/235 260/377 205/92 166-195/114-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ursuline (Ohio) (2/17/26)
GOALS 7 Ursuline (Ohio) (2/17/26)
ASSISTS 3 Ursuline (Ohio) (2/17/26)
SHOTS 19 Geneva (4/18/26)
SHOTS ON GOAL 15 Geneva (4/18/26)
SAVES 17 Bethany (3/28/26)
GROUND BALLS 32 Ursuline (Ohio) (2/17/26)
TURNOVERS 32 Bethany (3/28/26)
CAUSED TURNOVERS 16 Geneva (4/18/26)
CLEARS 16 Hiram (3/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hayden Wightman Geneva (4/18/26)
GOALS 4 Hayden Wightman Geneva (4/18/26)
ASSISTS 1 Mia Talley; Hayden Wightman; Makayla Hall; Makayla Flock Ursuline (Ohio) (2/17/26); Mt. Aloysius (2/26/26); Westminster (Pa.) (4/02/26); Geneva (4/18/26); Allegheny (4/20/26)
SHOTS 7 Mia Talley Ursuline (Ohio) (2/17/26)
SHOTS ON GOAL 6 Mia Talley Ursuline (Ohio) (2/17/26)
SAVES 17 Edith Lithkousky Bethany (3/28/26)
GROUND BALLS 13 Edith Lithkousky Alfred State (3/03/26)
TURNOVERS 13 Edith Lithkousky Grove City (4/25/26)
CAUSED TURNOVERS 3 Shayla Foster; Edith Lithkousky La Roche (2/21/26); Geneva (4/18/26); Bethany (3/28/26); Allegheny (4/20/26); Grove City (4/25/26)