Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Women's Lacrosse Cumulative Statistics

Team (0-10, 0-5)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 38 146
Assists 5 69
Shots 111 310
Shot Percentage .342 .471
Shots On Goal 69 207
Shots On Goal Percentage .748 .781
Shots Per Game 11.1 31.0
Goal Breakdown
Free Position 8 19
Woman-up 13 30
Woman-down 0 3
Unassisted 33 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-19 19-45
Free Position: % .421 .422
Miscellaneous
Ground Balls 179 290
Turnovers 267 190
Caused Turnovers 76 116
Draw Controls 71 134
Clears 87-189 124-148
Clear Percentage .460 .838

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Wightman, Hayden 10-10 12 2 14 34 .353 25 .735 0 0 3 22 39 6 8 1 0-2-1
22 Turner, Camille 10-10 11 1 12 30 .367 24 .800 0 4 7 20 41 6 20 4 0-0-0
20 Flock, Makayla 10-10 7 1 8 23 .304 15 .652 0 4 6 20 26 10 9 1 0-3-5
24 Green, Aidrianna 10-10 5 0 5 11 .455 8 .727 0 0 1 14 21 11 18 4 0-7-10
18 Talley, Mia 3-2 2 1 3 7 .286 6 .857 0 0 1 1 6 2 2 1 0-1-1
19 Radovich, Neva 10-9 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0 0 0-0-0
7 Foster, Shayla 10-10 0 0 0 2 .000 2 1.000 0 0 0 17 15 16 0 8 0-3-0
15 Hall, Makayla 9-9 0 0 0 0 .000 0 .000 0 0 0 11 15 1 0 0 0-0-0
21 Hewitt, Vanessa 6-4 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 1 0-0-0
29 Lithkousky, Edith 10-10 0 0 0 0 .000 0 .000 0 0 0 41 53 2 0 0 0-0-0
13 McCowien, Ella 9-5 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0 7 0-9-9
6 Miller, Hannah 9-9 0 0 0 1 .000 1 1.000 0 0 0 6 9 2 0 1 0-4-2
17 Nale, Alayna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Peterson, Serrenah 10-10 0 0 0 0 .000 0 .000 0 0 0 11 16 10 0 2 0-2-3
9 Rudolf, Alana 8-3 0 0 0 0 .000 0 .000 0 0 0 3 6 3 0 4 0-0-1
3 Stilinovich, Briney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Tiber, Elise 10-8 0 0 0 1 .000 1 1.000 0 0 1 4 11 2 0 0 0-0-1
12 Williams, Mikalah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 14 0 0-0-0  
Totals 10 38 5 43 111 .342 83 .748 0 8 19 179 267 76 71 34 0-31-33
Opponents 10 146 69 215 310 .471 242 .781 10 19 45 290 190 116 134 13 0-18-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
29 Lithkousky, Edith 10-10 588:40 146 14.88 95 .394 0 10 310

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Turner, Camille 5-5 6 0 6 15 .400 11 .733 0 2 4 7 15 4 3 2 0-0-0
16 Wightman, Hayden 5-5 4 1 5 14 .286 10 .714 0 0 2 7 17 2 7 1 0-0-1
24 Green, Aidrianna 5-5 4 0 4 8 .500 5 .625 0 0 1 7 10 6 13 4 0-4-6
20 Flock, Makayla 5-5 2 0 2 12 .167 6 .500 0 0 2 10 13 4 5 1 0-2-1
7 Foster, Shayla 5-5 0 0 0 2 .000 2 1.000 0 0 0 4 10 7 0 5 0-2-0
15 Hall, Makayla 5-5 0 0 0 0 .000 0 .000 0 0 0 4 7 1 0 0 0-0-0
21 Hewitt, Vanessa 5-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
29 Lithkousky, Edith 5-5 0 0 0 0 .000 0 .000 0 0 0 14 23 0 0 0 0-0-0
13 McCowien, Ella 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-4-3
6 Miller, Hannah 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-2-1
17 Nale, Alayna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Peterson, Serrenah 5-5 0 0 0 0 .000 0 .000 0 0 0 4 8 3 0 1 0-2-1
19 Radovich, Neva 5-5 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Rudolf, Alana 3-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 4 0-0-0
3 Stilinovich, Briney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Talley, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Tiber, Elise 5-4 0 0 0 1 .000 1 1.000 0 0 1 3 7 1 0 0 0-0-1
12 Williams, Mikalah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 0 0-0-0  
Totals 5 16 1 17 53 .302 35 .660 0 2 10 68 119 32 33 22 0-16-14
Opponents 5 76 37 113 159 .478 125 .786 5 11 23 140 73 56 67 9 0-5-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Lithkousky, Edith 5-5 300:00 76 15.20 49 .392 0 5 159

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Ursuline (Ohio) L 7-10 7 3 10 16 .438 14 .875 0 2 3 5 0 32 31 14 7
2/21/26 La Roche L 3-14 3 0 3 9 .333 7 .778 0 1 1 0 0 24 30 12 8
2/26/26 Mt. Aloysius L 5-13 5 1 6 14 .357 12 .857 0 1 1 1 0 21 31 7 9
3/03/26 at Alfred State L 1-16 1 0 1 5 .200 4 .800 0 0 0 1 0 22 28 5 4
3/19/26 St. Vincent L 2-17 2 0 2 13 .154 7 .538 0 1 5 0 0 20 21 7 8
3/21/26 at Pitt.-Bradford L 6-17 6 0 6 14 .429 11 .786 0 2 4 2 0 12 28 6 10
3/25/26 Wash. & Jeff. L 0-19 0 0 0 1 .000 0 .000 0 0 0 0 0 4 20 1 4
3/28/26 at Bethany L 4-11 4 0 4 12 .333 6 .500 0 0 0 0 0 15 32 11 7
3/31/26 at Hiram L 5-7 5 0 5 15 .333 11 .733 0 1 4 2 0 16 29 7 5
4/02/26 Westminster (Pa.) L 5-22 5 1 6 12 .417 11 .917 0 0 1 2 0 13 17 6 9
Thiel 38-146 38 5 43 111 .342 83 .748 0 8 19 13 0 179 267 76 71
Opponents 146-38 146 69 215 310 .471 242 .781 10 19 45 30 3 290 190 116 134

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Ursuline (Ohio) 7-10 60:00 10 10.00 2 .167 0 1 17
2/21/26 La Roche 3-14 60:00 14 14.00 7 .333 0 1 29
2/26/26 Mt. Aloysius 5-13 48:40 13 16.03 14 .519 0 1 29
3/03/26 at Alfred State 1-16 60:00 16 16.00 11 .407 0 1 37
3/19/26 St. Vincent 2-17 60:00 17 17.00 7 .292 0 1 32
3/21/26 at Pitt.-Bradford 6-17 60:00 17 17.00 13 .433 0 1 39
3/25/26 Wash. & Jeff. 0-19 60:00 19 19.00 11 .367 0 1 34
3/28/26 at Bethany 4-11 60:00 11 11.00 17 .607 0 1 32
3/31/26 at Hiram 5-7 60:00 7 7.00 10 .588 0 1 29
4/02/26 Westminster (Pa.) 5-22 60:00 22 22.00 4 .154 0 1 32
Thiel 38-146 588:40 146 14.88 96 .397 0 10 310
Opponents 146-38 588:40 38 3.87 45 .542 10 0 111

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Ursuline (Ohio) W 10-7 10 4 14 17 .588 12 .706 1 0 1 3 1 34 30 11 14
2/21/26 at La Roche W 14-3 14 4 18 29 .483 21 .724 1 3 8 2 0 27 20 13 11
2/26/26 at Mt. Aloysius W 13-5 13 6 19 29 .448 27 .931 1 1 3 4 2 39 27 15 11
3/03/26 Alfred State W 16-1 16 11 27 37 .432 27 .730 1 1 3 4 0 23 19 8 16
3/19/26 at St. Vincent W 17-2 17 11 28 32 .531 24 .750 1 3 3 5 0 32 13 10 13
3/21/26 Pitt.-Bradford W 17-6 17 7 24 39 .436 30 .769 1 3 7 6 0 27 21 13 15
3/25/26 at Wash. & Jeff. W 19-0 19 11 30 34 .559 30 .882 1 3 3 2 0 20 7 9 17
3/28/26 Bethany W 11-4 11 2 13 32 .344 28 .875 1 3 7 2 0 29 19 18 10
3/31/26 Hiram W 7-5 7 1 8 29 .241 17 .586 1 1 8 1 0 32 20 11 8
4/02/26 at Westminster (Pa.) W 22-5 22 12 34 32 .688 26 .813 1 1 2 1 0 27 14 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Ursuline (Ohio) 10-7 60:00 7 7.00 7 .500 1 0 16
2/21/26 at La Roche 14-3 60:00 3 3.00 4 .571 1 0 9
2/26/26 at Mt. Aloysius 13-5 48:40 5 6.16 7 .583 1 0 14
3/03/26 Alfred State 16-1 60:00 1 1.00 3 .750 1 0 5
3/19/26 at St. Vincent 17-2 60:00 2 2.00 5 .714 1 0 13
3/21/26 Pitt.-Bradford 17-6 60:00 6 6.00 5 .455 1 0 14
3/25/26 at Wash. & Jeff. 19-0 60:00 0 0.00 0 .000 1 0 1
3/28/26 Bethany 11-4 60:00 4 4.00 2 .333 1 0 12
3/31/26 Hiram 7-5 60:00 5 5.00 6 .545 1 0 15
4/02/26 at Westminster (Pa.) 22-5 60:00 5 5.00 6 .545 1 0 12
Opponents 146-38 588:40 38 3.87 45 .542 10 0 111
Thiel 38-146 588:40 146 14.88 96 .397 0 10 310

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Ursuline (Ohio) L 7-10 3/4 16/17 14/12 32/34 31/30 7/14 13-20/18-25
2/21/26 La Roche L 3-14 0/4 9/29 7/21 24/27 30/20 8/11 10-17/9-13
2/26/26 Mt. Aloysius L 5-13 1/6 14/29 12/27 21/39 31/27 9/11 14-30/15-19
3/03/26 at Alfred State L 1-16 0/11 5/37 4/27 22/23 28/19 4/16 8-24/21-22
3/19/26 St. Vincent L 2-17 0/11 13/32 7/24 20/32 21/13 8/13 6-16/11-12
3/21/26 at Pitt.-Bradford L 6-17 0/7 14/39 11/30 12/27 28/21 10/15 7-12/9-9
3/25/26 Wash. & Jeff. L 0-19 0/11 1/34 0/30 4/20 20/7 4/17 2-17/7-7
3/28/26 at Bethany L 4-11 0/2 12/32 6/28 15/29 32/19 7/10 8-9/11-11
3/31/26 at Hiram L 5-7 0/1 15/29 11/17 16/32 29/20 5/8 16-27/15-22
4/02/26 Westminster (Pa.) L 5-22 1/12 12/32 11/26 13/27 17/14 9/19 3-17/8-8
Thiel 38-146 5/69 111/310 83/242 179/290 267/190 71/134 87-189/124-148
Opponents 146-38 69/5 310/111 242/83 290/179 190/267 134/71 124-148/87-189

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ursuline (Ohio) (2/17/26)
GOALS 7 Ursuline (Ohio) (2/17/26)
ASSISTS 3 Ursuline (Ohio) (2/17/26)
SHOTS 16 Ursuline (Ohio) (2/17/26)
SHOTS ON GOAL 14 Ursuline (Ohio) (2/17/26)
SAVES 17 Bethany (3/28/26)
GROUND BALLS 32 Ursuline (Ohio) (2/17/26)
TURNOVERS 32 Bethany (3/28/26)
CAUSED TURNOVERS 14 Ursuline (Ohio) (2/17/26)
CLEARS 16 Hiram (3/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hayden Wightman Ursuline (Ohio) (2/17/26); Mt. Aloysius (2/26/26)
GOALS 3 Hayden Wightman Ursuline (Ohio) (2/17/26)
ASSISTS 1 Mia Talley; Hayden Wightman Ursuline (Ohio) (2/17/26); Mt. Aloysius (2/26/26); Westminster (Pa.) (4/02/26)
SHOTS 7 Mia Talley Ursuline (Ohio) (2/17/26)
SHOTS ON GOAL 6 Mia Talley Ursuline (Ohio) (2/17/26)
SAVES 17 Edith Lithkousky Bethany (3/28/26)
GROUND BALLS 13 Edith Lithkousky Alfred State (3/03/26)
TURNOVERS 9 Edith Lithkousky Alfred State (3/03/26)
CAUSED TURNOVERS 3 Shayla Foster La Roche (2/21/26); Bethany (3/28/26)