Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Risser, Kayley 12 Risser, Kayley .375 .969 35-35 120 29 45 9 6 0 16 66 .550 8 1 4 0 .419 0 2 8-10
18 Heid, Kylie 18 Heid, Kylie .316 1.040 36-36 114 28 36 11 7 5 27 76 .667 10 1 25 0 .373 1 0 8-8
29 Ficeti, Dani 29 Ficeti, Dani .313 .763 35-35 112 13 35 6 1 1 27 46 .411 7 1 7 1 .352 2 0 2-2
22 Rottman, Abby 22 Rottman, Abby .306 .713 36-35 108 14 33 3 0 0 6 36 .333 13 0 12 0 .380 0 2 2-2
24 Herman, Mackenzie 24 Herman, Mackenzie .304 .930 35-35 112 22 34 8 4 5 20 65 .580 8 0 22 0 .350 0 0 2-2
13 Stehlik, Jensen 13 Stehlik, Jensen .247 .743 35-35 85 17 21 1 2 1 14 29 .341 23 1 20 0 .402 3 4 10-13
6 Gilmore, Ava 6 Gilmore, Ava .242 .569 35-31 91 11 22 3 0 0 9 25 .275 7 1 11 0 .294 3 3 3-3
7 Fedder, Alaina 7 Fedder, Alaina .181 .377 36-36 94 10 17 0 0 0 18 17 .181 3 0 21 0 .196 5 1 2-2
2 Campbell, Mahalia 2 Campbell, Mahalia .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
27 Kayser, Leigha 27 Kayser, Leigha .381 .810 11-6 21 2 8 1 0 0 6 9 .429 0 0 6 0 .381 0 0 0-0
3 Rottman, Brianna 3 Rottman, Brianna .375 .819 8-2 8 3 3 0 0 0 0 3 .375 1 0 4 0 .444 0 0 1-1
0 Kidd, Haylie 0 Kidd, Haylie .250 .900 22-5 16 7 4 2 1 0 0 8 .500 4 0 6 0 .400 0 0 0-0
17 Foreman, Marsha 17 Foreman, Marsha .250 .750 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
9 Oswalt, Makenna 9 Oswalt, Makenna .217 .630 23-22 46 8 10 3 2 0 3 17 .370 2 1 21 0 .260 1 1 1-1
8 Despenes, Sheila 8 Despenes, Sheila .188 .423 20-4 16 4 3 0 0 0 2 3 .188 1 0 2 1 .235 0 1 2-3
20 Fordyce, Rylie 20 Fordyce, Rylie .158 .449 20-18 19 0 3 1 0 0 2 4 .211 2 0 4 0 .238 0 1 0-0
14 Landis, Becca 14 Landis, Becca .111 .311 26-24 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
15 McCray, Alayzha 15 McCray, Alayzha .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .760 36-36 978 170 277 49 23 12 151 408 .417 90 6 171 2 .343 15 15 42-48
Opponents .286 .720 36-36 963 182 275 51 9 7 164 365 .379 84 7 182 0 .341 19 22 60-66

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Landis, Becca 14Landis, Becca 2.20 1.10 13-7 24-23 17 6-0 0 146.1 119 61 46 42 155 22 6 3 540 .220 6 5 0 9 14
7 Fedder, Alaina 7Fedder, Alaina 5.36 2.09 1-6 11-6 5 0-0 0 49.2 92 66 38 12 12 19 2 2 243 .379 3 2 0 5 3
24 Herman, Mackenzie 24Herman, Mackenzie 5.80 2.29 3-4 11-7 5 1-0 0 41.0 64 53 34 30 15 10 1 2 180 .356 12 0 0 5 5
Totals 3.49 1.51 17-17 46-36 27 7 0 237.0 275 180 118 84 182 51 9 7 963 .286 21 7 0 19 22
Opponents 3.42 1.52 17-17 60-36 19 6 0 241.2 277 170 118 90 171 49 23 12 979 .283 14 6 0 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stehlik, Jensen 13 Stehlik, Jensen 61 58 3 0 1.000 1 0 0 0 0
14 Landis, Becca 14 Landis, Becca 42 14 28 0 1.000 0 27 2 0 0
17 Foreman, Marsha 17 Foreman, Marsha 5 5 0 0 1.000 0 1 0 1 0
15 McCray, Alayzha 15 McCray, Alayzha 1 0 1 0 1.000 0 0 0 0 0
2 Campbell, Mahalia 2 Campbell, Mahalia 1 0 1 0 1.000 0 0 0 0 0
29 Ficeti, Dani 29 Ficeti, Dani 201 193 6 2 .990 5 0 0 0 0
7 Fedder, Alaina 7 Fedder, Alaina 108 62 42 4 .963 2 18 2 0 0
20 Fordyce, Rylie 20 Fordyce, Rylie 79 66 10 3 .962 1 20 1 11 1
24 Herman, Mackenzie 24 Herman, Mackenzie 140 111 23 6 .957 2 44 3 5 0
6 Gilmore, Ava 6 Gilmore, Ava 27 24 1 2 .926 0 0 0 0 0
22 Rottman, Abby 22 Rottman, Abby 91 37 45 9 .901 3 0 0 0 0
12 Risser, Kayley 12 Risser, Kayley 50 42 3 5 .900 2 0 0 0 0
27 Kayser, Leigha 27 Kayser, Leigha 10 9 0 1 .900 0 0 0 0 0
0 Kidd, Haylie 0 Kidd, Haylie 18 13 3 2 .889 0 0 0 0 0
18 Heid, Kylie 18 Heid, Kylie 119 44 59 16 .866 1 0 0 0 0
9 Oswalt, Makenna 9 Oswalt, Makenna 42 33 2 7 .833 0 10 2 1 0
3 Rottman, Brianna 3 Rottman, Brianna 0 0 0 0 .000 0 0 0 0 0
8 Despenes, Sheila 8 Despenes, Sheila 0 0 0 0 .000 0 0 0 0 0
Totals 995 711 227 57 .943 8 120 10 18 1
Opponents 971 725 208 38 .961 8 84 12 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Fordyce, Rylie 20Fordyce, Rylie .400 1.100 9-8 5 0 2 1 0 0 2 3 .600 1 0 0 0 .500 0 1 0-0
12 Risser, Kayley 12Risser, Kayley .362 .912 20-20 69 17 25 6 2 0 8 35 .507 4 1 3 0 .405 0 1 5-7
24 Herman, Mackenzie 24Herman, Mackenzie .344 1.148 20-20 64 14 22 6 3 5 14 49 .766 4 0 12 0 .382 0 0 1-1
29 Ficeti, Dani 29Ficeti, Dani .317 .750 20-20 63 6 20 3 1 0 13 25 .397 4 0 5 1 .353 1 0 2-2
22 Rottman, Abby 22Rottman, Abby .283 .668 20-19 60 8 17 1 0 0 4 18 .300 8 0 10 0 .368 0 0 0-0
18 Heid, Kylie 18Heid, Kylie .279 .977 20-20 61 14 17 8 1 4 13 39 .639 5 1 20 0 .338 1 0 3-3
13 Stehlik, Jensen 13Stehlik, Jensen .277 .848 20-20 47 10 13 0 2 1 13 20 .426 14 0 13 0 .422 3 1 3-5
6 Gilmore, Ava 6Gilmore, Ava .255 .619 19-18 51 5 13 3 0 0 6 16 .314 4 1 6 0 .305 3 1 3-3
9 Oswalt, Makenna 9Oswalt, Makenna .233 .658 13-13 30 4 7 3 1 0 2 12 .400 0 1 14 0 .258 0 1 1-1
7 Fedder, Alaina 7Fedder, Alaina .167 .322 20-20 54 5 9 0 0 0 8 9 .167 0 0 9 0 .155 4 1 0-0
8 Despenes, Sheila 8Despenes, Sheila .125 .347 9-2 8 1 1 0 0 0 1 1 .125 1 0 1 1 .222 0 0 2-2
27 Kayser, Leigha 27Kayser, Leigha .111 .222 5-3 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
14 Landis, Becca 14Landis, Becca .000 .143 16-15 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
3 Rottman, Brianna 3Rottman, Brianna .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 Kidd, Haylie 0Kidd, Haylie .000 .333 9-1 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
2 Campbell, Mahalia 2Campbell, Mahalia .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .760 20-20 533 88 147 31 10 10 84 228 .428 47 4 105 2 .332 12 6 21-25
Opponents .273 .711 20-20 531 95 145 29 5 5 89 199 .375 52 4 120 0 .336 12 14 40-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Landis, Becca 14Landis, Becca 2.19 1.02 9-5 16-15 11 5-0 0 96.0 68 35 30 30 110 13 5 3 349 .195 3 3 0 4 9
24 Herman, Mackenzie 24Herman, Mackenzie 6.39 2.26 1-2 6-3 2 0-0 0 23.0 37 27 21 15 9 7 0 0 96 .385 9 0 0 4 4
7 Fedder, Alaina 7Fedder, Alaina 9.86 2.92 0-3 5-2 1 0-0 0 16.1 40 32 23 7 1 9 0 2 86 .465 2 1 0 4 1
Totals 3.83 1.46 10-10 27-20 14 5 0 135.1 145 94 74 52 120 29 5 5 531 .273 14 4 0 12 14
Opponents 3.15 1.43 10-10 33-20 10 4 0 135.2 147 88 61 47 105 31 10 10 534 .275 8 4 0 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Stehlik, Jensen 13 Stehlik, Jensen 29 28 1 0 1.000 1 0 0 0 0
14 Landis, Becca 14 Landis, Becca 23 9 14 0 1.000 0 23 1 0 0
0 Kidd, Haylie 0 Kidd, Haylie 2 1 1 0 1.000 0 0 0 0 0
29 Ficeti, Dani 29 Ficeti, Dani 112 106 5 1 .991 4 0 0 0 0
24 Herman, Mackenzie 24 Herman, Mackenzie 107 89 15 3 .972 1 33 1 3 0
20 Fordyce, Rylie 20 Fordyce, Rylie 32 27 4 1 .969 1 12 0 5 0
7 Fedder, Alaina 7 Fedder, Alaina 61 37 21 3 .951 2 6 0 0 0
22 Rottman, Abby 22 Rottman, Abby 47 23 21 3 .936 2 0 0 0 0
6 Gilmore, Ava 6 Gilmore, Ava 13 11 1 1 .923 0 0 0 0 0
12 Risser, Kayley 12 Risser, Kayley 34 29 2 3 .912 1 0 0 0 0
18 Heid, Kylie 18 Heid, Kylie 66 26 34 6 .909 1 0 0 0 0
9 Oswalt, Makenna 9 Oswalt, Makenna 25 20 0 5 .800 0 6 0 1 0
2 Campbell, Mahalia 2 Campbell, Mahalia 0 0 0 0 .000 0 0 0 0 0
27 Kayser, Leigha 27 Kayser, Leigha 0 0 0 0 .000 0 0 0 0 0
3 Rottman, Brianna 3 Rottman, Brianna 0 0 0 0 .000 0 0 0 0 0
8 Despenes, Sheila 8 Despenes, Sheila 0 0 0 0 .000 0 0 0 0 0
Totals 551 406 119 26 .953 13 80 2 9 0
Opponents 547 407 120 20 .963 13 42 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2025 at Kenyon L 4-5 33 4 8 3 1 1 0 7 0 0 0 0 2 0 0 9 25 7 0 .242
3/9/2025 vs Keystone W 7-4 35 7 13 4 3 1 0 2 0 2 0 0 0 1 0 2 21 9 2 .371
3/12/2025 vs Canton W 8-0 25 8 11 6 2 0 0 3 0 3 1 0 0 0 0 1 15 4 0 .440
3/12/2025 vs Covenant W 13-4 26 13 9 7 2 0 0 2 0 5 0 0 2 0 0 4 15 13 1 .346
3/13/2025 vs Penn St.-Harrisburg W 4-3 27 4 7 4 0 2 0 2 0 0 0 0 0 1 0 5 21 8 3 .259
3/13/2025 vs Rochester (Mich.) W 7-6 33 7 11 7 2 1 1 1 0 1 0 0 0 0 0 6 21 8 3 .333
3/14/2025 vs FDU-Florham L 4-5 31 4 7 4 2 1 0 2 0 0 0 0 0 0 0 9 23 7 1 .226
3/14/2025 vs Penn St.-DuBois W 10-0 28 10 12 9 2 3 0 3 0 4 0 0 0 0 0 2 15 5 1 .429
3/22/2025 at Grove City L 1-2 23 1 3 1 0 0 0 4 0 1 1 0 0 0 0 12 18 3 0 .130
3/22/2025 at Grove City L 0-10 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 3 12 7 1 .111
3/25/2025 Franciscan W 8-0 22 8 10 8 3 2 2 2 0 3 1 0 0 1 0 1 15 2 0 .455
3/25/2025 Franciscan W 6-3 26 6 9 6 2 3 0 3 0 0 0 0 0 1 0 3 21 6 0 .346
3/28/2025 Carlow L 0-14 23 0 3 0 0 1 0 2 0 1 0 0 0 0 0 2 21 4 3 .130
3/28/2025 Carlow L 2-5 27 2 7 2 1 1 0 3 0 0 0 0 1 0 0 4 21 10 1 .259
3/29/2025 at Geneva L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 7 1 .087
3/29/2025 at Geneva W 8-2 30 8 11 7 3 2 0 4 0 1 0 0 0 3 0 2 21 3 1 .367
4/2/2025 Bethany (W.V.) W 4-1 24 4 6 4 0 0 2 1 0 0 0 0 0 0 0 4 21 2 0 .250
4/2/2025 Bethany (W.V.) L 10-19 32 10 11 8 3 0 0 2 0 3 0 0 0 2 0 7 21 9 5 .344
4/9/2025 at St. Vincent W 6-0 30 6 10 5 2 0 1 3 0 1 0 0 0 2 0 4 21 2 1 .333
4/9/2025 at St. Vincent W 9-8 31 9 11 9 3 1 2 1 0 0 1 0 0 0 0 7 21 6 3 .355
4/13/2025 Allegheny L 0-4 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 13 21 6 3 .192
4/13/2025 Allegheny L 1-4 21 1 4 0 1 0 0 2 0 0 0 0 1 1 1 6 21 13 0 .190
4/16/2025 Waynesburg L 0-13 23 0 2 0 1 0 0 2 0 2 0 0 0 0 0 8 21 8 3 .087
4/16/2025 Waynesburg W 6-5 26 6 10 6 1 0 2 3 0 3 0 0 0 0 0 3 21 6 1 .385
4/17/2025 at Hiram L 1-5 27 1 5 1 1 0 0 1 0 0 0 1 0 0 0 0 18 4 2 .185
4/17/2025 at Hiram L 3-11 26 3 8 2 0 1 0 0 0 1 0 0 1 0 0 1 17 9 5 .308
4/18/2025 at Wash. & Jeff. W 6-0 32 6 15 7 3 0 0 2 0 2 1 0 2 1 1 1 21 3 0 .469
4/18/2025 at Wash. & Jeff. L 7-12 34 7 9 7 3 0 1 0 0 0 0 0 0 0 0 2 18 8 2 .265
4/23/2025 at Westminster (Pa.) L 3-4 49 3 6 3 1 0 0 5 0 1 0 1 3 0 0 15 46 10 2 .122
4/23/2025 at Westminster (Pa.) L 1-4 19 1 5 1 1 0 0 1 0 0 0 0 0 0 0 2 12 9 1 .263
4/28/2025 Chatham W 4-0 25 4 7 4 1 0 0 3 0 3 0 2 0 0 0 4 21 7 2 .280
4/28/2025 Chatham W 8-0 19 8 9 8 2 2 0 3 0 0 0 1 0 1 0 1 15 2 0 .474
5/1/2025 vs Geneva W 3-2 25 3 5 3 0 0 1 4 0 1 0 1 1 1 0 6 21 1 1 .200
5/1/2025 vs Westminster L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 2 .063
5/2/2025 vs Bethany W 10-2 31 10 13 9 0 1 0 8 0 3 1 0 2 0 0 9 21 6 2 .419
5/3/2025 vs Geneva L 6-10 32 6 10 6 2 0 0 3 0 0 0 0 0 0 0 1 18 6 4 .313
Total 170-182 978 170 277 151 49 23 12 90 0 42 6 6 15 15 2 171 711 227 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2025 at Kenyon L 4-5 8.1 7 5 2 0 5 1 0 0 0 0 0 0 0 1 0 1.68
3/9/2025 vs Keystone W 7-4 7.0 5 4 2 2 3 4 0 0 0 0 0 0 1 1 0 2.00
3/12/2025 vs Canton W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 2 1 0 0.00
3/12/2025 vs Covenant W 13-4 5.0 6 4 3 2 2 2 0 0 0 0 0 0 3 1 0 4.20
3/13/2025 vs Penn St.-Harrisburg W 4-3 7.0 8 3 0 1 5 0 0 0 1 0 1 0 4 1 0 0.00
3/13/2025 vs Rochester (Mich.) W 7-6 7.0 16 6 1 1 2 2 1 0 0 0 0 0 5 1 0 1.00
3/14/2025 vs FDU-Florham L 4-5 7.2 11 5 3 1 4 0 1 0 0 0 0 0 5 2 0 2.74
3/14/2025 vs Penn St.-DuBois W 10-0 5.0 0 0 0 7 1 0 0 0 0 0 0 0 6 2 0 0.00
3/22/2025 at Grove City L 1-2 6.0 5 2 2 1 7 0 2 0 0 0 0 0 6 3 0 2.33
3/22/2025 at Grove City L 0-10 4.0 11 10 7 4 1 5 0 1 0 0 0 0 6 4 0 12.25
3/25/2025 Franciscan W 8-0 5.0 4 0 0 2 11 1 0 0 0 0 0 0 7 4 0 0.00
3/25/2025 Franciscan W 6-3 7.0 6 3 3 1 10 0 1 0 2 0 0 0 8 4 0 3.00
3/28/2025 Carlow L 0-14 7.0 11 14 6 6 10 2 0 2 2 0 1 0 8 5 0 6.00
3/28/2025 Carlow L 2-5 7.0 11 5 4 1 2 1 1 0 0 0 0 0 8 6 0 4.00
3/29/2025 at Geneva L 0-4 6.0 4 4 4 6 5 1 1 0 1 0 0 0 8 7 0 4.67
3/29/2025 at Geneva W 8-2 7.0 7 2 2 2 4 1 1 0 1 0 0 0 9 7 0 2.00
4/2/2025 Bethany (W.V.) W 4-1 7.0 5 1 1 3 13 0 0 0 1 0 0 0 10 7 0 1.00
4/2/2025 Bethany (W.V.) L 10-19 7.0 17 19 16 8 1 6 0 1 5 0 2 0 10 8 0 16.00
4/9/2025 at St. Vincent W 6-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 11 8 0 0.00
4/9/2025 at St. Vincent W 9-8 7.0 16 8 8 0 2 3 0 2 0 0 0 0 12 8 0 8.00
4/13/2025 Allegheny L 0-4 7.0 6 4 4 2 10 4 0 0 0 0 1 0 12 9 0 4.00
4/13/2025 Allegheny L 1-4 7.0 10 4 3 2 2 1 0 0 2 0 0 0 12 10 0 3.00
4/16/2025 Waynesburg L 0-13 7.0 11 12 10 3 6 1 0 1 0 0 0 0 12 11 0 10.00
4/16/2025 Waynesburg W 6-5 7.0 8 5 3 5 3 1 0 0 1 0 0 0 13 11 0 3.00
4/17/2025 at Hiram L 1-5 6.0 8 5 2 0 2 2 0 0 0 0 0 0 13 12 0 2.33
4/17/2025 at Hiram L 3-11 5.2 12 10 4 1 2 1 1 0 1 0 1 0 13 13 0 4.94
4/18/2025 at Wash. & Jeff. W 6-0 7.0 3 0 0 2 11 0 0 0 0 0 0 0 14 13 0 0.00
4/18/2025 at Wash. & Jeff. L 7-12 6.0 16 12 10 3 1 2 0 0 0 0 0 0 14 14 0 11.67
4/23/2025 at Westminster (Pa.) L 3-4 15.1 5 4 0 5 11 1 0 0 0 0 0 0 14 15 0 0.00
4/23/2025 at Westminster (Pa.) L 1-4 4.0 6 4 1 0 0 1 0 0 1 0 0 0 14 16 0 1.75
4/28/2025 Chatham W 4-0 7.0 1 0 0 2 14 1 0 0 0 0 1 0 15 16 0 0.00
4/28/2025 Chatham W 8-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 16 16 0 0.00
5/1/2025 vs Geneva W 3-2 7.0 4 2 2 2 12 1 0 0 0 0 0 0 17 16 0 2.00
5/1/2025 vs Westminster L 0-11 4.0 13 11 7 2 0 1 0 0 2 0 0 0 17 17 0 12.25
5/2/2025 vs Bethany W 10-2 7.0 8 2 2 1 3 1 0 0 0 0 0 0 18 17 0 2.00
5/3/2025 vs Geneva L 6-10 6.0 9 10 6 5 2 4 0 0 1 0 0 0 18 18 0 7.00
Total 170-182 237.0 275 180 118 84 182 51 9 7 21 0 7 0 18 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Westminster (Pa.) (4/23/2025)
RUNS SCORED 13 Covenant (3/12/2025)
HITS 15 Wash. & Jeff. (4/18/2025)
RBIS 9 Penn St.-DuBois (3/14/2025); St. Vincent (4/9/2025); Bethany (5/2/2025)
DOUBLES 3 Franciscan (3/25/2025); Bethany (W.V.) (4/2/2025); Keystone (3/9/2025); Geneva (3/29/2025); St. Vincent (4/9/2025)
TRIPLES 3 Franciscan (3/25/2025); Penn St.-DuBois (3/14/2025)
HOME RUNS 2 Franciscan (3/25/2025); Bethany (W.V.) (4/2/2025); Waynesburg (4/16/2025); St. Vincent (4/9/2025)
WALKS 8 Bethany (5/2/2025)
STRIKEOUTS 15 Westminster (Pa.) (4/23/2025)
SAC HITS 3 Westminster (Pa.) (4/23/2025)
SAC FLIES 3 Geneva (3/29/2025)
STOLEN BASES 5 Covenant (3/12/2025)
HIT BY PITCH 2 Chatham (4/28/2025)
CAUGHT STEALING 1 Franciscan (3/25/2025); Canton (3/12/2025); Grove City (3/22/2025); St. Vincent (4/9/2025); Wash. & Jeff. (4/18/2025)
HIT INTO DP 1 Franciscan (3/25/2025); Carlow (3/28/2025); Allegheny (4/13/2025); Chatham (4/28/2025); Covenant (3/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.1 Westminster (Pa.) (4/23/2025)
RUNS ALLOWED 19 Bethany (W.V.) (4/2/2025)
EARNED RUNS 16 Bethany (W.V.) (4/2/2025)
WALKS ALLOWED 8 Bethany (W.V.) (4/2/2025)
STRIKEOUTS 14 Chatham (4/28/2025)
HITS ALLOWED 17 Bethany (W.V.) (4/2/2025)
DOUBLES ALLOWED 6 Bethany (W.V.) (4/2/2025)
TRIPLES ALLOWED 2 Grove City (3/22/2025)
HOME RUNS ALLOWED 2 Carlow (3/28/2025); St. Vincent (4/9/2025)
WILD PITCHES 5 Bethany (W.V.) (4/2/2025)
HIT BATTERS 2 Bethany (W.V.) (4/2/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 46 Westminster (Pa.) (4/23/2025)
ASSISTS 13 Allegheny (4/13/2025); Covenant (3/12/2025)
ERRORS 5 Bethany (W.V.) (4/2/2025); Hiram (4/17/2025)
PASSED BALLS 3 Waynesburg (4/16/2025)
DPS TURNED 2 Allegheny (4/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 A. Rottman Westminster (Pa.) (4/23/2025)
RUNS SCORED 3 K. Risser; A. Fedder; M. Herman Franciscan (3/25/2025); Covenant (3/12/2025); St. Vincent (4/9/2025); St. Vincent (4/9/2025)
HITS 4 A. Rottman St. Vincent (4/9/2025)
RBIS 5 K. Risser Chatham (4/28/2025)
DOUBLES 2 K. Risser; M. Oswalt; K. Heid Franciscan (3/25/2025); Bethany (W.V.) (4/2/2025); Wash. & Jeff. (4/18/2025)
TRIPLES 2 M. Herman; K. Heid; K. Risser; J. Stehlik Franciscan (3/25/2025); Penn St.-Harrisburg (3/13/2025); Penn St.-DuBois (3/14/2025); Geneva (3/29/2025)
HOME RUNS 2 M. Herman; K. Heid Bethany (W.V.) (4/2/2025); Waynesburg (4/16/2025)
WALKS 2 A. Rottman; H. Kidd; J. Stehlik Franciscan (3/25/2025); Carlow (3/28/2025); Waynesburg (4/16/2025); Chatham (4/28/2025); Kenyon (3/9/2025)
STRIKEOUTS 4 K. Heid Westminster (Pa.) (4/23/2025)
SAC HITS 1 J. Stehlik; K. Risser; A. Rottman; S. Despenes Carlow (3/28/2025); Allegheny (4/13/2025); Kenyon (3/9/2025); Covenant (3/12/2025); Hiram (4/17/2025)
SAC FLIES 2 J. Stehlik; A. Gilmore Bethany (W.V.) (4/2/2025); Geneva (3/29/2025)
STOLEN BASES 3 J. Stehlik Covenant (3/12/2025)
HIT BY PITCH 1 A. Gilmore; K. Heid; J. Stehlik; K. Risser; Dani Ficeti Chatham (4/28/2025); Chatham (4/28/2025); Hiram (4/17/2025); Westminster (Pa.) (4/23/2025); Geneva (5/1/2025)
CAUGHT STEALING 1 J. Stehlik; S. Despenes; Kayley Risser; K. Risser Franciscan (3/25/2025); Canton (3/12/2025); Grove City (3/22/2025); St. Vincent (4/9/2025); Wash. & Jeff. (4/18/2025)
HIT INTO DP 1 K. Risser; K. Heid; D. Ficeti; M. Herman; A. Gilmore Franciscan (3/25/2025); Carlow (3/28/2025); Allegheny (4/13/2025); Chatham (4/28/2025); Covenant (3/12/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 15.1 B. Landis Westminster (Pa.) (4/23/2025)
RUNS ALLOWED 11 Mackenzie Herman Westminster (5/1/2025)
EARNED RUNS 8 A. Fedder; M. Herman Bethany (W.V.) (4/2/2025); Wash. & Jeff. (4/18/2025)
WALKS ALLOWED 7 M. Herman Penn St.-DuBois (3/14/2025)
STRIKEOUTS 14 B. Landis Chatham (4/28/2025)
HITS ALLOWED 16 A. Fedder Rochester (Mich.) (3/13/2025)
DOUBLES ALLOWED 5 A. Fedder Bethany (W.V.) (4/2/2025)
TRIPLES ALLOWED 2 Becca Landis Grove City (3/22/2025)
HOME RUNS ALLOWED 2 M. Herman Carlow (3/28/2025)
WILD PITCHES 4 M. Herman Bethany (W.V.) (4/2/2025)
HIT BATTERS 1 B. Landis; A. Fedder Carlow (3/28/2025); Bethany (W.V.) (4/2/2025); Allegheny (4/13/2025); Chatham (4/28/2025); Penn St.-Harrisburg (3/13/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 M. Herman Chatham (4/28/2025)
ASSISTS 6 M. Herman; K. Heid Allegheny (4/13/2025); Westminster (Pa.) (4/23/2025)
ERRORS 2 K. Heid; M. Oswalt; A. Rottman Carlow (3/28/2025); Bethany (W.V.) (4/2/2025); Allegheny (4/13/2025); Waynesburg (4/16/2025); Chatham (4/28/2025)
PASSED BALLS 3 R. Fordyce Waynesburg (4/16/2025)
DPS TURNED 1 K. Risser; D. Ficeti Allegheny (4/13/2025); Canton (3/12/2025); Geneva (3/29/2025); St. Vincent (4/9/2025); Wash. & Jeff. (4/18/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Risser, Kayley.375
Heid, Kylie.316
Ficeti, Dani.313
Rottman, Abby.306
Herman, Mackenzie.304
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Heid, Kylie.667
Herman, Mackenzie.580
Risser, Kayley.550
Ficeti, Dani.411
Stehlik, Jensen.341
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Risser, Kayley29
Heid, Kylie28
Herman, Mackenzie22
Stehlik, Jensen17
Rottman, Abby14
Team Leaders: Hits
PlayerHigh
Hits
Risser, Kayley45
Heid, Kylie36
Ficeti, Dani35
Herman, Mackenzie34
Rottman, Abby33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Heid, Kylie27
Ficeti, Dani27
Herman, Mackenzie20
Fedder, Alaina18
Risser, Kayley16
Team Leaders: Doubles
PlayerHigh
Doubles
Heid, Kylie11
Risser, Kayley9
Herman, Mackenzie8
Ficeti, Dani6
Rottman, Abby3
Team Leaders: Triples
PlayerHigh
Triples
Heid, Kylie7
Risser, Kayley6
Herman, Mackenzie4
Stehlik, Jensen2
Ficeti, Dani1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Heid, Kylie5
