Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 157 164
Errors 78 77
Attempts 424 388
Percent .186 .224
Kills Per Set 10.5 10.9
Set
Assists 142 148
Assists Per Set 9.5 9.9
Ball Handling Errors 0 2
Serve
Aces 31 18
Errors 77 51
Aces Per Set 2.1 1.2
Receptions
Errors 18 31
Errors Per Set 1.2 2.1
Defense
Digs 120 160
Digs Per Set 8.0 10.7
Blocking
Solo 13 13
Assists 32 41
Errors 7 2
Blocks 29.0 33.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 10 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Oesterling, Ezra 15 4 4 61.5 4.10 49 3.27 21 113 .248 1 0.07 9 0.60 14
4 Herter, Jack 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Brandon, Daelan 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Draa, Sam 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
8 Dugan, Rex 7 3 0 5.5 0.79 3 0.43 4 14 -.071 0 0.00 0 0.00 0
9 Gala, Brandon 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
14 Leffingwell, Noah 4 2 1 1.5 0.38 0 0.00 0 4 .000 0 0.00 0 0.00 0
15 Pugh, Josh 15 4 0 0 0.00 0 0.00 0 3 .000 2 0.13 0 0.00 0
18 Hussey, Tyler 8 4 1 6.5 0.81 4 0.50 5 24 -.042 0 0.00 1 0.13 3
19 Schwalm IV, George 14 4 3 25.0 1.79 23 1.64 13 62 .161 0 0.00 0 0.00 4
20 Zimmerman, Will 15 4 4 41.0 2.73 31 2.07 17 87 .161 0 0.00 6 0.40 13
21 Lowell, Ben 12 3 2 4.0 0.33 0 0.00 1 2 -.500 40 3.33 4 0.33 10
23 Olszowka, Eli 15 4 2 8.5 0.57 2 0.13 1 8 .125 97 6.47 5 0.33 9
35 Lizanich, Bryce 14 4 4 31.5 2.25 21 1.50 7 42 .333 0 0.00 5 0.36 16
51 Proudfoot, Kaleb 13 4 2 30.0 2.31 24 1.85 8 63 .254 0 0.00 0 0.00 4
Total 15 4 217.0 14.47 157 10.47 78 424 .186 142 9.47 31 2.07 77
Opponents 15 4 215.5 14.37 164 10.93 77 388 .224 148 9.87 18 1.20 51

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 10 10 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Oesterling, Ezra 15 36 2.40 3 111 .973 0.20 2 3 5.0 0.33 1 0
4 Herter, Jack 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brandon, Daelan 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
7 Draa, Sam 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dugan, Rex 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
9 Gala, Brandon 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
14 Leffingwell, Noah 4 0 0.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0
15 Pugh, Josh 15 18 1.20 8 96 .917 0.53 0 0 0 0.00 0 0
18 Hussey, Tyler 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 2 0
19 Schwalm IV, George 14 11 0.79 0 0 .000 0.00 0 4 4.0 0.29 3 0
20 Zimmerman, Will 15 15 1.00 3 69 .957 0.20 2 4 6.0 0.40 0 0
21 Lowell, Ben 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
23 Olszowka, Eli 15 7 0.47 0 0 .000 0.00 1 1 2.0 0.13 0 0
35 Lizanich, Bryce 14 6 0.43 0 3 1.000 0.00 4 3 7.0 0.50 0 0
51 Proudfoot, Kaleb 13 3 0.23 0 2 1.000 0.00 1 10 11.0 0.85 1 0
Total 15 120 8.00 18 284 .937 1.20 13 32 29.0 1.93 7 0
Opponents 15 160 10.67 31 244 .873 2.07 13 41 33.5 2.23 2 2

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/16/2026 vs Westminster (MO) L 3 31 18 91 .143 25 5 16 6 18 4 2 2 5 0 41.0
1/17/2026 vs Marian (WI) W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 at Wittenberg L 4 34 23 105 .105 32 11 22 7 27 3 10 0 8 0 53.0
Thiel 15 157 78 424 .186 142 31 77 18 120 13 32 7 29.0 0 217.0
Opponents 15 164 77 388 .224 148 18 51 31 160 13 41 2 33.5 2 215.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 10.47
Assists Per Set 9.47
Service Aces Per Set 2.07
Reception Errors Per Set 1.20
Digs Per Set 8.00
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/16/2026 vs Westminster (MO) W 3 35 11 68 .353 32 6 7 5 33 1 13 1 7.5 0 48.5
1/17/2026 vs Marian (WI) L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 Wittenberg W 4 44 19 96 .260 40 7 20 11 42 7 10 0 12 0 63.0
Opponents 15 164 77 388 .224 148 18 51 31 160 13 41 2 33.5 2 215.5
Thiel 15 157 78 424 .186 142 31 77 18 120 13 32 7 29.0 0 217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 10.93
Assists Per Set 9.87
Service Aces Per Set 1.20
Reception Errors Per Set 2.07
Digs Per Set 10.67
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.13
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Oesterling, Ezra 49
Zimmerman, Will 31
Proudfoot, Kaleb 24
Schwalm IV, George 23
Lizanich, Bryce 21
Team Leaders: Assists
Player High
Assists
Olszowka, Eli 97
Lowell, Ben 40
Gala, Brandon 2
Pugh, Josh 2
Oesterling, Ezra 1
Team Leaders: Service Aces
Player High
Service Aces
Oesterling, Ezra 9
Zimmerman, Will 6
Lizanich, Bryce 5
Olszowka, Eli 5
Lowell, Ben 4
Team Leaders: Digs
Player High
Digs
Oesterling, Ezra 36
Pugh, Josh 18
Zimmerman, Will 15
Schwalm IV, George 11
Hovan, Josh 10
Team Leaders: Blocks
Player High
Blocks
Proudfoot, Kaleb 11.0
Lizanich, Bryce 7.0
Zimmerman, Will 6.0
Oesterling, Ezra 5.0
Dugan, Rex 4.0