Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Volleyball Cumulative Statistics

Team (15-8, 5-1)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 982 918
Errors 371 420
Attempts 2342 2285
Percent .261 .218
Kills Per Set 11.6 10.8
Set
Assists 918 841
Assists Per Set 10.8 9.9
Ball Handling Errors 1 6
Serve
Aces 146 105
Errors 401 321
Aces Per Set 1.7 1.2
Receptions
Errors 105 146
Errors Per Set 1.2 1.7
Defense
Digs 780 815
Digs Per Set 9.2 9.6
Blocking
Solo 63 41
Assists 211 197
Errors 33 25
Blocks 168.5 139.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 57 18 0 0 0.00 0 0.00 0 18 .000 17 0.30 0 0.00 0
2 Oesterling, Ezra 82 23 22 320.0 3.90 270 3.29 119 631 .239 12 0.15 39 0.48 92
4 Herter, Jack 7 4 1 3.0 0.43 0 0.00 1 5 -.200 13 1.86 3 0.43 3
5 Brandon, Daelan 7 4 2 6.0 0.86 1 0.14 6 9 -.556 0 0.00 4 0.57 2
7 Draa, Sam 23 13 1 17.0 0.74 9 0.39 4 19 .263 0 0.00 8 0.35 16
8 Dugan, Rex 22 14 2 21.5 0.98 14 0.64 13 55 .018 0 0.00 1 0.05 2
9 Gala, Brandon 29 10 0 0 0.00 0 0.00 0 1 .000 8 0.28 0 0.00 0
12 Daubenspeck, Hayden 6 4 1 6.0 1.00 1 0.17 0 5 .200 21 3.50 5 0.83 1
14 Leffingwell, Noah 23 10 5 27.5 1.20 16 0.70 7 32 .281 0 0.00 3 0.13 9
15 Pugh, Josh 75 23 0 0 0.00 0 0.00 0 10 .000 7 0.09 0 0.00 0
18 Hussey, Tyler 67 23 3 88.0 1.31 72 1.07 37 217 .161 3 0.04 1 0.01 3
19 Schwalm IV, George 79 23 18 151.5 1.92 128 1.62 49 296 .267 6 0.08 0 0.00 8
20 Zimmerman, Will 82 23 23 230.0 2.80 173 2.11 65 435 .248 21 0.26 39 0.48 74
21 Lowell, Ben 79 21 9 16.0 0.20 2 0.03 3 31 -.032 367 4.65 13 0.16 56
23 Olszowka, Eli 79 21 13 12.5 0.16 3 0.04 3 25 .000 435 5.51 8 0.10 36
35 Lizanich, Bryce 71 20 20 176.0 2.48 121 1.70 32 228 .390 3 0.04 13 0.18 71
51 Proudfoot, Kaleb 75 21 18 221.5 2.95 172 2.29 32 325 .431 5 0.07 9 0.12 28
Total 85 23 1,296.5 15.25 982 11.55 371 2342 .261 918 10.80 146 1.72 401
Opponents 85 23 1,162.5 13.68 918 10.80 420 2285 .218 841 9.89 105 1.24 321

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 57 81 1.42 9 129 .930 0.16 0 0 0 0.00 0 0
2 Oesterling, Ezra 82 144 1.76 19 520 .963 0.23 4 14 18.0 0.22 3 0
4 Herter, Jack 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brandon, Daelan 7 3 0.43 0 1 1.000 0.00 1 0 1.0 0.14 0 0
7 Draa, Sam 23 5 0.22 1 17 .941 0.04 0 0 0 0.00 0 0
8 Dugan, Rex 22 4 0.18 0 0 .000 0.00 1 11 12.0 0.55 1 0
9 Gala, Brandon 29 34 1.17 1 22 .955 0.03 0 0 0 0.00 0 0
12 Daubenspeck, Hayden 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
14 Leffingwell, Noah 23 7 0.30 0 3 1.000 0.00 5 7 12.0 0.52 5 0
15 Pugh, Josh 75 75 1.00 28 472 .941 0.37 0 0 0 0.00 0 0
18 Hussey, Tyler 67 26 0.39 0 1 1.000 0.00 6 18 24.0 0.36 5 1
19 Schwalm IV, George 79 46 0.58 0 3 1.000 0.00 3 41 44.0 0.56 5 0
20 Zimmerman, Will 82 91 1.11 19 318 .940 0.23 8 20 28.0 0.34 1 0
21 Lowell, Ben 79 102 1.29 0 5 1.000 0.00 0 2 2.0 0.03 0 0
23 Olszowka, Eli 79 88 1.11 0 2 1.000 0.00 1 1 2.0 0.03 0 0
35 Lizanich, Bryce 71 28 0.39 1 9 .889 0.01 21 42 63.0 0.89 5 0
51 Proudfoot, Kaleb 75 40 0.53 1 5 .800 0.01 13 55 68.0 0.91 8 0
Total 85 780 9.18 105 1507 .930 1.24 63 211 168.5 1.98 33 1
Opponents 85 815 9.59 146 1495 .902 1.72 41 197 139.5 1.64 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 11 4 0 0 0.00 0 0.00 0 1 .000 3 0.27 0 0.00 0
2 Oesterling, Ezra 18 6 6 70.5 3.92 57 3.17 28 142 .204 1 0.06 10 0.56 24
5 Brandon, Daelan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Draa, Sam 2 2 0 5.0 2.50 3 1.50 2 6 .167 0 0.00 2 1.00 2
8 Dugan, Rex 7 5 0 5.5 0.79 3 0.43 4 16 -.063 0 0.00 0 0.00 0
9 Gala, Brandon 8 4 0 0 0.00 0 0.00 0 1 .000 3 0.38 0 0.00 0
12 Daubenspeck, Hayden 2 2 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
14 Leffingwell, Noah 5 2 2 7.5 1.50 6 1.20 4 10 .200 0 0.00 0 0.00 3
15 Pugh, Josh 19 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
18 Hussey, Tyler 15 6 1 20.5 1.37 16 1.07 10 56 .107 0 0.00 0 0.00 0
19 Schwalm IV, George 16 6 5 31.0 1.94 23 1.44 9 56 .250 3 0.19 0 0.00 0
20 Zimmerman, Will 18 6 6 43.5 2.42 30 1.67 12 86 .209 11 0.61 10 0.56 11
21 Lowell, Ben 19 6 1 3.0 0.16 0 0.00 0 1 .000 71 3.74 3 0.16 9
23 Olszowka, Eli 19 6 5 0 0.00 0 0.00 2 9 -.222 96 5.05 0 0.00 10
35 Lizanich, Bryce 16 5 5 44.0 2.75 35 2.19 6 56 .518 0 0.00 0 0.00 10
51 Proudfoot, Kaleb 17 6 5 51.0 3.00 34 2.00 5 65 .446 1 0.06 5 0.29 8
Total 19 6 282.5 14.87 207 10.89 83 507 .245 193 10.16 31 1.63 77
Opponents 19 6 223.5 11.76 180 9.47 117 544 .116 165 8.68 18 0.95 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 11 22 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Oesterling, Ezra 18 29 1.61 3 83 .964 0.17 0 7 7.0 0.39 1 0
5 Brandon, Daelan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Draa, Sam 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0
8 Dugan, Rex 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
9 Gala, Brandon 8 10 1.25 1 1 .000 0.13 0 0 0 0.00 0 0
12 Daubenspeck, Hayden 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Leffingwell, Noah 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0
15 Pugh, Josh 19 23 1.21 4 124 .968 0.21 0 0 0 0.00 0 0
18 Hussey, Tyler 15 7 0.47 0 0 .000 0.00 3 3 6.0 0.40 0 0
19 Schwalm IV, George 16 12 0.75 0 0 .000 0.00 2 12 14.0 0.88 0 0
20 Zimmerman, Will 18 23 1.28 2 59 .966 0.11 1 5 6.0 0.33 0 0
21 Lowell, Ben 19 25 1.32 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Olszowka, Eli 19 31 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
35 Lizanich, Bryce 16 7 0.44 1 2 .500 0.06 2 14 16.0 1.00 1 0
51 Proudfoot, Kaleb 17 10 0.59 0 0 .000 0.00 5 14 19.0 1.12 1 0
Total 19 206 10.84 18 284 .937 0.95 13 63 44.5 2.34 3 0
Opponents 19 191 10.05 31 360 .914 1.63 4 43 25.5 1.34 1 2

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/16/2026 vs Westminster (MO) L 3 31 18 91 .143 25 5 16 6 18 4 2 2 5 0 41.0
1/17/2026 vs Marian (WI) W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 at Wittenberg L 4 34 23 105 .105 32 11 22 7 27 3 10 0 8 0 53.0
1/23/2026 at Misericordia L 3 34 17 74 .230 30 4 17 7 23 5 0 0 5 0 43.0
1/24/2026 vs Elmira W 3 44 8 73 .493 40 9 16 3 20 1 4 1 3 0 56.0
1/24/2026 vs Messiah L 4 41 10 88 .352 41 3 24 6 20 2 15 0 9.5 0 53.5
1/27/2026 Mount Union W 3 45 11 81 .420 41 7 18 1 27 1 0 0 1 0 53.0
1/31/2026 Roanoke W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 St. John Fisher W 5 52 26 140 .186 48 3 13 7 51 4 10 1 9 0 64.0
2/05/2026 at Penn St.-Behrend W 5 63 21 145 .290 61 4 19 4 53 4 9 2 8.5 0 75.5
2/07/2026 vs Carlow W 3 32 13 74 .257 28 18 16 3 20 1 0 0 1 0 51.0
2/07/2026 at Buffalo St. W 5 51 15 145 .248 48 10 20 4 49 4 6 9 7 0 68.0
2/12/2026 Bethany (WV) W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/14/2026 vs Trine L 3 37 12 71 .352 37 2 17 13 19 1 8 4 5 0 44.0
2/14/2026 vs Endicott L 4 48 22 129 .202 46 4 19 6 46 3 14 3 10 0 62.0
2/18/2026 at Grove City W 3 27 14 60 .217 23 3 15 1 22 6 10 0 11 0 41.0
2/20/2026 Geneva W 3 35 12 91 .253 33 6 15 2 36 2 13 0 8.5 0 49.5
2/20/2026 Buffalo St. L 4 50 18 120 .267 48 9 20 7 45 7 14 2 14 0 73.0
2/25/2026 Baldwin Wallace W 5 56 17 125 .312 52 7 28 7 33 3 22 0 14 1 77.0
2/28/2026 at Chatham W 4 44 16 116 .241 42 5 11 3 46 3 18 2 12 0 61.0
3/04/2026 Hiram W 3 42 9 81 .407 40 7 13 3 39 2 6 1 5 0 54.0
3/06/2026 Saint Vincent L 3 30 20 96 .104 28 1 13 6 38 0 8 0 4 0 35.0
Thiel 85 982 371 2342 .261 918 146 401 105 780 63 211 33 168.5 1 1,296.5
Opponents 85 918 420 2285 .218 841 105 321 146 815 41 197 25 139.5 6 1,162.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.55
Assists Per Set 10.80
Service Aces Per Set 1.72
Reception Errors Per Set 1.24
Digs Per Set 9.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.01
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/16/2026 vs Westminster (MO) W 3 35 11 68 .353 32 6 7 5 33 1 13 1 7.5 0 48.5
1/17/2026 vs Marian (WI) L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 Wittenberg W 4 44 19 96 .260 40 7 20 11 42 7 10 0 12 0 63.0
1/23/2026 Misericordia W 3 34 13 77 .273 30 7 18 4 19 7 0 0 7 0 48.0
1/24/2026 vs Elmira L 3 38 9 71 .408 32 3 13 9 20 0 4 0 2 0 43.0
1/24/2026 vs Messiah W 4 49 19 94 .319 42 6 17 3 28 0 4 0 2 0 57.0
1/27/2026 at Mount Union L 3 27 10 68 .250 27 1 13 7 18 0 8 1 4 0 32.0
1/31/2026 at Roanoke L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 at St. John Fisher L 5 60 25 148 .236 57 7 16 3 51 0 24 1 12 0 79.0
2/05/2026 Penn St.-Behrend L 5 53 18 133 .263 51 4 16 4 52 3 8 1 7 0 64.0
2/07/2026 vs Carlow L 3 17 7 49 .204 16 3 13 18 13 2 0 2 2 0 22.0
2/07/2026 Buffalo St. L 5 54 18 146 .247 49 4 20 10 52 4 8 7 8 0 66.0
2/12/2026 at Bethany (WV) L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/14/2026 vs Trine W 3 33 12 66 .318 31 13 7 2 20 1 6 2 4 0 50.0
2/14/2026 vs Endicott W 4 53 22 133 .233 47 6 12 4 56 3 16 4 11 0 70.0
2/18/2026 Grove City L 3 21 20 71 .014 18 1 19 3 17 2 8 0 6 2 28.0
2/20/2026 at Geneva L 3 31 20 92 .120 27 2 12 6 36 0 9 1 4.5 0 37.5
2/20/2026 at Buffalo St. W 4 44 25 119 .160 42 7 13 9 43 2 8 2 6 0 57.0
2/25/2026 at Baldwin Wallace L 5 54 29 119 .210 52 7 22 7 43 0 13 2 6.5 1 67.5
2/28/2026 Chatham L 4 52 29 136 .169 48 3 13 5 53 0 10 0 5 0 60.0
3/04/2026 at Hiram L 3 25 13 81 .148 23 3 11 7 25 0 4 0 2 0 30.0
3/06/2026 at Saint Vincent W 3 34 15 92 .207 33 6 10 1 45 2 8 0 6 0 46.0
Opponents 85 918 420 2285 .218 841 105 321 146 815 41 197 25 139.5 6 1,162.5
Thiel 85 982 371 2342 .261 918 146 401 105 780 63 211 33 168.5 1 1,296.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.80
Assists Per Set 9.89
Service Aces Per Set 1.24
Reception Errors Per Set 1.72
Digs Per Set 9.59
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.07
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Oesterling, Ezra 270
Zimmerman, Will 173
Proudfoot, Kaleb 172
Schwalm IV, George 128
Lizanich, Bryce 121
Team Leaders: Assists
Player High
Assists
Olszowka, Eli 435
Lowell, Ben 367
Daubenspeck, Hayden 21
Zimmerman, Will 21
Hovan, Josh 17
Team Leaders: Service Aces
Player High
Service Aces
Oesterling, Ezra 39
Zimmerman, Will 39
Lizanich, Bryce 13
Lowell, Ben 13
Proudfoot, Kaleb 9
Team Leaders: Digs
Player High
Digs
Oesterling, Ezra 144
Lowell, Ben 102
Zimmerman, Will 91
Olszowka, Eli 88
Hovan, Josh 81
Team Leaders: Blocks
Player High
Blocks
Proudfoot, Kaleb 68.0
Lizanich, Bryce 63.0
Schwalm IV, George 44.0
Zimmerman, Will 28.0
Hussey, Tyler 24.0