Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Volleyball Cumulative Statistics

Team (23-9, 11-1)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 1419 1252
Errors 512 598
Attempts 3315 3213
Percent .274 .204
Kills Per Set 11.9 10.5
Set
Assists 1322 1147
Assists Per Set 11.1 9.6
Ball Handling Errors 1 7
Serve
Aces 219 131
Errors 553 411
Aces Per Set 1.8 1.1
Receptions
Errors 131 219
Errors Per Set 1.1 1.8
Defense
Digs 1134 1145
Digs Per Set 9.5 9.6
Blocking
Solo 99 63
Assists 283 243
Errors 42 33
Blocks 240.5 184.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 86 27 0 0 0.00 0 0.00 0 19 .000 27 0.31 0 0.00 0
2 Oesterling, Ezra 116 32 31 477.0 4.11 388 3.34 163 900 .250 26 0.22 71 0.61 126
4 Herter, Jack 7 4 1 3.0 0.43 0 0.00 1 5 -.200 13 1.86 3 0.43 3
5 Brandon, Daelan 10 7 2 10.0 1.00 5 0.50 7 14 -.143 0 0.00 4 0.40 3
6 Samm, Kafano 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Draa, Sam 27 15 1 23.0 0.85 15 0.56 11 45 .089 0 0.00 8 0.30 20
8 Dugan, Rex 26 16 2 29.0 1.12 20 0.77 16 75 .053 1 0.04 2 0.08 3
9 Gala, Brandon 38 14 0 0 0.00 0 0.00 0 1 .000 10 0.26 0 0.00 0
12 Daubenspeck, Hayden 10 5 2 12.0 1.20 4 0.40 3 18 .056 53 5.30 5 0.50 2
14 Leffingwell, Noah 27 13 5 36.0 1.33 20 0.74 9 43 .256 0 0.00 4 0.15 11
15 Pugh, Josh 104 31 0 2.0 0.02 2 0.02 0 16 .125 17 0.16 0 0.00 0
18 Hussey, Tyler 96 31 10 151.0 1.57 127 1.32 53 333 .222 3 0.03 1 0.01 3
19 Schwalm IV, George 110 32 20 213.0 1.94 178 1.62 68 415 .265 6 0.05 3 0.03 11
20 Zimmerman, Will 113 32 32 311.5 2.76 228 2.02 85 575 .249 26 0.23 55 0.49 102
21 Lowell, Ben 108 29 9 23.0 0.21 2 0.02 4 36 -.056 507 4.69 20 0.19 87
23 Olszowka, Eli 110 30 21 19.0 0.17 5 0.05 4 35 .029 614 5.58 12 0.11 47
35 Lizanich, Bryce 103 29 29 252.0 2.45 172 1.67 46 319 .395 10 0.10 17 0.17 90
51 Proudfoot, Kaleb 109 30 27 316.0 2.90 252 2.31 42 465 .452 9 0.08 14 0.13 45
Total 119 32 1,878.5 15.79 1419 11.92 512 3315 .274 1322 11.11 219 1.84 553
Opponents 119 32 1,567.5 13.17 1252 10.52 598 3213 .204 1147 9.64 131 1.10 411

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 86 132 1.53 10 162 .938 0.12 0 0 0 0.00 0 0
2 Oesterling, Ezra 116 188 1.62 24 691 .965 0.21 8 20 28.0 0.24 4 0
4 Herter, Jack 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brandon, Daelan 10 3 0.30 0 1 1.000 0.00 1 0 1.0 0.10 0 0
6 Samm, Kafano 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Draa, Sam 27 11 0.41 2 41 .951 0.07 0 0 0 0.00 0 0
8 Dugan, Rex 26 11 0.42 0 0 .000 0.00 1 12 13.0 0.50 1 0
9 Gala, Brandon 38 49 1.29 2 33 .939 0.05 0 0 0 0.00 0 0
12 Daubenspeck, Hayden 10 9 0.90 0 0 .000 0.00 1 4 5.0 0.50 0 0
14 Leffingwell, Noah 27 8 0.30 0 3 1.000 0.00 6 12 18.0 0.67 5 0
15 Pugh, Josh 104 105 1.01 32 646 .950 0.31 0 0 0 0.00 0 0
18 Hussey, Tyler 96 40 0.42 0 5 1.000 0.00 9 28 37.0 0.39 10 1
19 Schwalm IV, George 110 59 0.54 0 9 1.000 0.00 8 48 56.0 0.51 5 0
20 Zimmerman, Will 113 137 1.21 21 454 .954 0.19 15 27 42.0 0.37 1 0
21 Lowell, Ben 108 140 1.30 0 7 1.000 0.00 0 2 2.0 0.02 0 0
23 Olszowka, Eli 110 136 1.24 0 2 1.000 0.00 1 2 3.0 0.03 0 0
35 Lizanich, Bryce 103 45 0.44 2 11 .818 0.02 35 56 91.0 0.88 6 0
51 Proudfoot, Kaleb 109 60 0.55 1 6 .833 0.01 14 72 86.0 0.79 10 0
Total 119 1134 9.53 131 2071 .937 1.10 99 283 240.5 2.02 42 1
Opponents 119 1145 9.62 219 2103 .896 1.84 63 243 184.5 1.55 33 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 31 10 0 0 0.00 0 0.00 0 2 .000 10 0.32 0 0.00 0
2 Oesterling, Ezra 42 12 12 177.0 4.21 139 3.31 62 338 .228 12 0.29 30 0.71 43
5 Brandon, Daelan 4 4 0 4.0 1.00 4 1.00 2 6 .333 0 0.00 0 0.00 1
6 Samm, Kafano 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Draa, Sam 6 4 0 11.0 1.83 9 1.50 9 32 .000 0 0.00 2 0.33 6
8 Dugan, Rex 11 7 0 13.0 1.18 9 0.82 7 36 .056 1 0.09 1 0.09 1
9 Gala, Brandon 15 6 0 0 0.00 0 0.00 0 1 .000 5 0.33 0 0.00 0
12 Daubenspeck, Hayden 6 3 1 7.0 1.17 3 0.50 3 13 .000 34 5.67 1 0.17 1
14 Leffingwell, Noah 9 5 2 16.0 1.78 10 1.11 6 21 .190 0 0.00 1 0.11 5
15 Pugh, Josh 38 11 0 1.0 0.03 1 0.03 0 6 .167 10 0.26 0 0.00 0
18 Hussey, Tyler 34 11 5 67.5 1.99 57 1.68 19 144 .264 0 0.00 0 0.00 0
19 Schwalm IV, George 37 12 7 69.0 1.86 54 1.46 22 138 .232 3 0.08 3 0.08 3
20 Zimmerman, Will 39 12 12 97.5 2.50 69 1.77 26 189 .228 15 0.38 20 0.51 30
21 Lowell, Ben 38 11 1 8.0 0.21 0 0.00 0 4 .000 162 4.26 8 0.21 32
23 Olszowka, Eli 40 12 10 5.5 0.14 2 0.05 3 18 -.056 219 5.48 3 0.08 16
35 Lizanich, Bryce 38 11 11 99.5 2.62 69 1.82 14 116 .474 6 0.16 4 0.11 28
51 Proudfoot, Kaleb 41 12 11 115.5 2.82 91 2.22 12 163 .485 4 0.10 6 0.15 18
Total 43 12 692.5 16.10 518 12.05 185 1228 .271 481 11.19 79 1.84 184
Opponents 43 12 507.5 11.80 410 9.53 252 1229 .129 377 8.77 36 0.84 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 31 61 1.97 0 30 1.000 0.00 0 0 0 0.00 0 0
2 Oesterling, Ezra 42 64 1.52 5 203 .975 0.12 2 12 14.0 0.33 2 0
5 Brandon, Daelan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Samm, Kafano 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Draa, Sam 6 8 1.33 2 30 .933 0.33 0 0 0 0.00 0 0
8 Dugan, Rex 11 8 0.73 0 0 .000 0.00 0 6 6.0 0.55 0 0
9 Gala, Brandon 15 24 1.60 2 12 .833 0.13 0 0 0 0.00 0 0
12 Daubenspeck, Hayden 6 5 0.83 0 0 .000 0.00 1 4 5.0 0.83 0 0
14 Leffingwell, Noah 9 4 0.44 0 0 .000 0.00 1 8 9.0 1.00 0 0
15 Pugh, Josh 38 45 1.18 7 241 .971 0.18 0 0 0 0.00 0 0
18 Hussey, Tyler 34 19 0.56 0 3 1.000 0.00 6 9 15.0 0.44 2 0
19 Schwalm IV, George 37 23 0.62 0 6 1.000 0.00 4 16 20.0 0.54 0 0
20 Zimmerman, Will 39 51 1.31 3 150 .980 0.08 4 9 13.0 0.33 0 0
21 Lowell, Ben 38 55 1.45 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Olszowka, Eli 40 66 1.65 0 1 1.000 0.00 0 1 1.0 0.03 0 0
35 Lizanich, Bryce 38 20 0.53 2 4 .500 0.05 15 23 38.0 1.00 2 0
51 Proudfoot, Kaleb 41 27 0.66 0 1 1.000 0.00 6 25 31.0 0.76 3 0
Total 43 480 11.16 36 684 .947 0.84 39 113 95.5 2.22 9 0
Opponents 43 449 10.44 79 791 .900 1.84 23 77 61.5 1.43 5 3

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite W 5 55 25 138 .217 54 12 25 5 43 2 10 3 7 0 74.0
1/16/2026 vs Westminster (MO) L 3 31 18 91 .143 25 5 16 6 18 4 2 2 5 0 41.0
1/17/2026 vs Marian (WI) W 3 37 12 90 .278 31 3 14 0 32 4 10 2 9 0 49.0
1/17/2026 at Wittenberg L 4 34 23 105 .105 32 11 22 7 27 3 10 0 8 0 53.0
1/23/2026 at Misericordia L 3 34 17 74 .230 30 4 17 7 23 5 0 0 5 0 43.0
1/24/2026 vs Elmira W 3 44 8 73 .493 40 9 16 3 20 1 4 1 3 0 56.0
1/24/2026 vs Messiah L 4 41 10 88 .352 41 3 24 6 20 2 15 0 9.5 0 53.5
1/27/2026 Mount Union W 3 45 11 81 .420 41 7 18 1 27 1 0 0 1 0 53.0
1/31/2026 Roanoke W 4 65 20 146 .308 63 4 20 1 48 1 14 1 8 0 77.0
1/31/2026 St. John Fisher W 5 52 26 140 .186 48 3 13 7 51 4 10 1 9 0 64.0
2/05/2026 at Penn St.-Behrend W 5 63 21 145 .290 61 4 19 4 53 4 9 2 8.5 0 75.5
2/07/2026 vs Carlow W 3 32 13 74 .257 28 18 16 3 20 1 0 0 1 0 51.0
2/07/2026 at Buffalo St. W 5 51 15 145 .248 48 10 20 4 49 4 6 9 7 0 68.0
2/12/2026 Bethany (WV) W 3 29 12 63 .270 27 9 10 3 25 0 8 0 4 0 42.0
2/14/2026 vs Trine L 3 37 12 71 .352 37 2 17 13 19 1 8 4 5 0 44.0
2/14/2026 vs Endicott L 4 48 22 129 .202 46 4 19 6 46 3 14 3 10 0 62.0
2/18/2026 at Grove City W 3 27 14 60 .217 23 3 15 1 22 6 10 0 11 0 41.0
2/20/2026 Geneva W 3 35 12 91 .253 33 6 15 2 36 2 13 0 8.5 0 49.5
2/20/2026 Buffalo St. L 4 50 18 120 .267 48 9 20 7 45 7 14 2 14 0 73.0
2/25/2026 Baldwin Wallace W 5 56 17 125 .312 52 7 28 7 33 3 22 0 14 1 77.0
2/28/2026 at Chatham W 4 44 16 116 .241 42 5 11 3 46 3 18 2 12 0 61.0
3/04/2026 Hiram W 3 42 9 81 .407 40 7 13 3 39 2 6 1 5 0 54.0
3/06/2026 Saint Vincent L 3 30 20 96 .104 28 1 13 6 38 0 8 0 4 0 35.0
3/14/2026 Grove City W 3 43 12 85 .365 40 5 19 2 34 3 8 0 7 0 55.0
3/18/2026 at Geneva W 4 57 12 131 .344 52 8 19 3 52 5 6 2 8 0 73.0
3/25/2026 Chatham W 4 52 16 121 .298 47 9 20 3 45 3 10 1 8 0 69.0
3/28/2026 at Hiram W 3 38 12 88 .295 34 8 12 3 34 5 4 1 7 0 53.0
4/01/2026 at Saint Vincent W 5 70 25 168 .268 67 6 22 4 61 7 4 1 9 0 85.0
4/03/2026 at Bethany (WV) W 5 51 25 128 .203 48 12 15 3 48 3 18 1 12 0 75.0
4/09/2026 Hiram W 3 38 4 59 .576 31 12 11 3 25 1 6 1 4 0 54.0
4/11/2026 Chatham W 4 57 17 110 .364 55 7 17 1 30 6 14 2 13 0 77.0
4/16/2026 vs Dominican (IL) L 3 31 18 83 .157 30 6 17 4 25 3 2 0 4 0 41.0
Thiel 119 1419 512 3315 .274 1322 219 553 131 1134 99 283 42 240.5 1 1,878.5
Opponents 119 1252 598 3213 .204 1147 131 411 219 1145 63 243 33 184.5 7 1,567.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.92
Assists Per Set 11.11
Service Aces Per Set 1.84
Reception Errors Per Set 1.10
Digs Per Set 9.53
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.01
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 vs East. Mennonite L 5 54 24 131 .229 48 5 16 12 51 4 12 0 10 1 69.0
1/16/2026 vs Westminster (MO) W 3 35 11 68 .353 32 6 7 5 33 1 13 1 7.5 0 48.5
1/17/2026 vs Marian (WI) L 3 31 23 93 .086 28 0 8 3 34 1 6 1 4 1 35.0
1/17/2026 Wittenberg W 4 44 19 96 .260 40 7 20 11 42 7 10 0 12 0 63.0
1/23/2026 Misericordia W 3 34 13 77 .273 30 7 18 4 19 7 0 0 7 0 48.0
1/24/2026 vs Elmira L 3 38 9 71 .408 32 3 13 9 20 0 4 0 2 0 43.0
1/24/2026 vs Messiah W 4 49 19 94 .319 42 6 17 3 28 0 4 0 2 0 57.0
1/27/2026 at Mount Union L 3 27 10 68 .250 27 1 13 7 18 0 8 1 4 0 32.0
1/31/2026 at Roanoke L 4 58 19 130 .300 52 1 11 4 49 2 14 0 9 1 68.0
1/31/2026 at St. John Fisher L 5 60 25 148 .236 57 7 16 3 51 0 24 1 12 0 79.0
2/05/2026 Penn St.-Behrend L 5 53 18 133 .263 51 4 16 4 52 3 8 1 7 0 64.0
2/07/2026 vs Carlow L 3 17 7 49 .204 16 3 13 18 13 2 0 2 2 0 22.0
2/07/2026 Buffalo St. L 5 54 18 146 .247 49 4 20 10 52 4 8 7 8 0 66.0
2/12/2026 at Bethany (WV) L 3 17 20 72 -.042 16 3 14 9 15 0 4 0 2 0 22.0
2/14/2026 vs Trine W 3 33 12 66 .318 31 13 7 2 20 1 6 2 4 0 50.0
2/14/2026 vs Endicott W 4 53 22 133 .233 47 6 12 4 56 3 16 4 11 0 70.0
2/18/2026 Grove City L 3 21 20 71 .014 18 1 19 3 17 2 8 0 6 2 28.0
2/20/2026 at Geneva L 3 31 20 92 .120 27 2 12 6 36 0 9 1 4.5 0 37.5
2/20/2026 at Buffalo St. W 4 44 25 119 .160 42 7 13 9 43 2 8 2 6 0 57.0
2/25/2026 at Baldwin Wallace L 5 54 29 119 .210 52 7 22 7 43 0 13 2 6.5 1 67.5
2/28/2026 Chatham L 4 52 29 136 .169 48 3 13 5 53 0 10 0 5 0 60.0
3/04/2026 at Hiram L 3 25 13 81 .148 23 3 11 7 25 0 4 0 2 0 30.0
3/06/2026 at Saint Vincent W 3 34 15 92 .207 33 6 10 1 45 2 8 0 6 0 46.0
3/14/2026 at Grove City L 3 22 20 78 .026 19 2 6 5 26 2 8 0 6 0 30.0
3/18/2026 Geneva L 4 41 24 127 .134 37 3 7 8 51 2 4 1 4 0 48.0
3/25/2026 at Chatham L 4 42 17 113 .221 38 3 13 9 46 2 6 1 5 0 50.0
3/28/2026 Hiram L 3 29 14 83 .181 29 3 12 8 30 1 4 0 3 0 35.0
4/01/2026 Saint Vincent L 5 54 29 153 .163 48 4 7 6 60 10 4 1 12 0 70.0
4/03/2026 Bethany (WV) L 5 42 31 131 .084 41 3 15 12 45 2 8 1 6 1 51.0
4/09/2026 at Hiram L 3 19 12 56 .125 19 3 9 12 15 0 0 2 0 0 22.0
4/11/2026 at Chatham L 4 48 21 109 .248 46 1 10 7 29 0 8 2 4 0 53.0
4/16/2026 vs Dominican (IL) W 3 37 10 78 .346 29 4 11 6 28 3 4 0 5 0 46.0
Opponents 119 1252 598 3213 .204 1147 131 411 219 1145 63 243 33 184.5 7 1,567.5
Thiel 119 1419 512 3315 .274 1322 219 553 131 1134 99 283 42 240.5 1 1,878.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.52
Assists Per Set 9.64
Service Aces Per Set 1.10
Reception Errors Per Set 1.84
Digs Per Set 9.62
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Oesterling, Ezra 388
Proudfoot, Kaleb 252
Zimmerman, Will 228
Schwalm IV, George 178
Lizanich, Bryce 172
Team Leaders: Assists
Player High
Assists
Olszowka, Eli 614
Lowell, Ben 507
Daubenspeck, Hayden 53
Hovan, Josh 27
Oesterling, Ezra 26
Team Leaders: Service Aces
Player High
Service Aces
Oesterling, Ezra 71
Zimmerman, Will 55
Lowell, Ben 20
Lizanich, Bryce 17
Proudfoot, Kaleb 14
Team Leaders: Digs
Player High
Digs
Oesterling, Ezra 188
Lowell, Ben 140
Zimmerman, Will 137
Olszowka, Eli 136
Hovan, Josh 132
Team Leaders: Blocks
Player High
Blocks
Lizanich, Bryce 91.0
Proudfoot, Kaleb 86.0
Schwalm IV, George 56.0
Zimmerman, Will 42.0
Hussey, Tyler 37.0