Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

SUNY Potsdam (2-5) -VS- THI (2-4)

Box Score

SUNY Potsdam logo
3
vs
THI logo
2

SUNY Potsdam (2-5)
-VS-
THI (2-4)

Team Score By Period
Team 1 2 3 4 5
Winner SUNY Potsdam POTMVB24 14 23 25 25 15
THI THIEL 25 25 18 17 10
Date:
1/27/2024
Time:
1:00 PM
Site:
Elmira College (Speidel Gymnasium)
Attendance:
74
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set SUNY Potsdam THI
K E TA % K E TA %
Set #1 7 6 22 .045 9 3 20 .300
Set #2 10 6 23 .174 12 8 35 .114
Set #3 15 3 29 .414 11 3 30 .267
Set #4 14 5 24 .375 5 5 18 .000
Set #5 7 4 18 .167 5 6 17 -.059
Total 53 24 116 .250 42 25 120 .142
Team Statistical Comparison
Statistic Team Comparison
POTMVB24 - THIEL
Points
70.5
53.5
Kills
53
42
Aces
9
8
Blocks
8
3
Assists
51
40
Digs
53
39

Game Leaders

POTMVB24 - Leaders
Statistic Leaders
Kills Tenhagen,Duncan (14), Kilinski,Matt (12), Dorsey-Rhule,Darius (9)
Aces Schwartz,Jesse (4), Tenhagen,Duncan (2), Anderson,Michael (2)
Blocks Kilinski,Matt (5), Rogers,Zaire (4), Murray,Sean (4)
Assists Anderson,Michael (29), Lombardo,Alex (21), Rogers,Zaire (1)
Digs Shemik,Tom (15), Rogers,Zaire (9), Tenhagen,Duncan (9)
THIEL - Leaders
Statistic Leaders
Kills Proudfoot, Kaleb (11), Zimmerman, Will (9), Govannucci, JC (7)
Aces Zimmerman, Will (3), Gonzalez, David (3), Govannucci, JC (1)
Blocks Govannucci, JC (2), Cromwell-Young, James (2), Hussey, Tyler (1)
Assists Olszowka, Eli (25), Cooper, Ethan (10), McInnis, Connor (2)
Digs Zimmerman, Will (8), Long, Cameron (6), Hovan, Josh (5)

Individual Statistics

SUNY Potsdam (2-5)

POTMVB24 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rogers,Zaire 5 7 6 17 .059 1 0 1 2 1-2 0 4 0 9 1 4 10.0
4 4 Tenhagen,Duncan 5 14 5 34 .265 0 0 2 2 2-2 0 0 0 9 0 0 16.0
10 10 Kilinski,Matt 5 12 5 23 .304 0 0 0 1 0-1 1 4 1 6 0 0 15.0
11 11 Murray,Sean 5 7 1 14 .429 0 0 0 1 0-1 0 4 2 1 0 0 9.0
2 2 Lombardo,Alex 5 1 0 1 1.000 21 0 0 0 0-0 0 3 0 1 0 0 2.5
6 6 Anderson,Michael 5 0 0 0 0 29 0 2 3 2-3 0 0 0 6 0 0 2.0
7 7 Schwartz,Jesse 5 0 0 0 0 0 0 4 2 4-2 0 0 0 0 0 0 4.0
14 14 Shemik,Tom 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
42 42 McGarry,Cam 2 3 4 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Dorsey-Rhule,Darius 1 9 3 18 .333 0 0 0 1 0-1 0 0 0 6 0 3 9.0
Totals 53 24 116 .250 51 0 9 12 9-12 1 15 3 53 1 8 70.5
POTMVB24 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rogers,Zaire 5 0 4 0 9 1 4 10.0
4 4 Tenhagen,Duncan 5 0 0 0 9 0 0 16.0
10 10 Kilinski,Matt 5 1 4 1 6 0 0 15.0
11 11 Murray,Sean 5 0 4 2 1 0 0 9.0
2 2 Lombardo,Alex 5 0 3 0 1 0 0 2.5
6 6 Anderson,Michael 5 0 0 0 6 0 0 2.0
7 7 Schwartz,Jesse 5 0 0 0 0 0 0 4.0
14 14 Shemik,Tom 5 0 0 0 15 0 1 0.0
42 42 McGarry,Cam 2 0 0 0 0 0 0 3.0
1 1 Dorsey-Rhule,Darius 1 0 0 0 6 0 3 9.0
Totals 1 15 3 53 1 8 70.5

THI (2-4)

THIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Govannucci, JC 5 7 3 17 .235 1 0 1 0 1-0 0 2 1 2 0 0 9.0
18 18 Hussey, Tyler 5 5 6 20 -.050 1 0 0 0 0-0 0 1 0 2 0 4 5.5
20 20 Zimmerman, Will 5 9 1 18 .444 0 0 3 3 3-3 0 1 0 8 0 0 12.5
51 51 Proudfoot, Kaleb 5 11 4 28 .250 0 0 0 2 0-2 0 1 1 1 0 0 11.5
1 1 Hovan, Josh 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 McInnis, Connor 5 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 2 0.0
3 3 Long, Cameron 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Gonzalez, David 5 2 3 10 -.100 0 0 3 2 3-2 0 0 0 2 0 3 5.0
21 21 Lowell, Ben 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Cromwell-Young, James 3 1 2 6 -.167 0 0 0 1 0-1 0 2 0 0 0 0 2.0
23 23 Olszowka, Eli 3 0 2 2 -1.000 25 0 1 2 1-2 0 0 0 4 0 0 1.0
4 4 Cooper, Ethan 3 0 1 2 -.500 10 0 0 1 0-1 0 0 0 2 0 0 0.0
35 35 Lizanich, Bryce 3 5 1 10 .400 0 0 0 2 0-2 0 0 1 2 0 0 5.0
9 9 Gala, Brandon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Dies, Jake 1 2 2 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
15 15 Pugh, Josh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 25 120 .142 40 0 8 14 8-14 0 7 3 39 0 9 53.5
THIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Govannucci, JC 5 0 2 1 2 0 0 9.0
18 18 Hussey, Tyler 5 0 1 0 2 0 4 5.5
20 20 Zimmerman, Will 5 0 1 0 8 0 0 12.5
51 51 Proudfoot, Kaleb 5 0 1 1 1 0 0 11.5
1 1 Hovan, Josh 5 0 0 0 5 0 0 0.0
2 2 McInnis, Connor 5 0 0 0 1 0 2 0.0
3 3 Long, Cameron 5 0 0 0 6 0 0 0.0
5 5 Gonzalez, David 5 0 0 0 2 0 3 5.0
21 21 Lowell, Ben 4 0 0 0 3 0 0 0.0
7 7 Cromwell-Young, James 3 0 2 0 0 0 0 2.0
23 23 Olszowka, Eli 3 0 0 0 4 0 0 1.0
4 4 Cooper, Ethan 3 0 0 0 2 0 0 0.0
35 35 Lizanich, Bryce 3 0 0 1 2 0 0 5.0
9 9 Gala, Brandon 2 0 0 0 1 0 0 0.0
13 13 Dies, Jake 1 0 0 0 0 0 0 2.0
15 15 Pugh, Josh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 7 3 39 0 9 53.5