Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2023 Men's Volleyball Cumulative Statistics

Team (16-13, 10-3)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 1131 1108
Errors 555 566
Attempts 3205 3261
Percent .180 .166
Kills Per Set 10.8 10.6
Set
Assists 1048 1021
Assists Per Set 10.0 9.7
Ball Handling Errors 14 11
Serve
Aces 163 139
Errors 311 371
Aces Per Set 1.6 1.3
Receptions
Errors 139 163
Errors Per Set 1.3 1.6
Defense
Digs 1334 1271
Digs Per Set 12.7 12.1
Blocking
Solo 75 72
Assists 201 202
Errors 30 29
Blocks 175.5 173.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Zac 83 24 23 261.0 3.14 223 2.69 110 649 .174 11 0.13 21 0.25 29
2 McInnis, Connor 84 28 20 107.5 1.28 89 1.06 75 321 .044 16 0.19 6 0.07 27
3 Long, Cameron 92 26 0 0 0.00 0 0.00 6 40 -.150 31 0.34 0 0.00 0
4 Cooper, Ethan 60 21 14 25.0 0.42 8 0.13 10 44 -.045 431 7.18 14 0.23 22
5 Gonzalez, David 61 25 5 86.5 1.42 71 1.16 33 184 .207 8 0.13 11 0.18 22
6 Govannucci, JC 89 27 24 243.5 2.74 198 2.22 96 583 .175 9 0.10 11 0.12 24
7 Cromwell-Young, James 91 27 22 178.5 1.96 141 1.55 42 352 .281 2 0.02 5 0.05 16
9 Gala, Brandon 33 16 0 2.0 0.06 1 0.03 1 10 .000 4 0.12 1 0.03 2
10 Hovan, Josh 81 27 0 1.0 0.01 0 0.00 2 8 -.250 4 0.05 1 0.01 9
13 Dies, Jake 91 28 20 233.0 2.56 160 1.76 73 386 .225 23 0.25 35 0.38 60
15 Pugh, Josh 78 25 14 33.5 0.43 11 0.14 13 76 -.026 492 6.31 15 0.19 36
18 Hussey, Tyler 49 19 9 80.0 1.63 63 1.29 32 160 .194 3 0.06 14 0.29 22
20 Zimmerman, Will 72 27 4 76.0 1.06 50 0.69 19 115 .270 4 0.06 23 0.32 31
24 Smeltzer, Jacob 44 17 8 61.5 1.40 51 1.16 30 137 .153 2 0.05 4 0.09 6
25 Proudfoot, Kaleb 39 15 10 78.5 2.01 65 1.67 13 135 .385 1 0.03 0 0.00 1
33 Koorsen, Nick 42 15 1 2.0 0.05 0 0.00 0 5 .000 7 0.17 2 0.05 4
Total 105 29 1,469.5 14.00 1131 10.77 555 3205 .180 1048 9.98 163 1.55 311
Opponents 105 29 1,420.0 13.52 1108 10.55 566 3261 .166 1021 9.72 139 1.32 371

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Zac 83 202 2.43 14 324 .957 0.17 6 22 28.0 0.34 5 0
2 McInnis, Connor 84 120 1.43 21 383 .945 0.25 7 11 18.0 0.21 0 1
3 Long, Cameron 92 278 3.02 28 405 .931 0.30 0 0 0 0.00 0 2
4 Cooper, Ethan 60 88 1.47 1 1 .000 0.02 2 2 4.0 0.07 1 4
5 Gonzalez, David 61 78 1.28 5 131 .962 0.08 4 1 5.0 0.08 1 0
6 Govannucci, JC 89 142 1.60 0 0 .000 0.00 15 39 54.0 0.61 4 1
7 Cromwell-Young, James 91 25 0.27 0 5 1.000 0.00 13 39 52.0 0.57 7 0
9 Gala, Brandon 33 24 0.73 2 66 .970 0.06 0 0 0 0.00 0 0
10 Hovan, Josh 81 54 0.67 12 141 .915 0.15 0 0 0 0.00 0 1
13 Dies, Jake 91 61 0.67 3 43 .930 0.03 16 44 60.0 0.66 3 0
15 Pugh, Josh 78 134 1.72 1 13 .923 0.01 3 9 12.0 0.15 1 5
18 Hussey, Tyler 49 35 0.71 14 103 .864 0.29 1 4 5.0 0.10 1 0
20 Zimmerman, Will 72 44 0.61 0 1 1.000 0.00 0 6 6.0 0.08 0 0
24 Smeltzer, Jacob 44 15 0.34 0 0 .000 0.00 2 9 11.0 0.25 0 0
25 Proudfoot, Kaleb 39 13 0.33 0 0 .000 0.00 6 15 21.0 0.54 7 0
33 Koorsen, Nick 42 21 0.50 8 116 .931 0.19 0 0 0 0.00 0 0
Total 105 1334 12.70 139 1732 .920 1.32 75 201 175.5 1.67 30 14
Opponents 105 1271 12.10 163 1867 .913 1.55 72 202 173.0 1.65 29 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Zac 39 11 11 140.0 3.59 123 3.15 59 353 .181 8 0.21 9 0.23 12
2 McInnis, Connor 32 12 9 37.0 1.16 30 0.94 21 109 .083 7 0.22 3 0.09 8
3 Long, Cameron 42 12 0 0 0.00 0 0.00 2 13 -.154 13 0.31 0 0.00 0
4 Cooper, Ethan 25 9 6 14.5 0.58 4 0.16 4 24 .000 200 8.00 8 0.32 12
5 Gonzalez, David 26 11 3 35.5 1.37 26 1.00 12 75 .187 3 0.12 6 0.23 9
6 Govannucci, JC 37 12 11 106.5 2.88 89 2.41 39 274 .182 7 0.19 5 0.14 7
7 Cromwell-Young, James 40 12 10 93.0 2.33 76 1.90 16 172 .349 1 0.03 0 0.00 9
9 Gala, Brandon 18 9 0 1.0 0.06 0 0.00 0 2 .000 2 0.11 1 0.06 0
10 Hovan, Josh 38 13 0 0 0.00 0 0.00 2 6 -.333 2 0.05 0 0.00 2
13 Dies, Jake 38 12 8 114.5 3.01 80 2.11 39 193 .212 3 0.08 18 0.47 25
15 Pugh, Josh 31 11 7 17.0 0.55 5 0.16 5 33 .000 252 8.13 8 0.26 12
18 Hussey, Tyler 15 6 2 27.0 1.80 18 1.20 5 41 .317 1 0.07 8 0.53 9
20 Zimmerman, Will 33 13 2 48.5 1.47 31 0.94 10 61 .344 0 0.00 16 0.48 12
24 Smeltzer, Jacob 19 8 3 26.0 1.37 21 1.11 10 49 .224 1 0.05 2 0.11 2
25 Proudfoot, Kaleb 18 7 5 44.0 2.44 36 2.00 6 71 .423 1 0.06 0 0.00 0
33 Koorsen, Nick 15 6 1 2.0 0.13 0 0.00 0 3 .000 5 0.33 2 0.13 4
Total 45 13 706.5 15.70 539 11.98 230 1479 .209 506 11.24 86 1.91 123
Opponents 45 13 565.0 12.56 436 9.69 255 1478 .122 415 9.22 48 1.07 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Zac 39 109 2.79 6 176 .966 0.15 3 10 13.0 0.33 1 0
2 McInnis, Connor 32 64 2.00 9 157 .943 0.28 2 4 6.0 0.19 0 1
3 Long, Cameron 42 131 3.12 8 143 .944 0.19 0 0 0 0.00 0 2
4 Cooper, Ethan 25 49 1.96 0 0 .000 0.00 2 1 3.0 0.12 1 3
5 Gonzalez, David 26 38 1.46 2 46 .957 0.08 3 1 4.0 0.15 0 0
6 Govannucci, JC 37 70 1.89 0 0 .000 0.00 5 15 20.0 0.54 1 1
7 Cromwell-Young, James 40 14 0.35 0 1 1.000 0.00 8 18 26.0 0.65 3 0
9 Gala, Brandon 18 10 0.56 2 25 .920 0.11 0 0 0 0.00 0 0
10 Hovan, Josh 38 28 0.74 4 74 .946 0.11 0 0 0 0.00 0 1
13 Dies, Jake 38 28 0.74 2 36 .944 0.05 7 19 26.0 0.68 1 0
15 Pugh, Josh 31 71 2.29 0 1 1.000 0.00 1 6 7.0 0.23 1 2
18 Hussey, Tyler 15 16 1.07 3 32 .906 0.20 0 2 2.0 0.13 0 0
20 Zimmerman, Will 33 24 0.73 0 0 .000 0.00 0 3 3.0 0.09 0 0
24 Smeltzer, Jacob 19 9 0.47 0 0 .000 0.00 0 6 6.0 0.32 0 0
25 Proudfoot, Kaleb 18 7 0.39 0 0 .000 0.00 4 8 12.0 0.67 3 0
33 Koorsen, Nick 15 16 1.07 1 47 .979 0.07 0 0 0 0.00 0 0
Total 45 684 15.20 48 738 .935 1.07 35 93 81.5 1.81 11 10
Opponents 45 603 13.40 86 906 .905 1.91 35 92 81.0 1.80 11 6

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 vs Medaille W 5 45 25 118 .169 44 6 17 5 48 2 18 4 11 0 62
1/14/2023 at Nazareth L 3 16 11 60 .083 13 2 10 17 16 4 6 0 7 1 25
1/19/2023 Carlow W 3 33 8 64 .391 33 8 14 1 25 4 10 1 9 0 50
1/22/2023 vs St. Norbert W 4 53 25 119 .235 52 8 14 6 46 2 6 1 5.0 1 66.0
1/22/2023 vs Marian (WI) L 4 28 34 108 -.056 25 9 9 11 34 0 8 0 4.0 0 41.0
1/24/2023 Penn St.-Behrend L 4 48 31 147 .116 44 6 12 6 65 3 6 0 6 0 60
1/27/2023 vs IIT L 3 25 19 97 .062 22 2 9 3 35 1 2 0 2 0 29
1/28/2023 vs Mt. St. Joseph L 3 31 21 90 .111 31 4 11 5 31 2 0 0 2 1 37
1/28/2023 at Mount Union L 3 29 17 91 .132 28 5 8 4 27 1 0 0 1 0 35
1/31/2023 at Hilbert W 4 45 21 133 .180 45 7 10 5 46 1 12 0 7 2 59
2/02/2023 Baldwin Wallace L 3 30 17 106 .123 30 5 10 7 38 3 6 0 6 0 41
2/07/2023 Wells W 3 38 5 73 .452 37 19 8 1 39 0 6 0 3 0 60
2/11/2023 at Penn St.-Altoona W 5 50 33 167 .102 45 8 16 4 78 2 10 1 7 1 65
2/14/2023 at Medaille W 3 40 9 80 .388 38 2 10 1 37 3 7 1 6.5 3 48.5
2/17/2023 vs Maranatha Baptist W 3 44 17 94 .287 40 9 7 1 30 0 2 0 1 0 54
2/18/2023 vs Central St. (OH) L 4 33 21 142 .085 29 3 10 4 61 2 10 0 7 0 43
2/18/2023 at Adrian L 5 33 19 115 .122 20 5 13 13 36 3 0 0 3 0 41
2/21/2023 at Carlow (PA) W 5 55 32 147 .156 48 6 15 3 56 4 10 4 9.0 0 70.0
2/25/2023 Hiram W 3 37 12 100 .250 37 6 8 1 62 6 8 1 10 0 53
2/28/2023 at Penn St.-Behrend L 3 33 21 101 .119 33 2 11 3 43 2 2 3 3 2 38
3/15/2023 Hilbert W 4 46 14 145 .221 44 4 8 6 85 7 8 0 11 0 61
3/22/2023 at Wells W 3 34 14 67 .299 28 14 6 2 29 1 0 0 1 1 49
3/25/2023 at Geneva L 3 37 23 119 .118 33 3 9 5 49 1 6 3 4 1 44
3/25/2023 at Alderson Broaddus L 5 47 19 133 .211 46 0 17 6 54 7 10 5 12 1 59
3/30/2023 Medaille W 3 37 14 107 .215 32 6 9 4 46 4 14 0 11 0 54
4/01/2023 Saint Vincent W 4 49 16 140 .236 47 2 9 3 67 5 6 0 8 0 59
4/08/2023 at Mount Aloysius W 3 45 17 100 .280 43 7 7 7 38 0 8 2 4 0 56
4/11/2023 Hiram W 3 39 18 101 .208 34 3 10 3 54 1 10 0 6 0 48
4/14/2023 vs Geneva L 4 51 22 141 .206 47 2 14 2 59 4 10 4 9 0 62
Thiel 105 1131 555 3205 .180 1048 163 311 139 1334 75 201 30 175.5 14 1,469.5
Opponents 105 1108 566 3261 .166 1021 139 371 163 1271 72 202 29 173.0 11 1,420.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.77
Assists Per Set 9.98
Service Aces Per Set 1.55
Reception Errors Per Set 1.32
Digs Per Set 12.70
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.13
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 vs Medaille L 5 42 29 131 .099 39 5 24 6 41 7 12 3 13 0 60
1/14/2023 Nazareth W 3 35 15 72 .278 34 17 15 2 27 1 2 0 2 1 54
1/19/2023 at Carlow L 3 25 20 73 .068 25 1 11 8 23 1 6 0 4 0 30
1/22/2023 vs St. Norbert L 4 41 23 121 .149 37 6 12 8 32 1 18 2 10.0 0 57.0
1/22/2023 vs Marian (WI) W 4 39 14 94 .266 37 11 14 9 35 1 10 1 6.0 1 56.0
1/24/2023 at Penn St.-Behrend W 4 44 16 139 .201 40 6 16 6 57 4 12 0 10 0 60
1/27/2023 vs IIT W 3 43 10 98 .337 38 3 14 2 41 2 4 0 4 0 50
1/28/2023 vs Mt. St. Joseph W 3 36 9 82 .329 31 5 11 4 33 0 4 0 2 0 43
1/28/2023 Mount Union W 3 44 10 88 .386 37 4 12 5 40 3 0 0 3 0 51
1/31/2023 Hilbert L 4 33 23 116 .086 33 5 15 7 43 5 0 0 5 3 43
2/02/2023 at Baldwin Wallace W 3 44 15 102 .284 41 7 9 5 52 3 8 0 7 0 58
2/07/2023 at Wells L 3 21 12 74 .122 20 1 5 19 25 1 0 0 1 0 23
2/11/2023 Penn St.-Altoona L 5 43 27 159 .101 40 4 19 8 74 8 10 0 13 1 60
2/14/2023 Medaille L 3 26 21 87 .057 26 1 9 2 28 2 2 2 3 0 30
2/17/2023 vs Maranatha Baptist L 3 23 11 71 .169 22 1 9 9 15 0 4 1 2 0 26
2/18/2023 vs Central St. (OH) W 4 55 21 164 .207 48 4 18 3 71 5 12 0 11 1 70
2/18/2023 Adrian W 5 61 23 138 .275 43 13 20 5 54 6 0 2 6 1 80
2/21/2023 Carlow (PA) L 5 41 36 140 .036 38 3 11 6 52 4 6 4 7.0 0 51.0
2/25/2023 at Hiram L 3 20 20 108 .000 20 1 11 6 45 4 2 0 5 0 26
2/28/2023 Penn St.-Behrend W 3 36 12 98 .245 33 3 13 2 44 1 10 1 6 0 45
3/15/2023 at Hilbert L 4 44 28 168 .095 42 6 14 4 77 2 6 0 5 0 55
3/22/2023 Wells L 3 12 14 59 -.034 11 2 7 14 14 0 10 0 5 2 19
3/25/2023 Geneva W 3 38 14 109 .220 37 5 9 3 53 3 16 4 11 0 54
3/25/2023 Alderson Broaddus W 5 68 29 164 .238 62 6 27 0 55 3 14 2 10 1 84
3/30/2023 at Medaille L 3 36 25 110 .100 33 4 5 6 49 3 4 0 5 0 45
4/01/2023 at Saint Vincent L 4 46 27 155 .123 44 3 11 2 64 0 4 0 2 0 51
4/08/2023 Mount Aloysius L 3 37 16 96 .219 36 7 8 7 30 2 16 4 10 0 54
4/11/2023 at Hiram L 3 22 20 100 .020 22 3 10 3 39 0 2 0 1 0 26
4/14/2023 vs Geneva W 4 53 26 145 .186 52 2 12 2 58 0 8 3 4 0 59
Opponents 105 1108 566 3261 .166 1021 139 371 163 1271 72 202 29 173.0 11 1,420.0
Thiel 105 1131 555 3205 .180 1048 163 311 139 1334 75 201 30 175.5 14 1,469.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.55
Assists Per Set 9.72
Service Aces Per Set 1.32
Reception Errors Per Set 1.55
Digs Per Set 12.10
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.10
Points Per Set 13.52

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Zac 223
Govannucci, JC 198
Dies, Jake 160
Cromwell-Young, James 141
McInnis, Connor 89
Team Leaders: Assists
Player High
Assists
Pugh, Josh 492
Cooper, Ethan 431
Long, Cameron 31
Dies, Jake 23
McInnis, Connor 16
Team Leaders: Service Aces
Player High
Service Aces
Dies, Jake 35
Zimmerman, Will 23
Smith, Zac 21
Pugh, Josh 15
Cooper, Ethan 14
Team Leaders: Digs
Player High
Digs
Long, Cameron 278
Smith, Zac 202
Govannucci, JC 142
Pugh, Josh 134
McInnis, Connor 120
Team Leaders: Blocks
Player High
Blocks
Dies, Jake 60.0
Govannucci, JC 54.0
Cromwell-Young, James 52.0
Smith, Zac 28.0
Proudfoot, Kaleb 21.0