Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Thiel (0-1) -VS- Wells (3-1)

Box Score

Thiel logo
0
vs
Wells logo
3

Thiel (0-1)
-VS-
Wells (3-1)

Team Score By Period
Team 1 2 3
Thiel THI 22 15 17
Winner Wells WELM 25 25 25
Date:
1/25/2019
Time:
4:10 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
46
Officials
1st Referee: Ted Tracy
2nd Referee: Nelson Kwok
3rd Referee: Joe Jeri
Scorer: Haley Lawter
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Thiel Wells
K E TA % K E TA %
Set #1 9 7 25 .080 13 6 28 .250
Set #2 9 6 24 .125 12 3 27 .333
Set #3 9 6 24 .125 14 2 26 .462
Total 27 19 73 .110 39 11 81 .346
Team Statistical Comparison
Statistic Team Comparison
THI - WELM
Points
37.0
50.0
Kills
27
39
Aces
4
8
Blocks
6
3
Assists
27
32
Digs
15
25

Game Leaders

WELM - Leaders
Statistic Leaders
Kills Robert Patzer (12), Caden O'Loughlin (9), Joe Zimmerman (8)
Aces Josh Undari (3), Robert Patzer (2), Joe Zimmerman (1)
Blocks Josh Undari (2), Cooper Colesante (1), Ryan Turner (1)
Assists Josh Undari (28), Ryan Turner (2), Griffen Smith (1)
Digs Robert Patzer (10), Josh Undari (4), Caden O'Loughlin (4)

Individual Statistics

Thiel (0-1)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sumarsono, Ryan 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Borgen, Stephen 3 0 0 8 .000 25 0 1 0 1-0 1 1 1 3 0 0 2.5
10 10 Patterson, Mitch 3 4 5 19 -.053 1 0 2 3 2-3 0 1 0 0 0 0 6.5
11 11 Burkley, Jacob 3 7 3 13 .308 0 0 0 2 0-2 1 2 0 0 0 0 9.0
12 12 DeRue, Jacob 3 6 1 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 6.5
13 13 Hoffman, Chance 3 1 6 9 -.556 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Greenlee, Colton 3 9 1 11 .727 0 0 0 1 0-1 1 1 1 0 0 0 10.5
6 6 Burkley, Jonathan 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 27 19 73 .110 27 0 4 6 4-6 3 6 2 15 0 8 37
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sumarsono, Ryan 3 0 0 0 7 0 0 0.0
2 2 Borgen, Stephen 3 1 1 1 3 0 0 2.5
10 10 Patterson, Mitch 3 0 1 0 0 0 0 6.5
11 11 Burkley, Jacob 3 1 2 0 0 0 0 9.0
12 12 DeRue, Jacob 3 0 1 0 1 0 0 6.5
13 13 Hoffman, Chance 3 0 0 0 2 0 0 1.0
14 14 Greenlee, Colton 3 1 1 1 0 0 0 10.5
6 6 Burkley, Jonathan 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 3 6 2 15 0 8 37

Wells (3-1)

WELM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Antonio D'Arpino 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Justin Williams 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Griffen Smith 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Cooper Colesante 3 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Joe Zimmerman 3 8 2 17 .353 0 0 1 0 1-0 0 0 0 2 0 0 9.0
11 11 Robert Patzer 3 12 4 19 .421 0 0 2 4 2-4 0 0 1 10 0 1 14.0
12 12 Liam Kaylor 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 3 0 1 0.0
14 14 Josh Undari 3 2 0 5 .400 28 0 3 0 3-0 1 1 0 4 0 0 6.5
15 15 Caden O'Loughlin 3 9 2 21 .333 1 0 1 0 1-0 0 0 0 4 0 0 10.0
16 16 Ryan Turner 3 4 1 10 .300 2 0 1 2 1-2 1 0 1 1 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 11 81 .346 32 0 8 9 8-9 2 2 2 25 0 4 50
WELM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Antonio D'Arpino 3 0 0 0 0 0 0 0.0
6 6 Justin Williams 3 0 0 0 0 0 0 2.0
8 8 Griffen Smith 3 0 0 0 1 0 0 0.0
9 9 Cooper Colesante 3 0 1 0 0 0 0 2.5
10 10 Joe Zimmerman 3 0 0 0 2 0 0 9.0
11 11 Robert Patzer 3 0 0 1 10 0 1 14.0
12 12 Liam Kaylor 3 0 0 0 3 0 1 0.0
14 14 Josh Undari 3 1 1 0 4 0 0 6.5
15 15 Caden O'Loughlin 3 0 0 0 4 0 0 10.0
16 16 Ryan Turner 3 1 0 1 1 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 2 2 25 0 4 50