Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Thiel College (3-2) -VS- Keuka (0-2)

Box Score

Thiel College logo
3
vs
Keuka logo
0

Thiel College (3-2)
-VS-
Keuka (0-2)

Team Score By Period
Team 1 2 3
Winner Thiel College THI 25 26 25
Keuka KEUM 23 24 20
Date:
1/27/2017
Time:
1:00 PM
Site:
Emlira, N.Y. (Speidel Gymnasium)
Attendance:
185
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Thiel College Keuka
K E TA % K E TA %
Set #1 12 5 24 .292 14 5 31 .290
Set #2 12 5 23 .304 9 7 26 .077
Set #3 13 2 19 .579 10 6 23 .174
Total 37 12 66 .379 33 18 80 .188
Team Statistical Comparison
Statistic Team Comparison
THI - KEUM
Points
47.0
39.0
Kills
37
33
Aces
4
2
Blocks
6
4
Assists
37
32
Digs
27
17

Game Leaders

THI - Leaders
Statistic Leaders
Kills DeRue, Jacob (12), Hoffman, Chance (8), Patterson, Mitch (5)
Aces Hoffman, Chance (2), DeRue, Jacob (1), Patterson, Mitch (1)
Blocks Burkley, Jacob (4), Borgen, Stephen (3), Kopinski, Mark (1)
Assists Borgen, Stephen (37)
Digs Sumarsono, Ryan (14), DeRue, Jacob (4), Hoffman, Chance (3)
KEUM - Leaders
Statistic Leaders
Kills Connor Gail (10), JP Nery (8), Alex Riley (8)
Aces Chris Corcoran (1), Alex Riley (1)
Blocks Chris Corcoran (2), JP Nery (1), Christian Nickerson (1)
Assists Chris Corcoran (31), Alex Riley (1)
Digs Nick Cantando (8), Connor Gail (4), Chris Corcoran (2)

Individual Statistics

Thiel College (3-2)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sumarsono, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
12 12 DeRue, Jacob 3 12 4 18 .444 0 0 1 2 1-2 0 0 0 4 0 0 13.0
21 21 Zajac, Dan 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Forrest, Dakota 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 2 0 0 1.0
2 2 Borgen, Stephen 3 2 0 4 .500 37 0 0 3 0-3 0 3 0 1 0 0 3.5
23 23 Kopinski, Mark 3 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Burkley, Jacob 3 3 1 4 .500 0 0 0 0 0-0 1 3 0 0 0 0 5.5
10 10 Patterson, Mitch 3 5 2 7 .429 0 0 1 0 1-0 1 0 0 0 0 1 7.0
13 13 Hoffman, Chance 2 8 1 11 .636 0 0 2 2 2-2 0 0 0 3 0 1 10.0
15 15 Sigg, Bryce 2 4 1 9 .333 0 0 0 1 0-1 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 12 66 .379 37 0 4 10 4-10 3 6 0 27 0 2 47
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sumarsono, Ryan 3 0 0 0 14 0 0 0.0
12 12 DeRue, Jacob 3 0 0 0 4 0 0 13.0
21 21 Zajac, Dan 3 0 0 0 2 0 0 1.0
9 9 Forrest, Dakota 3 0 0 0 2 0 0 1.0
2 2 Borgen, Stephen 3 0 3 0 1 0 0 3.5
23 23 Kopinski, Mark 3 1 0 0 0 0 0 2.0
11 11 Burkley, Jacob 3 1 3 0 0 0 0 5.5
10 10 Patterson, Mitch 3 1 0 0 0 0 1 7.0
13 13 Hoffman, Chance 2 0 0 0 3 0 1 10.0
15 15 Sigg, Bryce 2 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 3 6 0 27 0 2 47

Keuka (0-2)

KEUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Nick Cantando 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
15 15 Connor Gail 3 10 3 23 .304 0 0 0 4 0-4 0 0 0 4 0 0 10.0
14 14 Chris Corcoran 3 0 0 0 0 31 0 1 1 1-1 1 1 3 2 0 0 2.5
21 21 JP Nery 3 8 3 22 .227 0 0 0 0 0-0 0 1 0 1 0 1 8.5
11 11 Alex Riley 3 8 6 16 .125 1 0 1 1 1-1 1 0 2 0 0 0 10.0
8 8 Seth Welker 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
1 1 Christian Nickerson 2 3 2 7 .143 0 0 0 1 0-1 0 1 1 1 0 0 3.5
7 7 Pat Dillon 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
10 10 Alex Boglev 2 1 1 5 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
20 20 Gavin Record 2 3 3 7 .000 0 0 0 2 0-2 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 33 18 80 .188 32 0 2 16 2-16 2 4 6 17 0 4 39
KEUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Nick Cantando 3 0 0 0 8 0 3 0.0
15 15 Connor Gail 3 0 0 0 4 0 0 10.0
14 14 Chris Corcoran 3 1 1 3 2 0 0 2.5
21 21 JP Nery 3 0 1 0 1 0 1 8.5
11 11 Alex Riley 3 1 0 2 0 0 0 10.0
8 8 Seth Welker 2 0 0 0 1 0 0 0.0
1 1 Christian Nickerson 2 0 1 1 1 0 0 3.5
7 7 Pat Dillon 2 0 0 0 0 0 0 0.0
10 10 Alex Boglev 2 0 0 0 0 0 0 1.0
20 20 Gavin Record 2 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 2 4 6 17 0 4 39