Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Thiel College (2-0) -VS- D'Youville (1-3)

Box Score

Thiel College logo
3
vs
D'Youville logo
2

Thiel College (2-0)
-VS-
D'Youville (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Thiel College THI 22 25 25 21 15
D'Youville DYCM 25 13 18 25 12
Date:
1/26/2018
Time:
6:00 PM
Site:
Elmira, N.Y. (Speidel Gymnasium)
Attendance:
200
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set Thiel College D'Youville
K E TA % K E TA %
Set #1 9 4 19 .263 9 5 16 .250
Set #2 9 2 19 .368 11 4 17 .412
Set #3 14 7 28 .250 8 6 17 .118
Set #4 9 2 19 .368 14 6 21 .381
Set #5 8 3 12 .417 5 2 9 .333
Total 49 18 97 .320 47 23 80 .300
Team Statistical Comparison
Statistic Team Comparison
THI - DYCM
Points
70.5
66.0
Kills
49
47
Aces
9
8
Blocks
12
11
Assists
48
41
Digs
11
30

Game Leaders

THI - Leaders
Statistic Leaders
Kills DeRue, Jacob (10), Patterson, Mitch (9), Borgen, Stephen (8)
Aces Hoffman, Chance (3), Borgen, Stephen (2), DeRue, Jacob (2)
Blocks DeRue, Jacob (9), Burkley, Jacob (6), Hoffman, Chance (2)
Assists Borgen, Stephen (46), Sumarsono, Ryan (1), Burkley, Jacob (1)
Digs Sumarsono, Ryan (11)
DYCM - Leaders
Statistic Leaders
Kills Pat Stroh (23), Ali Khadra (9), Zac Bochacki (6)
Aces Ali Khadra (2), Zac Bochacki (2), Ryan Kilijanski (2)
Blocks Pat Stroh (4), Logan Krass (4), Ali Khadra (2)
Assists Ryan Kilijanski (39), Zac Bochacki (1), James Zeiger (1)
Digs James Zeiger (8), Ryan Kilijanski (7), Zac Bochacki (6)

Individual Statistics

Thiel College (2-0)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sumarsono, Ryan 5 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Borgen, Stephen 5 8 2 10 .600 46 0 2 1 2-1 0 1 0 0 0 0 10.5
11 11 Burkley, Jacob 5 4 2 6 .333 1 0 0 3 0-3 2 4 3 0 0 0 8.0
12 12 DeRue, Jacob 5 10 1 17 .529 0 0 2 4 2-4 0 9 2 0 0 0 16.5
23 23 Kopinski, Mark 5 7 6 16 .063 0 0 1 5 1-5 0 2 1 0 0 0 9.0
15 15 Sigg, Bryce 4 4 3 14 .071 0 0 1 2 1-2 0 2 0 0 0 0 6.0
13 13 Hoffman, Chance 3 6 2 14 .286 0 0 3 2 3-2 0 2 0 0 0 0 10.0
10 10 Patterson, Mitch 2 9 2 14 .500 0 0 0 3 0-3 0 1 0 0 0 0 9.5
9 9 Forrest, Dakota 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Zajac, Dan 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 49 18 97 .320 48 0 9 20 9-20 2 21 6 11 0 0 70.5
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sumarsono, Ryan 5 0 0 0 11 0 0 0.0
2 2 Borgen, Stephen 5 0 1 0 0 0 0 10.5
11 11 Burkley, Jacob 5 2 4 3 0 0 0 8.0
12 12 DeRue, Jacob 5 0 9 2 0 0 0 16.5
23 23 Kopinski, Mark 5 0 2 1 0 0 0 9.0
15 15 Sigg, Bryce 4 0 2 0 0 0 0 6.0
13 13 Hoffman, Chance 3 0 2 0 0 0 0 10.0
10 10 Patterson, Mitch 2 0 1 0 0 0 0 9.5
9 9 Forrest, Dakota 1 0 0 0 0 0 0 1.0
21 21 Zajac, Dan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 2 21 6 11 0 0 70.5

D'Youville (1-3)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ali Khadra 5 9 4 11 .455 0 0 2 3 2-3 1 1 1 0 0 0 12.5
5 5 Karl Jauch 5 2 3 9 -.111 0 0 0 4 0-4 1 0 0 2 0 4 3.0
6 6 Pat Stroh 5 23 11 34 .353 0 0 1 1 1-1 2 2 0 5 0 3 27.0
8 8 Zac Bochacki 5 6 4 14 .143 1 0 2 1 2-1 1 1 3 6 0 0 9.5
9 9 Ryan Kilijanski 5 1 0 2 .500 39 0 2 3 2-3 1 0 0 7 2 0 4.0
11 11 Logan Krass 5 6 1 9 .556 0 0 1 3 1-3 2 2 0 2 0 0 10.0
12 12 James Zeiger 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 1 2 0.0
TM TM TEAM 0 0 -
Totals 47 23 80 .300 41 0 8 15 8-15 8 6 4 30 3 9 66
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ali Khadra 5 1 1 1 0 0 0 12.5
5 5 Karl Jauch 5 1 0 0 2 0 4 3.0
6 6 Pat Stroh 5 2 2 0 5 0 3 27.0
8 8 Zac Bochacki 5 1 1 3 6 0 0 9.5
9 9 Ryan Kilijanski 5 1 0 0 7 2 0 4.0
11 11 Logan Krass 5 2 2 0 2 0 0 10.0
12 12 James Zeiger 5 0 0 0 8 1 2 0.0
TM TM TEAM 0
Totals 8 6 4 30 3 9 66