Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Men's Soccer Cumulative Statistics

Team (4-13-1, 1-9-1)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 15 44
Goals Per Game 0.83 2.44
Shots 172 300
Shots Per Game 9.6 16.7
Shots Percentage 0.087 0.147
Shots On Goal 82-172 137-300
Shots On Goal Percentage 0.477 0.457
Penalties
Yellow Cards 22 27
Red Cards 1 1
Miscellaneous
Assists 9 30
Saves 93 67
Fouls 186 213
Corner Kicks 67 111
Penalty Kicks: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mangold, Andy 11Mangold, Andy 18 14 1016 4 0 8 26 0.154 13 0.500 0-0 1 1-1
27 Strauss, Mitchell 27Strauss, Mitchell 14 12 969 2 3 7 30 0.067 14 0.467 1-0 2 0-0
2 Melaragno, Mason 2Melaragno, Mason 18 18 1386 1 2 4 8 0.125 2 0.250 3-0 0 0-0
14 Rossi Jr., Giovanni 14Rossi Jr., Giovanni 17 9 887 1 2 4 8 0.125 3 0.375 1-0 0 0-0
24 Thomas, Derek 24Thomas, Derek 18 18 1352 2 0 4 10 0.200 4 0.400 0-0 1 0-0
18 Fortney, Micah 18Fortney, Micah 16 5 440 1 1 3 10 0.100 4 0.400 1-0 0 0-0
6 Badowski, Pierson 6Badowski, Pierson 18 11 846 1 0 2 19 0.053 8 0.421 1-0 0 0-0
9 Fisher, Ryan 9Fisher, Ryan 18 5 576 1 0 2 9 0.111 5 0.556 0-0 0 1-1
7 Loeser, Zack 7Loeser, Zack 18 0 403 1 0 2 7 0.143 3 0.429 1-0 0 0-0
30 Piccirilli, Rylan 30Piccirilli, Rylan 14 0 359 1 0 2 6 0.167 2 0.333 1-0 0 0-0
8 Becker, Grant 8Becker, Grant 18 18 1599 0 1 1 12 0.000 8 0.667 2-0 0 0-1
32 Benson, Kyle 32Benson, Kyle 8 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bobich, Bryce 3Bobich, Bryce 14 6 581 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Budziak, Dylan 0Budziak, Dylan 9 4 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 19Carson, Davis 8 0 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Ciambella, Alex 21Ciambella, Alex 11 5 434 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Cione, Logan 29Cione, Logan 4 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Davis, Aiden 10Davis, Aiden 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frost, Brayden 17Frost, Brayden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Logan 20Gordon, Logan 18 11 1012 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Grazier, Trey 4Grazier, Trey 17 12 1054 0 0 0 5 0.000 3 0.600 2-1 0 0-0
23 Kereszturi, Brayden 23Kereszturi, Brayden 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Kler, Nathan 16Kler, Nathan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kovacik, Maxwell 25Kovacik, Maxwell 16 10 768 0 0 0 8 0.000 5 0.625 0-0 0 0-0
12 Kushon, Joey 12Kushon, Joey 18 11 1000 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Pompei, Gino 5Pompei, Gino 13 7 661 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Redmond, Ashton 13Redmond, Ashton 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Logan 15Smith, Logan 11 7 437 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 14 14 1198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17805 15 9 39 172 0.087 82 0.477 22-1 4 2-3
Opponent 18 - 17809 44 30 118 299 0.147 136 0.455 27-1 13 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 0Budziak, Dylan 9 4 424:34 16 3.39 33 0.673 1 3 0 0 83
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 14 14 1195:26 28 2.11 58 0.674 3 10 1 1 217
Total 18 - 1620:00 44 2.44 91 0.674 4 13 1 1 300
Opponents 18 - 1620:00 15 0.83 67 0.817 10 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mangold, Andy 11Mangold, Andy 11 8 646 3 0 6 17 0.176 8 0.471 0-0 0 1-1
27 Strauss, Mitchell 27Strauss, Mitchell 8 6 544 1 2 4 11 0.091 6 0.545 1-0 1 0-0
14 Rossi Jr., Giovanni 14Rossi Jr., Giovanni 10 7 656 1 1 3 4 0.250 1 0.250 1-0 0 0-0
2 Melaragno, Mason 2Melaragno, Mason 11 11 864 1 0 2 3 0.333 1 0.333 1-0 0 0-0
24 Thomas, Derek 24Thomas, Derek 11 11 768 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Fortney, Micah 18Fortney, Micah 9 3 265 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Badowski, Pierson 6Badowski, Pierson 11 4 419 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Becker, Grant 8Becker, Grant 11 11 989 0 0 0 3 0.000 2 0.667 1-0 0 0-0
32 Benson, Kyle 32Benson, Kyle 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bobich, Bryce 3Bobich, Bryce 7 2 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Budziak, Dylan 0Budziak, Dylan 8 4 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 19Carson, Davis 5 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Ciambella, Alex 21Ciambella, Alex 7 4 333 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Cione, Logan 29Cione, Logan 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 9Fisher, Ryan 11 5 430 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Gordon, Logan 20Gordon, Logan 11 8 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Grazier, Trey 4Grazier, Trey 11 9 776 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Kereszturi, Brayden 23Kereszturi, Brayden 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Kler, Nathan 16Kler, Nathan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kovacik, Maxwell 25Kovacik, Maxwell 9 6 407 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Kushon, Joey 12Kushon, Joey 11 9 775 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Loeser, Zack 7Loeser, Zack 11 0 249 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Piccirilli, Rylan 30Piccirilli, Rylan 9 0 236 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 Pompei, Gino 5Pompei, Gino 7 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Redmond, Ashton 13Redmond, Ashton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Logan 15Smith, Logan 7 4 339 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 7 4 18 69 0.101 30 0.435 22-1 1 1-1
Opponent 11 - 10881 34 25 93 218 0.156 105 0.482 27-1 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 0Budziak, Dylan 8 4 411:16 15 3.28 31 0.674 1 3 0 0 80
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 7 7 578:44 19 2.95 39 0.672 0 6 1 0 139
Total 11 - 990:00 34 3.09 70 0.673 1 9 1 0 219
Opponents 11 - 990:00 7 0.64 23 0.767 7 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Pitt.-Greensburg L 0-2 (0-1-0, 0-0-0) 0-0-0 87
08/30/2025 vs Carlow W 2-0 (1-1-0, 0-0-0) 0-0-0 111 Derek Thomas (1) (Grant Becker)
Pierson Badowski (1) (Mason Melaragno)
09/03/2025 vs Pitt.-Bradford L 0-1 (1-2-0, 0-0-0) 0-0-0 97
09/07/2025 vs Alma L 2-4 (1-3-0, 0-0-0) 0-0-0 116 Zack Loeser (1)
Rylan Piccirilli (1) (Mason Melaragno)
09/09/2025 at Baldwin Wallace L 0-1 (1-4-0, 0-0-0) 0-0-0 94
09/12/2025 at Hilbert W 2-1 (2-4-0, 0-0-0) 0-0-0 95 Ryan Fisher (0)
Andy Mangold (1) (Mitchell Strauss)
09/17/2025 vs Penn St.-New Kens. W 2-1 (3-4-0, 0-0-0) 0-0-0 100 Micah Fortney (1)
Mitchell Strauss (1) (Giovanni Rossi Jr)
09/24/2025 at Hiram L 0-2 (3-5-0, 0-1-0) 0-1-0 210
09/27/2025 at Saint Vincent L 0-4 (3-6-0, 0-2-0) 0-2-0 317
10/01/2025 vs Chatham T 1-1 (3-6-1, 0-2-1) 0-2-1 100 Andy Mangold (1)
10/04/2025 at Grove City L 0-3 (3-7-1, 0-3-1) 0-3-1 200
10/08/2025 at Waynesburg L 0-5 (3-8-1, 0-4-1) 0-4-1 76
10/11/2025 vs Franciscan L 0-4 (3-9-1, 0-5-1) 0-5-1 111
10/15/2025 at Geneva L 0-3 (3-10-1, 0-6-1) 0-6-1 188
10/18/2025 vs Wash. & Jeff. L 0-2 (3-11-1, 0-7-1) 0-7-1 126
10/22/2025 vs Westminster (PA) W 3-2 (4-11-1, 1-7-1) 1-7-1 123 Giovanni Rossi Jr (1)
Derek Thomas (2) (Mitchell Strauss)
Mitchell Strauss (2) (Giovanni Rossi Jr)
10/25/2025 vs Allegheny L 2-5 (4-12-1, 1-8-1) 1-8-1 124 Andy Mangold (3)
Mason Melaragno (1) (Micah Fortney)
10/29/2025 at Bethany (WV) L 1-3 (4-13-1, 1-9-1) 1-9-1 74 Andy Mangold (4) (Mitchell Strauss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Pitt.-Greensburg 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/30/2025 vs Carlow 2-0 2 2 6 21 0.095 12 0.571 2-0 1 0-0 990
09/03/2025 vs Pitt.-Bradford 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-1 990
09/07/2025 vs Alma 2-4 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
09/09/2025 at Baldwin Wallace 0-1 0 0 0 4 0.000 4 1.000 1-1 0 0-0 974
09/12/2025 at Hilbert 2-1 2 1 5 17 0.118 7 0.412 1-0 1 1-1 991
09/17/2025 vs Penn St.-New Kens. 2-1 2 1 5 27 0.074 16 0.593 0-0 1 0-0 990
09/24/2025 at Hiram 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
09/27/2025 at Saint Vincent 0-4 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/01/2025 vs Chatham 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/04/2025 at Grove City 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/08/2025 at Waynesburg 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/11/2025 vs Franciscan 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2025 at Geneva 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 vs Wash. & Jeff. 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/22/2025 vs Westminster (PA) 3-2 3 2 8 10 0.300 5 0.500 3-0 1 0-0 990
10/25/2025 vs Allegheny 2-5 2 1 5 7 0.286 3 0.429 0-0 0 0-0 990
10/29/2025 at Bethany (WV) 1-3 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
Total 15-44 15 9 39 172 0.087 82 0.477 22-1 4 2-3 17805
Opponent - 44 30 118 300 0.147 137 0.457 27-1 13 - 17809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pitt.-Greensburg 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/30/2025 Carlow 2-0 90:00 0 1.00 0 0.00 1 0 0 1 5
09/03/2025 Pitt.-Bradford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
09/07/2025 Alma 2-4 90:00 4 1.75 5 0.556 0 1 0 0 16
09/09/2025 Baldwin Wallace 0-1 90:00 1 1.60 9 0.900 0 1 0 0 27
09/12/2025 Hilbert 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
09/17/2025 Penn St.-New Kens. 2-1 90:00 1 1.43 0 0.000 1 0 0 0 3
09/24/2025 Hiram 0-2 90:00 2 1.50 4 0.667 0 1 0 0 18
09/27/2025 Saint Vincent 0-4 90:00 4 1.78 4 0.500 0 1 0 0 15
10/01/2025 Chatham 1-1 90:00 1 1.70 6 0.857 0 0 1 0 16
10/04/2025 Grove City 0-3 90:00 3 1.82 11 0.786 0 1 0 0 31
10/08/2025 Waynesburg 0-5 90:00 5 2.08 5 0.500 0 1 0 0 17
10/11/2025 Franciscan 0-4 90:00 4 2.23 7 0.636 0 1 0 0 23
10/15/2025 Geneva 0-3 90:00 3 2.29 7 0.700 0 1 0 0 30
10/18/2025 Wash. & Jeff. 0-2 90:00 2 2.27 5 0.714 0 1 0 0 12
10/22/2025 Westminster (PA) 3-2 90:00 2 2.25 7 0.778 1 0 0 0 14
10/25/2025 Allegheny 2-5 90:00 5 2.41 6 0.545 0 1 0 0 21
10/29/2025 Bethany (WV) 1-3 90:00 3 2.44 8 0.727 0 1 0 0 22
Totals - 1620 44 2.44 91 0.674 4 13 1 1 300
Opponent - 1620:00 15 0.83 67 0.817 13 4 1 10 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Pitt.-Greensburg 2-0 2 1 5 8 0.250 2 0.250 1-0 1 0-0 990
08/30/2025 Carlow 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/03/2025 Pitt.-Bradford 1-0 1 0 2 13 0.077 5 0.385 1-0 1 1-1 990
09/07/2025 Alma 4-2 4 3 11 16 0.250 9 0.563 1-0 1 0-0 990
09/09/2025 Baldwin Wallace 1-0 1 1 3 27 0.037 10 0.370 0-0 1 0-0 991
09/12/2025 Hilbert 1-2 1 0 2 9 0.111 4 0.444 2-0 0 1-1 986
09/17/2025 Penn St.-New Kens. 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 991
09/24/2025 Hiram 2-0 2 1 5 18 0.111 6 0.333 2-0 1 1-1 990
09/27/2025 Saint Vincent 4-0 4 3 11 15 0.267 8 0.533 2-0 1 0-0 990
10/01/2025 Chatham 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 990
10/04/2025 Grove City 3-0 3 3 9 31 0.097 14 0.452 0-0 1 0-0 990
10/08/2025 Waynesburg 5-0 5 4 14 17 0.294 11 0.647 4-1 1 0-0 986
10/11/2025 Franciscan 4-0 4 5 13 23 0.174 11 0.478 1-0 1 0-0 990
10/15/2025 Geneva 3-0 3 1 7 30 0.100 10 0.333 0-0 1 0-0 990
10/18/2025 Wash. & Jeff. 2-0 2 1 5 12 0.167 7 0.583 1-0 1 1-1 990
10/22/2025 Westminster (PA) 2-3 2 1 5 14 0.143 10 0.714 4-0 0 0-1 986
10/25/2025 Allegheny 5-2 5 3 13 21 0.238 11 0.524 3-0 1 1-1 989
10/29/2025 Bethany (WV) 3-1 3 3 9 22 0.136 11 0.500 2-0 1 0-0 990
Total 44-15 44 30 118 300 0.147 137 0.457 27-1 13 5-6 17809
Thiel - 15 9 39 172 0.087 82 0.477 22-1 4 - 17805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pitt.-Greensburg 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/30/2025 Carlow 0-2 90:00 2 1.00 10 0.833 0 1 0 0 21
09/03/2025 Pitt.-Bradford 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
09/07/2025 Alma 4-2 90:00 2 1.00 3 0.600 1 0 0 0 11
09/09/2025 Baldwin Wallace 1-0 90:00 0 0.80 4 1.000 1 0 0 1 4
09/12/2025 Hilbert 1-2 90:00 2 1.00 5 0.714 0 1 0 0 17
09/17/2025 Penn St.-New Kens. 1-2 90:00 2 1.14 14 0.875 0 1 0 0 27
09/24/2025 Hiram 2-0 90:00 0 1.00 1 1.000 1 0 0 1 11
09/27/2025 Saint Vincent 4-0 90:00 0 0.89 1 1.000 1 0 0 1 2
10/01/2025 Chatham 1-1 90:00 1 0.90 2 0.667 0 0 1 0 5
10/04/2025 Grove City 3-0 90:00 0 0.82 2 1.000 1 0 0 1 3
10/08/2025 Waynesburg 5-0 90:00 0 0.75 2 1.000 1 0 0 1 6
10/11/2025 Franciscan 4-0 90:00 0 0.69 1 1.000 1 0 0 1 3
10/15/2025 Geneva 3-0 90:00 0 0.64 0 0.00 1 0 0 1 1
10/18/2025 Wash. & Jeff. 2-0 90:00 0 0.60 5 1.000 1 0 0 1 8
10/22/2025 Westminster (PA) 2-3 90:00 3 0.75 2 0.400 0 1 0 0 10
10/25/2025 Allegheny 5-2 90:00 2 0.82 1 0.333 1 0 0 0 7
10/29/2025 Bethany (WV) 3-1 90:00 1 0.83 6 0.857 1 0 0 0 13
Totals - 1620 15 0.83 67 0.817 13 4 1 10 172
Thiel - 1620:00 44 2.44 91 0.674 4 13 1 1 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Pitt.-Greensburg 0-2 0/2 0/1 3/8 1/2 2/5 1/1 0/0
08/30/2025 vs Carlow 2-0 2/0 2/0 21/5 12/0 8/1 2/1 0/0
09/03/2025 vs Pitt.-Bradford 0-1 0/1 0/0 20/13 7/5 5/4 0/1 0/0
09/07/2025 vs Alma 2-4 2/4 1/3 11/16 5/9 3/6 3/1 0/0
09/09/2025 at Baldwin Wallace 0-1 0/1 0/1 4/27 4/10 4/9 1/0 1/0
09/12/2025 at Hilbert 2-1 2/1 1/0 17/9 7/4 5/4 1/2 0/0
09/17/2025 vs Penn St.-New Kens. 2-1 2/1 1/0 27/3 16/1 12/3 0/0 0/0
09/24/2025 at Hiram 0-2 0/2 0/1 11/18 1/6 2/5 2/2 0/0
09/27/2025 at Saint Vincent 0-4 0/4 0/3 2/15 1/8 1/6 3/2 0/0
10/01/2025 vs Chatham 1-1 1/1 0/0 5/16 3/7 4/10 0/2 0/0
10/04/2025 at Grove City 0-3 0/3 0/3 3/31 2/14 2/13 0/0 0/0
10/08/2025 at Waynesburg 0-5 0/5 0/4 6/17 2/11 1/2 1/4 0/1
10/11/2025 vs Franciscan 0-4 0/4 0/5 3/23 1/11 0/9 1/1 0/0
10/15/2025 at Geneva 0-3 0/3 0/1 1/30 0/10 0/9 1/0 0/0
10/18/2025 vs Wash. & Jeff. 0-2 0/2 0/1 8/12 5/7 5/7 1/1 0/0
10/22/2025 vs Westminster (PA) 3-2 3/2 2/1 10/14 5/10 8/1 3/4 0/0
10/25/2025 vs Allegheny 2-5 2/5 1/3 7/21 3/11 0/5 0/3 0/0
10/29/2025 at Bethany (WV) 1-3 1/3 1/3 13/22 7/11 5/12 2/2 0/0
Totals 15/44 9/30 172/300 82/137 67/111 22/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Westminster (PA) (10/22/2025)
GOALS 3 Westminster (PA) (10/22/2025)
ASSISTS 2 Carlow (08/30/2025)
Westminster (PA) (10/22/2025)
SHOTS 27 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 16 Penn St.-New Kens. (09/17/2025)
SAVES 11 Grove City (10/04/2025)
FOULS 18 Hiram (09/24/2025)
CORNER KICKS 12 Penn St.-New Kens. (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Waynesburg (10/08/2025)
GOALS 5 Waynesburg (10/08/2025)
Allegheny (10/25/2025)
ASSISTS 5 Franciscan (10/11/2025)
SHOTS 31 Grove City (10/04/2025)
SHOTS ON GOAL 14 Grove City (10/04/2025)
SAVES 14 Penn St.-New Kens. (09/17/2025)
FOULS 22 Pitt.-Bradford (09/03/2025)
CORNER KICKS 13 Grove City (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chatham (10/01/2025)
GOALS 1 Chatham (10/01/2025)
Bethany (WV) (10/29/2025)
ASSISTS 1 Alma (09/07/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Allegheny (10/25/2025)
Bethany (WV) (10/29/2025)
SHOTS 1 Saint Vincent (09/27/2025)
Geneva (10/15/2025)
SHOTS ON GOAL 1 Pitt.-Greensburg (08/29/2025)
Hiram (09/24/2025)
Saint Vincent (09/27/2025)
Franciscan (10/11/2025)
SAVES 3 Hilbert (09/12/2025)
FOULS 3 Pitt.-Greensburg (08/29/2025)
Penn St.-New Kens. (09/17/2025)
Westminster (PA) (10/22/2025)
CORNER KICKS 1 Saint Vincent (09/27/2025)
Waynesburg (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Bradford (09/03/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Chatham (10/01/2025)
GOALS 1 Pitt.-Bradford (09/03/2025)
Baldwin Wallace (09/09/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Chatham (10/01/2025)
ASSISTS 1 Pitt.-Greensburg (08/29/2025)
Baldwin Wallace (09/09/2025)
Hiram (09/24/2025)
Geneva (10/15/2025)
Wash. & Jeff. (10/18/2025)
Westminster (PA) (10/22/2025)
SHOTS 3 Carlow (08/30/2025)
Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 1 Penn St.-New Kens. (09/17/2025)
SAVES 1 Pitt.-Greensburg (08/29/2025)
Hiram (09/24/2025)
Saint Vincent (09/27/2025)
Franciscan (10/11/2025)
Allegheny (10/25/2025)
FOULS 6 Pitt.-Greensburg (08/29/2025)
Penn St.-New Kens. (09/17/2025)
Chatham (10/01/2025)
Geneva (10/15/2025)
Westminster (PA) (10/22/2025)
CORNER KICKS 1 Carlow (08/30/2025)
Waynesburg (10/08/2025)
Westminster (PA) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Westminster (PA) (10/22/2025)
GOALS 1 Carlow (08/30/2025)
Alma (09/07/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Chatham (10/01/2025)
Westminster (PA) (10/22/2025)
Allegheny (10/25/2025)
Bethany (WV) (10/29/2025)
ASSISTS 1 Carlow (08/30/2025)
Alma (09/07/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Westminster (PA) (10/22/2025)
Allegheny (10/25/2025)
Bethany (WV) (10/29/2025)
SHOTS 8 Carlow (08/30/2025)
SHOTS ON GOAL 4 Carlow (08/30/2025)
SAVES 9 Baldwin Wallace (09/09/2025)
Grove City (10/04/2025)
FOULS 4 Hiram (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Westminster (PA) (10/22/2025)
GOALS 3 Westminster (PA) (10/22/2025)
ASSISTS 2 Carlow (08/30/2025)
Westminster (PA) (10/22/2025)
SHOTS 27 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 16 Penn St.-New Kens. (09/17/2025)
SAVES 11 Grove City (10/04/2025)
FOULS 18 Hiram (09/24/2025)
CORNER KICKS 12 Penn St.-New Kens. (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rossi Jr, Giovanni
Westminster (PA) (10/22/2025)
GOALS 1 Badowski, Pierson
Loeser, Zack
Fisher, Ryan
Fortney, Micah
Mangold, Andy
Rossi Jr, Giovanni
Melaragno, Mason
Mangold, Andy
Carlow (08/30/2025)
Alma (09/07/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Chatham (10/01/2025)
Westminster (PA) (10/22/2025)
Allegheny (10/25/2025)
Bethany (WV) (10/29/2025)
ASSISTS 1 Melaragno, Mason
Melaragno, Mason
Strauss, Mitchell
Rossi Jr, Giovanni
Rossi Jr, Giovanni
Fortney, Micah
Strauss, Mitchell
Carlow (08/30/2025)
Alma (09/07/2025)
Hilbert (09/12/2025)
Penn St.-New Kens. (09/17/2025)
Westminster (PA) (10/22/2025)
Allegheny (10/25/2025)
Bethany (WV) (10/29/2025)
SHOTS 8 Strauss, Mitchell
Carlow (08/30/2025)
SHOTS ON GOAL 4 Strauss, Mitchell
Carlow (08/30/2025)
SAVES 9 Stefanowicz, Bryce
Stefanowicz, Bryce
Baldwin Wallace (09/09/2025)
Grove City (10/04/2025)
FOULS 4 Kovacik, Maxwell
Hiram (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Mangold, Andy 8
Strauss, Mitchell 7
Melaragno, Mason 4
Rossi Jr., Giovanni 4
Thomas, Derek 4
Team Leaders: Goals
Player High
Goals
Mangold, Andy 4
Strauss, Mitchell 2
Thomas, Derek 2
Melaragno, Mason 1
Rossi Jr., Giovanni 1
Team Leaders: Assists
Player High
Assists
Strauss, Mitchell 3
Melaragno, Mason 2
Rossi Jr., Giovanni 2
Fortney, Micah 1
Becker, Grant 1
Team Leaders: Shots
Player High
Shots
Strauss, Mitchell 30
Mangold, Andy 26
Badowski, Pierson 19
Becker, Grant 12
Thomas, Derek 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strauss, Mitchell 14
Mangold, Andy 13
Badowski, Pierson 8
Becker, Grant 8
Fisher, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strauss, Mitchell 2
Mangold, Andy 1
Thomas, Derek 1