Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Soccer Cumulative Statistics

Team (4-10-3, 1-7-3)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 14 37
Goals Per Game 0.82 2.18
Shots 176 302
Shots Per Game 10.4 17.8
Shots Percentage 0.080 0.123
Shots On Goal 87-176 123-302
Shots On Goal Percentage 0.494 0.407
Penalties
Yellow Cards 18 23
Red Cards 0 1
Miscellaneous
Assists 7 25
Saves 86 73
Fouls 141 146
Corner Kicks 64 113
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Strauss, Mitchell 17 17 1340 6 2 14 58 0.103 33 0.569 1-0 1 0-0
12 Kushon, Joey 17 17 1140 2 1 5 7 0.286 4 0.571 1-0 1 0-0
2 Kushon, Peyton 17 11 721 2 0 4 18 0.111 8 0.444 3-0 0 0-0
3 Bobich, Bryce 15 13 923 1 0 2 4 0.250 3 0.750 2-0 0 0-0
21 Ciambella, Alex 15 0 347 1 0 2 1 1.000 1 1.000 2-0 0 0-0
5 Haas, Evan 17 17 1354 1 0 2 3 0.333 1 0.333 1-0 1 0-0
30 Piccirilli, Rylan 17 1 450 1 0 2 12 0.083 8 0.667 0-0 1 0-0
8 Becker, Grant 17 17 1430 0 1 1 6 0.000 4 0.667 1-0 0 0-0
31 Norris, Quinn 2 2 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Nowland, Ryder 15 9 659 0 1 1 13 0.000 4 0.308 0-0 0 0-0
24 Thomas, Derek 17 17 1465 0 1 1 12 0.000 4 0.333 0-0 0 0-0
35 Aloisio, Donte 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Benson, Kyle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brasington, Gus 17 14 988 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Budziak, Dylan 17 17 1475 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 12 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cione, Logan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 10 0 153 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Fleeson, Michael 5 0 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Fortney, Micah 14 1 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gordon, Logan 17 12 798 0 0 0 7 0.000 2 0.286 1-0 0 0-0
00 Kavelish, Johnathan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kereszturi, Brayden 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Kovacik, Maxwell 13 6 505 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Loeser, Zack 12 0 180 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Maney, Connor 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Monroe, Jordan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Norris, Quinn 10 7 639 0 0 0 5 0.000 2 0.400 1-0 0 0-0
27 Parisi, Jeremy 17 0 666 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Redmond, Ashton 3 0 30 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Smith, Logan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Villaneuva, Steven 12 8 762 0 0 0 13 0.000 5 0.385 0-0 0 0-0
Total 17 - 16859 14 7 35 176 0.080 87 0.494 18-0 4 0-0
Opponent 17 - 16796 37 25 99 302 0.123 123 0.407 23-1 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 17 17 1473:39 33 2.02 80 0.708 4 10 3 5 281
00 Kavelish, Johnny 2 0 56:21 4 6.39 5 0.556 0 0 0 0 14
Total 17 - 1530:00 37 2.18 85 0.697 4 10 3 5 295
Opponents 17 - 1530:00 14 0.82 70 0.833 9 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Strauss, Mitchell 10 10 836 4 1 9 25 0.160 17 0.680 1-0 0 0-0
12 Kushon, Joey 10 10 676 1 0 2 3 0.333 2 0.667 1-0 0 0-0
30 Piccirilli, Rylan 10 1 275 1 0 2 9 0.111 6 0.667 0-0 1 0-0
35 Aloisio, Donte 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becker, Grant 10 10 802 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Bobich, Bryce 9 7 513 0 0 0 1 0.000 1 1.000 2-0 0 0-0
4 Brasington, Gus 10 8 560 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Budziak, Dylan 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ciambella, Alex 8 0 186 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Cione, Logan 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Fleeson, Michael 2 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Fortney, Micah 7 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Gordon, Logan 10 7 421 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Haas, Evan 10 10 804 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Kavelish, Johnathan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kereszturi, Brayden 4 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Kovacik, Maxwell 8 3 298 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Kushon, Peyton 10 5 400 0 0 0 10 0.000 5 0.500 2-0 0 0-0
7 Loeser, Zack 6 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Maney, Connor 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Monroe, Jordan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Norris, Quinn 6 5 396 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Nowland, Ryder 9 7 415 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Parisi, Jeremy 10 0 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Redmond, Ashton 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Smith, Logan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomas, Derek 10 10 852 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Villaneuva, Steven 10 6 609 0 0 0 10 0.000 4 0.400 0-0 0 0-0
Total 10 - 9900 6 1 13 87 0.069 46 0.529 18-0 1 0-0
Opponent 10 - 9899 30 20 80 209 0.144 88 0.421 23-1 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 10 10 843:39 26 2.77 51 0.662 1 7 2 1 195
00 Kavelish, Johnny 2 0 56:21 4 6.39 5 0.556 0 0 0 0 14
Total 10 - 900:00 30 3.00 56 0.651 1 7 2 1 209
Opponents 10 - 900:00 6 0.60 37 0.860 5 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Pitt.-Bradford W 2-0 (1-0-0, 0-0-0) 0-0-0 85 Joey Kushon (1) (Quintin Norris)
Bryce Bobich (1) (Joey Kushon)
09/05/2026 vs Pitt.-Greensburg L 0-2 (1-1-0, 0-0-0) 0-0-0 122
9/8/2026 at Muskingum L 0-3 (1-2) 110
09/10/2026 vs Baldwin Wallace L 0-2 (1-3-0, 0-0-0) 0-0-0 235
09/12/2026 vs Hilbert W 3-0 (2-3-0, 0-0-0) 0-0-0 125 Evan Haas (1)
Peyton Kushon (1) (Derek Thomas , Mitchell Strauss)
Mitchell Strauss (1) (Grant Becker)
09/15/2026 at Westminster (PA) T 1-1 (2-3-1, 0-0-1) 0-0-1 155 Mitchell Strauss (2)
09/20/2026 at Carlow W 3-0 (3-3-1, 0-0-1) 0-0-1 123 Mitchell Strauss (3) (Ryder Nowland)
Alex Ciambella (1)
Peyton Kushon (2)
09/22/2026 vs Grove City L 0-8 (3-4-1, 0-1-1) 0-1-1 156
09/25/2026 vs Bethany (WV) W 2-1 (4-4-1, 1-1-1) 1-1-1 218 Mitchell Strauss (4)
Rylan Piccirilli (1) (Mitchell Strauss)
09/29/2026 at Chatham L 0-1 (4-5-1, 1-2-1) 1-2-1 57
10/03/2026 at Franciscan L 1-3 (4-6-1, 1-3-1) 1-3-1 124 Mitchell Strauss (5)
10/07/2026 vs Hiram L 1-5 (4-7-1, 1-4-1) 1-4-1 478 Joey Kushon (2)
10/10/2026 at Wash. & Jeff. L 0-5 (4-8-1, 1-5-1) 1-5-1 182
10/14/2026 vs Geneva T 0-0 (4-8-2, 1-5-2) 1-5-2 204
10/17/2026 vs Waynesburg L 0-3 (4-9-2, 1-6-2) 1-6-2 196
10/21/2026 at Allegheny L 1-3 (4-10-2, 1-7-2) 1-7-2 115 Mitchell Strauss (6)
10/24/2026 at Saint Francis T 0-0 (4-10-3, 1-7-2) 1-7-2 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Pitt.-Bradford 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/05/2026 vs Pitt.-Greensburg 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/8/2026 at Muskingum 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1019
09/10/2026 vs Baldwin Wallace 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/12/2026 vs Hilbert 3-0 3 3 9 24 0.125 7 0.292 0-0 1 0-0 990
09/15/2026 at Westminster (PA) 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
09/20/2026 at Carlow 3-0 3 1 7 17 0.176 11 0.647 1-0 1 0-0 990
09/22/2026 vs Grove City 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/25/2026 vs Bethany (WV) 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
09/29/2026 at Chatham 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/03/2026 at Franciscan 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
10/07/2026 vs Hiram 1-5 1 0 2 4 0.250 4 1.000 2-0 0 0-0 990
10/10/2026 at Wash. & Jeff. 0-5 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/14/2026 vs Geneva 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/17/2026 vs Waynesburg 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/21/2026 at Allegheny 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
10/24/2026 at Saint Francis 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
Total 14-37 14 7 35 176 0.080 87 0.494 18-0 4 0-0 16859
Opponent - 37 25 99 302 0.123 123 0.407 23-1 10 - 16796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pitt.-Bradford 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/05/2026 Pitt.-Greensburg 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
9/8/2026 Muskingum 0-3 90:00 3 1.67 9 0.750 0 1 0 0 12
09/10/2026 Baldwin Wallace 0-2 90:00 2 1.75 7 0.778 0 1 0 0 23
09/12/2026 Hilbert 3-0 90:00 0 1.40 1 1.000 1 0 0 1 10
09/15/2026 Westminster (PA) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 11
09/20/2026 Carlow 3-0 90:00 0 1.14 2 1.000 1 0 0 1 7
09/22/2026 Grove City 0-8 90:00 8 2.00 4 0.333 0 1 0 0 29
09/25/2026 Bethany (WV) 2-1 90:00 1 1.89 4 0.800 1 0 0 0 14
09/29/2026 Chatham 0-1 90:00 1 1.80 5 0.833 0 1 0 0 15
10/03/2026 Franciscan 1-3 90:00 3 1.91 8 0.727 0 1 0 0 28
10/07/2026 Hiram 1-5 90:00 5 2.17 4 0.444 0 1 0 0 17
10/10/2026 Wash. & Jeff. 0-5 90:00 5 2.38 7 0.583 0 1 0 0 24
10/14/2026 Geneva 0-0 90:00 0 2.21 7 1.000 0 0 1 1 23
10/17/2026 Waynesburg 0-3 90:00 3 2.27 9 0.750 0 1 0 0 23
10/21/2026 Allegheny 1-3 90:00 3 2.31 4 0.571 0 1 0 0 25
10/24/2026 Saint Francis 0-0 90:00 0 2.18 3 1.000 0 0 1 1 10
Totals - 1530 37 2.18 85 0.697 4 10 3 5 295
Opponent - 1530:00 14 0.82 70 0.833 10 4 3 9 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Pitt.-Bradford 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/05/2026 Pitt.-Greensburg 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
9/8/2026 Muskingum 3-0 3 2 8 20 0.150 12 0.600 4-0 1 0-1 957
09/10/2026 Baldwin Wallace 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/12/2026 Hilbert 0-3 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/15/2026 Westminster (PA) 1-1 1 1 3 11 0.091 5 0.455 7-1 0 0-0 990
09/20/2026 Carlow 0-3 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/22/2026 Grove City 8-0 8 4 20 29 0.276 14 0.483 0-0 1 1-1 990
09/25/2026 Bethany (WV) 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
09/29/2026 Chatham 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/03/2026 Franciscan 3-1 3 2 8 28 0.107 11 0.393 0-0 1 0-0 990
10/07/2026 Hiram 5-1 5 6 16 17 0.294 9 0.529 1-0 1 0-0 990
10/10/2026 Wash. & Jeff. 5-0 5 3 13 24 0.208 12 0.500 0-0 1 1-1 989
10/14/2026 Geneva 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 990
10/17/2026 Waynesburg 3-0 3 2 8 23 0.130 12 0.522 2-0 1 0-0 990
10/21/2026 Allegheny 3-1 3 1 7 25 0.120 7 0.280 1-0 1 0-0 990
10/24/2026 Saint Francis 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 37-14 37 25 99 302 0.123 123 0.407 23-1 10 2-3 16796
Thiel - 14 7 35 176 0.080 87 0.494 18-0 4 - 16859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pitt.-Bradford 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/05/2026 Pitt.-Greensburg 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/8/2026 Muskingum 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/10/2026 Baldwin Wallace 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/12/2026 Hilbert 0-3 90:00 3 1.00 4 0.571 0 1 0 0 24
09/15/2026 Westminster (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/20/2026 Carlow 0-3 90:00 3 1.29 8 0.727 0 1 0 0 17
09/22/2026 Grove City 8-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/25/2026 Bethany (WV) 1-2 90:00 2 1.22 9 0.818 0 1 0 0 21
09/29/2026 Chatham 1-0 90:00 0 1.10 0 0.00 1 0 0 1 3
10/03/2026 Franciscan 3-1 90:00 1 1.09 4 0.800 1 0 0 0 7
10/07/2026 Hiram 5-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/10/2026 Wash. & Jeff. 5-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/14/2026 Geneva 0-0 90:00 0 0.93 3 1.000 0 0 1 1 5
10/17/2026 Waynesburg 3-0 90:00 0 0.87 3 1.000 1 0 0 1 9
10/21/2026 Allegheny 3-1 90:00 1 0.88 4 0.800 1 0 0 0 11
10/24/2026 Saint Francis 0-0 90:00 0 0.82 11 1.000 0 0 1 1 17
Totals - 1530 14 0.82 70 0.833 10 4 3 9 169
Thiel - 1530:00 37 2.18 85 0.697 4 10 3 5 295

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Pitt.-Bradford 2-0 2/0 2/0 8/11 4/3 4/11 1/0 0/0
09/05/2026 vs Pitt.-Greensburg 0-2 0/2 0/1 6/12 3/5 2/6 0/0 0/0
9/8/2026 at Muskingum 0-3 0/3 0/2 10/20 3/12 4/10 2/4 0/0
09/10/2026 vs Baldwin Wallace 0-2 0/2 0/2 7/23 2/9 3/4 0/0 0/0
09/12/2026 vs Hilbert 3-0 3/0 3/0 24/10 7/1 5/6 0/1 0/0
09/15/2026 at Westminster (PA) 1-1 1/1 0/1 12/11 5/5 3/4 3/7 0/1
09/20/2026 at Carlow 3-0 3/0 1/0 17/7 11/2 7/2 1/4 0/0
09/22/2026 vs Grove City 0-8 0/8 0/4 4/29 1/14 2/7 0/0 0/0
09/25/2026 vs Bethany (WV) 2-1 2/1 1/1 21/14 12/5 3/4 1/3 0/0
09/29/2026 at Chatham 0-1 0/1 0/0 3/15 0/6 4/7 0/0 0/0
10/03/2026 at Franciscan 1-3 1/3 0/2 7/28 5/11 1/10 2/0 0/0
10/07/2026 vs Hiram 1-5 1/5 0/6 4/17 4/9 1/6 2/1 0/0
10/10/2026 at Wash. & Jeff. 0-5 0/5 0/3 11/24 7/12 6/6 1/0 0/0
10/14/2026 vs Geneva 0-0 0/0 0/0 5/23 3/7 3/8 2/0 0/0
10/17/2026 vs Waynesburg 0-3 0/3 0/2 9/23 4/12 4/7 2/2 0/0
10/21/2026 at Allegheny 1-3 1/3 0/1 11/25 5/7 4/12 1/1 0/0
10/24/2026 at Saint Francis 0-0 0/0 0/0 17/10 11/3 8/3 0/0 0/0
Totals 14/37 7/25 176/302 87/123 64/113 18/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hilbert (09/12/2026)
GOALS 3 Hilbert (09/12/2026)
Carlow (09/20/2026)
ASSISTS 3 Hilbert (09/12/2026)
SHOTS 24 Hilbert (09/12/2026)
SHOTS ON GOAL 12 Bethany (WV) (09/25/2026)
SAVES 9 Muskingum (9/8/2026)
Waynesburg (10/17/2026)
FOULS 13 Baldwin Wallace (09/10/2026)
Geneva (10/14/2026)
CORNER KICKS 8 Saint Francis (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Grove City (09/22/2026)
GOALS 8 Grove City (09/22/2026)
ASSISTS 6 Hiram (10/07/2026)
SHOTS 29 Grove City (09/22/2026)
SHOTS ON GOAL 14 Grove City (09/22/2026)
SAVES 11 Saint Francis (10/24/2026)
FOULS 16 Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
CORNER KICKS 12 Allegheny (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (09/15/2026)
Franciscan (10/03/2026)
Hiram (10/07/2026)
Allegheny (10/21/2026)
GOALS 1 Westminster (PA) (09/15/2026)
Franciscan (10/03/2026)
Hiram (10/07/2026)
Allegheny (10/21/2026)
ASSISTS 1 Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 3 Grove City (09/22/2026)
Chatham (09/29/2026)
Hiram (10/07/2026)
SHOTS ON GOAL 1 Grove City (09/22/2026)
SAVES 1 Hilbert (09/12/2026)
Carlow (09/20/2026)
FOULS 3 Hilbert (09/12/2026)
Chatham (09/29/2026)
Waynesburg (10/17/2026)
CORNER KICKS 1 Pitt.-Greensburg (09/05/2026)
Grove City (09/22/2026)
Franciscan (10/03/2026)
Hiram (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (09/29/2026)
GOALS 1 Westminster (PA) (09/15/2026)
Bethany (WV) (09/25/2026)
Chatham (09/29/2026)
ASSISTS 1 Pitt.-Greensburg (09/05/2026)
Westminster (PA) (09/15/2026)
Bethany (WV) (09/25/2026)
Allegheny (10/21/2026)
SHOTS 7 Hilbert (09/12/2026)
Carlow (09/20/2026)
Saint Francis (10/24/2026)
SHOTS ON GOAL 1 Hilbert (09/12/2026)
Carlow (09/20/2026)
SAVES 1 Grove City (09/22/2026)
FOULS 2 Pitt.-Greensburg (09/05/2026)
Waynesburg (10/17/2026)
Saint Francis (10/24/2026)
CORNER KICKS 2 Carlow (09/20/2026)
Saint Francis (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Bethany (WV) (09/25/2026)
GOALS 1 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Westminster (PA) (09/15/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
Franciscan (10/03/2026)
Hiram (10/07/2026)
Allegheny (10/21/2026)
ASSISTS 1 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 9 Hilbert (09/12/2026)
SHOTS ON GOAL 6 Carlow (09/20/2026)
SAVES 9 Muskingum (9/8/2026)
Waynesburg (10/17/2026)
FOULS 4 Saint Francis (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hilbert (09/12/2026)
GOALS 3 Hilbert (09/12/2026)
Carlow (09/20/2026)
ASSISTS 3 Hilbert (09/12/2026)
SHOTS 24 Hilbert (09/12/2026)
SHOTS ON GOAL 12 Bethany (WV) (09/25/2026)
SAVES 9 Muskingum (9/8/2026)
Waynesburg (10/17/2026)
FOULS 13 Baldwin Wallace (09/10/2026)
Geneva (10/14/2026)
CORNER KICKS 8 Saint Francis (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kushon, Joey
Strauss, Mitchell
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Bethany (WV) (09/25/2026)
GOALS 1 Bobich, Bryce
Kushon, Peyton
Strauss, Mitchell
Kushon, Peyton
Strauss, Mitchell
Strauss, Mitchell
Kushon, Joey
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Westminster (PA) (09/15/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
Franciscan (10/03/2026)
Hiram (10/07/2026)
Allegheny (10/21/2026)
ASSISTS 1 Kushon, Joey
Becker, Grant
Nowland, Ryder
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 9 Strauss, Mitchell
Hilbert (09/12/2026)
SHOTS ON GOAL 6 Strauss, Mitchell
Carlow (09/20/2026)
SAVES 9 Dylan Budziak
Budziak, Dylan
Muskingum (9/8/2026)
Waynesburg (10/17/2026)
FOULS 4 Villanueva, Steven
Saint Francis (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Strauss, Mitchell 14
Kushon, Joey 5
Kushon, Peyton 4
Bobich, Bryce 2
Ciambella, Alex 2
Team Leaders: Goals
Player High
Goals
Strauss, Mitchell 6
Kushon, Joey 2
Kushon, Peyton 2
Bobich, Bryce 1
Ciambella, Alex 1
Team Leaders: Assists
Player High
Assists
Strauss, Mitchell 2
Kushon, Joey 1
Becker, Grant 1
Norris, Quinn 1
Nowland, Ryder 1
Team Leaders: Shots
Player High
Shots
Strauss, Mitchell 58
Kushon, Peyton 18
Nowland, Ryder 13
Villaneuva, Steven 13
Piccirilli, Rylan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strauss, Mitchell 33
Kushon, Peyton 8
Piccirilli, Rylan 8
Villaneuva, Steven 5
Kushon, Joey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strauss, Mitchell 1
Kushon, Joey 1
Haas, Evan 1
Piccirilli, Rylan 1