Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Lacrosse Cumulative Statistics

Team (2-9, 1-3)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 74 198
Assists 35 114
Shots 326 607
Shot Percentage .227 .326
Shots On Goal 184 381
Shots On Goal Percentage .564 .628
Shots Per Game 29.6 55.2
Goal Breakdown
Man-up 4 19
Man-down 1 1
Unassisted 39 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-44 19-48
Power Plays: Percentage .091 .396
Miscellaneous
Ground Balls 477 590
Turnovers 371 236
Caused Turnovers 83 174
Faceoffs: W-L 164-141 141-164
Faceoffs: Percentage .538 .462
Clears 183-272 238-284
Clear Percentage .673 .838
Penalties 49 44
Penalty Minutes 40:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Millie, Logan 11-11 22 7 29 112 .196 58 .518 1 1 0 51 30 3 0-0 .000 5-03:30
23 King, Joey 8-7 20 3 23 52 .385 33 .635 1 1 0 18 39 7 0-0 .000 7-07:00
32 Cato, Quentin 10-10 13 6 19 35 .371 22 .629 0 0 1 22 35 3 0-0 .000 0-00:00
1 Baker, Dom 11-11 7 3 10 29 .241 21 .724 0 2 0 70 24 28 0-0 .000 6-05:00
13 Estep, Kasey 7-6 7 3 10 39 .179 23 .590 0 0 0 33 34 5 0-1 .000 4-03:30
15 Parker, Austin 11-11 3 7 10 26 .115 11 .423 0 0 0 99 50 2 150-259 .579 9-06:30
8 Crouse, Hunter 11-6 1 3 4 11 .091 8 .727 0 0 0 33 28 2 14-44 .318 4-04:00
7 Larabee, Joshua 6-3 1 1 2 5 .200 2 .400 0 0 0 7 11 0 0-1 .000 0-00:00
16 Kyler, Chase 9-1 0 2 2 4 .000 0 .000 0 0 0 13 13 1 0-0 .000 0-00:00
2 Debebe, Bereket 11-11 0 0 0 0 .000 0 .000 0 0 0 29 12 15 0-0 .000 2-01:30
6 Kliner, James 11-11 0 0 0 0 .000 0 .000 0 0 0 20 14 6 0-0 .000 3-03:00
26 Maxwell, Mequan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
26 McCready, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Narby, Ethan 11-11 0 0 0 4 .000 4 1.000 0 0 0 63 42 5 0-0 .000 0-00:00
17 Paserk, Benjamin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Peterson, Joey 11-11 0 0 0 0 .000 0 .000 0 0 0 6 14 4 0-0 .000 3-02:30
4 Potts, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
9 Simmons, Mason 6-0 0 0 0 8 .000 1 .125 0 0 0 10 9 0 0-0 .000 3-02:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-00:30  
Totals 11 74 35 109 326 .227 184 .564 2 4 1 477 371 83 164-305 .538 49-40:30
Opponents 11 198 114 312 607 .326 381 .628 9 19 1 590 236 174 141-305 .462 44-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan 11-11 660:00 198 18.00 183 .480 2 9 607

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 King, Joey 4-3 12 2 14 27 .444 17 .630 1 1 0 7 16 4 0-0 .000 2-01:30
11 Millie, Logan 4-4 10 3 13 41 .244 24 .585 0 1 0 15 8 1 0-0 .000 3-02:30
32 Cato, Quentin 4-4 7 4 11 16 .438 12 .750 0 0 1 10 16 2 0-0 .000 0-00:00
15 Parker, Austin 4-4 2 1 3 6 .333 3 .500 0 0 0 31 14 1 54-95 .568 5-03:30
1 Baker, Dom 4-4 1 2 3 11 .091 8 .727 0 0 0 28 14 9 0-0 .000 4-03:30
8 Crouse, Hunter 4-3 1 1 2 3 .333 2 .667 0 0 0 10 12 1 7-19 .368 2-02:00
16 Kyler, Chase 3-0 0 2 2 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00
7 Larabee, Joshua 4-1 0 1 1 2 .000 0 .000 0 0 0 5 5 0 0-1 .000 0-00:00
2 Debebe, Bereket 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 2-01:30
13 Estep, Kasey 2-1 0 0 0 3 .000 2 .667 0 0 0 6 7 0 0-0 .000 1-01:00
6 Kliner, James 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 3-03:00
26 Maxwell, Mequan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
26 McCready, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Narby, Ethan 4-4 0 0 0 3 .000 3 1.000 0 0 0 26 20 1 0-0 .000 0-00:00
17 Paserk, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Peterson, Joey 4-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-01:00
4 Potts, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Simmons, Mason 3-0 0 0 0 4 .000 1 .250 0 0 0 7 7 0 0-0 .000 3-02:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 4 33 16 49 116 .284 72 .621 1 2 1 160 142 24 61-115 .530 27-22:30
Opponents 4 69 44 113 232 .297 135 .582 3 11 1 206 86 67 54-115 .470 20-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan 4-4 240:00 69 17.25 66 .489 1 3 232

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 St. Vincent L 2-28 2 0 2 9 .222 6 .667 0 0 0 36 38 2 19-17 9-07:30
2/15/26 at Marietta College L 0-23 0 0 0 9 .000 4 .444 0 0 0 29 34 6 9-17 0-00:00
2/18/26 Pitt.-Bradford L 4-18 4 0 4 23 .174 15 .652 0 0 0 41 36 10 9-15 4-03:00
2/24/26 La Roche W 20-2 20 11 31 67 .299 33 .493 1 1 0 81 27 15 24-1 6-04:30
2/26/26 Keuka L 4-26 4 1 5 25 .160 17 .680 0 0 0 47 34 6 18-14 2-01:30
3/07/26 at Hilbert L 6-11 6 3 9 39 .154 16 .410 0 0 0 44 29 12 9-11 3-02:30
3/13/26 Gordon L 3-24 3 1 4 13 .231 8 .615 0 0 0 25 32 4 12-19 1-00:30
3/18/26 Heidelberg L 4-25 4 3 7 34 .118 19 .559 0 1 0 50 37 6 22-10 6-06:00
3/25/26 at Bethany (WV) W 16-9 16 11 27 49 .327 33 .673 1 1 1 38 28 8 14-12 7-06:00
3/28/26 at Franciscan L 5-20 5 3 8 25 .200 17 .680 0 0 0 39 44 9 14-14 5-04:30
4/01/26 Wash. & Jeff. L 10-12 10 2 12 33 .303 16 .485 0 1 0 47 32 5 14-11 6-04:30
Thiel 74-198 74 35 109 326 .227 184 .564 2 4 1 477 371 83 164-141 49-40:30
Opponents 198-74 198 114 312 607 .326 381 .628 9 19 1 590 236 174 141-164 44-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 St. Vincent 2-28 60:00 28 28.00 21 .429 0 1 76
2/15/26 at Marietta College 0-23 60:00 23 23.00 17 .425 0 1 59
2/18/26 Pitt.-Bradford 4-18 60:00 18 18.00 22 .550 0 1 54
2/24/26 La Roche 20-2 60:00 2 2.00 4 .667 1 0 12
2/26/26 Keuka 4-26 60:00 26 26.00 23 .469 0 1 78
3/07/26 at Hilbert 6-11 60:00 11 11.00 14 .560 0 1 34
3/13/26 Gordon 3-24 60:00 24 24.00 16 .400 0 1 65
3/18/26 Heidelberg 4-25 60:00 25 25.00 21 .457 0 1 73
3/25/26 at Bethany (WV) 16-9 60:00 9 9.00 11 .550 1 0 44
3/28/26 at Franciscan 5-20 60:00 20 20.00 16 .444 0 1 52
4/01/26 Wash. & Jeff. 10-12 60:00 12 12.00 18 .600 0 1 60
Thiel 74-198 660:00 198 18.00 183 .480 2 9 607
Opponents 198-74 660:00 74 6.73 110 .598 9 2 326

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 at St. Vincent W 28-2 28 18 46 76 .368 49 .645 1 5 1 53 12 14 17-19 7-07:00
2/15/26 Marietta College W 23-0 23 20 43 59 .390 40 .678 1 0 0 49 16 16 17-9 2-02:00
2/18/26 at Pitt.-Bradford W 18-4 18 10 28 54 .333 40 .741 1 2 0 68 26 18 15-9 7-05:30
2/24/26 at La Roche L 2-20 2 1 3 12 .167 6 .500 0 1 0 28 29 7 1-24 2-01:30
2/26/26 at Keuka W 26-4 26 17 43 78 .333 49 .628 1 1 0 58 19 13 14-18 2-01:30
3/07/26 Hilbert W 11-6 11 1 12 34 .324 25 .735 1 0 0 49 26 22 11-9 4-03:00
3/13/26 at Gordon W 24-3 24 10 34 65 .369 40 .615 1 1 0 62 20 18 19-12 0-00:00
3/18/26 at Heidelberg W 25-4 25 11 36 73 .342 46 .630 1 3 0 70 14 13 10-22 7-06:00
3/25/26 Bethany (WV) L 9-16 9 7 16 44 .205 20 .455 0 2 0 37 29 13 12-14 4-02:30
3/28/26 Franciscan W 20-5 20 12 32 52 .385 36 .692 1 3 0 74 26 29 14-14 4-03:00
4/01/26 at Wash. & Jeff. W 12-10 12 7 19 60 .200 30 .500 1 1 0 42 19 11 11-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at St. Vincent 28-2 60:00 2 2.00 4 .667 1 0 9
2/15/26 Marietta College 23-0 60:00 0 0.00 4 1.000 1 0 9
2/18/26 at Pitt.-Bradford 18-4 60:00 4 4.00 11 .733 1 0 23
2/24/26 at La Roche 2-20 60:00 20 20.00 13 .394 0 1 67
2/26/26 at Keuka 26-4 60:00 4 4.00 13 .765 1 0 25
3/07/26 Hilbert 11-6 60:00 6 6.00 10 .625 1 0 39
3/13/26 at Gordon 24-3 60:00 3 3.00 5 .625 1 0 13
3/18/26 at Heidelberg 25-4 60:00 4 4.00 15 .789 1 0 34
3/25/26 Bethany (WV) 9-16 60:00 16 16.00 17 .515 0 1 49
3/28/26 Franciscan 20-5 60:00 5 5.00 12 .706 1 0 25
4/01/26 at Wash. & Jeff. 12-10 60:00 10 10.00 6 .375 1 0 33
Opponents 198-74 660:00 74 6.73 110 .598 9 2 326
Thiel 74-198 660:00 198 18.00 183 .480 2 9 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 St. Vincent L 2-28 0/18 9/76 6/49 36/53 38/12 19/17 15-24/23-24 9-07:30/7-07:00
2/15/26 at Marietta College L 0-23 0/20 9/59 4/40 29/49 34/16 9/17 19-27/30-32 0-00:00/2-02:00
2/18/26 Pitt.-Bradford L 4-18 0/10 23/54 15/40 41/68 36/26 9/15 14-20/21-27 4-03:00/7-05:30
2/24/26 La Roche W 20-2 11/1 67/12 33/6 81/28 27/29 24/1 14-14/16-27 6-04:30/2-01:30
2/26/26 Keuka L 4-26 1/17 25/78 17/49 47/58 34/19 18/14 17-25/26-29 2-01:30/2-01:30
3/07/26 at Hilbert L 6-11 3/1 39/34 16/25 44/49 29/26 9/11 20-25/23-30 3-02:30/4-03:00
3/13/26 Gordon L 3-24 1/10 13/65 8/40 25/62 32/20 12/19 16-25/21-24 1-00:30/0-00:00
3/18/26 Heidelberg L 4-25 3/11 34/73 19/46 50/70 37/14 22/10 13-27/24-28 6-06:00/7-06:00
3/25/26 at Bethany (WV) W 16-9 11/7 49/44 33/20 38/37 28/29 14/12 18-22/12-14 7-06:00/4-02:30
3/28/26 at Franciscan L 5-20 3/12 25/52 17/36 39/74 44/26 14/14 17-33/20-25 5-04:30/4-03:00
4/01/26 Wash. & Jeff. L 10-12 2/7 33/60 16/30 47/42 32/19 14/11 20-30/22-24 6-04:30/5-04:30
Thiel 74-198 35/114 326/607 184/381 477/590 371/236 164/141 183-272/238-284 49-40:30/44-36:30
Opponents 198-74 114/35 607/326 381/184 590/477 236/371 141/164 238-284/183-272 44-36:30/49-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 La Roche (2/24/26)
GOALS 20 La Roche (2/24/26)
ASSISTS 11 La Roche (2/24/26); Bethany (WV) (3/25/26)
SHOTS 67 La Roche (2/24/26)
SHOTS ON GOAL 33 La Roche (2/24/26); Bethany (WV) (3/25/26)
SAVES 23 Keuka (2/26/26)
GROUND BALLS 81 La Roche (2/24/26)
TURNOVERS 44 Franciscan (3/28/26)
CAUSED TURNOVERS 15 La Roche (2/24/26)
CLEARS 20 Wash. & Jeff. (4/01/26); Hilbert (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joey King Bethany (WV) (3/25/26)
GOALS 7 Joey King Bethany (WV) (3/25/26)
ASSISTS 3 Logan Millie; Quentin Cato La Roche (2/24/26); Bethany (WV) (3/25/26)
SHOTS 22 Logan Millie La Roche (2/24/26)
SHOTS ON GOAL 11 Logan Millie Bethany (WV) (3/25/26)
SAVES 23 Ethan Narby Keuka (2/26/26)
GROUND BALLS 19 Austin Parker La Roche (2/24/26)
TURNOVERS 11 Ethan Narby Franciscan (3/28/26)
CAUSED TURNOVERS 6 Dom Baker La Roche (2/24/26)