Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Lacrosse Cumulative Statistics

Team (2-14, 1-8)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 87 319
Assists 38 191
Shots 410 916
Shot Percentage .212 .348
Shots On Goal 227 600
Shots On Goal Percentage .554 .655
Shots Per Game 25.6 57.3
Goal Breakdown
Man-up 6 31
Man-down 1 1
Unassisted 49 128
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-63 31-71
Power Plays: Percentage .095 .437
Miscellaneous
Ground Balls 615 894
Turnovers 517 309
Caused Turnovers 105 244
Faceoffs: W-L 207-249 249-207
Faceoffs: Percentage .454 .546
Clears 264-403 341-394
Clear Percentage .655 .865
Penalties 72 63
Penalty Minutes 62:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Millie, Logan 16-16 27 8 35 144 .188 75 .521 1 1 0 63 38 3 0-0 .000 7-05:00
23 King, Joey 13-12 21 3 24 66 .318 40 .606 1 1 0 24 55 8 0-1 .000 13-13:30
32 Cato, Quentin 15-15 15 6 21 45 .333 28 .622 0 1 1 33 57 3 0-0 .000 1-01:00
1 Baker, Dom 16-16 10 3 13 44 .227 25 .568 0 2 0 98 40 37 0-0 .000 9-08:00
15 Parker, Austin 16-16 4 9 13 33 .121 17 .515 0 0 0 114 57 4 191-375 .509 12-09:00
13 Estep, Kasey 7-6 7 3 10 39 .179 23 .590 0 0 0 33 34 5 0-1 .000 4-03:30
8 Crouse, Hunter 16-11 1 3 4 11 .091 8 .727 0 0 0 42 39 3 14-59 .237 4-04:00
7 Larabee, Joshua 11-3 1 1 2 6 .167 2 .333 0 0 0 13 24 0 2-20 .100 1-01:00
16 Kyler, Chase 13-1 0 2 2 4 .000 0 .000 0 0 0 17 19 1 0-0 .000 1-00:30
9 Simmons, Mason 11-0 1 0 1 12 .083 4 .333 0 1 0 14 18 1 0-0 .000 6-05:00
2 Debebe, Bereket 16-16 0 0 0 0 .000 0 .000 0 0 0 41 14 19 0-0 .000 2-01:30
6 Kliner, James 16-16 0 0 0 0 .000 0 .000 0 0 0 24 20 7 0-0 .000 3-03:00
26 Maxwell, Mequan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
26 McCready, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Narby, Ethan 16-16 0 0 0 5 .000 4 .800 0 0 0 81 61 5 0-0 .000 0-00:00
17 Paserk, Benjamin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Peterson, Joey 16-16 0 0 0 0 .000 0 .000 0 0 0 9 21 5 0-0 .000 4-03:30
4 Potts, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 2-01:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 16 87 38 125 410 .212 227 .554 2 6 1 615 517 105 207-456 .454 72-62:00
Opponents 16 319 191 510 916 .348 600 .655 14 31 1 894 309 244 249-456 .546 63-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan 16-16 949:53 319 20.15 281 .468 2 14 916

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Millie, Logan 9-9 15 4 19 73 .205 41 .562 0 1 0 27 16 1 0-0 .000 5-04:00
23 King, Joey 9-8 13 2 15 41 .317 24 .585 1 1 0 13 32 5 0-1 .000 8-08:00
32 Cato, Quentin 9-9 9 4 13 26 .346 18 .692 0 1 1 21 38 2 0-0 .000 1-01:00
1 Baker, Dom 9-9 4 2 6 26 .154 12 .462 0 0 0 56 30 18 0-0 .000 7-06:30
15 Parker, Austin 9-9 3 3 6 13 .231 9 .692 0 0 0 46 21 3 95-211 .450 8-06:00
8 Crouse, Hunter 9-8 1 1 2 3 .333 2 .667 0 0 0 19 23 2 7-34 .206 2-02:00
16 Kyler, Chase 7-0 0 2 2 0 .000 0 .000 0 0 0 5 11 0 0-0 .000 1-00:30
9 Simmons, Mason 8-0 1 0 1 8 .125 4 .500 0 1 0 11 16 1 0-0 .000 6-05:00
7 Larabee, Joshua 9-1 0 1 1 3 .000 0 .000 0 0 0 11 18 0 2-20 .100 1-01:00
2 Debebe, Bereket 9-9 0 0 0 0 .000 0 .000 0 0 0 18 6 6 0-0 .000 2-01:30
13 Estep, Kasey 2-1 0 0 0 3 .000 2 .667 0 0 0 6 7 0 0-0 .000 1-01:00
6 Kliner, James 9-9 0 0 0 0 .000 0 .000 0 0 0 8 10 2 0-0 .000 3-03:00
26 Maxwell, Mequan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-01:30
26 McCready, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Narby, Ethan 9-9 0 0 0 4 .000 3 .750 0 0 0 44 39 1 0-0 .000 0-00:00
17 Paserk, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Peterson, Joey 9-9 0 0 0 0 .000 0 .000 0 0 0 5 10 2 0-0 .000 2-02:00
4 Potts, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 46 19 65 200 .230 115 .575 1 4 1 298 288 46 104-266 .391 50-44:00
Opponents 9 190 121 311 541 .351 354 .654 8 23 1 510 159 137 162-266 .609 39-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan 9-9 529:53 190 21.51 164 .463 1 8 541

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 St. Vincent L 2-28 2 0 2 9 .222 6 .667 0 0 0 36 38 2 19-17 9-07:30
2/15/26 at Marietta College L 0-23 0 0 0 9 .000 4 .444 0 0 0 29 34 6 9-17 0-00:00
2/18/26 Pitt.-Bradford L 4-18 4 0 4 23 .174 15 .652 0 0 0 41 36 10 9-15 4-03:00
2/24/26 La Roche W 20-2 20 11 31 67 .299 33 .493 1 1 0 81 27 15 24-1 6-04:30
2/26/26 Keuka L 4-26 4 1 5 25 .160 17 .680 0 0 0 47 34 6 18-14 2-01:30
3/07/26 at Hilbert L 6-11 6 3 9 39 .154 16 .410 0 0 0 44 29 12 9-11 3-02:30
3/13/26 Gordon L 3-24 3 1 4 13 .231 8 .615 0 0 0 25 32 4 12-19 1-00:30
3/18/26 Heidelberg L 4-25 4 3 7 34 .118 19 .559 0 1 0 50 37 6 22-10 6-06:00
3/25/26 at Bethany (WV) W 16-9 16 11 27 49 .327 33 .673 1 1 1 38 28 8 14-12 7-06:00
3/28/26 at Franciscan L 5-20 5 3 8 25 .200 17 .680 0 0 0 39 44 9 14-14 5-04:30
4/01/26 Wash. & Jeff. L 10-12 10 2 12 33 .303 16 .485 0 1 0 47 32 5 14-11 6-04:30
4/04/26 Hiram L 6-16 6 3 9 33 .182 19 .576 0 2 0 47 26 12 11-16 6-06:30
4/08/26 Allegheny L 4-21 4 0 4 20 .200 11 .550 0 0 0 41 32 3 10-17 8-06:30
4/11/26 at Chatham L 1-32 1 0 1 10 .100 3 .300 0 0 0 10 28 2 5-31 2-02:00
4/15/26 Westminster (Pa.) L 0-27 0 0 0 7 .000 4 .571 0 0 0 11 30 4 3-27 6-05:30
4/18/26 at Grove City L 2-25 2 0 2 14 .143 6 .429 0 0 0 29 30 1 14-17 1-01:00
Thiel 87-319 87 38 125 410 .212 227 .554 2 6 1 615 517 105 207-249 72-62:00
Opponents 319-87 319 191 510 916 .348 600 .655 14 31 1 894 309 244 249-207 63-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 St. Vincent 2-28 60:00 28 28.00 21 .429 0 1 76
2/15/26 at Marietta College 0-23 60:00 23 23.00 17 .425 0 1 59
2/18/26 Pitt.-Bradford 4-18 60:00 18 18.00 22 .550 0 1 54
2/24/26 La Roche 20-2 60:00 2 2.00 4 .667 1 0 12
2/26/26 Keuka 4-26 60:00 26 26.00 23 .469 0 1 78
3/07/26 at Hilbert 6-11 60:00 11 11.00 14 .560 0 1 34
3/13/26 Gordon 3-24 60:00 24 24.00 16 .400 0 1 65
3/18/26 Heidelberg 4-25 60:00 25 25.00 21 .457 0 1 73
3/25/26 at Bethany (WV) 16-9 60:00 9 9.00 11 .550 1 0 44
3/28/26 at Franciscan 5-20 60:00 20 20.00 16 .444 0 1 52
4/01/26 Wash. & Jeff. 10-12 60:00 12 12.00 18 .600 0 1 60
4/04/26 Hiram 6-16 60:00 16 16.00 16 .500 0 1 48
4/08/26 Allegheny 4-21 60:00 21 21.00 21 .500 0 1 65
4/11/26 at Chatham 1-32 49:53 32 38.49 20 .385 0 1 70
4/15/26 Westminster (Pa.) 0-27 60:00 27 27.00 21 .438 0 1 59
4/18/26 at Grove City 2-25 60:00 25 25.00 20 .444 0 1 67
Thiel 87-319 949:53 319 20.15 281 .468 2 14 916
Opponents 319-87 949:53 87 5.50 140 .617 14 2 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 at St. Vincent W 28-2 28 18 46 76 .368 49 .645 1 5 1 53 12 14 17-19 7-07:00
2/15/26 Marietta College W 23-0 23 20 43 59 .390 40 .678 1 0 0 49 16 16 17-9 2-02:00
2/18/26 at Pitt.-Bradford W 18-4 18 10 28 54 .333 40 .741 1 2 0 68 26 18 15-9 7-05:30
2/24/26 at La Roche L 2-20 2 1 3 12 .167 6 .500 0 1 0 28 29 7 1-24 2-01:30
2/26/26 at Keuka W 26-4 26 17 43 78 .333 49 .628 1 1 0 58 19 13 14-18 2-01:30
3/07/26 Hilbert W 11-6 11 1 12 34 .324 25 .735 1 0 0 49 26 22 11-9 4-03:00
3/13/26 at Gordon W 24-3 24 10 34 65 .369 40 .615 1 1 0 62 20 18 19-12 0-00:00
3/18/26 at Heidelberg W 25-4 25 11 36 73 .342 46 .630 1 3 0 70 14 13 10-22 7-06:00
3/25/26 Bethany (WV) L 9-16 9 7 16 44 .205 20 .455 0 2 0 37 29 13 12-14 4-02:30
3/28/26 Franciscan W 20-5 20 12 32 52 .385 36 .692 1 3 0 74 26 29 14-14 4-03:00
4/01/26 at Wash. & Jeff. W 12-10 12 7 19 60 .200 30 .500 1 1 0 44 19 14 11-14 5-04:30
4/04/26 at Hiram W 16-6 16 5 21 48 .333 32 .667 1 4 0 63 27 10 16-11 8-06:00
4/08/26 at Allegheny W 21-4 21 13 34 65 .323 42 .646 1 3 0 74 14 14 17-10 4-02:30
4/11/26 Chatham W 32-1 32 21 53 70 .457 52 .743 1 1 0 59 9 19 31-5 0-00:00
4/15/26 at Westminster (Pa.) W 27-0 27 21 48 59 .458 48 .814 1 3 0 51 12 12 27-3 3-02:30
4/18/26 Grove City W 25-2 25 17 42 67 .373 45 .672 1 1 0 55 11 12 17-14 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at St. Vincent 28-2 60:00 2 2.00 4 .667 1 0 9
2/15/26 Marietta College 23-0 60:00 0 0.00 4 1.000 1 0 9
2/18/26 at Pitt.-Bradford 18-4 60:00 4 4.00 11 .733 1 0 23
2/24/26 at La Roche 2-20 60:00 20 20.00 13 .394 0 1 67
2/26/26 at Keuka 26-4 60:00 4 4.00 13 .765 1 0 25
3/07/26 Hilbert 11-6 60:00 6 6.00 10 .625 1 0 39
3/13/26 at Gordon 24-3 60:00 3 3.00 5 .625 1 0 13
3/18/26 at Heidelberg 25-4 60:00 4 4.00 15 .789 1 0 34
3/25/26 Bethany (WV) 9-16 60:00 16 16.00 17 .515 0 1 49
3/28/26 Franciscan 20-5 60:00 5 5.00 12 .706 1 0 25
4/01/26 at Wash. & Jeff. 12-10 60:00 10 10.00 6 .375 1 0 33
4/04/26 at Hiram 16-6 60:00 6 6.00 13 .684 1 0 33
4/08/26 at Allegheny 21-4 60:00 4 4.00 7 .636 1 0 20
4/11/26 Chatham 32-1 49:53 1 1.20 2 .667 1 0 10
4/15/26 at Westminster (Pa.) 27-0 60:00 0 0.00 4 1.000 1 0 7
4/18/26 Grove City 25-2 60:00 2 2.00 4 .667 1 0 14
Opponents 319-87 949:53 87 5.50 140 .617 14 2 410
Thiel 87-319 949:53 319 20.15 281 .468 2 14 916

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 St. Vincent L 2-28 0/18 9/76 6/49 36/53 38/12 19/17 15-24/23-24 9-07:30/7-07:00
2/15/26 at Marietta College L 0-23 0/20 9/59 4/40 29/49 34/16 9/17 19-27/30-32 0-00:00/2-02:00
2/18/26 Pitt.-Bradford L 4-18 0/10 23/54 15/40 41/68 36/26 9/15 14-20/21-27 4-03:00/7-05:30
2/24/26 La Roche W 20-2 11/1 67/12 33/6 81/28 27/29 24/1 14-14/16-27 6-04:30/2-01:30
2/26/26 Keuka L 4-26 1/17 25/78 17/49 47/58 34/19 18/14 17-25/26-29 2-01:30/2-01:30
3/07/26 at Hilbert L 6-11 3/1 39/34 16/25 44/49 29/26 9/11 20-25/23-30 3-02:30/4-03:00
3/13/26 Gordon L 3-24 1/10 13/65 8/40 25/62 32/20 12/19 16-25/21-24 1-00:30/0-00:00
3/18/26 Heidelberg L 4-25 3/11 34/73 19/46 50/70 37/14 22/10 13-27/24-28 6-06:00/7-06:00
3/25/26 at Bethany (WV) W 16-9 11/7 49/44 33/20 38/37 28/29 14/12 18-22/12-14 7-06:00/4-02:30
3/28/26 at Franciscan L 5-20 3/12 25/52 17/36 39/74 44/26 14/14 17-33/20-25 5-04:30/4-03:00
4/01/26 Wash. & Jeff. L 10-12 2/7 33/60 16/30 47/44 32/19 14/11 20-30/22-24 6-04:30/5-04:30
4/04/26 Hiram L 6-16 3/5 33/48 19/32 47/63 26/27 11/16 18-23/23-26 6-06:30/8-06:00
4/08/26 Allegheny L 4-21 0/13 20/65 11/42 41/74 32/14 10/17 19-29/22-24 8-06:30/4-02:30
4/11/26 at Chatham L 1-32 0/21 10/70 3/52 10/59 28/9 5/31 9-24/10-10 2-02:00/0-00:00
4/15/26 Westminster (Pa.) L 0-27 0/21 7/59 4/48 11/51 30/12 3/27 13-28/18-18 6-05:30/3-02:30
4/18/26 at Grove City L 2-25 0/17 14/67 6/45 29/55 30/11 14/17 22-27/30-32 1-01:00/4-02:30
Thiel 87-319 38/191 410/916 227/600 615/894 517/309 207/249 264-403/341-394 72-62:00/63-50:00
Opponents 319-87 191/38 916/410 600/227 894/615 309/517 249/207 341-394/264-403 63-50:00/72-62:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 La Roche (2/24/26)
GOALS 20 La Roche (2/24/26)
ASSISTS 11 La Roche (2/24/26); Bethany (WV) (3/25/26)
SHOTS 67 La Roche (2/24/26)
SHOTS ON GOAL 33 La Roche (2/24/26); Bethany (WV) (3/25/26)
SAVES 23 Keuka (2/26/26)
GROUND BALLS 81 La Roche (2/24/26)
TURNOVERS 44 Franciscan (3/28/26)
CAUSED TURNOVERS 15 La Roche (2/24/26)
CLEARS 22 Grove City (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Joey King Bethany (WV) (3/25/26)
GOALS 7 Joey King Bethany (WV) (3/25/26)
ASSISTS 3 Logan Millie; Quentin Cato La Roche (2/24/26); Bethany (WV) (3/25/26)
SHOTS 22 Logan Millie La Roche (2/24/26)
SHOTS ON GOAL 11 Logan Millie Bethany (WV) (3/25/26)
SAVES 23 Ethan Narby Keuka (2/26/26)
GROUND BALLS 19 Austin Parker La Roche (2/24/26)
TURNOVERS 11 Ethan Narby Franciscan (3/28/26)
CAUSED TURNOVERS 6 Dom Baker La Roche (2/24/26); Hiram (4/04/26)