Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 59 85
Points Per Game 59.0 85.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 23-69 33-59
FG: Percentage .333 .559
FG: Per Game 23.0 33.0
3PT: Made-Attempted 7-18 6-12
3PT: Percentage .389 .500
3PT: Per Game 7.0 6.0
FT: Made-Attempted 6-9 13-20
FT: Percentage .667 .650
FT: Per Game 6.0 13.0
Rebounding
Total 36 40
Per Game 36.0 40.0
Margin -4.0 --
Assists
Total 10 10
Per Game 10.0 10.0
Turnovers
Total 16 13
Per Game 16.0 13.0
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.0 19.0
Steals
Total 8 14
Per Game 8.0 14.0
Blocks
Total 1 6
Per Game 1.0 6.0
Attendance
Total 0 467
Per Game 0-0 1-467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 DiCecco, John 1 1 29 29.0 6 11 .545 4 7 .571 0 0 .000 16 16.0 0 1 1 1.0 2 0 4 0 0
08 Accursio-Harris, Khamari 1 1 24 24.0 4 9 .444 1 1 1.000 2 2 1.000 11 11.0 3 2 5 5.0 3 1 2 2 0
02 Henderson II, Anthony 1 1 32 32.0 3 11 .273 0 3 .000 4 6 .667 10 10.0 2 3 5 5.0 1 2 2 2 0
01 Brown, Mike 1 1 27 27.0 4 14 .286 1 4 .250 0 0 .000 9 9.0 1 2 3 3.0 3 2 1 2 0
11 Ermat, Kenny 1 0 22 22.0 2 10 .200 1 1 1.000 0 0 .000 5 5.0 2 6 8 8.0 1 0 1 1 0
09 Gonzalez, Isaiah 1 0 3 3.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 0 0 0.0 0 0 0 0 0
07 Sanders, Das 1 1 21 21.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 2 1 2 1 1
22 Kemp, Kadenne 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
15 Davis, Christian 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
03 Grant, Ryan 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 3 1 0 0
06 Lentz, Logan 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 2 0 0
12 Lilly, Zech 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
20 Llamo, Adrian 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 23 69 .333 7 18 .389 6 9 .667 59 59.00 17 19 36 36.0 18 10 16 8 1
Opponents 1 200 200.0 33 59 .559 6 12 .500 13 20 .650 85 85.00 9 31 40 40.0 13 10 13 14 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 DiCecco, John 1 1 29 6 11 .545 4 7 .571 0 0 .000 16 16.0
08 Accursio-Harris, Khamari 1 1 24 4 9 .444 1 1 1.000 2 2 1.000 11 11.0
02 Henderson II, Anthony 1 1 32 3 11 .273 0 3 .000 4 6 .667 10 10.0
01 Brown, Mike 1 1 27 4 14 .286 1 4 .250 0 0 .000 9 9.0
11 Ermat, Kenny 1 0 22 2 10 .200 1 1 1.000 0 0 .000 5 5.0
09 Gonzalez, Isaiah 1 0 3 2 2 1.000 0 0 .000 0 1 .000 4 4.0
07 Sanders, Das 1 1 21 1 5 .200 0 0 .000 0 0 .000 2 2.0
22 Kemp, Kadenne 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Davis, Christian 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
03 Grant, Ryan 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
06 Lentz, Logan 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Lilly, Zech 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Llamo, Adrian 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 23 69 .333 7 18 .389 6 9 .667 59 59.00
Opponents 1 200 33 59 .559 6 12 .500 13 20 .650 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 DiCecco, John 1 29.0 .545 .571 .000 0.0 1.0 1.0 0.0 0.0 0.0 16.0
08 Accursio-Harris, Khamari 1 24.0 .444 1.000 1.000 3.0 2.0 5.0 1.0 2.0 0.0 11.0
02 Henderson II, Anthony 1 32.0 .273 .000 .667 2.0 3.0 5.0 2.0 2.0 0.0 10.0
01 Brown, Mike 1 27.0 .286 .250 .000 1.0 2.0 3.0 2.0 2.0 0.0 9.0
11 Ermat, Kenny 1 22.0 .200 1.000 .000 2.0 6.0 8.0 0.0 1.0 0.0 5.0
09 Gonzalez, Isaiah 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
07 Sanders, Das 1 21.0 .200 .000 .000 3.0 2.0 5.0 1.0 1.0 1.0 2.0
22 Kemp, Kadenne 1 7.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
15 Davis, Christian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
03 Grant, Ryan 1 14.0 .000 .000 .000 1.0 0.0 1.0 3.0 0.0 0.0 0.0
06 Lentz, Logan 1 9.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
12 Lilly, Zech 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
20 Llamo, Adrian 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .333 .389 .667 17.0 19.0 36.0 10.0 8.0 1.0 59.00
Opponents 1 200.0 .559 .500 .650 9.0 31.0 40.0 10.0 14.0 6.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/10/25 59-85 L 23-69 .333 7-18 .389 6-9 .667 17 19 36 36.0 18 10 16 1 8 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/10/25 85-59 W 33-59 .559 6-12 .500 13-20 .650 9 31 40 40.0 13 10 13 6 14 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/10/25 59-85 -26 23-69/33-59 .333/.559 7-18/6-12 .389/.500 6-9/13-20 .667-.650 36/40 -4 10/10 16/13 1/6 8/14 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Saint Vincent (11/10/25)
FIELD GOALS MADE 23 Saint Vincent (11/10/25)
FIELD GOAL ATTEMPTS 69 Saint Vincent (11/10/25)
3 PT FIELD GOALS MADE 7 Saint Vincent (11/10/25)
3 PT FG ATTEMPTS 18 Saint Vincent (11/10/25)
FREE THROWS MADE 6 Saint Vincent (11/10/25)
FREE THROW ATTEMPTS 9 Saint Vincent (11/10/25)
REBOUNDS 36 Saint Vincent (11/10/25)
ASSISTS 10 Saint Vincent (11/10/25)
STEALS 8 Saint Vincent (11/10/25)
BLOCKED SHOTS 1 Saint Vincent (11/10/25)
TURNOVERS 16 Saint Vincent (11/10/25)
FOULS 18 Saint Vincent (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 DiCecco,John Saint Vincent (11/10/25)
FIELD GOALS MADE 6 DiCecco,John Saint Vincent (11/10/25)
FIELD GOAL ATTEMPTS 14 Brown,Mike Saint Vincent (11/10/25)
3 PT FIELD GOALS MADE 4 DiCecco,John Saint Vincent (11/10/25)
3 PT FG ATTEMPTS 7 DiCecco,John Saint Vincent (11/10/25)
FREE THROWS MADE 4 Henderson II,Anthony Saint Vincent (11/10/25)
FREE THROW ATTEMPTS 6 Henderson II,Anthony Saint Vincent (11/10/25)
REBOUNDS 8 Ermat,Kenny Saint Vincent (11/10/25)
ASSISTS 3 Grant,Ryan Saint Vincent (11/10/25)
STEALS 2 Brown,Mike Saint Vincent (11/10/25)
BLOCKED SHOTS 1 Sanders,Das Saint Vincent (11/10/25)
TURNOVERS 4 DiCecco,John Saint Vincent (11/10/25)
FOULS 4 Grant,Ryan Saint Vincent (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 DiCecco, John 1 16 16.0
#08 Accursio-Harris, Khamari 1 11 11.0
#02 Henderson II, Anthony 1 10 10.0
#01 Brown, Mike 1 9 9.0
#11 Ermat, Kenny 1 5 5.0
#09 Gonzalez, Isaiah 1 4 4.0
#22 Kemp, Kadenne 1 2 2.0
#07 Sanders, Das 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 DiCecco, John 1 6 11 .545 6.0 11.0
#08 Accursio-Harris, Khamari 1 4 9 .444 4.0 9.0
#01 Brown, Mike 1 4 14 .286 4.0 14.0
#02 Henderson II, Anthony 1 3 11 .273 3.0 11.0
#11 Ermat, Kenny 1 2 10 .200 2.0 10.0
#09 Gonzalez, Isaiah 1 2 2 1.000 2.0 2.0
#22 Kemp, Kadenne 1 1 1 1.000 1.0 1.0
#07 Sanders, Das 1 1 5 .200 1.0 5.0
#15 Davis, Christian 1 0 2 .000 0.0 2.0
#03 Grant, Ryan 1 0 1 .000 0.0 1.0
#06 Lentz, Logan 1 0 1 .000 0.0 1.0
#12 Lilly, Zech 1 0 1 .000 0.0 1.0
#20 Llamo, Adrian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiCecco, John 1 4 7 .571 4.0 7.0
#08 Accursio-Harris, Khamari 1 1 1 1.000 1.0 1.0
#01 Brown, Mike 1 1 4 .250 1.0 4.0
#11 Ermat, Kenny 1 1 1 1.000 1.0 1.0
#02 Henderson II, Anthony 1 0 3 .000 0.0 3.0
#06 Lentz, Logan 1 0 1 .000 0.0 1.0
#20 Llamo, Adrian 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson II, Anthony 1 4 6 .667 4.0 6.0
#08 Accursio-Harris, Khamari 1 2 2 1.000 2.0 2.0
#09 Gonzalez, Isaiah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ermat, Kenny 1 8 8.0 2 2.0 6 6.0
#08 Accursio-Harris, Khamari 1 5 5.0 3 3.0 2 2.0
#02 Henderson II, Anthony 1 5 5.0 2 2.0 3 3.0
#07 Sanders, Das 1 5 5.0 3 3.0 2 2.0
#01 Brown, Mike 1 3 3.0 1 1.0 2 2.0
#22 Kemp, Kadenne 1 2 2.0 1 1.0 1 1.0
#12 Lilly, Zech 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#15 Davis, Christian 1 1 1.0 1 1.0 0 0.0
#05 DiCecco, John 1 1 1.0 0 0.0 1 1.0
#03 Grant, Ryan 1 1 1.0 1 1.0 0 0.0
#06 Lentz, Logan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Grant, Ryan 1 3 3.0
#01 Brown, Mike 1 2 2.0
#02 Henderson II, Anthony 1 2 2.0
#08 Accursio-Harris, Khamari 1 1 1.0
#06 Lentz, Logan 1 1 1.0
#07 Sanders, Das 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Sanders, Das 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Accursio-Harris, Khamari 1 2 2.0
#01 Brown, Mike 1 2 2.0
#02 Henderson II, Anthony 1 2 2.0
#11 Ermat, Kenny 1 1 1.0
#07 Sanders, Das 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 DiCecco, John 1 4 4.0
#08 Accursio-Harris, Khamari 1 2 2.0
#02 Henderson II, Anthony 1 2 2.0
#06 Lentz, Logan 1 2 2.0
#07 Sanders, Das 1 2 2.0
#01 Brown, Mike 1 1 1.0
#11 Ermat, Kenny 1 1 1.0
#03 Grant, Ryan 1 1 1.0
#20 Llamo, Adrian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Grant, Ryan 1 4 4.0
#08 Accursio-Harris, Khamari 1 3 3.0
#01 Brown, Mike 1 3 3.0
#05 DiCecco, John 1 2 2.0
#07 Sanders, Das 1 2 2.0
#11 Ermat, Kenny 1 1 1.0
#02 Henderson II, Anthony 1 1 1.0
#22 Kemp, Kadenne 1 1 1.0
#20 Llamo, Adrian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Henderson II, Anthony 1 32 32.0
#05 DiCecco, John 1 29 29.0
#01 Brown, Mike 1 27 27.0
#08 Accursio-Harris, Khamari 1 24 24.0
#11 Ermat, Kenny 1 22 22.0
#07 Sanders, Das 1 21 21.0
#03 Grant, Ryan 1 14 14.0
#06 Lentz, Logan 1 9 9.0
#22 Kemp, Kadenne 1 7 7.0
#12 Lilly, Zech 1 6 6.0
#20 Llamo, Adrian 1 4 4.0
#09 Gonzalez, Isaiah 1 3 3.0
#15 Davis, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Grant, Ryan 1 3 1 3.00
#01 Brown, Mike 1 2 1 2.00
#02 Henderson II, Anthony 1 2 2 1.00