Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-15, 3-10)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1329 1507
Points Per Game 63.3 71.8
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 503-1257 578-1280
FG: Percentage .400 .452
FG: Per Game 24.0 27.5
3PT: Made-Attempted 77-249 141-427
3PT: Percentage .309 .330
3PT: Per Game 3.7 6.7
FT: Made-Attempted 246-354 210-306
FT: Percentage .695 .686
FT: Per Game 11.7 10.0
Rebounding
Total 795 760
Per Game 37.9 36.2
Margin 1.7 --
Assists
Total 189 225
Per Game 9.0 10.7
Turnovers
Total 262 221
Per Game 12.5 10.5
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.4 14.3
Steals
Total 108 155
Per Game 5.1 7.4
Blocks
Total 71 66
Per Game 3.4 3.1
Attendance
Total 1821 2354
Per Game 9-202 10-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Mike 8 8 261 32.6 29 81 .358 11 30 .367 22 30 .733 91 11.4 4 22 26 3.3 21 11 13 10 1
08 Accursio-Harris, Khamari 20 19 563 28.2 89 223 .399 10 36 .278 27 40 .675 215 10.8 32 61 93 4.7 54 39 41 14 14
02 Henderson II, Anthony 20 20 646 32.3 64 178 .360 7 36 .194 59 71 .831 194 9.7 24 36 60 3.0 24 36 16 19 4
05 DiCecco, John 20 16 520 26.0 62 137 .453 29 71 .408 14 18 .778 167 8.4 17 49 66 3.3 25 21 29 9 6
22 Kemp, Kadenne 21 8 452 21.5 70 139 .504 2 11 .182 28 41 .683 170 8.1 31 100 131 6.2 23 7 30 6 11
07 Sanders, Das 21 20 491 23.4 61 156 .391 0 2 .000 18 28 .643 140 6.7 46 48 94 4.5 40 21 37 12 9
11 Ermat, Kenny 21 8 437 20.8 54 143 .378 2 15 .133 24 35 .686 134 6.4 22 85 107 5.1 36 29 35 17 12
06 Lentz, Logan 20 2 266 13.3 17 50 .340 5 16 .313 15 23 .652 54 2.7 13 29 42 2.1 17 13 21 12 7
09 Gonzalez, Isaiah 13 1 100 7.7 11 24 .458 1 3 .333 11 21 .524 34 2.6 8 12 20 1.5 5 3 4 2 0
12 Lilly, Zech 18 1 177 9.8 17 38 .447 0 0 .000 12 23 .522 46 2.6 16 33 49 2.7 18 2 4 2 6
20 Llamo, Adrian 18 2 165 9.2 12 44 .273 8 24 .333 6 7 .857 38 2.1 9 8 17 0.9 15 1 7 1 1
10 Smith, Jeremiah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
15 Davis, Christian 12 0 34 2.8 8 16 .500 0 0 .000 6 8 .750 22 1.8 9 2 11 0.9 3 1 0 0 0
04 Nelson, Elijah 10 0 34 3.4 4 13 .308 2 4 .500 1 2 .500 11 1.1 1 2 3 0.3 2 2 4 1 0
03 Grant, Ryan 11 0 70 6.4 4 13 .308 0 1 .000 3 7 .429 11 1.0 5 3 8 0.7 10 3 3 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 3.1 0 0 18 0 0  
21 Tillman, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 0 0 0
Total 21 4225 201.2 503 1257 .400 77 249 .309 246 354 .695 1329 63.29 265 530 795 37.9 294 189 262 108 71
Opponents 21 4225 201.2 578 1280 .452 141 427 .330 210 306 .686 1507 71.76 221 539 760 36.2 307 225 221 155 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Accursio-Harris, Khamari 12 11 339 28.3 47 130 .362 8 24 .333 13 19 .684 115 9.6 16 35 51 4.3 31 24 2.0 26 6 8
22 Kemp, Kadenne 13 8 342 26.3 49 105 .467 1 6 .167 23 32 .719 122 9.4 26 72 98 7.5 19 7 0.5 21 3 9
02 Henderson II, Anthony 13 13 414 31.8 39 120 .325 5 25 .200 29 37 .784 112 8.6 19 22 41 3.2 15 27 2.1 9 8 2
07 Sanders, Das 13 12 305 23.5 43 106 .406 0 2 .000 14 22 .636 100 7.7 26 28 54 4.2 23 9 0.7 23 8 5
05 DiCecco, John 12 8 295 24.6 32 79 .405 15 42 .357 9 10 .900 88 7.3 10 26 36 3.0 13 13 1.1 18 6 2
11 Ermat, Kenny 13 7 279 21.5 33 87 .379 1 8 .125 18 28 .643 85 6.5 13 58 71 5.5 22 16 1.2 24 11 8
01 Brown, Mike 1 1 39 39.0 2 11 .182 0 3 .000 2 2 1.000 6 6.0 1 3 4 4.0 3 3 3.0 2 0 0
12 Lilly, Zech 12 1 148 12.3 15 33 .455 0 0 .000 12 23 .522 42 3.5 13 30 43 3.6 15 2 0.2 3 1 6
06 Lentz, Logan 13 2 177 13.6 10 36 .278 2 11 .182 9 14 .643 31 2.4 7 20 27 2.1 10 7 0.5 9 4 6
09 Gonzalez, Isaiah 10 1 89 8.9 8 20 .400 1 3 .333 10 17 .588 27 2.7 7 11 18 1.8 5 3 0.3 4 1 0
15 Davis, Christian 8 0 23 2.9 8 11 .727 0 0 .000 5 6 .833 21 2.6 2 2 4 0.5 3 0 0.0 0 0 0
03 Grant, Ryan 5 0 29 5.8 4 6 .667 0 0 .000 3 5 .600 11 2.2 2 3 5 1.0 3 0 0.0 0 3 0
20 Llamo, Adrian 12 1 110 9.2 4 31 .129 2 15 .133 6 7 .857 16 1.3 8 5 13 1.1 10 1 0.1 5 1 1
04 Nelson, Elijah 8 0 30 3.8 4 12 .333 2 4 .500 1 2 .500 11 1.4 1 1 2 0.3 2 1 0.1 3 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.8 0 0 0.0 12 0 0  
21 Tillman, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 0.0 0 0 0
Total 13 2625 201.9 298 787 .379 37 143 .259 154 224 .688 787 60.54 175 343 518 39.8 174 113 8.7 159 53 47
Opponents 13 2625 201.9 360 813 .443 90 274 .328 112 176 .636 922 70.92 141 343 484 37.2 190 142 10.9 119 94 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Mike 8 8 261 29 81 .358 11 30 .367 22 30 .733 91 11.4
08 Accursio-Harris, Khamari 20 19 563 89 223 .399 10 36 .278 27 40 .675 215 10.8
02 Henderson II, Anthony 20 20 646 64 178 .360 7 36 .194 59 71 .831 194 9.7
05 DiCecco, John 20 16 520 62 137 .453 29 71 .408 14 18 .778 167 8.4
22 Kemp, Kadenne 21 8 452 70 139 .504 2 11 .182 28 41 .683 170 8.1
07 Sanders, Das 21 20 491 61 156 .391 0 2 .000 18 28 .643 140 6.7
11 Ermat, Kenny 21 8 437 54 143 .378 2 15 .133 24 35 .686 134 6.4
06 Lentz, Logan 20 2 266 17 50 .340 5 16 .313 15 23 .652 54 2.7
20 Llamo, Adrian 18 2 165 12 44 .273 8 24 .333 6 7 .857 38 2.1
09 Gonzalez, Isaiah 13 1 100 11 24 .458 1 3 .333 11 21 .524 34 2.6
12 Lilly, Zech 18 1 177 17 38 .447 0 0 .000 12 23 .522 46 2.6
10 Smith, Jeremiah 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Davis, Christian 12 0 34 8 16 .500 0 0 .000 6 8 .750 22 1.8
03 Grant, Ryan 11 0 70 4 13 .308 0 1 .000 3 7 .429 11 1.0
04 Nelson, Elijah 10 0 34 4 13 .308 2 4 .500 1 2 .500 11 1.1
21 Tillman, Tyler 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4225 503 1257 .400 77 249 .309 246 354 .695 1329 63.29
Opponents 21 4225 578 1280 .452 141 427 .330 210 306 .686 1507 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Mike 8 32.6 .358 .367 .733 0.5 2.8 3.3 1.4 1.3 0.1 11.4
08 Accursio-Harris, Khamari 20 28.2 .399 .278 .675 1.6 3.1 4.7 2.0 0.7 0.7 10.8
02 Henderson II, Anthony 20 32.3 .360 .194 .831 1.2 1.8 3.0 1.8 1.0 0.2 9.7
05 DiCecco, John 20 26.0 .453 .408 .778 0.9 2.5 3.3 1.1 0.5 0.3 8.4
22 Kemp, Kadenne 21 21.5 .504 .182 .683 1.5 4.8 6.2 0.3 0.3 0.5 8.1
07 Sanders, Das 21 23.4 .391 .000 .643 2.2 2.3 4.5 1.0 0.6 0.4 6.7
11 Ermat, Kenny 21 20.8 .378 .133 .686 1.0 4.0 5.1 1.4 0.8 0.6 6.4
06 Lentz, Logan 20 13.3 .340 .313 .652 0.7 1.5 2.1 0.7 0.6 0.4 2.7
20 Llamo, Adrian 18 9.2 .273 .333 .857 0.5 0.4 0.9 0.1 0.1 0.1 2.1
09 Gonzalez, Isaiah 13 7.7 .458 .333 .524 0.6 0.9 1.5 0.2 0.2 0.0 2.6
12 Lilly, Zech 18 9.8 .447 .000 .522 0.9 1.8 2.7 0.1 0.1 0.3 2.6
10 Smith, Jeremiah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Davis, Christian 12 2.8 .500 .000 .750 0.8 0.2 0.9 0.1 0.0 0.0 1.8
03 Grant, Ryan 11 6.4 .308 .000 .429 0.5 0.3 0.7 0.3 0.3 0.0 1.0
04 Nelson, Elijah 10 3.4 .308 .500 .500 0.1 0.2 0.3 0.2 0.1 0.0 1.1
21 Tillman, Tyler 4 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 21 201.2 .400 .309 .695 12.6 25.2 37.9 9.0 5.1 3.4 63.29
Opponents 21 201.2 .452 .330 .686 10.5 25.7 36.2 10.7 7.4 3.1 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/10/25 59-85 L 23-69 .333 7-18 .389 6-9 .667 17 19 36 36.0 18 10 16 1 8 59 59.0
vs Penn St.-Du Bois 11/12/25 75-69 W 33-66 .500 2-12 .167 7-10 .700 8 21 29 32.5 15 12 7 5 11 75 67.0
vs Penn St.-Shenango 11/14/25 83-73 W 30-61 .492 7-17 .412 16-21 .762 14 30 44 36.3 17 14 14 3 6 83 72.3
at Albion 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 34.8 14 3 14 5 7 56 68.3
at Penn St.-Behrend 11/19/25 68-76 L 22-51 .431 6-11 .545 18-24 .750 8 17 25 32.8 15 7 6 3 5 68 68.2
vs Penn St.-Beaver 11/24/25 77-61 W 28-55 .509 8-12 .667 13-22 .591 11 34 45 34.8 22 12 17 3 7 77 69.7
at Edinboro 11/30/25 56-86 L 24-59 .407 3-9 .333 5-9 .556 10 19 29 34.0 6 6 14 2 7 56 67.7
vs Hiram 12/03/25 61-58 W 25-64 .391 3-12 .250 8-13 .615 15 23 38 34.5 16 12 11 4 6 61 66.9
at Westminster (PA) 12/06/25 67-77 L 25-61 .410 5-14 .357 12-14 .857 10 32 42 35.3 17 13 13 3 2 67 66.9
vs Heidelberg 01/03/26 68-69 L 26-56 .464 6-13 .462 10-17 .588 11 28 39 35.7 13 12 15 2 4 68 67.0
vs Allegheny 01/07/26 53-77 L 18-47 .383 1-9 .111 16-29 .552 8 30 38 35.9 13 7 14 7 1 53 65.7
at Chatham 01/10/26 56-73 L 21-59 .356 3-11 .273 11-18 .611 8 28 36 35.9 12 10 8 3 2 56 64.9
vs Geneva 01/14/26 61-63 L 26-64 .406 2-10 .200 7-10 .700 14 24 38 36.1 11 12 10 4 6 61 64.6
at Bethany (WV) 01/17/26 70-80 L 22-63 .349 2-10 .200 24-32 .750 11 27 38 36.2 15 9 11 2 5 70 65.0
at Grove City 01/21/26 47-67 L 16-53 .302 2-10 .200 13-23 .565 11 29 40 36.5 13 8 15 2 6 47 63.8
vs Franciscan 01/24/26 53-68 L 18-64 .281 3-10 .300 14-15 .933 18 27 45 37.0 10 4 13 7 4 53 63.1
vs Westminster (PA) 01/28/26 58-73 L 24-63 .381 2-5 .400 8-10 .800 16 22 38 37.1 14 5 12 6 4 58 62.8
at Waynesburg 01/31/26 55-52 W 20-65 .308 4-21 .190 11-14 .786 27 29 56 38.1 14 8 14 4 4 55 62.4
at Hiram 02/04/26 74-73 W (OT) 31-67 .463 4-12 .333 8-11 .727 10 26 36 38.0 8 12 8 4 4 74 63.0
vs Saint Vincent 02/07/26 65-87 L 27-60 .450 2-9 .222 9-14 .643 13 24 37 38.0 13 7 17 0 4 65 63.1
at Geneva 02/11/26 67-74 L 25-57 .439 4-10 .400 13-21 .619 14 22 36 37.9 18 6 13 1 5 67 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/10/25 85-59 W 33-59 .559 6-12 .500 13-20 .650 9 31 40 40.0 13 10 13 6 14 85 85.0
Penn St.-Du Bois 11/12/25 69-75 L 27-56 .482 7-19 .368 8-11 .727 10 28 38 39.0 13 12 18 1 3 69 77.0
Penn St.-Shenango 11/14/25 73-83 L 26-68 .382 7-28 .250 14-19 .737 14 21 35 37.7 15 13 11 1 8 73 75.7
Albion 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 39.5 14 10 15 2 8 66 73.3
Penn St.-Behrend 11/19/25 76-68 W 23-49 .469 6-19 .316 24-24 1.000 8 24 32 38.0 14 7 9 0 1 76 73.8
Penn St.-Beaver 11/24/25 61-77 L 21-53 .396 2-11 .182 17-29 .586 8 19 27 36.2 21 4 14 5 11 61 71.7
Edinboro 11/30/25 86-56 W 37-63 .587 10-25 .400 2-2 1.000 7 27 34 35.9 11 17 11 5 7 86 73.7
Hiram 12/03/25 58-61 L 23-49 .469 4-14 .286 8-17 .471 8 28 36 35.9 16 5 15 5 9 58 71.8
Westminster (PA) 12/06/25 77-67 W 29-65 .446 8-28 .286 11-16 .688 7 26 33 35.6 15 17 6 3 6 77 72.3
Heidelberg 01/03/26 69-68 W 25-54 .463 8-23 .348 11-14 .786 3 22 25 34.5 16 10 11 0 9 69 72.0
Allegheny 01/07/26 77-53 W 27-68 .397 12-30 .400 11-17 .647 14 28 42 35.2 20 12 7 1 5 77 72.5
Chatham 01/10/26 73-56 W 28-67 .418 5-26 .192 12-15 .800 13 34 47 36.2 15 12 7 4 4 73 72.5
Geneva 01/14/26 63-61 W 26-56 .464 3-14 .214 8-12 .667 6 25 31 35.8 10 5 10 3 7 63 71.8
Bethany (WV) 01/17/26 80-70 W 32-62 .516 11-27 .407 5-9 .556 6 34 40 36.1 22 11 12 8 6 80 72.4
Grove City 01/21/26 67-47 W 26-71 .366 6-17 .353 9-15 .600 20 32 52 37.1 15 14 10 3 10 67 72.0
Franciscan 01/24/26 68-53 W 29-64 .453 6-16 .375 4-7 .571 10 27 37 37.1 14 11 8 4 7 68 71.8
Westminster (PA) 01/28/26 73-58 W 30-59 .508 4-17 .235 9-17 .529 10 24 34 36.9 10 12 8 2 10 73 71.8
Waynesburg 01/31/26 52-55 L 18-56 .321 7-24 .292 9-12 .750 10 16 26 36.3 14 9 7 3 7 52 70.7
Hiram 02/04/26 73-74 L (OT) 30-68 .441 11-23 .478 2-5 .400 12 27 39 36.5 9 10 12 6 4 73 70.8
Saint Vincent 02/07/26 87-65 W 36-67 .537 8-22 .364 7-12 .583 10 22 32 36.3 15 15 8 2 11 87 71.7
Geneva 02/11/26 74-67 W 26-61 .426 5-16 .313 17-22 .773 15 20 35 36.2 15 9 9 2 8 74 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/10/25 59-85 -26 23-69/33-59 .333/.559 7-18/6-12 .389/.500 6-9/13-20 .667-.650 36/40 -4 10/10 16/13 1/6 8/14 18/13
Penn St.-Du Bois 11/12/25 75-69 6 33-66/27-56 .500/.482 2-12/7-19 .167/.368 7-10/8-11 .700-.727 29/38 -9 12/12 7/18 5/1 11/3 15/13
Penn St.-Shenango 11/14/25 83-73 10 30-61/26-68 .492/.382 7-17/7-28 .412/.250 16-21/14-19 .762-.737 44/35 9 14/13 14/11 3/1 6/8 17/15
Albion 11/15/25 56-66 -10 19-53/26-65 .358/.400 1-14/5-16 .071/.313 17-18/9-11 .944-.818 30/45 -15 3/10 14/15 5/2 7/8 14/14
Penn St.-Behrend 11/19/25 68-76 -8 22-51/23-49 .431/.469 6-11/6-19 .545/.316 18-24/24-24 .750-1.000 25/32 -7 7/7 6/9 3/0 5/1 15/14
Penn St.-Beaver 11/24/25 77-61 16 28-55/21-53 .509/.396 8-12/2-11 .667/.182 13-22/17-29 .591-.586 45/27 18 12/4 17/14 3/5 7/11 22/21
Edinboro 11/30/25 56-86 -30 24-59/37-63 .407/.587 3-9/10-25 .333/.400 5-9/2-2 .556-1.000 29/34 -5 6/17 14/11 2/5 7/7 6/11
Hiram 12/03/25 61-58 3 25-64/23-49 .391/.469 3-12/4-14 .250/.286 8-13/8-17 .615-.471 38/36 2 12/5 11/15 4/5 6/9 16/16
Westminster (PA) 12/06/25 67-77 -10 25-61/29-65 .410/.446 5-14/8-28 .357/.286 12-14/11-16 .857-.688 42/33 9 13/17 13/6 3/3 2/6 17/15
Heidelberg 01/03/26 68-69 -1 26-56/25-54 .464/.463 6-13/8-23 .462/.348 10-17/11-14 .588-.786 39/25 14 12/10 15/11 2/0 4/9 13/16
Allegheny 01/07/26 53-77 -24 18-47/27-68 .383/.397 1-9/12-30 .111/.400 16-29/11-17 .552-.647 38/42 -4 7/12 14/7 7/1 1/5 13/20
Chatham 01/10/26 56-73 -17 21-59/28-67 .356/.418 3-11/5-26 .273/.192 11-18/12-15 .611-.800 36/47 -11 10/12 8/7 3/4 2/4 12/15
Geneva 01/14/26 61-63 -2 26-64/26-56 .406/.464 2-10/3-14 .200/.214 7-10/8-12 .700-.667 38/31 7 12/5 10/10 4/3 6/7 11/10
Bethany (WV) 01/17/26 70-80 -10 22-63/32-62 .349/.516 2-10/11-27 .200/.407 24-32/5-9 .750-.556 38/40 -2 9/11 11/12 2/8 5/6 15/22
Grove City 01/21/26 47-67 -20 16-53/26-71 .302/.366 2-10/6-17 .200/.353 13-23/9-15 .565-.600 40/52 -12 8/14 15/10 2/3 6/10 13/15
Franciscan 01/24/26 53-68 -15 18-64/29-64 .281/.453 3-10/6-16 .300/.375 14-15/4-7 .933-.571 45/37 8 4/11 13/8 7/4 4/7 10/14
Westminster (PA) 01/28/26 58-73 -15 24-63/30-59 .381/.508 2-5/4-17 .400/.235 8-10/9-17 .800-.529 38/34 4 5/12 12/8 6/2 4/10 14/10
Waynesburg 01/31/26 55-52 3 20-65/18-56 .308/.321 4-21/7-24 .190/.292 11-14/9-12 .786-.750 56/26 30 8/9 14/7 4/3 4/7 14/14
Hiram 02/04/26 74-73 1 31-67/30-68 .463/.441 4-12/11-23 .333/.478 8-11/2-5 .727-.400 36/39 -3 12/10 8/12 4/6 4/4 8/9
Saint Vincent 02/07/26 65-87 -22 27-60/36-67 .450/.537 2-9/8-22 .222/.364 9-14/7-12 .643-.583 37/32 5 7/15 17/8 0/2 4/11 13/15
Geneva 02/11/26 67-74 -7 25-57/26-61 .439/.426 4-10/5-16 .400/.313 13-21/17-22 .619-.773 36/35 1 6/9 13/9 1/2 5/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Shenango (11/14/25)
FIELD GOALS MADE 33 Penn St.-Du Bois (11/12/25)
FIELD GOAL ATTEMPTS 69 Saint Vincent (11/10/25)
3 PT FIELD GOALS MADE 8 Penn St.-Beaver (11/24/25)
3 PT FG ATTEMPTS 21 Waynesburg (01/31/26)
FREE THROWS MADE 24 Bethany (WV) (01/17/26)
FREE THROW ATTEMPTS 32 Bethany (WV) (01/17/26)
REBOUNDS 56 Waynesburg (01/31/26)
ASSISTS 14 Penn St.-Shenango (11/14/25)
STEALS 11 Penn St.-Du Bois (11/12/25)
BLOCKED SHOTS 7 Allegheny (01/07/26); Franciscan (01/24/26)
TURNOVERS 17 Penn St.-Beaver (11/24/25); Saint Vincent (02/07/26)
FOULS 22 Penn St.-Beaver (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Henderson II,Anthony Geneva (02/11/26)
FIELD GOALS MADE 9 Ermat,Kenny; Kemp,Kadenne Grove City (01/21/26); Hiram (02/04/26)
FIELD GOAL ATTEMPTS 18 Accursio-Harris,Khamari Hiram (12/03/25); Penn St.-Behrend (11/19/25)
3 PT FIELD GOALS MADE 4 Llamo,Adrian; DiCecco,John; Brown,Mike Heidelberg (01/03/26); Saint Vincent (11/10/25); Penn St.-Behrend (11/19/25)
3 PT FG ATTEMPTS 7 DiCecco,John Hiram (12/03/25); Saint Vincent (11/10/25); Albion (11/15/25); Waynesburg (01/31/26)
FREE THROWS MADE 11 Henderson II,Anthony Bethany (WV) (01/17/26)
FREE THROW ATTEMPTS 12 Henderson II,Anthony Bethany (WV) (01/17/26)
REBOUNDS 15 Kemp,Kadenne Franciscan (01/24/26)
ASSISTS 6 Accursio-Harris,Khamari Heidelberg (01/03/26)
STEALS 4 Henderson II,Anthony Penn St.-Du Bois (11/12/25)
BLOCKED SHOTS 4 Kemp,Kadenne Franciscan (01/24/26)
TURNOVERS 6 Accursio-Harris,Khamari; Sanders,Das Heidelberg (01/03/26); Allegheny (01/07/26)
FOULS 5 Sanders,Das Bethany (WV) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Accursio-Harris, Khamari 20 215 10.8
#02 Henderson II, Anthony 20 194 9.7
#22 Kemp, Kadenne 21 170 8.1
#05 DiCecco, John 20 167 8.4
#07 Sanders, Das 21 140 6.7
#11 Ermat, Kenny 21 134 6.4
#01 Brown, Mike 8 91 11.4
#06 Lentz, Logan 20 54 2.7
#12 Lilly, Zech 18 46 2.6
#20 Llamo, Adrian 18 38 2.1
#09 Gonzalez, Isaiah 13 34 2.6
#15 Davis, Christian 12 22 1.8
#03 Grant, Ryan 11 11 1.0
#04 Nelson, Elijah 10 11 1.1
#10 Smith, Jeremiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Accursio-Harris, Khamari 20 89 223 .399 4.5 11.2
#22 Kemp, Kadenne 21 70 139 .504 3.3 6.6
#02 Henderson II, Anthony 20 64 178 .360 3.2 8.9
#05 DiCecco, John 20 62 137 .453 3.1 6.9
#07 Sanders, Das 21 61 156 .391 2.9 7.4
#11 Ermat, Kenny 21 54 143 .378 2.6 6.8
#01 Brown, Mike 8 29 81 .358 3.6 10.1
#06 Lentz, Logan 20 17 50 .340 0.9 2.5
#12 Lilly, Zech 18 17 38 .447 0.9 2.1
#20 Llamo, Adrian 18 12 44 .273 0.7 2.4
#09 Gonzalez, Isaiah 13 11 24 .458 0.8 1.8
#15 Davis, Christian 12 8 16 .500 0.7 1.3
#03 Grant, Ryan 11 4 13 .308 0.4 1.2
#04 Nelson, Elijah 10 4 13 .308 0.4 1.3
#10 Smith, Jeremiah 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiCecco, John 20 29 71 .408 1.5 3.6
#01 Brown, Mike 8 11 30 .367 1.4 3.8
#08 Accursio-Harris, Khamari 20 10 36 .278 0.5 1.8
#20 Llamo, Adrian 18 8 24 .333 0.4 1.3
#02 Henderson II, Anthony 20 7 36 .194 0.4 1.8
#06 Lentz, Logan 20 5 16 .313 0.3 0.8
#11 Ermat, Kenny 21 2 15 .133 0.1 0.7
#22 Kemp, Kadenne 21 2 11 .182 0.1 0.5
#04 Nelson, Elijah 10 2 4 .500 0.2 0.4
#09 Gonzalez, Isaiah 13 1 3 .333 0.1 0.2
#03 Grant, Ryan 11 0 1 .000 0.0 0.1
#07 Sanders, Das 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson II, Anthony 20 59 71 .831 3.0 3.6
#22 Kemp, Kadenne 21 28 41 .683 1.3 2.0
#08 Accursio-Harris, Khamari 20 27 40 .675 1.4 2.0
#11 Ermat, Kenny 21 24 35 .686 1.1 1.7
#01 Brown, Mike 8 22 30 .733 2.8 3.8
#07 Sanders, Das 21 18 28 .643 0.9 1.3
#06 Lentz, Logan 20 15 23 .652 0.8 1.2
#05 DiCecco, John 20 14 18 .778 0.7 0.9
#12 Lilly, Zech 18 12 23 .522 0.7 1.3
#09 Gonzalez, Isaiah 13 11 21 .524 0.8 1.6
#15 Davis, Christian 12 6 8 .750 0.5 0.7
#20 Llamo, Adrian 18 6 7 .857 0.3 0.4
#03 Grant, Ryan 11 3 7 .429 0.3 0.6
#04 Nelson, Elijah 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Kemp, Kadenne 21 131 6.2 31 1.5 100 4.8
#11 Ermat, Kenny 21 107 5.1 22 1.0 85 4.0
#07 Sanders, Das 21 94 4.5 46 2.2 48 2.3
#08 Accursio-Harris, Khamari 20 93 4.7 32 1.6 61 3.1
#05 DiCecco, John 20 66 3.3 17 0.9 49 2.5
#TM Team 21 66 3.1 26 1.2 40 1.9
#02 Henderson II, Anthony 20 60 3.0 24 1.2 36 1.8
#12 Lilly, Zech 18 49 2.7 16 0.9 33 1.8
#06 Lentz, Logan 20 42 2.1 13 0.7 29 1.5
#01 Brown, Mike 8 26 3.3 4 0.5 22 2.8
#09 Gonzalez, Isaiah 13 20 1.5 8 0.6 12 0.9
#20 Llamo, Adrian 18 17 0.9 9 0.5 8 0.4
#15 Davis, Christian 12 11 0.9 9 0.8 2 0.2
#03 Grant, Ryan 11 8 0.7 5 0.5 3 0.3
#04 Nelson, Elijah 10 3 0.3 1 0.1 2 0.2
#21 Tillman, Tyler 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Accursio-Harris, Khamari 20 39 2.0
#02 Henderson II, Anthony 20 36 1.8
#11 Ermat, Kenny 21 29 1.4
#05 DiCecco, John 20 21 1.1
#07 Sanders, Das 21 21 1.0
#06 Lentz, Logan 20 13 0.7
#01 Brown, Mike 8 11 1.4
#22 Kemp, Kadenne 21 7 0.3
