Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18, 3-13)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1506 1717
Points Per Game 62.8 71.5
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 578-1430 652-1452
FG: Percentage .404 .449
FG: Per Game 24.1 27.2
3PT: Made-Attempted 82-273 159-492
3PT: Percentage .300 .323
3PT: Per Game 3.4 6.6
FT: Made-Attempted 268-388 254-369
FT: Percentage .691 .688
FT: Per Game 11.2 10.6
Rebounding
Total 900 868
Per Game 37.5 36.2
Margin 1.3 --
Assists
Total 219 259
Per Game 9.1 10.8
Turnovers
Total 310 257
Per Game 12.9 10.7
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.5 14.5
Steals
Total 133 182
Per Game 5.5 7.6
Blocks
Total 79 75
Per Game 3.3 3.1
Attendance
Total 2111 2704
Per Game 11-192 11-246

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Mike 8 8 261 32.6 29 81 .358 11 30 .367 22 30 .733 91 11.4 4 22 26 3.3 21 11 13 10 1
02 Henderson II, Anthony 23 23 755 32.8 78 211 .370 10 45 .222 66 78 .846 232 10.1 25 41 66 2.9 28 46 19 27 4
08 Accursio-Harris, Khamari 23 22 648 28.2 93 239 .389 10 40 .250 29 42 .690 225 9.8 33 68 101 4.4 63 46 50 18 17
22 Kemp, Kadenne 24 11 544 22.7 86 172 .500 2 12 .167 34 50 .680 208 8.7 38 117 155 6.5 30 9 35 10 13
07 Sanders, Das 24 22 579 24.1 83 193 .430 0 2 .000 20 31 .645 186 7.8 56 55 111 4.6 43 26 41 14 10
05 DiCecco, John 23 17 551 24.0 63 144 .438 29 75 .387 14 18 .778 169 7.3 17 50 67 2.9 26 21 34 9 7
11 Ermat, Kenny 24 10 505 21.0 63 163 .387 3 18 .167 26 41 .634 155 6.5 23 101 124 5.2 39 32 41 18 12
06 Lentz, Logan 23 2 312 13.6 23 62 .371 5 17 .294 16 25 .640 67 2.9 14 34 48 2.1 25 14 25 15 7
12 Lilly, Zech 21 2 226 10.8 18 44 .409 0 0 .000 14 28 .500 50 2.4 23 37 60 2.9 26 2 8 4 6
09 Gonzalez, Isaiah 15 1 107 7.1 11 27 .407 1 4 .250 11 21 .524 34 2.3 8 13 21 1.4 5 4 4 2 0
20 Llamo, Adrian 21 2 182 8.7 13 45 .289 9 25 .360 6 7 .857 41 2.0 9 8 17 0.8 19 2 10 2 1
10 Smith, Jeremiah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
15 Davis, Christian 14 0 42 3.0 9 21 .429 0 0 .000 6 8 .750 24 1.7 10 3 13 0.9 3 1 1 0 1
04 Nelson, Elijah 10 0 34 3.4 4 13 .308 2 4 .500 1 2 .500 11 1.1 1 2 3 0.3 2 2 4 1 0
03 Grant, Ryan 11 0 70 6.4 4 13 .308 0 1 .000 3 7 .429 11 1.0 5 3 8 0.7 10 3 3 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 3.3 0 0 22 0 0  
21 Tillman, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 0 0 0
Total 24 4825 201.0 578 1430 .404 82 273 .300 268 388 .691 1506 62.75 298 602 900 37.5 341 219 310 133 79
Opponents 24 4825 201.0 652 1452 .449 159 492 .323 254 369 .688 1717 71.54 259 609 868 36.2 346 259 257 182 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kemp, Kadenne 16 11 434 27.1 65 138 .471 1 7 .143 29 41 .707 160 10.0 33 89 122 7.6 26 9 0.6 26 7 11
02 Henderson II, Anthony 16 16 523 32.7 53 153 .346 8 34 .235 36 44 .818 150 9.4 20 27 47 2.9 19 37 2.3 12 16 2
07 Sanders, Das 16 14 393 24.6 65 143 .455 0 2 .000 16 25 .640 146 9.1 36 35 71 4.4 26 14 0.9 27 10 6
08 Accursio-Harris, Khamari 15 14 424 28.3 51 146 .349 8 28 .286 15 21 .714 125 8.3 17 42 59 3.9 40 31 2.1 35 10 11
05 DiCecco, John 15 9 326 21.7 33 86 .384 15 46 .326 9 10 .900 90 6.0 10 27 37 2.5 14 13 0.9 23 6 3
11 Ermat, Kenny 16 9 347 21.7 42 107 .393 2 11 .182 20 34 .588 106 6.6 14 74 88 5.5 25 19 1.2 30 12 8
01 Brown, Mike 1 1 39 39.0 2 11 .182 0 3 .000 2 2 1.000 6 6.0 1 3 4 4.0 3 3 3.0 2 0 0
12 Lilly, Zech 15 2 197 13.1 16 39 .410 0 0 .000 14 28 .500 46 3.1 20 34 54 3.6 23 2 0.1 7 3 6
06 Lentz, Logan 16 2 223 13.9 16 48 .333 2 12 .167 10 16 .625 44 2.8 8 25 33 2.1 18 8 0.5 13 7 6
09 Gonzalez, Isaiah 12 1 96 8.0 8 23 .348 1 4 .250 10 17 .588 27 2.3 7 12 19 1.6 5 4 0.3 4 1 0
15 Davis, Christian 10 0 31 3.1 9 16 .563 0 0 .000 5 6 .833 23 2.3 3 3 6 0.6 3 0 0.0 1 0 1
03 Grant, Ryan 5 0 29 5.8 4 6 .667 0 0 .000 3 5 .600 11 2.2 2 3 5 1.0 3 0 0.0 0 3 0
20 Llamo, Adrian 15 1 127 8.5 5 32 .156 3 16 .188 6 7 .857 19 1.3 8 5 13 0.9 14 2 0.1 8 2 1
04 Nelson, Elijah 8 0 30 3.8 4 12 .333 2 4 .500 1 2 .500 11 1.4 1 1 2 0.3 2 1 0.1 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.8 0 0 0.0 16 0 0  
21 Tillman, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 0 0 0.0 0 0 0
Total 16 3225 201.6 373 960 .389 42 167 .251 176 258 .682 964 60.25 208 415 623 38.9 221 143 8.9 207 78 55
Opponents 16 3225 201.6 434 985 .441 108 339 .319 156 239 .653 1132 70.75 179 413 592 37.0 229 176 11.0 155 121 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Brown, Mike 8 8 261 29 81 .358 11 30 .367 22 30 .733 91 11.4
02 Henderson II, Anthony 23 23 755 78 211 .370 10 45 .222 66 78 .846 232 10.1
08 Accursio-Harris, Khamari 23 22 648 93 239 .389 10 40 .250 29 42 .690 225 9.8
22 Kemp, Kadenne 24 11 544 86 172 .500 2 12 .167 34 50 .680 208 8.7
07 Sanders, Das 24 22 579 83 193 .430 0 2 .000 20 31 .645 186 7.8
05 DiCecco, John 23 17 551 63 144 .438 29 75 .387 14 18 .778 169 7.3
11 Ermat, Kenny 24 10 505 63 163 .387 3 18 .167 26 41 .634 155 6.5
06 Lentz, Logan 23 2 312 23 62 .371 5 17 .294 16 25 .640 67 2.9
12 Lilly, Zech 21 2 226 18 44 .409 0 0 .000 14 28 .500 50 2.4
20 Llamo, Adrian 21 2 182 13 45 .289 9 25 .360 6 7 .857 41 2.0
09 Gonzalez, Isaiah 15 1 107 11 27 .407 1 4 .250 11 21 .524 34 2.3
10 Smith, Jeremiah 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Davis, Christian 14 0 42 9 21 .429 0 0 .000 6 8 .750 24 1.7
03 Grant, Ryan 11 0 70 4 13 .308 0 1 .000 3 7 .429 11 1.0
04 Nelson, Elijah 10 0 34 4 13 .308 2 4 .500 1 2 .500 11 1.1
21 Tillman, Tyler 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 578 1430 .404 82 273 .300 268 388 .691 1506 62.75
Opponents 24 4825 652 1452 .449 159 492 .323 254 369 .688 1717 71.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Brown, Mike 8 32.6 .358 .367 .733 0.5 2.8 3.3 1.4 1.3 0.1 11.4
02 Henderson II, Anthony 23 32.8 .370 .222 .846 1.1 1.8 2.9 2.0 1.2 0.2 10.1
08 Accursio-Harris, Khamari 23 28.2 .389 .250 .690 1.4 3.0 4.4 2.0 0.8 0.7 9.8
22 Kemp, Kadenne 24 22.7 .500 .167 .680 1.6 4.9 6.5 0.4 0.4 0.5 8.7
07 Sanders, Das 24 24.1 .430 .000 .645 2.3 2.3 4.6 1.1 0.6 0.4 7.8
05 DiCecco, John 23 24.0 .438 .387 .778 0.7 2.2 2.9 0.9 0.4 0.3 7.3
11 Ermat, Kenny 24 21.0 .387 .167 .634 1.0 4.2 5.2 1.3 0.8 0.5 6.5
06 Lentz, Logan 23 13.6 .371 .294 .640 0.6 1.5 2.1 0.6 0.7 0.3 2.9
12 Lilly, Zech 21 10.8 .409 .000 .500 1.1 1.8 2.9 0.1 0.2 0.3 2.4
20 Llamo, Adrian 21 8.7 .289 .360 .857 0.4 0.4 0.8 0.1 0.1 0.0 2.0
09 Gonzalez, Isaiah 15 7.1 .407 .250 .524 0.5 0.9 1.4 0.3 0.1 0.0 2.3
10 Smith, Jeremiah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Davis, Christian 14 3.0 .429 .000 .750 0.7 0.2 0.9 0.1 0.0 0.1 1.7
03 Grant, Ryan 11 6.4 .308 .000 .429 0.5 0.3 0.7 0.3 0.3 0.0 1.0
04 Nelson, Elijah 10 3.4 .308 .500 .500 0.1 0.2 0.3 0.2 0.1 0.0 1.1
21 Tillman, Tyler 4 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 24 201.0 .404 .300 .691 12.4 25.1 37.5 9.1 5.5 3.3 62.75
Opponents 24 201.0 .449 .323 .688 10.8 25.4 36.2 10.8 7.6 3.1 71.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/10/25 59-85 L 23-69 .333 7-18 .389 6-9 .667 17 19 36 36.0 18 10 16 1 8 59 59.0
vs Penn St.-Du Bois 11/12/25 75-69 W 33-66 .500 2-12 .167 7-10 .700 8 21 29 32.5 15 12 7 5 11 75 67.0
vs Penn St.-Shenango 11/14/25 83-73 W 30-61 .492 7-17 .412 16-21 .762 14 30 44 36.3 17 14 14 3 6 83 72.3
at Albion 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 34.8 14 3 14 5 7 56 68.3
at Penn St.-Behrend 11/19/25 68-76 L 22-51 .431 6-11 .545 18-24 .750 8 17 25 32.8 15 7 6 3 5 68 68.2
vs Penn St.-Beaver 11/24/25 77-61 W 28-55 .509 8-12 .667 13-22 .591 11 34 45 34.8 22 12 17 3 7 77 69.7
at Edinboro 11/30/25 56-86 L 24-59 .407 3-9 .333 5-9 .556 10 19 29 34.0 6 6 14 2 7 56 67.7
vs Hiram 12/03/25 61-58 W 25-64 .391 3-12 .250 8-13 .615 15 23 38 34.5 16 12 11 4 6 61 66.9
at Westminster (PA) 12/06/25 67-77 L 25-61 .410 5-14 .357 12-14 .857 10 32 42 35.3 17 13 13 3 2 67 66.9
vs Heidelberg 01/03/26 68-69 L 26-56 .464 6-13 .462 10-17 .588 11 28 39 35.7 13 12 15 2 4 68 67.0
vs Allegheny 01/07/26 53-77 L 18-47 .383 1-9 .111 16-29 .552 8 30 38 35.9 13 7 14 7 1 53 65.7
at Chatham 01/10/26 56-73 L 21-59 .356 3-11 .273 11-18 .611 8 28 36 35.9 12 10 8 3 2 56 64.9
vs Geneva 01/14/26 61-63 L 26-64 .406 2-10 .200 7-10 .700 14 24 38 36.1 11 12 10 4 6 61 64.6
at Bethany (WV) 01/17/26 70-80 L 22-63 .349 2-10 .200 24-32 .750 11 27 38 36.2 15 9 11 2 5 70 65.0
at Grove City 01/21/26 47-67 L 16-53 .302 2-10 .200 13-23 .565 11 29 40 36.5 13 8 15 2 6 47 63.8
vs Franciscan 01/24/26 53-68 L 18-64 .281 3-10 .300 14-15 .933 18 27 45 37.0 10 4 13 7 4 53 63.1
vs Westminster (PA) 01/28/26 58-73 L 24-63 .381 2-5 .400 8-10 .800 16 22 38 37.1 14 5 12 6 4 58 62.8
at Waynesburg 01/31/26 55-52 W 20-65 .308 4-21 .190 11-14 .786 27 29 56 38.1 14 8 14 4 4 55 62.4
at Hiram 02/04/26 74-73 W (OT) 31-67 .463 4-12 .333 8-11 .727 10 26 36 38.0 8 12 8 4 4 74 63.0
vs Saint Vincent 02/07/26 65-87 L 27-60 .450 2-9 .222 9-14 .643 13 24 37 38.0 13 7 17 0 4 65 63.1
at Geneva 02/11/26 67-74 L 25-57 .439 4-10 .400 13-21 .619 14 22 36 37.9 18 6 13 1 5 67 63.3
vs Wash. & Jeff. 02/14/26 67-80 L 30-65 .462 1-7 .143 6-9 .667 14 22 36 37.8 19 12 26 5 14 67 63.5
at Allegheny 02/18/26 60-68 L 26-54 .481 3-8 .375 5-8 .625 7 28 35 37.7 12 12 11 1 3 60 63.3
vs Grove City 02/21/26 50-62 L 19-54 .352 1-9 .111 11-17 .647 12 22 34 37.5 16 6 11 2 8 50 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/10/25 85-59 W 33-59 .559 6-12 .500 13-20 .650 9 31 40 40.0 13 10 13 6 14 85 85.0
Penn St.-Du Bois 11/12/25 69-75 L 27-56 .482 7-19 .368 8-11 .727 10 28 38 39.0 13 12 18 1 3 69 77.0
Penn St.-Shenango 11/14/25 73-83 L 26-68 .382 7-28 .250 14-19 .737 14 21 35 37.7 15 13 11 1 8 73 75.7
Albion 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 39.5 14 10 15 2 8 66 73.3
Penn St.-Behrend 11/19/25 76-68 W 23-49 .469 6-19 .316 24-24 1.000 8 24 32 38.0 14 7 9 0 1 76 73.8
Penn St.-Beaver 11/24/25 61-77 L 21-53 .396 2-11 .182 17-29 .586 8 19 27 36.2 21 4 14 5 11 61 71.7
Edinboro 11/30/25 86-56 W 37-63 .587 10-25 .400 2-2 1.000 7 27 34 35.9 11 17 11 5 7 86 73.7
Hiram 12/03/25 58-61 L 23-49 .469 4-14 .286 8-17 .471 8 28 36 35.9 16 5 15 5 9 58 71.8
Westminster (PA) 12/06/25 77-67 W 29-65 .446 8-28 .286 11-16 .688 7 26 33 35.6 15 17 6 3 6 77 72.3
Heidelberg 01/03/26 69-68 W 25-54 .463 8-23 .348 11-14 .786 3 22 25 34.5 16 10 11 0 9 69 72.0
Allegheny 01/07/26 77-53 W 27-68 .397 12-30 .400 11-17 .647 14 28 42 35.2 20 12 7 1 5 77 72.5
Chatham 01/10/26 73-56 W 28-67 .418 5-26 .192 12-15 .800 13 34 47 36.2 15 12 7 4 4 73 72.5
Geneva 01/14/26 63-61 W 26-56 .464 3-14 .214 8-12 .667 6 25 31 35.8 10 5 10 3 7 63 71.8
Bethany (WV) 01/17/26 80-70 W 32-62 .516 11-27 .407 5-9 .556 6 34 40 36.1 22 11 12 8 6 80 72.4
Grove City 01/21/26 67-47 W 26-71 .366 6-17 .353 9-15 .600 20 32 52 37.1 15 14 10 3 10 67 72.0
Franciscan 01/24/26 68-53 W 29-64 .453 6-16 .375 4-7 .571 10 27 37 37.1 14 11 8 4 7 68 71.8
Westminster (PA) 01/28/26 73-58 W 30-59 .508 4-17 .235 9-17 .529 10 24 34 36.9 10 12 8 2 10 73 71.8
Waynesburg 01/31/26 52-55 L 18-56 .321 7-24 .292 9-12 .750 10 16 26 36.3 14 9 7 3 7 52 70.7
Hiram 02/04/26 73-74 L (OT) 30-68 .441 11-23 .478 2-5 .400 12 27 39 36.5 9 10 12 6 4 73 70.8
Saint Vincent 02/07/26 87-65 W 36-67 .537 8-22 .364 7-12 .583 10 22 32 36.3 15 15 8 2 11 87 71.7
Geneva 02/11/26 74-67 W 26-61 .426 5-16 .313 17-22 .773 15 20 35 36.2 15 9 9 2 8 74 71.8
Wash. & Jeff. 02/14/26 80-67 W 28-55 .509 6-19 .316 18-28 .643 11 22 33 36.0 15 17 23 3 16 80 72.1
Allegheny 02/18/26 68-60 W 23-57 .404 9-31 .290 13-18 .722 9 21 30 35.8 7 11 4 3 5 68 72.0
Grove City 02/21/26 62-50 W 23-60 .383 3-15 .200 13-17 .765 18 27 45 36.2 17 6 9 3 6 62 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/10/25 59-85 -26 23-69/33-59 .333/.559 7-18/6-12 .389/.500 6-9/13-20 .667-.650 36/40 -4 10/10 16/13 1/6 8/14 18/13
Penn St.-Du Bois 11/12/25 75-69 6 33-66/27-56 .500/.482 2-12/7-19 .167/.368 7-10/8-11 .700-.727 29/38 -9 12/12 7/18 5/1 11/3 15/13
Penn St.-Shenango 11/14/25 83-73 10 30-61/26-68 .492/.382 7-17/7-28 .412/.250 16-21/14-19 .762-.737 44/35 9 14/13 14/11 3/1 6/8 17/15
Albion 11/15/25 56-66 -10 19-53/26-65 .358/.400 1-14/5-16 .071/.313 17-18/9-11 .944-.818 30/45 -15 3/10 14/15 5/2 7/8 14/14
Penn St.-Behrend 11/19/25 68-76 -8 22-51/23-49 .431/.469 6-11/6-19 .545/.316 18-24/24-24 .750-1.000 25/32 -7 7/7 6/9 3/0 5/1 15/14
Penn St.-Beaver 11/24/25 77-61 16 28-55/21-53 .509/.396 8-12/2-11 .667/.182 13-22/17-29 .591-.586 45/27 18 12/4 17/14 3/5 7/11 22/21
Edinboro 11/30/25 56-86 -30 24-59/37-63 .407/.587 3-9/10-25 .333/.400 5-9/2-2 .556-1.000 29/34 -5 6/17 14/11 2/5 7/7 6/11
Hiram 12/03/25 61-58 3 25-64/23-49 .391/.469 3-12/4-14 .250/.286 8-13/8-17 .615-.471 38/36 2 12/5 11/15 4/5 6/9 16/16
Westminster (PA) 12/06/25 67-77 -10 25-61/29-65 .410/.446 5-14/8-28 .357/.286 12-14/11-16 .857-.688 42/33 9 13/17 13/6 3/3 2/6 17/15
Heidelberg 01/03/26 68-69 -1 26-56/25-54 .464/.463 6-13/8-23 .462/.348 10-17/11-14 .588-.786 39/25 14 12/10 15/11 2/0 4/9 13/16
Allegheny 01/07/26 53-77 -24 18-47/27-68 .383/.397 1-9/12-30 .111/.400 16-29/11-17 .552-.647 38/42 -4 7/12 14/7 7/1 1/5 13/20
Chatham 01/10/26 56-73 -17 21-59/28-67 .356/.418 3-11/5-26 .273/.192 11-18/12-15 .611-.800 36/47 -11 10/12 8/7 3/4 2/4 12/15
Geneva 01/14/26 61-63 -2 26-64/26-56 .406/.464 2-10/3-14 .200/.214 7-10/8-12 .700-.667 38/31 7 12/5 10/10 4/3 6/7 11/10
Bethany (WV) 01/17/26 70-80 -10 22-63/32-62 .349/.516 2-10/11-27 .200/.407 24-32/5-9 .750-.556 38/40 -2 9/11 11/12 2/8 5/6 15/22
Grove City 01/21/26 47-67 -20 16-53/26-71 .302/.366 2-10/6-17 .200/.353 13-23/9-15 .565-.600 40/52 -12 8/14 15/10 2/3 6/10 13/15
Franciscan 01/24/26 53-68 -15 18-64/29-64 .281/.453 3-10/6-16 .300/.375 14-15/4-7 .933-.571 45/37 8 4/11 13/8 7/4 4/7 10/14
Westminster (PA) 01/28/26 58-73 -15 24-63/30-59 .381/.508 2-5/4-17 .400/.235 8-10/9-17 .800-.529 38/34 4 5/12 12/8 6/2 4/10 14/10
Waynesburg 01/31/26 55-52 3 20-65/18-56 .308/.321 4-21/7-24 .190/.292 11-14/9-12 .786-.750 56/26 30 8/9 14/7 4/3 4/7 14/14
Hiram 02/04/26 74-73 1 31-67/30-68 .463/.441 4-12/11-23 .333/.478 8-11/2-5 .727-.400 36/39 -3 12/10 8/12 4/6 4/4 8/9
Saint Vincent 02/07/26 65-87 -22 27-60/36-67 .450/.537 2-9/8-22 .222/.364 9-14/7-12 .643-.583 37/32 5 7/15 17/8 0/2 4/11 13/15
Geneva 02/11/26 67-74 -7 25-57/26-61 .439/.426 4-10/5-16 .400/.313 13-21/17-22 .619-.773 36/35 1 6/9 13/9 1/2 5/8 18/15
Wash. & Jeff. 02/14/26 67-80 -13 30-65/28-55 .462/.509 1-7/6-19 .143/.316 6-9/18-28 .667-.643 36/33 3 12/17 26/23 5/3 14/16 19/15
Allegheny 02/18/26 60-68 -8 26-54/23-57 .481/.404 3-8/9-31 .375/.290 5-8/13-18 .625-.722 35/30 5 12/11 11/4 1/3 3/5 12/7
Grove City 02/21/26 50-62 -12 19-54/23-60 .352/.383 1-9/3-15 .111/.200 11-17/13-17 .647-.765 34/45 -11 6/6 11/9 2/3 8/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Shenango (11/14/25)
FIELD GOALS MADE 33 Penn St.-Du Bois (11/12/25)
FIELD GOAL ATTEMPTS 69 Saint Vincent (11/10/25)
3 PT FIELD GOALS MADE 8 Penn St.-Beaver (11/24/25)
3 PT FG ATTEMPTS 21 Waynesburg (01/31/26)
FREE THROWS MADE 24 Bethany (WV) (01/17/26)
FREE THROW ATTEMPTS 32 Bethany (WV) (01/17/26)
REBOUNDS 56 Waynesburg (01/31/26)
ASSISTS 14 Penn St.-Shenango (11/14/25)
STEALS 14 Wash. & Jeff. (02/14/26)
BLOCKED SHOTS 7 Allegheny (01/07/26); Franciscan (01/24/26)
TURNOVERS 26 Wash. & Jeff. (02/14/26)
FOULS 22 Penn St.-Beaver (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sanders,Das Wash. & Jeff. (02/14/26)
FIELD GOALS MADE 12 Sanders,Das Wash. & Jeff. (02/14/26)
FIELD GOAL ATTEMPTS 20 Sanders,Das Wash. & Jeff. (02/14/26)
3 PT FIELD GOALS MADE 4 Llamo,Adrian; DiCecco,John; Brown,Mike Heidelberg (01/03/26); Saint Vincent (11/10/25); Penn St.-Behrend (11/19/25)
3 PT FG ATTEMPTS 7 DiCecco,John Hiram (12/03/25); Saint Vincent (11/10/25); Albion (11/15/25); Waynesburg (01/31/26)
FREE THROWS MADE 11 Henderson II,Anthony Bethany (WV) (01/17/26)
FREE THROW ATTEMPTS 12 Henderson II,Anthony Bethany (WV) (01/17/26)
REBOUNDS 15 Kemp,Kadenne Franciscan (01/24/26)
ASSISTS 6 Accursio-Harris,Khamari Heidelberg (01/03/26)
STEALS 6 Henderson II,Anthony Wash. & Jeff. (02/14/26)
BLOCKED SHOTS 4 Kemp,Kadenne Franciscan (01/24/26)
TURNOVERS 6 Accursio-Harris,Khamari; Sanders,Das Heidelberg (01/03/26); Allegheny (01/07/26)
FOULS 5 Sanders,Das Bethany (WV) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Henderson II, Anthony 23 232 10.1
#08 Accursio-Harris, Khamari 23 225 9.8
#22 Kemp, Kadenne 24 208 8.7
#07 Sanders, Das 24 186 7.8
#05 DiCecco, John 23 169 7.3
#11 Ermat, Kenny 24 155 6.5
#01 Brown, Mike 8 91 11.4
#06 Lentz, Logan 23 67 2.9
#12 Lilly, Zech 21 50 2.4
#20 Llamo, Adrian 21 41 2.0
#09 Gonzalez, Isaiah 15 34 2.3
#15 Davis, Christian 14 24 1.7
#03 Grant, Ryan 11 11 1.0
#04 Nelson, Elijah 10 11 1.1
#10 Smith, Jeremiah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Accursio-Harris, Khamari 23 93 239 .389 4.0 10.4
#22 Kemp, Kadenne 24 86 172 .500 3.6 7.2
#07 Sanders, Das 24 83 193 .430 3.5 8.0
#02 Henderson II, Anthony 23 78 211 .370 3.4 9.2
#05 DiCecco, John 23 63 144 .438 2.7 6.3
#11 Ermat, Kenny 24 63 163 .387 2.6 6.8
#01 Brown, Mike 8 29 81 .358 3.6 10.1
#06 Lentz, Logan 23 23 62 .371 1.0 2.7
#12 Lilly, Zech 21 18 44 .409 0.9 2.1
#20 Llamo, Adrian 21 13 45 .289 0.6 2.1
#09 Gonzalez, Isaiah 15 11 27 .407 0.7 1.8
#15 Davis, Christian 14 9 21 .429 0.6 1.5
#03 Grant, Ryan 11 4 13 .308 0.4 1.2
#04 Nelson, Elijah 10 4 13 .308 0.4 1.3
#10 Smith, Jeremiah 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiCecco, John 23 29 75 .387 1.3 3.3
#01 Brown, Mike 8 11 30 .367 1.4 3.8
#08 Accursio-Harris, Khamari 23 10 40 .250 0.4 1.7
#02 Henderson II, Anthony 23 10 45 .222 0.4 2.0
#20 Llamo, Adrian 21 9 25 .360 0.4 1.2
#06 Lentz, Logan 23 5 17 .294 0.2 0.7
#11 Ermat, Kenny 24 3 18 .167 0.1 0.8
#22 Kemp, Kadenne 24 2 12 .167 0.1 0.5
#04 Nelson, Elijah 10 2 4 .500 0.2 0.4
#09 Gonzalez, Isaiah 15 1 4 .250 0.1 0.3
#03 Grant, Ryan 11 0 1 .000 0.0 0.1
#07 Sanders, Das 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson II, Anthony 23 66 78 .846 2.9 3.4
#22 Kemp, Kadenne 24 34 50 .680 1.4 2.1
#08 Accursio-Harris, Khamari 23 29 42 .690 1.3 1.8
#11 Ermat, Kenny 24 26 41 .634 1.1 1.7
#01 Brown, Mike 8 22 30 .733 2.8 3.8
#07 Sanders, Das 24 20 31 .645 0.8 1.3
#06 Lentz, Logan 23 16 25 .640 0.7 1.1
#05 DiCecco, John 23 14 18 .778 0.6 0.8
#12 Lilly, Zech 21 14 28 .500 0.7 1.3
#09 Gonzalez, Isaiah 15 11 21 .524 0.7 1.4
#15 Davis, Christian 14 6 8 .750 0.4 0.6
#20 Llamo, Adrian 21 6 7 .857 0.3 0.3
#03 Grant, Ryan 11 3 7 .429 0.3 0.6
#04 Nelson, Elijah 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Kemp, Kadenne 24 155 6.5 38 1.6 117 4.9
#11 Ermat, Kenny 24 124 5.2 23 1.0 101 4.2
#07 Sanders, Das 24 111 4.6 56 2.3 55 2.3
#08 Accursio-Harris, Khamari 23 101 4.4 33 1.4 68 3.0
#TM Team 24 78 3.3 30 1.3 48 2.0
#05 DiCecco, John 23 67 2.9 17 0.7 50 2.2
#02 Henderson II, Anthony 23 66 2.9 25 1.1 41 1.8
#12 Lilly, Zech 21 60 2.9 23 1.1 37 1.8
#06 Lentz, Logan 23 48 2.1 14 0.6 34 1.5
#01 Brown, Mike 8 26 3.3 4 0.5 22 2.8
#09 Gonzalez, Isaiah 15 21 1.4 8 0.5 13 0.9
#20 Llamo, Adrian 21 17 0.8 9 0.4 8 0.4
