Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 1-1)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 602 651
Points Per Game 66.9 72.3
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 229-539 245-527
FG: Percentage .425 .465
FG: Per Game 25.4 27.2
3PT: Made-Attempted 42-119 55-172
3PT: Percentage .353 .320
3PT: Per Game 4.7 6.1
FT: Made-Attempted 102-140 106-149
FT: Percentage .729 .711
FT: Per Game 11.3 11.8
Rebounding
Total 318 320
Per Game 35.3 35.6
Margin -0.2 --
Assists
Total 89 95
Per Game 9.9 10.6
Turnovers
Total 112 112
Per Game 12.4 12.4
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.9 13.6
Steals
Total 59 67
Per Game 6.6 7.4
Blocks
Total 29 28
Per Game 3.2 3.1
Attendance
Total 634 1127
Per Game 3-211 4-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Accursio-Harris, Khamari 9 9 261 29.0 48 109 .440 4 14 .286 16 23 .696 116 12.9 21 29 50 5.6 27 17 16 7 8
01 Brown, Mike 8 8 261 32.6 29 81 .358 11 30 .367 22 30 .733 91 11.4 4 22 26 3.3 21 11 13 10 1
02 Henderson II, Anthony 9 9 297 33.0 32 73 .438 2 13 .154 30 35 .857 96 10.7 7 22 29 3.2 10 14 10 13 3
05 DiCecco, John 9 9 262 29.1 34 70 .486 15 34 .441 6 9 .667 89 9.9 9 27 36 4.0 12 12 10 5 5
07 Sanders, Das 9 9 203 22.6 22 59 .373 0 2 .000 6 8 .750 50 5.6 19 21 40 4.4 22 12 19 5 2
22 Kemp, Kadenne 9 0 108 12.0 21 36 .583 1 5 .200 7 10 .700 50 5.6 4 27 31 3.4 8 1 6 2 3
11 Ermat, Kenny 9 0 152 16.9 21 55 .382 2 8 .250 2 2 1.000 46 5.1 7 26 33 3.7 12 11 12 7 4
06 Lentz, Logan 9 0 118 13.1 10 20 .500 4 6 .667 8 11 .727 32 3.6 10 13 23 2.6 11 6 13 8 3
09 Gonzalez, Isaiah 2 0 6 3.0 3 3 1.000 0 0 .000 0 2 .000 6 3.0 0 1 1 0.5 0 0 0 1 0
10 Smith, Jeremiah 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
20 Llamo, Adrian 6 1 36 6.0 4 12 .333 3 7 .429 0 0 .000 11 1.8 3 3 6 1.0 4 0 1 0 0
12 Lilly, Zech 7 0 38 5.4 3 6 .500 0 0 .000 1 1 1.000 7 1.0 3 5 8 1.1 3 0 1 1 0
03 Grant, Ryan 7 0 40 5.7 1 7 .143 0 0 .000 3 7 .429 5 0.7 4 0 4 0.6 9 3 3 0 0
15 Davis, Christian 4 0 11 2.8 0 5 .000 0 0 .000 1 2 .500 1 0.3 7 0 7 1.8 0 1 0 0 0
04 Nelson, Elijah 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 2.6 0 0 7 0 0  
Total 9 1800 200.0 229 539 .425 42 119 .353 102 140 .729 602 66.89 104 214 318 35.3 140 89 112 59 29
Opponents 9 1800 200.0 245 527 .465 55 172 .320 106 149 .711 651 72.33 92 228 320 35.6 132 95 112 67 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Accursio-Harris, Khamari 2 2 70 35.0 12 31 .387 2 4 .500 3 5 .600 29 14.5 6 9 15 7.5 7 8 4.0 7 1 2
22 Kemp, Kadenne 2 0 32 16.0 8 14 .571 0 1 .000 4 4 1.000 20 10.0 2 6 8 4.0 5 1 0.5 2 1 1
05 DiCecco, John 2 2 70 35.0 6 17 .353 3 8 .375 2 3 .667 17 8.5 2 9 11 5.5 3 4 2.0 1 2 1
02 Henderson II, Anthony 2 2 65 32.5 7 15 .467 0 2 .000 0 1 .000 14 7.0 2 8 10 5.0 1 5 2.5 3 2 1
07 Sanders, Das 2 2 42 21.0 6 14 .429 0 2 .000 3 4 .750 15 7.5 2 4 6 3.0 5 3 1.5 5 1 0
01 Brown, Mike 1 1 39 39.0 2 11 .182 0 3 .000 2 2 1.000 6 6.0 1 3 4 4.0 3 3 3.0 2 0 0
06 Lentz, Logan 2 0 29 14.5 3 6 .500 1 1 1.000 2 2 1.000 9 4.5 4 4 8 4.0 4 0 0.0 1 0 2
20 Llamo, Adrian 1 1 14 14.0 1 6 .167 1 3 .333 0 0 .000 3 3.0 3 1 4 4.0 2 0 0.0 0 0 0
11 Ermat, Kenny 2 0 23 11.5 3 8 .375 1 2 .500 0 0 .000 7 3.5 0 4 4 2.0 1 1 0.5 2 1 0
12 Lilly, Zech 1 0 9 9.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 2 2 2.0 0 0 0.0 0 0 0
03 Grant, Ryan 2 0 7 3.5 1 2 .500 0 0 .000 3 5 .600 5 2.5 1 0 1 0.5 2 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0.0 1 0 0  
Total 2 400 200.0 50 125 .400 8 26 .308 20 27 .741 128 64.00 25 55 80 40.0 33 25 12.5 24 8 7
Opponents 2 400 200.0 52 114 .456 12 42 .286 19 33 .576 135 67.50 15 54 69 34.5 31 22 11.0 21 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Accursio-Harris, Khamari 9 9 261 48 109 .440 4 14 .286 16 23 .696 116 12.9
01 Brown, Mike 8 8 261 29 81 .358 11 30 .367 22 30 .733 91 11.4
02 Henderson II, Anthony 9 9 297 32 73 .438 2 13 .154 30 35 .857 96 10.7
05 DiCecco, John 9 9 262 34 70 .486 15 34 .441 6 9 .667 89 9.9
07 Sanders, Das 9 9 203 22 59 .373 0 2 .000 6 8 .750 50 5.6
11 Ermat, Kenny 9 0 152 21 55 .382 2 8 .250 2 2 1.000 46 5.1
22 Kemp, Kadenne 9 0 108 21 36 .583 1 5 .200 7 10 .700 50 5.6
09 Gonzalez, Isaiah 2 0 6 3 3 1.000 0 0 .000 0 2 .000 6 3.0
06 Lentz, Logan 9 0 118 10 20 .500 4 6 .667 8 11 .727 32 3.6
10 Smith, Jeremiah 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Llamo, Adrian 6 1 36 4 12 .333 3 7 .429 0 0 .000 11 1.8
12 Lilly, Zech 7 0 38 3 6 .500 0 0 .000 1 1 1.000 7 1.0
15 Davis, Christian 4 0 11 0 5 .000 0 0 .000 1 2 .500 1 0.3
03 Grant, Ryan 7 0 40 1 7 .143 0 0 .000 3 7 .429 5 0.7
04 Nelson, Elijah 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 229 539 .425 42 119 .353 102 140 .729 602 66.89
Opponents 9 1800 245 527 .465 55 172 .320 106 149 .711 651 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Accursio-Harris, Khamari 9 29.0 .440 .286 .696 2.3 3.2 5.6 1.9 0.8 0.9 12.9
01 Brown, Mike 8 32.6 .358 .367 .733 0.5 2.8 3.3 1.4 1.3 0.1 11.4
02 Henderson II, Anthony 9 33.0 .438 .154 .857 0.8 2.4 3.2 1.6 1.4 0.3 10.7
05 DiCecco, John 9 29.1 .486 .441 .667 1.0 3.0 4.0 1.3 0.6 0.6 9.9
07 Sanders, Das 9 22.6 .373 .000 .750 2.1 2.3 4.4 1.3 0.6 0.2 5.6
11 Ermat, Kenny 9 16.9 .382 .250 1.000 0.8 2.9 3.7 1.2 0.8 0.4 5.1
22 Kemp, Kadenne 9 12.0 .583 .200 .700 0.4 3.0 3.4 0.1 0.2 0.3 5.6
09 Gonzalez, Isaiah 2 3.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
06 Lentz, Logan 9 13.1 .500 .667 .727 1.1 1.4 2.6 0.7 0.9 0.3 3.6
10 Smith, Jeremiah 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Llamo, Adrian 6 6.0 .333 .429 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.8
12 Lilly, Zech 7 5.4 .500 .000 1.000 0.4 0.7 1.1 0.0 0.1 0.0 1.0
15 Davis, Christian 4 2.8 .000 .000 .500 1.8 0.0 1.8 0.3 0.0 0.0 0.3
03 Grant, Ryan 7 5.7 .143 .000 .429 0.6 0.0 0.6 0.4 0.0 0.0 0.7
04 Nelson, Elijah 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 9 200.0 .425 .353 .729 11.6 23.8 35.3 9.9 6.6 3.2 66.89
Opponents 9 200.0 .465 .320 .711 10.2 25.3 35.6 10.6 7.4 3.1 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/10/25 59-85 L 23-69 .333 7-18 .389 6-9 .667 17 19 36 36.0 18 10 16 1 8 59 59.0
vs Penn St.-Du Bois 11/12/25 75-69 W 33-66 .500 2-12 .167 7-10 .700 8 21 29 32.5 15 12 7 5 11 75 67.0
vs Penn St.-Shenango 11/14/25 83-73 W 30-61 .492 7-17 .412 16-21 .762 14 30 44 36.3 17 14 14 3 6 83 72.3
at Albion 11/15/25 56-66 L 19-53 .358 1-14 .071 17-18 .944 11 19 30 34.8 14 3 14 5 7 56 68.3
at Penn St.-Behrend 11/19/25 68-76 L 22-51 .431 6-11 .545 18-24 .750 8 17 25 32.8 15 7 6 3 5 68 68.2
vs Penn St.-Beaver 11/24/25 77-61 W 28-55 .509 8-12 .667 13-22 .591 11 34 45 34.8 22 12 17 3 7 77 69.7
at Edinboro 11/30/25 56-86 L 24-59 .407 3-9 .333 5-9 .556 10 19 29 34.0 6 6 14 2 7 56 67.7
vs Hiram 12/03/25 61-58 W 25-64 .391 3-12 .250 8-13 .615 15 23 38 34.5 16 12 11 4 6 61 66.9
at Westminster (PA) 12/06/25 67-77 L 25-61 .410 5-14 .357 12-14 .857 10 32 42 35.3 17 13 13 3 2 67 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/10/25 85-59 W 33-59 .559 6-12 .500 13-20 .650 9 31 40 40.0 13 10 13 6 14 85 85.0
Penn St.-Du Bois 11/12/25 69-75 L 27-56 .482 7-19 .368 8-11 .727 10 28 38 39.0 13 12 18 1 3 69 77.0
Penn St.-Shenango 11/14/25 73-83 L 26-68 .382 7-28 .250 14-19 .737 14 21 35 37.7 15 13 11 1 8 73 75.7
Albion 11/15/25 66-56 W 26-65 .400 5-16 .313 9-11 .818 21 24 45 39.5 14 10 15 2 8 66 73.3
Penn St.-Behrend 11/19/25 76-68 W 23-49 .469 6-19 .316 24-24 1.000 8 24 32 38.0 14 7 9 0 1 76 73.8
Penn St.-Beaver 11/24/25 61-77 L 21-53 .396 2-11 .182 17-29 .586 8 19 27 36.2 21 4 14 5 11 61 71.7
Edinboro 11/30/25 86-56 W 37-63 .587 10-25 .400 2-2 1.000 7 27 34 35.9 11 17 11 5 7 86 73.7
Hiram 12/03/25 58-61 L 23-49 .469 4-14 .286 8-17 .471 8 28 36 35.9 16 5 15 5 9 58 71.8
Westminster (PA) 12/06/25 77-67 W 29-65 .446 8-28 .286 11-16 .688 7 26 33 35.6 15 17 6 3 6 77 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/10/25 59-85 -26 23-69/33-59 .333/.559 7-18/6-12 .389/.500 6-9/13-20 .667-.650 36/40 -4 10/10 16/13 1/6 8/14 18/13
Penn St.-Du Bois 11/12/25 75-69 6 33-66/27-56 .500/.482 2-12/7-19 .167/.368 7-10/8-11 .700-.727 29/38 -9 12/12 7/18 5/1 11/3 15/13
Penn St.-Shenango 11/14/25 83-73 10 30-61/26-68 .492/.382 7-17/7-28 .412/.250 16-21/14-19 .762-.737 44/35 9 14/13 14/11 3/1 6/8 17/15
Albion 11/15/25 56-66 -10 19-53/26-65 .358/.400 1-14/5-16 .071/.313 17-18/9-11 .944-.818 30/45 -15 3/10 14/15 5/2 7/8 14/14
Penn St.-Behrend 11/19/25 68-76 -8 22-51/23-49 .431/.469 6-11/6-19 .545/.316 18-24/24-24 .750-1.000 25/32 -7 7/7 6/9 3/0 5/1 15/14
Penn St.-Beaver 11/24/25 77-61 16 28-55/21-53 .509/.396 8-12/2-11 .667/.182 13-22/17-29 .591-.586 45/27 18 12/4 17/14 3/5 7/11 22/21
Edinboro 11/30/25 56-86 -30 24-59/37-63 .407/.587 3-9/10-25 .333/.400 5-9/2-2 .556-1.000 29/34 -5 6/17 14/11 2/5 7/7 6/11
Hiram 12/03/25 61-58 3 25-64/23-49 .391/.469 3-12/4-14 .250/.286 8-13/8-17 .615-.471 38/36 2 12/5 11/15 4/5 6/9 16/16
Westminster (PA) 12/06/25 67-77 -10 25-61/29-65 .410/.446 5-14/8-28 .357/.286 12-14/11-16 .857-.688 42/33 9 13/17 13/6 3/3 2/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Shenango (11/14/25)
FIELD GOALS MADE 33 Penn St.-Du Bois (11/12/25)
FIELD GOAL ATTEMPTS 69 Saint Vincent (11/10/25)
3 PT FIELD GOALS MADE 8 Penn St.-Beaver (11/24/25)
3 PT FG ATTEMPTS 18 Saint Vincent (11/10/25)
FREE THROWS MADE 18 Penn St.-Behrend (11/19/25)
FREE THROW ATTEMPTS 24 Penn St.-Behrend (11/19/25)
REBOUNDS 45 Penn St.-Beaver (11/24/25)
ASSISTS 14 Penn St.-Shenango (11/14/25)
STEALS 11 Penn St.-Du Bois (11/12/25)
BLOCKED SHOTS 5 Penn St.-Du Bois (11/12/25); Albion (11/15/25)
TURNOVERS 17 Penn St.-Beaver (11/24/25)
FOULS 22 Penn St.-Beaver (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Accursio-Harris,Khamari Penn St.-Behrend (11/19/25)
FIELD GOALS MADE 7 Accursio-Harris,Khamari Penn St.-Du Bois (11/12/25); Penn St.-Shenango (11/14/25); Penn St.-Behrend (11/19/25); Westminster (PA) (12/06/25)
FIELD GOAL ATTEMPTS 18 Accursio-Harris,Khamari Hiram (12/03/25); Penn St.-Behrend (11/19/25)
3 PT FIELD GOALS MADE 4 DiCecco,John; Brown,Mike Saint Vincent (11/10/25); Penn St.-Behrend (11/19/25)
3 PT FG ATTEMPTS 7 DiCecco,John Hiram (12/03/25); Saint Vincent (11/10/25); Albion (11/15/25)
FREE THROWS MADE 7 Henderson II,Anthony Albion (11/15/25)
FREE THROW ATTEMPTS 8 Henderson II,Anthony; Accursio-Harris,Khamari Albion (11/15/25); Penn St.-Behrend (11/19/25)
REBOUNDS 10 Accursio-Harris,Khamari Penn St.-Du Bois (11/12/25)
ASSISTS 5 Accursio-Harris,Khamari Hiram (12/03/25)
STEALS 4 Henderson II,Anthony Penn St.-Du Bois (11/12/25)
BLOCKED SHOTS 2 DiCecco,John; Accursio-Harris,Khamari Penn St.-Du Bois (11/12/25); Penn St.-Shenango (11/14/25); Hiram (12/03/25); Albion (11/15/25)
TURNOVERS 5 Accursio-Harris,Khamari Westminster (PA) (12/06/25)
FOULS 4 Accursio-Harris,Khamari; Sanders,Das; Grant,Ryan; Brown,Mike Penn St.-Du Bois (11/12/25); Penn St.-Shenango (11/14/25); Penn St.-Beaver (11/24/25); Saint Vincent (11/10/25); Albion (11/15/25); Penn St.-Behrend (11/19/25); Westminster (PA) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Accursio-Harris, Khamari 9 116 12.9
#02 Henderson II, Anthony 9 96 10.7
#01 Brown, Mike 8 91 11.4
#05 DiCecco, John 9 89 9.9
#22 Kemp, Kadenne 9 50 5.6
#07 Sanders, Das 9 50 5.6
#11 Ermat, Kenny 9 46 5.1
#06 Lentz, Logan 9 32 3.6
#20 Llamo, Adrian 6 11 1.8
#12 Lilly, Zech 7 7 1.0
#09 Gonzalez, Isaiah 2 6 3.0
#03 Grant, Ryan 7 5 0.7
#10 Smith, Jeremiah 1 2 2.0
#15 Davis, Christian 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Accursio-Harris, Khamari 9 48 109 .440 5.3 12.1
#05 DiCecco, John 9 34 70 .486 3.8 7.8
#02 Henderson II, Anthony 9 32 73 .438 3.6 8.1
#01 Brown, Mike 8 29 81 .358 3.6 10.1
#07 Sanders, Das 9 22 59 .373 2.4 6.6
#11 Ermat, Kenny 9 21 55 .382 2.3 6.1
#22 Kemp, Kadenne 9 21 36 .583 2.3 4.0
#06 Lentz, Logan 9 10 20 .500 1.1 2.2
#20 Llamo, Adrian 6 4 12 .333 0.7 2.0
#09 Gonzalez, Isaiah 2 3 3 1.000 1.5 1.5
#12 Lilly, Zech 7 3 6 .500 0.4 0.9
#03 Grant, Ryan 7 1 7 .143 0.1 1.0
#10 Smith, Jeremiah 1 1 2 .500 1.0 2.0
#15 Davis, Christian 4 0 5 .000 0.0 1.3
#04 Nelson, Elijah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiCecco, John 9 15 34 .441 1.7 3.8
#01 Brown, Mike 8 11 30 .367 1.4 3.8
#08 Accursio-Harris, Khamari 9 4 14 .286 0.4 1.6
#06 Lentz, Logan 9 4 6 .667 0.4 0.7
#20 Llamo, Adrian 6 3 7 .429 0.5 1.2
#11 Ermat, Kenny 9 2 8 .250 0.2 0.9
#02 Henderson II, Anthony 9 2 13 .154 0.2 1.4
#22 Kemp, Kadenne 9 1 5 .200 0.1 0.6
#07 Sanders, Das 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henderson II, Anthony 9 30 35 .857 3.3 3.9
#01 Brown, Mike 8 22 30 .733 2.8 3.8
#08 Accursio-Harris, Khamari 9 16 23 .696 1.8 2.6
#06 Lentz, Logan 9 8 11 .727 0.9 1.2
#22 Kemp, Kadenne 9 7 10 .700 0.8 1.1
#05 DiCecco, John 9 6 9 .667 0.7 1.0
#07 Sanders, Das 9 6 8 .750 0.7 0.9
#03 Grant, Ryan 7 3 7 .429 0.4 1.0
#11 Ermat, Kenny 9 2 2 1.000 0.2 0.2
#15 Davis, Christian 4 1 2 .500 0.3 0.5
#12 Lilly, Zech 7 1 1 1.000 0.1 0.1
#09 Gonzalez, Isaiah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Accursio-Harris, Khamari 9 50 5.6 21 2.3 29 3.2
#07 Sanders, Das 9 40 4.4 19 2.1 21 2.3
#05 DiCecco, John 9 36 4.0 9 1.0 27 3.0
#11 Ermat, Kenny 9 33 3.7 7 0.8 26 2.9
#22 Kemp, Kadenne 9 31 3.4 4 0.4 27 3.0
#02 Henderson II, Anthony 9 29 3.2 7 0.8 22 2.4
#01 Brown, Mike 8 26 3.3 4 0.5 22 2.8
#06 Lentz, Logan 9 23 2.6 10 1.1 13 1.4
#TM Team 9 23 2.6 6 0.7 17 1.9
#12 Lilly, Zech 7 8 1.1 3 0.4 5 0.7
#15 Davis, Christian 4 7 1.8 7 1.8 0 0.0
#20 Llamo, Adrian 6 6 1.0 3 0.5 3 0.5
#03 Grant, Ryan 7 4 0.6 4 0.6 0 0.0
#09 Gonzalez, Isaiah 2 1 0.5 0 0.0 1 0.5
#04 Nelson, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Accursio-Harris, Khamari 9 17 1.9
#02 Henderson II, Anthony 9 14 1.6
#05 DiCecco, John 9 12 1.3
#07 Sanders, Das 9 12 1.3
#01 Brown, Mike 8 11 1.4
#11 Ermat, Kenny 9 11 1.2
#06 Lentz, Logan 9 6 0.7
#03 Grant, Ryan 7 3 0.4
#15 Davis, Christian 4 1 0.3
#22 Kemp, Kadenne 9 1 0.1
#04 Nelson, Elijah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Accursio-Harris, Khamari 9 8 0.9
#05 DiCecco, John 9 5 0.6
#11 Ermat, Kenny 9 4 0.4
#02 Henderson II, Anthony 9 3 0.3
#22 Kemp, Kadenne 9 3 0.3
#06 Lentz, Logan 9 3 0.3
#07 Sanders, Das 9 2 0.2
#01 Brown, Mike 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Henderson II, Anthony 9 13 1.4
#01 Brown, Mike 8 10 1.3
#06 Lentz, Logan 9 8 0.9
#08 Accursio-Harris, Khamari 9 7 0.8
#11 Ermat, Kenny 9 7 0.8
#05 DiCecco, John 9 5 0.6
#07 Sanders, Das 9 5 0.6
#22 Kemp, Kadenne 9 2 0.2
#09 Gonzalez, Isaiah 2 1 0.5
#12 Lilly, Zech 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Sanders, Das 9 19 2.1
#08 Accursio-Harris, Khamari 9 16 1.8
#01 Brown, Mike 8 13 1.6
#06 Lentz, Logan 9 13 1.4
#11 Ermat, Kenny 9 12 1.3
#05 DiCecco, John 9 10 1.1
#02 Henderson II, Anthony 9 10 1.1
#TM Team 9 7 0.8
#22 Kemp, Kadenne 9 6 0.7
#03 Grant, Ryan 7 3 0.4
#12 Lilly, Zech 7 1 0.1
#20 Llamo, Adrian 6 1 0.2
#04 Nelson, Elijah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Accursio-Harris, Khamari 9 27 3.0
#07 Sanders, Das 9 22 2.4
#01 Brown, Mike 8 21 2.6
#05 DiCecco, John 9 12 1.3
#11 Ermat, Kenny 9 12 1.3
#06 Lentz, Logan 9 11 1.2
#02 Henderson II, Anthony 9 10 1.1
#03 Grant, Ryan 7 9 1.3
#22 Kemp, Kadenne 9 8 0.9
#20 Llamo, Adrian 6 4 0.7
#12 Lilly, Zech 7 3 0.4
#10 Smith, Jeremiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Henderson II, Anthony 9 297 33.0
#05 DiCecco, John 9 262 29.1
#08 Accursio-Harris, Khamari 9 261 29.0
#01 Brown, Mike 8 261 32.6
#07 Sanders, Das 9 203 22.6
#11 Ermat, Kenny 9 152 16.9
#06 Lentz, Logan 9 118 13.1
#22 Kemp, Kadenne 9 108 12.0
#03 Grant, Ryan 7 40 5.7
#12 Lilly, Zech 7 38 5.4
#20 Llamo, Adrian 6 36 6.0
#15 Davis, Christian 4 11 2.8
#09 Gonzalez, Isaiah 2 6 3.0
#04 Nelson, Elijah 2 4 2.0
#10 Smith, Jeremiah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Accursio-Harris, Khamari 9 17 16 1.06
#05 DiCecco, John 9 12 10 1.20
#03 Grant, Ryan 7 3 3 1.00
#02 Henderson II, Anthony 9 14 10 1.40
#04 Nelson, Elijah 2 1 1 1.00