Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 455 617
Points Per Game 65.0 88.1
Scoring Margin -23.1 --
Shooting
FG: Made-Attempted 153-428 207-457
FG: Percentage .357 .453
FG: Per Game 21.9 29.6
3PT: Made-Attempted 43-161 51-166
3PT: Percentage .267 .307
3PT: Per Game 6.1 7.3
FT: Made-Attempted 106-154 152-210
FT: Percentage .688 .724
FT: Per Game 15.1 21.7
Rebounding
Total 270 305
Per Game 38.6 43.6
Margin -5.0 --
Assists
Total 55 110
Per Game 7.9 15.7
Turnovers
Total 130 83
Per Game 18.6 11.9
Margin -6.7 --
Assist/Turnover Ratio 0.4 1.3
Points Off Turnovers 10.9 23.0
Steals
Total 53 76
Per Game 7.6 10.9
Blocks
Total 25 30
Per Game 3.6 4.3
Attendance
Total 756 835
Per Game 2-378 2-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brown Jr., DeAndre 7 7 172 24.6 28 73 .384 5 17 .294 36 49 .735 97 13.9 2 13 15 2.1 24 8 25 7 2
00 Payne, Noah 4 4 101 25.3 12 32 .375 1 4 .250 6 12 .500 31 7.8 4 13 17 4.3 7 5 6 2 1
05 DiCecco, John 7 0 141 20.1 16 42 .381 9 23 .391 4 5 .800 45 6.4 3 10 13 1.9 9 4 8 2 4
22 Kemp, Kadenne 6 1 110 18.3 13 30 .433 1 5 .200 10 12 .833 37 6.2 6 19 25 4.2 9 4 8 4 7
14 Percinsky, Landon 7 3 147 21.0 14 55 .255 8 38 .211 6 7 .857 42 6.0 10 14 24 3.4 19 6 10 6 1
30 Osuji, John 7 7 165 23.6 14 39 .359 0 3 .000 10 18 .556 38 5.4 22 29 51 7.3 26 8 14 4 4
08 Accursio-Harris, Khamari 6 4 113 18.8 11 34 .324 1 8 .125 6 7 .857 29 4.8 7 18 25 4.2 21 4 11 5 2
20 Llamo, Adrian 7 1 98 14.0 11 38 .289 9 34 .265 1 2 .500 32 4.6 4 5 9 1.3 5 2 4 6 0
04 Gonzalez, Isaiah 7 3 76 10.9 10 20 .500 0 2 .000 11 12 .917 31 4.4 5 11 16 2.3 3 4 6 5 0
07 Sanders, Das 5 2 64 12.8 7 17 .412 0 1 .000 3 5 .600 17 3.4 2 7 9 1.8 2 1 5 1 3
21 Waugh, Ryan 6 0 28 4.7 4 10 .400 3 7 .429 6 7 .857 17 2.8 1 4 5 0.8 4 2 2 4 0
12 Witt IV, Joey 4 0 16 4.0 3 10 .300 3 7 .429 0 0 .000 9 2.3 0 1 1 0.3 6 0 2 0 0
06 Nicholson, Ovaughn 6 0 43 7.2 3 9 .333 2 5 .400 1 2 .500 9 1.5 0 3 3 0.5 6 2 6 0 0
01 Spencer, AJ 6 0 37 6.2 2 5 .400 0 2 .000 3 6 .500 7 1.2 2 6 8 1.3 4 1 10 2 0
23 Foster, Preston 6 3 36 6.0 2 5 .400 1 4 .250 1 4 .250 6 1.0 0 4 4 0.7 8 0 2 4 0
15 Davis, Christian 6 0 32 5.3 2 7 .286 0 0 .000 1 2 .500 5 0.8 3 5 8 1.3 4 2 3 0 1
10 Tillman, Tyler 5 0 20 4.0 1 2 .500 0 1 .000 1 4 .250 3 0.6 2 3 5 1.0 4 2 2 1 0
02 Djepeno, Paul 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 4.6 0 0 6 0 0  
Total 7 1400 200.0 153 428 .357 43 161 .267 106 154 .688 455 65.00 91 179 270 38.6 161 55 130 53 25
Opponents 7 1400 200.0 207 457 .453 51 166 .307 152 210 .724 617 88.14 101 204 305 43.6 129 110 83 76 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brown Jr., DeAndre 7 7 172 28 73 .384 5 17 .294 36 49 .735 97 13.9
00 Payne, Noah 4 4 101 12 32 .375 1 4 .250 6 12 .500 31 7.8
14 Percinsky, Landon 7 3 147 14 55 .255 8 38 .211 6 7 .857 42 6.0
22 Kemp, Kadenne 6 1 110 13 30 .433 1 5 .200 10 12 .833 37 6.2
05 DiCecco, John 7 0 141 16 42 .381 9 23 .391 4 5 .800 45 6.4
30 Osuji, John 7 7 165 14 39 .359 0 3 .000 10 18 .556 38 5.4
08 Accursio-Harris, Khamari 6 4 113 11 34 .324 1 8 .125 6 7 .857 29 4.8
04 Gonzalez, Isaiah 7 3 76 10 20 .500 0 2 .000 11 12 .917 31 4.4
20 Llamo, Adrian 7 1 98 11 38 .289 9 34 .265 1 2 .500 32 4.6
07 Sanders, Das 5 2 64 7 17 .412 0 1 .000 3 5 .600 17 3.4
21 Waugh, Ryan 6 0 28 4 10 .400 3 7 .429 6 7 .857 17 2.8
12 Witt IV, Joey 4 0 16 3 10 .300 3 7 .429 0 0 .000 9 2.3
23 Foster, Preston 6 3 36 2 5 .400 1 4 .250 1 4 .250 6 1.0
06 Nicholson, Ovaughn 6 0 43 3 9 .333 2 5 .400 1 2 .500 9 1.5
01 Spencer, AJ 6 0 37 2 5 .400 0 2 .000 3 6 .500 7 1.2
15 Davis, Christian 6 0 32 2 7 .286 0 0 .000 1 2 .500 5 0.8
02 Djepeno, Paul 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tillman, Tyler 5 0 20 1 2 .500 0 1 .000 1 4 .250 3 0.6
Total 7 1400 153 428 .357 43 161 .267 106 154 .688 455 65.00
Opponents 7 1400 207 457 .453 51 166 .307 152 210 .724 617 88.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brown Jr., DeAndre 7 24.6 .384 .294 .735 0.3 1.9 2.1 1.1 1.0 0.3 13.9
00 Payne, Noah 4 25.3 .375 .250 .500 1.0 3.3 4.3 1.3 0.5 0.3 7.8
14 Percinsky, Landon 7 21.0 .255 .211 .857 1.4 2.0 3.4 0.9 0.9 0.1 6.0
22 Kemp, Kadenne 6 18.3 .433 .200 .833 1.0 3.2 4.2 0.7 0.7 1.2 6.2
05 DiCecco, John 7 20.1 .381 .391 .800 0.4 1.4 1.9 0.6 0.3 0.6 6.4
30 Osuji, John 7 23.6 .359 .000 .556 3.1 4.1 7.3 1.1 0.6 0.6 5.4
08 Accursio-Harris, Khamari 6 18.8 .324 .125 .857 1.2 3.0 4.2 0.7 0.8 0.3 4.8
04 Gonzalez, Isaiah 7 10.9 .500 .000 .917 0.7 1.6 2.3 0.6 0.7 0.0 4.4
20 Llamo, Adrian 7 14.0 .289 .265 .500 0.6 0.7 1.3 0.3 0.9 0.0 4.6
07 Sanders, Das 5 12.8 .412 .000 .600 0.4 1.4 1.8 0.2 0.2 0.6 3.4
21 Waugh, Ryan 6 4.7 .400 .429 .857 0.2 0.7 0.8 0.3 0.7 0.0 2.8
12 Witt IV, Joey 4 4.0 .300 .429 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Foster, Preston 6 6.0 .400 .250 .250 0.0 0.7 0.7 0.0 0.7 0.0 1.0
06 Nicholson, Ovaughn 6 7.2 .333 .400 .500 0.0 0.5 0.5 0.3 0.0 0.0 1.5
01 Spencer, AJ 6 6.2 .400 .000 .500 0.3 1.0 1.3 0.2 0.3 0.0 1.2
15 Davis, Christian 6 5.3 .286 .000 .500 0.5 0.8 1.3 0.3 0.0 0.2 0.8
02 Djepeno, Paul 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tillman, Tyler 5 4.0 .500 .000 .250 0.4 0.6 1.0 0.4 0.2 0.0 0.6
Total 7 200.0 .357 .267 .688 13.0 25.6 38.6 7.9 7.6 3.6 65.00
Opponents 7 200.0 .453 .307 .724 14.4 29.1 43.6 15.7 10.9 4.3 88.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Platteville 11/06/26 66-94 L 24-72 .333 9-21 .429 9-11 .818 17 20 37 37.0 21 12 10 3 6 66 66.0
at Carthage 11/07/26 56-85 L 21-57 .368 4-16 .250 10-21 .476 11 27 38 37.5 25 8 21 3 4 56 61.0
vs George Fox 11/09/26 79-97 L 22-52 .423 6-15 .400 29-37 .784 10 31 41 38.7 26 9 23 7 8 79 67.0
vs Penn St.-Altoona 11/13/26 60-96 L 23-66 .348 2-25 .080 12-23 .522 15 30 45 40.3 26 6 27 2 10 60 65.3
at Mount Aloysius 11/14/26 85-74 W 28-57 .491 7-20 .350 22-27 .815 14 30 44 41.0 18 12 14 4 8 85 69.2
vs Penn St.-Behrend 11/17/26 49-71 L 20-59 .339 7-28 .250 2-2 1.000 10 17 27 38.7 14 6 15 3 9 49 65.8
at Heidelberg 11/20/26 60-100 L 15-65 .231 8-36 .222 22-33 .667 14 24 38 38.6 31 2 20 3 8 60 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/06/26 94-66 W 31-60 .517 11-28 .393 21-27 .778 12 33 45 45.0 14 19 9 6 6 94 94.0
Carthage 11/07/26 85-56 W 28-67 .418 8-30 .267 21-30 .700 18 29 47 46.0 20 16 12 5 9 85 89.5
George Fox 11/09/26 97-79 W 29-72 .403 8-29 .276 31-38 .816 15 22 37 43.0 28 15 11 4 15 97 92.0
Penn St.-Altoona 11/13/26 96-60 W 36-76 .474 5-20 .250 19-29 .655 17 34 51 45.0 22 25 14 3 13 96 93.0
Mount Aloysius 11/14/26 74-85 L 25-64 .391 6-22 .273 18-27 .667 14 16 30 42.0 20 11 10 2 9 74 89.2
Penn St.-Behrend 11/17/26 71-49 W 26-51 .510 6-18 .333 13-17 .765 11 29 40 41.7 7 12 15 5 10 71 86.2
Heidelberg 11/20/26 100-60 W 32-67 .478 7-19 .368 29-42 .690 14 41 55 43.6 18 12 12 5 14 100 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/06/26 66-94 -28 24-72/31-60 .333/.517 9-21/11-28 .429/.393 9-11/21-27 .818-.778 37/45 -8 12/19 10/9 3/6 6/6 21/14
Carthage 11/07/26 56-85 -29 21-57/28-67 .368/.418 4-16/8-30 .250/.267 10-21/21-30 .476-.700 38/47 -9 8/16 21/12 3/5 4/9 25/20
George Fox 11/09/26 79-97 -18 22-52/29-72 .423/.403 6-15/8-29 .400/.276 29-37/31-38 .784-.816 41/37 4 9/15 23/11 7/4 8/15 26/28
Penn St.-Altoona 11/13/26 60-96 -36 23-66/36-76 .348/.474 2-25/5-20 .080/.250 12-23/19-29 .522-.655 45/51 -6 6/25 27/14 2/3 10/13 26/22
Mount Aloysius 11/14/26 85-74 11 28-57/25-64 .491/.391 7-20/6-22 .350/.273 22-27/18-27 .815-.667 44/30 14 12/11 14/10 4/2 8/9 18/20
Penn St.-Behrend 11/17/26 49-71 -22 20-59/26-51 .339/.510 7-28/6-18 .250/.333 2-2/13-17 1.000-.765 27/40 -13 6/12 15/15 3/5 9/10 14/7
Heidelberg 11/20/26 60-100 -40 15-65/32-67 .231/.478 8-36/7-19 .222/.368 22-33/29-42 .667-.690 38/55 -17 2/12 20/12 3/5 8/14 31/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Mount Aloysius (11/14/26)
FIELD GOALS MADE 28 Mount Aloysius (11/14/26)
FIELD GOAL ATTEMPTS 72 Wis.-Platteville (11/06/26)
3 PT FIELD GOALS MADE 9 Wis.-Platteville (11/06/26)
3 PT FG ATTEMPTS 36 Heidelberg (11/20/26)
FREE THROWS MADE 29 George Fox (11/09/26)
FREE THROW ATTEMPTS 37 George Fox (11/09/26)
REBOUNDS 45 Penn St.-Altoona (11/13/26)
ASSISTS 12 Wis.-Platteville (11/06/26); Mount Aloysius (11/14/26)
STEALS 10 Penn St.-Altoona (11/13/26)
BLOCKED SHOTS 7 George Fox (11/09/26)
TURNOVERS 27 Penn St.-Altoona (11/13/26)
FOULS 31 Heidelberg (11/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Brown Jr.,DeAndre Mount Aloysius (11/14/26)
FIELD GOALS MADE 6 Osuji,John; Brown Jr.,DeAndre Penn St.-Altoona (11/13/26); Penn St.-Behrend (11/17/26); Carthage (11/07/26)
FIELD GOAL ATTEMPTS 16 Brown Jr.,DeAndre Carthage (11/07/26)
3 PT FIELD GOALS MADE 4 DiCecco,John Mount Aloysius (11/14/26)
3 PT FG ATTEMPTS 9 Llamo,Adrian; Percinsky,Landon Penn St.-Behrend (11/17/26); Heidelberg (11/20/26)
FREE THROWS MADE 14 Brown Jr.,DeAndre Mount Aloysius (11/14/26)
FREE THROW ATTEMPTS 18 Brown Jr.,DeAndre Mount Aloysius (11/14/26)
REBOUNDS 11 Osuji,John Penn St.-Altoona (11/13/26)
ASSISTS 3 Payne,Noah; Kemp,Kadenne Wis.-Platteville (11/06/26); Mount Aloysius (11/14/26)
STEALS 3 Brown Jr.,DeAndre Penn St.-Behrend (11/17/26)
BLOCKED SHOTS 3 Kemp,Kadenne Carthage (11/07/26)
TURNOVERS 8 Brown Jr.,DeAndre George Fox (11/09/26)
FOULS 5 Brown Jr.,DeAndre; Accursio-Harris,Khamari; Osuji,John George Fox (11/09/26); Penn St.-Behrend (11/17/26); Mount Aloysius (11/14/26); Heidelberg (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brown Jr., DeAndre 7 97 13.9
#05 DiCecco, John 7 45 6.4
#14 Percinsky, Landon 7 42 6.0
#30 Osuji, John 7 38 5.4
#22 Kemp, Kadenne 6 37 6.2
#20 Llamo, Adrian 7 32 4.6
#04 Gonzalez, Isaiah 7 31 4.4
#00 Payne, Noah 4 31 7.8
#08 Accursio-Harris, Khamari 6 29 4.8
#07 Sanders, Das 5 17 3.4
#21 Waugh, Ryan 6 17 2.8
#06 Nicholson, Ovaughn 6 9 1.5
#12 Witt IV, Joey 4 9 2.3
#01 Spencer, AJ 6 7 1.2
#23 Foster, Preston 6 6 1.0
#15 Davis, Christian 6 5 0.8
#10 Tillman, Tyler 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brown Jr., DeAndre 7 28 73 .384 4.0 10.4
#05 DiCecco, John 7 16 42 .381 2.3 6.0
#30 Osuji, John 7 14 39 .359 2.0 5.6
#14 Percinsky, Landon 7 14 55 .255 2.0 7.9
#22 Kemp, Kadenne 6 13 30 .433 2.2 5.0
#00 Payne, Noah 4 12 32 .375 3.0 8.0
#08 Accursio-Harris, Khamari 6 11 34 .324 1.8 5.7
#20 Llamo, Adrian 7 11 38 .289 1.6 5.4
#04 Gonzalez, Isaiah 7 10 20 .500 1.4 2.9
#07 Sanders, Das 5 7 17 .412 1.4 3.4
#21 Waugh, Ryan 6 4 10 .400 0.7 1.7
#06 Nicholson, Ovaughn 6 3 9 .333 0.5 1.5
#12 Witt IV, Joey 4 3 10 .300 0.8 2.5
#15 Davis, Christian 6 2 7 .286 0.3 1.2
#23 Foster, Preston 6 2 5 .400 0.3 0.8
#01 Spencer, AJ 6 2 5 .400 0.3 0.8
#10 Tillman, Tyler 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 DiCecco, John 7 9 23 .391 1.3 3.3
#20 Llamo, Adrian 7 9 34 .265 1.3 4.9
#14 Percinsky, Landon 7 8 38 .211 1.1 5.4
#03 Brown Jr., DeAndre 7 5 17 .294 0.7 2.4
#21 Waugh, Ryan 6 3 7 .429 0.5 1.2
#12 Witt IV, Joey 4 3 7 .429 0.8 1.8
#06 Nicholson, Ovaughn 6 2 5 .400 0.3 0.8
#08 Accursio-Harris, Khamari 6 1 8 .125 0.2 1.3
#23 Foster, Preston 6 1 4 .250 0.2 0.7
#22 Kemp, Kadenne 6 1 5 .200 0.2 0.8
#00 Payne, Noah 4 1 4 .250 0.3 1.0
#04 Gonzalez, Isaiah 7 0 2 .000 0.0 0.3
#30 Osuji, John 7 0 3 .000 0.0 0.4
#07 Sanders, Das 5 0 1 .000 0.0 0.2
#01 Spencer, AJ 6 0 2 .000 0.0 0.3
#10 Tillman, Tyler 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brown Jr., DeAndre 7 36 49 .735 5.1 7.0
#04 Gonzalez, Isaiah 7 11 12 .917 1.6 1.7
#22 Kemp, Kadenne 6 10 12 .833 1.7 2.0
#30 Osuji, John 7 10 18 .556 1.4 2.6
#08 Accursio-Harris, Khamari 6 6 7 .857 1.0 1.2
#00 Payne, Noah 4 6 12 .500 1.5 3.0
#14 Percinsky, Landon 7 6 7 .857 0.9 1.0
#21 Waugh, Ryan 6 6 7 .857 1.0 1.2
#05 DiCecco, John 7 4 5 .800 0.6 0.7
#07 Sanders, Das 5 3 5 .600 0.6 1.0
#01 Spencer, AJ 6 3 6 .500 0.5 1.0
#15 Davis, Christian 6 1 2 .500 0.2 0.3
#23 Foster, Preston 6 1 4 .250 0.2 0.7
#20 Llamo, Adrian 7 1 2 .500 0.1 0.3
#06 Nicholson, Ovaughn 6 1 2 .500 0.2 0.3
#10 Tillman, Tyler 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Osuji, John 7 51 7.3 22 3.1 29 4.1
#TM Team 7 32 4.6 18 2.6 14 2.0
#08 Accursio-Harris, Khamari 6 25 4.2 7 1.2 18 3.0
#22 Kemp, Kadenne 6 25 4.2 6 1.0 19 3.2
#14 Percinsky, Landon 7 24 3.4 10 1.4 14 2.0
#00 Payne, Noah 4 17 4.3 4 1.0 13 3.3
#04 Gonzalez, Isaiah 7 16 2.3 5 0.7 11 1.6
#03 Brown Jr., DeAndre 7 15 2.1 2 0.3 13 1.9
#05 DiCecco, John 7 13 1.9 3 0.4 10 1.4
#20 Llamo, Adrian 7 9 1.3 4 0.6 5 0.7
#07 Sanders, Das 5 9 1.8 2 0.4 7 1.4
#15 Davis, Christian 6 8 1.3 3 0.5 5 0.8
#01 Spencer, AJ 6 8 1.3 2 0.3 6 1.0
#10 Tillman, Tyler 5 5 1.0 2 0.4 3 0.6
#21 Waugh, Ryan 6 5 0.8 1 0.2 4 0.7
#23 Foster, Preston 6 4 0.7 0 0.0 4 0.7
#06 Nicholson, Ovaughn 6 3 0.5 0 0.0 3 0.5
#12 Witt IV, Joey 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brown Jr., DeAndre 7 8 1.1
#30 Osuji, John 7 8 1.1
#14 Percinsky, Landon 7 6 0.9
#00 Payne, Noah 4 5 1.3
#08 Accursio-Harris, Khamari 6 4 0.7
#05 DiCecco, John 7 4 0.6
#04 Gonzalez, Isaiah 7 4 0.6
#22 Kemp, Kadenne 6 4 0.7
#15 Davis, Christian 6 2 0.3
#20 Llamo, Adrian 7 2 0.3
#06 Nicholson, Ovaughn 6 2 0.3
#10 Tillman, Tyler 5 2 0.4
#21 Waugh, Ryan 6 2 0.3
#07 Sanders, Das 5 1 0.2
#01 Spencer, AJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Kemp, Kadenne 6 7 1.2
#05 DiCecco, John 7 4 0.6
#30 Osuji, John 7 4 0.6
#07 Sanders, Das 5 3 0.6
#08 Accursio-Harris, Khamari 6 2 0.3
#03 Brown Jr., DeAndre 7 2 0.3
#15 Davis, Christian 6 1 0.2
#00 Payne, Noah 4 1 0.3
#14 Percinsky, Landon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown Jr., DeAndre 7 7 1.0
#20 Llamo, Adrian 7 6 0.9
#14 Percinsky, Landon 7 6 0.9
#08 Accursio-Harris, Khamari 6 5 0.8
#04 Gonzalez, Isaiah 7 5 0.7
#23 Foster, Preston 6 4 0.7
#22 Kemp, Kadenne 6 4 0.7
#30 Osuji, John 7 4 0.6
#21 Waugh, Ryan 6 4 0.7
#05 DiCecco, John 7 2 0.3
#00 Payne, Noah 4 2 0.5
#01 Spencer, AJ 6 2 0.3
#07 Sanders, Das 5 1 0.2
#10 Tillman, Tyler 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Brown Jr., DeAndre 7 25 3.6
#30 Osuji, John 7 14 2.0
#08 Accursio-Harris, Khamari 6 11 1.8
#14 Percinsky, Landon 7 10 1.4
#01 Spencer, AJ 6 10 1.7
#05 DiCecco, John 7 8 1.1
#22 Kemp, Kadenne 6 8 1.3
#04 Gonzalez, Isaiah 7 6 0.9
#06 Nicholson, Ovaughn 6 6 1.0
#00 Payne, Noah 4 6 1.5
#TM Team 7 6 0.9
#07 Sanders, Das 5 5 1.0
#20 Llamo, Adrian 7 4 0.6
#15 Davis, Christian 6 3 0.5
#23 Foster, Preston 6 2 0.3
#10 Tillman, Tyler 5 2 0.4
#21 Waugh, Ryan 6 2 0.3
#12 Witt IV, Joey 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Osuji, John 7 26 3.7
#03 Brown Jr., DeAndre 7 24 3.4
#08 Accursio-Harris, Khamari 6 21 3.5
#14 Percinsky, Landon 7 19 2.7
#05 DiCecco, John 7 9 1.3
#22 Kemp, Kadenne 6 9 1.5
#23 Foster, Preston 6 8 1.3
#00 Payne, Noah 4 7 1.8
#06 Nicholson, Ovaughn 6 6 1.0
#12 Witt IV, Joey 4 6 1.5
#20 Llamo, Adrian 7 5 0.7
#15 Davis, Christian 6 4 0.7
#01 Spencer, AJ 6 4 0.7
#10 Tillman, Tyler 5 4 0.8
#21 Waugh, Ryan 6 4 0.7
#04 Gonzalez, Isaiah 7 3 0.4
#07 Sanders, Das 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Brown Jr., DeAndre 7 172 24.6
#30 Osuji, John 7 165 23.6
#14 Percinsky, Landon 7 147 21.0
#05 DiCecco, John 7 141 20.1
#08 Accursio-Harris, Khamari 6 113 18.8
#22 Kemp, Kadenne 6 110 18.3
#00 Payne, Noah 4 101 25.3
#20 Llamo, Adrian 7 98 14.0
#04 Gonzalez, Isaiah 7 76 10.9
#07 Sanders, Das 5 64 12.8
#06 Nicholson, Ovaughn 6 43 7.2
#01 Spencer, AJ 6 37 6.2
#23 Foster, Preston 6 36 6.0
#15 Davis, Christian 6 32 5.3
#21 Waugh, Ryan 6 28 4.7
#10 Tillman, Tyler 5 20 4.0
#12 Witt IV, Joey 4 16 4.0
#02 Djepeno, Paul 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Tillman, Tyler 5 2 2 1.00
#21 Waugh, Ryan 6 2 2 1.00