Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2024 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
11.40 38.30
114 383
First Downs
48 83
59 79
10 22
117 184
Rushing
1050 1698
448 219
331 370
1.8 4.0
60.2 147.9
7 21
602 1479
Passing
240-160-14 238-149-6
6.02 8.17
144.40 194.40
8 26
1444 1944
Total Offense
571 608
3.6 5.6
204.6 342.3
2046 3423
17 52
Returns
17.41 19.04
51-888 23-438
4.40 17.36
5-22 11-191
0.83 18.14
6-5 14-254
Kicking
29.20 35.91
25.45 34.91
51-1489 22-790
1-2 8-11
0-0 0-0
Penalties
59.00 53.70
74-590 61-537
Time Of Possession
30:44 29:12
05:07:25 04:52:03
Miscellaneous
36-130 (27.69%) 42-112 (37.50%)
11-29 (37.93%) 17-31 (54.84%)
19-11 16-10
13-100 31-256
9-15 47-52
23 28
13-19 39-52
12-19 32-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Logan, Deon 10 154 673 45 628 4.1 5 29 62.80
20 Rennie, Tanner 8 48 111 16 95 2.0 0 13 11.88
28 Tarver, Marquis 10 27 66 12 54 2.0 0 13 5.40
23 White, Jayveerh 10 13 41 11 30 2.3 1 14 3.00
6 Badger, Jake 10 1 6 0 6 6.0 0 6 0.60
3 Rose, Jaellen 10 3 6 0 6 2.0 0 3 0.60
77 Cortes, Mahkye 7 0 1 0 1 1.0 0 1 0.14
17 Joseph, Blake 9 1 1 0 1 1.0 0 1 0.11
30 Mizrahi, Josef 7 1 0 0 0 0.0 0 0 0.00
88 Newton, Drevon 6 0 0 0 0 0.0 0 0 0.00
74 Slaven, Chris 10 0 0 0 0 0.0 0 0 0.00
15 Doyle, Robert 6 10 16 17 -1 -0.1 1 7 -0.17
11 Acosta, Ryan 10 3 4 9 -5 -1.7 0 4 -0.50
21 Morales, Ja'mani 4 1 0 5 -5 -5.0 0 0 -1.25
34 Pratt, Jordan 7 1 0 7 -7 -7.0 0 0 -1.00
Team 9 10 0 61 -61 -6.1 0 0 -6.78  
1 Rennie, Daniel 10 58 125 265 -140 -2.4 0 21 -14.00
Total 10 331 1050 448 602 1.8 7 29 60.20
Opponents 10 370 1698 219 1479 4.0 21 42 147.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Rennie, Daniel 10 119.68 147 220 12 66.82% 1356 8 95 135.60
15 Doyle, Robert 6 81.45 12 19 2 63.16% 89 0 30 14.83
20 Rennie, Tanner 8 91.60 1 1 0 100.00% -1 0 0 -0.13
Total 10 116.54 160 240 14 66.67% 1444 8 95 144.40
Opponents 10 162.23 149 238 6 62.61% 1944 26 82 194.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Stone, Jason 10 34 422 12.41 2 59 42.20
17 Joseph, Blake 9 26 290 11.15 4 95 32.22
11 Acosta, Ryan 10 38 240 6.32 0 34 24.00
23 White, Jayveerh 10 13 168 12.92 1 30 16.80
5 Logan, Deon 10 20 111 5.55 1 22 11.10
10 Kreais, Adam 10 7 92 13.14 0 31 9.20
12 Byerly, Dalton 8 4 32 8.00 0 20 4.00
21 Morales, Ja'mani 4 2 30 15.00 0 24 7.50
20 Rennie, Tanner 8 7 30 4.29 0 9 3.75
83 Boss, Devin 7 3 15 5.00 0 8 2.14
28 Tarver, Marquis 10 3 10 3.33 0 7 1.00
9 Ortiz, Beny 10 1 3 3.00 0 3 0.30
84 Flock, Brandon 7 1 1 1.00 0 1 0.14
13 Kendall, Tim 3 0 0 0.00 0 0 0.00
88 Newton, Drevon 6 1 0 0.00 0 0 0.00
Total 10 160 1444 9.03 8 95 144.40
Opponents 10 149 1944 13.05 26 82 194.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Badger, Jake 10 29 45 74.0 5.0-21 1.5-16 2 3 1 1 3 0 0
3 Rose, Jaellen 10 27 40 67.0 6.0-19 1.0-5 0 1 2 3 2 1 0
99 Faber, Luke 10 19 38 57.0 7.0-28 2.5-18 1 1 3 3 0 2 0
2 Morningstar, Chad 10 21 26 47.0 3.0-8 2.0-7 0 0 2 0 2 1 0
16 Howard, Thomas 9 27 18 45.0 5.0-23 1.0-13 1 3 0 0 0 0 0
24 Jordan, Matt 8 22 22 44.0 1.0-2 0-0 0 1 0 0 0 0 0
0 Logan, Justin 10 23 13 36.0 0.5-2 0-0 1 6 0 0 1 1 0
35 Dixie, Robert 9 13 18 31.0 2.5-9 1.0-7 1 1 0 0 0 0 0
54 Mittner, Alexander 9 12 11 23.0 5.5-49 3.5-33 0 0 2 0 0 1 0
21 Williams, Joshua 10 15 8 23.0 0-0 0-0 0 3 0 1 0 0 0
15 Bloomfield, Chris 8 14 5 19.0 0.5-1 0-0 0 3 0 0 0 0 0
7 Harrell, Tyren 6 12 7 19.0 0-0 0-0 0 1 0 1 0 0 0
18 Hill, Tim 3 14 5 19.0 0-0 0-0 0 1 0 1 0 0 0
23 Sasala, Aden 8 8 7 15.0 0-0 0-0 0 1 0 0 0 0 0
93 Joiner, Armon 10 2 12 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
12 Benjamin, Jaylen 7 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
91 Ahern, Dylan 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Pletcher, Jackson 9 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Taylor, Demetriq 6 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Douglas, Jalen 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Jr, Andre lucky 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0  
14 Lucky Jr., Andre 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Morningstar, Chad 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Narby, Ethan 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Woods, Trenton 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Cato, Quentin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Simpkins, Dwayne 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Stone, Jason 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Bello, Preston 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Byerly, Dalton 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Doyle, Robert 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Joseph, Blake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Mittner, Alexan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Newton, Drevon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ratchford, Evan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Acosta, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Alexander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Benjamin, Jayle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Benson, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Carroll, Mekhi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Chambers, Chazaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dixon, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Good, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Gordon, Reginald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hardware, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Howard, Gage 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Mizrahi, Josef 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ortiz, Beny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Panagiotopoulos, Yianni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pletcher, Jacks 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Rennie, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Slaven, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Spieth, Ethan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Tarver, Marquis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Washington III, Von 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 White, Jayveerh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Cortes, Mahkye 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lawler, Chase 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Livingston, Dreyvin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Logan, Deon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 319 327 646.0 38.0-165 13.0-100 6 27 10 10 8 6 0
Opponents 10 321 350 671.0 92.0-454 31.0-256 14 18 30 11 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Pratt, Jordan 25 790 31.60 43 0 4 5 0 1
41 Smith, Zach 17 494 29.06 50 0 5 0 1 0
12 Benjamin, Jaylen 4 97 24.25 31 0 0 1 0 0
Team 2 33 16.50 33 0 0 0 0 2  
Benjamin, Jayle 1 23 23.00 23 0 1 0 0 0  
12 Byerly, Dalton 1 23 23.00 23 0 1 0 0 0
1 Rennie, Daniel 1 29 29.00 29 0 0 1 0 0
Total 51 1489 29.20 50 0 11 7 1 3
Opponents 22 790 35.91 55 0 5 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Livingston, Dreyvin 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 21 1
Total 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 21 1
Opponents 8-11 72.73% 1-1 3-6 3-3 1-1 0-0 40 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Kellogg, Cole 12 540 45.0 0 0
19 Oesterling, Ezra 4 175 43.8 0 0
84 Flock, Brandon 2 85 42.5 0 0
2 Morningstar, Chad 9 313 34.8 0 0
Total 27 1113 41.2 0 0
Opponents 70 3857 55.1 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Acosta, Ryan 4 21 5.25 0 14
0 Logan, Justin 1 1 1.00 0 1
Total 5 22 4.40 0 14
Opponents 11 191 17.36 2 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 White, Jayveerh 19 428 22.53 1 95
28 Tarver, Marquis 17 274 16.12 0 23
11 Acosta, Ryan 8 118 14.75 0 28
8 Lawler, Chase 2 22 11.00 0 14
12 Byerly, Dalton 1 15 15.00 0 15
5 Logan, Deon 1 13 13.00 0 13
59 Mashburn, Wyatt 1 11 11.00 0 11
88 Newton, Drevon 1 7 7.00 0 7
Brown, Deandre 1 0 0.00 0 0  
Total 51 888 17.41 1 95
Opponents 23 438 19.04 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Logan, Deon 6 0 0 0-0 0-0 0 0-0 0 36
17 Joseph, Blake 4 0 0 0-0 0-0 0 0-0 0 24
23 White, Jayveerh 3 0 0 0-0 0-0 0 0-0 0 18
4 Stone, Jason 2 0 0 0-0 0-0 0 0-0 0 12
49 Livingston, Dreyvin 0 1 0 8-14 0-0 0 0-0 0 11
15 Doyle, Robert 1 0 0 0-0 0-1 0 0-0 0 6
99 Faber, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Livingston, Dre 0 0 0 1-1 0-0 0 0-0 0 1  
Total 17 1 0 9-15 0-1 0 0-0 0 114
Opponents 52 8 0 47-52 0-0 0 0-0 0 383

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Carnegie Mellon L 0-58 0-1 , 0-1 03:08 1116
09/14/2024 vs Wash. & Jeff. L 7-58 0-2 , 0-2 03:27 1289
09/21/2024 at Geneva L 6-21 0-3 , 0-3 02:49 3240
09/28/2024 vs Westminster (PA) L 6-58 0-4 , 0-4 03:06 1274
10/12/2024 vs Allegheny W 21-7 1-4 , 1-4 03:21 587
10/19/2024 at CWRU L 7-52 1-5 , 1-5 02:21 1576
10/26/2024 at Grove City L 7-59 1-6 , 1-6 2:55 2000
11/02/2024 vs Saint Vincent W 20-10 2-6 , 2-6 03:20 1287
11/09/2024 at Waynesburg L 10-37 2-7 , 2-7 02:44 700
11/16/2024 at Bethany (WV) W 30-23 3-7 , 3-7 02:43 0
13069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Carnegie Mellon 33 5 0 13 19 73 0 11 73 0 11 5 51 0 14 0 0 0 0
09/14/2024 Wash. & Jeff. 24 -2 0 6 11 76 0 27 76 0 27 6 82 0 18 0 0 0 0
09/21/2024 Geneva 26 34 0 22 21 223 1 59 223 1 59 4 95 0 49 0 0 0 0
09/28/2024 Westminster (PA) 33 36 1 21 14 99 0 30 99 0 30 8 133 0 20 0 0 0 0
10/12/2024 Allegheny 36 79 0 20 12 226 3 95 226 3 95 1 13 0 13 1 1 0 1
10/19/2024 CWRU 32 -26 0 12 16 98 1 18 98 1 18 6 154 0 62 0 0 0 0
10/26/2024 Grove City 33 36 1 13 12 115 0 45 115 0 45 8 69 0 20 0 0 0 0
11/02/2024 Saint Vincent 34 96 1 10 24 271 2 34 271 2 34 3 35 0 21 2 7 0 7
11/09/2024 Waynesburg 41 208 1 17 16 149 0 29 149 0 29 5 105 0 25 0 0 0 0
11/16/2024 Bethany (WV) 39 136 3 29 15 114 1 14 114 1 14 5 151 1 95 2 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Carnegie Mellon 20 36 56 1.0 1 0 0 0 1 0 1 0 3 2 1 0
09/14/2024 Wash. & Jeff. 43 24 67 5.0 29 1.0 7 1 1 0 1 0 2 6 2 0
09/21/2024 Geneva 35 48 83 3.0 17 2.0 14 0 1 -3 0 0 1 0 1 0
09/28/2024 Westminster (PA) 36 24 60 5.0 8 0 0 0 0 0 0 0 1 1 0 0
10/12/2024 Allegheny 28 42 70 5.0 44 5.0 44 2 0 0 1 3 2 6 1 0
10/19/2024 CWRU 29 40 69 4.0 6 0 0 1 3 0 0 0 0 2 0 0
10/26/2024 Grove City 30 24 54 0 0 0 0 0 0 0 0 0 0 4 0 0
11/02/2024 Saint Vincent 17 42 59 5.0 24 2.0 15 0 0 0 2 2 0 2 0 0
11/09/2024 Waynesburg 33 22 55 3.0 11 1.0 5 1 1 0 0 0 1 0 0 0
11/16/2024 Bethany (WV) 39 22 61 7.0 25 2.0 15 3 3 28 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Carnegie Mellon 7 188 26.900 50 0 0 1 1 0 0-0 0 1 24 24.00 0 0
09/14/2024 Wash. & Jeff. 9 248 20.100 43 1 0 4 0 1 0-0 0 0 2 81 40.50 0 0
09/21/2024 Geneva 4 130 32.500 43 0 0 0 0 2 0-0 0 0 2 94 47.00 0 0
09/28/2024 Westminster (PA) 8 257 32.067 42 1 0 0 0 0 0-0 0 1 50 50.00 0 0
10/12/2024 Allegheny 4 128 32.000 43 0 0 0 0 2 0-1 0 1 4 200 50.00 0 0
10/19/2024 CWRU 6 160 26.700 29 0 0 3 0 0 0-0 0 0 2 95 47.50 0 0
10/26/2024 Grove City 5 174 30.400 41 1 0 1 0 1 0-0 0 2 93 46.50 0 0
11/02/2024 Saint Vincent 3 84 28.000 34 0 0 1 0 0 0-0 0 0 4 152 38.00 0 0
11/09/2024 Waynesburg 4 97 24.200 31 0 0 0 0 1 1-1 21 0 3 104 34.67 0 0
11/16/2024 Bethany (WV) 1 23 23.000 23 0 0 1 0 0 0-0 0 0 6 220 36.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Carnegie Mellon 34 137 4 13 13 186 4 34 186 4 34 1 0 0 0 2 23 0 13
09/14/2024 Wash. & Jeff. 35 170 2 42 30 340 6 35 340 6 35 2 97 0 84 1 12 0 12
09/21/2024 Geneva 59 241 1 32 4 46 1 14 46 1 14 2 44 0 32 0 0 0 0
09/28/2024 Westminster (PA) 41 185 4 20 16 181 2 46 181 2 46 1 16 0 16 3 123 2 64
10/12/2024 Allegheny 41 162 1 24 5 46 0 13 46 0 13 4 76 0 28 0 0 0 0
10/19/2024 CWRU 38 140 2 27 16 272 5 58 272 5 58 2 68 0 46 1 0 0 0
10/26/2024 Grove City 32 150 2 20 16 305 5 82 305 5 82 1 23 0 23 2 31 0 5
11/02/2024 Saint Vincent 27 57 1 11 13 130 0 23 130 0 23 3 35 0 21 0 0 0 0
11/09/2024 Waynesburg 33 125 3 13 14 220 2 63 220 2 63 2 20 0 13 2 2 0 1
11/16/2024 Bethany (WV) 30 112 1 25 22 218 1 74 218 1 74 5 59 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Carnegie Mellon 34 44 78 12.0 65 3.0 34 3 2 0 0 0 4 0 0 0
09/14/2024 Wash. & Jeff. 25 26 51 11.0 43 2.0 12 0 1 0 2 0 2 3 1 0
09/21/2024 Geneva 25 40 65 8.0 65 3.0 36 2 2 5 3 72 5 3 1 0
09/28/2024 Westminster (PA) 36 32 68 13.0 71 5.0 53 1 1 0 0 0 0 1 1 0
10/12/2024 Allegheny 27 34 61 4.0 15 2.0 11 0 1 0 0 0 2 1 1 0
10/19/2024 CWRU 36 30 66 16.0 81 6.0 50 0 0 0 2 37 5 2 0 0
10/26/2024 Grove City 30 38 68 9.0 50 6.0 45 0 0 0 3 51 2 0 1 0
11/02/2024 Saint Vincent 33 36 69 6.0 23 1.0 12 1 1 0 0 0 1 3 0 0
11/09/2024 Waynesburg 42 36 78 6.0 24 1.0 0 3 2 0 2 83 5 5 0 0
11/16/2024 Bethany (WV) 33 34 67 7.0 17 2.0 3 1 1 25 2 11 4 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Carnegie Mellon 1 36 36.000 36 0 0 0 0 0 1-1 23 0 10 565 56.50 1 0
09/14/2024 Wash. & Jeff. 0 0 0.000 0 0 0 0 0 0 1-2 21 1 10 574 57.40 1 0
09/21/2024 Geneva 5 166 33.200 40 0 0 4 0 3 0-1 0 1 4 215 53.75 0 0
09/28/2024 Westminster (PA) 1 23 23.000 23 0 0 0 0 0 1-1 35 0 10 601 60.10 1 0
10/12/2024 Allegheny 4 141 35.200 41 0 0 1 0 2 0-1 0 1 2 98 49.00 0 1
10/19/2024 CWRU 0 0 0.000 0 0 0 0 0 0 1-1 19 0 9 542 60.22 1 1
10/26/2024 Grove City 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 550 55.00 1 1
11/02/2024 Saint Vincent 5 207 41.400 55 0 0 0 1 3 1-1 22 0 3 132 44.00 0 0
11/09/2024 Waynesburg 4 144 36.000 44 0 0 0 0 3 1-1 40 0 7 348 49.71 1 1
11/16/2024 Bethany (WV) 2 73 36.500 41 0 0 0 0 0 1-1 30 0 5 232 46.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 58-0 7/20 4/9 2/7 1/4 33-5 / 34-137 19-26-0 / 13-25-1 73/186 59-78 / 59-323 51/23 2/2
Wash. & Jeff. 58-7 4/33 0/8 4/20 0/5 24--2 / 35-170 11-20-2 / 30-42-1 76/340 44-74 / 77-510 82/109 3/2
Geneva 6-21 13/16 3/14 9/2 1/0 26-34 / 59-241 21-31-3 / 4-6-0 223/46 57-257 / 65-287 92/121 5/1
Westminster (PA) 58-6 7/21 3/11 4/8 0/2 33-36 / 41-185 14-17-0 / 16-21-0 99/181 50-135 / 62-366 133/139 1/0
Allegheny 21-7 13/15 5/12 7/2 1/1 36-79 / 41-162 12-18-0 / 5-20-1 226/46 54-305 / 61-208 17/76 1/1
CWRU 7-52 7/20 4/9 3/10 0/1 32--26 / 38-140 16-22-2 / 16-20-0 98/272 54-72 / 58-412 154/105 2/3
Grove City 7-59 11/20 4/10 5/8 2/2 33-36 / 32-150 12-22-3 / 16-26-0 115/305 55-151 / 58-455 69/105 3/0
Saint Vincent 20-10 15/11 4/1 11/7 0/3 34-96 / 27-57 24-31-0 / 13-28-2 271/130 65-367 / 55-187 44/35 1/2
Waynesburg 10-37 20/13 13/3 6/7 1/3 41-208 / 33-125 16-30-2 / 14-17-0 149/220 71-357 / 50-345 105/105 4/1
Bethany (WV) 23-30 20/15 8/6 8/8 4/1 39-136 / 30-112 15-23-2 / 22-33-1 114/218 62-250 / 63-330 193/95 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 2-15 / 4-11 0-5 / 3-4 36:42 / 22:57 13:45 0.15 / 4.03 2.81 / 7.44 1.32 / 5.47 7-26.9 / 1-36 13-89 / 4-35
Wash. & Jeff. 3-14 / 8-11 1-1 / 1-2 24:39 / 35:21 10:42 -0.08 / 4.86 3.80 / 8.10 1.68 / 6.62 9-27.6 / 0-0 9-75 / 7-45
Geneva 3-10 / 3-13 0-2 / 3-4 26:57 / 32:52 5:55 1.31 / 4.08 7.19 / 7.67 4.51 / 4.42 4-32.5 / 5-33.2 4-40 / 4-35
Westminster (PA) 3-13 / 5-10 0-1 / 2-3 29:41 / 30:19 0:38 1.09 / 4.51 5.82 / 8.62 2.70 / 5.90 8-32.1 / 1-23 6-55 / 2-25
Allegheny 5-15 / 3-14 4-4 / 3-5 27:44 / 32:16 4:32 2.19 / 3.95 12.56 / 2.30 5.65 / 3.41 4-32 / 4-35.2 3-25 / 7-55
CWRU 1-13 / 4-8 2-5 / 2-3 33:14 / 26:46 6:28 -0.81 / 3.68 4.45 / 13.60 1.33 / 7.10 6-26.7 / 0-0 6-40 / 2-20
Grove City 3-12 / 3-10 0-1 / 3-6 32:23 / 27:37 4:46 1.09 / 4.69 5.23 / 11.73 2.75 / 7.84 5-34.8 / 0-0 8-45 / 8-59
Saint Vincent 5-13 / 3-13 2-5 / 0-1 35:18 / 24:42 10:36 2.82 / 2.11 8.74 / 4.64 5.65 / 3.40 3-28 / 5-41.4 11-89 / 8-65
Waynesburg 6-15 / 2-9 1-2 / 0-0 32:25 / 27:35 4:50 5.07 / 3.79 4.97 / 12.94 5.03 / 6.90 4-24.2 / 4-36 11-99 / 7-80
Bethany (WV) 5-10 / 7-13 1-3 / 0-3 28:22 / 31:38 3:16 3.49 / 3.73 4.96 / 6.61 4.03 / 5.24 1-23 / 2-36.5 3-33 / 12-118

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Carnegie Mellon L 0-58 1 0 0 0 0 0 0 0 1 0 0 0 0
09/14/2024 Wash. & Jeff. L 7-58 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Geneva L 6-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Westminster (PA) L 6-58 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Allegheny W 21-7 2 1 7 1 0 1 0 1 0 0 0 0 0
10/19/2024 CWRU L 7-52 2 1 7 1 0 1 0 0 1 0 0 0 0
10/26/2024 Grove City L 7-59 1 1 7 1 1 0 0 0 0 0 0 0 0
11/02/2024 Saint Vincent W 20-10 4 3 20 3 1 2 0 0 1 0 0 0 0
11/09/2024 Waynesburg L 10-37 3 2 10 1 1 0 1 0 0 0 1 0 0
11/16/2024 Bethany (WV) W 30-23 5 4 24 4 3 1 0 0 0 0 0 0 1
TOTALS 19 13 81 12 7 5 1 1 3 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Carnegie Mellon W 58-0 7 5 35 5 4 1 0 0 0 1 0 0 0
09/14/2024 Wash. & Jeff. W 58-7 10 8 52 7 2 5 1 1 0 0 0 0 1
09/21/2024 Geneva W 21-6 5 2 14 2 1 1 0 1 1 0 1 0 0
09/28/2024 Westminster (PA) W 58-6 6 6 37 5 4 1 1 0 0 0 0 0 0
10/12/2024 Allegheny L 7-21 2 0 0 0 0 0 0 1 0 0 0 0 0
10/19/2024 CWRU W 52-7 6 5 31 4 2 2 1 0 1 0 0 0 0
10/26/2024 Grove City W 59-7 5 4 24 3 2 1 1 0 1 0 0 0 0
11/02/2024 Saint Vincent L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/09/2024 Waynesburg W 37-10 6 5 30 4 3 1 1 0 0 0 1 0 0
11/16/2024 Bethany (WV) L 23-30 3 2 9 1 1 0 1 0 0 1 0 0 0
TOTALS 52 39 242 32 20 12 7 3 3 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Logan,Deon vs Allegheny (10/12/2024)
24 Logan,Deon vs Waynesburg (11/09/2024)
Yards Rushing 148 Logan,Deon vs Waynesburg (11/09/2024)
TD Rushes 3 Logan,Deon vs Bethany (WV) (11/16/2024)
Long Rush 29 Logan,Deon vs Bethany (WV) (11/16/2024)
Pass Attempts 31 Rennie,Daniel vs Saint Vincent (11/02/2024)
31 Rennie,Daniel vs Geneva (09/21/2024)
Pass Completions 24 Rennie,Daniel vs Saint Vincent (11/02/2024)
