Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Football Cumulative Statistics

Team Stats (0-10, 0-8)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
9.90 53.60
99 536
First Downs
36 149
66 101
15 13
117 263
Rushing
919 2846
304 150
272 420
2.3 6.4
61.5 269.6
2 49
615 2696
Passing
293-131-19 270-203-1
4.83 8.54
141.60 230.60
10 21
1416 2306
Total Offense
565 690
3.6 7.2
203.1 500.2
2031 5002
14 75
Returns
18.43 26.90
70-1290 20-538
10.00 14.63
3-30 27-395
-6.00 11.68
1--6 19-222
Kicking
33.33 35.27
26.05 31.93
57-1900 15-529
2-3 6-9
1-3 0-0
Penalties
40.70 77.40
53-407 82-774
Time Of Possession
27:33 32:19
04:35:29 05:23:12
Miscellaneous
35-137 (25.55%) 59-104 (56.73%)
9-28 (32.14%) 6-16 (37.50%)
23-13 17-8
8-44 25-146
9-11 62-70
12 0
6-16 60-69
4-16 54-69

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Philips, Devin 10 90 295 30 265 2.9 0 22 26.50
7 Howard, Na'Jier 7 61 261 91 170 2.8 1 65 24.29
20 Webber, Uriah 10 63 198 35 163 2.6 0 16 16.30
21 Chennis, Timothy 7 31 119 2 117 3.8 1 18 16.71
14 Ayala, Caleb 9 2 12 0 12 6.0 0 6 1.33
86 Love Jr., Catrell 7 1 8 0 8 8.0 0 8 1.14
23 Madry, Tyrese 10 4 9 2 7 1.8 0 9 0.70
12 Kim, Isaiah 3 1 4 0 4 4.0 0 4 1.33
75 Berch, David 10 0 0 0 0 0.0 0 0 0.00
69 Rini, Ben 10 0 0 0 0 0.0 0 0 0.00
5 Cleary, Spencer 10 1 0 12 -12 -12.0 0 0 -1.20
19 Dente, Braxton 8 14 13 60 -47 -3.4 0 6 -5.88
Team 10 4 0 72 -72 -18.0 0 0 -7.20  
Total 10 272 919 304 615 2.3 2 65 61.50
Opponents 10 420 2846 150 2696 6.4 49 66 269.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Howard, Na'Jier 7 96.41 74 157 7 47.13% 852 6 58 121.71
19 Dente, Braxton 8 74.05 54 120 10 45.00% 496 4 37 62.00
12 Kim, Isaiah 3 31.41 3 15 2 20.00% 68 0 53 22.67
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 83.60 131 293 19 44.71% 1416 10 58 141.60
Opponents 10 171.85 203 270 1 75.19% 2306 21 68 230.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Gladney, Isaiah 9 41 619 15.10 7 58 68.78
86 Love Jr., Catrell 7 20 214 10.70 1 32 30.57
0 Newton, Drevon 6 16 173 10.81 2 30 28.83
85 Thermezi, Tyler 7 7 110 15.71 0 53 15.71
84 Shay, Jaden 9 11 79 7.18 0 25 8.78
83 Novosel, Mason 10 8 76 9.50 0 20 7.60
14 Ayala, Caleb 9 7 41 5.86 0 13 4.56
11 Jackson, Landen 4 4 37 9.25 0 12 9.25
80 Duncan, Ezekiel 4 4 31 7.75 0 13 7.75
47 Walters, Andrew 9 1 13 13.00 0 13 1.44
4 Philips, Devin 10 6 11 1.83 0 9 1.10
87 DuBiel, Christian 4 1 9 9.00 0 9 2.25
20 Webber, Uriah 10 1 6 6.00 0 6 0.60
88 Green, Justin 3 0 0 0.00 0 0 0.00
34 James, Shaquanny 7 0 0 0.00 0 0 0.00
89 Little, Robert 2 0 0 0.00 0 0 0.00
23 Madry, Tyrese 10 0 0 0.00 0 0 0.00
21 Chennis, Timothy 7 4 -3 -0.75 0 2 -0.43
Total 10 131 1416 10.81 10 58 141.60
Opponents 10 203 2306 11.36 21 68 230.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Baker, Deangelo 10 45 16 61.0 9.5-29 0-0 0 0 2 1 0 0 0
23 Madry, Tyrese 10 35 18 53.0 2.5-7 0-0 0 1 1 2 1 0 0
31 Daniels, Khalil 9 34 16 50.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Simpkins, Dwayne 10 23 27 50.0 5.0-28 1.0-10 0 0 0 0 0 0 0
16 Dorion, Owen 10 28 18 46.0 2.5-11 0-0 0 1 2 0 3 0 0
22 Sanford III, Thomas 10 33 13 46.0 1.0-3 0-0 1 1 0 1 0 0 0
24 Carroll, Mekhi 10 30 15 45.0 6.0-16 3.0-9 0 1 4 0 1 1 0
15 Doyle, Robert 8 28 13 41.0 0-0 0-0 0 2 0 1 1 0 0
54 Sturgeon-Jadro, Cayden 9 22 16 38.0 2.5-11 0-0 0 0 0 0 1 0 0
8 Alexander, Aubrey 8 23 10 33.0 1.0-7 1.0-7 0 1 0 0 0 0 0
25 Wheeler, Ty’Keem 10 19 11 30.0 3.0-8 1.0-3 0 1 0 1 0 1 0
44 Myers Jr., Shane 10 11 16 27.0 3.0-7 1.0-6 0 1 1 0 0 0 0
12 Mazey, Zach 9 12 11 23.0 1.0-2 0-0 0 0 0 1 0 0 0
33 Walker, Jamal 4 14 4 18.0 0-0 0-0 0 3 0 0 0 0 0
59 Curry, J’Marcus 7 11 6 17.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Hudson, Kenneth 9 6 6 12.0 3.0-6 0-0 0 0 0 0 1 0 0
98 Scott, Kenterrio 8 6 6 12.0 2.0-10 1.0-9 0 0 0 0 0 0 0
97 Cato, Quentin 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Ja'Juan 8 5 2 7.0 0-0 0-0 0 3 1 0 1 0 0
13 Shaw, Aamiir 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Gladney, Isaiah 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Pool, Ke’Mari 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Stella, Keion 3 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
45 Berch, John 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Brenneman, Connor 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Cleary, Spencer 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Matos, Jayden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Mayfield, Atreal 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Philips, Devin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Straub, Gavin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Chennis, Timothy 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 DuBiel, Christian 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
93 Fortune, Bryce 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Pacious, Ryan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Rini, Ben 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Paxton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Webber, Uriah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ayala, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Little, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Miller, Von 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Newton, Drevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Novosel, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Oscar, Braylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Thermezi, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Walters, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dente, Braxton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Howard, Na'Jier 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Love Jr., Catrell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Paserk, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Shay, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 428 248 676.0 44.0-147 8.0-44 1 16 12 8 9 2 0
Opponents 10 281 296 577.0 64.0-266 25.0-146 19 46 30 13 16 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Cleary, Spencer 55 1870 34.00 48 1 16 4 0 0
Team 2 30 15.00 30 0 0 0 0 2  
Total 57 1900 33.33 48 1 16 4 0 2
Opponents 15 529 35.27 54 1 5 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Paserk, Ben 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 26 0
Total 2-3 66.67% 0-0 2-3 0-0 0-0 0-0 26 0
Opponents 6-9 66.67% 0-0 4-4 2-3 0-1 0-1 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Straub, Gavin 25 1343 53.7 3 0
Total 25 1343 53.7 3 0
Opponents 91 5044 55.4 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Sanford III, Thomas 2 27 13.50 0 17
11 Jackson, Landen 1 3 3.00 0 3
Total 3 30 10.00 0 17
Opponents 27 395 14.63 1 75

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Madry, Tyrese 23 426 18.52 1 92
14 Ayala, Caleb 16 342 21.38 0 82
15 Doyle, Robert 7 183 26.14 1 98
81 Gladney, Isaiah 8 107 13.38 0 17
86 Love Jr., Catrell 5 82 16.40 0 27
22 Sanford III, Thomas 4 63 15.75 0 18
11 Jackson, Landen 2 22 11.00 0 14
21 Chennis, Timothy 1 19 19.00 0 19
89 Little, Robert 1 17 17.00 0 17
13 Shaw, Aamiir 1 17 17.00 0 17
47 Walters, Andrew 1 12 12.00 0 12
83 Novosel, Mason 1 0 0.00 0 0
Total 70 1290 18.43 2 98
Opponents 20 538 26.90 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Gladney, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
3 Paserk, Ben 0 2 0 9-11 0-0 0 0-0 0 15
0 Newton, Drevon 2 0 0 0-0 0-0 0 0-0 0 12
21 Chennis, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
15 Doyle, Robert 1 0 0 0-0 0-0 0 0-0 0 6
7 Howard, Na'Jier 1 0 0 0-0 0-0 0 0-2 0 6
86 Love Jr., Catrell 1 0 0 0-0 0-0 0 0-0 0 6
23 Madry, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 2 0 9-11 0-1 0 0-2 0 99
Opponents 75 6 2 62-70 0-1 1 1-4 0 536

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Alfred St. L 13-74 0-1 , 0-0 03:20 461
09/12/2026 vs Adrian L 7-48 0-2 , 0-0 03:06 1097
09/19/2026 at Bethany (WV) L 3-52 0-3 , 0-1 04:24 2363
09/26/2026 vs Hiram L 19-32 0-4 , 0-2 03:01 1672
10/03/2026 vs Allegheny L 10-41 0-5 , 0-3 02:41 1362
10/10/2026 at St. Vincent L 20-62 0-6 , 0-4 2:57 3127
10/24/2026 vs Wash. & Jeff. L 7-65 0-7 , 0-5 02:50 1087
10/31/2026 at CWRU L 7-51 0-8 , 0-6 02:41 1367
11/07/2026 vs Westminster (PA) L 13-62 0-9 , 0-7 02:47 993
11/14/2026 at Grove City L 0-49 0-10 , 0-8 2:25 1800
15329

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Alfred St. 33 86 0 18 14 150 1 32 150 1 32 10 245 1 92 1 3 0 3
09/12/2026 Adrian 30 96 0 65 15 150 1 21 150 1 21 5 90 0 28 0 0 0 0
09/19/2026 Bethany (WV) 22 74 0 16 10 74 0 17 74 0 17 8 105 0 19 0 0 0 0
09/26/2026 Hiram 27 37 1 17 17 268 2 50 268 2 50 5 104 0 26 0 0 0 0
10/03/2026 Allegheny 32 84 0 10 14 139 1 30 139 1 30 6 92 0 20 0 0 0 0
10/10/2026 St. Vincent 24 51 1 14 17 178 2 26 178 2 26 4 142 0 82 0 0 0 0
10/24/2026 Wash. & Jeff. 26 36 0 12 5 67 0 53 67 0 53 10 240 1 98 1 10 0 10
10/31/2026 CWRU 19 11 0 10 14 170 1 58 170 1 58 7 66 0 22 1 17 0 17
11/07/2026 Westminster (PA) 26 78 0 22 16 115 2 22 115 2 22 9 127 0 27 0 0 0 0
11/14/2026 Grove City 33 62 0 13 9 105 0 32 105 0 32 6 79 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Alfred St. 44 16 60 3.0 8 0 0 0 1 0 0 0 0 1 0 0
09/12/2026 Adrian 50 20 70 7.0 28 2.0 10 1 1 0 0 0 2 3 1 0
09/19/2026 Bethany (WV) 47 34 81 6.0 17 0 0 1 1 0 0 0 2 1 0 0
09/26/2026 Hiram 31 26 57 2.0 6 0 0 2 1 0 0 0 5 1 0 0
10/03/2026 Allegheny 29 38 67 3.0 8 1.0 3 0 1 0 0 0 1 1 1 0
10/10/2026 St. Vincent 44 16 60 1.0 4 0 0 2 0 0 0 0 1 5 0 0
10/24/2026 Wash. & Jeff. 54 32 86 9.0 34 2.0 16 1 1 0 0 0 1 0 0 0
10/31/2026 CWRU 65 6 71 5.0 8 0 0 1 2 0 0 0 0 1 0 0
11/07/2026 Westminster (PA) 29 32 61 2.0 4 1.0 3 0 0 0 0 0 0 1 0 0
11/14/2026 Grove City 35 28 63 6.0 30 2.0 12 1 0 0 1 -6 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Alfred St. 7 191 27.300 35 0 0 2 0 0 0-0 0 0 4 195 48.75 0 0
09/12/2026 Adrian 6 194 19.400 46 1 0 0 0 0 0-1 0 0 2 112 56.00 0 0
09/19/2026 Bethany (WV) 8 265 33.100 48 0 0 0 0 1 1-1 20 0 2 127 63.50 1 0
09/26/2026 Hiram 3 96 32.000 34 0 1 2 0 1 0-0 0 0 1 45 45.00 0 0
10/03/2026 Allegheny 6 215 35.800 41 0 0 4 0 1 1-1 26 0 3 138 46.00 0 0
10/10/2026 St. Vincent 7 212 30.300 41 0 0 2 0 1 0-0 0 4 239 59.75 1 0
10/24/2026 Wash. & Jeff. 5 191 38.200 48 0 0 2 0 0 0-0 0 0 2 111 55.50 0 0
10/31/2026 CWRU 8 297 37.100 48 0 0 3 0 0 0-0 0 0 3 160 53.33 0 0
11/07/2026 Westminster (PA) 5 171 32.600 43 1 0 1 0 0 0-0 0 0 3 163 54.33 1 0
11/14/2026 Grove City 2 68 34.000 44 0 0 0 0 0 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Alfred St. 48 395 7 60 11 142 2 35 142 2 35 4 56 0 25 2 28 0 23
09/12/2026 Adrian 37 187 6 25 31 257 1 36 257 1 36 2 79 0 57 5 123 0 43
09/19/2026 Bethany (WV) 41 182 5 14 29 412 2 63 412 2 63 1 30 0 30 6 58 0 30
09/26/2026 Hiram 36 260 1 26 12 203 3 68 203 3 68 1 10 0 10 0 0 0 0
10/03/2026 Allegheny 37 223 4 25 20 175 2 24 175 2 24 2 48 0 26 2 12 0 11
10/10/2026 St. Vincent 47 320 4 41 12 164 4 32 164 4 32 3 110 0 49 3 25 0 13
10/24/2026 Wash. & Jeff. 55 269 6 25 22 277 2 38 277 2 38 2 62 0 42 1 21 0 21
10/31/2026 CWRU 48 247 5 42 24 250 1 28 250 1 28 2 64 0 38 4 100 1 75
11/07/2026 Westminster (PA) 38 335 8 57 20 195 1 29 195 1 29 2 70 0 54 3 17 0 16
11/14/2026 Grove City 33 278 3 66 22 231 3 45 231 3 45 1 9 0 9 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Alfred St. 34 32 66 10.0 28 4.0 20 1 1 0 2 62 2 10 0 1
09/12/2026 Adrian 28 40 68 5.0 30 1.0 3 0 0 0 1 0 5 3 1 0
09/19/2026 Bethany (WV) 18 38 56 4.0 10 2.0 6 1 1 9 3 25 3 7 0 0
09/26/2026 Hiram 27 34 61 9.0 33 2.0 12 1 1 1 3 25 5 3 0 0
10/03/2026 Allegheny 31 32 63 8.0 37 5.0 31 2 2 0 0 0 3 2 0 0
10/10/2026 St. Vincent 30 24 54 4.0 27 2.0 22 1 1 0 1 42 0 7 0 0
10/24/2026 Wash. & Jeff. 30 18 48 5.0 28 1.0 8 4 3 0 3 14 4 3 0 0
10/31/2026 CWRU 27 12 39 5.0 21 2.0 15 0 1 0 2 22 3 3 0 1
11/07/2026 Westminster (PA) 32 22 54 7.0 30 3.0 20 3 3 0 0 0 3 3 1 0
11/14/2026 Grove City 24 44 68 7.0 22 3.0 9 3 0 0 4 32 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Alfred St. 2 81 40.500 46 0 1 0 0 0 1-1 29 0 12 688 57.33 2 0
09/12/2026 Adrian 1 37 37.000 37 0 0 1 0 1 1-2 26 1 9 529 58.78 1 1
09/19/2026 Bethany (WV) 2 54 27.000 33 0 0 1 0 1 1-1 20 0 9 450 50.00 0 0
09/26/2026 Hiram 3 114 38.000 54 0 0 1 1 2 0-0 0 0 6 235 39.17 0 1
10/03/2026 Allegheny 2 61 30.500 32 0 0 1 0 1 0-0 0 0 7 372 53.14 0 1
10/10/2026 St. Vincent 2 66 33.000 33 0 0 1 0 1 0-1 0 0 10 620 62.00 6 0
10/24/2026 Wash. & Jeff. 1 40 40.000 40 0 0 0 0 0 3-3 33 0 12 752 62.67 2 0
10/31/2026 CWRU 2 76 38.000 40 0 0 0 0 1 0-1 0 0 8 460 57.50 1 0
11/07/2026 Westminster (PA) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 538 53.80 1 0
11/14/2026 Grove City 0 0 0.000 0 0 0 0 0 0 0-0 0 8 400 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred St. 13-74 12/26 6/17 6/7 0/2 33-86 / 48-395 14-35-2 / 11-15-0 150/142 68-236 / 63-537 248/146 3/1
Adrian 7-48 12/25 1/11 9/12 2/2 30-96 / 37-187 15-31-1 / 31-41-0 150/257 61-246 / 78-444 90/202 1/1
Bethany (WV) 3-52 12/29 4/13 4/15 4/1 22-74 / 41-182 10-28-3 / 29-41-0 74/412 50-148 / 82-594 105/122 4/1
Hiram 19-32 16/20 4/12 10/7 2/1 27-37 / 36-260 17-31-3 / 12-20-0 268/203 58-305 / 56-463 104/36 4/1
Allegheny 10-41 13/25 3/11 9/11 1/3 32-84 / 37-223 14-25-0 / 20-24-0 139/175 57-223 / 61-398 92/60 2/1
St. Vincent 20-62 14/30 5/21 8/8 1/1 24-51 / 47-320 17-38-1 / 12-23-0 178/164 62-229 / 70-484 142/177 2/0
Wash. & Jeff. 7-65 6/32 2/17 2/13 2/2 26-36 / 55-269 5-21-3 / 22-23-0 67/277 47-103 / 78-546 250/97 6/1
CWRU 7-51 7/23 2/13 5/10 0/0 19-11 / 48-247 14-28-2 / 24-31-0 170/250 47-181 / 79-497 83/186 3/2
Westminster (PA) 13-62 14/28 6/17 7/11 1/0 26-78 / 38-335 16-31-0 / 20-25-0 115/195 57-193 / 63-530 127/87 3/0
Grove City 0-49 11/25 3/17 6/7 2/1 33-62 / 33-278 9-25-4 / 22-27-1 105/231 58-167 / 60-509 73/52 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred St. 4-17 / 5-9 1-5 / 0-0 33:20 / 26:40 6:40 2.61 / 8.23 4.29 / 9.47 3.47 / 8.52 7-27.3 / 2-40.5 9-71 / 4-43
Adrian 4-15 / 9-15 0-3 / 1-2 31:44 / 28:16 3:28 3.20 / 5.05 4.84 / 6.27 4.03 / 5.69 6-32.3 / 1-37 8-43 / 7-60
Bethany (WV) 1-12 / 7-12 1-1 / 1-2 23:16 / 35:25 -12:09 3.36 / 4.44 2.64 / 10.05 2.96 / 7.24 8-33.1 / 2-27 6-45 / 20-172
Hiram 4-12 / 3-7 0-3 / 0-1 31:05 / 28:55 2:10 1.37 / 7.22 8.65 / 10.15 5.26 / 8.27 3-32 / 3-38 3-35 / 14-153
Allegheny 5-14 / 5-8 1-1 / 0-1 26:35 / 33:25 -6:50 2.63 / 6.03 5.56 / 7.29 3.91 / 6.52 6-35.8 / 2-30.5 7-63 / 6-55
St. Vincent 6-17 / 9-12 2-2 / 0-0 25:51 / 34:09 -8:18 2.13 / 6.81 4.68 / 7.13 3.69 / 6.91 7-30.3 / 2-33.0 5-35 / 7-56
Wash. & Jeff. 0-11 / 5-13 0-4 / 0-2 25:08 / 34:52 -9:44 1.38 / 4.89 3.19 / 12.04 2.19 / 7.00 5-38.2 / 1-40 2-30 / 7-70
CWRU 2-12 / 9-16 0-1 / 2-4 21:48 / 38:12 -16:24 0.58 / 5.15 6.07 / 8.06 3.85 / 6.29 8-37.1 / 2-38 4-20 / 5-35
Westminster (PA) 4-14 / 3-5 3-3 / 0-1 28:24 / 31:36 -3:12 3.00 / 8.82 3.71 / 7.80 3.39 / 8.41 5-34.2 / 0-0 5-40 / 6-60
Grove City 5-13 / 4-7 1-5 / 2-3 28:18 / 31:42 -3:24 1.88 / 8.42 4.20 / 8.56 2.88 / 8.48 2-34.0 / 0-0 4-25 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Alfred St. L 13-74 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Adrian L 7-48 3 1 7 1 0 1 0 1 0 1 0 0 0
09/19/2026 Bethany (WV) L 3-52 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Hiram L 19-32 4 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Allegheny L 10-41 2 1 3 0 0 0 1 0 0 0 0 0 1
10/10/2026 St. Vincent L 20-62 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Wash. & Jeff. L 7-65 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 CWRU L 7-51 1 0 0 0 0 0 0 0 0 1 0 0 0
11/07/2026 Westminster (PA) L 13-62 1 1 6 1 0 1 0 0 0 0 0 0 0
11/14/2026 Grove City L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 6 32 4 2 2 2 1 2 5 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Alfred St. W 74-13 6 6 38 5 3 2 1 0 0 0 0 0 0
09/12/2026 Adrian W 48-7 9 7 41 6 5 1 1 1 0 0 1 0 0
09/19/2026 Bethany (WV) W 52-3 7 7 45 6 5 1 1 0 0 0 0 0 0
09/26/2026 Hiram W 32-19 4 3 20 3 1 2 0 0 0 0 0 0 1
10/03/2026 Allegheny W 41-10 6 5 34 5 4 1 0 0 1 0 0 0 0
10/10/2026 St. Vincent W 62-20 6 5 18 5 4 1 0 1 0 0 0 0 0
10/24/2026 Wash. & Jeff. W 65-7 13 11 65 8 6 2 3 0 1 0 1 0 0
10/31/2026 CWRU W 51-7 4 4 28 4 3 1 0 0 0 0 0 0 0
11/07/2026 Westminster (PA) W 62-13 8 7 48 7 6 1 0 0 1 0 0 0 0
11/14/2026 Grove City W 49-0 6 5 35 5 3 2 0 0 1 0 0 0 0
TOTALS 69 60 372 54 40 14 6 2 4 0 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Devin Philips vs Grove City (11/14/2026)
Yards Rushing 94 Howard,Na'Jier vs Adrian (09/12/2026)
TD Rushes 1 Howard,Na'Jier vs Hiram (09/26/2026)
1 Timothy Chennis vs St. Vincent (10/10/2026)
Long Rush 65 Howard,Na'Jier vs Adrian (09/12/2026)
Pass Attempts 32 Braxton Dente vs St. Vincent (10/10/2026)
Pass Completions 17 Howard,Na'Jier vs Hiram (09/26/2026)
Yards Passing 268 Howard,Na'Jier vs Hiram (09/26/2026)
TD Passes 2 Howard,Na'Jier vs Hiram (09/26/2026)
2 Howard,Na'Jier vs Westminster (PA) (11/07/2026)
2 Braxton Dente vs St. Vincent (10/10/2026)
Longest Pass 58 Howard,Na'Jier vs CWRU (10/31/2026)
Receptions 9 Gladney,Isaiah vs Hiram (09/26/2026)
Yards Receiving 203 Gladney,Isaiah vs Hiram (09/26/2026)
TD Receptions 2 Gladney,Isaiah vs Hiram (09/26/2026)
Longest Reception 58 Gladney,Isaiah vs CWRU (10/31/2026)
Field Goals 1 Paserk,Ben vs Allegheny (10/03/2026)
1 Paserk,Ben vs Bethany (WV) (09/19/2026)
Longest Field Goal 26 Paserk,Ben vs Allegheny (10/03/2026)
Punts 8 Cleary,Spencer vs Bethany (WV) (09/19/2026)
8 Cleary,Spencer vs CWRU (10/31/2026)
Punting Average 38.8 Cleary,Spencer vs Adrian (09/12/2026)
Longest Punt 48 Cleary,Spencer vs Wash. & Jeff. (10/24/2026)
48 Cleary,Spencer vs Bethany (WV) (09/19/2026)
48 Cleary,Spencer vs CWRU (10/31/2026)
Longest Punt Return 17 Sanford III,Thomas vs CWRU (10/31/2026)
Longest Kickoff Return 98 Doyle,Robert vs Wash. & Jeff. (10/24/2026)
Tackles 13 Doyle,Robert vs Bethany (WV) (09/19/2026)
13 Baker,Deangelo vs CWRU (10/31/2026)
Sacks 1 Carroll,Mekhi vs Adrian (09/12/2026)
1 Scott,Kenterrio vs Adrian (09/12/2026)
1 Wheeler,Ty'Keem vs Allegheny (10/03/2026)
1 Simpkins,Dwayne vs Wash. & Jeff. (10/24/2026)
1 Myers Jr.,Shane vs Wash. & Jeff. (10/24/2026)
1 Carroll,Mekhi vs Westminster (PA) (11/07/2026)
