Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Smith, Zach .333 .824 27-26 87 22 29 2 0 0 9 31 .356 16 7 18 0 .468 1 1 3-4
21 Pocza, Cord .333 .762 3-1 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
24 Cackowski, Calvin .323 1.085 29-29 99 24 32 7 0 8 33 63 .636 9 16 25 2 .449 3 0 0-0
30 Sherwin, Mason .308 .641 6-4 13 1 4 0 0 0 2 4 .308 1 0 3 1 .333 1 0 0-0
2 Rudiak, Ivan .300 .762 10-6 20 4 6 0 0 0 6 6 .300 5 1 5 1 .462 0 1 1-1
25 Bihler, Max .289 .732 24-24 97 11 28 5 1 1 13 38 .392 7 1 14 1 .340 1 0 1-1
9 Kruszewski, Kolten .288 .771 23-21 73 15 21 4 0 0 10 25 .342 7 11 10 0 .429 0 1 0-2
29 Gerle, JT .281 .771 16-8 32 3 9 2 0 1 9 14 .438 1 2 10 0 .333 1 1 0-0
17 Schimizzi, Joey .263 .610 23-19 76 13 20 2 0 0 12 22 .289 2 5 8 3 .321 1 0 0-0
44 Brightwell, Colton .250 .643 30-30 116 21 29 3 1 0 14 34 .293 18 1 17 1 .350 2 0 4-4
7 Square, Nick .235 .639 9-5 17 1 4 2 0 0 3 6 .353 1 1 8 0 .286 2 0 0-0
32 Sherwin, Cole .231 .637 25-24 78 13 18 2 0 0 9 20 .256 18 1 16 1 .381 0 1 0-0
26 Eichenauer, Andrew .214 .603 7-4 14 2 3 0 0 0 0 3 .214 2 2 5 0 .389 0 0 0-0
14 Gruver, Devin .211 .586 9-6 19 2 4 0 0 0 2 4 .211 2 3 11 0 .375 0 0 0-0
28 Ochs, Aidan .206 .524 15-9 34 5 7 1 0 0 4 8 .235 2 2 7 1 .289 0 1 3-4
1 Fickes, Jack .205 .641 20-14 39 9 8 2 0 0 3 10 .256 4 8 9 1 .385 1 1 1-2
20 Fell, Joey .200 .600 25-23 70 13 14 0 0 0 10 14 .200 16 8 25 1 .400 1 1 3-3
18 Dubee, Justin .167 .535 9-3 12 0 2 0 0 0 3 2 .167 4 1 5 0 .368 2 0 0-0
6 McRoberts, Andrew .120 .427 12-5 25 5 3 1 0 0 2 4 .160 5 0 8 1 .267 0 0 0-0
16 Dombkowski, Kadin 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Wilt, Hewitt .294 .675 15-12 17 2 5 0 0 0 1 5 .294 3 0 5 0 .381 1 0 0-0
19 Lazare, Nathan .143 .476 5-2 7 1 1 0 0 0 0 1 .143 1 1 5 0 .333 0 0 0-0
13 Rzodkiewicz, Brady .000 .000 15-8 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
34 McKula, Ryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Borsic, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Brooker, Alex .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .708 30-30 963 167 250 33 2 10 146 317 .329 126 71 219 14 .379 18 8 16-21
Opponents .361 .942 30-30 1082 310 391 82 8 8 271 513 .474 160 77 172 7 .468 24 13 90-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Torres, Isaiah 4.75 1.48 1-1 11-1 0 0-0 2 30.1 31 27 16 14 13 10 0 3 119 .261 6 14 0 2 2
23 Fedele, Dennis 9.79 2.71 3-4 10-9 0 0-0 0 34.0 71 49 37 21 41 15 1 0 173 .410 9 9 0 1 0
11 Suss, Mason 10.09 2.18 1-5 10-5 1 0-0 0 30.1 48 41 34 18 25 8 1 0 139 .345 8 6 0 3 2
13 Rzodkiewicz, Brady 11.36 2.41 1-6 11-7 0 0-0 0 35.2 64 51 45 22 31 15 1 2 164 .390 7 10 0 1 2
37 White, David 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
8 Ondo, Nick 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
29 Gerle, JT 3.48 1.45 0-0 6-0 0 0-0 0 10.1 10 6 4 5 6 2 0 0 41 .244 2 0 0 1 0
15 Rococi, Giovanni 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 1 1 2 2 2 0 0 10 .400 0 0 0 0 0
22 Manuel, Adam 6.04 2.25 0-0 12-1 0 0-0 1 25.1 41 30 17 16 14 7 1 0 112 .366 3 11 2 4 2
5 Daum, Josh 7.90 2.05 1-0 8-1 0 0-0 0 13.2 21 15 12 7 7 3 0 1 61 .344 1 4 1 1 0
33 Medich, David 7.98 1.91 0-1 10-0 0 0-0 0 14.2 11 13 13 17 7 2 1 0 48 .229 3 3 0 4 0
38 Wilt, Hewitt 9.40 2.43 0-4 9-6 0 0-0 0 29.2 42 34 31 30 15 10 2 1 115 .365 7 5 0 4 5
36 Smith, Zach 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 2 1 0 0 8 .375 0 2 0 1 0
12 Matthews, Brock 15.34 2.66 0-2 10-0 0 0-0 0 14.2 33 28 25 6 7 5 0 1 75 .440 2 13 0 2 0
1 Fickes, Jack 148.50 16.50 0-0 2-0 0 0-0 0 0.2 10 12 11 1 1 1 1 0 13 .769 1 0 0 0 0
Totals 9.26 2.26 7-23 104-30 1 0 3 244.0 391 310 251 160 172 82 8 8 1082 .361 49 77 3 24 13
Opponents 4.50 1.52 23-7 106-30 0 1 9 248.0 250 167 124 126 219 33 2 10 963 .260 31 71 1 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cackowski, Calvin 137 120 17 0 1.000 1 51 12 4 0
30 Sherwin, Mason 13 4 9 0 1.000 1 0 0 0 0
7 Square, Nick 10 8 2 0 1.000 1 4 0 1 0
18 Dubee, Justin 8 8 0 0 1.000 0 1 0 0 0
19 Lazare, Nathan 7 7 0 0 1.000 0 0 0 0 0
23 Fedele, Dennis 4 1 3 0 1.000 2 19 2 0 0
5 Daum, Josh 4 1 3 0 1.000 0 6 0 0 0
21 Pocza, Cord 2 0 2 0 1.000 0 0 0 0 0
15 Rococi, Giovanni 1 0 1 0 1.000 0 0 0 0 0
16 Dombkowski, Kadin 1 1 0 0 1.000 0 0 0 1 0
4 Brooker, Alex 1 1 0 0 1.000 0 0 0 0 0
25 Bihler, Max 160 139 19 2 .988 7 0 0 0 0
1 Fickes, Jack 39 35 3 1 .974 0 1 0 0 0
20 Fell, Joey 71 68 1 2 .972 0 0 0 0 0
44 Brightwell, Colton 85 77 4 4 .953 1 0 0 0 0
28 Ochs, Aidan 37 22 13 2 .946 1 0 0 0 0
6 McRoberts, Andrew 17 16 0 1 .941 0 0 0 0 0
9 Kruszewski, Kolten 32 18 12 2 .938 0 0 0 0 0
26 Eichenauer, Andrew 14 7 6 1 .929 1 0 0 0 0
38 Wilt, Hewitt 23 13 8 2 .913 0 9 4 0 0
36 Smith, Zach 108 66 32 10 .907 2 34 6 1 0
14 Gruver, Devin 10 8 1 1 .900 0 0 0 0 0
13 Rzodkiewicz, Brady 19 8 9 2 .895 0 6 4 0 0
32 Sherwin, Cole 112 45 54 13 .884 11 0 0 0 0
2 Rudiak, Ivan 17 8 7 2 .882 1 0 0 0 0
47 Torres, Isaiah 8 0 7 1 .875 1 3 4 0 0
11 Suss, Mason 7 0 6 1 .857 0 20 1 0 0
29 Gerle, JT 41 22 13 6 .854 5 4 0 0 0
17 Schimizzi, Joey 65 28 26 11 .831 6 0 0 0 0
22 Manuel, Adam 11 1 5 5 .545 0 9 2 0 0
33 Medich, David 5 0 2 3 .400 0 8 1 0 0
12 Matthews, Brock 1 0 0 1 .000 0 5 3 0 0
39 Borsic, Jacob 1 0 0 1 .000 0 0 0 0 0
34 McKula, Ryan 0 0 0 0 .000 0 0 0 0 0
37 White, David 0 0 0 0 .000 0 0 0 0 0
8 Ondo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1071 732 265 74 .931 15 180 39 7 0
Opponents 1060 744 271 45 .958 19 32 8 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Pocza, Cord 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Square, Nick .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
29 Gerle, JT .462 1.192 6-3 13 2 6 0 0 1 4 9 .692 0 1 4 0 .500 0 0 0-0
28 Ochs, Aidan .455 .955 5-3 11 4 5 0 0 0 2 5 .455 0 1 4 0 .500 0 1 1-2
24 Cackowski, Calvin .352 1.150 14-14 54 12 19 4 0 5 16 38 .704 4 6 12 0 .446 1 0 0-0
1 Fickes, Jack .333 .929 10-8 21 6 7 2 0 0 3 9 .429 1 7 4 1 .500 1 0 0-1
38 Wilt, Hewitt .333 .833 5-2 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
36 Smith, Zach .294 .743 14-14 51 12 15 1 0 0 6 16 .314 9 3 13 0 .429 0 1 2-2
44 Brightwell, Colton .293 .727 14-14 58 7 17 3 1 0 10 22 .379 6 0 7 1 .348 2 0 2-2
2 Rudiak, Ivan .286 .786 4-3 7 2 2 0 0 0 3 2 .286 3 0 1 0 .500 0 1 0-0
32 Sherwin, Cole .250 .672 13-13 44 7 11 2 0 0 7 13 .295 9 0 11 0 .377 0 1 0-0
14 Gruver, Devin .250 .583 3-2 8 0 2 0 0 0 2 2 .250 1 0 5 0 .333 0 0 0-0
18 Dubee, Justin .250 .750 3-0 4 0 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
9 Kruszewski, Kolten .222 .686 13-13 45 8 10 3 0 0 6 13 .289 6 7 8 0 .397 0 1 0-1
17 Schimizzi, Joey .220 .493 10-10 41 5 9 0 0 0 4 9 .220 2 1 5 2 .273 0 0 0-0
26 Eichenauer, Andrew .200 .756 3-2 5 2 1 0 0 0 0 1 .200 2 2 1 0 .556 0 0 0-0
20 Fell, Joey .186 .500 13-13 43 7 8 0 0 0 4 8 .186 5 3 11 1 .314 0 1 1-1
25 Bihler, Max .130 .332 11-11 46 2 6 1 0 0 4 7 .152 3 0 8 0 .180 1 0 0-0
6 McRoberts, Andrew .000 .250 4-1 6 2 0 0 0 0 0 0 .000 2 0 2 1 .250 0 0 0-0
13 Rzodkiewicz, Brady .000 .000 8-5 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
30 Sherwin, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McKula, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Lazare, Nathan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .714 14-14 468 79 122 17 1 6 72 159 .340 57 31 99 6 .374 6 6 6-9
Opponents .368 .960 14-14 513 145 189 37 2 6 133 248 .483 71 45 82 6 .477 10 7 29-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 White, David 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
29 Gerle, JT 3.18 1.54 0-0 3-0 0 0-0 0 5.2 5 2 2 3 2 1 0 0 22 .227 2 0 0 0 0
5 Daum, Josh 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 0 1 1 0 0
22 Manuel, Adam 5.40 1.60 0-0 2-0 0 0-0 0 5.0 5 4 3 3 2 1 0 0 19 .263 1 3 1 0 0
47 Torres, Isaiah 6.23 1.60 1-1 7-1 0 0-0 1 21.2 25 21 15 9 9 8 0 2 87 .287 5 11 0 2 1
11 Suss, Mason 8.79 1.91 1-2 3-3 1 0-0 0 14.1 22 15 14 5 7 2 0 0 65 .338 1 4 0 1 1
23 Fedele, Dennis 9.74 2.64 1-2 5-5 0 0-0 0 20.1 43 29 22 10 25 9 1 0 104 .413 3 5 0 0 0
38 Wilt, Hewitt 10.69 2.50 0-2 4-1 0 0-0 0 16.0 23 19 19 17 7 5 1 1 56 .411 5 4 0 4 4
13 Rzodkiewicz, Brady 13.28 2.74 0-3 7-4 0 0-0 0 20.1 42 34 30 13 21 7 0 2 97 .433 5 9 0 1 1
33 Medich, David 13.50 2.50 0-0 2-0 0 0-0 0 2.0 0 3 3 5 2 0 0 0 5 .000 0 1 0 1 0
12 Matthews, Brock 13.97 2.83 0-1 5-0 0 0-0 0 9.2 20 17 15 6 6 4 0 1 48 .417 2 7 0 1 0
Totals 9.54 2.22 3-11 41-14 1 0 1 117.0 189 145 124 71 82 37 2 6 513 .368 24 45 2 10 7
Opponents 4.28 1.49 11-3 45-14 0 0 5 120.0 122 79 57 57 99 17 1 6 468 .261 15 31 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cackowski, Calvin 72 63 9 0 1.000 0 17 8 2 0
20 Fell, Joey 35 35 0 0 1.000 0 0 0 0 0
9 Kruszewski, Kolten 25 16 9 0 1.000 0 0 0 0 0
28 Ochs, Aidan 13 9 4 0 1.000 1 0 0 0 0
29 Gerle, JT 13 10 3 0 1.000 3 4 0 0 0
38 Wilt, Hewitt 8 3 5 0 1.000 0 3 4 0 0
47 Torres, Isaiah 5 0 5 0 1.000 1 1 3 0 0
23 Fedele, Dennis 4 1 3 0 1.000 2 15 2 0 0
18 Dubee, Justin 2 2 0 0 1.000 0 0 0 0 0
22 Manuel, Adam 1 0 1 0 1.000 0 0 1 0 0
5 Daum, Josh 1 1 0 0 1.000 0 0 0 0 0
7 Square, Nick 1 1 0 0 1.000 1 0 0 0 0
25 Bihler, Max 75 62 12 1 .987 6 0 0 0 0
1 Fickes, Jack 23 19 3 1 .957 0 0 0 0 0
44 Brightwell, Colton 34 30 2 2 .941 0 0 0 0 0
32 Sherwin, Cole 73 31 35 7 .904 10 0 0 0 0
13 Rzodkiewicz, Brady 10 4 5 1 .900 0 2 3 0 0
36 Smith, Zach 55 33 16 6 .891 2 12 4 1 0
26 Eichenauer, Andrew 9 5 3 1 .889 1 0 0 0 0
11 Suss, Mason 6 0 5 1 .833 0 2 0 0 0
6 McRoberts, Andrew 6 5 0 1 .833 0 0 0 0 0
17 Schimizzi, Joey 35 15 14 6 .829 4 0 0 0 0
2 Rudiak, Ivan 9 3 4 2 .778 0 0 0 0 0
14 Gruver, Devin 4 3 0 1 .750 0 0 0 0 0
12 Matthews, Brock 0 0 0 0 .000 0 2 2 0 0
19 Lazare, Nathan 0 0 0 0 .000 0 0 0 0 0
21 Pocza, Cord 0 0 0 0 .000 0 0 0 0 0
30 Sherwin, Mason 0 0 0 0 .000 0 0 0 0 0
33 Medich, David 0 0 0 0 .000 0 0 0 0 0
34 McKula, Ryan 0 0 0 0 .000 0 0 0 0 0
37 White, David 0 0 0 0 .000 0 0 0 0 0
Totals 519 351 138 30 .942 31 58 27 3 0
Opponents 512 360 131 21 .959 21 12 5 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Juniata L 3-14 24 3 3 3 1 0 1 4 0 0 0 2 0 0 1 5 21 7 1 .125
2/28/2026 Juniata L 3-5 24 3 5 3 0 0 0 3 0 0 0 1 0 1 0 6 21 10 1 .208
3/2/2026 Pitt.-Greensburg L 7-16 37 7 10 6 0 1 0 7 0 2 1 3 0 0 1 6 27 10 6 .270
3/7/2026 vs Lebanon Valley L 0-20 26 0 5 0 0 0 0 3 0 0 0 3 0 0 0 9 18 5 3 .192
3/8/2026 vs Monmouth (Ill.) L 7-8 34 7 9 7 1 0 0 4 0 1 0 8 0 2 0 3 27 9 3 .265
3/9/2026 vs Gettysburg L 2-5 34 2 8 2 2 0 0 3 0 1 0 0 0 0 1 11 27 7 0 .235
3/10/2026 vs Heidelberg L 6-8 37 6 9 4 1 0 0 2 0 0 0 4 0 0 0 10 27 5 3 .243
3/12/2026 vs Kenyon W 5-2 25 5 8 4 0 0 0 1 0 0 0 1 0 1 0 7 21 7 1 .320
3/12/2026 vs Kenyon W 7-6 25 7 6 6 0 0 0 4 0 0 0 4 1 1 1 5 21 4 0 .240
3/13/2026 vs Lasell L 12-16 40 12 16 12 6 0 0 5 0 0 0 2 1 1 1 5 24 9 3 .400
3/14/2026 vs Washington College L 2-12 29 2 6 1 1 0 0 2 0 0 0 2 0 0 2 11 24 8 7 .207
3/21/2026 at Hiram L 1-9 32 1 7 1 0 0 0 4 0 0 0 1 0 0 1 6 24 12 3 .219
3/21/2026 at Hiram W 10-7 40 10 15 10 1 0 1 1 0 1 1 1 2 1 1 7 27 12 3 .375
3/22/2026 at John Carroll L 2-6 33 2 6 2 3 0 0 2 0 1 0 0 0 1 0 14 24 9 4 .182
3/24/2026 Wash. & Jeff. L 6-8 37 6 10 3 3 0 1 4 0 0 0 1 0 0 0 11 27 10 1 .270
3/24/2026 Wash. & Jeff. L 3-8 29 3 3 3 2 0 0 7 0 0 0 3 0 0 1 7 27 9 4 .103
3/25/2026 La Roche W 10-9 36 10 11 7 0 0 1 6 0 2 1 4 0 0 0 5 27 9 4 .306
3/28/2026 at Bethany (W.V.) L 5-8 36 5 9 5 2 0 0 4 0 0 0 3 0 1 0 7 24 9 0 .250
3/28/2026 at Bethany (W.V.) W 6-3 33 6 7 4 0 0 0 2 0 3 0 3 1 0 0 6 27 14 2 .212
3/30/2026 Mount Union L 8-14 35 8 11 7 1 0 2 7 0 1 0 1 0 2 0 14 27 7 3 .314
4/3/2026 Chatham L 8-24 30 8 9 7 0 0 0 4 0 0 0 4 0 0 0 5 21 8 3 .300
4/3/2026 Chatham L 3-12 33 3 7 3 2 0 1 4 0 0 1 0 0 0 1 9 27 10 3 .212
4/8/2026 Allegheny L 4-14 24 4 6 4 0 0 1 4 0 0 0 2 0 1 1 7 21 15 0 .250
4/8/2026 Allegheny L 5-13 32 5 7 5 0 0 0 8 0 1 0 3 1 1 0 9 27 7 3 .219
4/9/2026 at Penn St.-Behrend L 2-18 26 2 5 2 0 0 0 4 0 0 0 3 0 0 0 4 18 10 4 .192
4/11/2026 at Franciscan L 3-13 29 3 6 3 2 1 0 5 0 0 0 3 1 1 0 5 21 10 1 .207
4/11/2026 at Franciscan L 8-10 41 8 12 8 1 0 1 3 0 1 1 2 0 0 0 9 24 8 2 .293
4/12/2026 Penn St.-Altoona W 12-6 30 12 10 8 0 0 0 12 0 2 0 2 0 3 1 5 27 11 1 .333
4/14/2026 Geneva L 12-13 40 12 15 12 3 0 0 6 0 0 0 5 0 1 0 4 27 5 4 .375
4/14/2026 Geneva W 5-3 32 5 9 4 1 0 1 1 0 0 0 0 1 0 1 7 27 9 1 .281
Total 167-310 963 167 250 146 33 2 10 126 0 16 5 71 8 18 14 219 732 265 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Juniata L 3-14 7.0 17 14 13 4 4 4 1 0 3 0 3 0 0 1 0 16.71
2/28/2026 Juniata L 3-5 7.0 6 5 5 5 3 1 0 0 1 0 0 0 0 2 0 6.43
3/2/2026 Pitt.-Greensburg L 7-16 9.0 15 16 13 11 8 5 0 0 1 0 6 0 0 3 0 13.00
3/7/2026 vs Lebanon Valley L 0-20 6.0 21 20 18 7 7 5 1 0 1 0 2 0 0 4 0 27.00
3/8/2026 vs Monmouth (Ill.) L 7-8 9.0 10 8 5 5 11 3 0 0 3 0 1 0 0 5 0 5.00
3/9/2026 vs Gettysburg L 2-5 9.0 7 5 5 7 8 1 0 0 0 0 0 0 0 6 0 5.00
3/10/2026 vs Heidelberg L 6-8 9.0 16 8 7 3 10 5 0 0 0 0 4 0 0 7 0 7.00
3/12/2026 vs Kenyon W 5-2 7.0 8 2 1 3 6 2 1 0 2 0 0 0 1 7 0 1.29
3/12/2026 vs Kenyon W 7-6 7.0 12 6 6 5 5 2 0 0 2 0 2 0 2 7 0 7.71
3/13/2026 vs Lasell L 12-16 8.0 16 16 8 5 2 1 2 1 1 0 2 0 2 8 0 9.00
3/14/2026 vs Washington College L 2-12 8.0 12 12 5 5 8 2 0 0 3 1 1 0 2 9 0 5.63
3/21/2026 at Hiram L 1-9 8.0 12 9 6 5 3 3 0 1 2 1 1 0 2 10 0 6.75
3/21/2026 at Hiram W 10-7 9.0 7 7 4 4 6 0 0 1 2 0 2 0 3 10 0 4.00
3/22/2026 at John Carroll L 2-6 8.0 9 6 3 3 4 3 0 0 3 0 0 0 3 11 0 3.38
3/24/2026 Wash. & Jeff. L 6-8 9.0 10 8 7 9 6 4 0 0 4 0 5 0 3 12 0 7.00
3/24/2026 Wash. & Jeff. L 3-8 9.0 11 8 6 5 5 1 0 0 1 0 5 0 3 13 0 6.00
3/25/2026 La Roche W 10-9 9.0 10 9 6 3 6 2 0 0 1 0 3 0 4 13 0 6.00
3/28/2026 at Bethany (W.V.) L 5-8 8.0 12 8 8 6 9 0 0 1 0 0 1 0 4 14 0 9.00
3/28/2026 at Bethany (W.V.) W 6-3 9.0 9 3 3 5 6 1 0 0 0 0 3 0 5 14 0 3.00
3/30/2026 Mount Union L 8-14 9.0 18 14 13 9 1 3 0 1 0 0 4 0 5 15 0 13.00
4/3/2026 Chatham L 8-24 7.0 24 24 21 2 9 4 0 1 1 0 8 0 5 16 0 27.00
4/3/2026 Chatham L 3-12 9.0 15 12 10 8 5 2 1 0 3 1 3 0 5 17 0 10.00
4/8/2026 Allegheny L 4-14 7.0 20 14 14 4 2 4 0 1 1 0 3 0 5 18 0 18.00
4/8/2026 Allegheny L 5-13 9.0 21 13 12 7 6 5 1 1 3 0 3 0 5 19 0 12.00
4/9/2026 at Penn St.-Behrend L 2-18 6.0 16 18 13 6 1 5 1 0 2 0 1 0 5 20 0 19.50
4/11/2026 at Franciscan L 3-13 7.0 14 13 12 3 2 2 0 0 0 0 2 0 5 21 0 15.43
4/11/2026 at Franciscan L 8-10 8.0 11 10 9 6 6 5 0 0 5 0 2 0 5 22 0 10.13
4/12/2026 Penn St.-Altoona W 12-6 9.0 9 6 6 8 6 1 0 0 2 0 3 0 6 22 0 6.00
4/14/2026 Geneva L 12-13 9.0 13 13 9 5 13 4 0 0 2 0 6 0 6 23 0 9.00
4/14/2026 Geneva W 5-3 9.0 10 3 3 2 4 2 0 0 0 0 1 0 7 23 0 3.00
Total 167-310 244.0 391 310 251 160 172 82 8 8 49 3 77 0 7 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Franciscan (4/11/2026)
RUNS SCORED 12 Penn St.-Altoona (4/12/2026); Geneva (4/14/2026); Lasell (3/13/2026)
HITS 16 Lasell (3/13/2026)
RBIS 12 Geneva (4/14/2026); Lasell (3/13/2026)
DOUBLES 6 Lasell (3/13/2026)
TRIPLES 1 Pitt.-Greensburg (3/2/2026); Franciscan (4/11/2026)
HOME RUNS 2 Mount Union (3/30/2026)
WALKS 12 Penn St.-Altoona (4/12/2026)
STRIKEOUTS 14 Mount Union (3/30/2026); John Carroll (3/22/2026)
SAC HITS 2 Hiram (3/21/2026)
SAC FLIES 3 Penn St.-Altoona (4/12/2026)
STOLEN BASES 3 Bethany (W.V.) (3/28/2026)
HIT BY PITCH 8 Monmouth (Ill.) (3/8/2026)
CAUGHT STEALING 1 Pitt.-Greensburg (3/2/2026); La Roche (3/25/2026); Chatham (4/3/2026); Hiram (3/21/2026); Franciscan (4/11/2026)
HIT INTO DP 2 Washington College (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pitt.-Greensburg (3/2/2026); Monmouth (Ill.) (3/8/2026); Gettysburg (3/9/2026); Heidelberg (3/10/2026); Wash. & Jeff. (3/24/2026)
RUNS ALLOWED 24 Chatham (4/3/2026)
EARNED RUNS 21 Chatham (4/3/2026)
WALKS ALLOWED 11 Pitt.-Greensburg (3/2/2026)
STRIKEOUTS 13 Geneva (4/14/2026)
HITS ALLOWED 24 Chatham (4/3/2026)
DOUBLES ALLOWED 5 Pitt.-Greensburg (3/2/2026); Heidelberg (3/10/2026); Allegheny (4/8/2026); Lebanon Valley (3/7/2026); Penn St.-Behrend (4/9/2026)
TRIPLES ALLOWED 2 Lasell (3/13/2026)
HOME RUNS ALLOWED 1 Mount Union (3/30/2026); Chatham (4/3/2026); Allegheny (4/8/2026); Allegheny (4/8/2026); Lasell (3/13/2026)
WILD PITCHES 5 Franciscan (4/11/2026)
HIT BATTERS 8 Chatham (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Pitt.-Greensburg (3/2/2026); Monmouth (Ill.) (3/8/2026); Gettysburg (3/9/2026); Heidelberg (3/10/2026); Wash. & Jeff. (3/24/2026)
ASSISTS 15 Allegheny (4/8/2026)
ERRORS 7 Washington College (3/14/2026)
PASSED BALLS 1 Juniata (2/28/2026); Pitt.-Greensburg (3/2/2026); Wash. & Jeff. (3/24/2026); Allegheny (4/8/2026); Geneva (4/14/2026)
DPS TURNED 3 Franciscan (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Brightwell; J. Schimizzi; M. Bihler La Roche (3/25/2026); Geneva (4/14/2026); Lasell (3/13/2026); Franciscan (4/11/2026)
RUNS SCORED 4 Z. Smith Penn St.-Altoona (4/12/2026)
HITS 3 M. Bihler; J. Fickes; Z. Smith Gettysburg (3/9/2026); Washington College (3/14/2026); Wash. & Jeff. (3/24/2026); La Roche (3/25/2026); Mount Union (3/30/2026)
RBIS 5 J. Schimizzi Penn St.-Altoona (4/12/2026)
DOUBLES 2 M. Bihler Lasell (3/13/2026)
TRIPLES 1 M. Bihler; C. Brightwell Pitt.-Greensburg (3/2/2026); Franciscan (4/11/2026)
HOME RUNS 2 C. Cackowski Mount Union (3/30/2026)
WALKS 3 J. Fell; C. Sherwin Gettysburg (3/9/2026); Penn St.-Altoona (4/12/2026)
STRIKEOUTS 3 N. Square; D. Gruver; N. Lazare Mount Union (3/30/2026); Hiram (3/21/2026); John Carroll (3/22/2026)
SAC HITS 1 J. Fell; K. Kruszewski; J. Fickes; JT Gerle; C. Sherwin Allegheny (4/8/2026); Geneva (4/14/2026); Kenyon (3/12/2026); Lasell (3/13/2026); Hiram (3/21/2026)
SAC FLIES 1 H. Wilt; C. Cackowski; Z. Smith; C. Brightwell Juniata (2/28/2026); Monmouth (Ill.) (3/8/2026); Kenyon (3/12/2026); Mount Union (3/30/2026); Allegheny (4/8/2026)
STOLEN BASES 2 C. Brightwel Pitt.-Greensburg (3/2/2026)
HIT BY PITCH 2 C. Cackowski; K. Kruszewski; J. Fickes Monmouth (Ill.) (3/8/2026); Geneva (4/14/2026); Bethany (W.V.) (3/28/2026)
