Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Smith, Zach .360 .855 35-34 125 35 45 3 0 0 10 48 .384 19 8 20 2 .471 1 1 4-5
24 Cackowski, Calvin .331 1.158 37-37 127 33 42 12 0 11 49 87 .685 17 20 32 3 .473 3 0 0-0
9 Kruszewski, Kolten .301 .781 31-29 103 18 31 5 0 0 17 36 .350 10 15 11 0 .431 2 1 2-5
17 Schimizzi, Joey .288 .674 31-27 111 16 32 5 0 0 21 37 .333 2 8 9 3 .341 2 0 0-0
32 Sherwin, Cole .273 .721 33-32 110 23 30 4 0 0 12 34 .309 23 3 20 1 .412 0 2 0-0
44 Brightwell, Colton .247 .609 38-38 154 22 38 3 1 0 17 43 .279 19 1 22 1 .330 2 0 6-7
20 Fell, Joey .200 .597 32-29 90 18 18 0 0 0 10 18 .200 21 9 28 1 .397 1 1 4-5
16 Dombkowski, Kadin .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 Sherwin, Mason .308 .641 6-4 13 1 4 0 0 0 2 4 .308 1 0 3 1 .333 1 0 0-0
38 Wilt, Hewitt .294 .675 15-12 17 2 5 0 0 0 1 5 .294 3 0 5 0 .381 1 0 0-0
25 Bihler, Max .289 .732 24-24 97 11 28 5 1 1 13 38 .392 7 1 14 1 .340 1 0 1-1
2 Rudiak, Ivan .286 .730 11-6 21 4 6 0 0 0 6 6 .286 5 1 5 1 .444 0 1 1-1
21 Pocza, Cord .286 .661 4-1 7 0 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0
29 Gerle, JT .269 .733 24-16 67 6 18 4 0 2 12 28 .418 3 2 15 0 .315 1 2 0-0
7 Square, Nick .235 .639 9-5 17 1 4 2 0 0 3 6 .353 1 1 8 0 .286 2 0 0-0
26 Eichenauer, Andrew .222 .613 8-5 18 2 4 0 0 0 0 4 .222 3 2 5 0 .391 0 0 0-0
28 Ochs, Aidan .211 .549 16-10 38 6 8 2 0 0 4 10 .263 2 2 7 1 .286 0 1 3-4
1 Fickes, Jack .200 .650 21-15 40 9 8 2 0 0 3 10 .250 5 9 9 1 .400 1 1 1-3
18 Dubee, Justin .200 .625 14-8 30 3 6 0 0 1 6 9 .300 6 1 11 0 .325 3 0 0-0
14 Gruver, Devin .167 .477 11-7 24 2 4 0 0 0 2 4 .167 2 3 13 0 .310 0 0 0-0
19 Lazare, Nathan .143 .476 5-2 7 1 1 0 0 0 0 1 .143 1 1 5 0 .333 0 0 0-0
6 McRoberts, Andrew .121 .389 16-6 33 5 4 1 0 0 2 5 .152 5 0 11 1 .237 0 0 0-0
13 Rzodkiewicz, Brady .000 .000 17-10 7 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
34 McKula, Ryan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Borsic, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Brooker, Alex .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .727 38-38 1262 218 339 48 2 15 191 436 .345 157 87 260 17 .382 22 10 22-31
Opponents .354 .921 38-38 1373 380 486 96 8 11 324 631 .460 204 93 221 11 .461 29 22 104-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Suss, Mason 8.29 2.08 2-6 13-8 1 0-0 0 46.2 66 52 43 31 37 9 1 0 201 .328 18 9 0 3 3
13 Rzodkiewicz, Brady 9.13 2.22 1-6 13-9 0 0-0 0 47.1 78 57 48 27 36 20 1 2 211 .370 9 12 0 2 2
23 Fedele, Dennis 9.37 2.45 3-7 14-10 0 0-0 0 49.0 93 66 51 27 52 18 1 1 238 .391 11 10 0 2 3
37 White, David 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
15 Rococi, Giovanni 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 1 1 2 2 2 0 0 10 .400 0 0 0 0 0
33 Medich, David 5.40 1.62 0-1 13-0 0 0-0 0 21.2 16 13 13 19 15 2 1 0 70 .229 3 4 0 4 2
47 Torres, Isaiah 5.94 1.60 1-2 15-1 0 0-0 2 36.1 40 40 24 18 18 12 0 4 150 .267 8 16 0 2 2
29 Gerle, JT 6.55 1.64 0-0 7-0 0 0-0 0 11.0 12 10 8 6 6 2 0 1 44 .273 2 1 0 1 0
8 Ondo, Nick 6.75 2.25 0-0 2-0 0 0-0 0 1.1 3 1 1 0 2 1 0 0 6 .500 1 1 0 1 0
22 Manuel, Adam 6.97 2.32 0-2 15-2 0 0-0 1 31.0 51 38 24 21 18 8 1 0 138 .370 5 13 3 5 3
5 Daum, Josh 8.68 2.25 1-0 12-2 0 0-0 0 18.2 31 22 18 11 8 5 0 1 84 .369 3 7 1 2 2
38 Wilt, Hewitt 9.40 2.43 0-4 9-6 0 0-0 0 29.2 42 34 31 30 15 10 2 1 115 .365 7 5 0 4 5
36 Smith, Zach 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 2 1 0 0 8 .375 0 2 0 1 0
12 Matthews, Brock 14.04 2.76 0-2 12-0 0 0-0 0 16.2 36 31 26 10 9 5 0 1 84 .429 5 13 0 2 0
1 Fickes, Jack 148.50 16.50 0-0 2-0 0 0-0 0 0.2 10 12 11 1 1 1 1 0 13 .769 1 0 0 0 0
Totals 8.71 2.20 8-30 131-38 1 0 3 314.0 486 380 304 204 221 96 8 11 1373 .354 73 93 4 29 22
Opponents 4.49 1.55 30-8 131-38 0 1 12 321.0 339 218 160 157 260 48 2 15 1262 .269 35 87 1 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Sherwin, Mason 13 4 9 0 1.000 1 0 0 0 0
7 Square, Nick 10 8 2 0 1.000 1 4 0 1 0
19 Lazare, Nathan 7 7 0 0 1.000 0 0 0 0 0
23 Fedele, Dennis 6 1 5 0 1.000 2 22 2 0 0
21 Pocza, Cord 2 0 2 0 1.000 0 0 0 0 0
15 Rococi, Giovanni 1 0 1 0 1.000 0 0 0 0 0
16 Dombkowski, Kadin 1 1 0 0 1.000 0 0 0 1 0
4 Brooker, Alex 1 1 0 0 1.000 0 0 0 0 0
24 Cackowski, Calvin 201 176 23 2 .990 5 59 15 6 0
25 Bihler, Max 160 139 19 2 .988 7 0 0 0 0
1 Fickes, Jack 40 36 3 1 .975 0 1 0 0 0
20 Fell, Joey 92 88 1 3 .967 0 0 0 0 0
6 McRoberts, Andrew 24 23 0 1 .958 0 0 0 0 0
44 Brightwell, Colton 103 93 5 5 .951 2 0 0 0 0
26 Eichenauer, Andrew 16 9 6 1 .938 1 0 0 0 0
18 Dubee, Justin 15 13 1 1 .933 0 1 0 0 0
28 Ochs, Aidan 42 23 16 3 .929 2 0 0 0 0
9 Kruszewski, Kolten 35 19 13 3 .914 1 0 0 0 0
38 Wilt, Hewitt 23 13 8 2 .913 0 9 4 0 0
13 Rzodkiewicz, Brady 22 9 11 2 .909 1 7 6 0 0
36 Smith, Zach 139 88 38 13 .906 2 40 7 2 0
14 Gruver, Devin 10 8 1 1 .900 0 0 0 0 0
47 Torres, Isaiah 10 0 9 1 .900 2 3 4 0 0
32 Sherwin, Cole 156 64 76 16 .897 15 0 0 0 0
17 Schimizzi, Joey 122 73 35 14 .885 10 0 0 0 0
2 Rudiak, Ivan 17 8 7 2 .882 1 0 0 0 0
29 Gerle, JT 70 32 29 9 .871 7 4 0 0 0
5 Daum, Josh 7 2 4 1 .857 0 8 0 0 0
11 Suss, Mason 11 0 9 2 .818 0 25 3 0 0
33 Medich, David 9 0 6 3 .667 0 9 1 0 0
22 Manuel, Adam 14 2 7 5 .643 0 11 2 0 0
12 Matthews, Brock 2 1 0 1 .500 0 5 3 0 0
39 Borsic, Jacob 1 0 0 1 .000 0 0 0 0 0
34 McKula, Ryan 0 0 0 0 .000 0 0 0 0 0
37 White, David 0 0 0 0 .000 0 0 0 0 0
8 Ondo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1382 941 346 95 .931 23 208 47 10 0
Opponents 1368 963 350 55 .960 25 44 15 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Pocza, Cord .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
7 Square, Nick .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
28 Ochs, Aidan .400 .905 6-4 15 5 6 1 0 0 2 7 .467 0 1 4 0 .438 0 1 1-2
24 Cackowski, Calvin .354 1.242 22-22 82 21 29 9 0 8 32 62 .756 12 10 19 1 .486 1 0 0-0
36 Smith, Zach .348 .819 22-22 89 25 31 2 0 0 7 33 .371 12 4 15 2 .448 0 1 3-3
38 Wilt, Hewitt .333 .833 5-2 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
1 Fickes, Jack .318 .924 11-9 22 6 7 2 0 0 3 9 .409 2 8 4 1 .515 1 0 0-2
29 Gerle, JT .313 .832 14-11 48 5 15 2 0 2 7 23 .479 2 1 9 0 .353 0 1 0-0
32 Sherwin, Cole .303 .779 21-21 76 17 23 4 0 0 10 27 .355 14 2 15 0 .424 0 2 0-0
17 Schimizzi, Joey .276 .641 18-18 76 8 21 3 0 0 13 24 .316 2 4 6 2 .325 1 0 0-0
44 Brightwell, Colton .271 .637 22-22 96 8 26 3 1 0 13 31 .323 7 0 12 1 .314 2 0 4-5
9 Kruszewski, Kolten .267 .732 21-21 75 11 20 4 0 0 13 24 .320 9 11 9 0 .412 2 1 2-4
2 Rudiak, Ivan .250 .705 5-3 8 2 2 0 0 0 3 2 .250 3 0 1 0 .455 0 1 0-0
18 Dubee, Justin .227 .697 8-5 22 3 5 0 0 1 3 8 .364 4 0 7 0 .333 1 0 0-0
26 Eichenauer, Andrew .222 .722 4-3 9 2 2 0 0 0 0 2 .222 3 2 1 0 .500 0 0 0-0
20 Fell, Joey .190 .528 20-19 63 12 12 0 0 0 4 12 .190 10 4 14 1 .338 0 1 2-3
14 Gruver, Devin .154 .368 5-3 13 0 2 0 0 0 2 2 .154 1 0 7 0 .214 0 0 0-0
25 Bihler, Max .130 .332 11-11 46 2 6 1 0 0 4 7 .152 3 0 8 0 .180 1 0 0-0
6 McRoberts, Andrew .071 .259 8-2 14 2 1 0 0 0 0 1 .071 2 0 5 1 .188 0 0 0-0
13 Rzodkiewicz, Brady .000 .000 10-7 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
16 Dombkowski, Kadin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Sherwin, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McKula, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Lazare, Nathan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .741 22-22 767 130 211 32 1 11 117 278 .362 88 47 140 9 .379 10 8 12-19
Opponents .353 .917 22-22 804 215 284 51 2 9 186 366 .455 115 61 131 10 .462 15 16 43-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 White, David 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
33 Medich, David 3.00 1.33 0-0 5-0 0 0-0 0 9.0 5 3 3 7 10 0 0 0 27 .185 0 2 0 1 2
11 Suss, Mason 6.75 1.92 2-3 6-6 1 0-0 0 30.2 40 26 23 18 19 3 0 0 127 .315 11 7 0 1 2
47 Torres, Isaiah 7.48 1.73 1-2 11-1 0 0-0 1 27.2 34 34 23 13 14 10 0 3 118 .288 7 13 0 2 1
22 Manuel, Adam 8.44 2.25 0-2 5-1 0 0-0 0 10.2 15 12 10 8 6 2 0 0 45 .333 3 5 2 1 1
29 Gerle, JT 8.53 1.80 0-0 4-0 0 0-0 0 6.1 7 6 6 4 2 1 0 1 25 .280 2 1 0 0 0
5 Daum, Josh 9.00 2.43 0-0 6-1 0 0-0 0 7.0 13 8 7 4 2 2 0 0 32 .406 2 4 1 1 2
23 Fedele, Dennis 9.17 2.31 1-5 9-6 0 0-0 0 35.1 65 46 36 16 36 12 1 1 169 .385 5 6 0 1 3
13 Rzodkiewicz, Brady 9.28 2.31 0-3 9-6 0 0-0 0 32.0 56 40 33 18 26 12 0 2 144 .389 7 11 0 2 1
38 Wilt, Hewitt 10.69 2.50 0-2 4-1 0 0-0 0 16.0 23 19 19 17 7 5 1 1 56 .411 5 4 0 4 4
12 Matthews, Brock 12.34 2.95 0-1 7-0 0 0-0 0 11.2 23 20 16 10 8 4 0 1 57 .404 5 7 0 1 0
8 Ondo, Nick 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 1 0 0 0 3 .667 1 1 0 1 0
Totals 8.52 2.13 4-18 68-22 1 0 1 187.0 284 215 177 115 131 51 2 9 804 .353 48 61 3 15 16
Opponents 4.34 1.55 18-4 70-22 0 0 8 193.0 211 130 93 88 140 32 1 11 767 .275 19 47 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Wilt, Hewitt 8 3 5 0 1.000 0 3 4 0 0
47 Torres, Isaiah 7 0 7 0 1.000 2 1 3 0 0
23 Fedele, Dennis 6 1 5 0 1.000 2 18 2 0 0
22 Manuel, Adam 4 1 3 0 1.000 0 2 1 0 0
33 Medich, David 4 0 4 0 1.000 0 1 0 0 0
12 Matthews, Brock 1 1 0 0 1.000 0 2 2 0 0
7 Square, Nick 1 1 0 0 1.000 1 0 0 0 0
25 Bihler, Max 75 62 12 1 .987 6 0 0 0 0
24 Cackowski, Calvin 136 119 15 2 .985 4 25 11 4 0
20 Fell, Joey 56 55 0 1 .982 0 0 0 0 0
9 Kruszewski, Kolten 28 17 10 1 .964 1 0 0 0 0
1 Fickes, Jack 24 20 3 1 .958 0 0 0 0 0
28 Ochs, Aidan 18 10 7 1 .944 2 0 0 0 0
44 Brightwell, Colton 52 46 3 3 .942 1 0 0 0 0
29 Gerle, JT 42 20 19 3 .929 5 4 0 0 0
13 Rzodkiewicz, Brady 13 5 7 1 .923 1 3 5 0 0
6 McRoberts, Andrew 13 12 0 1 .923 0 0 0 0 0
32 Sherwin, Cole 117 50 57 10 .915 14 0 0 0 0
26 Eichenauer, Andrew 11 7 3 1 .909 1 0 0 0 0
17 Schimizzi, Joey 92 60 23 9 .902 8 0 0 0 0
36 Smith, Zach 86 55 22 9 .895 2 18 5 2 0
18 Dubee, Justin 9 7 1 1 .889 0 0 0 0 0
11 Suss, Mason 10 0 8 2 .800 0 7 2 0 0
2 Rudiak, Ivan 9 3 4 2 .778 0 0 0 0 0
14 Gruver, Devin 4 3 0 1 .750 0 0 0 0 0
5 Daum, Josh 4 2 1 1 .750 0 2 0 0 0
16 Dombkowski, Kadin 0 0 0 0 .000 0 0 0 0 0
19 Lazare, Nathan 0 0 0 0 .000 0 0 0 0 0
21 Pocza, Cord 0 0 0 0 .000 0 0 0 0 0
30 Sherwin, Mason 0 0 0 0 .000 0 0 0 0 0
34 McKula, Ryan 0 0 0 0 .000 0 0 0 0 0
37 White, David 0 0 0 0 .000 0 0 0 0 0
8 Ondo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 830 560 219 51 .939 50 86 35 6 0
Opponents 820 579 210 31 .962 35 24 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 Juniata L 3-14 24 3 3 3 1 0 1 4 0 0 0 2 0 0 1 5 21 7 1 .125
2/28/2026 Juniata L 3-5 24 3 5 3 0 0 0 3 0 0 0 1 0 1 0 6 21 10 1 .208
3/2/2026 Pitt.-Greensburg L 7-16 37 7 10 6 0 1 0 7 0 2 1 3 0 0 1 6 27 10 6 .270
3/7/2026 vs Lebanon Valley L 0-20 26 0 5 0 0 0 0 3 0 0 0 3 0 0 0 9 18 5 3 .192
3/8/2026 vs Monmouth (Ill.) L 7-8 34 7 9 7 1 0 0 4 0 1 0 8 0 2 0 3 27 9 3 .265
3/9/2026 vs Gettysburg L 2-5 34 2 8 2 2 0 0 3 0 1 0 0 0 0 1 11 27 7 0 .235
3/10/2026 vs Heidelberg L 6-8 37 6 9 4 1 0 0 2 0 0 0 4 0 0 0 10 27 5 3 .243
3/12/2026 vs Kenyon W 5-2 25 5 8 4 0 0 0 1 0 0 0 1 0 1 0 7 21 7 1 .320
3/12/2026 vs Kenyon W 7-6 25 7 6 6 0 0 0 4 0 0 0 4 1 1 1 5 21 4 0 .240
3/13/2026 vs Lasell L 12-16 40 12 16 12 6 0 0 5 0 0 0 2 1 1 1 5 24 9 3 .400
3/14/2026 vs Washington College L 2-12 29 2 6 1 1 0 0 2 0 0 0 2 0 0 2 11 24 8 7 .207
3/21/2026 at Hiram L 1-9 32 1 7 1 0 0 0 4 0 0 0 1 0 0 1 6 24 12 3 .219
3/21/2026 at Hiram W 10-7 40 10 15 10 1 0 1 1 0 1 1 1 2 1 1 7 27 12 3 .375
3/22/2026 at John Carroll L 2-6 33 2 6 2 3 0 0 2 0 1 0 0 0 1 0 14 24 9 4 .182
3/24/2026 Wash. & Jeff. L 6-8 37 6 10 3 3 0 1 4 0 0 0 1 0 0 0 11 27 10 1 .270
3/24/2026 Wash. & Jeff. L 3-8 29 3 3 3 2 0 0 7 0 0 0 3 0 0 1 7 27 9 4 .103
3/25/2026 La Roche W 10-9 36 10 11 7 0 0 1 6 0 2 1 4 0 0 0 5 27 9 4 .306
3/28/2026 at Bethany (W.V.) L 5-8 36 5 9 5 2 0 0 4 0 0 0 3 0 1 0 7 24 9 0 .250
3/28/2026 at Bethany (W.V.) W 6-3 33 6 7 4 0 0 0 2 0 3 0 3 1 0 0 6 27 14 2 .212
3/30/2026 Mount Union L 8-14 35 8 11 7 1 0 2 7 0 1 0 1 0 2 0 14 27 7 3 .314
4/3/2026 Chatham L 8-24 30 8 9 7 0 0 0 4 0 0 0 4 0 0 0 5 21 8 3 .300
4/3/2026 Chatham L 3-12 33 3 7 3 2 0 1 4 0 0 1 0 0 0 1 9 27 10 3 .212
4/8/2026 Allegheny L 4-14 24 4 6 4 0 0 1 4 0 0 0 2 0 1 1 7 21 15 0 .250
4/8/2026 Allegheny L 5-13 32 5 7 5 0 0 0 8 0 1 0 3 1 1 0 9 27 7 3 .219
4/9/2026 at Penn St.-Behrend L 2-18 26 2 5 2 0 0 0 4 0 0 0 3 0 0 0 4 18 10 4 .192
4/11/2026 at Franciscan L 3-13 29 3 6 3 2 1 0 5 0 0 0 3 1 1 0 5 21 10 1 .207
4/11/2026 at Franciscan L 8-10 41 8 12 8 1 0 1 3 0 1 1 2 0 0 0 9 24 8 2 .293
4/12/2026 Penn St.-Altoona W 12-6 30 12 10 8 0 0 0 12 0 2 0 2 0 3 1 5 27 11 1 .333
4/14/2026 Geneva L 12-13 40 12 15 12 3 0 0 6 0 0 0 5 0 1 0 4 27 5 4 .375
4/14/2026 Geneva W 5-3 32 5 9 4 1 0 1 1 0 0 0 0 1 0 1 7 27 9 1 .281
4/17/2026 at St. Vincent L 11-12 58 11 21 11 0 0 2 5 1 1 1 3 2 2 0 5 41 12 4 .362
4/17/2026 at St. Vincent L 4-14 26 4 7 3 1 0 0 3 0 1 0 4 0 0 0 2 17 5 1 .269
4/22/2026 Westminster (Pa.) W 8-4 35 8 12 7 2 0 2 2 0 1 2 0 0 0 0 6 27 8 1 .343
4/22/2026 Westminster (Pa.) L 2-8 33 2 7 0 1 0 0 3 1 1 0 2 0 0 1 8 26 12 4 .212
4/27/2026 at Grove City L 8-9 41 8 15 8 7 0 0 2 0 0 1 2 0 0 1 6 24 11 3 .366
4/27/2026 at Grove City L 7-8 39 7 14 6 1 0 0 6 0 0 0 1 0 2 1 8 26 8 3 .359
5/2/2026 at Waynesburg L 5-8 33 5 6 5 1 0 0 8 0 2 0 3 0 0 0 1 24 15 4 .182
5/2/2026 at Waynesburg L 6-7 34 6 7 5 2 0 1 2 0 0 0 1 0 0 0 5 24 10 1 .206
Total 218-380 1262 218 339 191 48 2 15 157 2 22 9 87 10 22 17 260 941 346 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 Juniata L 3-14 7.0 17 14 13 4 4 4 1 0 3 0 3 0 0 1 0 16.71
2/28/2026 Juniata L 3-5 7.0 6 5 5 5 3 1 0 0 1 0 0 0 0 2 0 6.43
3/2/2026 Pitt.-Greensburg L 7-16 9.0 15 16 13 11 8 5 0 0 1 0 6 0 0 3 0 13.00
3/7/2026 vs Lebanon Valley L 0-20 6.0 21 20 18 7 7 5 1 0 1 0 2 0 0 4 0 27.00
3/8/2026 vs Monmouth (Ill.) L 7-8 9.0 10 8 5 5 11 3 0 0 3 0 1 0 0 5 0 5.00
3/9/2026 vs Gettysburg L 2-5 9.0 7 5 5 7 8 1 0 0 0 0 0 0 0 6 0 5.00
3/10/2026 vs Heidelberg L 6-8 9.0 16 8 7 3 10 5 0 0 0 0 4 0 0 7 0 7.00
3/12/2026 vs Kenyon W 5-2 7.0 8 2 1 3 6 2 1 0 2 0 0 0 1 7 0 1.29
3/12/2026 vs Kenyon W 7-6 7.0 12 6 6 5 5 2 0 0 2 0 2 0 2 7 0 7.71
3/13/2026 vs Lasell L 12-16 8.0 16 16 8 5 2 1 2 1 1 0 2 0 2 8 0 9.00
3/14/2026 vs Washington College L 2-12 8.0 12 12 5 5 8 2 0 0 3 1 1 0 2 9 0 5.63
3/21/2026 at Hiram L 1-9 8.0 12 9 6 5 3 3 0 1 2 1 1 0 2 10 0 6.75
3/21/2026 at Hiram W 10-7 9.0 7 7 4 4 6 0 0 1 2 0 2 0 3 10 0 4.00
3/22/2026 at John Carroll L 2-6 8.0 9 6 3 3 4 3 0 0 3 0 0 0 3 11 0 3.38
3/24/2026 Wash. & Jeff. L 6-8 9.0 10 8 7 9 6 4 0 0 4 0 5 0 3 12 0 7.00
3/24/2026 Wash. & Jeff. L 3-8 9.0 11 8 6 5 5 1 0 0 1 0 5 0 3 13 0 6.00
3/25/2026 La Roche W 10-9 9.0 10 9 6 3 6 2 0 0 1 0 3 0 4 13 0 6.00
3/28/2026 at Bethany (W.V.) L 5-8 8.0 12 8 8 6 9 0 0 1 0 0 1 0 4 14 0 9.00
3/28/2026 at Bethany (W.V.) W 6-3 9.0 9 3 3 5 6 1 0 0 0 0 3 0 5 14 0 3.00
3/30/2026 Mount Union L 8-14 9.0 18 14 13 9 1 3 0 1 0 0 4 0 5 15 0 13.00
4/3/2026 Chatham L 8-24 7.0 24 24 21 2 9 4 0 1 1 0 8 0 5 16 0 27.00
4/3/2026 Chatham L 3-12 9.0 15 12 10 8 5 2 1 0 3 1 3 0 5 17 0 10.00
4/8/2026 Allegheny L 4-14 7.0 20 14 14 4 2 4 0 1 1 0 3 0 5 18 0 18.00
4/8/2026 Allegheny L 5-13 9.0 21 13 12 7 6 5 1 1 3 0 3 0 5 19 0 12.00
4/9/2026 at Penn St.-Behrend L 2-18 6.0 16 18 13 6 1 5 1 0 2 0 1 0 5 20 0 19.50
4/11/2026 at Franciscan L 3-13 7.0 14 13 12 3 2 2 0 0 0 0 2 0 5 21 0 15.43
4/11/2026 at Franciscan L 8-10 8.0 11 10 9 6 6 5 0 0 5 0 2 0 5 22 0 10.13
4/12/2026 Penn St.-Altoona W 12-6 9.0 9 6 6 8 6 1 0 0 2 0 3 0 6 22 0 6.00
4/14/2026 Geneva L 12-13 9.0 13 13 9 5 13 4 0 0 2 0 6 0 6 23 0 9.00
4/14/2026 Geneva W 5-3 9.0 10 3 3 2 4 2 0 0 0 0 1 0 7 23 0 3.00
4/17/2026 at St. Vincent L 11-12 13.2 19 12 9 8 13 5 0 1 3 0 2 1 7 24 0 5.93
4/17/2026 at St. Vincent L 4-14 5.2 14 14 13 4 4 1 0 1 2 1 5 0 7 25 0 20.65
4/22/2026 Westminster (Pa.) W 8-4 9.0 9 4 4 8 6 0 0 0 6 0 2 0 8 25 0 4.00
4/22/2026 Westminster (Pa.) L 2-8 9.0 14 8 3 4 2 2 0 0 2 0 2 0 8 26 0 3.00
4/27/2026 at Grove City L 8-9 8.0 10 9 8 9 6 0 0 0 4 0 1 0 8 27 0 9.00
4/27/2026 at Grove City L 7-8 8.2 11 8 5 5 5 4 0 0 1 0 0 0 8 28 0 5.19
5/2/2026 at Waynesburg L 5-8 8.0 9 8 5 4 7 1 0 0 4 0 3 0 8 29 0 5.63
5/2/2026 at Waynesburg L 6-7 8.0 9 7 6 2 6 1 0 1 2 0 1 0 8 30 0 6.75
Total 218-380 314.0 486 380 304 204 221 96 8 11 73 4 93 1 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 St. Vincent (4/17/2026)
RUNS SCORED 12 Penn St.-Altoona (4/12/2026); Geneva (4/14/2026); Lasell (3/13/2026)
HITS 21 St. Vincent (4/17/2026)
RBIS 12 Geneva (4/14/2026); Lasell (3/13/2026)
DOUBLES 7 Grove City (4/27/2026)
TRIPLES 1 Pitt.-Greensburg (3/2/2026); Franciscan (4/11/2026)
HOME RUNS 2 Mount Union (3/30/2026); Westminster (Pa.) (4/22/2026); St. Vincent (4/17/2026)
WALKS 12 Penn St.-Altoona (4/12/2026)
STRIKEOUTS 14 Mount Union (3/30/2026); John Carroll (3/22/2026)
SAC HITS 2 Hiram (3/21/2026); St. Vincent (4/17/2026)
SAC FLIES 3 Penn St.-Altoona (4/12/2026)
STOLEN BASES 3 Bethany (W.V.) (3/28/2026)
HIT BY PITCH 8 Monmouth (Ill.) (3/8/2026)
CAUGHT STEALING 2 Westminster (Pa.) (4/22/2026)
HIT INTO DP 2 Washington College (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.2 St. Vincent (4/17/2026)
RUNS ALLOWED 24 Chatham (4/3/2026)
EARNED RUNS 21 Chatham (4/3/2026)
WALKS ALLOWED 11 Pitt.-Greensburg (3/2/2026)
STRIKEOUTS 13 Geneva (4/14/2026); St. Vincent (4/17/2026)
HITS ALLOWED 24 Chatham (4/3/2026)
DOUBLES ALLOWED 5 Pitt.-Greensburg (3/2/2026); Heidelberg (3/10/2026); Allegheny (4/8/2026); Lebanon Valley (3/7/2026); Penn St.-Behrend (4/9/2026)
TRIPLES ALLOWED 2 Lasell (3/13/2026)
HOME RUNS ALLOWED 1 Mount Union (3/30/2026); Chatham (4/3/2026); Allegheny (4/8/2026); Allegheny (4/8/2026); Lasell (3/13/2026)
