Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Thiel (1-8) -VS- N.C. Wesleyan (3-4)

Box Score

Thiel logo
2
vs
N.C. Wesleyan logo
3

Thiel (1-8)
-VS-
N.C. Wesleyan (3-4)

Team Score By Period
Team 1 2 3 4 5
Thiel THI 25 22 25 25 16
Winner N.C. Wesleyan NCW 27 25 24 19 18
Date:
9/13/2019
Time:
11:04 pm
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
75
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set Thiel N.C. Wesleyan
K E TA % K E TA %
Set #1 7 5 29 .069 13 11 42 .048
Set #2 8 10 48 -.042 10 5 40 .125
Set #3 12 9 47 .064 11 8 48 .062
Set #4 12 6 60 .100 11 11 63 .000
Set #5 9 5 49 .082 10 5 51 .098
Total 48 35 233 .056 55 40 244 .061
Team Statistical Comparison
Statistic Team Comparison
THI - NCW
Points
62.0
68.0
Kills
48
55
Aces
8
7
Blocks
6
6
Assists
46
50
Digs
127
133

Game Leaders

NCW - Leaders
Statistic Leaders
Kills Cline, Callie (16), Barnwell, Sydney (13), Thrasher, Hannah (12)
Aces Thrasher, Hannah (2), Nicholson, Aubrey (2), Ammons, Kelly (1)
Blocks Weaver, Lauren (4), Cline, Callie (3), Thrasher, Hannah (2)
Assists Riesenbeck, Haileigh (26), Ammons, Kelly (20), Nicholson, Aubrey (2)
Digs Butensky, Samantha (31), Cline, Callie (27), Ammons, Kelly (14)

Individual Statistics

Thiel (1-8)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Orton, Alexis 5 0 0 3 .000 1 0 0 0 0-0 0 0 0 26 0 3 0.0
5 5 Grubbs, Courtney 5 3 2 18 .056 38 2 0 1 0-1 0 0 0 18 2 0 3.0
10 10 Williams, Taylor 5 4 3 13 .077 2 0 5 0 5-0 0 0 0 24 0 0 9.0
20 20 Dougherty, Rebecca 5 10 4 43 .140 0 0 1 1 1-1 0 4 0 6 0 1 13.0
24 24 Bialota, Brie 5 6 4 39 .051 0 0 0 0 0-0 0 0 0 2 0 0 6.0
7 7 Triskett, Abby 4 0 0 0 0 0 1 0 1 0-1 0 0 0 9 0 0 0.0
12 12 McDonald, Raquel 4 9 5 25 .160 1 0 0 0 0-0 0 2 0 0 0 0 10.0
18 18 Zucco, Natalie 4 7 4 25 .120 0 1 0 0 0-0 0 1 0 26 0 0 7.5
2 2 Tomassetti, Cristiana 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
15 15 Eaton, Kylee 2 2 5 14 -.214 0 1 0 0 0-0 0 1 1 4 1 0 2.5
17 17 Bown, Cassandra 2 3 4 23 -.043 4 0 1 1 1-1 0 3 0 6 2 0 5.5
4 4 Sears, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
9 9 Baumgardner, Kara 1 2 1 13 .077 0 0 0 1 0-1 0 1 0 2 0 0 2.5
16 16 Liedike, Jordyn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
23 23 Storll, Mya 1 0 1 3 -.333 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 35 233 .056 46 5 8 6 8-6 0 12 1 127 5 7 62
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Orton, Alexis 5 0 0 0 26 0 3 0.0
5 5 Grubbs, Courtney 5 0 0 0 18 2 0 3.0
10 10 Williams, Taylor 5 0 0 0 24 0 0 9.0
20 20 Dougherty, Rebecca 5 0 4 0 6 0 1 13.0
24 24 Bialota, Brie 5 0 0 0 2 0 0 6.0
7 7 Triskett, Abby 4 0 0 0 9 0 0 0.0
12 12 McDonald, Raquel 4 0 2 0 0 0 0 10.0
18 18 Zucco, Natalie 4 0 1 0 26 0 0 7.5
2 2 Tomassetti, Cristiana 2 0 0 0 2 0 1 2.0
15 15 Eaton, Kylee 2 0 1 1 4 1 0 2.5
17 17 Bown, Cassandra 2 0 3 0 6 2 0 5.5
4 4 Sears, Emily 1 0 0 0 0 0 1 0.0
9 9 Baumgardner, Kara 1 0 1 0 2 0 0 2.5
16 16 Liedike, Jordyn 1 0 0 0 0 0 1 0.0
23 23 Storll, Mya 1 0 0 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 12 1 127 5 7 62

N.C. Wesleyan (3-4)

NCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ammons, Kelly 5 0 2 4 -.500 20 0 1 1 1-1 0 0 0 14 2 0 1.0
2 2 Thrasher, Hannah 5 12 4 27 .296 1 0 2 2 2-2 0 2 1 7 0 0 15.0
3 3 Weaver, Lauren 5 4 3 19 .053 0 0 0 0 0-0 0 4 0 5 0 0 6.0
4 4 Preston, Augusta 5 3 10 48 -.146 0 0 0 0 0-0 0 0 0 4 0 0 3.0
5 5 Butensky, Samantha 5 0 0 8 .000 1 2 1 2 1-2 0 0 0 31 0 1 1.0
13 13 Riesenbeck, Haileigh 5 0 2 16 -.125 26 0 0 1 0-1 0 0 0 10 1 0 0.0
15 15 Nicholson, Aubrey 5 7 5 31 .065 2 0 2 2 2-2 0 1 0 11 0 1 9.5
17 17 Cline, Callie 5 16 8 49 .163 0 0 1 0 1-0 0 3 0 27 0 3 18.5
24 24 Barnwell, Sydney 5 13 6 36 .194 0 1 0 0 0-0 0 2 0 6 1 0 14.0
14 14 Lassiter, Devin 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Rising, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
22 22 Davis, Mary Catherin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 40 244 .061 50 3 7 8 7-8 0 12 1 133 4 9 68
NCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ammons, Kelly 5 0 0 0 14 2 0 1.0
2 2 Thrasher, Hannah 5 0 2 1 7 0 0 15.0
3 3 Weaver, Lauren 5 0 4 0 5 0 0 6.0
4 4 Preston, Augusta 5 0 0 0 4 0 0 3.0
5 5 Butensky, Samantha 5 0 0 0 31 0 1 1.0
13 13 Riesenbeck, Haileigh 5 0 0 0 10 1 0 0.0
15 15 Nicholson, Aubrey 5 0 1 0 11 0 1 9.5
17 17 Cline, Callie 5 0 3 0 27 0 3 18.5
24 24 Barnwell, Sydney 5 0 2 0 6 1 0 14.0
14 14 Lassiter, Devin 4 0 0 0 10 0 0 0.0
8 8 Rising, Haley 1 0 0 0 0 0 1 0.0
22 22 Davis, Mary Catherin 1 0 0 0 8 0 3 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 12 1 133 4 9 68