Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Thiel (0-6) -VS- Carnegie Mellon (8-0)

Box Score

Thiel logo
0
vs
Carnegie Mellon logo
3

Thiel (0-6)
-VS-
Carnegie Mellon (8-0)

Team Score By Period
Team 1 2 3
Thiel THI 15 18 15
Winner Carnegie Mellon CMU 25 25 25
Date:
9/11/2015
Time:
5:30 PM
Site:
Cleveland, OH (Veale Courts)
Attendance:
50
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Thiel Carnegie Mellon
K E TA % K E TA %
Set #1 10 6 33 .121 14 3 33 .333
Set #2 8 4 44 .091 16 5 43 .256
Set #3 5 6 34 -.029 14 4 38 .263
Total 23 16 111 .063 44 12 114 .281
Team Statistical Comparison
Statistic Team Comparison
THI - CMU
Points
31.0
52.0
Kills
23
44
Aces
5
3
Blocks
3
5
Assists
22
37
Digs
30
59

Game Leaders

THI - Leaders
Statistic Leaders
Kills Friedel, Shelby (6), Gomula, Danielle (4), Shelley, Jenny (3)
Aces Holmes, Bailey (3), Shelley, Jenny (2)
Blocks Friedel, Shelby (2), Gomula, Danielle (1), Boyer, Lenora (1)
Assists Shelley, Jenny (18), Allen, Peyton (2), Sidley, Alivia (2)
Digs Shelley, Jenny (7), Sweeny, Megan (6), Sidley, Alivia (5)
CMU - Leaders
Statistic Leaders
Kills Gibbons, Jackie (11), Bauer, Sydney (9), Salandra, Casey (7)
Aces Gibbons, Jackie (1), Newton, Emily (1), Bell, Taylor (1)
Blocks Jurgens, Sarah (4), Salandra, Casey (2), Gibbons, Jackie (1)
Assists Newton, Emily (35), Higgins, Molly (2)
Digs Higgins, Molly (24), Bauer, Sydney (11), Wooten, Hannah (7)

Individual Statistics

Thiel (0-6)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Boyer, Lenora 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Budzowski, Hannah 3 2 4 16 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Friedel, Shelby 3 6 2 15 .267 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Sidley, Alivia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Holmes, Bailey 3 2 0 11 .182 0 0 3 0 3-0 1 0 0 4 0 0 6.0
3 3 Gomula, Danielle 2 4 4 20 .000 0 0 0 0 0-0 0 1 1 3 0 0 4.5
4 4 Allen, Peyton 2 2 2 16 .000 2 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Jordan, Macy 2 2 0 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Baer, Ashley 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Shelley, Jenny 2 3 0 10 .300 18 0 2 0 2-0 0 0 0 7 0 0 5.0
2 2 Sweeny, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Saurber, Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 16 111 .063 22 0 5 0 5-0 1 4 1 30 0 1 31
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Boyer, Lenora 3 0 1 0 0 0 0 2.5
17 17 Budzowski, Hannah 3 0 0 0 0 0 0 2.0
18 18 Friedel, Shelby 3 0 2 0 0 0 0 7.0
19 19 Sidley, Alivia 3 0 0 0 5 0 0 0.0
24 24 Holmes, Bailey 3 1 0 0 4 0 0 6.0
3 3 Gomula, Danielle 2 0 1 1 3 0 0 4.5
4 4 Allen, Peyton 2 0 0 0 0 0 0 2.0
12 12 Jordan, Macy 2 0 0 0 0 0 0 2.0
21 21 Baer, Ashley 2 0 0 0 5 0 0 0.0
22 22 Shelley, Jenny 2 0 0 0 7 0 0 5.0
2 2 Sweeny, Megan 1 0 0 0 6 0 1 0.0
8 8 Saurber, Katie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 1 30 0 1 31

Carnegie Mellon (8-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 11 1 19 .526 0 0 1 1 1-1 0 1 0 0 0 0 12.5
2 2 Salandra, Casey 3 7 2 20 .250 0 0 0 0 0-0 0 2 1 1 0 0 8.0
7 7 Jurgens, Sarah 3 6 4 21 .095 0 0 0 0 0-0 2 2 1 1 0 0 9.0
8 8 Newton, Emily 3 1 0 4 .250 35 0 1 0 1-0 0 1 0 6 1 0 2.5
9 9 Higgins, Molly 3 0 0 0 0 2 0 0 2 0-2 0 0 0 24 0 1 0.0
12 12 Bauer, Sydney 3 9 2 22 .318 0 0 0 1 0-1 0 0 0 11 0 0 9.0
14 14 Mueller, Lauren 3 7 3 22 .182 0 0 0 1 0-1 0 0 2 4 0 1 7.0
15 15 Bell, Taylor 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 5 0 0 2.0
10 10 Wooten, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Thrasher, Lizzy 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 12 114 .281 37 0 3 5 3-5 2 6 4 59 1 2 52
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 0 1 0 0 0 0 12.5
2 2 Salandra, Casey 3 0 2 1 1 0 0 8.0
7 7 Jurgens, Sarah 3 2 2 1 1 0 0 9.0
8 8 Newton, Emily 3 0 1 0 6 1 0 2.5
9 9 Higgins, Molly 3 0 0 0 24 0 1 0.0
12 12 Bauer, Sydney 3 0 0 0 11 0 0 9.0
14 14 Mueller, Lauren 3 0 0 2 4 0 1 7.0
15 15 Bell, Taylor 2 0 0 0 5 0 0 2.0
10 10 Wooten, Hannah 1 0 0 0 7 0 0 0.0
17 17 Thrasher, Lizzy 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 6 4 59 1 2 52