Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

# 1 Thiel (10-6, 8-1)-VS-Franklin (3-7, 3-5)

Box Score

Thiel logo
16
vs
Franklin logo
14

# 1 Thiel (10-6, 8-1)
-VS-
Franklin (3-7, 3-5)

Team Score By Period
Team F Total
Winner Thiel 10 6 16
Franklin 6 8 14
THIW
Harrigan, Emily (6); Mahdi, Cassy (3); Simanovsky, Jenna (2); Onomastico, Paige (2); Martin, Sharr (1); Shaw, Deanna (1); Rickens, Jennifer (1)
FRANK
Hannah Grow (4); Lexi Ingram (3); Cali Wetli (2); Audrey Wilson (2); Torie Zeiner (1); Paige Clark (1); Presleigh Hobbs (1)
Date:
4/18/2015
Start:
12:00 PM
Time:
1:58
Attendance:
200
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Franklin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THIW FRANK
THIW 1st 27:53 Harrigan, Emily (1) Unassisted 1 0
THIW 1st 26:51 Martin, Sharr (1) Unassisted 2 0
FRANK 1st 26:29 Audrey Wilson (1) Paige Clark 2 1
THIW 1st 22:34 Harrigan, Emily (1) Burkhardt, Samantha 3 1
FRANK 1st 16:12 Cali Wetli (1) Lexi Ingram 3 2
THIW 1st 15:22 Rickens, Jennifer (1) Unassisted 4 2
THIW 1st 14:44 Harrigan, Emily (1) Martin, Sharr 5 2
FRANK 1st 13:56 Lexi Ingram (1) Unassisted 5 3
THIW 1st 13:26 Mahdi, Cassy (1) Unassisted 6 3
FRANK 1st 12:41 Paige Clark (1) Unassisted 6 4
FRANK 1st 09:08 Hannah Grow (1) Cali Wetli 6 5
THIW 1st 05:49 Mahdi, Cassy (1) Unassisted 7 5
THIW 1st 04:36 Mahdi, Cassy (1) Unassisted 8 5
THIW 1st 03:15 Harrigan, Emily (1) (UP) Unassisted 9 5
THIW 1st 02:49 Onomastico, Paige (1) Harrigan, Emily 10 5
FRANK 1st 00:22 Hannah Grow (1) (UP) Paige Clark 10 6
FRANK 2nd 28:47 Lexi Ingram (1) Hannah Grow 10 7
THIW 2nd 26:32 Shaw, Deanna (1) Unassisted 11 7
THIW 2nd 20:17 Simanovsky, Jenna (1) Unassisted 12 7
FRANK 2nd 19:54 Lexi Ingram (1) Unassisted 12 8
THIW 2nd 18:50 Harrigan, Emily (1) (UP) Unassisted 13 8
THIW 2nd 18:37 Onomastico, Paige (1) Mahdi, Cassy 14 8
FRANK 2nd 17:11 Audrey Wilson (1) (UP) Presleigh Hobbs 14 9
FRANK 2nd 15:16 Presleigh Hobbs (1) Unassisted 14 10
FRANK 2nd 14:51 Torie Zeiner (1) Presleigh Hobbs 14 11
THIW 2nd 08:28 Harrigan, Emily (1) Unassisted 15 11
THIW 2nd 04:35 Simanovsky, Jenna (1) Unassisted 16 11
FRANK 2nd 03:49 Cali Wetli (1) Morgan McIntosh 16 12
FRANK 2nd 02:59 Hannah Grow (1) Unassisted 16 13
FRANK 2nd 01:38 Hannah Grow (1) Unassisted 16 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRANK 1st 03:39 Lexi Ingram YELLOW CARD
THIW 1st 01:39 Mahdi, Cassy YELLOW CARD
FRANK 2nd 29:30 Torie Zeiner YELLOW CARD
FRANK 2nd 18:58 Morgan McIntosh YELLOW CARD
THIW 2nd 17:23 Simanovsky, Jenna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Thiel 19 16 35
Franklin 11 15 26
Shots On Goal
Thiel 14 10 24
Franklin 10 16 26
Saves
Thiel 4 8 12
Franklin 4 4 8
Turnovers
Thiel 6 10 16
Franklin 9 6 15
Clears
Thiel 6-6 4-8 10-14
Franklin 1-2 0-0 1-2
Ground Balls
Thiel 18 10 28
Franklin 13 11 24
Draw Controls
Thiel 1 0 1
Franklin 6 8 14
Free-Position Shots
Thiel 3-4 0-2 3-6
Franklin 0-2 0-4 0-6

Individual Statistics

Thiel 16

Thiel 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Simanovsky, Jenna 2 0 2 4 3 4 2 3 0 0
5 Zuniga, Melody 0 0 0 0 0 1 0 2 0 0
6 Harrigan, Emily 6 1 7 12 9 2 2 0 0 0 1-3
11 Spriggs, Abby 0 0 0 0 0 2 0 0 0 0
15 Mahdi, Cassy 3 1 4 8 5 10 2 6 1 0 2-3
17 Martin, Sharr 1 1 2 1 1 2 1 1 0 0
19 Boxer, Amy 0 0 0 0 0 7 0 0 0 0
22 Williams, Megan 0 0 0 0 0 2 1 1 0 0
23 Shaw, Deanna 1 0 1 4 2 1 1 0 0 0
24 Rickens, Jennifer 1 0 1 3 1 2 2 0 0 0
26 DeWalt, Ashley 0 0 0 0 0 2 2 1 0 0
29 Onomastico, Paige 2 0 2 3 3 0 2 1 0 0
30 Burkhardt, Samantha 0 1 1 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 35 24 35 16 15 1 0 3-6

Franklin 14

Franklin 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alysia Funderburg 0 0 0 0 0 2 1 2 0 0
3 Abby Stayer 0 0 0 0 0 4 0 3 0 0
4 Brittny Balog 0 0 0 0 0 0 0 0 0 0
5 Lexi Ingram 3 1 4 5 5 2 2 5 4 0 0-2
7 Emily Erlenbaugh 0 0 0 0 0 0 0 0 0 0
8 Torie Zeiner 1 0 1 5 5 0 2 0 0 0
9 Serena Stincic-Perez 0 0 0 0 0 0 0 2 0 0
10 Morgan McIntosh 0 1 1 0 0 4 1 2 0 0
13 Paige Clark 1 2 3 1 1 5 5 0 7 0 0-1
15 Presleigh Hobbs 1 2 3 1 1 1 0 0 0 0
16 Cali Wetli 2 1 3 3 3 1 0 0 0 0
20 Carley Campbell 0 0 0 1 1 0 1 0 0 0
21 Megan Rhotan 0 0 0 0 0 3 0 2 0 0
22 Hannah Grow 4 1 5 7 7 4 3 0 0 0 0-2
24 Audrey Wilson 2 0 2 3 3 0 1 4 3 0 0-1
80 Kayanna Wolter 0 0 0 0 0 0 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 14 8 22 26 26 26 17 20 14 0 0-6

Goalkeeping Statistics

THIW - Goalkeeping
# Player Minutes GA Saves Dec
11 Spriggs, Abby 29:40 6 4
19 Boxer, Amy 30:20 8 8 W
Totals 14 12
FRANK - Goalkeeping
# Player Minutes GA Saves Dec
80 Kayanna Wolter 60:00 16 8 L
Totals 16 8

Play By Play