Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Stevenson (19-7, 8-1 CVC) -VS- Thiel (13-17, 5-5 CVC)

Box Score

Stevenson logo
3
vs
Thiel logo
0

Stevenson (19-7, 8-1 CVC)
-VS-
Thiel (13-17, 5-5 CVC)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
Thiel THI 21 18 21
Date:
4/5/2014
Time:
1 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
75
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Thiel
K E TA % K E TA %
Set #1 14 2 32 .375 12 5 33 .212
Set #2 17 5 41 .293 9 5 35 .114
Set #3 11 2 26 .346 11 7 28 .143
Total 42 9 99 .333 32 17 96 .156
Team Statistical Comparison
Statistic Team Comparison
STE - THI
Points
54.0
37.0
Kills
42
32
Aces
1
1
Blocks
11
4
Assists
39
27
Digs
43
36

Game Leaders

STE - Leaders
Statistic Leaders
Kills Kyle Pottieger (17), Kyle Wisner (9), Jon Martin (8)
Aces Jon Martin (1)
Blocks Kyle Pottieger (6), Eddy Klepper (6), Kyle Wisner (5)
Assists David Moler (39)
Digs Jon Martin (15), Adam Thatcher (8), Kyle Pottieger (7)
THI - Leaders
Statistic Leaders
Kills Proksell, Evan (9), Lasher, Dylan (8), Whitelock, Michael (6)
Aces Whitelock, Michael (1)
Blocks Patton, Tyrieq (2), Proksell, Evan (2), Whitelock, Michael (1)
Assists Tindall, Charlie (17), Hamilton, Corey (8), Rombach, Zach (1)
Digs Lasher, Dylan (11), Phillips, Ian (7), Hamilton, Corey (4)

Individual Statistics

Stevenson (19-7, 8-1 CVC)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kyle Pottieger 3 17 3 36 .389 0 0 0 4 0-4 0 6 0 7 0 0 20.0
6 6 Eddy Klepper 3 4 1 9 .333 0 0 0 1 0-1 0 6 0 3 0 0 7.0
8 8 David Moler 3 0 0 1 .000 39 0 0 2 0-2 0 2 0 2 1 0 1.0
11 11 Patrick Schuyler 3 4 1 17 .176 0 0 0 0 0-0 0 1 0 7 0 1 4.5
15 15 Kyle Wisner 3 9 4 20 .250 0 0 0 0 0-0 1 4 1 0 0 0 12.0
18 18 Jon Martin 3 8 0 16 .500 0 0 1 3 1-3 0 1 1 15 1 0 9.5
1 1 Adam Thatcher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
22 22 Michael Fehrs 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 9 99 .333 39 0 1 13 1-13 1 20 2 43 2 1 54
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kyle Pottieger 3 0 6 0 7 0 0 20.0
6 6 Eddy Klepper 3 0 6 0 3 0 0 7.0
8 8 David Moler 3 0 2 0 2 1 0 1.0
11 11 Patrick Schuyler 3 0 1 0 7 0 1 4.5
15 15 Kyle Wisner 3 1 4 1 0 0 0 12.0
18 18 Jon Martin 3 0 1 1 15 1 0 9.5
1 1 Adam Thatcher 3 0 0 0 8 0 0 0.0
22 22 Michael Fehrs 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 20 2 43 2 1 54

Thiel (13-17, 5-5 CVC)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tindall, Charlie 3 2 4 11 -.182 17 0 0 3 0-3 0 0 0 2 2 0 2.0
2 2 Patton, Tyrieq 3 2 2 9 .000 0 0 0 5 0-5 0 2 0 2 0 0 3.0
7 7 Proksell, Evan 3 9 3 20 .300 0 0 0 0 0-0 0 2 0 1 0 0 10.0
8 8 Phillips, Ian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
18 18 Whitelock, Michael 3 6 2 11 .364 0 0 1 3 1-3 1 0 0 1 0 0 8.0
24 24 Lasher, Dylan 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 11 0 0 8.0
3 3 Turner, John 3 4 2 16 .125 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 Hamilton, Corey 3 0 0 0 0 8 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Vitale, Colin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Paunovich, Thad 1 1 3 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Rombach, Zach 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Johnson, Kody 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 96 .156 27 0 1 13 1-13 2 4 0 36 2 1 37
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tindall, Charlie 3 0 0 0 2 2 0 2.0
2 2 Patton, Tyrieq 3 0 2 0 2 0 0 3.0
7 7 Proksell, Evan 3 0 2 0 1 0 0 10.0
8 8 Phillips, Ian 3 0 0 0 7 0 1 0.0
18 18 Whitelock, Michael 3 1 0 0 1 0 0 8.0
24 24 Lasher, Dylan 3 0 0 0 11 0 0 8.0
3 3 Turner, John 3 1 0 0 1 0 0 5.0
6 6 Hamilton, Corey 3 0 0 0 4 0 0 0.0
10 10 Vitale, Colin 3 0 0 0 2 0 0 0.0
12 12 Paunovich, Thad 1 0 0 0 2 0 0 1.0
16 16 Rombach, Zach 1 0 0 0 2 0 0 0.0
19 19 Johnson, Kody 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 36 2 1 37