Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Cairn University (10-15, 1-8 CVC) -VS- Thiel (13-16, 5-4 CVC)

Box Score

Cairn University logo
0
vs
Thiel logo
3

Cairn University (10-15, 1-8 CVC)
-VS-
Thiel (13-16, 5-4 CVC)

Team Score By Period
Team 1 2 3
Cairn University CUMVB 20 15 20
Winner Thiel THI 25 25 25
Date:
4/4/2014
Time:
7 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
50
VIEW
Match History vs Cairn University

Match Details

Game Statistics By Set
Set Cairn University Thiel
K E TA % K E TA %
Set #1 8 5 22 .136 15 3 28 .429
Set #2 5 7 22 -.091 10 4 25 .240
Set #3 6 5 22 .045 12 9 30 .100
Total 19 17 66 .030 37 16 83 .253
Team Statistical Comparison
Statistic Team Comparison
CUMVB - THI
Points
31.0
55.0
Kills
19
37
Aces
5
8
Blocks
7
10
Assists
17
30
Digs
23
26

Game Leaders

CUMVB - Leaders
Statistic Leaders
Kills Ryan Garven (9), Dan Winters (4), Josiah Buss (3)
Aces Michael Emond (2), Matt Rhodes (1), Ryan Garven (1)
Blocks Josiah Buss (4), Jeff Bishop (3), Ryan Garven (2)
Assists Jon Wilson (16), Josiah Buss (1)
Digs Matt Rhodes (6), Ryan Garven (5), Josiah Buss (4)

Individual Statistics

Cairn University (10-15, 1-8 CVC)

CUMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Josiah Buss 3 3 4 9 -.111 1 0 0 2 0-2 1 3 0 4 0 1 5.5
3 3 Matt Rhodes 3 1 2 3 -.333 0 0 1 0 1-0 0 0 0 6 0 1 2.0
5 5 Eric Blacksten 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Ryan Garven 3 9 2 25 .280 0 0 1 1 1-1 1 1 0 5 0 2 11.5
7 7 Dan Winters 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
8 8 Jon Wilson 3 1 1 2 .000 16 0 0 2 0-2 0 1 0 3 2 0 1.5
4 4 Michael Emond 3 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 4 2.0
10 10 Jeff Bishop 3 1 1 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
11 11 Randall Colson 3 0 7 13 -.538 0 0 1 2 1-2 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 19 17 66 .030 17 0 5 11 5-11 2 10 0 23 2 8 31
CUMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Josiah Buss 3 1 3 0 4 0 1 5.5
3 3 Matt Rhodes 3 0 0 0 6 0 1 2.0
5 5 Eric Blacksten 3 0 0 0 1 0 0 0.0
6 6 Ryan Garven 3 1 1 0 5 0 2 11.5
7 7 Dan Winters 3 0 2 0 0 0 0 5.0
8 8 Jon Wilson 3 0 1 0 3 2 0 1.5
4 4 Michael Emond 3 0 0 0 2 0 4 2.0
10 10 Jeff Bishop 3 0 3 0 0 0 0 2.5
11 11 Randall Colson 3 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 2 10 0 23 2 8 31

Thiel (13-16, 5-4 CVC)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hamilton, Corey 3 1 0 2 .500 27 0 1 0 1-0 0 2 0 2 0 0 3.0
7 7 Proksell, Evan 3 6 0 10 .600 0 0 2 3 2-3 0 4 0 1 0 0 10.0
8 8 Phillips, Ian 3 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 1 0.0
9 9 Pohlod, Andrew 3 10 5 22 .227 0 0 0 4 0-4 0 1 1 5 0 1 10.5
18 18 Whitelock, Michael 3 8 1 14 .500 1 0 3 4 3-4 1 5 0 0 0 0 14.5
20 20 Turkalj, Kyle 3 6 6 14 .000 0 0 0 0 0-0 0 4 0 1 0 0 8.0
10 10 Vitale, Colin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
24 24 Lasher, Dylan 3 6 2 18 .222 0 0 0 2 0-2 0 2 0 2 0 2 7.0
3 3 Turner, John 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Johnson, Kody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 16 83 .253 30 0 8 13 8-13 1 18 1 26 0 5 55
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hamilton, Corey 3 0 2 0 2 0 0 3.0
7 7 Proksell, Evan 3 0 4 0 1 0 0 10.0
8 8 Phillips, Ian 3 0 0 0 9 0 1 0.0
9 9 Pohlod, Andrew 3 0 1 1 5 0 1 10.5
18 18 Whitelock, Michael 3 1 5 0 0 0 0 14.5
20 20 Turkalj, Kyle 3 0 4 0 1 0 0 8.0
10 10 Vitale, Colin 3 0 0 0 2 0 0 2.0
24 24 Lasher, Dylan 3 0 2 0 2 0 2 7.0
3 3 Turner, John 1 0 0 0 1 0 1 0.0
19 19 Johnson, Kody 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 18 1 26 0 5 55