Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

#2 Juniata (14-2, 3-0) -VS- Thiel (8-7, 2-1)

Box Score

Juniata logo
3
vs
Thiel logo
1

#2 Juniata (14-2, 3-0)
-VS-
Thiel (8-7, 2-1)

Team Score By Period
Team 1 2 3 4
Winner Juniata JUNMVB 25 26 22 25
Thiel THI 19 24 25 23
Date:
2/26/2014
Time:
7 p.m.
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
100
VIEW
Match History vs Juniata

Match Details

Game Statistics By Set
Set Juniata Thiel
K E TA % K E TA %
Set #1 21 4 37 .459 11 2 28 .321
Set #2 14 1 33 .394 15 5 35 .286
Set #3 10 11 36 -.028 7 8 27 -.037
Set #4 14 8 34 .176 9 6 31 .097
Total 59 24 140 .250 42 21 121 .174
Team Statistical Comparison
Statistic Team Comparison
JUNMVB - THI
Points
71.0
52.0
Kills
59
42
Aces
5
5
Blocks
7
5
Assists
56
39
Digs
53
48

Game Leaders

JUNMVB - Leaders
Statistic Leaders
Kills Paul Kuhn (16), Alex McColgin (12), Chad Albert (10)
Aces Carlos Faccio (2), Chad Albert (2), Joe Bortak (1)
Blocks Chad Albert (3), Alex McColgin (2), Ross Madden (2)
Assists Carlos Faccio (46), Eric McCarthy (4), Ryan Shelton (4)
Digs Eric McCarthy (13), Alex McColgin (11), Carlos Faccio (10)
THI - Leaders
Statistic Leaders
Kills Lasher, Dylan (7), Hess, Regan (7), Proksell, Evan (6)
Aces Tindall, Charlie (4), Paunovich, Thad (1)
Blocks Proksell, Evan (3), Lasher, Dylan (3), Paunovich, Thad (1)
Assists Tindall, Charlie (14), Hamilton, Corey (13), Rombach, Zach (9)
Digs Lasher, Dylan (12), Paunovich, Thad (9), Phillips, Ian (7)

Individual Statistics

#2 Juniata (14-2, 3-0)

JUNMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carlos Faccio 4 3 1 4 .500 46 0 2 2 2-2 0 1 0 10 1 0 5.5
4 4 Alex McColgin 4 12 7 37 .135 0 0 0 5 0-5 0 2 0 11 0 0 13.0
5 5 Paul Kuhn 4 16 1 34 .441 0 0 0 2 0-2 1 0 0 7 1 0 17.0
9 9 Chad Albert 4 10 1 18 .500 0 0 2 0 2-0 1 2 0 0 0 0 14.0
15 15 Ross Madden 4 8 6 23 .087 1 0 0 3 0-3 0 2 0 7 0 3 9.0
33 33 Joe Bortak 4 7 5 15 .133 1 0 1 1 1-1 0 2 0 2 0 0 9.0
3 3 Eric McCarthy 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 13 0 2 0.0
11 11 Kameron Beans 4 0 0 0 0 0 0 0 1 0-1 0 1 0 2 0 0 0.5
19 19 Ryan Shelton 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Mark Feiler 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Justin Waldorf 1 2 1 4 .250 0 0 0 2 0-2 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 59 24 140 .250 56 0 5 16 5-16 2 10 0 53 3 5 71
JUNMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carlos Faccio 4 0 1 0 10 1 0 5.5
4 4 Alex McColgin 4 0 2 0 11 0 0 13.0
5 5 Paul Kuhn 4 1 0 0 7 1 0 17.0
9 9 Chad Albert 4 1 2 0 0 0 0 14.0
15 15 Ross Madden 4 0 2 0 7 0 3 9.0
33 33 Joe Bortak 4 0 2 0 2 0 0 9.0
3 3 Eric McCarthy 4 0 0 0 13 0 2 0.0
11 11 Kameron Beans 4 0 1 0 2 0 0 0.5
19 19 Ryan Shelton 2 0 0 0 0 1 0 0.0
6 6 Mark Feiler 1 0 0 0 1 0 0 1.0
18 18 Justin Waldorf 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 10 0 53 3 5 71

Thiel (8-7, 2-1)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Proksell, Evan 4 6 3 18 .167 1 0 0 1 0-1 0 3 0 2 0 0 7.5
12 12 Paunovich, Thad 4 6 1 16 .313 0 0 1 3 1-3 0 1 0 9 0 1 7.5
18 18 Whitelock, Michael 4 6 3 19 .158 0 0 0 2 0-2 0 1 0 1 0 0 6.5
24 24 Lasher, Dylan 4 7 4 27 .111 1 0 0 1 0-1 0 3 0 12 0 1 8.5
1 1 Tindall, Charlie 4 0 0 0 0 14 0 4 3 4-3 0 0 0 4 1 0 4.0
8 8 Phillips, Ian 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
20 20 Turkalj, Kyle 4 4 4 13 .000 1 0 0 0 0-0 1 0 0 0 0 0 5.0
14 14 Hess, Regan 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Rombach, Zach 3 0 0 0 0 9 0 0 1 0-1 0 0 0 6 1 0 0.0
3 3 Turner, John 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 4 0 0 2.0
6 6 Hamilton, Corey 2 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Pohlod, Andrew 1 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 1 4.0
TM TM TEAM 0 0 -
Totals 42 21 121 .174 39 0 5 11 5-11 1 8 0 48 2 5 52
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Proksell, Evan 4 0 3 0 2 0 0 7.5
12 12 Paunovich, Thad 4 0 1 0 9 0 1 7.5
18 18 Whitelock, Michael 4 0 1 0 1 0 0 6.5
24 24 Lasher, Dylan 4 0 3 0 12 0 1 8.5
1 1 Tindall, Charlie 4 0 0 0 4 1 0 4.0
8 8 Phillips, Ian 4 0 0 0 7 0 1 0.0
20 20 Turkalj, Kyle 4 1 0 0 0 0 0 5.0
14 14 Hess, Regan 3 0 0 0 0 0 0 7.0
16 16 Rombach, Zach 3 0 0 0 6 1 0 0.0
3 3 Turner, John 2 0 0 0 4 0 0 2.0
6 6 Hamilton, Corey 2 0 0 0 3 0 1 0.0
9 9 Pohlod, Andrew 1 0 0 0 0 0 1 4.0
TM TM TEAM 0
Totals 1 8 0 48 2 5 52