Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Women's Soccer Cumulative Statistics

Team (0-17, 0-11)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 7 100
Goals Per Game 0.44 6.25
Shots 81 579
Shots Per Game 5.1 36.2
Shots Percentage 0.086 0.173
Shots On Goal 43-81 329-579
Shots On Goal Percentage 0.531 0.568
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 2 65
Saves 229 36
Fouls 55 57
Corner Kicks 16 94
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 deBlois, Imogen 8deBlois, Imogen 16 16 1328 4 1 9 36 0.111 21 0.583 0-0 0 1-1
18 Ross, Ashley 18Ross, Ashley 13 13 1069 2 0 4 10 0.200 8 0.800 0-0 0 0-0
9 Reinard, Kenna 9Reinard, Kenna 12 12 912 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Weimert, Stacie 11Weimert, Stacie 12 12 1045 0 1 1 8 0.000 1 0.125 0-0 0 0-0
13 Balentine, Abbey 13Balentine, Abbey 16 16 1440 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Boudreaux, Leia 2Boudreaux, Leia 15 15 1350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Carney, Ariel 15Carney, Ariel 12 9 727 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Escalante, Danica 21Escalante, Danica 15 12 1208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Fulton, Alannah 5Fulton, Alannah 12 4 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollandsworth, Brianna 22Hollandsworth, Brianna 11 10 814 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Kidder, Allie 23Kidder, Allie 16 16 1440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lohrenz, Gabriella 3Lohrenz, Gabriella 5 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rodgers, Madison 0Rodgers, Madison 14 12 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rudolf, Alana 10Rudolf, Alana 11 11 967 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Sobotka, Jordyn 12Sobotka, Jordyn 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tiber, Marissa 17Tiber, Marissa 13 12 1087 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15481 7 2 16 81 0.086 43 0.531 0-0 0 1-1
Opponent 16 - 15770 100 65 265 579 0.173 329 0.568 2-0 16 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollandsworth, Brianna 00Hollandsworth, Brianna 7 7 540:00 48 8.00 78 0.619 0 7 0 0 233
0 Rodgers, Madison 0Rodgers, Madison 11 9 900:00 52 5.20 148 0.740 0 9 0 0 348
Total 16 - 1440:00 100 6.25 226 0.693 0 16 0 0 581
Opponents 16 - 1395:00 7 0.45 36 0.837 11 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ross, Ashley 18Ross, Ashley 7 7 573 2 0 4 7 0.286 6 0.857 0-0 0 0-0
8 deBlois, Imogen 8deBlois, Imogen 10 10 833 1 1 3 10 0.100 4 0.400 0-0 0 0-0
9 Reinard, Kenna 9Reinard, Kenna 6 6 464 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Weimert, Stacie 11Weimert, Stacie 7 7 607 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Balentine, Abbey 13Balentine, Abbey 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Boudreaux, Leia 2Boudreaux, Leia 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carney, Ariel 15Carney, Ariel 6 3 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Escalante, Danica 21Escalante, Danica 9 9 778 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Fulton, Alannah 5Fulton, Alannah 9 4 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollandsworth, Brianna 22Hollandsworth, Brianna 8 7 634 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Kidder, Allie 23Kidder, Allie 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lohrenz, Gabriella 3Lohrenz, Gabriella 2 2 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rodgers, Madison 0Rodgers, Madison 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rudolf, Alana 10Rudolf, Alana 8 8 714 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tiber, Marissa 17Tiber, Marissa 8 7 702 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9644 4 2 10 28 0.143 12 0.429 0-0 0 0-0
Opponent 10 - 9831 69 47 185 380 0.182 212 0.558 2-0 10 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollandsworth, Brianna 00Hollandsworth, Brianna 4 4 360:00 35 8.75 54 0.607 0 4 0 0 170
0 Rodgers, Madison 0Rodgers, Madison 6 6 540:00 34 5.67 85 0.714 0 6 0 0 211
Total 10 - 900:00 69 6.90 139 0.668 0 10 0 0 381
Opponents 10 - 900:00 4 0.40 8 0.667 7 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at La Roche L 0-4 (0-1-0, 0-0-0) 0-0-0 75
09/03/2025 at Kenyon L 0-9 (0-2-0, 0-0-0) 0-0-0 50
09/10/2025 vs Penn College L 1-6 (0-3-0, 0-0-0) 0-0-0 100 Imogen deBlois (1)
09/16/2025 at Hilbert L 0-4 (0-4-0, 0-0-0) 0-0-0 64
09/17/2025 vs Penn St.-New Kens. L 0-3 (0-5-0, 0-0-0) 0-0-0 100
09/20/2025 at Alfred St. L 2-5 (0-6-0, 0-0-0) 0-0-0 252 Imogen deBlois (2)
Imogen deBlois (2)
09/24/2025 at Hiram L 0-4 (0-7-0, 0-1-0) 0-1-0 137
10/01/2025 vs Chatham L 2-7 (0-9-0, 0-3-0) 0-3-0 100 Kenna Reinard (1)
Ashley Ross (1) (Imogen deBlois)
10/04/2025 at Grove City L 0-11 (0-9-0, 0-3-0) 0-3-0 200
10/08/2025 at Waynesburg L 0-11 (0-11-0, 0-5-0) 0-5-0 71
10/11/2025 vs Franciscan L 0-5 (0-12-0, 0-6-0) 0-6-0 69
10/14/2025 at Geneva L 0-1 (0-13-0, 0-7-0) 0-7-0 153
10/18/2025 vs Wash. & Jeff. L 1-9 (0-14-0, 0-8-0) 0-8-0 123 Imogen deBlois (4) (Stacie Weimert)
10/22/2025 vs Westminster (PA) L 0-9 (0-15-0, 0-9-0) 0-9-0 124
10/25/2025 vs Allegheny L 0-6 (0-16-0, 0-10-0) 0-10-0 77
10/28/2025 at Bethany (WV) L 1-6 (0-16-0, 0-10-0) 0-10-0 47 Ashley Ross (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at La Roche 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/03/2025 at Kenyon 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 906
09/10/2025 vs Penn College 1-6 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/16/2025 at Hilbert 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 971
09/17/2025 vs Penn St.-New Kens. 0-3 0 0 0 33 0.000 19 0.576 0-0 0 0-0 990
09/20/2025 at Alfred St. 2-5 2 0 4 4 0.500 2 0.500 0-0 0 1-1 990
09/24/2025 at Hiram 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/01/2025 vs Chatham 2-7 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
10/04/2025 at Grove City 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 917
10/08/2025 at Waynesburg 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
10/11/2025 vs Franciscan 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2025 at Geneva 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Wash. & Jeff. 1-9 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/22/2025 vs Westminster (PA) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 897
10/25/2025 vs Allegheny 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/28/2025 at Bethany (WV) 1-6 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
Total 7-100 7 2 16 81 0.086 43 0.531 0-0 0 1-1 15481
Opponent - 100 65 265 579 0.173 329 0.568 2-0 16 - 15770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 La Roche 0-4 90:00 4 4.00 12 0.750 0 1 0 0 29
09/03/2025 Kenyon 0-9 90:00 9 6.50 12 0.571 0 1 0 0 37
09/10/2025 Penn College 1-6 90:00 6 6.33 13 0.684 0 1 0 0 32
09/16/2025 Hilbert 0-4 90:00 4 5.75 27 0.871 0 1 0 0 53
09/17/2025 Penn St.-New Kens. 0-3 90:00 3 5.20 4 0.571 0 1 0 0 9
09/20/2025 Alfred St. 2-5 90:00 5 5.17 19 0.792 0 1 0 0 40
09/24/2025 Hiram 0-4 90:00 4 5.00 11 0.733 0 1 0 0 27
10/01/2025 Chatham 2-7 90:00 7 5.25 25 0.781 0 1 0 0 45
10/04/2025 Grove City 0-11 90:00 11 5.89 11 0.500 0 1 0 0 49
10/08/2025 Waynesburg 0-11 90:00 11 6.40 22 0.667 0 1 0 0 57
10/11/2025 Franciscan 0-5 90:00 5 6.27 17 0.773 0 1 0 0 35
10/14/2025 Geneva 0-1 90:00 1 5.83 15 0.938 0 1 0 0 36
10/18/2025 Wash. & Jeff. 1-9 90:00 9 6.08 11 0.550 0 1 0 0 28
10/22/2025 Westminster (PA) 0-9 90:00 9 6.29 10 0.526 0 1 0 0 37
10/25/2025 Allegheny 0-6 90:00 6 6.27 8 0.571 0 1 0 0 27
10/28/2025 Bethany (WV) 1-6 90:00 6 6.25 9 0.600 0 1 0 0 40
Totals - 1440 100 6.25 226 0.693 0 16 0 - 581
Opponent - 1395:00 7 0.45 36 0.837 16 0 0 11 81

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 La Roche 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 989
09/03/2025 Kenyon 9-0 9 5 23 37 0.243 21 0.568 0-0 1 0-0 990
09/10/2025 Penn College 6-1 6 4 16 32 0.188 19 0.594 0-0 1 0-0 990
09/16/2025 Hilbert 4-0 4 1 9 53 0.075 31 0.585 0-0 1 0-0 990
09/17/2025 Penn St.-New Kens. 3-0 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
09/20/2025 Alfred St. 5-2 5 4 14 40 0.125 24 0.600 0-0 1 0-0 990
09/24/2025 Hiram 4-0 4 2 10 26 0.154 14 0.538 0-0 1 0-0 990
10/01/2025 Chatham 7-2 7 3 17 45 0.156 32 0.711 0-0 1 0-0 990
10/04/2025 Grove City 11-0 11 5 27 49 0.224 24 0.490 0-0 1 0-0 921
10/08/2025 Waynesburg 11-0 11 10 32 57 0.193 33 0.579 0-0 1 0-0 990
10/11/2025 Franciscan 5-0 5 1 11 35 0.143 23 0.657 0-0 1 0-0 990
10/14/2025 Geneva 1-0 1 1 3 36 0.028 17 0.472 2-0 1 0-0 990
10/18/2025 Wash. & Jeff. 9-1 9 10 28 28 0.321 20 0.714 0-0 1 0-0 990
10/22/2025 Westminster (PA) 9-0 9 3 21 37 0.243 19 0.514 0-0 1 0-0 990
10/25/2025 Allegheny 6-0 6 3 15 27 0.222 15 0.556 0-0 1 0-0 990
10/28/2025 Bethany (WV) 6-1 6 9 21 40 0.150 15 0.375 0-0 1 0-0 990
Total 100-7 100 65 265 579 0.173 329 0.568 2-0 16 0-0 15770
Thiel - 7 2 16 81 0.086 43 0.531 0-0 0 - 15481

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 La Roche 4-0 45:00 0 0.00 4 1.000 1 0 0 1 6
09/03/2025 Kenyon 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/10/2025 Penn College 6-1 90:00 1 0.40 2 0.667 1 0 0 0 6
09/16/2025 Hilbert 4-0 90:00 0 0.29 3 1.000 1 0 0 1 4
09/17/2025 Penn St.-New Kens. 3-0 90:00 0 0.22 19 1.000 1 0 0 1 33
09/20/2025 Alfred St. 5-2 90:00 2 0.55 0 0.000 1 0 0 0 4
09/24/2025 Hiram 4-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/01/2025 Chatham 7-2 90:00 2 0.67 1 0.333 1 0 0 0 4
10/04/2025 Grove City 11-0 90:00 0 0.59 1 1.000 1 0 0 1 1
10/08/2025 Waynesburg 11-0 90:00 0 0.53 2 1.000 1 0 0 1 3
10/11/2025 Franciscan 5-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/14/2025 Geneva 1-0 90:00 0 0.43 0 0.00 1 0 0 1 1
10/18/2025 Wash. & Jeff. 9-1 90:00 1 0.48 0 0.000 1 0 0 0 6
10/22/2025 Westminster (PA) 9-0 90:00 0 0.44 0 0.00 1 0 0 1 0
10/25/2025 Allegheny 6-0 90:00 0 0.41 0 0.00 1 0 0 1 1
10/28/2025 Bethany (WV) 6-1 90:00 1 0.45 2 0.667 1 0 0 0 8
Totals - 1395 7 0.45 36 0.837 16 0 0 11 81
Thiel - 1440:00 100 6.25 226 0.693 0 16 0 - 581

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at La Roche 0-4 0/4 0/3 6/28 4/15 1/1 0/0 0/0
09/03/2025 at Kenyon 0-9 0/9 0/5 0/37 0/21 0/4 0/0 0/0
09/10/2025 vs Penn College 1-6 1/6 0/4 6/32 3/19 1/7 0/0 0/0
09/16/2025 at Hilbert 0-4 0/4 0/1 4/53 3/31 0/2 0/0 0/0
09/17/2025 vs Penn St.-New Kens. 0-3 0/3 0/1 33/9 19/7 7/1 0/0 0/0
09/20/2025 at Alfred St. 2-5 2/5 0/4 4/40 2/24 1/11 0/0 0/0
09/24/2025 at Hiram 0-4 0/4 0/2 4/26 2/14 1/9 0/0 0/0
10/01/2025 vs Chatham 2-7 2/7 1/3 4/45 3/32 0/4 0/0 0/0
10/04/2025 at Grove City 0-11 0/11 0/5 1/49 1/24 1/11 0/0 0/0
10/08/2025 at Waynesburg 0-11 0/11 0/10 3/57 2/33 1/10 0/0 0/0
10/11/2025 vs Franciscan 0-5 0/5 0/1 0/35 0/23 0/3 0/0 0/0
10/14/2025 at Geneva 0-1 0/1 0/1 1/36 0/17 1/9 0/2 0/0
10/18/2025 vs Wash. & Jeff. 1-9 1/9 1/10 6/28 1/20 2/3 0/0 0/0
10/22/2025 vs Westminster (PA) 0-9 0/9 0/3 0/37 0/19 0/4 0/0 0/0
10/25/2025 vs Allegheny 0-6 0/6 0/3 1/27 0/15 0/9 0/0 0/0
10/28/2025 at Bethany (WV) 1-6 1/6 0/9 8/40 3/15 0/6 0/0 0/0
Totals 7/100 2/65 81/579 43/329 16/94 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Chatham (10/01/2025)
GOALS 2 Alfred St. (09/20/2025)
Chatham (10/01/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 33 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 19 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 6 Bethany (WV) (10/28/2025)
CORNER KICKS 7 Penn St.-New Kens. (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Waynesburg (10/08/2025)
GOALS 11 Grove City (10/04/2025)
Waynesburg (10/08/2025)
ASSISTS 10 Waynesburg (10/08/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 57 Waynesburg (10/08/2025)
SHOTS ON GOAL 33 Waynesburg (10/08/2025)
SAVES 19 Penn St.-New Kens. (09/17/2025)
FOULS 7 Hiram (09/24/2025)
CORNER KICKS 11 Alfred St. (09/20/2025)
Grove City (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (09/10/2025)
Bethany (WV) (10/28/2025)
GOALS 1 Penn College (09/10/2025)
Wash. & Jeff. (10/18/2025)
Bethany (WV) (10/28/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 1 Grove City (10/04/2025)
Geneva (10/14/2025)
Allegheny (10/25/2025)
SHOTS ON GOAL 1 Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)
SAVES 4 Penn St.-New Kens. (09/17/2025)
Allegheny (10/25/2025)
FOULS 2 Franciscan (10/11/2025)
Westminster (PA) (10/22/2025)
CORNER KICKS 1 La Roche (08/29/2025)
Penn College (09/10/2025)
Alfred St. (09/20/2025)
Hiram (09/24/2025)
Grove City (10/04/2025)
Waynesburg (10/08/2025)
Geneva (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Penn St.-New Kens. (09/17/2025)
Geneva (10/14/2025)
GOALS 1 Penn St.-New Kens. (09/17/2025)
Geneva (10/14/2025)
ASSISTS 1 Hilbert (09/16/2025)
Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
Franciscan (10/11/2025)
Geneva (10/14/2025)
SHOTS 9 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
SHOTS ON GOAL 7 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
SAVES 1 Chatham (10/01/2025)
Grove City (10/04/2025)
FOULS 1 Penn College (09/10/2025)
CORNER KICKS 1 La Roche (08/29/2025)
Hilbert (09/16/2025)
Penn St.-New Kens. (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred St. (09/20/2025)
GOALS 2 Alfred St. (09/20/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 15 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 9 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 3 Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)
Bethany (WV) (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Chatham (10/01/2025)
GOALS 2 Alfred St. (09/20/2025)
Chatham (10/01/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 33 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 19 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 6 Bethany (WV) (10/28/2025)
CORNER KICKS 7 Penn St.-New Kens. (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 deBlois, Imogen
Alfred St. (09/20/2025)
GOALS 2 deBlois, Imogen
Alfred St. (09/20/2025)
ASSISTS 1 deBlois, Imogen
Weimert, Stacie
Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 15 deBlois, Imogen
Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 9 deBlois, Imogen
Penn St.-New Kens. (09/17/2025)
SAVES 27 Rodgers, Madison
Hilbert (09/16/2025)
FOULS 3 Rodgers, Madison
Rudolf, Alana
Rudolf, Alana
Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)
Bethany (WV) (10/28/2025)

Leaders

Team Leaders: Points
Player High
Points
deBlois, Imogen 9
Ross, Ashley 4
Reinard, Kenna 2
Weimert, Stacie 1
Team Leaders: Goals
Player High
Goals
deBlois, Imogen 4
Ross, Ashley 2
Reinard, Kenna 1
Team Leaders: Assists
Player High
Assists
deBlois, Imogen 1
Weimert, Stacie 1
Team Leaders: Shots
Player High
Shots
deBlois, Imogen 36
Ross, Ashley 10
Balentine, Abbey 10
Weimert, Stacie 8
Reinard, Kenna 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
deBlois, Imogen 21
Ross, Ashley 8
Balentine, Abbey 5
Reinard, Kenna 3
Weimert, Stacie 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals