Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Women's Soccer Cumulative Statistics

Team (0-14, 0-8)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 6 79
Goals Per Game 0.46 6.08
Shots 72 475
Shots Per Game 5.5 36.5
Shots Percentage 0.083 0.166
Shots On Goal 40-72 280-475
Shots On Goal Percentage 0.556 0.589
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 2 50
Saves 201 34
Fouls 42 47
Corner Kicks 16 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 deBlois, Imogen 8deBlois, Imogen 13 13 1058 4 1 9 34 0.118 20 0.588 0-0 0 1-1
9 Reinard, Kenna 9Reinard, Kenna 12 12 912 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Ross, Ashley 18Ross, Ashley 12 12 979 1 0 2 8 0.125 6 0.750 0-0 0 0-0
11 Weimert, Stacie 11Weimert, Stacie 10 10 865 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Balentine, Abbey 13Balentine, Abbey 13 13 1170 0 0 0 10 0.000 5 0.500 0-0 0 0-0
2 Boudreaux, Leia 2Boudreaux, Leia 12 12 1080 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Carney, Ariel 15Carney, Ariel 12 9 727 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Escalante, Danica 21Escalante, Danica 12 9 938 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Fulton, Alannah 5Fulton, Alannah 9 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollandsworth, Brianna 22Hollandsworth, Brianna 8 7 544 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kidder, Allie 23Kidder, Allie 13 13 1170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lohrenz, Gabriella 3Lohrenz, Gabriella 4 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rodgers, Madison 0Rodgers, Madison 11 9 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rudolf, Alana 10Rudolf, Alana 8 8 697 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Sobotka, Jordyn 12Sobotka, Jordyn 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tiber, Marissa 17Tiber, Marissa 12 11 1000 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12604 6 2 14 72 0.083 40 0.556 0-0 0 1-1
Opponent 13 - 12800 79 50 208 475 0.166 280 0.589 2-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollandsworth, Brianna 00Hollandsworth, Brianna 6 6 450:00 39 7.80 68 0.636 0 6 0 0 196
0 Rodgers, Madison 0Rodgers, Madison 9 7 720:00 40 5.00 131 0.766 0 7 0 0 281
Total 13 - 1170:00 79 6.08 199 0.716 0 13 0 0 477
Opponents 13 - 1125:00 6 0.48 34 0.850 9 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 deBlois, Imogen 8deBlois, Imogen 7 7 563 1 1 3 8 0.125 3 0.375 0-0 0 0-0
9 Reinard, Kenna 9Reinard, Kenna 6 6 464 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Ross, Ashley 18Ross, Ashley 6 6 483 1 0 2 5 0.200 4 0.800 0-0 0 0-0
11 Weimert, Stacie 11Weimert, Stacie 5 5 427 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Balentine, Abbey 13Balentine, Abbey 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Boudreaux, Leia 2Boudreaux, Leia 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Carney, Ariel 15Carney, Ariel 6 3 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Escalante, Danica 21Escalante, Danica 6 6 508 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Fulton, Alannah 5Fulton, Alannah 6 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollandsworth, Brianna 22Hollandsworth, Brianna 5 4 364 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kidder, Allie 23Kidder, Allie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lohrenz, Gabriella 3Lohrenz, Gabriella 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rodgers, Madison 0Rodgers, Madison 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rudolf, Alana 10Rudolf, Alana 5 5 444 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tiber, Marissa 17Tiber, Marissa 7 6 615 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6767 3 2 8 19 0.158 9 0.474 0-0 0 0-0
Opponent 7 - 6861 48 32 128 276 0.174 163 0.591 2-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hollandsworth, Brianna 00Hollandsworth, Brianna 3 3 270:00 26 8.67 44 0.629 0 3 0 0 133
0 Rodgers, Madison 0Rodgers, Madison 4 4 360:00 22 5.50 68 0.756 0 4 0 0 144
Total 7 - 630:00 48 6.86 112 0.700 0 7 0 0 277
Opponents 7 - 630:00 3 0.43 6 0.667 5 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at La Roche L 0-4 (0-1-0, 0-0-0) 0-0-0 75
09/03/2025 at Kenyon L 0-9 (0-2-0, 0-0-0) 0-0-0 50
09/10/2025 vs Penn College L 1-6 (0-3-0, 0-0-0) 0-0-0 100 Imogen deBlois (1)
09/16/2025 at Hilbert L 0-4 (0-4-0, 0-0-0) 0-0-0 64
09/17/2025 vs Penn St.-New Kens. L 0-3 (0-5-0, 0-0-0) 0-0-0 100
09/20/2025 at Alfred St. L 2-5 (0-6-0, 0-0-0) 0-0-0 252 Imogen deBlois (2)
Imogen deBlois (2)
09/24/2025 at Hiram L 0-4 (0-7-0, 0-1-0) 0-1-0 137
10/01/2025 vs Chatham L 2-7 (0-9-0, 0-3-0) 0-3-0 100 Kenna Reinard (1)
Ashley Ross (1) (Imogen deBlois)
10/04/2025 at Grove City L 0-11 (0-9-0, 0-3-0) 0-3-0 200
10/08/2025 at Waynesburg L 0-11 (0-11-0, 0-5-0) 0-5-0 71
10/11/2025 vs Franciscan L 0-5 (0-12-0, 0-6-0) 0-6-0 69
10/14/2025 at Geneva L 0-1 (0-13-0, 0-7-0) 0-7-0 153
10/18/2025 vs Wash. & Jeff. L 1-9 (0-14-0, 0-8-0) 0-8-0 123 Imogen deBlois (4) (Stacie Weimert)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at La Roche 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/03/2025 at Kenyon 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 906
09/10/2025 vs Penn College 1-6 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/16/2025 at Hilbert 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 971
09/17/2025 vs Penn St.-New Kens. 0-3 0 0 0 33 0.000 19 0.576 0-0 0 0-0 990
09/20/2025 at Alfred St. 2-5 2 0 4 4 0.500 2 0.500 0-0 0 1-1 990
09/24/2025 at Hiram 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/01/2025 vs Chatham 2-7 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
10/04/2025 at Grove City 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 917
10/08/2025 at Waynesburg 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
10/11/2025 vs Franciscan 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/14/2025 at Geneva 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 vs Wash. & Jeff. 1-9 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
Total 6-79 6 2 14 72 0.083 40 0.556 0-0 0 1-1 12604
Opponent - 79 50 208 475 0.166 280 0.589 2-0 13 - 12800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 La Roche 0-4 90:00 4 4.00 12 0.750 0 1 0 0 29
09/03/2025 Kenyon 0-9 90:00 9 6.50 12 0.571 0 1 0 0 37
09/10/2025 Penn College 1-6 90:00 6 6.33 13 0.684 0 1 0 0 32
09/16/2025 Hilbert 0-4 90:00 4 5.75 27 0.871 0 1 0 0 53
09/17/2025 Penn St.-New Kens. 0-3 90:00 3 5.20 4 0.571 0 1 0 0 9
09/20/2025 Alfred St. 2-5 90:00 5 5.17 19 0.792 0 1 0 0 40
09/24/2025 Hiram 0-4 90:00 4 5.00 11 0.733 0 1 0 0 27
10/01/2025 Chatham 2-7 90:00 7 5.25 25 0.781 0 1 0 0 45
10/04/2025 Grove City 0-11 90:00 11 5.89 11 0.500 0 1 0 0 49
10/08/2025 Waynesburg 0-11 90:00 11 6.40 22 0.667 0 1 0 0 57
10/11/2025 Franciscan 0-5 90:00 5 6.27 17 0.773 0 1 0 0 35
10/14/2025 Geneva 0-1 90:00 1 5.83 15 0.938 0 1 0 0 36
10/18/2025 Wash. & Jeff. 1-9 90:00 9 6.08 11 0.550 0 1 0 0 28
Totals - 1170 79 6.08 199 0.716 0 13 0 - 477
Opponent - 1125:00 6 0.48 34 0.850 13 0 0 9 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 La Roche 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 989
09/03/2025 Kenyon 9-0 9 5 23 37 0.243 21 0.568 0-0 1 0-0 990
09/10/2025 Penn College 6-1 6 4 16 32 0.188 19 0.594 0-0 1 0-0 990
09/16/2025 Hilbert 4-0 4 1 9 53 0.075 31 0.585 0-0 1 0-0 990
09/17/2025 Penn St.-New Kens. 3-0 3 1 7 9 0.333 7 0.778 0-0 1 0-0 990
09/20/2025 Alfred St. 5-2 5 4 14 40 0.125 24 0.600 0-0 1 0-0 990
09/24/2025 Hiram 4-0 4 2 10 26 0.154 14 0.538 0-0 1 0-0 990
10/01/2025 Chatham 7-2 7 3 17 45 0.156 32 0.711 0-0 1 0-0 990
10/04/2025 Grove City 11-0 11 5 27 49 0.224 24 0.490 0-0 1 0-0 921
10/08/2025 Waynesburg 11-0 11 10 32 57 0.193 33 0.579 0-0 1 0-0 990
10/11/2025 Franciscan 5-0 5 1 11 35 0.143 23 0.657 0-0 1 0-0 990
10/14/2025 Geneva 1-0 1 1 3 36 0.028 17 0.472 2-0 1 0-0 990
10/18/2025 Wash. & Jeff. 9-1 9 10 28 28 0.321 20 0.714 0-0 1 0-0 990
Total 79-6 79 50 208 475 0.166 280 0.589 2-0 13 0-0 12800
Thiel - 6 2 14 72 0.083 40 0.556 0-0 0 - 12604

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 La Roche 4-0 45:00 0 0.00 4 1.000 1 0 0 1 6
09/03/2025 Kenyon 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/10/2025 Penn College 6-1 90:00 1 0.40 2 0.667 1 0 0 0 6
09/16/2025 Hilbert 4-0 90:00 0 0.29 3 1.000 1 0 0 1 4
09/17/2025 Penn St.-New Kens. 3-0 90:00 0 0.22 19 1.000 1 0 0 1 33
09/20/2025 Alfred St. 5-2 90:00 2 0.55 0 0.000 1 0 0 0 4
09/24/2025 Hiram 4-0 90:00 0 0.46 2 1.000 1 0 0 1 4
10/01/2025 Chatham 7-2 90:00 2 0.67 1 0.333 1 0 0 0 4
10/04/2025 Grove City 11-0 90:00 0 0.59 1 1.000 1 0 0 1 1
10/08/2025 Waynesburg 11-0 90:00 0 0.53 2 1.000 1 0 0 1 3
10/11/2025 Franciscan 5-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/14/2025 Geneva 1-0 90:00 0 0.43 0 0.00 1 0 0 1 1
10/18/2025 Wash. & Jeff. 9-1 90:00 1 0.48 0 0.000 1 0 0 0 6
Totals - 1125 6 0.48 34 0.850 13 0 0 9 72
Thiel - 1170:00 79 6.08 199 0.716 0 13 0 - 477

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at La Roche 0-4 0/4 0/3 6/28 4/15 1/1 0/0 0/0
09/03/2025 at Kenyon 0-9 0/9 0/5 0/37 0/21 0/4 0/0 0/0
09/10/2025 vs Penn College 1-6 1/6 0/4 6/32 3/19 1/7 0/0 0/0
09/16/2025 at Hilbert 0-4 0/4 0/1 4/53 3/31 0/2 0/0 0/0
09/17/2025 vs Penn St.-New Kens. 0-3 0/3 0/1 33/9 19/7 7/1 0/0 0/0
09/20/2025 at Alfred St. 2-5 2/5 0/4 4/40 2/24 1/11 0/0 0/0
09/24/2025 at Hiram 0-4 0/4 0/2 4/26 2/14 1/9 0/0 0/0
10/01/2025 vs Chatham 2-7 2/7 1/3 4/45 3/32 0/4 0/0 0/0
10/04/2025 at Grove City 0-11 0/11 0/5 1/49 1/24 1/11 0/0 0/0
10/08/2025 at Waynesburg 0-11 0/11 0/10 3/57 2/33 1/10 0/0 0/0
10/11/2025 vs Franciscan 0-5 0/5 0/1 0/35 0/23 0/3 0/0 0/0
10/14/2025 at Geneva 0-1 0/1 0/1 1/36 0/17 1/9 0/2 0/0
10/18/2025 vs Wash. & Jeff. 1-9 1/9 1/10 6/28 1/20 2/3 0/0 0/0
Totals 6/79 2/50 72/475 40/280 16/75 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Chatham (10/01/2025)
GOALS 2 Alfred St. (09/20/2025)
Chatham (10/01/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 33 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 19 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 5 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
Geneva (10/14/2025)
Wash. & Jeff. (10/18/2025)
CORNER KICKS 7 Penn St.-New Kens. (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Waynesburg (10/08/2025)
GOALS 11 Grove City (10/04/2025)
Waynesburg (10/08/2025)
ASSISTS 10 Waynesburg (10/08/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 57 Waynesburg (10/08/2025)
SHOTS ON GOAL 33 Waynesburg (10/08/2025)
SAVES 19 Penn St.-New Kens. (09/17/2025)
FOULS 7 Hiram (09/24/2025)
CORNER KICKS 11 Alfred St. (09/20/2025)
Grove City (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (09/10/2025)
GOALS 1 Penn College (09/10/2025)
Wash. & Jeff. (10/18/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 1 Grove City (10/04/2025)
Geneva (10/14/2025)
SHOTS ON GOAL 1 Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)
SAVES 4 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)
FOULS 2 Franciscan (10/11/2025)
CORNER KICKS 1 La Roche (08/29/2025)
Penn College (09/10/2025)
Alfred St. (09/20/2025)
Hiram (09/24/2025)
Grove City (10/04/2025)
Waynesburg (10/08/2025)
Geneva (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Penn St.-New Kens. (09/17/2025)
Geneva (10/14/2025)
GOALS 1 Penn St.-New Kens. (09/17/2025)
Geneva (10/14/2025)
ASSISTS 1 Hilbert (09/16/2025)
Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
Franciscan (10/11/2025)
Geneva (10/14/2025)
SHOTS 9 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
SHOTS ON GOAL 7 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
SAVES 1 Chatham (10/01/2025)
Grove City (10/04/2025)
FOULS 1 Penn College (09/10/2025)
CORNER KICKS 1 La Roche (08/29/2025)
Hilbert (09/16/2025)
Penn St.-New Kens. (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alfred St. (09/20/2025)
GOALS 2 Alfred St. (09/20/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 15 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 9 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 3 Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Chatham (10/01/2025)
GOALS 2 Alfred St. (09/20/2025)
Chatham (10/01/2025)
ASSISTS 1 Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 33 Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 19 Penn St.-New Kens. (09/17/2025)
SAVES 27 Hilbert (09/16/2025)
FOULS 5 Penn St.-New Kens. (09/17/2025)
Hiram (09/24/2025)
Geneva (10/14/2025)
Wash. & Jeff. (10/18/2025)
CORNER KICKS 7 Penn St.-New Kens. (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 deBlois, Imogen
Alfred St. (09/20/2025)
GOALS 2 deBlois, Imogen
Alfred St. (09/20/2025)
ASSISTS 1 deBlois, Imogen
Weimert, Stacie
Chatham (10/01/2025)
Wash. & Jeff. (10/18/2025)
SHOTS 15 deBlois, Imogen
Penn St.-New Kens. (09/17/2025)
SHOTS ON GOAL 9 deBlois, Imogen
Penn St.-New Kens. (09/17/2025)
SAVES 27 Rodgers, Madison
Hilbert (09/16/2025)
FOULS 3 Rodgers, Madison
Rudolf, Alana
Grove City (10/04/2025)
Wash. & Jeff. (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
deBlois, Imogen 9
Reinard, Kenna 2
Ross, Ashley 2
Weimert, Stacie 1
Team Leaders: Goals
Player High
Goals
deBlois, Imogen 4
Reinard, Kenna 1
Ross, Ashley 1
Team Leaders: Assists
Player High
Assists
deBlois, Imogen 1
Weimert, Stacie 1
Team Leaders: Shots
Player High
Shots
deBlois, Imogen 34
Balentine, Abbey 10
Ross, Ashley 8
Weimert, Stacie 5
Reinard, Kenna 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
deBlois, Imogen 20
Ross, Ashley 6
Balentine, Abbey 5
Reinard, Kenna 3
Weimert, Stacie 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals