Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Women's Lacrosse Cumulative Statistics

Team (11-5, 5-4)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 215 138
Assists 66 63
Shots 489 426
Shot Percentage .440 .324
Shots On Goal 200 212
Shots On Goal Percentage .753 .751
Shots Per Game 30.6 26.6
Goal Breakdown
Free Position 49 27
Woman-up 28 14
Woman-down 4 8
Unassisted 149 75
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 49-96 27-77
Free Position: % .510 .351
Miscellaneous
Ground Balls 327 332
Turnovers 329 302
Caused Turnovers 158 166
Draw Controls 233 174
Clears 230-327 246-337
Clear Percentage .703 .730

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Wightman, Ashlyn Wightman, Ashlyn 16-16 113 21 134 193 .585 155 .803 7 39 51 75 28 32 118 6 0-3-8
6 Garlick, Skylar Garlick, Skylar 16-16 27 25 52 69 .391 49 .710 1 3 9 29 57 16 30 3 0-2-14
28 Mazzoni, Jade Mazzoni, Jade 16-2 27 5 32 84 .321 58 .690 0 3 16 7 45 0 5 0 0-1-1
16 Wightman, Hayden Wightman, Hayden 16-16 21 7 28 49 .429 38 .776 1 2 5 18 19 4 0 0 0-1-1
3 Stilinovich, Briney Stilinovich, Briney 15-13 14 2 16 47 .298 32 .681 1 1 5 7 10 2 8 1 0-0-1
21 Gill, Meg Gill, Meg 15-13 8 5 13 22 .364 17 .773 0 1 4 21 55 9 54 5 0-3-9
4 Shaffer, Fiona Shaffer, Fiona 16-1 3 0 3 10 .300 7 .700 0 0 2 10 8 1 0 0 0-1-1
20 Flock, Makayla Flock, Makayla 12-7 1 0 1 6 .167 4 .667 0 0 2 19 13 15 1 2 0-0-2
24 Green, Aidrianna Green, Aidrianna 16-16 1 0 1 1 1.000 1 1.000 0 0 0 26 5 17 1 13 0-2-3
0 Liggett, Madison Liggett, Madison 16-15 0 1 1 0 .000 0 .000 0 0 0 59 45 10 0 0 0-1-1
8 Boyd, Annie Boyd, Annie 8-4 0 0 0 1 .000 1 1.000 0 0 1 3 0 3 0 3 0-0-0
26 Brennan, Aleeah Brennan, Aleeah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 DeLattre, Brynn DeLattre, Brynn 14-13 0 0 0 1 .000 1 1.000 0 0 1 6 14 6 0 5 0-2-0
7 Foster, Shayla Foster, Shayla 16-16 0 0 0 1 .000 1 1.000 0 0 0 18 1 13 1 3 0-4-1
15 Hall, Makayla Hall, Makayla 13-0 0 0 0 4 .000 3 .750 0 0 0 5 5 1 0 0 0-0-0
22 Johnson, Lillyan Johnson, Lillyan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Lithkousky, Edith Lithkousky, Edith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 McCowien, Ella McCowien, Ella 15-10 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 5 0-4-0
11 Peterson, Serrenah Peterson, Serrenah 14-9 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 7 0-0-0
19 Rodgers, Madison Rodgers, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Scavitto, Emili Scavitto, Emili 14-14 0 0 0 0 .000 0 .000 0 0 0 19 4 14 0 11 0-2-0
14 Scholl, Savannah Scholl, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Shirlaw, Hailey Shirlaw, Hailey 15-10 0 0 0 1 .000 1 1.000 0 0 0 1 2 4 0 6 0-0-0
27 Walton, Chloe Walton, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 18 3 15 29 0-0-0  
Totals 16 215 66 281 489 .440 368 .753 10 49 96 327 329 158 233 99 0-26-42
Opponents 16 138 63 201 426 .324 320 .751 5 27 77 332 302 166 174 108 0-35-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Liggett, Madison Liggett, Madison 16-16 963:39 138 8.59 182 .569 10 5 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Wightman, Ashlyn Wightman, Ashlyn 9-9 58 12 70 97 .598 77 .794 2 19 28 45 20 10 67 1 0-2-4
6 Garlick, Skylar Garlick, Skylar 9-9 14 11 25 31 .452 24 .774 1 1 4 14 27 4 8 2 0-1-4
28 Mazzoni, Jade Mazzoni, Jade 9-1 13 2 15 45 .289 32 .711 0 3 10 5 23 0 4 0 0-0-1
16 Wightman, Hayden Wightman, Hayden 9-9 10 2 12 28 .357 20 .714 1 1 4 14 12 1 0 0 0-0-0
21 Gill, Meg Gill, Meg 9-8 6 4 10 11 .545 9 .818 0 0 0 13 41 2 32 2 0-3-7
3 Stilinovich, Briney Stilinovich, Briney 8-7 5 0 5 22 .227 13 .591 0 1 2 5 6 1 3 0 0-0-1
24 Green, Aidrianna Green, Aidrianna 9-9 1 0 1 1 1.000 1 1.000 0 0 0 15 4 12 1 10 0-2-2
4 Shaffer, Fiona Shaffer, Fiona 9-1 1 0 1 7 .143 5 .714 0 0 2 7 5 1 0 0 0-0-0
0 Liggett, Madison Liggett, Madison 9-9 0 1 1 0 .000 0 .000 0 0 0 38 29 4 0 0 0-1-1
8 Boyd, Annie Boyd, Annie 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
9 DeLattre, Brynn DeLattre, Brynn 7-7 0 0 0 0 .000 0 .000 0 0 0 4 7 4 0 4 0-2-0
20 Flock, Makayla Flock, Makayla 6-2 0 0 0 2 .000 1 .500 0 0 2 4 7 1 0 1 0-0-1
7 Foster, Shayla Foster, Shayla 9-9 0 0 0 0 .000 0 .000 0 0 0 10 0 5 0 2 0-1-0
15 Hall, Makayla Hall, Makayla 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
22 Johnson, Lillyan Johnson, Lillyan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Lithkousky, Edith Lithkousky, Edith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 McCowien, Ella McCowien, Ella 8-7 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0 3 0-1-0
11 Peterson, Serrenah Peterson, Serrenah 9-6 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 5 0-0-0
17 Scavitto, Emili Scavitto, Emili 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0 9 0-1-0
23 Shirlaw, Hailey Shirlaw, Hailey 9-5 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0 3 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 12 29 0-0-0  
Totals 9 108 32 140 246 .439 184 .748 4 25 52 192 202 62 127 72 0-14-21
Opponents 9 90 43 133 269 .335 200 .743 4 18 49 222 159 90 102 73 0-22-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Liggett, Madison Liggett, Madison 9-9 543:39 90 9.93 110 .550 5 4 269

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 at Keuka W 9-8 9 1 10 23 .391 21 .913 1 3 7 3 0 20 25 16 9
3/06/25 Alfred State W 16-3 16 11 27 31 .516 24 .774 1 2 5 1 0 24 28 13 18
3/08/25 at West Va. Wesleyan W 20-9 20 7 27 38 .526 32 .842 1 7 11 4 2 11 16 19 17
3/11/25 at Notre Dame (Md.) W 22-3 22 6 28 45 .489 34 .756 1 1 3 2 1 16 4 9 19
3/17/25 at Hilbert W 15-3 15 5 20 48 .313 30 .625 1 4 6 2 0 29 19 20 18
3/21/25 at St. Vincent W 15-5 15 2 17 35 .429 27 .771 1 4 9 2 0 22 22 5 15
3/26/25 at Wash. & Jeff. L 9-17 9 4 13 15 .600 14 .933 0 0 1 0 0 8 28 4 11
3/29/25 Bethany W 21-4 21 5 26 32 .656 24 .750 1 6 7 0 0 25 14 4 19
4/01/25 at Mt. Aloysius W 17-5 17 1 18 35 .486 26 .743 1 5 8 1 0 15 17 7 15
4/05/25 at Westminster (Pa.) L 9-13 9 2 11 33 .273 23 .697 0 3 5 2 0 20 19 10 11
4/07/25 at Geneva W 19-0 19 8 27 44 .432 32 .727 1 3 8 2 1 28 19 10 19
4/12/25 at Allegheny W 13-11 13 5 18 21 .619 18 .857 1 4 6 3 0 16 28 9 15
4/16/25 Chatham L 5-13 5 1 6 14 .357 13 .929 0 1 3 2 0 20 23 5 7
4/22/25 Franciscan W 15-14 15 4 19 39 .385 25 .641 0 3 8 3 0 39 19 12 18
4/26/25 Grove City L 2-13 2 1 3 13 .154 8 .615 0 1 5 0 0 14 30 3 12
4/29/25 at Westminster (Pa.) L 8-17 8 3 11 23 .348 17 .739 0 2 4 1 0 20 18 12 10
Thiel 215-138 215 66 281 489 .440 368 .753 10 49 96 28 4 327 329 158 233
Opponents 138-215 138 63 201 426 .324 320 .751 5 27 77 14 8 332 302 166 174

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/25 at Keuka 9-8 60:00 8 8.00 11 .579 1 0 25
3/06/25 Alfred State 16-3 60:00 3 3.00 9 .750 1 0 15
3/08/25 at West Va. Wesleyan 20-9 60:00 9 9.00 9 .500 1 0 22
3/11/25 at Notre Dame (Md.) 22-3 60:00 3 3.00 9 .750 1 0 15
3/17/25 at Hilbert 15-3 60:00 3 3.00 6 .667 1 0 14
3/21/25 at St. Vincent 15-5 60:00 5 5.00 10 .667 1 0 25
3/26/25 at Wash. & Jeff. 9-17 60:00 17 17.00 16 .485 0 1 38
3/29/25 Bethany 21-4 60:00 4 4.00 13 .765 1 0 19
4/01/25 at Mt. Aloysius 17-5 60:00 5 5.00 13 .722 1 0 20
4/05/25 at Westminster (Pa.) 9-13 60:00 13 13.00 13 .500 0 1 38
4/07/25 at Geneva 19-0 60:00 0 0.00 4 1.000 1 0 7
4/12/25 at Allegheny 13-11 60:00 11 11.00 16 .593 1 0 36
4/16/25 Chatham 5-13 60:00 13 13.00 16 .552 0 1 37
4/22/25 Franciscan 15-14 63:39 14 13.20 9 .391 1 0 34
4/26/25 Grove City 2-13 60:00 13 13.00 13 .500 0 1 35
4/29/25 at Westminster (Pa.) 8-17 60:00 17 17.00 15 .469 0 1 46
Thiel 215-138 963:39 138 8.59 182 .569 11 5 426
Opponents 138-215 963:39 215 13.39 153 .416 5 11 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 Keuka L 8-9 8 4 12 25 .320 19 .760 0 1 3 1 0 18 25 18 12
3/06/25 at Alfred State L 3-16 3 0 3 15 .200 12 .800 0 1 3 2 0 19 24 11 4
3/08/25 West Va. Wesleyan L 9-20 9 2 11 22 .409 18 .818 0 2 7 1 2 8 21 13 14
3/11/25 Notre Dame (Md.) L 3-22 3 0 3 15 .200 12 .800 0 2 5 0 0 8 16 2 8
3/17/25 Hilbert L 3-15 3 1 4 14 .214 9 .643 0 1 2 0 0 19 27 15 4
3/21/25 St. Vincent L 5-15 5 1 6 25 .200 15 .600 0 3 5 0 0 22 21 4 9
3/26/25 Wash. & Jeff. W 17-9 17 11 28 38 .447 33 .868 1 2 5 0 0 30 14 16 18
3/29/25 at Bethany L 4-21 4 1 5 19 .211 17 .895 0 0 4 0 0 13 10 6 10
4/01/25 Mt. Aloysius L 5-17 5 3 8 20 .250 18 .900 0 1 4 0 0 14 15 6 11
4/05/25 Westminster (Pa.) W 13-9 13 6 19 38 .342 26 .684 1 1 3 1 2 25 16 8 15
4/07/25 Geneva L 0-19 0 0 0 7 .000 4 .571 0 0 2 0 0 22 28 8 2
4/12/25 Allegheny L 11-13 11 2 13 36 .306 27 .750 0 7 16 3 1 29 21 17 12
4/16/25 at Chatham W 13-5 13 7 20 37 .351 29 .784 1 1 2 0 0 36 11 8 15
4/22/25 at Franciscan L 14-15 14 7 21 34 .412 23 .676 0 3 7 3 2 26 24 9 14
4/26/25 at Grove City W 13-2 13 8 21 35 .371 26 .743 1 1 5 1 0 19 14 14 7
4/29/25 Westminster (Pa.) W 17-8 17 10 27 46 .370 32 .696 1 1 4 2 1 24 15 11 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/25 Keuka 8-9 60:00 9 9.00 12 .571 0 1 23
3/06/25 at Alfred State 3-16 60:00 16 16.00 8 .333 0 1 31
3/08/25 West Va. Wesleyan 9-20 60:00 20 20.00 12 .375 0 1 38
3/11/25 Notre Dame (Md.) 3-22 60:00 22 22.00 12 .353 0 1 45
3/17/25 Hilbert 3-15 60:00 15 15.00 15 .500 0 1 48
3/21/25 St. Vincent 5-15 60:00 15 15.00 12 .444 0 1 35
3/26/25 Wash. & Jeff. 17-9 60:00 9 9.00 5 .357 1 0 15
3/29/25 at Bethany 4-21 60:00 21 21.00 3 .125 0 1 32
4/01/25 Mt. Aloysius 5-17 60:00 17 17.00 9 .346 0 1 35
4/05/25 Westminster (Pa.) 13-9 60:00 9 9.00 14 .609 1 0 33
4/07/25 Geneva 0-19 60:00 19 19.00 13 .406 0 1 44
4/12/25 Allegheny 11-13 60:00 13 13.00 5 .278 0 1 21
4/16/25 at Chatham 13-5 60:00 5 5.00 8 .615 1 0 14
4/22/25 at Franciscan 14-15 63:39 15 14.14 10 .400 0 1 39
4/26/25 at Grove City 13-2 60:00 2 2.00 6 .750 1 0 13
4/29/25 Westminster (Pa.) 17-8 60:00 8 8.00 9 .529 1 0 23
Opponents 138-215 963:39 215 13.39 153 .416 5 11 489
Thiel 215-138 963:39 138 8.59 182 .569 11 5 426

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/25 at Keuka W 9-8 1/4 23/25 21/19 20/18 25/25 9/12 18-25/18-25
3/06/25 Alfred State W 16-3 11/0 31/15 24/12 24/19 28/24 18/4 14-17/17-23
3/08/25 at West Va. Wesleyan W 20-9 7/2 38/22 32/18 11/8 16/21 17/14 8-8/3-3
3/11/25 at Notre Dame (Md.) W 22-3 6/0 45/15 34/12 16/8 4/16 19/8 11-12/9-21
3/17/25 at Hilbert W 15-3 5/1 48/14 30/9 29/19 19/27 18/4 18-22/18-32
3/21/25 at St. Vincent W 15-5 2/1 35/25 27/15 22/22 22/21 15/9 14-30/14-23
3/26/25 at Wash. & Jeff. L 9-17 4/11 15/38 14/33 8/30 28/14 11/18 12-24/13-14
3/29/25 Bethany W 21-4 5/1 32/19 24/17 25/13 14/10 19/10 12-16/9-13
4/01/25 at Mt. Aloysius W 17-5 1/3 35/20 26/18 15/14 17/15 15/11 13-19/10-16
4/05/25 at Westminster (Pa.) L 9-13 2/6 33/38 23/26 20/25 19/16 11/15 23-27/24-28
4/07/25 at Geneva W 19-0 8/0 44/7 32/4 28/22 19/28 19/2 12-17/10-23
4/12/25 at Allegheny W 13-11 5/2 21/36 18/27 16/29 28/21 15/12 20-28/21-23
4/16/25 Chatham L 5-13 1/7 14/37 13/29 20/36 23/11 7/15 12-22/16-20
4/22/25 Franciscan W 15-14 4/7 39/34 25/23 39/26 19/24 18/14 16-21/22-29
4/26/25 Grove City L 2-13 1/8 13/35 8/26 14/19 30/14 12/7 8-16/21-21
4/29/25 at Westminster (Pa.) L 8-17 3/10 23/46 17/32 20/24 18/15 10/19 19-23/21-23
Thiel 215-138 66/63 489/426 368/320 327/332 329/302 233/174 230-327/246-337
Opponents 138-215 63/66 426/489 320/368 332/327 302/329 174/233 246-337/230-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Notre Dame (Md.) (3/11/25)
GOALS 22 Notre Dame (Md.) (3/11/25)
ASSISTS 11 Alfred State (3/06/25)
SHOTS 48 Hilbert (3/17/25)
SHOTS ON GOAL 34 Notre Dame (Md.) (3/11/25)
SAVES 16 Chatham (4/16/25); Wash. & Jeff. (3/26/25); Allegheny (4/12/25)
GROUND BALLS 39 Franciscan (4/22/25)
TURNOVERS 30 Grove City (4/26/25)
CAUSED TURNOVERS 20 Hilbert (3/17/25)
CLEARS 23 Westminster (Pa.) (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Ashlyn Wightman West Va. Wesleyan (3/08/25)
GOALS 14 Ashlyn Wightman West Va. Wesleyan (3/08/25)
ASSISTS 7 Skylar Garlick Alfred State (3/06/25)
SHOTS 20 Ashlyn Wightman West Va. Wesleyan (3/08/25)
SHOTS ON GOAL 16 Ashlyn Wightman West Va. Wesleyan (3/08/25)
SAVES 16 Madison Liggett Chatham (4/16/25); Wash. & Jeff. (3/26/25); Allegheny (4/12/25)
GROUND BALLS 10 Ashlyn Wightman Franciscan (4/22/25)
TURNOVERS 12 Meg Gill Grove City (4/26/25)
CAUSED TURNOVERS 5 Ashlyn Wightman; Skylar Garlick Keuka (3/04/25); Hilbert (3/17/25)