Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2022 Women's Lacrosse Cumulative Statistics

Team (7-5, 5-3)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 154 105
Assists 27 48
Shots 390 292
Shot Percentage .395 .360
Shots On Goal 270 224
Shots On Goal Percentage .749 .818
Shots Per Game 32.5 24.3
Goal Breakdown
Free Position 32 23
Woman-up 13 9
Woman-down 5 5
Unassisted 127 57
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-70 23-67
Free Position: % .457 .343
Miscellaneous
Ground Balls 272 244
Turnovers 252 275
Caused Turnovers 141 129
Draw Controls 160 144
Clears 185-263 176-255
Clear Percentage .703 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Wightman, Ashlyn 12-12 49 4 53 109 .450 86 .789 2 8 20 60 31 23 80 3 0-0-0
23 Johnson, Destiny 11-10 42 10 52 80 .525 65 .813 2 13 19 23 28 18 12 0 0-8-1
14 Wightman, Maddy 12-12 30 4 34 109 .275 77 .706 2 8 16 25 37 9 48 1 0-3-1
29 Van Zandt, Juanima 12-11 15 0 15 36 .417 26 .722 1 2 5 14 17 4 2 1 0-1-0
12 Seman, Camy 10-9 13 2 15 35 .371 24 .686 0 1 4 20 28 8 13 0 0-0-0
7 Carrizales, Abby 12-12 3 7 10 12 .250 7 .583 0 0 4 18 26 12 2 2 0-1-0
16 Garlick, Skylar 7-0 1 0 1 3 .333 2 .667 0 0 0 4 2 2 0 0 0-0-0
28 Kurchena, Samantha 9-1 1 0 1 2 .500 2 1.000 0 0 0 4 4 1 1 0 0-0-0
21 Aaron, Katie 12-12 0 0 0 1 .000 0 .000 0 0 0 4 5 6 1 2 0-4-0
8 Boyd, Annie 12-12 0 0 0 1 .000 1 1.000 0 0 1 12 4 4 0 3 0-0-0
2 Cassano, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Demma, Mercyne 9-4 0 0 0 2 .000 2 1.000 0 0 1 6 3 0 0 0 0-1-0
13 Fritz, Bailey 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Jenkins, Justina 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
24 Jones , Nielah 12-10 0 0 0 0 .000 0 .000 0 0 0 25 7 15 0 3 0-1-0
15 Kendall, Hailley 12-12 0 0 0 0 .000 0 .000 0 0 0 11 2 14 1 0 0-0-0
0 Liggett, Madison 12-12 0 0 0 0 .000 0 .000 0 0 0 38 23 15 0 1 0-0-0
11 McKeever, Katie 12-12 0 0 0 0 .000 0 .000 0 0 0 7 2 9 0 2 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 0 57 0-0-0  
Totals 12 154 27 181 390 .395 292 .749 7 32 70 272 252 141 160 75 0-19-2
Opponents 12 105 48 153 292 .360 239 .818 5 23 67 244 275 129 144 112 0-28-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Liggett, Madison 12-12 720:00 105 8.75 134 .561 5 5 292

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Johnson, Destiny 7-6 30 6 36 55 .545 47 .855 2 8 12 15 18 10 9 0 0-5-0
10 Wightman, Ashlyn 8-8 29 4 33 75 .387 60 .800 1 5 13 45 18 15 45 3 0-0-0
14 Wightman, Maddy 8-8 22 3 25 90 .244 64 .711 1 4 10 15 21 5 31 1 0-3-1
29 Van Zandt, Juanima 8-7 12 0 12 25 .480 19 .760 1 1 2 10 12 3 2 1 0-1-0
7 Carrizales, Abby 8-8 3 6 9 11 .273 7 .636 0 0 3 9 16 4 2 2 0-1-0
12 Seman, Camy 6-5 4 1 5 17 .235 7 .412 0 0 1 11 12 4 8 0 0-0-0
16 Garlick, Skylar 4-0 1 0 1 3 .333 2 .667 0 0 0 4 0 2 0 0 0-0-0
21 Aaron, Katie 8-8 0 0 0 1 .000 0 .000 0 0 0 3 5 5 1 2 0-3-0
8 Boyd, Annie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 3 0-0-0
2 Cassano, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Demma, Mercyne 5-3 0 0 0 2 .000 2 1.000 0 0 1 5 2 0 0 0 0-1-0
13 Fritz, Bailey 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Jenkins, Justina 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
24 Jones , Nielah 8-8 0 0 0 0 .000 0 .000 0 0 0 17 5 11 0 3 0-0-0
15 Kendall, Hailley 8-8 0 0 0 0 .000 0 .000 0 0 0 10 2 11 1 0 0-0-0
28 Kurchena, Samantha 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 1 0 0-0-0
0 Liggett, Madison 8-8 0 0 0 0 .000 0 .000 0 0 0 27 10 8 0 1 0-0-0
11 McKeever, Katie 8-8 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0 2 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0 42 0-0-0  
Totals 8 101 20 121 280 .361 209 .746 5 18 42 190 144 88 100 60 0-14-1
Opponents 8 71 33 104 183 .388 150 .820 3 11 38 160 181 77 102 87 0-14-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Liggett, Madison 8-8 480:00 71 8.88 79 .527 3 3 183

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/22 at Allegheny L 4-14 4 0 4 16 .250 13 .813 0 1 6 0 0 13 25 9 7
3/16/22 La Roche W 24-0 24 3 27 44 .545 32 .727 1 5 9 1 2 30 19 22 18
3/19/22 Medaille W 14-8 14 4 18 32 .438 23 .719 1 4 6 4 0 23 33 14 18
3/26/22 at Oberlin College L 11-12 11 0 11 18 .611 15 .833 0 4 7 4 0 16 31 8 17
4/02/22 Waynesburg W 22-5 22 7 29 40 .550 33 .825 1 1 2 1 3 25 17 17 18
4/06/22 WJC L 6-8 6 1 7 23 .261 14 .609 0 1 9 0 0 19 28 5 7
4/09/22 at Franciscan W 10-8 10 2 12 36 .278 22 .611 1 5 7 0 0 19 18 17 11
4/13/22 Westminster W 12-5 12 2 14 39 .308 25 .641 1 2 6 0 0 24 14 10 10
4/20/22 at Grove City L 5-13 5 1 6 26 .192 20 .769 0 0 0 0 0 19 18 1 10
4/23/22 Saint Vincent L 14-16 14 0 14 40 .350 31 .775 0 2 3 1 0 18 17 16 17
4/27/22 at Chatham W 16-7 16 4 20 41 .390 31 .756 1 2 3 0 0 31 12 5 16
4/30/22 at Bethany W 16-9 16 3 19 35 .457 33 .943 1 5 12 2 0 35 20 17 11
Thiel 154-105 154 27 181 390 .395 292 .749 7 32 70 13 5 272 252 141 160
Opponents 105-154 105 48 153 292 .360 239 .818 5 23 67 9 5 244 275 129 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/22 at Allegheny 4-14 60:00 14 14.00 20 .588 0 1 43
3/16/22 La Roche 24-0 60:00 0 0.00 3 1.000 1 0 8
3/19/22 Medaille 14-8 60:00 8 8.00 15 .652 1 0 24
3/26/22 at Oberlin College 11-12 60:00 12 12.00 17 .586 0 1 34
4/02/22 Waynesburg 22-5 60:00 5 5.00 12 .706 1 0 18
4/06/22 WJC 6-8 60:00 8 8.00 8 .500 0 1 25
4/09/22 at Franciscan 10-8 60:00 8 8.00 7 .467 1 0 19
4/13/22 Westminster 12-5 60:00 5 5.00 7 .583 1 0 18
4/20/22 at Grove City 5-13 60:00 13 13.00 11 .458 0 1 28
4/23/22 Saint Vincent 14-16 60:00 16 16.00 9 .360 0 1 26
4/27/22 at Chatham 16-7 60:00 7 7.00 13 .650 1 0 23
4/30/22 at Bethany 16-9 60:00 9 9.00 12 .571 1 0 26
Thiel 154-105 720:00 105 8.75 134 .561 7 5 292
Opponents 105-154 720:00 154 12.83 138 .473 5 7 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/22 Allegheny W 14-4 14 5 19 43 .326 34 .791 1 6 12 1 1 22 17 14 15
3/16/22 at La Roche L 0-24 0 0 0 8 .000 3 .375 0 0 2 0 0 5 31 5 9
3/19/22 at Medaille L 8-14 8 2 10 24 .333 23 .958 0 5 8 0 0 24 26 17 8
3/26/22 Oberlin College W 12-11 12 8 20 34 .353 29 .853 1 1 7 1 1 33 20 16 10
4/02/22 at Waynesburg L 5-22 5 1 6 18 .278 17 .944 0 3 6 1 0 10 19 7 12
4/06/22 at WJC W 8-6 8 2 10 25 .320 16 .640 1 2 9 1 0 21 27 9 11
4/09/22 Franciscan L 8-10 8 2 10 19 .421 15 .789 0 1 3 1 0 17 21 15 11
4/13/22 at Westminster L 5-12 5 2 7 18 .278 12 .667 0 0 5 1 0 11 25 7 11
4/20/22 Grove City W 13-5 13 6 19 28 .464 24 .857 1 0 0 2 1 24 17 7 10
4/23/22 at Saint Vincent W 16-14 16 12 28 26 .615 25 .962 1 1 3 1 2 14 26 8 17
4/27/22 Chatham L 7-16 7 2 9 23 .304 20 .870 0 4 10 0 0 37 21 7 12
4/30/22 Bethany L 9-16 9 6 15 26 .346 21 .808 0 0 2 0 0 26 25 17 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/22 Allegheny 14-4 60:00 4 4.00 9 .692 1 0 16
3/16/22 at La Roche 0-24 60:00 24 24.00 8 .250 0 1 44
3/19/22 at Medaille 8-14 60:00 14 14.00 9 .391 0 1 32
3/26/22 Oberlin College 12-11 60:00 11 11.00 4 .267 1 0 18
4/02/22 at Waynesburg 5-22 60:00 22 22.00 11 .333 0 1 40
4/06/22 at WJC 8-6 60:00 6 6.00 8 .571 1 0 23
4/09/22 Franciscan 8-10 60:00 10 10.00 12 .545 0 1 36
4/13/22 at Westminster 5-12 60:00 12 12.00 13 .520 0 1 39
4/20/22 Grove City 13-5 60:00 5 5.00 15 .750 1 0 26
4/23/22 at Saint Vincent 16-14 60:00 14 14.00 17 .548 1 0 40
4/27/22 Chatham 7-16 60:00 16 16.00 15 .484 0 1 41
4/30/22 Bethany 9-16 60:00 16 16.00 17 .515 0 1 35
Opponents 105-154 720:00 154 12.83 138 .473 5 7 390
Thiel 154-105 720:00 105 8.75 134 .561 7 5 292

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/22 at Allegheny L 4-14 0/5 16/43 13/34 13/22 25/17 7/15 18-24/20-22
3/16/22 La Roche W 24-0 3/0 44/8 32/3 30/5 19/31 18/9 12-16/8-24
3/19/22 Medaille W 14-8 4/2 32/24 23/23 23/24 33/26 18/8 14-25/14-22
3/26/22 at Oberlin College L 11-12 0/8 18/34 15/29 16/33 31/20 17/10 13-20/19-21
4/02/22 Waynesburg W 22-5 7/1 40/18 33/17 25/10 17/19 18/12 19-22/12-18
4/06/22 WJC L 6-8 1/2 23/25 14/16 19/21 28/27 7/11 15-28/15-21
4/09/22 at Franciscan W 10-8 2/2 36/19 22/15 19/17 18/21 11/11 11-20/12-20
4/13/22 Westminster W 12-5 2/2 39/18 25/12 24/11 14/25 10/11 14-19/12-20
4/20/22 at Grove City L 5-13 1/6 26/28 20/24 19/24 18/17 10/10 24-25/23-23
4/23/22 Saint Vincent L 14-16 0/12 40/26 31/25 18/14 17/26 17/17 11-18/14-26
4/27/22 at Chatham W 16-7 4/2 41/23 31/20 31/37 12/21 16/12 16-20/16-20
4/30/22 at Bethany W 16-9 3/6 35/26 33/21 35/26 20/25 11/18 18-26/11-18
Thiel 154-105 27/48 390/292 292/239 272/244 252/275 160/144 185-263/176-255
Opponents 105-154 48/27 292/390 239/292 244/272 275/252 144/160 176-255/185-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Waynesburg (4/02/22)
GOALS 24 La Roche (3/16/22)
ASSISTS 7 Waynesburg (4/02/22)
SHOTS 44 La Roche (3/16/22)
SHOTS ON GOAL 33 Waynesburg (4/02/22); Bethany (4/30/22)
SAVES 20 Allegheny (3/08/22)
GROUND BALLS 35 Bethany (4/30/22)
TURNOVERS 33 Medaille (3/19/22)
CAUSED TURNOVERS 22 La Roche (3/16/22)
CLEARS 24 Grove City (4/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ashlyn Wightman Bethany (4/30/22)
GOALS 8 Ashlyn Wightman Bethany (4/30/22)
ASSISTS 3 Destiny Johnson; Ashlyn Wightman; Abby Carrizales Medaille (3/19/22); Waynesburg (4/02/22); Chatham (4/27/22)
SHOTS 19 Maddy Wightman Chatham (4/27/22)
SHOTS ON GOAL 15 Maddy Wightman Saint Vincent (4/23/22)
SAVES 20 Madison Liggett Allegheny (3/08/22)
GROUND BALLS 11 Ashlyn Wightman Chatham (4/27/22)
TURNOVERS 9 Maddy Wightman Oberlin College (3/26/22)
CAUSED TURNOVERS 4 Ashlyn Wightman Waynesburg (4/02/22); Saint Vincent (4/23/22)