Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Men's Volleyball Cumulative Statistics

Team (22-7, 12-0)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 1396 1191
Errors 539 602
Attempts 3357 3431
Percent .255 .172
Kills Per Set 12.6 10.7
Set
Assists 1302 1101
Assists Per Set 11.7 9.9
Ball Handling Errors 1 3
Serve
Aces 150 105
Errors 392 374
Aces Per Set 1.4 .9
Receptions
Errors 107 151
Errors Per Set 1.0 1.4
Defense
Digs 1351 1198
Digs Per Set 12.2 10.8
Blocking
Solo 98 63
Assists 258 271
Errors 45 37
Blocks 227.0 198.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 92 27 0 1.0 0.01 1 0.01 1 10 .000 15 0.16 0 0.00 0
2 Oesterling, Ezra 108 28 28 496.5 4.60 425 3.94 147 994 .280 18 0.17 46 0.43 105
4 Cooper, Ethan 18 9 1 3.5 0.19 0 0.00 1 2 -.500 37 2.06 2 0.11 9
5 Gonzalez, David 111 29 0 2.0 0.02 2 0.02 0 23 .087 39 0.35 0 0.00 0
6 Govannucci, JC 48 13 10 72.5 1.51 65 1.35 34 199 .156 6 0.13 0 0.00 3
7 Cromwell-Young, James 14 3 3 16.5 1.18 14 1.00 4 35 .286 0 0.00 0 0.00 8
8 Dugan, Rex 3 3 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 1
9 Gala, Brandon 6 6 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
12 McInnis, Connor 84 25 0 17.0 0.20 8 0.10 9 32 -.031 7 0.08 9 0.11 14
13 Dies, Jake 66 22 18 171.5 2.60 129 1.95 59 309 .227 12 0.18 17 0.26 36
14 Leffingwell, Noah 5 5 0 3.5 0.70 3 0.60 0 6 .500 0 0.00 0 0.00 2
15 Pugh, Josh 99 26 1 6.0 0.06 0 0.00 1 9 -.111 9 0.09 6 0.06 17
18 Hussey, Tyler 42 19 6 70.5 1.68 65 1.55 36 165 .176 1 0.02 2 0.05 14
19 Draa, Sam 11 8 0 5.0 0.45 4 0.36 2 10 .200 0 0.00 1 0.09 3
20 Zimmerman, Will 103 28 28 274.5 2.67 237 2.30 122 622 .185 20 0.19 23 0.22 47
21 Lowell, Ben 81 25 20 93.0 1.15 42 0.52 13 123 .236 762 9.41 25 0.31 64
23 Olszowka, Eli 47 16 8 21.0 0.45 10 0.21 5 33 .152 361 7.68 5 0.11 8
35 Lizanich, Bryce 86 23 23 212.0 2.47 146 1.70 63 297 .279 11 0.13 12 0.14 53
51 Proudfoot, Kaleb 107 28 28 304.0 2.84 242 2.26 42 484 .413 3 0.03 2 0.02 7
Total 111 29 1,773.0 15.97 1396 12.58 539 3357 .255 1302 11.73 150 1.35 392
Opponents 111 29 1,494.5 13.46 1191 10.73 602 3431 .172 1101 9.92 105 0.95 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 92 149 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
2 Oesterling, Ezra 108 202 1.87 25 549 .954 0.23 16 19 35.0 0.32 3 0
4 Cooper, Ethan 18 8 0.44 0 0 .000 0.00 0 3 3.0 0.17 0 0
5 Gonzalez, David 111 171 1.54 21 710 .970 0.19 0 0 0 0.00 0 0
6 Govannucci, JC 48 33 0.69 0 0 .000 0.00 2 11 13.0 0.27 1 0
7 Cromwell-Young, James 14 6 0.43 0 0 .000 0.00 1 3 4.0 0.29 2 0
8 Dugan, Rex 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gala, Brandon 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
12 McInnis, Connor 84 62 0.74 5 63 .921 0.06 0 0 0 0.00 0 0
13 Dies, Jake 66 70 1.06 1 16 .938 0.02 9 33 42.0 0.64 1 0
14 Leffingwell, Noah 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Pugh, Josh 99 116 1.17 4 53 .925 0.04 0 0 0 0.00 0 0
18 Hussey, Tyler 42 25 0.60 3 41 .927 0.07 0 7 7.0 0.17 2 0
19 Draa, Sam 11 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Zimmerman, Will 103 178 1.73 9 431 .979 0.09 5 19 24.0 0.23 1 0
21 Lowell, Ben 81 142 1.75 1 6 .833 0.01 7 38 45.0 0.56 8 0
23 Olszowka, Eli 47 76 1.62 0 2 1.000 0.00 2 8 10.0 0.21 0 1
35 Lizanich, Bryce 86 71 0.83 2 13 .846 0.02 25 58 83.0 0.97 12 0
51 Proudfoot, Kaleb 107 35 0.33 0 3 1.000 0.00 31 58 89.0 0.83 15 0
Total 111 1351 12.17 107 1891 .943 0.96 98 258 227.0 2.05 45 1
Opponents 111 1198 10.79 151 2129 .929 1.36 63 271 198.5 1.79 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hovan, Josh 38 11 0 0 0.00 0 0.00 0 7 .000 8 0.21 0 0.00 0
2 Oesterling, Ezra 46 12 12 212.5 4.62 171 3.72 59 409 .274 7 0.15 31 0.67 48
4 Cooper, Ethan 9 5 1 2.5 0.28 0 0.00 1 2 -.500 37 4.11 1 0.11 4
5 Gonzalez, David 46 12 0 0 0.00 0 0.00 0 13 .000 19 0.41 0 0.00 0
6 Govannucci, JC 24 7 5 42.5 1.77 38 1.58 14 108 .222 5 0.21 0 0.00 0
8 Dugan, Rex 3 3 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 1
9 Gala, Brandon 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
12 McInnis, Connor 36 11 0 12.0 0.33 7 0.19 7 24 .000 6 0.17 5 0.14 3
13 Dies, Jake 22 9 5 55.0 2.50 44 2.00 15 87 .333 4 0.18 3 0.14 10
14 Leffingwell, Noah 3 3 0 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 2
15 Pugh, Josh 40 10 0 2.0 0.05 0 0.00 0 3 .000 3 0.08 2 0.05 6
18 Hussey, Tyler 16 7 3 24.5 1.53 22 1.38 8 56 .250 0 0.00 1 0.06 4
19 Draa, Sam 5 4 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 1
20 Zimmerman, Will 43 12 12 107.5 2.50 88 2.05 48 257 .156 7 0.16 14 0.33 19
21 Lowell, Ben 32 10 8 39.5 1.23 17 0.53 4 49 .265 316 9.88 12 0.38 26
23 Olszowka, Eli 16 6 3 6.0 0.38 3 0.19 4 13 -.077 137 8.56 2 0.13 2
35 Lizanich, Bryce 42 11 11 105.5 2.51 76 1.81 22 145 .372 4 0.10 5 0.12 22
51 Proudfoot, Kaleb 46 12 12 145.0 3.15 115 2.50 18 215 .451 2 0.04 2 0.04 1
Total 46 12 761.5 16.55 588 12.78 201 1401 .276 556 12.09 78 1.70 150
Opponents 46 12 603.0 13.11 496 10.78 276 1502 .146 455 9.89 36 0.78 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hovan, Josh 38 64 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
2 Oesterling, Ezra 46 76 1.65 8 224 .964 0.17 6 9 15.0 0.33 2 0
4 Cooper, Ethan 9 7 0.78 0 0 .000 0.00 0 3 3.0 0.33 0 0
5 Gonzalez, David 46 78 1.70 7 281 .975 0.15 0 0 0 0.00 0 0
6 Govannucci, JC 24 18 0.75 0 0 .000 0.00 0 9 9.0 0.38 0 0
8 Dugan, Rex 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Gala, Brandon 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
12 McInnis, Connor 36 31 0.86 4 34 .882 0.11 0 0 0 0.00 0 0
13 Dies, Jake 22 25 1.14 0 5 1.000 0.00 2 12 14.0 0.64 0 0
14 Leffingwell, Noah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pugh, Josh 40 52 1.30 0 15 1.000 0.00 0 0 0 0.00 0 0
18 Hussey, Tyler 16 10 0.63 1 7 .857 0.06 0 3 3.0 0.19 1 0
19 Draa, Sam 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Zimmerman, Will 43 81 1.88 3 188 .984 0.07 0 11 11.0 0.26 1 0
21 Lowell, Ben 32 64 2.00 0 4 1.000 0.00 2 17 19.0 0.59 2 0
23 Olszowka, Eli 16 31 1.94 0 2 1.000 0.00 0 2 2.0 0.13 0 1
35 Lizanich, Bryce 42 42 1.00 2 11 .818 0.05 9 31 40.0 0.95 7 0
51 Proudfoot, Kaleb 46 21 0.46 0 2 1.000 0.00 12 32 44.0 0.96 8 0
Total 46 607 13.20 38 776 .951 0.83 31 129 95.5 2.08 21 1
Opponents 46 525 11.41 79 923 .914 1.72 26 90 71.0 1.54 20 1

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Concordia Chicago W 5 57 30 150 .180 53 4 18 2 64 3 6 7 6 0 67.0
1/11/2025 vs Roanoke L 5 43 18 116 .216 41 4 16 9 52 4 6 2 7 0 54.0
1/11/2025 at Wittenberg L 4 49 23 109 .239 46 4 21 5 40 1 2 0 2 0 55.0
1/24/2025 vs Hilbert W 3 41 13 83 .337 38 7 13 1 30 1 8 3 5 0 53.0
1/25/2025 vs Penn St.-Altoona L 5 57 24 129 .256 51 5 17 7 41 1 6 4 4 0 66.0
1/25/2025 at Penn St.-Behrend W 5 64 28 159 .226 61 2 11 3 70 5 6 2 8 0 74.0
1/28/2025 at Mount Union L 5 69 29 174 .230 63 3 17 3 56 6 6 0 9 0 81.0
2/08/2025 at Baldwin Wallace W 4 37 23 115 .122 34 6 13 5 49 11 8 1 15 0 58.0
2/08/2025 vs Hiram L 3 40 20 95 .211 38 2 14 6 41 6 2 0 7 0 49.0
2/11/2025 at Bethany (WV) W 3 46 14 79 .405 38 4 12 2 27 1 4 0 3 0 53.0
2/14/2025 at Hilbert W 3 40 17 105 .219 34 7 13 6 36 2 8 1 6 0 53.0
2/14/2025 vs SUNY Poly W 3 41 11 77 .390 38 3 13 4 28 5 4 0 7 0 51.0
2/15/2025 at Buffalo St. L 3 33 17 115 .139 27 2 8 2 42 4 4 0 6 0 41.0
2/18/2025 Geneva W 3 36 16 89 .225 33 7 8 2 46 1 8 2 5 0 48.0
2/22/2025 Chatham W 3 34 11 80 .288 36 7 12 4 29 1 14 3 8 0 49.0
2/26/2025 Penn St.-Behrend W 3 41 11 75 .400 34 6 13 3 27 1 4 0 3 0 50.0
2/28/2025 Grove City W 4 47 12 100 .350 44 16 19 1 39 2 4 0 4 0 67.0
3/01/2025 at Hiram W 4 56 22 126 .270 55 10 15 2 52 6 8 3 10 0 76.0
3/05/2025 at Geneva W 5 55 19 142 .254 51 5 16 5 66 4 21 1 14.5 0 74.5
3/07/2025 Saint Vincent W 4 57 13 147 .299 54 6 12 9 76 0 14 2 7 0 70.0
3/19/2025 at Chatham W 5 64 20 170 .259 61 2 15 3 78 1 16 1 9 1 75.0
3/21/2025 Bethany (WV) W 3 35 12 76 .303 34 4 10 2 37 1 16 1 9 0 48.0
3/23/2025 Buffalo St. W 4 51 25 135 .193 49 4 12 5 48 5 16 2 13 0 68.0
3/26/2025 at Grove City W 4 51 17 133 .256 47 4 10 2 58 5 8 3 9 0 64.0
4/02/2025 at Saint Vincent W 4 53 20 132 .250 51 7 13 2 52 7 8 2 11 0 71.0
4/04/2025 Hiram W 4 54 25 127 .228 52 6 8 4 47 2 8 3 6 0 66.0
4/10/2025 Saint Vincent W 3 41 14 101 .267 40 2 12 1 44 7 18 1 16 0 59.0
4/12/2025 Grove City W 3 45 9 86 .419 40 6 11 2 28 3 12 1 9 0 60.0
4/17/2025 vs St. Joseph's (L.I.) L 4 59 26 132 .250 59 5 20 5 48 2 13 0 8.5 0 72.5
Thiel 111 1396 539 3357 .255 1302 150 392 107 1351 98 258 45 227.0 1 1,773.0
Opponents 111 1191 602 3431 .172 1101 105 374 151 1198 63 271 37 198.5 3 1,494.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.58
Assists Per Set 11.73
Service Aces Per Set 1.35
Reception Errors Per Set 0.96
Digs Per Set 12.17
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Concordia Chicago L 5 48 24 148 .162 45 2 23 4 50 3 15 1 10.5 0 60.5
1/11/2025 vs Roanoke W 5 52 25 138 .196 48 9 29 4 44 1 14 2 8 1 69.0
1/11/2025 Wittenberg W 4 43 15 104 .269 40 5 15 4 34 2 8 0 6 0 54.0
1/24/2025 vs Hilbert L 3 24 17 82 .085 21 1 9 7 26 0 4 3 2 1 27.0
1/25/2025 vs Penn St.-Altoona W 5 52 21 121 .256 46 7 18 5 40 2 12 3 8 0 67.0
1/25/2025 Penn St.-Behrend L 5 66 21 170 .265 61 3 18 2 57 4 16 4 12 0 81.0
1/28/2025 Mount Union W 5 62 19 150 .287 57 3 9 3 59 5 18 0 14 0 79.0
2/08/2025 Baldwin Wallace L 4 41 31 132 .076 37 5 16 6 49 3 10 1 8 0 54.0
2/08/2025 vs Hiram W 3 37 16 100 .210 36 6 14 2 32 3 8 0 7 0 50.0
2/11/2025 Bethany (WV) L 3 15 13 63 .032 15 2 4 4 15 0 6 0 3 0 20.0
2/14/2025 Hilbert L 3 22 17 82 .061 21 6 7 7 36 2 6 0 5 0 33.0
2/14/2025 vs SUNY Poly L 3 28 18 79 .127 28 4 14 3 19 0 4 0 2 0 34.0
2/15/2025 Buffalo St. W 3 46 14 118 .271 43 2 12 2 55 4 12 0 10 0 58.0
2/18/2025 at Geneva L 3 31 16 97 .155 29 2 14 7 36 2 12 0 8 0 41.0
2/22/2025 at Chatham L 3 30 19 90 .122 26 2 9 8 23 2 8 0 6 0 38.0
2/26/2025 at Penn St.-Behrend L 3 23 10 61 .213 22 3 15 6 20 0 10 0 5 0 31.0
2/28/2025 at Grove City L 4 32 21 104 .106 31 1 10 16 35 3 6 0 6 0 39.0
3/01/2025 Hiram L 4 48 21 131 .206 44 2 11 10 42 2 10 8 7 0 57.0
3/05/2025 Geneva L 5 52 37 164 .091 48 5 9 5 59 0 12 1 6 0 63.0
3/07/2025 at Saint Vincent L 4 47 23 161 .149 40 9 9 6 69 2 2 0 3 0 59.0
3/19/2025 Chatham L 5 60 27 181 .182 58 3 13 2 77 5 8 5 9 1 72.0
3/21/2025 at Bethany (WV) L 3 25 21 86 .047 24 2 14 4 25 2 4 2 4 0 31.0
3/23/2025 at Buffalo St. L 4 52 21 138 .225 49 5 20 4 46 2 14 1 9 0 66.0
3/26/2025 Grove City L 4 49 25 144 .167 42 2 14 4 50 1 12 1 7 0 58.0
4/02/2025 Saint Vincent L 4 51 28 143 .161 47 2 11 7 53 5 2 3 6 0 59.0
4/04/2025 at Hiram L 4 56 25 138 .225 51 4 16 6 41 2 8 0 6 0 66.0
4/10/2025 at Saint Vincent L 3 28 25 104 .029 25 1 5 2 41 1 6 0 4 0 33.0
4/12/2025 at Grove City L 3 31 15 83 .193 30 2 9 6 25 2 8 0 6 0 39.0
4/17/2025 vs St. Joseph's (L.I.) W 4 40 17 119 .193 37 5 7 5 40 3 16 2 11 0 56.0
Opponents 111 1191 602 3431 .172 1101 105 374 151 1198 63 271 37 198.5 3 1,494.5
Thiel 111 1396 539 3357 .255 1302 150 392 107 1351 98 258 45 227.0 1 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.73
Assists Per Set 9.92
Service Aces Per Set 0.95
Reception Errors Per Set 1.36
Digs Per Set 10.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Oesterling, Ezra 425
Proudfoot, Kaleb 242
Zimmerman, Will 237
Lizanich, Bryce 146
Dies, Jake 129
Team Leaders: Assists
Player High
Assists
Lowell, Ben 762
Olszowka, Eli 361
Gonzalez, David 39
Cooper, Ethan 37
Zimmerman, Will 20
Team Leaders: Service Aces
Player High
Service Aces
Oesterling, Ezra 46
Lowell, Ben 25
Zimmerman, Will 23
Dies, Jake 17
Lizanich, Bryce 12
Team Leaders: Digs
Player High
Digs
Oesterling, Ezra 202
Zimmerman, Will 178
Gonzalez, David 171
Hovan, Josh 149
Lowell, Ben 142
Team Leaders: Blocks
Player High
Blocks
Proudfoot, Kaleb 89.0
Lizanich, Bryce 83.0
Lowell, Ben 45.0
Dies, Jake 42.0
Oesterling, Ezra 35.0