Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2022 Men's Volleyball Cumulative Statistics

Team (10-18, 9-7)

Overall Team Statistics
Statistic Thiel Opponents
Attack
Kills 1037 1091
Errors 556 502
Attempts 2884 2809
Percent .167 .210
Kills Per Set 10.5 11.0
Set
Assists 970 1013
Assists Per Set 9.8 10.2
Ball Handling Errors 22 20
Serve
Aces 141 162
Errors 314 329
Aces Per Set 1.4 1.6
Receptions
Errors 162 141
Errors Per Set 1.6 1.4
Defense
Digs 1033 1073
Digs Per Set 10.4 10.8
Blocking
Solo 49 52
Assists 211 272
Errors 40 18
Blocks 154.5 188.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Zac 72 22 18 233.0 3.24 203 2.82 122 580 .140 17 0.24 18 0.25 43
2 McInnis, Connor 58 22 13 55.5 0.96 41 0.71 33 164 .049 5 0.09 11 0.19 12
3 Castillo, Ricky 79 25 0 1.0 0.01 1 0.01 6 21 -.238 32 0.41 0 0.00 0
04 Siko, Austin 11 7 0 1.0 0.09 0 0.00 1 5 -.200 0 0.00 1 0.09 2
5 Gonzalez, David 80 26 13 155.5 1.94 133 1.66 78 352 .156 3 0.04 11 0.14 45
6 Govannucci, JC 99 28 18 245.0 2.47 216 2.18 99 593 .197 10 0.10 8 0.08 27
07 Cessna, Evan 23 10 0 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 1
8 Millias, Brandon 87 25 24 83.5 0.96 43 0.49 19 142 .169 562 6.46 32 0.37 31
9 Cooper, Ethan 57 22 9 35.0 0.61 25 0.44 22 96 .031 9 0.16 7 0.12 23
10 Scott, Ethan 65 23 5 20.5 0.32 6 0.09 7 40 -.025 305 4.69 11 0.17 32
13 Dies, Jake 98 28 25 229.0 2.34 161 1.64 71 378 .238 8 0.08 23 0.23 43
14 Greenlee, Colton 63 18 17 147.5 2.34 113 1.79 53 268 .224 3 0.05 10 0.16 42
20 Emigh, Mason 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Smeltzer, Jacob 78 26 24 119.5 1.53 90 1.15 40 220 .227 6 0.08 8 0.10 10
25 Proper, Dylan 5 3 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
33 Koorsen, Nick 45 20 1 5.5 0.12 4 0.09 2 16 .125 10 0.22 1 0.02 3
Total 99 28 1,332.5 13.46 1037 10.47 556 2884 .167 970 9.80 141 1.42 314
Opponents 99 28 1,441.0 14.56 1091 11.02 502 2809 .210 1013 10.23 162 1.64 329

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Zac 72 136 1.89 19 358 .947 0.26 5 14 19.0 0.26 2 1
2 McInnis, Connor 58 61 1.05 21 241 .913 0.36 0 7 7.0 0.12 1 1
3 Castillo, Ricky 79 194 2.46 26 531 .951 0.33 0 0 0 0.00 0 1
04 Siko, Austin 11 16 1.45 2 3 .333 0.18 0 0 0 0.00 0 0
5 Gonzalez, David 80 80 1.00 20 226 .912 0.25 6 11 17.0 0.21 6 1
6 Govannucci, JC 99 83 0.84 0 1 1.000 0.00 5 32 37.0 0.37 6 0
07 Cessna, Evan 23 12 0.52 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Millias, Brandon 87 116 1.33 1 5 .800 0.01 0 17 17.0 0.20 1 7
9 Cooper, Ethan 57 62 1.09 18 171 .895 0.32 1 4 5.0 0.09 0 0
10 Scott, Ethan 65 58 0.89 2 6 .667 0.03 0 7 7.0 0.11 2 6
13 Dies, Jake 98 73 0.74 8 50 .840 0.08 18 54 72.0 0.73 10 1
14 Greenlee, Colton 63 28 0.44 1 12 .917 0.02 8 33 41.0 0.65 1 1
20 Emigh, Mason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Smeltzer, Jacob 78 37 0.47 1 6 .833 0.01 6 31 37.0 0.47 11 1
25 Proper, Dylan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
33 Koorsen, Nick 45 75 1.67 5 178 .972 0.11 0 1 1.0 0.02 0 2
Total 99 1033 10.43 162 1802 .910 1.64 49 211 154.5 1.56 40 22
Opponents 99 1073 10.84 141 1762 .920 1.42 52 272 188.0 1.90 18 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Zac 42 13 11 138.0 3.29 127 3.02 67 324 .185 11 0.26 5 0.12 18
2 McInnis, Connor 26 12 5 24.0 0.92 16 0.62 12 68 .059 3 0.12 7 0.27 5
3 Castillo, Ricky 41 14 0 1.0 0.02 1 0.02 5 13 -.308 19 0.46 0 0.00 0
4 Siko, Austin 10 6 0 1.0 0.10 0 0.00 1 4 -.250 0 0.00 1 0.10 2
5 Gonzalez, David 55 16 11 141.0 2.56 122 2.22 66 311 .180 2 0.04 9 0.16 33
6 Govannucci, JC 61 17 7 143.5 2.35 128 2.10 48 334 .240 6 0.10 2 0.03 8
7 Cessna, Evan 21 8 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 1
8 Millias, Brandon 53 15 14 44.5 0.84 19 0.36 11 79 .101 310 5.85 21 0.40 21
9 Cooper, Ethan 33 12 6 21.5 0.65 16 0.48 14 63 .032 4 0.12 3 0.09 10
10 Scott, Ethan 56 17 4 15.5 0.28 3 0.05 7 35 -.114 273 4.88 10 0.18 29
13 Dies, Jake 60 17 15 157.0 2.62 108 1.80 49 242 .244 7 0.12 18 0.30 29
14 Greenlee, Colton 48 13 13 118.0 2.46 90 1.88 38 199 .261 3 0.06 10 0.21 32
20 Emigh, Mason 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Smeltzer, Jacob 47 15 14 83.5 1.78 64 1.36 30 159 .214 2 0.04 6 0.13 4
25 Proper, Dylan 5 3 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 0
33 Koorsen, Nick 33 15 1 5.5 0.17 4 0.12 2 13 .154 10 0.30 1 0.03 3
Total 61 17 895.0 14.67 699 11.46 352 1852 .187 650 10.66 93 1.52 195
Opponents 61 17 785.0 12.87 592 9.70 316 1726 .160 547 8.97 80 1.31 171

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Zac 42 88 2.10 12 206 .942 0.29 2 8 10.0 0.24 1 0
2 McInnis, Connor 26 35 1.35 5 94 .947 0.19 0 2 2.0 0.08 1 1
3 Castillo, Ricky 41 117 2.85 7 268 .974 0.17 0 0 0 0.00 0 0
4 Siko, Austin 10 16 1.60 2 3 .333 0.20 0 0 0 0.00 0 0
5 Gonzalez, David 55 70 1.27 15 194 .923 0.27 5 10 15.0 0.27 4 1
6 Govannucci, JC 61 41 0.67 0 0 .000 0.00 4 19 23.0 0.38 3 0
7 Cessna, Evan 21 11 0.52 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Millias, Brandon 53 82 1.55 1 3 .667 0.02 0 9 9.0 0.17 1 4
9 Cooper, Ethan 33 38 1.15 12 108 .889 0.36 1 3 4.0 0.12 0 0
10 Scott, Ethan 56 53 0.95 2 6 .667 0.04 0 5 5.0 0.09 1 6
13 Dies, Jake 60 47 0.78 1 25 .960 0.02 11 40 51.0 0.85 2 1
14 Greenlee, Colton 48 18 0.38 0 7 1.000 0.00 7 22 29.0 0.60 1 1
20 Emigh, Mason 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Smeltzer, Jacob 47 24 0.51 0 2 1.000 0.00 5 17 22.0 0.47 3 0
25 Proper, Dylan 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
33 Koorsen, Nick 33 62 1.88 3 148 .980 0.09 0 1 1.0 0.03 0 2
Total 61 704 11.54 80 1078 .926 1.31 35 136 103.0 1.69 17 16
Opponents 61 653 10.70 93 1125 .917 1.52 33 160 113.0 1.85 12 14

Match-By-Match

Thiel

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2022 at Trine W 4 53 19 139 .245 50 2 17 1 56 3 10 2 8 0 63
1/30/2022 vs Elmira L 4 27 18 105 .086 26 6 15 10 34 1 15 0 8.5 0 41.5
1/30/2022 at Baldwin Wallace L 3 28 20 86 .093 28 6 19 7 18 2 6 3 5 0 39
2/01/2022 PSU Behrend L 5 52 26 141 .184 50 13 14 7 50 1 10 0 6.0 4 71.0
2/05/2022 vs Wittenberg L 4 37 21 118 .136 35 7 7 7 44 2 6 0 5.0 0 49.0
2/05/2022 vs Nazareth L 3 28 14 78 .179 25 3 9 8 23 1 4 4 3.0 0 34.0
2/06/2022 vs Mount Union L 3 25 16 66 .136 25 1 9 8 18 1 6 1 4.0 1 30.0
2/08/2022 at JUNIATA L 3 22 17 73 .068 20 0 9 10 16 1 6 0 4.0 0 26.0
2/12/2022 at St. John Fisher L 3 23 19 78 .051 22 3 5 5 24 0 4 6 2 0 28
2/13/2022 vs SUNY Poly L 3 22 20 90 .022 18 5 6 8 28 1 4 3 3 1 30
2/13/2022 vs Rutgers-Newark L 3 21 14 58 .121 21 2 9 11 18 1 4 4 3 0 26
2/20/2022 PSU Behrend L 3 47 25 146 .151 45 4 10 4 64 3 2 0 4.0 1 55.0
2/20/2022 Mount Aloysius W 3 35 11 94 .255 35 13 8 4 46 1 10 0 6.0 2 54.0
2/23/2022 Geneva L 5 58 31 147 .184 52 4 15 8 49 3 18 2 12 2 74
2/26/2022 vs Hilbert W 3 42 12 93 .323 37 3 19 4 31 4 6 2 7 0 52
2/26/2022 at Penn St.-Altoona L 3 41 24 124 .137 40 4 8 4 53 3 6 2 6 0 51
3/02/2022 at Hiram W 5 49 29 134 .149 45 6 15 9 56 3 8 0 7 0 62
3/05/2022 vs Saint Vincent W 3 48 11 89 .416 47 5 11 3 40 0 6 1 3 0 56
3/05/2022 at Medaille W 3 35 13 69 .319 31 7 9 4 29 1 8 2 5 0 47
3/19/2022 Penn St.-Altoona L 5 50 32 143 .126 45 5 18 5 39 3 8 0 7 2 62
3/19/2022 Medaille W 4 50 30 136 .147 43 6 22 3 49 1 10 0 6 1 62
3/23/2022 at Geneva L 4 55 25 146 .205 54 3 12 6 54 4 12 4 10 2 68
3/26/2022 vs Saint Vincent W 4 44 25 109 .174 39 5 14 3 36 2 8 1 6 1 55
3/26/2022 at Penn St.-Behrend L 4 45 31 132 .106 42 1 8 7 45 1 10 2 6 1 52
3/30/2022 Hiram L 3 28 20 105 .076 25 3 6 4 38 0 6 0 3 3 34
4/02/2022 vs Hilbert W 3 17 6 48 .229 16 9 8 3 24 1 4 0 3 0 29
4/02/2022 at Mount Aloysius W 3 25 6 48 .396 25 12 7 1 30 1 4 0 3 0 40
4/05/2022 vs Penn St.-Altoona L 3 30 21 89 .101 29 3 5 8 21 4 10 1 9 1 42
Thiel 99 1037 556 2884 .167 970 141 314 162 1033 49 211 40 154.5 22 1,332.5
Opponents 99 1091 502 2809 .210 1013 162 329 141 1073 52 272 18 188.0 20 1,441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.47
Assists Per Set 9.80
Service Aces Per Set 1.42
Reception Errors Per Set 1.64
Digs Per Set 10.43
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.22
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2022 Trine L 4 53 26 143 .189 49 1 17 2 58 5 4 1 7 2 61
1/30/2022 vs Elmira W 4 54 22 116 .276 48 10 18 6 49 0 14 2 7 0 71
1/30/2022 Baldwin Wallace W 3 29 19 75 .133 29 7 9 6 30 0 10 0 5 0 41
2/01/2022 at PSU Behrend W 5 57 15 129 .326 55 7 19 13 50 2 18 0 11.0 2 75.0
2/05/2022 vs Wittenberg W 4 57 23 130 .262 52 7 15 7 53 2 12 0 8.0 0 72.0
2/05/2022 vs Nazareth W 3 43 14 86 .337 43 8 11 3 33 4 6 0 7.0 0 58.0
2/06/2022 vs Mount Union W 3 41 14 80 .338 37 8 14 1 21 3 4 0 5.0 0 54.0
2/08/2022 JUNIATA W 3 38 14 71 .338 35 10 11 0 31 0 14 0 7.0 1 55.0
2/12/2022 St. John Fisher W 3 45 4 82 .500 42 5 12 3 32 0 14 0 7 1 57
2/13/2022 vs SUNY Poly W 3 41 19 93 .237 39 8 17 5 42 2 12 0 8 0 57
2/13/2022 vs Rutgers-Newark W 3 41 16 78 .321 37 11 15 2 21 1 4 3 3 0 55
2/20/2022 at PSU Behrend W 3 37 9 123 .228 34 4 4 4 61 2 10 0 7.0 0 48.0
2/20/2022 at Mount Aloysius L 3 26 15 93 .118 25 4 10 13 39 1 4 0 3.0 2 33.0
2/23/2022 at Geneva W 5 50 19 120 .258 48 8 12 4 45 3 24 2 15 1 73
2/26/2022 vs Hilbert L 3 24 21 79 .038 20 4 4 3 35 3 2 1 4 1 32
2/26/2022 Penn St.-Altoona W 3 38 12 109 .239 35 4 9 4 50 3 8 1 7 1 49
3/02/2022 Hiram L 5 46 25 139 .151 39 9 14 6 50 2 6 0 5 0 60
3/05/2022 vs Saint Vincent L 3 23 14 80 .113 18 3 7 5 23 0 4 0 2 1 28
3/05/2022 Medaille L 3 24 21 78 .038 21 4 10 7 19 1 8 1 5 2 33
3/19/2022 at Penn St.-Altoona W 5 54 19 124 .282 53 5 14 5 51 5 8 0 9 2 68
3/19/2022 at Medaille L 4 36 30 124 .048 36 3 14 6 49 5 10 0 10 0 49
3/23/2022 Geneva W 4 58 26 157 .204 52 6 12 3 44 1 16 1 9 1 73
3/26/2022 vs Saint Vincent L 4 32 22 100 .100 29 3 20 5 34 1 13 6 7.5 1 42.5
3/26/2022 Penn St.-Behrend W 4 47 17 116 .259 45 7 11 1 46 2 21 0 12.5 0 66.5
3/30/2022 at Hiram W 3 38 11 90 .300 36 4 9 3 46 1 14 0 8 0 50
4/02/2022 vs Hilbert L 3 7 24 57 -.298 7 3 8 9 16 0 2 0 1 0 11
4/02/2022 Mount Aloysius L 3 13 17 61 -.066 13 1 8 12 13 0 2 0 1 0 15
4/05/2022 vs Penn St.-Altoona W 3 39 14 76 .329 36 8 5 3 32 3 8 0 7 2 54
Opponents 99 1091 502 2809 .210 1013 162 329 141 1073 52 272 18 188.0 20 1,441.0
Thiel 99 1037 556 2884 .167 970 141 314 162 1033 49 211 40 154.5 22 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.02
Assists Per Set 10.23
Service Aces Per Set 1.64
Reception Errors Per Set 1.42
Digs Per Set 10.84
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.20
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Govannucci, JC 216
Smith, Zac 203
Dies, Jake 161
Gonzalez, David 133
Greenlee, Colton 113
Team Leaders: Assists
Player High
Assists
Millias, Brandon 562
Scott, Ethan 305
Castillo, Ricky 32
Smith, Zac 17
Govannucci, JC 10
Team Leaders: Service Aces
Player High
Service Aces
Millias, Brandon 32
Dies, Jake 23
Smith, Zac 18
Gonzalez, David 11
McInnis, Connor 11
Team Leaders: Digs
Player High
Digs
Castillo, Ricky 194
Smith, Zac 136
Millias, Brandon 116
Govannucci, JC 83
Gonzalez, David 80
Team Leaders: Blocks
Player High
Blocks
Dies, Jake 72.0
Greenlee, Colton 41.0
Govannucci, JC 37.0
Smeltzer, Jacob 37.0
Smith, Zac 19.0