Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2026 Men's Soccer Cumulative Statistics

Team (4-4-1, 1-1-1)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 11 17
Goals Per Game 1.22 1.89
Shots 109 137
Shots Per Game 12.1 15.2
Shots Percentage 0.101 0.124
Shots On Goal 48-109 56-137
Shots On Goal Percentage 0.440 0.409
Penalties
Yellow Cards 8 19
Red Cards 0 1
Miscellaneous
Assists 7 11
Saves 39 37
Fouls 74 92
Corner Kicks 33 54
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Strauss, Mitchell 9 9 645 4 2 10 38 0.105 20 0.526 0-0 1 0-0
2 Kushon, Peyton 9 9 459 2 0 4 14 0.143 5 0.357 1-0 0 0-0
12 Kushon, Joey 9 9 668 1 1 3 5 0.200 2 0.400 1-0 1 0-0
3 Bobich, Bryce 7 7 397 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Ciambella, Alex 8 0 187 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Haas, Evan 9 9 751 1 0 2 1 1.000 1 1.000 1-0 1 0-0
30 Piccirilli, Rylan 9 0 245 1 0 2 7 0.143 5 0.714 0-0 1 0-0
8 Becker, Grant 9 9 761 0 1 1 3 0.000 3 1.000 1-0 0 0-0
31 Norris, Quinn 2 2 128 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Nowland, Ryder 8 3 298 0 1 1 6 0.000 0 0.000 0-0 0 0-0
24 Thomas, Derek 9 9 779 0 1 1 5 0.000 1 0.200 0-0 0 0-0
35 Aloisio, Donte 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Benson, Kyle 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brasington, Gus 9 9 650 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Budziak, Dylan 9 9 774 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 6 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cione, Logan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 6 0 105 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Fleeson, Michael 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fortney, Micah 9 1 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gordon, Logan 9 7 499 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Kavelish, Johnathan 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kereszturi, Brayden 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kovacik, Maxwell 6 2 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Loeser, Zack 8 0 131 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Maney, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Norris, Quinn 4 2 252 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Parisi, Jeremy 9 0 380 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Redmond, Ashton 1 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Smith, Logan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Villaneuva, Steven 4 2 244 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 9 - 8939 11 7 29 109 0.101 48 0.440 8-0 4 0-0
Opponent 9 - 8877 17 11 45 137 0.124 56 0.409 19-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 9 9 773:30 15 1.75 37 0.712 4 4 1 3 123
00 Kavelish, Johnny 1 0 36:30 2 4.93 1 0.333 0 0 0 0 7
Total 9 - 810:00 17 1.89 38 0.691 4 4 1 3 130
Opponents 9 - 810:00 11 1.22 36 0.766 4 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Strauss, Mitchell 3 3 231 2 1 5 11 0.182 8 0.727 0-0 0 0-0
30 Piccirilli, Rylan 3 0 93 1 0 2 6 0.167 4 0.667 0-0 1 0-0
35 Aloisio, Donte 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Becker, Grant 3 3 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bobich, Bryce 2 2 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Brasington, Gus 3 3 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Budziak, Dylan 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ciambella, Alex 2 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Cione, Logan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fleeson, Michael 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fortney, Micah 3 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Gordon, Logan 3 3 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Haas, Evan 3 3 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Kavelish, Johnathan 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Kereszturi, Brayden 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kovacik, Maxwell 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kushon, Joey 3 3 223 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Kushon, Peyton 3 3 166 0 0 0 8 0.000 3 0.375 0-0 0 0-0
7 Loeser, Zack 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Norris, Quinn 1 0 74 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Nowland, Ryder 3 2 107 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Parisi, Jeremy 3 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomas, Derek 3 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Villaneuva, Steven 3 1 179 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 3 - 2970 3 1 7 37 0.081 18 0.486 8-0 1 0-0
Opponent 3 - 2970 10 6 26 54 0.185 24 0.444 19-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budziak, Dylan 3 3 233:30 8 3.08 11 0.579 1 1 1 0 47
00 Kavelish, Johnny 1 0 36:30 2 4.93 1 0.333 0 0 0 0 7
Total 3 - 270:00 10 3.33 12 0.545 1 1 1 0 54
Opponents 3 - 270:00 3 1.00 14 0.824 1 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Pitt.-Bradford W 2-0 (1-0-0, 0-0-0) 0-0-0 85 Joey Kushon (1) (Quintin Norris)
Bryce Bobich (1) (Joey Kushon)
09/05/2026 vs Pitt.-Greensburg L 0-2 (1-1-0, 0-0-0) 0-0-0 122
9/8/2026 at Muskingum L 0-3 (1-2) 110
09/10/2026 vs Baldwin Wallace L 0-2 (1-3-0, 0-0-0) 0-0-0 235
09/12/2026 vs Hilbert W 3-0 (2-3-0, 0-0-0) 0-0-0 125 Evan Haas (1)
Peyton Kushon (1) (Derek Thomas , Mitchell Strauss)
Mitchell Strauss (1) (Grant Becker)
09/15/2026 at Westminster (PA) T 1-1 (2-3-1, 0-0-1) 0-0-1 155 Mitchell Strauss (2)
09/20/2026 at Carlow W 3-0 (3-3-1, 0-0-1) 0-0-1 123 Mitchell Strauss (3) (Ryder Nowland)
Alex Ciambella (1)
Peyton Kushon (2)
09/22/2026 vs Grove City L 0-8 (3-4-1, 0-1-1) 0-1-1 156
09/25/2026 vs Bethany (WV) W 2-1 (4-4-1, 1-1-1) 1-1-1 218 Mitchell Strauss (4)
Rylan Piccirilli (1) (Mitchell Strauss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Pitt.-Bradford 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
09/05/2026 vs Pitt.-Greensburg 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/8/2026 at Muskingum 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1019
09/10/2026 vs Baldwin Wallace 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/12/2026 vs Hilbert 3-0 3 3 9 24 0.125 7 0.292 0-0 1 0-0 990
09/15/2026 at Westminster (PA) 1-1 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
09/20/2026 at Carlow 3-0 3 1 7 17 0.176 11 0.647 1-0 1 0-0 990
09/22/2026 vs Grove City 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/25/2026 vs Bethany (WV) 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
Total 11-17 11 7 29 109 0.101 48 0.440 8-0 4 0-0 8939
Opponent - 17 11 45 137 0.124 56 0.409 19-1 4 - 8877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pitt.-Bradford 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/05/2026 Pitt.-Greensburg 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
9/8/2026 Muskingum 0-3 90:00 3 1.67 9 0.750 0 1 0 0 12
09/10/2026 Baldwin Wallace 0-2 90:00 2 1.75 7 0.778 0 1 0 0 23
09/12/2026 Hilbert 3-0 90:00 0 1.40 1 1.000 1 0 0 1 10
09/15/2026 Westminster (PA) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 11
09/20/2026 Carlow 3-0 90:00 0 1.14 2 1.000 1 0 0 1 7
09/22/2026 Grove City 0-8 90:00 8 2.00 4 0.333 0 1 0 0 29
09/25/2026 Bethany (WV) 2-1 90:00 1 1.89 4 0.800 1 0 0 0 14
Totals - 810 17 1.89 38 0.691 4 4 1 3 130
Opponent - 810:00 11 1.22 36 0.766 4 4 1 4 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Pitt.-Bradford 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/05/2026 Pitt.-Greensburg 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
9/8/2026 Muskingum 3-0 3 2 8 20 0.150 12 0.600 4-0 1 0-1 957
09/10/2026 Baldwin Wallace 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/12/2026 Hilbert 0-3 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/15/2026 Westminster (PA) 1-1 1 1 3 11 0.091 5 0.455 7-1 0 0-0 990
09/20/2026 Carlow 0-3 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/22/2026 Grove City 8-0 8 4 20 29 0.276 14 0.483 0-0 1 1-1 990
09/25/2026 Bethany (WV) 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0 990
Total 17-11 17 11 45 137 0.124 56 0.409 19-1 4 1-2 8877
Thiel - 11 7 29 109 0.101 48 0.440 8-0 4 - 8939

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Pitt.-Bradford 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/05/2026 Pitt.-Greensburg 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
9/8/2026 Muskingum 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/10/2026 Baldwin Wallace 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/12/2026 Hilbert 0-3 90:00 3 1.00 4 0.571 0 1 0 0 24
09/15/2026 Westminster (PA) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/20/2026 Carlow 0-3 90:00 3 1.29 8 0.727 0 1 0 0 17
09/22/2026 Grove City 8-0 90:00 0 1.13 1 1.000 1 0 0 1 4
09/25/2026 Bethany (WV) 1-2 90:00 2 1.22 9 0.818 0 1 0 0 21
Totals - 810 11 1.22 36 0.766 4 4 1 4 102
Thiel - 810:00 17 1.89 38 0.691 4 4 1 3 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Pitt.-Bradford 2-0 2/0 2/0 8/11 4/3 4/11 1/0 0/0
09/05/2026 vs Pitt.-Greensburg 0-2 0/2 0/1 6/12 3/5 2/6 0/0 0/0
9/8/2026 at Muskingum 0-3 0/3 0/2 10/20 3/12 4/10 2/4 0/0
09/10/2026 vs Baldwin Wallace 0-2 0/2 0/2 7/23 2/9 3/4 0/0 0/0
09/12/2026 vs Hilbert 3-0 3/0 3/0 24/10 7/1 5/6 0/1 0/0
09/15/2026 at Westminster (PA) 1-1 1/1 0/1 12/11 5/5 3/4 3/7 0/1
09/20/2026 at Carlow 3-0 3/0 1/0 17/7 11/2 7/2 1/4 0/0
09/22/2026 vs Grove City 0-8 0/8 0/4 4/29 1/14 2/7 0/0 0/0
09/25/2026 vs Bethany (WV) 2-1 2/1 1/1 21/14 12/5 3/4 1/3 0/0
Totals 11/17 7/11 109/137 48/56 33/54 8/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hilbert (09/12/2026)
GOALS 3 Hilbert (09/12/2026)
Carlow (09/20/2026)
ASSISTS 3 Hilbert (09/12/2026)
SHOTS 24 Hilbert (09/12/2026)
SHOTS ON GOAL 12 Bethany (WV) (09/25/2026)
SAVES 9 Muskingum (9/8/2026)
FOULS 13 Baldwin Wallace (09/10/2026)
CORNER KICKS 7 Carlow (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Grove City (09/22/2026)
GOALS 8 Grove City (09/22/2026)
ASSISTS 4 Grove City (09/22/2026)
SHOTS 29 Grove City (09/22/2026)
SHOTS ON GOAL 14 Grove City (09/22/2026)
SAVES 9 Bethany (WV) (09/25/2026)
FOULS 16 Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
CORNER KICKS 11 Pitt.-Bradford (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (09/15/2026)
GOALS 1 Westminster (PA) (09/15/2026)
ASSISTS 1 Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 4 Pitt.-Greensburg (09/05/2026)
Grove City (09/22/2026)
SHOTS ON GOAL 1 Baldwin Wallace (09/10/2026)
Grove City (09/22/2026)
SAVES 1 Hilbert (09/12/2026)
Carlow (09/20/2026)
FOULS 3 Hilbert (09/12/2026)
Carlow (09/20/2026)
CORNER KICKS 2 Pitt.-Greensburg (09/05/2026)
Baldwin Wallace (09/10/2026)
Westminster (PA) (09/15/2026)
Grove City (09/22/2026)
Bethany (WV) (09/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Westminster (PA) (09/15/2026)
Bethany (WV) (09/25/2026)
GOALS 1 Westminster (PA) (09/15/2026)
Bethany (WV) (09/25/2026)
ASSISTS 1 Pitt.-Greensburg (09/05/2026)
Westminster (PA) (09/15/2026)
Bethany (WV) (09/25/2026)
SHOTS 7 Hilbert (09/12/2026)
Carlow (09/20/2026)
SHOTS ON GOAL 1 Hilbert (09/12/2026)
Carlow (09/20/2026)
SAVES 1 Pitt.-Bradford (09/01/2026)
Baldwin Wallace (09/10/2026)
Grove City (09/22/2026)
FOULS 5 Pitt.-Greensburg (09/05/2026)
Hilbert (09/12/2026)
CORNER KICKS 2 Baldwin Wallace (09/10/2026)
Westminster (PA) (09/15/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Bethany (WV) (09/25/2026)
GOALS 1 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Westminster (PA) (09/15/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
ASSISTS 1 Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 9 Hilbert (09/12/2026)
SHOTS ON GOAL 6 Carlow (09/20/2026)
SAVES 9 Muskingum (9/8/2026)
FOULS 3 Pitt.-Greensburg (09/05/2026)
Bethany (WV) (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hilbert (09/12/2026)
GOALS 3 Hilbert (09/12/2026)
Carlow (09/20/2026)
ASSISTS 3 Hilbert (09/12/2026)
SHOTS 24 Hilbert (09/12/2026)
SHOTS ON GOAL 12 Bethany (WV) (09/25/2026)
SAVES 9 Muskingum (9/8/2026)
FOULS 13 Baldwin Wallace (09/10/2026)
CORNER KICKS 7 Carlow (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kushon, Joey
Strauss, Mitchell
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Bethany (WV) (09/25/2026)
GOALS 1 Bobich, Bryce
Kushon, Peyton
Strauss, Mitchell
Kushon, Peyton
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Westminster (PA) (09/15/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
ASSISTS 1 Kushon, Joey
Becker, Grant
Nowland, Ryder
Strauss, Mitchell
Pitt.-Bradford (09/01/2026)
Hilbert (09/12/2026)
Carlow (09/20/2026)
Bethany (WV) (09/25/2026)
SHOTS 9 Strauss, Mitchell
Hilbert (09/12/2026)
SHOTS ON GOAL 6 Strauss, Mitchell
Carlow (09/20/2026)
SAVES 9 Dylan Budziak
Muskingum (9/8/2026)
FOULS 3 Kushon, Joey
Norris, Quinn
Pitt.-Greensburg (09/05/2026)
Bethany (WV) (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Strauss, Mitchell 10
Kushon, Peyton 4
Kushon, Joey 3
Bobich, Bryce 2
Ciambella, Alex 2
Team Leaders: Goals
Player High
Goals
Strauss, Mitchell 4
Kushon, Peyton 2
Kushon, Joey 1
Bobich, Bryce 1
Ciambella, Alex 1
Team Leaders: Assists
Player High
Assists
Strauss, Mitchell 2
Kushon, Joey 1
Becker, Grant 1
Norris, Quinn 1
Nowland, Ryder 1
Team Leaders: Shots
Player High
Shots
Strauss, Mitchell 38
Kushon, Peyton 14
Piccirilli, Rylan 7
Nowland, Ryder 6
Gordon, Logan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strauss, Mitchell 20
Kushon, Peyton 5
Piccirilli, Rylan 5
Becker, Grant 3
Kushon, Joey 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strauss, Mitchell 1
Kushon, Joey 1
Haas, Evan 1
Piccirilli, Rylan 1