Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2024 Men's Soccer Cumulative Statistics

Team (7-8-2, 2-7-1)

Overall Team Statistics
Statistic Thiel Opponents
Shots
Goals 29 43
Goals Per Game 1.71 2.53
Shots 212 251
Shots Per Game 12.5 14.8
Shots Percentage 0.137 0.171
Shots On Goal 101-212 128-251
Shots On Goal Percentage 0.476 0.510
Penalties
Yellow Cards 25 28
Red Cards 2 1
Miscellaneous
Assists 20 23
Saves 85 72
Fouls 190 195
Corner Kicks 63 87
Penalty Kicks: Goals-Attempts 1-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Strauss, Mitchell 27Strauss, Mitchell 17 17 1164 5 8 18 43 0.116 17 0.395 2-0 2 0-0
11 Blatt, Hunter 11Blatt, Hunter 17 16 1048 6 2 14 22 0.273 10 0.455 3-0 2 0-0
10 Trobek, AJ 10Trobek, AJ 13 11 733 5 1 11 24 0.208 17 0.708 1-0 2 0-0
23 Bihler, Ethan 23Bihler, Ethan 17 9 898 2 2 6 17 0.118 7 0.412 1-0 0 0-0
25 Hatton, Neko 25Hatton, Neko 17 2 628 3 0 6 15 0.200 6 0.400 0-0 0 0-0
5 Maurer, Carson 5Maurer, Carson 14 14 1104 2 1 5 10 0.200 4 0.400 3-1 0 0-0
6 Badowski, Pierson 6Badowski, Pierson 17 8 855 2 0 4 14 0.143 10 0.714 2-0 0 0-0
17 Mangold, Andy 17Mangold, Andy 16 8 631 1 2 4 14 0.071 5 0.357 0-0 0 0-0
8 Becker, Grant 8Becker, Grant 17 17 1469 1 1 3 18 0.056 13 0.722 1-0 0 1-2
34 Thomas, Derek 34Thomas, Derek 17 14 1211 1 1 3 6 0.167 2 0.333 0-0 1 0-0
14 Grazier, Trey 14Grazier, Trey 10 9 635 1 0 2 7 0.143 1 0.143 3-1 0 0-0
32 Benson, Kyle 32Benson, Kyle 7 0 191 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Hillyer, Joey 36Hillyer, Joey 6 1 153 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 Carson, Davis 19Carson, Davis 10 5 442 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Cione, Logan 29Cione, Logan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Denu, Samuel 3Denu, Samuel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 9Fisher, Ryan 7 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Fourman, David 33Fourman, David 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilroy, Kevin 0Gilroy, Kevin 4 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Logan 20Gordon, Logan 16 8 873 0 0 0 9 0.000 1 0.111 1-0 0 0-0
26 Gueye, Momar 26Gueye, Momar 5 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Jones, Brady 21Jones, Brady 3 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Kosenina, Evan 4Kosenina, Evan 17 17 1328 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Kushon, Joey 12Kushon, Joey 7 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lentz, Jonah 24Lentz, Jonah 13 8 593 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Loeser, Zack 7Loeser, Zack 13 0 170 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Magdich, Kyle 28Magdich, Kyle 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smith, Logan 15Smith, Logan 16 6 542 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Springer, Jack 2Springer, Jack 11 0 219 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 15 15 1282 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16810 29 20 78 212 0.137 101 0.476 25-2 7 1-2
Opponent 17 - 16832 43 23 109 250 0.172 128 0.512 28-1 8 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gilroy, Kevin 0Gilroy, Kevin 4 2 249:32 12 4.33 14 0.538 0 2 0 0 38
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 15 15 1280:28 31 2.18 71 0.696 6 6 2 3 203
Total 17 - 1530:00 43 2.53 85 0.664 6 8 2 3 241
Opponents 17 - 1530:00 29 1.71 71 0.710 5 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Strauss, Mitchell 27Strauss, Mitchell 10 10 742 4 2 10 19 0.211 10 0.526 0-0 1 0-0
5 Maurer, Carson 5Maurer, Carson 9 9 759 2 1 5 3 0.667 2 0.667 2-1 0 0-0
23 Bihler, Ethan 23Bihler, Ethan 10 7 573 1 1 3 9 0.111 4 0.444 1-0 0 0-0
11 Blatt, Hunter 11Blatt, Hunter 10 9 637 1 1 3 8 0.125 2 0.250 3-0 0 0-0
6 Badowski, Pierson 6Badowski, Pierson 10 8 665 1 0 2 7 0.143 5 0.714 1-0 0 0-0
25 Hatton, Neko 25Hatton, Neko 10 2 464 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10 Trobek, AJ 10Trobek, AJ 6 4 255 1 0 2 3 0.333 1 0.333 0-0 1 0-0
8 Becker, Grant 8Becker, Grant 10 10 856 0 1 1 7 0.000 6 0.857 0-0 0 0-0
32 Benson, Kyle 32Benson, Kyle 6 0 168 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Carson, Davis 19Carson, Davis 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cione, Logan 29Cione, Logan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Denu, Samuel 3Denu, Samuel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Fisher, Ryan 9Fisher, Ryan 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Fourman, David 33Fourman, David 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilroy, Kevin 0Gilroy, Kevin 4 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gordon, Logan 20Gordon, Logan 10 7 661 0 0 0 5 0.000 1 0.200 1-0 0 0-0
14 Grazier, Trey 14Grazier, Trey 4 3 230 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Gueye, Momar 26Gueye, Momar 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Hillyer, Joey 36Hillyer, Joey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Brady 21Jones, Brady 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kosenina, Evan 4Kosenina, Evan 10 10 753 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Kushon, Joey 12Kushon, Joey 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lentz, Jonah 24Lentz, Jonah 10 7 467 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Loeser, Zack 7Loeser, Zack 7 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Magdich, Kyle 28Magdich, Kyle 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mangold, Andy 17Mangold, Andy 10 3 335 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Smith, Logan 15Smith, Logan 9 1 221 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Springer, Jack 2Springer, Jack 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 8 8 652 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Thomas, Derek 34Thomas, Derek 10 10 827 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 11 7 29 82 0.134 38 0.463 25-2 2 0-0
Opponent 10 - 9997 35 18 88 161 0.217 89 0.553 28-1 7 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gilroy, Kevin 0Gilroy, Kevin 4 2 249:32 12 4.33 14 0.538 0 2 0 0 38
1 Stefanowicz, Bryce 1Stefanowicz, Bryce 8 8 650:28 23 3.18 40 0.635 2 5 1 1 114
Total 10 - 900:00 35 3.50 54 0.607 2 7 1 1 152
Opponents 10 - 900:00 11 1.10 26 0.703 4 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Carlow W 4-0 (1-0-0, 0-0-0) 0-0-0 154 AJ Trobek (1) (Andy Mangold)
Trey Grazier (1) (Hunter Blatt)
Andy Mangold (1) (Mitchell Strauss)
Hunter Blatt (1) (Mitchell Strauss)
08/31/2024 vs Pitt.-Greensburg W 2-1 (2-0-0, 0-0-0) 0-0-0 149 AJ Trobek (2) (Andy Mangold)
Hunter Blatt (2) (Ethan Bihler)
9/4/2024 at Penn State Beaver W 4-2 (4-0-0, 0-0) 0-0 0 AJ Trobek (0) (Mitchell Strauss)
Grant Becker (0)
Derek Thomas (0) (Mitchell Strauss)
Neko Hatton (0) (Mitchell Strauss)
09/07/2024 at Pitt.-Bradford W 3-1 (4-0-0, 0-0-0) 0-0-0 85 AJ Trobek (3)
Mitchell Strauss (1)
Neko Hatton (1) (Joey Hillyer)
09/11/2024 vs Baldwin Wallace L 0-3 (3-1-0, 0-0-0) 0-0-0 79
09/14/2024 at La Roche T 1-1 (3-1-1, 0-0-0) 0-0-0 150 Pierson Badowski (1) (Mitchell Strauss)
09/18/2024 vs Penn St.-New Kens. W 4-0 (4-1-1, 0-0-0) 0-0-0 153 Hunter Blatt (5) (AJ Trobek)
Hunter Blatt (5)
Ethan Bihler (1) (Derek Thomas)
Hunter Blatt (5)
09/27/2024 vs Saint Vincent W 2-1 (5-1-1, 1-0-0) 1-0-0 237 Carson Maurer (1) (Mitchell Strauss)
AJ Trobek (4) (Hunter Blatt)
10/02/2024 at Chatham L 2-4 (6-2-1, 1-1-0) 1-1-0 49 Hunter Blatt (6)
Mitchell Strauss (2) (Ethan Bihler)
10/05/2024 vs Grove City L 0-6 (6-3-1, 1-2-0) 1-2-0 117
10/09/2024 vs Waynesburg L 1-7 (6-4-1, 1-3-0) 1-3-0 97 Neko Hatton (3) (Mitchell Strauss)
10/12/2024 at Franciscan L 0-7 (6-5-1, 1-4-0) 1-4-0 200
10/16/2024 vs Geneva L 0-1 (6-6-1, 1-5-0) 1-5-0 48
10/19/2024 at Wash. & Jeff. L 0-2 (6-7-1, 1-6-0) 1-6-0 230
10/23/2024 at Westminster (PA) W 1-0 (7-7-1, 2-6-0) 2-6-0 100 Mitchell Strauss (3)
10/26/2024 at Allegheny L 3-5 (7-8-1, 2-7-0) 2-7-0 200 Mitchell Strauss (4)
Carson Maurer (2) (Grant Becker)
Ethan Bihler (2) (Kyle Benson)
10/30/2024 vs Bethany (WV) T 2-2 (7-8-2, 2-7-1) 2-7-1 123 Mitchell Strauss (5) (Carson Maurer)
Pierson Badowski (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Carlow 4-0 4 4 12 22 0.182 12 0.545 0-0 1 0-0 990
08/31/2024 vs Pitt.-Greensburg 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
9/4/2024 at Penn State Beaver 4-2 4 3 11 51 0.078 25 0.490 0-0 1 1-1 989
09/07/2024 at Pitt.-Bradford 3-1 3 1 7 18 0.167 8 0.444 0-0 1 0-1 985
09/11/2024 vs Baldwin Wallace 0-3 0 0 0 6 0.000 4 0.667 2-1 0 0-0 976
09/14/2024 at La Roche 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
09/18/2024 vs Penn St.-New Kens. 4-0 4 2 10 13 0.308 7 0.538 3-0 1 0-0 990
09/27/2024 vs Saint Vincent 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 990
10/02/2024 at Chatham 2-4 2 1 5 7 0.286 3 0.429 3-0 0 0-0 990
10/05/2024 vs Grove City 0-6 0 0 0 5 0.000 2 0.400 0-1 0 0-0 950
10/09/2024 vs Waynesburg 1-7 1 1 3 12 0.083 6 0.500 0-0 0 0-0 987
10/12/2024 at Franciscan 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/16/2024 vs Geneva 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/19/2024 at Wash. & Jeff. 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/23/2024 at Westminster (PA) 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/26/2024 at Allegheny 3-5 3 2 8 12 0.250 5 0.417 5-0 0 0-0 1033
10/30/2024 vs Bethany (WV) 2-2 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
Total 29-43 29 20 78 212 0.137 101 0.476 25-2 7 1-2 16810
Opponent - 43 23 109 251 0.171 128 0.510 28-1 8 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Carlow 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2024 Pitt.-Greensburg 2-1 90:00 1 0.50 4 0.800 1 0 0 0 13
9/4/2024 Penn State Beaver 4-2 90:00 2 1.00 8 0.800 1 0 0 0 17
09/07/2024 Pitt.-Bradford 3-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/11/2024 Baldwin Wallace 0-3 90:00 3 1.40 6 0.667 0 1 0 0 21
09/14/2024 La Roche 1-1 90:00 1 1.33 5 0.833 0 0 1 0 17
09/18/2024 Penn St.-New Kens. 4-0 90:00 0 1.14 1 1.000 1 0 0 1 7
09/27/2024 Saint Vincent 2-1 90:00 1 1.13 5 0.833 1 0 0 0 14
10/02/2024 Chatham 2-4 90:00 4 1.44 2 0.333 0 1 0 0 14
10/05/2024 Grove City 0-6 90:00 6 1.90 10 0.625 0 1 0 0 23
10/09/2024 Waynesburg 1-7 90:00 7 2.36 5 0.417 0 1 0 0 13
10/12/2024 Franciscan 0-7 90:00 7 2.75 3 0.300 0 1 0 0 16
10/16/2024 Geneva 0-1 90:00 1 2.62 7 0.875 0 1 0 0 12
10/19/2024 Wash. & Jeff. 0-2 90:00 2 2.57 1 0.333 0 1 0 0 15
10/23/2024 Westminster (PA) 1-0 90:00 0 2.40 7 1.000 1 0 0 1 16
10/26/2024 Allegheny 3-5 90:00 5 2.56 8 0.615 0 1 0 0 13
10/30/2024 Bethany (WV) 2-2 90:00 2 2.53 6 0.750 0 0 1 0 16
Totals - 1530 43 2.53 85 0.664 7 8 2 3 241
Opponent - 1530:00 29 1.71 71 0.710 8 7 2 5 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Carlow 0-4 0 0 0 1 0.000 1 1.000 2-1 0 0-0 918
08/31/2024 Pitt.-Greensburg 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
9/4/2024 Penn State Beaver 2-4 2 2 6 17 0.118 10 0.588 1-0 0 0-0 976
09/07/2024 Pitt.-Bradford 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 988
09/11/2024 Baldwin Wallace 3-0 3 1 7 21 0.143 9 0.429 1-0 1 0-0 990
09/14/2024 La Roche 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
09/18/2024 Penn St.-New Kens. 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 983
09/27/2024 Saint Vincent 1-2 1 0 2 14 0.071 6 0.429 5-0 0 0-0 990
10/02/2024 Chatham 4-2 4 1 9 14 0.286 6 0.429 2-0 1 0-0 986
10/05/2024 Grove City 6-0 6 2 14 23 0.261 16 0.696 1-0 1 1-1 990
10/09/2024 Waynesburg 7-1 7 4 18 13 0.538 12 0.923 2-0 1 1-1 985
10/12/2024 Franciscan 7-0 7 5 19 16 0.438 10 0.625 0-0 1 0-0 990
10/16/2024 Geneva 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
10/19/2024 Wash. & Jeff. 2-0 2 1 5 15 0.133 3 0.200 2-0 1 0-0 991
10/23/2024 Westminster (PA) 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 989
10/26/2024 Allegheny 5-3 5 3 13 23 0.217 13 0.565 1-0 1 2-2 1095
10/30/2024 Bethany (WV) 2-2 2 1 5 16 0.125 8 0.500 4-0 0 1-1 991
Total 43-29 43 23 109 251 0.171 128 0.510 28-1 8 6-6 16832
Thiel - 29 20 78 212 0.137 101 0.476 25-2 7 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Carlow 0-4 90:00 4 4.00 8 0.667 0 1 0 0 22
08/31/2024 Pitt.-Greensburg 1-2 90:00 2 3.00 3 0.600 0 1 0 0 12
9/4/2024 Penn State Beaver 2-4 90:00 4 3.33 21 0.840 0 1 0 0 50
09/07/2024 Pitt.-Bradford 1-3 90:00 3 3.25 5 0.625 0 1 0 0 18
09/11/2024 Baldwin Wallace 3-0 90:00 0 2.60 4 1.000 1 0 0 1 6
09/14/2024 La Roche 1-1 90:00 1 2.33 1 0.500 0 0 1 0 8
09/18/2024 Penn St.-New Kens. 0-4 90:00 4 2.57 3 0.429 0 1 0 0 13
09/27/2024 Saint Vincent 1-2 90:00 2 2.50 4 0.667 0 1 0 0 12
10/02/2024 Chatham 4-2 90:00 2 2.44 1 0.333 1 0 0 0 7
10/05/2024 Grove City 6-0 90:00 0 2.20 2 1.000 1 0 0 1 5
10/09/2024 Waynesburg 7-1 90:00 1 2.09 5 0.833 1 0 0 0 12
10/12/2024 Franciscan 7-0 90:00 0 1.92 0 0.00 1 0 0 1 3
10/16/2024 Geneva 1-0 90:00 0 1.77 0 0.00 1 0 0 1 0
10/19/2024 Wash. & Jeff. 2-0 90:00 0 1.64 7 1.000 1 0 0 1 13
10/23/2024 Westminster (PA) 0-1 90:00 1 1.60 2 0.667 0 1 0 0 7
10/26/2024 Allegheny 5-3 90:00 3 1.69 2 0.400 1 0 0 0 5
10/30/2024 Bethany (WV) 2-2 90:00 2 1.71 3 0.600 0 0 1 0 11
Totals - 1530 29 1.71 71 0.710 8 7 2 5 204
Thiel - 1530:00 43 2.53 85 0.664 7 8 2 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Carlow 4-0 4/0 4/0 22/1 12/1 10/2 0/2 0/1
08/31/2024 vs Pitt.-Greensburg 2-1 2/1 2/0 12/13 5/5 3/6 2/1 0/0
9/4/2024 at Penn State Beaver 4-2 4/2 3/2 51/17 25/10 14/2 0/1 0/0
09/07/2024 at Pitt.-Bradford 3-1 3/1 1/1 18/13 8/7 7/5 0/1 0/0
09/11/2024 vs Baldwin Wallace 0-3 0/3 0/1 6/21 4/9 4/7 2/1 1/0
09/14/2024 at La Roche 1-1 1/1 1/1 8/17 2/6 3/3 2/1 0/0
09/18/2024 vs Penn St.-New Kens. 4-0 4/0 2/0 13/7 7/1 3/0 3/2 0/0
09/27/2024 vs Saint Vincent 2-1 2/1 2/0 12/14 6/6 2/8 2/5 0/0
10/02/2024 at Chatham 2-4 2/4 1/1 7/14 3/6 1/2 3/2 0/0
10/05/2024 vs Grove City 0-6 0/6 0/2 5/23 2/16 0/10 0/1 1/0
10/09/2024 vs Waynesburg 1-7 1/7 1/4 12/13 6/12 6/3 0/2 0/0
10/12/2024 at Franciscan 0-7 0/7 0/5 3/16 0/10 1/6 0/0 0/0
10/16/2024 vs Geneva 0-1 0/1 0/1 0/12 0/8 0/5 2/1 0/0
10/19/2024 at Wash. & Jeff. 0-2 0/2 0/1 13/15 8/3 2/9 1/2 0/0
10/23/2024 at Westminster (PA) 1-0 1/0 0/0 7/16 3/7 2/7 1/1 0/0
10/26/2024 at Allegheny 3-5 3/5 2/3 12/23 5/13 4/9 5/1 0/0
10/30/2024 vs Bethany (WV) 2-2 2/2 1/1 11/16 5/8 1/3 2/4 0/0
Totals 29/43 20/23 212/251 101/128 63/87 25/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Carlow (08/30/2024)
GOALS 4 Carlow (08/30/2024)
Penn State Beaver (9/4/2024)
Penn St.-New Kens. (09/18/2024)
ASSISTS 4 Carlow (08/30/2024)
SHOTS 51 Penn State Beaver (9/4/2024)
SHOTS ON GOAL 25 Penn State Beaver (9/4/2024)
SAVES 10 Grove City (10/05/2024)
FOULS 19 Geneva (10/16/2024)
CORNER KICKS 14 Penn State Beaver (9/4/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Franciscan (10/12/2024)
GOALS 7 Waynesburg (10/09/2024)
Franciscan (10/12/2024)
ASSISTS 5 Franciscan (10/12/2024)
SHOTS 23 Grove City (10/05/2024)
Allegheny (10/26/2024)
SHOTS ON GOAL 16 Grove City (10/05/2024)
SAVES 21 Penn State Beaver (9/4/2024)
FOULS 19 Penn St.-New Kens. (09/18/2024)
CORNER KICKS 10 Grove City (10/05/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (10/23/2024)
GOALS 1 La Roche (09/14/2024)
Waynesburg (10/09/2024)
Westminster (PA) (10/23/2024)
ASSISTS 1 Pitt.-Bradford (09/07/2024)
La Roche (09/14/2024)
Chatham (10/02/2024)
Waynesburg (10/09/2024)
Bethany (WV) (10/30/2024)
SHOTS 3 Franciscan (10/12/2024)
SHOTS ON GOAL 2 La Roche (09/14/2024)
Grove City (10/05/2024)
SAVES 1 Carlow (08/30/2024)
Penn St.-New Kens. (09/18/2024)
Chatham (10/02/2024)
Wash. & Jeff. (10/19/2024)
FOULS 1 La Roche (09/14/2024)
Waynesburg (10/09/2024)
CORNER KICKS 1 Chatham (10/02/2024)
Franciscan (10/12/2024)
Bethany (WV) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Greensburg (08/31/2024)
Saint Vincent (09/27/2024)
GOALS 1 Pitt.-Greensburg (08/31/2024)
Pitt.-Bradford (09/07/2024)
La Roche (09/14/2024)
Saint Vincent (09/27/2024)
Geneva (10/16/2024)
ASSISTS 1 Pitt.-Bradford (09/07/2024)
Baldwin Wallace (09/11/2024)
La Roche (09/14/2024)
Chatham (10/02/2024)
Geneva (10/16/2024)
Wash. & Jeff. (10/19/2024)
Bethany (WV) (10/30/2024)
SHOTS 1 Carlow (08/30/2024)
Penn St.-New Kens. (09/18/2024)
SHOTS ON GOAL 1 Carlow (08/30/2024)
Penn St.-New Kens. (09/18/2024)
Wash. & Jeff. (10/19/2024)
SAVES 1 La Roche (09/14/2024)
Chatham (10/02/2024)
FOULS 3 La Roche (09/14/2024)
Chatham (10/02/2024)
CORNER KICKS 2 Carlow (08/30/2024)
Penn State Beaver (9/4/2024)
Chatham (10/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St.-New Kens. (09/18/2024)
GOALS 3 Penn St.-New Kens. (09/18/2024)
ASSISTS 3 Penn State Beaver (9/4/2024)
SHOTS 10 Penn State Beaver (9/4/2024)
SHOTS ON GOAL 7 Penn State Beaver (9/4/2024)
SAVES 10 Grove City (10/05/2024)
FOULS 6 Franciscan (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Carlow (08/30/2024)
GOALS 4 Carlow (08/30/2024)
Penn State Beaver (9/4/2024)
Penn St.-New Kens. (09/18/2024)
ASSISTS 4 Carlow (08/30/2024)
SHOTS 51 Penn State Beaver (9/4/2024)
SHOTS ON GOAL 25 Penn State Beaver (9/4/2024)
SAVES 10 Grove City (10/05/2024)
FOULS 19 Geneva (10/16/2024)
CORNER KICKS 14 Penn State Beaver (9/4/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blatt, Hunter
Penn St.-New Kens. (09/18/2024)
GOALS 3 Blatt, Hunter
Penn St.-New Kens. (09/18/2024)
ASSISTS 3 Mitchell Strauss
Penn State Beaver (9/4/2024)
SHOTS 10 Grant Becker
Penn State Beaver (9/4/2024)
SHOTS ON GOAL 7 AJ Trobek
Penn State Beaver (9/4/2024)
SAVES 10 Stefanowicz, Bryce
Grove City (10/05/2024)
FOULS 6 Becker, Grant
Franciscan (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Strauss, Mitchell 18
Blatt, Hunter 14
Trobek, AJ 11
Bihler, Ethan 6
Hatton, Neko 6
Team Leaders: Goals
Player High
Goals
Blatt, Hunter 6
Strauss, Mitchell 5
Trobek, AJ 5
Hatton, Neko 3
Bihler, Ethan 2
Team Leaders: Assists
Player High
Assists
Strauss, Mitchell 8
Blatt, Hunter 2
Bihler, Ethan 2
Mangold, Andy 2
Trobek, AJ 1
Team Leaders: Shots
Player High
Shots
Strauss, Mitchell 43
Trobek, AJ 24
Blatt, Hunter 22
Becker, Grant 18
Bihler, Ethan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Strauss, Mitchell 17
Trobek, AJ 17
Becker, Grant 13
Blatt, Hunter 10
Badowski, Pierson 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strauss, Mitchell 2
Blatt, Hunter 2
Trobek, AJ 2
Thomas, Derek 1