Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-8)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Goals 89 342
Assists 31 213
Shots 395 1027
Shot Percentage .225 .333
Shots On Goal 165 477
Shots On Goal Percentage .534 .654
Shots Per Game 26.3 68.5
Goal Breakdown
Man-up 9 27
Man-down 2 1
Unassisted 58 129
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-50 27-62
Power Plays: Percentage .180 .435
Miscellaneous
Ground Balls 433 835
Turnovers 460 252
Caused Turnovers 91 208
Faceoffs: W-L 192-294 294-192
Faceoffs: Percentage .395 .605
Clears 228-378 297-349
Clear Percentage .603 .851
Penalties 67 54
Penalty Minutes 59:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Melin, Zach Melin, Zach 15-15 32 4 36 147 .218 80 .544 0 4 0 35 14 9 0-0 .000 13-13:00
19 Bell, Thadd Bell, Thadd 15-11 24 9 33 95 .253 56 .589 1 4 0 39 50 6 8-31 .258 7-05:00
11 Millie, Logan Millie, Logan 15-15 20 8 28 93 .215 42 .452 0 1 1 52 76 5 0-0 .000 3-02:00
32 Cato, Quentin Cato, Quentin 11-11 5 3 8 19 .263 12 .632 0 0 1 16 41 4 1-1 1.000 1-00:30
6 Mason, Justin Mason, Justin 14-14 2 3 5 4 .500 2 .500 0 0 0 51 37 19 7-38 .184 19-17:00
12 King, Joey King, Joey 10-4 4 0 4 12 .333 7 .583 0 0 0 11 23 6 0-0 .000 1-01:00
15 Parker, Austin Parker, Austin 14-14 2 1 3 22 .091 11 .500 0 0 0 104 55 8 174-412 .422 8-07:30
21 Narby, Ethan Narby, Ethan 15-14 0 2 2 0 .000 0 .000 0 0 0 79 70 5 0-1 .000 0-00:00
8 Crouse, Hunter Crouse, Hunter 12-1 0 1 1 1 .000 0 .000 0 0 0 15 20 3 0-0 .000 1-00:30
5 Carnes, Alex Carnes, Alex 12-0 0 0 0 0 .000 0 .000 0 0 0 1 3 2 1-2 .500 3-03:30
2 Debebe, Bereket Debebe, Bereket 15-12 0 0 0 0 .000 0 .000 0 0 0 11 12 6 0-0 .000 5-04:00
22 DiRienzo, Luca DiRienzo, Luca 7-5 0 0 0 2 .000 1 .500 0 0 0 2 16 4 0-0 .000 1-01:00
20 Fourman, David Fourman, David 11-9 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0-0 .000 1-01:00
16 Kliner, James Kliner, James 12-8 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
26 McCready, Brenden McCready, Brenden 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Pletcher, Jackson Pletcher, Jackson 15-15 0 0 0 0 .000 0 .000 0 0 0 11 18 9 1-1 1.000 3-03:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 0-0 .000 0-00:00  
Totals 15 89 31 120 395 .225 211 .534 1 9 2 433 460 91 192-486 .395 67-59:30
Opponents 15 342 213 555 1027 .333 672 .654 13 27 1 835 252 208 294-486 .605 54-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan Narby, Ethan 15-15 900:00 342 22.80 330 .491 1 14 1027

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Millie, Logan Millie, Logan 7-7 13 3 16 52 .250 25 .481 0 1 1 31 39 1 0-0 .000 2-01:30
19 Bell, Thadd Bell, Thadd 7-7 11 4 15 49 .224 29 .592 0 2 0 11 23 0 0-0 .000 4-03:00
3 Melin, Zach Melin, Zach 7-7 13 1 14 59 .220 31 .525 0 2 0 16 8 6 0-0 .000 8-08:00
32 Cato, Quentin Cato, Quentin 4-4 3 1 4 8 .375 4 .500 0 0 1 4 19 2 0-0 .000 0-00:00
12 King, Joey King, Joey 7-3 3 0 3 8 .375 4 .500 0 0 0 8 17 6 0-0 .000 1-01:00
6 Mason, Justin Mason, Justin 6-6 1 1 2 1 1.000 1 1.000 0 0 0 21 20 4 5-15 .333 5-06:00
8 Crouse, Hunter Crouse, Hunter 7-1 0 1 1 1 .000 0 .000 0 0 0 8 16 1 0-0 .000 1-00:30
21 Narby, Ethan Narby, Ethan 7-7 0 1 1 0 .000 0 .000 0 0 0 32 32 3 0-1 .000 0-00:00
15 Parker, Austin Parker, Austin 7-7 0 1 1 7 .000 4 .571 0 0 0 52 28 6 94-225 .418 7-06:30
5 Carnes, Alex Carnes, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 3-03:30
2 Debebe, Bereket Debebe, Bereket 7-5 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 3-02:30
22 DiRienzo, Luca DiRienzo, Luca 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Fourman, David Fourman, David 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
16 Kliner, James Kliner, James 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McCready, Brenden McCready, Brenden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Pletcher, Jackson Pletcher, Jackson 7-7 0 0 0 0 .000 0 .000 0 0 0 6 9 3 1-1 1.000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 44 13 57 186 .237 99 .532 0 5 2 194 226 36 100-242 .413 37-35:30
Opponents 7 175 116 291 504 .347 353 .700 7 16 0 391 116 99 142-242 .587 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Narby, Ethan Narby, Ethan 7-7 420:00 175 25.00 178 .504 0 7 504

Game-By-Game

Thiel

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Marietta L 4-28 4 4 8 7 .571 5 .714 0 2 0 29 40 4 8-28 4-03:30
2/26/25 Mount Union L 1-32 1 1 2 7 .143 2 .286 0 0 0 17 24 4 5-32 2-02:00
3/01/25 at Muskingum L 4-26 4 2 6 13 .308 10 .769 0 0 0 22 32 2 8-26 5-02:30
3/05/25 at Keuka L 4-17 4 2 6 28 .143 17 .607 0 1 0 22 30 15 11-14 3-02:30
3/08/25 Hilbert L 4-14 4 1 5 49 .082 16 .327 0 0 0 30 23 9 14-7 7-06:30
3/12/25 at Heidelberg L 1-18 1 0 1 13 .077 6 .462 0 0 0 31 40 6 11-11 6-05:30
3/22/25 La Roche W 25-9 25 7 32 82 .305 49 .598 1 1 0 61 17 13 30-9 3-01:30
3/29/25 Bethany (WV) L 16-21 16 3 19 43 .372 23 .535 0 1 1 48 23 6 24-14 10-11:00
4/02/25 Franciscan L 7-19 7 1 8 36 .194 18 .500 0 2 0 32 28 9 14-15 6-06:30
4/05/25 at Wash. & Jeff. L 13-19 13 4 17 46 .283 24 .522 0 1 1 27 36 7 23-13 4-03:00
4/12/25 at Allegheny L 2-24 2 1 3 18 .111 10 .556 0 0 0 34 41 6 5-24 4-03:30
4/16/25 Chatham L 2-23 2 1 3 10 .200 7 .700 0 0 0 27 28 2 5-25 0-00:00
4/19/25 at Westminster (Pa.) L 4-38 4 2 6 24 .167 13 .542 0 1 0 19 37 1 18-28 6-05:30
4/23/25 Grove City L 2-27 2 2 4 13 .154 9 .692 0 0 0 20 31 5 10-23 0-00:00
4/26/25 at St. Vincent L 0-27 0 0 0 6 .000 2 .333 0 0 0 14 30 2 6-25 7-06:00
Thiel 89-342 89 31 120 395 .225 211 .534 1 9 2 433 460 91 192-294 67-59:30
Opponents 342-89 342 213 555 1027 .333 672 .654 13 27 1 835 252 208 294-192 54-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Marietta 4-28 60:00 28 28.00 21 .429 0 1 72
2/26/25 Mount Union 1-32 60:00 32 32.00 12 .273 0 1 64
3/01/25 at Muskingum 4-26 60:00 26 26.00 22 .458 0 1 93
3/05/25 at Keuka 4-17 60:00 17 17.00 21 .553 0 1 68
3/08/25 Hilbert 4-14 60:00 14 14.00 12 .462 0 1 41
3/12/25 at Heidelberg 1-18 60:00 18 18.00 20 .526 0 1 80
3/22/25 La Roche 25-9 60:00 9 9.00 10 .526 1 0 33
3/29/25 Bethany (WV) 16-21 60:00 21 21.00 22 .512 0 1 68
4/02/25 Franciscan 7-19 60:00 19 19.00 30 .612 0 1 72
4/05/25 at Wash. & Jeff. 13-19 60:00 19 19.00 20 .513 0 1 54
4/12/25 at Allegheny 2-24 60:00 24 24.00 29 .547 0 1 78
4/16/25 Chatham 2-23 60:00 23 23.00 34 .596 0 1 72
4/19/25 at Westminster (Pa.) 4-38 60:00 38 38.00 29 .433 0 1 92
4/23/25 Grove City 2-27 60:00 27 27.00 25 .481 0 1 66
4/26/25 at St. Vincent 0-27 60:00 27 27.00 23 .460 0 1 74
Thiel 89-342 900:00 342 22.80 330 .491 1 14 1027
Opponents 342-89 900:00 89 5.93 122 .578 14 1 395

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Marietta W 28-4 28 16 44 72 .389 49 .681 1 1 0 72 20 18 28-8 4-03:00
2/26/25 at Mount Union W 32-1 32 19 51 64 .500 44 .688 1 1 1 66 15 10 32-5 3-02:00
3/01/25 Muskingum W 26-4 26 12 38 93 .280 48 .516 1 3 0 77 16 10 26-8 0-00:00
3/05/25 Keuka W 17-4 17 11 28 68 .250 38 .559 1 2 0 44 18 21 14-11 2-01:30
3/08/25 at Hilbert W 14-4 14 7 21 41 .341 26 .634 1 1 0 31 19 10 7-14 7-05:30
3/12/25 Heidelberg W 18-1 18 13 31 80 .225 38 .475 0 1 0 53 13 17 11-11 7-05:30
3/22/25 at La Roche L 9-25 9 2 11 33 .273 19 .576 0 2 0 30 24 8 9-30 1-01:00
3/29/25 at Bethany (WV) W 21-16 21 13 34 68 .309 43 .632 1 4 0 58 18 8 14-24 10-08:30
4/02/25 at Franciscan W 19-7 19 11 30 72 .264 49 .681 1 3 0 53 19 15 15-14 2-01:00
4/05/25 Wash. & Jeff. W 19-13 19 13 32 54 .352 39 .722 1 0 0 47 25 18 13-23 5-04:30
4/12/25 Allegheny W 24-2 24 19 43 78 .308 53 .679 1 1 0 61 20 16 24-5 4-03:30
4/16/25 at Chatham W 23-2 23 17 40 72 .319 57 .792 1 0 0 71 11 15 25-5 3-03:00
4/19/25 Westminster (Pa.) W 38-4 38 28 66 92 .413 67 .728 1 5 0 67 9 17 28-18 3-02:30
4/23/25 at Grove City W 27-2 27 14 41 66 .409 52 .788 1 0 0 54 12 14 23-10 1-00:30
4/26/25 St. Vincent W 27-0 27 18 45 74 .365 50 .676 1 3 0 51 13 11 25-6 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Marietta 28-4 60:00 4 4.00 1 .200 1 0 7
2/26/25 at Mount Union 32-1 60:00 1 1.00 1 .500 1 0 7
3/01/25 Muskingum 26-4 60:00 4 4.00 6 .600 1 0 13
3/05/25 Keuka 17-4 60:00 4 4.00 13 .765 1 0 28
3/08/25 at Hilbert 14-4 60:00 4 4.00 12 .750 1 0 49
3/12/25 Heidelberg 18-1 60:00 1 1.00 5 .833 1 0 13
3/22/25 at La Roche 9-25 60:00 25 25.00 24 .490 0 1 82
3/29/25 at Bethany (WV) 21-16 60:00 16 16.00 7 .304 1 0 43
4/02/25 at Franciscan 19-7 60:00 7 7.00 11 .611 1 0 36
4/05/25 Wash. & Jeff. 19-13 60:00 13 13.00 11 .458 1 0 46
4/12/25 Allegheny 24-2 60:00 2 2.00 8 .800 1 0 18
4/16/25 at Chatham 23-2 60:00 2 2.00 5 .714 1 0 10
4/19/25 Westminster (Pa.) 38-4 60:00 4 4.00 9 .692 1 0 24
4/23/25 at Grove City 27-2 60:00 2 2.00 7 .778 1 0 13
4/26/25 St. Vincent 27-0 60:00 0 0.00 2 1.000 1 0 6
Opponents 342-89 900:00 89 5.93 122 .578 14 1 395
Thiel 89-342 900:00 342 22.80 330 .491 1 14 1027

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Marietta L 4-28 4/16 7/72 5/49 29/72 40/20 8/28 10-26/16-16 4-03:30/4-03:00
2/26/25 Mount Union L 1-32 1/19 7/64 2/44 17/66 24/15 5/32 9-22/15-15 2-02:00/3-02:00
3/01/25 at Muskingum L 4-26 2/12 13/93 10/48 22/77 32/16 8/26 15-26/19-20 5-02:30/0-00:00
3/05/25 at Keuka L 4-17 2/11 28/68 17/38 22/44 30/18 11/14 16-27/20-26 3-02:30/2-01:30
3/08/25 Hilbert L 4-14 1/7 49/41 16/26 30/31 23/19 14/7 16-19/22-26 7-06:30/7-05:30
3/12/25 at Heidelberg L 1-18 0/13 13/80 6/38 31/53 40/13 11/11 14-27/19-23 6-05:30/7-05:30
3/22/25 La Roche W 25-9 7/2 82/33 49/19 61/30 17/24 30/9 19-20/19-27 3-01:30/1-01:00
3/29/25 Bethany (WV) L 16-21 3/13 43/68 23/43 48/58 23/18 24/14 18-18/17-19 10-11:00/10-08:30
4/02/25 Franciscan L 7-19 1/11 36/72 18/49 32/53 28/19 14/15 23-29/23-29 6-06:30/2-01:00
4/05/25 at Wash. & Jeff. L 13-19 4/13 46/54 24/39 27/47 36/25 23/13 19-25/25-31 4-03:00/5-04:30
4/12/25 at Allegheny L 2-24 1/19 18/78 10/53 34/61 41/20 5/24 16-33/21-29 4-03:30/4-03:30
4/16/25 Chatham L 2-23 1/17 10/72 7/57 27/71 28/11 5/25 14-27/17-18 0-00:00/3-03:00
4/19/25 at Westminster (Pa.) L 4-38 2/28 24/92 13/67 19/67 37/9 18/28 18-29/28-29 6-05:30/3-02:30
4/23/25 Grove City L 2-27 2/14 13/66 9/52 20/54 31/12 10/23 9-21/14-17 0-00:00/1-00:30
4/26/25 at St. Vincent L 0-27 0/18 6/74 2/50 14/51 30/13 6/25 12-29/22-24 7-06:00/2-01:30
Thiel 89-342 31/213 395/1027 211/672 433/835 460/252 192/294 228-378/297-349 67-59:30/54-43:30
Opponents 342-89 213/31 1027/395 672/211 835/433 252/460 294/192 297-349/228-378 54-43:30/67-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 La Roche (3/22/25)
GOALS 25 La Roche (3/22/25)
ASSISTS 7 La Roche (3/22/25)
SHOTS 82 La Roche (3/22/25)
SHOTS ON GOAL 49 La Roche (3/22/25)
SAVES 34 Chatham (4/16/25)
GROUND BALLS 61 La Roche (3/22/25)
TURNOVERS 41 Allegheny (4/12/25)
CAUSED TURNOVERS 15 Keuka (3/05/25)
CLEARS 23 Franciscan (4/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Zach Melin La Roche (3/22/25)
GOALS 10 Zach Melin La Roche (3/22/25)
ASSISTS 3 Zach Melin La Roche (3/22/25)
SHOTS 31 Zach Melin La Roche (3/22/25)
SHOTS ON GOAL 16 Zach Melin La Roche (3/22/25)
SAVES 34 Ethan Narby Chatham (4/16/25)
GROUND BALLS 20 Austin Parker La Roche (3/22/25)
TURNOVERS 9 Logan Millie Wash. & Jeff. (4/05/25)
CAUSED TURNOVERS 5 Justin Mason Heidelberg (3/12/25)