Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 7-13)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1741 1832
Points Per Game 69.6 73.3
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 653-1704 651-1466
FG: Percentage .383 .444
FG: Per Game 26.1 26.0
3PT: Made-Attempted 90-353 159-470
3PT: Percentage .255 .338
3PT: Per Game 3.6 6.4
FT: Made-Attempted 345-494 371-535
FT: Percentage .698 .693
FT: Per Game 13.8 14.8
Rebounding
Total 1060 937
Per Game 42.4 37.5
Margin 4.9 --
Assists
Total 247 294
Per Game 9.9 11.8
Turnovers
Total 320 361
Per Game 12.8 14.4
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.8 13.0
Steals
Total 195 181
Per Game 7.8 7.2
Blocks
Total 59 117
Per Game 2.4 4.7
Attendance
Total 1510 2964
Per Game 10-151 13-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harden, Elijah 25 23 815 32.6 153 444 .345 49 165 .297 70 98 .714 425 17.0 19 69 88 3.5 56 42 71 27 7
03 Barnes, Ethan 25 19 642 25.7 112 254 .441 16 55 .291 85 109 .780 325 13.0 27 56 83 3.3 55 43 42 31 3
15 Hooper, Rayshod 25 23 509 20.4 107 232 .461 1 4 .250 31 47 .660 246 9.8 71 97 168 6.7 49 16 25 21 5
23 Biggers, Jonah 24 8 467 19.5 73 155 .471 0 1 .000 22 36 .611 168 7.0 71 70 141 5.9 34 19 20 17 12
12 Hyppolite, Rudy 19 12 368 19.4 47 107 .439 3 10 .300 11 22 .500 108 5.7 40 53 93 4.9 41 11 22 19 5
01 Ellerbee, Marlon 20 12 422 21.1 29 131 .221 1 12 .083 45 66 .682 104 5.2 19 76 95 4.8 33 35 32 27 0
21 Gonzalez, Gabriel 23 2 383 16.7 32 99 .323 4 24 .167 29 41 .707 97 4.2 19 33 52 2.3 48 28 25 14 3
24 Accursio-Harris, Khamari 24 2 377 15.7 38 77 .494 1 4 .250 10 15 .667 87 3.6 45 60 105 4.4 55 8 17 11 14
02 Brown, Mike 25 9 443 17.7 24 101 .238 13 58 .224 20 25 .800 81 3.2 17 29 46 1.8 20 20 24 15 0
22 Green, A.J. 24 5 200 8.3 19 49 .388 1 6 .167 15 22 .682 54 2.3 17 27 44 1.8 28 4 9 3 5
04 Ermat, Kenny 11 0 69 6.3 7 19 .368 0 0 .000 2 6 .333 16 1.5 6 21 27 2.5 10 1 6 1 3
00 Exum, Kyiam 25 9 268 10.7 8 27 .296 1 12 .083 2 4 .500 19 0.8 5 12 17 0.7 22 17 13 9 1
14 Lentz, Logan 6 0 22 3.7 2 3 .667 0 0 .000 1 1 1.000 5 0.8 3 3 6 1.0 1 1 1 0 0
20 Wagner, Will 6 0 19 3.2 1 2 .500 0 0 .000 2 2 1.000 4 0.7 3 1 4 0.7 2 1 1 0 0
25 Beale, Jordan 5 1 20 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.4 4 1 5 1.0 0 1 2 0 1
10 Davis, Christian 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 35 86 3.4 0 0 10 0 0  
Total 25 5025 201.0 653 1704 .383 90 353 .255 345 494 .698 1741 69.64 417 643 1060 42.4 455 247 320 195 59
Opponents 25 5025 201.0 651 1466 .444 159 470 .338 371 535 .693 1832 73.28 251 686 937 37.5 409 294 361 181 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harden, Elijah 19 17 615 32.4 116 341 .340 35 126 .278 52 75 .693 319 16.8 14 53 67 3.5 40 36 1.9 52 21 6
03 Barnes, Ethan 19 16 512 26.9 87 205 .424 15 47 .319 76 93 .817 265 13.9 22 45 67 3.5 38 35 1.8 33 21 2
15 Hooper, Rayshod 19 18 412 21.7 85 185 .459 1 4 .250 21 33 .636 192 10.1 55 75 130 6.8 41 14 0.7 22 16 4
23 Biggers, Jonah 18 6 371 20.6 55 123 .447 0 0 .000 21 34 .618 131 7.3 60 50 110 6.1 30 14 0.8 17 14 8
12 Hyppolite, Rudy 14 10 267 19.1 32 77 .416 0 6 .000 6 10 .600 70 5.0 29 36 65 4.6 28 7 0.5 18 13 4
01 Ellerbee, Marlon 16 9 320 20.0 23 96 .240 1 10 .100 35 51 .686 82 5.1 15 61 76 4.8 28 30 1.9 23 25 0
21 Gonzalez, Gabriel 17 1 287 16.9 23 73 .315 4 17 .235 20 32 .625 70 4.1 14 26 40 2.4 37 18 1.1 19 11 2
02 Brown, Mike 19 6 341 17.9 20 75 .267 13 46 .283 13 17 .765 66 3.5 15 25 40 2.1 16 15 0.8 13 13 0
24 Accursio-Harris, Khamari 18 1 285 15.8 30 62 .484 1 4 .250 8 13 .615 69 3.8 36 46 82 4.6 46 7 0.4 10 10 9
22 Green, A.J. 18 3 131 7.3 13 34 .382 0 4 .000 8 12 .667 34 1.9 14 20 34 1.9 19 2 0.1 4 1 5
04 Ermat, Kenny 8 0 41 5.1 4 12 .333 0 0 .000 0 3 .000 8 1.0 4 10 14 1.8 7 1 0.1 3 0 2
14 Lentz, Logan 5 0 21 4.2 2 3 .667 0 0 .000 1 1 1.000 5 1.0 3 1 4 0.8 1 1 0.2 0 0 0
00 Exum, Kyiam 19 7 190 10.0 5 18 .278 0 6 .000 2 4 .500 12 0.6 3 9 12 0.6 18 15 0.8 10 8 1
25 Beale, Jordan 4 1 16 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 0 1 0.3 1 0 0
10 Davis, Christian 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 29 73 3.8 0 0 0.0 7 0 0  
20 Wagner, Will 5 0 15 3.0 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 3 0 3 0.6 1 1 0.2 1 0 0
Total 19 3825 201.3 496 1308 .379 70 272 .257 265 380 .697 1327 69.84 333 487 820 43.2 351 197 10.4 233 153 43
Opponents 19 3825 201.3 489 1108 .441 123 345 .357 288 416 .692 1389 73.11 200 529 729 38.4 314 223 11.7 273 132 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Harden, Elijah 25 23 815 153 444 .345 49 165 .297 70 98 .714 425 17.0
03 Barnes, Ethan 25 19 642 112 254 .441 16 55 .291 85 109 .780 325 13.0
15 Hooper, Rayshod 25 23 509 107 232 .461 1 4 .250 31 47 .660 246 9.8
23 Biggers, Jonah 24 8 467 73 155 .471 0 1 .000 22 36 .611 168 7.0
01 Ellerbee, Marlon 20 12 422 29 131 .221 1 12 .083 45 66 .682 104 5.2
12 Hyppolite, Rudy 19 12 368 47 107 .439 3 10 .300 11 22 .500 108 5.7
21 Gonzalez, Gabriel 23 2 383 32 99 .323 4 24 .167 29 41 .707 97 4.2
02 Brown, Mike 25 9 443 24 101 .238 13 58 .224 20 25 .800 81 3.2
24 Accursio-Harris, Khamari 24 2 377 38 77 .494 1 4 .250 10 15 .667 87 3.6
22 Green, A.J. 24 5 200 19 49 .388 1 6 .167 15 22 .682 54 2.3
04 Ermat, Kenny 11 0 69 7 19 .368 0 0 .000 2 6 .333 16 1.5
00 Exum, Kyiam 25 9 268 8 27 .296 1 12 .083 2 4 .500 19 0.8
25 Beale, Jordan 5 1 20 1 4 .250 0 2 .000 0 0 .000 2 0.4
10 Davis, Christian 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Lentz, Logan 6 0 22 2 3 .667 0 0 .000 1 1 1.000 5 0.8
20 Wagner, Will 6 0 19 1 2 .500 0 0 .000 2 2 1.000 4 0.7
Total 25 5025 653 1704 .383 90 353 .255 345 494 .698 1741 69.64
Opponents 25 5025 651 1466 .444 159 470 .338 371 535 .693 1832 73.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Harden, Elijah 25 32.6 .345 .297 .714 0.8 2.8 3.5 1.7 1.1 0.3 17.0
03 Barnes, Ethan 25 25.7 .441 .291 .780 1.1 2.2 3.3 1.7 1.2 0.1 13.0
15 Hooper, Rayshod 25 20.4 .461 .250 .660 2.8 3.9 6.7 0.6 0.8 0.2 9.8
23 Biggers, Jonah 24 19.5 .471 .000 .611 3.0 2.9 5.9 0.8 0.7 0.5 7.0
01 Ellerbee, Marlon 20 21.1 .221 .083 .682 1.0 3.8 4.8 1.8 1.4 0.0 5.2
12 Hyppolite, Rudy 19 19.4 .439 .300 .500 2.1 2.8 4.9 0.6 1.0 0.3 5.7
21 Gonzalez, Gabriel 23 16.7 .323 .167 .707 0.8 1.4 2.3 1.2 0.6 0.1 4.2
02 Brown, Mike 25 17.7 .238 .224 .800 0.7 1.2 1.8 0.8 0.6 0.0 3.2
24 Accursio-Harris, Khamari 24 15.7 .494 .250 .667 1.9 2.5 4.4 0.3 0.5 0.6 3.6
22 Green, A.J. 24 8.3 .388 .167 .682 0.7 1.1 1.8 0.2 0.1 0.2 2.3
04 Ermat, Kenny 11 6.3 .368 .000 .333 0.5 1.9 2.5 0.1 0.1 0.3 1.5
00 Exum, Kyiam 25 10.7 .296 .083 .500 0.2 0.5 0.7 0.7 0.4 0.0 0.8
25 Beale, Jordan 5 4.0 .250 .000 .000 0.8 0.2 1.0 0.2 0.0 0.2 0.4
10 Davis, Christian 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Lentz, Logan 6 3.7 .667 .000 1.000 0.5 0.5 1.0 0.2 0.0 0.0 0.8
20 Wagner, Will 6 3.2 .500 .000 1.000 0.5 0.2 0.7 0.2 0.0 0.0 0.7
Total 25 201.0 .383 .255 .698 16.7 25.7 42.4 9.9 7.8 2.4 69.64
Opponents 25 201.0 .444 .338 .693 10.0 27.4 37.5 11.8 7.2 4.7 73.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Behrend 11/08/23 62-81 L 22-58 .379 3-11 .273 15-23 .652 12 18 30 30.0 13 3 10 1 5 62 62.0
vs Penn St.-Shenango 11/10/23 84-62 W 33-72 .458 3-20 .150 15-18 .833 18 30 48 39.0 21 9 21 3 10 84 73.0
at Carthage 11/11/23 66-70 L 21-65 .323 3-16 .188 21-28 .750 14 26 40 39.3 20 8 15 1 8 66 70.7
at Geneva 11/15/23 62-82 L 25-70 .357 5-18 .278 7-14 .500 14 22 36 38.5 13 10 10 1 9 62 68.5
vs Franciscan 11/18/23 76-72 W 25-64 .391 6-15 .400 20-28 .714 18 31 49 40.6 17 10 12 1 6 76 70.0
vs Saint Vincent 11/21/23 70-90 L 29-78 .372 4-13 .308 8-13 .615 21 18 39 40.3 16 13 9 1 5 70 70.0
at Lake Erie 11/26/23 70-88 L 28-64 .438 6-16 .375 8-10 .800 12 26 38 40.0 12 11 22 4 7 70 70.0
vs Allegheny 11/29/23 65-71 L (OT) 26-83 .313 1-23 .043 12-19 .632 22 31 53 41.6 19 15 13 3 13 65 69.4
at Westminster (PA) 12/02/23 69-77 L 25-79 .316 2-7 .286 17-25 .680 24 27 51 42.7 24 6 11 2 10 69 69.3
at Chatham 12/06/23 78-83 L 32-66 .485 4-17 .235 10-13 .769 8 21 29 41.3 19 9 11 2 7 78 70.2
vs Wash. & Jeff. 12/11/23 75-72 W 25-70 .357 4-12 .333 21-28 .750 19 35 54 42.5 17 11 18 4 10 75 70.6
at Malone 12/30/23 73-82 L 31-69 .449 4-13 .308 7-14 .500 11 25 36 41.9 17 10 5 4 4 73 70.8
vs Bethany (WV) 01/03/24 90-81 W 33-72 .458 8-22 .364 16-22 .727 22 27 49 42.5 20 27 17 4 10 90 72.3
at Grove City 01/06/24 61-66 L 23-57 .404 3-17 .176 12-19 .632 16 22 38 42.1 14 8 10 3 4 61 71.5
vs Geneva 01/10/24 74-79 L 32-67 .478 4-14 .286 6-13 .462 14 21 35 41.7 14 10 7 1 5 74 71.7
vs Waynesburg 01/13/24 72-64 W 22-59 .373 2-10 .200 26-33 .788 16 30 46 41.9 23 6 11 1 7 72 71.7
at Saint Vincent 01/17/24 74-86 L 27-64 .422 5-13 .385 15-19 .789 20 18 38 41.7 21 7 17 0 6 74 71.8
at Franciscan 01/20/24 59-61 L 18-55 .327 1-10 .100 22-29 .759 14 20 34 41.3 16 4 14 1 10 59 71.1
at Allegheny 01/24/24 72-62 W 30-79 .380 2-9 .222 10-17 .588 21 28 49 41.7 21 8 12 3 13 72 71.2
vs Westminster (PA) 01/27/24 77-64 W 32-77 .416 3-9 .333 10-17 .588 21 33 54 42.3 18 15 10 4 8 77 71.5
vs Chatham 01/31/24 59-60 L 22-68 .324 1-5 .200 14-21 .667 17 31 48 42.6 21 9 14 3 8 59 70.9
at Wash. & Jeff. 02/03/24 66-75 L 22-65 .338 1-10 .100 21-23 .913 12 32 44 42.6 24 8 14 2 7 66 70.6
vs Grove City 02/10/24 52-59 L 19-59 .322 6-21 .286 8-13 .615 15 24 39 42.5 14 12 13 0 9 52 69.8
at Bethany (WV) 02/14/24 77-76 W 30-76 .395 6-18 .333 11-18 .611 23 24 47 42.7 19 14 16 4 8 77 70.1
at Waynesburg 02/17/24 58-69 L 21-68 .309 3-14 .214 13-17 .765 13 23 36 42.4 22 4 8 6 6 58 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Behrend 11/08/23 81-62 W 31-55 .564 9-26 .346 10-14 .714 7 27 34 34.0 13 12 11 2 8 81 81.0
Penn St.-Shenango 11/10/23 62-84 L 20-63 .317 3-20 .150 19-32 .594 12 19 31 32.5 19 5 17 3 9 62 71.5
Carthage 11/11/23 70-66 W 27-58 .466 4-16 .250 12-20 .600 8 27 35 33.3 21 8 18 6 6 70 71.0
Geneva 11/15/23 82-62 W 33-65 .508 6-21 .286 10-11 .909 11 34 45 36.3 13 14 13 4 6 82 73.8
Franciscan 11/18/23 72-76 L 27-62 .435 6-16 .375 12-19 .632 8 24 32 35.4 18 14 12 4 9 72 73.4
Saint Vincent 11/21/23 90-70 W 34-57 .596 8-15 .533 14-20 .700 7 30 37 35.7 15 19 11 5 5 90 76.2
Lake Erie 11/26/23 88-70 W 36-71 .507 5-20 .250 11-13 .846 11 24 35 35.6 13 20 13 5 15 88 77.9
Allegheny 11/29/23 71-65 W (OT) 25-63 .397 10-26 .385 11-19 .579 12 38 50 37.4 13 11 18 5 7 71 77.0
Westminster (PA) 12/02/23 77-69 W 25-51 .490 2-9 .222 25-36 .694 6 34 40 37.7 16 6 14 7 8 77 77.0
Chatham 12/06/23 83-78 W 28-54 .519 8-21 .381 19-28 .679 9 27 36 37.5 15 18 16 1 6 83 77.6
Wash. & Jeff. 12/11/23 72-75 L 27-71 .380 6-19 .316 12-21 .571 14 30 44 38.1 20 10 16 5 10 72 77.1
Malone 12/30/23 82-73 W 29-57 .509 9-20 .450 15-18 .833 4 27 31 37.5 13 15 11 6 3 82 77.5
Bethany (WV) 01/03/24 81-90 L 26-58 .448 11-22 .500 18-23 .783 9 21 30 36.9 18 3 17 4 10 81 77.8
Grove City 01/06/24 66-61 W 26-60 .433 9-18 .500 5-11 .455 16 22 38 37.0 14 20 11 4 2 66 76.9
Geneva 01/10/24 79-74 W 28-55 .509 9-23 .391 14-17 .824 7 24 31 36.6 12 15 9 1 2 79 77.1
Waynesburg 01/13/24 64-72 L 19-46 .413 7-16 .438 19-30 .633 4 26 30 36.2 24 10 12 0 8 64 76.3
Saint Vincent 01/17/24 86-74 W 32-58 .552 6-17 .353 16-25 .640 12 20 32 35.9 18 14 13 4 8 86 76.8
Franciscan 01/20/24 61-59 W 21-54 .389 3-14 .214 16-24 .667 16 26 42 36.3 21 7 20 8 7 61 75.9
Allegheny 01/24/24 62-72 L 18-52 .346 6-19 .316 20-26 .769 7 29 36 36.3 16 11 21 7 7 62 75.2
Westminster (PA) 01/27/24 64-77 L 23-63 .365 4-17 .235 14-19 .737 12 29 41 36.5 15 8 13 10 5 64 74.7
Chatham 01/31/24 60-59 W 19-54 .352 6-23 .261 16-22 .727 9 33 42 36.8 16 11 18 1 8 60 74.0
Wash. & Jeff. 02/03/24 75-66 W 26-61 .426 2-10 .200 21-30 .700 9 31 40 36.9 18 11 9 8 8 75 74.0
Grove City 02/10/24 59-52 W 21-60 .350 9-24 .375 8-8 1.000 15 28 43 37.2 16 13 16 4 10 59 73.3
Bethany (WV) 02/14/24 76-77 L 25-65 .385 9-31 .290 17-25 .680 18 22 40 37.3 16 10 18 8 11 76 73.5
Waynesburg 02/17/24 69-58 W 25-53 .472 2-7 .286 17-24 .708 8 34 42 37.5 16 9 14 5 3 69 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Behrend 11/08/23 62-81 -19 22-58/31-55 .379/.564 3-11/9-26 .273/.346 15-23/10-14 .652-.714 30/34 -4 3/12 10/11 1/2 5/8 13/13
Penn St.-Shenango 11/10/23 84-62 22 33-72/20-63 .458/.317 3-20/3-20 .150/.150 15-18/19-32 .833-.594 48/31 17 9/5 21/17 3/3 10/9 21/19
Carthage 11/11/23 66-70 -4 21-65/27-58 .323/.466 3-16/4-16 .188/.250 21-28/12-20 .750-.600 40/35 5 8/8 15/18 1/6 8/6 20/21
Geneva 11/15/23 62-82 -20 25-70/33-65 .357/.508 5-18/6-21 .278/.286 7-14/10-11 .500-.909 36/45 -9 10/14 10/13 1/4 9/6 13/13
Franciscan 11/18/23 76-72 4 25-64/27-62 .391/.435 6-15/6-16 .400/.375 20-28/12-19 .714-.632 49/32 17 10/14 12/12 1/4 6/9 17/18
Saint Vincent 11/21/23 70-90 -20 29-78/34-57 .372/.596 4-13/8-15 .308/.533 8-13/14-20 .615-.700 39/37 2 13/19 9/11 1/5 5/5 16/15
Lake Erie 11/26/23 70-88 -18 28-64/36-71 .438/.507 6-16/5-20 .375/.250 8-10/11-13 .800-.846 38/35 3 11/20 22/13 4/5 7/15 12/13
Allegheny 11/29/23 65-71 -6 26-83/25-63 .313/.397 1-23/10-26 .043/.385 12-19/11-19 .632-.579 53/50 3 15/11 13/18 3/5 13/7 19/13
Westminster (PA) 12/02/23 69-77 -8 25-79/25-51 .316/.490 2-7/2-9 .286/.222 17-25/25-36 .680-.694 51/40 11 6/6 11/14 2/7 10/8 24/16
Chatham 12/06/23 78-83 -5 32-66/28-54 .485/.519 4-17/8-21 .235/.381 10-13/19-28 .769-.679 29/36 -7 9/18 11/16 2/1 7/6 19/15
Wash. & Jeff. 12/11/23 75-72 3 25-70/27-71 .357/.380 4-12/6-19 .333/.316 21-28/12-21 .750-.571 54/44 10 11/10 18/16 4/5 10/10 17/20
Malone 12/30/23 73-82 -9 31-69/29-57 .449/.509 4-13/9-20 .308/.450 7-14/15-18 .500-.833 36/31 5 10/15 5/11 4/6 4/3 17/13
Bethany (WV) 01/03/24 90-81 9 33-72/26-58 .458/.448 8-22/11-22 .364/.500 16-22/18-23 .727-.783 49/30 19 27/3 17/17 4/4 10/10 20/18
Grove City 01/06/24 61-66 -5 23-57/26-60 .404/.433 3-17/9-18 .176/.500 12-19/5-11 .632-.455 38/38 0 8/20 10/11 3/4 4/2 14/14
Geneva 01/10/24 74-79 -5 32-67/28-55 .478/.509 4-14/9-23 .286/.391 6-13/14-17 .462-.824 35/31 4 10/15 7/9 1/1 5/2 14/12
Waynesburg 01/13/24 72-64 8 22-59/19-46 .373/.413 2-10/7-16 .200/.438 26-33/19-30 .788-.633 46/30 16 6/10 11/12 1/0 7/8 23/24
Saint Vincent 01/17/24 74-86 -12 27-64/32-58 .422/.552 5-13/6-17 .385/.353 15-19/16-25 .789-.640 38/32 6 7/14 17/13 0/4 6/8 21/18
Franciscan 01/20/24 59-61 -2 18-55/21-54 .327/.389 1-10/3-14 .100/.214 22-29/16-24 .759-.667 34/42 -8 4/7 14/20 1/8 10/7 16/21
Allegheny 01/24/24 72-62 10 30-79/18-52 .380/.346 2-9/6-19 .222/.316 10-17/20-26 .588-.769 49/36 13 8/11 12/21 3/7 13/7 21/16
Westminster (PA) 01/27/24 77-64 13 32-77/23-63 .416/.365 3-9/4-17 .333/.235 10-17/14-19 .588-.737 54/41 13 15/8 10/13 4/10 8/5 18/15
Chatham 01/31/24 59-60 -1 22-68/19-54 .324/.352 1-5/6-23 .200/.261 14-21/16-22 .667-.727 48/42 6 9/11 14/18 3/1 8/8 21/16
Wash. & Jeff. 02/03/24 66-75 -9 22-65/26-61 .338/.426 1-10/2-10 .100/.200 21-23/21-30 .913-.700 44/40 4 8/11 14/9 2/8 7/8 24/18
Grove City 02/10/24 52-59 -7 19-59/21-60 .322/.350 6-21/9-24 .286/.375 8-13/8-8 .615-1.000 39/43 -4 12/13 13/16 0/4 9/10 14/16
Bethany (WV) 02/14/24 77-76 1 30-76/25-65 .395/.385 6-18/9-31 .333/.290 11-18/17-25 .611-.680 47/40 7 14/10 16/18 4/8 8/11 19/16
Waynesburg 02/17/24 58-69 -11 21-68/25-53 .309/.472 3-14/2-7 .214/.286 13-17/17-24 .765-.708 36/42 -6 4/9 8/14 6/5 6/3 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bethany (WV) (01/03/24)
FIELD GOALS MADE 33 Penn St.-Shenango (11/10/23); Bethany (WV) (01/03/24)
FIELD GOAL ATTEMPTS 83 Allegheny (11/29/23)
3 PT FIELD GOALS MADE 8 Bethany (WV) (01/03/24)
3 PT FG ATTEMPTS 23 Allegheny (11/29/23)
FREE THROWS MADE 26 Waynesburg (01/13/24)
FREE THROW ATTEMPTS 33 Waynesburg (01/13/24)
REBOUNDS 54 Wash. & Jeff. (12/11/23); Westminster (PA) (01/27/24)
ASSISTS 27 Bethany (WV) (01/03/24)
STEALS 13 Allegheny (11/29/23); Allegheny (01/24/24)
BLOCKED SHOTS 6 Waynesburg (02/17/24)
TURNOVERS 22 Lake Erie (11/26/23)
FOULS 24 Westminster (PA) (12/02/23); Wash. & Jeff. (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Harden,Elijah Bethany (WV) (01/03/24)
FIELD GOALS MADE 13 Harden,Elijah Bethany (WV) (01/03/24)
FIELD GOAL ATTEMPTS 25 Harden,Elijah Bethany (WV) (01/03/24)
3 PT FIELD GOALS MADE 6 Harden,Elijah Bethany (WV) (01/03/24)
3 PT FG ATTEMPTS 13 Harden,Elijah Bethany (WV) (01/03/24)
FREE THROWS MADE 11 Barnes,Ethan Saint Vincent (01/17/24)
FREE THROW ATTEMPTS 11 Barnes,Ethan Saint Vincent (01/17/24)
REBOUNDS 15 Hooper,Rayshod Penn St.-Shenango (11/10/23)
ASSISTS 8 Barnes,Ethan Bethany (WV) (01/03/24)
STEALS 5 Ellerbee,Marlon Franciscan (01/20/24)
BLOCKED SHOTS 3 Accursio-Harris,Khamari; Green,A.J. Malone (12/30/23); Waynesburg (02/17/24)
TURNOVERS 7 Harden,Elijah Grove City (02/10/24)
FOULS 5 Barnes,Ethan; Accursio-Harris,Khamari; Hyppolite,Rudy; Biggers,Jonah Penn St.-Shenango (11/10/23); Allegheny (11/29/23); Chatham (01/31/24); Malone (12/30/23); Waynesburg (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Harden, Elijah 25 425 17.0
#03 Barnes, Ethan 25 325 13.0
#15 Hooper, Rayshod 25 246 9.8
#23 Biggers, Jonah 24 168 7.0
#12 Hyppolite, Rudy 19 108 5.7
#01 Ellerbee, Marlon 20 104 5.2
#21 Gonzalez, Gabriel 23 97 4.2
#24 Accursio-Harris, Khamari 24 87 3.6
#02 Brown, Mike 25 81 3.2
#22 Green, A.J. 24 54 2.3
#00 Exum, Kyiam 25 19 0.8
#04 Ermat, Kenny 11 16 1.5
#14 Lentz, Logan 6 5 0.8
#20 Wagner, Will 6 4 0.7
#25 Beale, Jordan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harden, Elijah 25 153 444 .345 6.1 17.8
#03 Barnes, Ethan 25 112 254 .441 4.5 10.2
#15 Hooper, Rayshod 25 107 232 .461 4.3 9.3
#23 Biggers, Jonah 24 73 155 .471 3.0 6.5
#12 Hyppolite, Rudy 19 47 107 .439 2.5 5.6
#24 Accursio-Harris, Khamari 24 38 77 .494 1.6 3.2
#21 Gonzalez, Gabriel 23 32 99 .323 1.4 4.3
#01 Ellerbee, Marlon 20 29 131 .221 1.5 6.6
#02 Brown, Mike 25 24 101 .238 1.0 4.0
#22 Green, A.J. 24 19 49 .388 0.8 2.0
#00 Exum, Kyiam 25 8 27 .296 0.3 1.1
#04 Ermat, Kenny 11 7 19 .368 0.6 1.7
#14 Lentz, Logan 6 2 3 .667 0.3 0.5
#25 Beale, Jordan 5 1 4 .250 0.2 0.8
#20 Wagner, Will 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Harden, Elijah 25 49 165 .297 2.0 6.6
#03 Barnes, Ethan 25 16 55 .291 0.6 2.2
#02 Brown, Mike 25 13 58 .224 0.5 2.3
#21 Gonzalez, Gabriel 23 4 24 .167 0.2 1.0
#12 Hyppolite, Rudy 19 3 10 .300 0.2 0.5
#22 Green, A.J. 24 1 6 .167 0.0 0.3
#24 Accursio-Harris, Khamari 24 1 4 .250 0.0 0.2
#01 Ellerbee, Marlon 20 1 12 .083 0.1 0.6
#00 Exum, Kyiam 25 1 12 .083 0.0 0.5
#15 Hooper, Rayshod 25 1 4 .250 0.0 0.2
#25 Beale, Jordan 5 0 2 .000 0.0 0.4
#23 Biggers, Jonah 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Barnes, Ethan 25 85 109 .780 3.4 4.4
#05 Harden, Elijah 25 70 98 .714 2.8 3.9
#01 Ellerbee, Marlon 20 45 66 .682 2.3 3.3
#15 Hooper, Rayshod 25 31 47 .660 1.2 1.9
#21 Gonzalez, Gabriel 23 29 41 .707 1.3 1.8
#23 Biggers, Jonah 24 22 36 .611 0.9 1.5
#02 Brown, Mike 25 20 25 .800 0.8 1.0
#22 Green, A.J. 24 15 22 .682 0.6 0.9
#12 Hyppolite, Rudy 19 11 22 .500 0.6 1.2
#24 Accursio-Harris, Khamari 24 10 15 .667 0.4 0.6
#04 Ermat, Kenny 11 2 6 .333 0.2 0.5
#00 Exum, Kyiam 25 2 4 .500 0.1 0.2
#20 Wagner, Will 6 2 2 1.000 0.3 0.3
#14 Lentz, Logan 6 1 1 1.000 0.2 0.2

Rebounds

