Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-16, 7-10)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1675 1776
Points Per Game 69.8 74.0
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 623-1568 665-1478
FG: Percentage .397 .450
FG: Per Game 26.0 27.7
3PT: Made-Attempted 105-326 169-489
3PT: Percentage .322 .346
3PT: Per Game 4.4 7.0
FT: Made-Attempted 324-505 277-417
FT: Percentage .642 .664
FT: Per Game 13.5 11.5
Rebounding
Total 1057 863
Per Game 44.0 36.0
Margin 8.1 --
Assists
Total 285 351
Per Game 11.9 14.6
Turnovers
Total 387 348
Per Game 16.1 14.5
Margin -1.6 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.9 17.7
Steals
Total 187 190
Per Game 7.8 7.9
Blocks
Total 66 132
Per Game 2.8 5.5
Attendance
Total 963 3100
Per Game 9-107 13-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tejumola, Ahmad 24 24 761 31.7 113 241 .469 10 35 .286 82 134 .612 318 13.3 103 171 274 11.4 66 39 57 28 17
21 Ellerbee, Marlon 23 21 663 28.8 99 246 .402 10 29 .345 90 124 .726 298 13.0 30 81 111 4.8 49 55 70 27 5
05 Simmons, Daquan 18 18 577 32.1 62 188 .330 30 110 .273 44 60 .733 198 11.0 9 38 47 2.6 11 29 29 10 1
04 Lavodrama, Beni 23 14 530 23.0 74 195 .379 3 14 .214 33 56 .589 184 8.0 56 94 150 6.5 59 27 49 27 15
15 Hooper, Rayshod 23 7 396 17.2 81 193 .420 1 3 .333 5 16 .313 168 7.3 55 55 110 4.8 33 15 23 12 2
03 Aarestrup, John 13 11 294 22.6 32 87 .368 13 38 .342 15 16 .938 92 7.1 13 16 29 2.2 25 14 17 9 4
12 Barnes, Ethan 22 5 289 13.1 42 102 .412 15 33 .455 7 10 .700 106 4.8 10 22 32 1.5 30 17 21 23 3
02 Christian, Devin 23 0 227 9.9 32 71 .451 12 30 .400 6 15 .400 82 3.6 15 31 46 2.0 23 19 24 8 2
20 Williams, Andre 20 8 152 7.6 14 40 .350 0 1 .000 15 26 .577 43 2.2 12 32 44 2.2 22 1 17 0 13
22 Green, A.J. 20 0 101 5.1 19 43 .442 2 4 .500 4 7 .571 44 2.2 13 16 29 1.5 15 1 9 5 1
00 Exum, Kyiam 23 9 306 13.3 18 56 .321 4 12 .333 6 12 .500 46 2.0 1 13 14 0.6 19 29 16 11 1
10 Jean-Francois, Gudner 24 1 270 11.3 18 54 .333 3 9 .333 10 17 .588 49 2.0 3 24 27 1.1 28 23 29 14 0
01 Dobbins, Omahn 7 1 43 6.1 4 9 .444 1 1 1.000 4 6 .667 13 1.9 0 2 2 0.3 1 0 1 2 0
25 Polite, Roland 4 0 13 3.3 1 1 1.000 0 0 .000 2 4 .500 4 1.0 0 2 2 0.5 1 1 0 3 0
30 Beuermann, Matt 19 1 145 7.6 8 28 .286 1 4 .250 1 2 .500 18 0.9 8 10 18 0.9 7 7 11 4 1
14 Tolliver, Walter 10 0 39 3.9 4 10 .400 0 3 .000 0 0 .000 8 0.8 1 4 5 0.5 4 7 2 4 0
24 Brown II, Keldrick 7 0 19 2.7 2 4 .500 0 0 .000 0 0 .000 4 0.6 1 1 2 0.3 3 1 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 51 115 4.8 0 0 12 0 0  
Total 24 4825 201.0 623 1568 .397 105 326 .322 324 505 .642 1675 69.79 394 663 1057 44.0 396 285 387 187 66
Opponents 24 4825 201.0 665 1478 .450 169 489 .346 277 417 .664 1776 74.00 216 646 862 35.9 416 351 348 190 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tejumola, Ahmad 17 17 558 32.8 85 168 .506 7 22 .318 61 99 .616 238 14.0 72 113 185 10.9 50 31 1.8 42 18 11
21 Ellerbee, Marlon 17 15 470 27.6 69 174 .397 7 20 .350 71 93 .763 216 12.7 19 56 75 4.4 38 43 2.5 51 19 4
05 Simmons, Daquan 11 11 351 31.9 38 117 .325 20 66 .303 28 38 .737 124 11.3 4 23 27 2.5 7 16 1.5 17 9 1
04 Lavodrama, Beni 16 9 357 22.3 52 134 .388 2 10 .200 29 49 .592 135 8.4 38 66 104 6.5 45 20 1.3 31 20 10
15 Hooper, Rayshod 17 6 321 18.9 67 145 .462 1 3 .333 5 14 .357 140 8.2 40 45 85 5.0 24 12 0.7 16 10 2
03 Aarestrup, John 12 10 262 21.8 29 77 .377 11 34 .324 15 16 .938 84 7.0 13 15 28 2.3 24 13 1.1 16 8 4
12 Barnes, Ethan 17 5 257 15.1 37 89 .416 11 29 .379 7 10 .700 92 5.4 6 19 25 1.5 27 16 0.9 19 22 3
02 Christian, Devin 16 0 167 10.4 22 53 .415 8 22 .364 6 10 .600 58 3.6 12 22 34 2.1 21 15 0.9 18 7 1
10 Jean-Francois, Gudner 17 1 198 11.6 12 37 .324 3 8 .375 8 14 .571 35 2.1 2 18 20 1.2 22 16 0.9 15 12 0
25 Polite, Roland 1 0 2 2.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Williams, Andre 13 7 77 5.9 6 16 .375 0 0 .000 5 10 .500 17 1.3 4 15 19 1.5 8 0 0.0 10 0 5
00 Exum, Kyiam 16 4 199 12.4 8 34 .235 3 8 .375 4 5 .800 23 1.4 1 7 8 0.5 13 17 1.1 8 6 0
22 Green, A.J. 13 0 43 3.3 6 16 .375 1 2 .500 1 2 .500 14 1.1 5 6 11 0.8 7 0 0.0 4 1 1
30 Beuermann, Matt 14 0 112 8.0 7 23 .304 1 3 .333 1 2 .500 16 1.1 6 7 13 0.9 5 5 0.4 7 4 1
14 Tolliver, Walter 8 0 30 3.8 4 9 .444 0 3 .000 0 0 .000 8 1.0 1 4 5 0.6 4 6 0.8 2 4 0
24 Brown II, Keldrick 5 0 13 2.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 1 2 0.4 3 1 0.2 0 0 1
01 Dobbins, Omahn 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 35 79 4.6 0 0 0.0 9 0 0  
Total 17 3425 201.5 445 1097 .406 75 230 .326 241 364 .662 1206 70.94 268 452 720 42.4 298 211 12.4 265 140 44
Opponents 17 3425 201.5 442 995 .444 110 313 .351 218 319 .683 1212 71.29 144 443 587 34.5 295 236 13.9 270 123 92

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tejumola, Ahmad 24 24 761 113 241 .469 10 35 .286 82 134 .612 318 13.3
21 Ellerbee, Marlon 23 21 663 99 246 .402 10 29 .345 90 124 .726 298 13.0
05 Simmons, Daquan 18 18 577 62 188 .330 30 110 .273 44 60 .733 198 11.0
04 Lavodrama, Beni 23 14 530 74 195 .379 3 14 .214 33 56 .589 184 8.0
03 Aarestrup, John 13 11 294 32 87 .368 13 38 .342 15 16 .938 92 7.1
15 Hooper, Rayshod 23 7 396 81 193 .420 1 3 .333 5 16 .313 168 7.3
12 Barnes, Ethan 22 5 289 42 102 .412 15 33 .455 7 10 .700 106 4.8
02 Christian, Devin 23 0 227 32 71 .451 12 30 .400 6 15 .400 82 3.6
00 Exum, Kyiam 23 9 306 18 56 .321 4 12 .333 6 12 .500 46 2.0
20 Williams, Andre 20 8 152 14 40 .350 0 1 .000 15 26 .577 43 2.2
10 Jean-Francois, Gudner 24 1 270 18 54 .333 3 9 .333 10 17 .588 49 2.0
22 Green, A.J. 20 0 101 19 43 .442 2 4 .500 4 7 .571 44 2.2
01 Dobbins, Omahn 7 1 43 4 9 .444 1 1 1.000 4 6 .667 13 1.9
25 Polite, Roland 4 0 13 1 1 1.000 0 0 .000 2 4 .500 4 1.0
30 Beuermann, Matt 19 1 145 8 28 .286 1 4 .250 1 2 .500 18 0.9
24 Brown II, Keldrick 7 0 19 2 4 .500 0 0 .000 0 0 .000 4 0.6
14 Tolliver, Walter 10 0 39 4 10 .400 0 3 .000 0 0 .000 8 0.8
Total 24 4825 623 1568 .397 105 326 .322 324 505 .642 1675 69.79
Opponents 24 4825 665 1478 .450 169 489 .346 277 417 .664 1776 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tejumola, Ahmad 24 31.7 .469 .286 .612 4.3 7.1 11.4 1.6 1.2 0.7 13.3
21 Ellerbee, Marlon 23 28.8 .402 .345 .726 1.3 3.5 4.8 2.4 1.2 0.2 13.0
05 Simmons, Daquan 18 32.1 .330 .273 .733 0.5 2.1 2.6 1.6 0.6 0.1 11.0
04 Lavodrama, Beni 23 23.0 .379 .214 .589 2.4 4.1 6.5 1.2 1.2 0.7 8.0
03 Aarestrup, John 13 22.6 .368 .342 .938 1.0 1.2 2.2 1.1 0.7 0.3 7.1
15 Hooper, Rayshod 23 17.2 .420 .333 .313 2.4 2.4 4.8 0.7 0.5 0.1 7.3
12 Barnes, Ethan 22 13.1 .412 .455 .700 0.5 1.0 1.5 0.8 1.0 0.1 4.8
02 Christian, Devin 23 9.9 .451 .400 .400 0.7 1.3 2.0 0.8 0.3 0.1 3.6
00 Exum, Kyiam 23 13.3 .321 .333 .500 0.0 0.6 0.6 1.3 0.5 0.0 2.0
20 Williams, Andre 20 7.6 .350 .000 .577 0.6 1.6 2.2 0.1 0.0 0.7 2.2
10 Jean-Francois, Gudner 24 11.3 .333 .333 .588 0.1 1.0 1.1 1.0 0.6 0.0 2.0
22 Green, A.J. 20 5.1 .442 .500 .571 0.7 0.8 1.5 0.1 0.3 0.1 2.2
01 Dobbins, Omahn 7 6.1 .444 1.000 .667 0.0 0.3 0.3 0.0 0.3 0.0 1.9
25 Polite, Roland 4 3.3 1.000 .000 .500 0.0 0.5 0.5 0.3 0.8 0.0 1.0
30 Beuermann, Matt 19 7.6 .286 .250 .500 0.4 0.5 0.9 0.4 0.2 0.1 0.9
24 Brown II, Keldrick 7 2.7 .500 .000 .000 0.1 0.1 0.3 0.1 0.0 0.1 0.6
14 Tolliver, Walter 10 3.9 .400 .000 .000 0.1 0.4 0.5 0.7 0.4 0.0 0.8
Total 24 201.0 .397 .322 .642 16.4 27.6 44.0 11.9 7.8 2.8 69.79
Opponents 24 201.0 .450 .346 .664 9.0 26.9 35.9 14.6 7.9 5.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St.-Behrend 11/10/21 51-74 L 22-59 .373 5-10 .500 2-12 .167 11 25 36 36.0 18 7 12 2 7 51 51.0
vs Penn St.-Shenango 11/12/21 81-83 L 30-82 .366 4-25 .160 17-26 .654 25 43 68 52.0 18 15 22 5 5 81 66.0
at Capital 11/13/21 63-74 L 27-60 .450 2-9 .222 7-14 .500 14 28 42 48.7 10 9 16 4 6 63 65.0
at Case Western Reserve 11/16/21 68-90 L 24-72 .333 5-7 .714 15-24 .625 23 26 49 48.8 12 7 22 3 13 68 65.8
at Chatham 11/20/21 62-79 L 20-67 .299 3-12 .250 19-26 .731 19 28 47 48.4 20 10 22 3 11 62 65.0
at Lake Erie 11/22/21 60-96 L 21-62 .339 3-16 .188 15-22 .682 19 31 50 48.7 17 13 26 3 4 60 64.2
vs Allegheny 11/28/21 80-79 W 30-68 .441 5-15 .333 15-25 .600 13 28 41 47.6 12 11 8 4 7 80 66.4
vs Geneva 12/01/21 77-87 L 27-65 .415 8-20 .400 15-24 .625 10 21 31 45.5 19 10 13 3 13 77 67.8
vs Westminster (PA) 12/04/21 66-68 L 27-58 .466 5-14 .357 7-12 .583 7 23 30 43.8 13 15 14 3 5 66 67.6
at W&J 01/04/22 66-82 L 28-70 .400 4-14 .286 6-14 .429 18 32 50 44.4 23 17 25 4 5 66 67.4
at Saint Vincent 01/15/22 61-65 L 23-72 .319 2-18 .111 13-21 .619 28 21 49 44.8 22 7 17 1 9 61 66.8
at Geneva 01/22/22 82-92 L 33-64 .516 5-11 .455 11-19 .579 16 21 37 44.2 22 6 14 2 4 82 68.1
at Franciscan 01/24/22 88-77 W 33-57 .579 3-6 .500 19-30 .633 11 24 35 43.5 14 17 20 3 11 88 69.6
vs Chatham 01/26/22 66-80 L 23-67 .343 3-11 .273 17-25 .680 17 31 48 43.8 22 14 17 3 4 66 69.4
at Westminster (PA) 01/29/22 74-81 L 29-75 .387 6-13 .462 10-14 .714 16 25 41 43.6 17 16 7 1 8 74 69.7
vs Grove City 01/31/22 69-54 W 31-65 .477 1-8 .125 6-10 .600 15 28 43 43.6 13 16 13 2 7 69 69.6
vs Waynesburg 02/02/22 56-68 L 14-47 .298 1-8 .125 27-34 .794 6 24 30 42.8 18 9 13 3 9 56 68.8
vs Wash. & Jeff. 02/05/22 73-81 L 27-61 .443 2-11 .182 17-28 .607 19 21 40 42.6 24 13 22 5 11 73 69.1
at Bethany (WV) 02/09/22 79-57 W 29-75 .387 4-16 .250 17-26 .654 21 20 41 42.5 14 7 11 0 19 79 69.6
at Grove City 02/12/22 63-61 W 21-62 .339 5-11 .455 16-26 .615 19 29 48 42.8 18 13 14 0 3 63 69.3
at Waynesburg 02/14/22 55-50 W (OT) 20-57 .351 3-16 .188 12-15 .800 11 41 52 43.2 13 7 16 3 2 55 68.6
vs Franciscan 02/16/22 86-80 W 25-65 .385 11-20 .550 25-35 .714 21 32 53 43.7 17 15 17 3 5 86 69.4
vs Saint Vincent 02/19/22 83-50 W 35-70 .500 9-21 .429 4-5 .800 14 31 45 43.7 9 19 10 5 14 83 70.0
at Westminster (PA) 02/22/22 66-68 L 24-68 .353 6-14 .429 12-18 .667 21 30 51 44.0 11 12 16 1 5 66 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Behrend 11/10/21 74-51 W 30-62 .484 7-25 .280 7-16 .438 12 31 43 43.0 12 13 10 4 2 74 74.0
Penn St.-Shenango 11/12/21 83-81 W 33-80 .413 8-25 .320 9-16 .563 9 34 43 43.0 20 15 12 0 11 83 78.5
Capital 11/13/21 74-63 W 28-62 .452 11-31 .355 7-10 .700 8 24 32 39.3 17 21 9 8 9 74 77.0
Case Western Reserve 11/16/21 90-68 W 36-70 .514 14-25 .560 4-7 .571 10 31 41 39.8 19 23 20 11 10 90 80.3
Chatham 11/20/21 79-62 W 26-61 .426 9-31 .290 18-23 .783 10 32 42 40.2 24 16 21 12 9 79 80.0
Lake Erie 11/22/21 96-60 W 36-73 .493 8-27 .296 16-25 .640 11 25 36 39.5 17 19 7 3 19 96 82.7
Allegheny 11/28/21 79-80 L 32-67 .478 6-24 .250 9-15 .600 10 31 41 39.7 21 11 9 2 5 79 82.1
Geneva 12/01/21 87-77 W 32-55 .582 10-18 .556 13-19 .684 4 33 37 39.4 15 18 16 7 4 87 82.8
Westminster (PA) 12/04/21 68-66 W 29-64 .453 5-17 .294 5-6 .833 12 25 37 39.1 10 13 16 4 6 68 81.1
W&J 01/04/22 82-66 W 31-72 .431 5-22 .227 15-28 .536 13 28 41 39.3 18 14 11 5 18 82 81.2
Saint Vincent 01/15/22 65-61 W 21-45 .467 5-14 .357 18-22 .818 5 26 31 38.5 16 7 19 6 9 65 79.7
Geneva 01/22/22 92-82 W 31-58 .534 10-25 .400 20-31 .645 8 19 27 37.6 14 17 9 5 7 92 80.8
Franciscan 01/24/22 77-88 L 30-60 .500 7-19 .368 10-12 .833 7 17 24 36.5 22 14 22 5 8 77 80.5
Chatham 01/26/22 80-66 W 25-57 .439 7-17 .412 23-29 .793 5 33 38 36.6 20 15 12 3 5 80 80.4
Westminster (PA) 01/29/22 81-74 W 29-63 .460 6-16 .375 17-25 .680 12 32 44 37.1 13 15 12 11 1 81 80.5
Grove City 01/31/22 54-69 L 21-65 .323 3-12 .250 9-11 .818 17 21 38 37.2 12 15 14 2 9 54 78.8
Waynesburg 02/02/22 68-56 W 24-51 .471 6-15 .400 14-21 .667 6 31 37 37.2 22 19 14 3 7 68 78.2
Wash. & Jeff. 02/05/22 81-73 W 29-56 .518 5-12 .417 18-30 .600 13 18 31 36.8 25 15 21 3 8 81 78.3
Bethany (WV) 02/09/22 57-79 L 20-44 .455 7-20 .350 10-14 .714 3 27 30 36.5 18 10 31 6 6 57 77.2
Grove City 02/12/22 61-63 L 23-58 .397 4-14 .286 11-16 .688 9 27 36 36.5 21 13 13 9 3 61 76.4
Waynesburg 02/14/22 50-55 L (OT) 19-65 .292 6-21 .286 6-9 .667 6 27 33 36.3 14 11 9 4 9 50 75.1
Franciscan 02/16/22 80-86 L 31-67 .463 9-18 .500 9-15 .600 8 25 33 36.1 23 14 12 6 10 80 75.4
Saint Vincent 02/19/22 50-83 L 21-54 .389 6-22 .273 2-8 .250 6 22 28 35.8 8 10 18 1 4 50 74.3
Westminster (PA) 02/22/22 68-66 W 28-69 .406 5-19 .263 7-9 .778 12 27 39 35.9 15 13 11 12 11 68 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Behrend 11/10/21 51-74 -23 22-59/30-62 .373/.484 5-10/7-25 .500/.280 2-12/7-16 .167-.438 36/43 -7 7/13 12/10 2/4 7/2 18/12
Penn St.-Shenango 11/12/21 81-83 -2 30-82/33-80 .366/.413 4-25/8-25 .160/.320 17-26/9-16 .654-.563 68/43 25 15/15 22/12 5/0 5/11 18/20
Capital 11/13/21 63-74 -11 27-60/28-62 .450/.452 2-9/11-31 .222/.355 7-14/7-10 .500-.700 42/32 10 9/21 16/9 4/8 6/9 10/17
Case Western Reserve 11/16/21 68-90 -22 24-72/36-70 .333/.514 5-7/14-25 .714/.560 15-24/4-7 .625-.571 49/41 8 7/23 22/20 3/11 13/10 12/19
Chatham 11/20/21 62-79 -17 20-67/26-61 .299/.426 3-12/9-31 .250/.290 19-26/18-23 .731-.783 47/42 5 10/16 22/21 3/12 11/9 20/24
Lake Erie 11/22/21 60-96 -36 21-62/36-73 .339/.493 3-16/8-27 .188/.296 15-22/16-25 .682-.640 50/36 14 13/19 26/7 3/3 4/19 17/17
Allegheny 11/28/21 80-79 1 30-68/32-67 .441/.478 5-15/6-24 .333/.250 15-25/9-15 .600-.600 41/41 0 11/11 8/9 4/2 7/5 12/21
Geneva 12/01/21 77-87 -10 27-65/32-55 .415/.582 8-20/10-18 .400/.556 15-24/13-19 .625-.684 31/37 -6 10/18 13/16 3/7 13/4 19/15
Westminster (PA) 12/04/21 66-68 -2 27-58/29-64 .466/.453 5-14/5-17 .357/.294 7-12/5-6 .583-.833 30/37 -7 15/13 14/16 3/4 5/6 13/10
W&J 01/04/22 66-82 -16 28-70/31-72 .400/.431 4-14/5-22 .286/.227 6-14/15-28 .429-.536 50/41 9 17/14 25/11 4/5 5/18 23/18
Saint Vincent 01/15/22 61-65 -4 23-72/21-45 .319/.467 2-18/5-14 .111/.357 13-21/18-22 .619-.818 49/31 18 7/7 17/19 1/6 9/9 22/16
Geneva 01/22/22 82-92 -10 33-64/31-58 .516/.534 5-11/10-25 .455/.400 11-19/20-31 .579-.645 37/27 10 6/17 14/9 2/5 4/7 22/14
Franciscan 01/24/22 88-77 11 33-57/30-60 .579/.500 3-6/7-19 .500/.368 19-30/10-12 .633-.833 35/24 11 17/14 20/22 3/5 11/8 14/22
Chatham 01/26/22 66-80 -14 23-67/25-57 .343/.439 3-11/7-17 .273/.412 17-25/23-29 .680-.793 48/38 10 14/15 17/12 3/3 4/5 22/20
Westminster (PA) 01/29/22 74-81 -7 29-75/29-63 .387/.460 6-13/6-16 .462/.375 10-14/17-25 .714-.680 41/44 -3 16/15 7/12 1/11 8/1 17/13
Grove City 01/31/22 69-54 15 31-65/21-65 .477/.323 1-8/3-12 .125/.250 6-10/9-11 .600-.818 43/38 5 16/15 13/14 2/2 7/9 13/12
Waynesburg 02/02/22 56-68 -12 14-47/24-51 .298/.471 1-8/6-15 .125/.400 27-34/14-21 .794-.667 30/37 -7 9/19 13/14 3/3 9/7 18/22
Wash. & Jeff. 02/05/22 73-81 -8 27-61/29-56 .443/.518 2-11/5-12 .182/.417 17-28/18-30 .607-.600 40/31 9 13/15 22/21 5/3 11/8 24/25
Bethany (WV) 02/09/22 79-57 22 29-75/20-44 .387/.455 4-16/7-20 .250/.350 17-26/10-14 .654-.714 41/30 11 7/10 11/31 0/6 19/6 14/18
Grove City 02/12/22 63-61 2 21-62/23-58 .339/.397 5-11/4-14 .455/.286 16-26/11-16 .615-.688 48/36 12 13/13 14/13 0/9 3/3 18/21
Waynesburg 02/14/22 55-50 5 20-57/19-65 .351/.292 3-16/6-21 .188/.286 12-15/6-9 .800-.667 52/33 19 7/11 16/9 3/4 2/9 13/14
Franciscan 02/16/22 86-80 6 25-65/31-67 .385/.463 11-20/9-18 .550/.500 25-35/9-15 .714-.600 53/33 20 15/14 17/12 3/6 5/10 17/23
Saint Vincent 02/19/22 83-50 33 35-70/21-54 .500/.389 9-21/6-22 .429/.273 4-5/2-8 .800-.250 45/28 17 19/10 10/18 5/1 14/4 9/8
Westminster (PA) 02/22/22 66-68 -2 24-68/28-69 .353/.406 6-14/5-19 .429/.263 12-18/7-9 .667-.778 51/39 12 12/13 16/11 1/12 5/11 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Franciscan (01/24/22)
FIELD GOALS MADE 35 Saint Vincent (02/19/22)
FIELD GOAL ATTEMPTS 82 Penn St.-Shenango (11/12/21)
3 PT FIELD GOALS MADE 11 Franciscan (02/16/22)
3 PT FG ATTEMPTS 25 Penn St.-Shenango (11/12/21)
FREE THROWS MADE 27 Waynesburg (02/02/22)
FREE THROW ATTEMPTS 35 Franciscan (02/16/22)
REBOUNDS 68 Penn St.-Shenango (11/12/21)
ASSISTS 19 Saint Vincent (02/19/22)
STEALS 19 Bethany (WV) (02/09/22)
BLOCKED SHOTS 5 Penn St.-Shenango (11/12/21); Wash. & Jeff. (02/05/22); Saint Vincent (02/19/22)
TURNOVERS 26 Lake Erie (11/22/21)
FOULS 24 Wash. & Jeff. (02/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tejumola,Ahmad Franciscan (01/24/22)
FIELD GOALS MADE 12 Tejumola,Ahmad Franciscan (01/24/22)
FIELD GOAL ATTEMPTS 21 Simmons,Daquan; Hooper,Rayshod Allegheny (11/28/21); Westminster (PA) (01/29/22)
3 PT FIELD GOALS MADE 4 Simmons,Daquan Franciscan (02/16/22)
3 PT FG ATTEMPTS 14 Simmons,Daquan Penn St.-Shenango (11/12/21)
FREE THROWS MADE 11 Ellerbee,Marlon Waynesburg (02/02/22)
FREE THROW ATTEMPTS 13 Ellerbee,Marlon Chatham (11/20/21)
REBOUNDS 22 Tejumola,Ahmad Penn St.-Shenango (11/12/21)
ASSISTS 7 Ellerbee,Marlon Westminster (PA) (12/04/21)
STEALS 4 Barnes,Ethan; Simmons,Daquan Geneva (12/01/21); Bethany (WV) (02/09/22)
BLOCKED SHOTS 3 Williams,Andre; Lavodrama,Beni Penn St.-Shenango (11/12/21); Chatham (01/26/22)
TURNOVERS 6 Ellerbee,Marlon Saint Vincent (01/15/22); Waynesburg (02/14/22)
FOULS 5 Ellerbee,Marlon; Lavodrama,Beni; Tejumola,Ahmad Penn St.-Shenango (11/12/21); Wash. & Jeff. (02/05/22); Saint Vincent (01/15/22); Bethany (WV) (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Tejumola, Ahmad 24 318 13.3
#21 Ellerbee, Marlon 23 298 13.0
#05 Simmons, Daquan 18 198 11.0
#04 Lavodrama, Beni 23 184 8.0
#15 Hooper, Rayshod 23 168 7.3
#12 Barnes, Ethan 22 106 4.8
#03 Aarestrup, John 13 92 7.1
#02 Christian, Devin 23 82 3.6
#10 Jean-Francois, Gudner 24 49 2.0
#00 Exum, Kyiam 23 46 2.0
#22 Green, A.J. 20 44 2.2
#20 Williams, Andre 20 43 2.2
#30 Beuermann, Matt 19 18 0.9
#01 Dobbins, Omahn 7 13 1.9
#14 Tolliver, Walter 10 8 0.8
#24 Brown II, Keldrick 7 4 0.6
#25 Polite, Roland 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tejumola, Ahmad 24 113 241 .469 4.7 10.0
#21 Ellerbee, Marlon 23 99 246 .402 4.3 10.7
#15 Hooper, Rayshod 23 81 193 .420 3.5 8.4
#04 Lavodrama, Beni 23 74 195 .379 3.2 8.5
#05 Simmons, Daquan 18 62 188 .330 3.4 10.4
#12 Barnes, Ethan 22 42 102 .412 1.9 4.6
#03 Aarestrup, John 13 32 87 .368 2.5 6.7
#02 Christian, Devin 23 32 71 .451 1.4 3.1
#22 Green, A.J. 20 19 43 .442 1.0 2.2
#00 Exum, Kyiam 23 18 56 .321 0.8 2.4
#10 Jean-Francois, Gudner 24 18 54 .333 0.8 2.3
#20 Williams, Andre 20 14 40 .350 0.7 2.0
#30 Beuermann, Matt 19 8 28 .286 0.4 1.5
#01 Dobbins, Omahn 7 4 9 .444 0.6 1.3
#14 Tolliver, Walter 10 4 10 .400 0.4 1.0
#24 Brown II, Keldrick 7 2 4 .500 0.3 0.6
#25 Polite, Roland 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Simmons, Daquan 18 30 110 .273 1.7 6.1
#12 Barnes, Ethan 22 15 33 .455 0.7 1.5
#03 Aarestrup, John 13 13 38 .342 1.0 2.9
#02 Christian, Devin 23 12 30 .400 0.5 1.3
#21 Ellerbee, Marlon 23 10 29 .345 0.4 1.3
#23 Tejumola, Ahmad 24 10 35 .286 0.4 1.5
#00 Exum, Kyiam 23 4 12 .333 0.2 0.5
#10 Jean-Francois, Gudner 24 3 9 .333 0.1 0.4
#04 Lavodrama, Beni 23 3 14 .214 0.1 0.6
#22 Green, A.J. 20 2 4 .500 0.1 0.2
#30 Beuermann, Matt 19 1 4 .250 0.1 0.2
#01 Dobbins, Omahn 7 1 1 1.000 0.1 0.1
#15 Hooper, Rayshod 23 1 3 .333 0.0 0.1
#14 Tolliver, Walter 10 0 3 .000 0.0 0.3
#20 Williams, Andre 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ellerbee, Marlon 23 90 124 .726 3.9 5.4
#23 Tejumola, Ahmad 24 82 134 .612 3.4 5.6
#05 Simmons, Daquan 18 44 60 .733 2.4 3.3
#04 Lavodrama, Beni 23 33 56 .589 1.4 2.4
#03 Aarestrup, John 13 15 16 .938 1.2 1.2
#20 Williams, Andre 20 15 26 .577 0.8 1.3
#10 Jean-Francois, Gudner 24 10 17 .588 0.4 0.7
