Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 793 863
Points Per Game 72.1 78.5
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 311-731 316-696
FG: Percentage .425 .454
FG: Per Game 28.3 28.7
3PT: Made-Attempted 56-182 103-246
3PT: Percentage .308 .419
3PT: Per Game 5.1 9.4
FT: Made-Attempted 115-187 128-194
FT: Percentage .615 .660
FT: Per Game 10.5 11.6
Rebounding
Total 443 436
Per Game 40.3 39.6
Margin 0.6 --
Assists
Total 141 174
Per Game 12.8 15.8
Turnovers
Total 162 173
Per Game 14.7 15.7
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.6 16.6
Steals
Total 90 85
Per Game 8.2 7.7
Blocks
Total 40 39
Per Game 3.6 3.5
Attendance
Total 31 391
Per Game 5-6 6-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tejumola, Ahmad 11 11 311 28.3 60 124 .484 7 12 .583 33 55 .600 160 14.5 30 51 81 7.4 13 16 24 4 7
03 Aarestrup, John 11 11 300 27.3 42 107 .393 17 55 .309 10 14 .714 111 10.1 9 31 40 3.6 28 12 10 18 5
02 Christian, Devin 1 0 22 22.0 4 12 .333 1 5 .200 1 2 .500 10 10.0 1 3 4 4.0 2 1 1 1 0
14 Omeihe, Chima 11 0 214 19.5 41 85 .482 0 0 .000 19 36 .528 101 9.2 37 39 76 6.9 30 9 18 12 11
05 Simmons, Daquan 11 11 340 30.9 30 86 .349 17 57 .298 10 11 .909 87 7.9 5 23 28 2.5 7 17 14 9 0
21 Ellerbee, Marlon 11 5 198 18.0 27 72 .375 4 17 .235 14 26 .538 72 6.5 4 25 29 2.6 19 25 16 11 2
15 Hooper, Rayshod 10 0 112 11.2 29 54 .537 2 2 1.000 2 5 .400 62 6.2 8 25 33 3.3 15 5 10 5 1
10 Lavodrama, Beni 11 1 133 12.1 21 52 .404 0 1 .000 9 13 .692 51 4.6 15 17 32 2.9 26 5 20 5 3
20 Williams, Andre 11 11 133 12.1 19 30 .633 0 0 .000 1 2 .500 39 3.5 8 15 23 2.1 11 4 24 4 9
00 Exum, Kyiam 11 4 173 15.7 14 38 .368 3 8 .375 6 11 .545 37 3.4 4 10 14 1.3 10 23 4 12 0
04 Hosey, Ny'Lan 11 0 150 13.6 13 38 .342 3 12 .250 6 6 1.000 35 3.2 6 18 24 2.2 14 14 9 5 0
01 Dobbins, Omahn 10 1 101 10.1 10 28 .357 2 13 .154 3 4 .750 25 2.5 2 5 7 0.7 4 10 6 3 1
12 Melvin, Isaiah 7 0 13 1.9 1 5 .200 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 1 0 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 4.6 0 0 6 0 0  
Total 11 2200 200.0 311 731 .425 56 182 .308 115 187 .615 793 72.09 150 293 443 40.3 180 141 162 90 40
Opponents 11 2200 200.0 316 696 .454 103 246 .419 128 194 .660 863 78.45 125 311 436 39.6 168 174 173 85 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Tejumola, Ahmad 11 11 311 28.3 60 124 .484 7 12 .583 33 55 .600 160 14.5 30 51 81 7.4 13 16 1.5 24 4 7
03 Aarestrup, John 11 11 300 27.3 42 107 .393 17 55 .309 10 14 .714 111 10.1 9 31 40 3.6 28 12 1.1 10 18 5
02 Christian, Devin 1 0 22 22.0 4 12 .333 1 5 .200 1 2 .500 10 10.0 1 3 4 4.0 2 1 1.0 1 1 0
14 Omeihe, Chima 11 0 214 19.5 41 85 .482 0 0 .000 19 36 .528 101 9.2 37 39 76 6.9 30 9 0.8 18 12 11
05 Simmons, Daquan 11 11 340 30.9 30 86 .349 17 57 .298 10 11 .909 87 7.9 5 23 28 2.5 7 17 1.5 14 9 0
21 Ellerbee, Marlon 11 5 198 18.0 27 72 .375 4 17 .235 14 26 .538 72 6.5 4 25 29 2.6 19 25 2.3 16 11 2
15 Hooper, Rayshod 10 0 112 11.2 29 54 .537 2 2 1.000 2 5 .400 62 6.2 8 25 33 3.3 15 5 0.5 10 5 1
10 Lavodrama, Beni 11 1 133 12.1 21 52 .404 0 1 .000 9 13 .692 51 4.6 15 17 32 2.9 26 5 0.5 20 5 3
20 Williams, Andre 11 11 133 12.1 19 30 .633 0 0 .000 1 2 .500 39 3.5 8 15 23 2.1 11 4 0.4 24 4 9
00 Exum, Kyiam 11 4 173 15.7 14 38 .368 3 8 .375 6 11 .545 37 3.4 4 10 14 1.3 10 23 2.1 4 12 0
04 Hosey, Ny'Lan 11 0 150 13.6 13 38 .342 3 12 .250 6 6 1.000 35 3.2 6 18 24 2.2 14 14 1.3 9 5 0
01 Dobbins, Omahn 10 1 101 10.1 10 28 .357 2 13 .154 3 4 .750 25 2.5 2 5 7 0.7 4 10 1.0 6 3 1
12 Melvin, Isaiah 7 0 13 1.9 1 5 .200 0 0 .000 1 2 .500 3 0.4 1 0 1 0.1 1 0 0.0 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 4.6 0 0 0.0 6 0 0  
Total 11 2200 200.0 311 731 .425 56 182 .308 115 187 .615 793 72.09 150 293 443 40.3 180 141 12.8 162 90 40
Opponents 11 2200 200.0 316 696 .454 103 246 .419 128 194 .660 863 78.45 125 311 436 39.6 168 174 15.8 173 85 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Tejumola, Ahmad 11 11 311 60 124 .484 7 12 .583 33 55 .600 160 14.5
03 Aarestrup, John 11 11 300 42 107 .393 17 55 .309 10 14 .714 111 10.1
02 Christian, Devin 1 0 22 4 12 .333 1 5 .200 1 2 .500 10 10.0
14 Omeihe, Chima 11 0 214 41 85 .482 0 0 .000 19 36 .528 101 9.2
05 Simmons, Daquan 11 11 340 30 86 .349 17 57 .298 10 11 .909 87 7.9
21 Ellerbee, Marlon 11 5 198 27 72 .375 4 17 .235 14 26 .538 72 6.5
15 Hooper, Rayshod 10 0 112 29 54 .537 2 2 1.000 2 5 .400 62 6.2
10 Lavodrama, Beni 11 1 133 21 52 .404 0 1 .000 9 13 .692 51 4.6
20 Williams, Andre 11 11 133 19 30 .633 0 0 .000 1 2 .500 39 3.5
00 Exum, Kyiam 11 4 173 14 38 .368 3 8 .375 6 11 .545 37 3.4
04 Hosey, Ny'Lan 11 0 150 13 38 .342 3 12 .250 6 6 1.000 35 3.2
01 Dobbins, Omahn 10 1 101 10 28 .357 2 13 .154 3 4 .750 25 2.5
12 Melvin, Isaiah 7 0 13 1 5 .200 0 0 .000 1 2 .500 3 0.4
Total 11 2200 311 731 .425 56 182 .308 115 187 .615 793 72.09
Opponents 11 2200 316 696 .454 103 246 .419 128 194 .660 863 78.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Tejumola, Ahmad 11 28.3 .484 .583 .600 2.7 4.6 7.4 1.5 0.4 0.6 14.5
03 Aarestrup, John 11 27.3 .393 .309 .714 0.8 2.8 3.6 1.1 1.6 0.5 10.1
02 Christian, Devin 1 22.0 .333 .200 .500 1.0 3.0 4.0 1.0 1.0 0.0 10.0
14 Omeihe, Chima 11 19.5 .482 .000 .528 3.4 3.5 6.9 0.8 1.1 1.0 9.2
05 Simmons, Daquan 11 30.9 .349 .298 .909 0.5 2.1 2.5 1.5 0.8 0.0 7.9
21 Ellerbee, Marlon 11 18.0 .375 .235 .538 0.4 2.3 2.6 2.3 1.0 0.2 6.5
15 Hooper, Rayshod 10 11.2 .537 1.000 .400 0.8 2.5 3.3 0.5 0.5 0.1 6.2
10 Lavodrama, Beni 11 12.1 .404 .000 .692 1.4 1.5 2.9 0.5 0.5 0.3 4.6
20 Williams, Andre 11 12.1 .633 .000 .500 0.7 1.4 2.1 0.4 0.4 0.8 3.5
00 Exum, Kyiam 11 15.7 .368 .375 .545 0.4 0.9 1.3 2.1 1.1 0.0 3.4
04 Hosey, Ny'Lan 11 13.6 .342 .250 1.000 0.5 1.6 2.2 1.3 0.5 0.0 3.2
01 Dobbins, Omahn 10 10.1 .357 .154 .750 0.2 0.5 0.7 1.0 0.3 0.1 2.5
12 Melvin, Isaiah 7 1.9 .200 .000 .500 0.1 0.0 0.1 0.0 0.1 0.1 0.4
Total 11 200.0 .425 .308 .615 13.6 26.6 40.3 12.8 8.2 3.6 72.09
Opponents 11 200.0 .454 .419 .660 11.4 28.3 39.6 15.8 7.7 3.5 78.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (PA) 02/17/21 69-86 L 27-67 .403 8-22 .364 7-13 .538 10 21 31 31.0 13 18 13 3 6 69 69.0
vs Saint Vincent 02/20/21 69-56 W 29-68 .426 2-19 .105 9-15 .600 19 29 48 39.5 15 13 19 1 12 69 69.0
at Grove City 02/24/21 59-61 L 24-62 .387 4-11 .364 7-13 .538 13 28 41 40.0 15 9 16 5 6 59 65.7
vs Geneva 02/27/21 86-92 L 32-69 .464 12-24 .500 10-16 .625 13 31 44 41.0 22 19 17 3 5 86 70.8
at Franciscan 03/01/21 96-83 W 38-76 .500 8-22 .364 12-16 .750 16 33 49 42.6 18 22 11 7 9 96 75.8
vs Bethany (WV) 03/03/21 75-78 L 30-68 .441 6-19 .316 9-13 .692 14 30 44 42.8 15 11 11 7 7 75 75.7
vs Waynesburg 03/06/21 73-62 W 26-58 .448 5-22 .227 16-30 .533 19 25 44 43.0 15 16 13 1 8 73 75.3
at Chatham 03/08/21 63-97 L 24-65 .369 2-11 .182 13-23 .565 14 24 38 42.4 13 6 14 1 6 63 73.8
at Wash. & Jeff. 03/10/21 74-83 L 33-69 .478 5-13 .385 3-5 .600 10 20 30 41.0 16 14 15 6 12 74 73.8
at Wash. & Jeff. 03/16/21 69-64 W 26-63 .413 4-13 .308 13-19 .684 9 29 38 40.7 18 9 19 3 12 69 73.3
at Westminster (PA) 03/18/21 60-101 L 22-66 .333 0-6 .000 16-24 .667 13 23 36 40.3 20 4 14 3 7 60 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (PA) 02/17/21 86-69 W 34-64 .531 8-18 .444 10-16 .625 13 33 46 46.0 14 17 18 4 6 86 86.0
Saint Vincent 02/20/21 56-69 L 23-56 .411 3-13 .231 7-12 .583 8 25 33 39.5 14 6 22 2 14 56 71.0
Grove City 02/24/21 61-59 W 23-69 .333 6-16 .375 9-11 .818 20 30 50 43.0 15 15 17 6 8 61 67.7
Geneva 02/27/21 92-86 W 27-58 .466 14-29 .483 24-31 .774 4 26 30 39.8 14 20 13 2 10 92 73.8
Franciscan 03/01/21 83-96 L 30-74 .405 13-33 .394 10-15 .667 13 26 39 39.6 20 18 15 1 3 83 75.6
Bethany (WV) 03/03/21 78-75 W 24-61 .393 18-32 .563 12-16 .750 11 27 38 39.3 11 16 12 6 6 78 76.0
Waynesburg 03/06/21 62-73 L 20-50 .400 5-16 .313 17-20 .850 7 23 30 38.0 21 8 14 0 8 62 74.0
Chatham 03/08/21 97-63 W 38-67 .567 14-29 .483 7-13 .538 8 32 40 38.3 17 17 12 4 6 97 76.9
Wash. & Jeff. 03/10/21 83-74 W 34-62 .548 7-17 .412 8-15 .533 12 26 38 38.2 9 20 19 2 9 83 77.6
Wash. & Jeff. 03/16/21 64-69 L 25-65 .385 4-19 .211 10-18 .556 15 31 46 39.0 18 15 22 3 8 64 76.2
Westminster (PA) 03/18/21 101-60 W 38-70 .543 11-24 .458 14-27 .519 14 32 46 39.6 15 22 9 9 7 101 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (PA) 02/17/21 69-86 -17 27-67/34-64 .403/.531 8-22/8-18 .364/.444 7-13/10-16 .538-.625 31/46 -15 18/17 13/18 3/4 6/6 13/14
Saint Vincent 02/20/21 69-56 13 29-68/23-56 .426/.411 2-19/3-13 .105/.231 9-15/7-12 .600-.583 48/33 15 13/6 19/22 1/2 12/14 15/14
Grove City 02/24/21 59-61 -2 24-62/23-69 .387/.333 4-11/6-16 .364/.375 7-13/9-11 .538-.818 41/50 -9 9/15 16/17 5/6 6/8 15/15
Geneva 02/27/21 86-92 -6 32-69/27-58 .464/.466 12-24/14-29 .500/.483 10-16/24-31 .625-.774 44/30 14 19/20 17/13 3/2 5/10 22/14
Franciscan 03/01/21 96-83 13 38-76/30-74 .500/.405 8-22/13-33 .364/.394 12-16/10-15 .750-.667 49/39 10 22/18 11/15 7/1 9/3 18/20
Bethany (WV) 03/03/21 75-78 -3 30-68/24-61 .441/.393 6-19/18-32 .316/.563 9-13/12-16 .692-.750 44/38 6 11/16 11/12 7/6 7/6 15/11
Waynesburg 03/06/21 73-62 11 26-58/20-50 .448/.400 5-22/5-16 .227/.313 16-30/17-20 .533-.850 44/30 14 16/8 13/14 1/0 8/8 15/21
Chatham 03/08/21 63-97 -34 24-65/38-67 .369/.567 2-11/14-29 .182/.483 13-23/7-13 .565-.538 38/40 -2 6/17 14/12 1/4 6/6 13/17
Wash. & Jeff. 03/10/21 74-83 -9 33-69/34-62 .478/.548 5-13/7-17 .385/.412 3-5/8-15 .600-.533 30/38 -8 14/20 15/19 6/2 12/9 16/9
Wash. & Jeff. 03/16/21 69-64 5 26-63/25-65 .413/.385 4-13/4-19 .308/.211 13-19/10-18 .684-.556 38/46 -8 9/15 19/22 3/3 12/8 18/18
Westminster (PA) 03/18/21 60-101 -41 22-66/38-70 .333/.543 0-6/11-24 .000/.458 16-24/14-27 .667-.519 36/46 -10 4/22 14/9 3/9 7/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Franciscan (03/01/21)
FIELD GOALS MADE 38 Franciscan (03/01/21)
FIELD GOAL ATTEMPTS 76 Franciscan (03/01/21)
3 PT FIELD GOALS MADE 12 Geneva (02/27/21)
3 PT FG ATTEMPTS 24 Geneva (02/27/21)
FREE THROWS MADE 16 Waynesburg (03/06/21); Westminster (PA) (03/18/21)
FREE THROW ATTEMPTS 30 Waynesburg (03/06/21)
REBOUNDS 49 Franciscan (03/01/21)
ASSISTS 22 Franciscan (03/01/21)
STEALS 12 Saint Vincent (02/20/21); Wash. & Jeff. (03/10/21); Wash. & Jeff. (03/16/21)
BLOCKED SHOTS 7 Bethany (WV) (03/03/21); Franciscan (03/01/21)
TURNOVERS 19 Saint Vincent (02/20/21); Wash. & Jeff. (03/16/21)
FOULS 22 Geneva (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Tejumola,Ahmad Westminster (PA) (02/17/21)
FIELD GOALS MADE 11 Tejumola,Ahmad Westminster (PA) (02/17/21)
FIELD GOAL ATTEMPTS 17 Tejumola,Ahmad Saint Vincent (02/20/21)
3 PT FIELD GOALS MADE 6 Aarestrup,John Geneva (02/27/21)
3 PT FG ATTEMPTS 11 Simmons,Daquan Franciscan (03/01/21)
FREE THROWS MADE 7 Tejumola,Ahmad Waynesburg (03/06/21)
FREE THROW ATTEMPTS 11 Omeihe,Chima Waynesburg (03/06/21)
REBOUNDS 13 Tejumola,Ahmad Saint Vincent (02/20/21)
ASSISTS 7 Exum,Kyiam Geneva (02/27/21)
STEALS 5 Hooper,Rayshod Wash. & Jeff. (03/16/21)
BLOCKED SHOTS 3 Williams,Andre; Omeihe,Chima; Chima Omeihe Geneva (02/27/21); Bethany (WV) (03/03/21); Grove City (02/24/21)
TURNOVERS 5 Tejumola,Ahmad Saint Vincent (02/20/21)
FOULS 5 Lavodrama,Beni Westminster (PA) (02/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Tejumola, Ahmad 11 160 14.5
#03 Aarestrup, John 11 111 10.1
#14 Omeihe, Chima 11 101 9.2
#05 Simmons, Daquan 11 87 7.9
#21 Ellerbee, Marlon 11 72 6.5
#15 Hooper, Rayshod 10 62 6.2
#10 Lavodrama, Beni 11 51 4.6
#20 Williams, Andre 11 39 3.5
#00 Exum, Kyiam 11 37 3.4
#04 Hosey, Ny'Lan 11 35 3.2
#01 Dobbins, Omahn 10 25 2.5
#02 Christian, Devin 1 10 10.0
#12 Melvin, Isaiah 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Tejumola, Ahmad 11 60 124 .484 5.5 11.3
#03 Aarestrup, John 11 42 107 .393 3.8 9.7
#14 Omeihe, Chima 11 41 85 .482 3.7 7.7
#05 Simmons, Daquan 11 30 86 .349 2.7 7.8
#15 Hooper, Rayshod 10 29 54 .537 2.9 5.4
#21 Ellerbee, Marlon 11 27 72 .375 2.5 6.5
#10 Lavodrama, Beni 11 21 52 .404 1.9 4.7
#20 Williams, Andre 11 19 30 .633 1.7 2.7
#00 Exum, Kyiam 11 14 38 .368 1.3 3.5
#04 Hosey, Ny'Lan 11 13 38 .342 1.2 3.5
#01 Dobbins, Omahn 10 10 28 .357 1.0 2.8
#02 Christian, Devin 1 4 12 .333 4.0 12.0
#12 Melvin, Isaiah 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Aarestrup, John 11 17 55 .309 1.5 5.0
#05 Simmons, Daquan 11 17 57 .298 1.5 5.2
#23 Tejumola, Ahmad 11 7 12 .583 0.6 1.1
#21 Ellerbee, Marlon 11 4 17 .235 0.4 1.5
#00 Exum, Kyiam 11 3 8 .375 0.3 0.7
#04 Hosey, Ny'Lan 11 3 12 .250 0.3 1.1
#01 Dobbins, Omahn 10 2 13 .154 0.2 1.3
#15 Hooper, Rayshod 10 2 2 1.000 0.2 0.2
#02 Christian, Devin 1 1 5 .200 1.0 5.0
#10 Lavodrama, Beni 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Tejumola, Ahmad 11 33 55 .600 3.0 5.0
#14 Omeihe, Chima 11 19 36 .528 1.7 3.3
#21 Ellerbee, Marlon 11 14 26 .538 1.3 2.4
#03 Aarestrup, John 11 10 14 .714 0.9 1.3
#05 Simmons, Daquan 11 10 11 .909 0.9 1.0
#10 Lavodrama, Beni 11 9 13 .692 0.8 1.2
#00 Exum, Kyiam 11 6 11 .545 0.5 1.0
#04 Hosey, Ny'Lan 11 6 6 1.000 0.5 0.5
#01 Dobbins, Omahn 10 3 4 .750 0.3 0.4
#15 Hooper, Rayshod 10 2 5 .400 0.2 0.5
#02 Christian, Devin 1 1 2 .500 1.0 2.0
#12 Melvin, Isaiah 7 1 2 .500 0.1 0.3
#20 Williams, Andre 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Tejumola, Ahmad 11 81 7.4 30 2.7 51 4.6
#14 Omeihe, Chima 11 76 6.9 37 3.4 39 3.5
#TM Team 11 51 4.6 20 1.8 31 2.8
#03 Aarestrup, John 11 40 3.6 9 0.8 31 2.8
#15 Hooper, Rayshod 10 33 3.3 8 0.8 25 2.5
#10 Lavodrama, Beni 11 32 2.9 15 1.4 17 1.5
#21 Ellerbee, Marlon 11 29 2.6 4 0.4 25 2.3
#05 Simmons, Daquan 11 28 2.5 5 0.5 23 2.1
#04 Hosey, Ny'Lan 11 24 2.2 6 0.5 18 1.6
#20 Williams, Andre 11 23 2.1 8 0.7 15 1.4
#00 Exum, Kyiam 11 14 1.3 4 0.4 10 0.9
#01 Dobbins, Omahn 10 7 0.7 2 0.2 5 0.5
#02 Christian, Devin 1 4 4.0 1 1.0 3 3.0
#12 Melvin, Isaiah 7 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Ellerbee, Marlon 11 25 2.3
#00 Exum, Kyiam 11 23 2.1
#05 Simmons, Daquan 11 17 1.5
#23 Tejumola, Ahmad 11 16 1.5
#04 Hosey, Ny'Lan 11 14 1.3
#03 Aarestrup, John 11 12 1.1
#01 Dobbins, Omahn 10 10 1.0
#14 Omeihe, Chima 11 9 0.8
#15 Hooper, Rayshod 10 5 0.5
#10 Lavodrama, Beni 11 5 0.5
#20 Williams, Andre 11 4 0.4
#02 Christian, Devin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Omeihe, Chima 11 11 1.0
#20 Williams, Andre 11 9 0.8
#23 Tejumola, Ahmad 11 7 0.6
#03 Aarestrup, John 11 5 0.5
#10 Lavodrama, Beni 11 3 0.3
#21 Ellerbee, Marlon 11 2 0.2
#01 Dobbins, Omahn 10 1 0.1
#15 Hooper, Rayshod 10 1 0.1
#12 Melvin, Isaiah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Aarestrup, John 11 18 1.6
#00 Exum, Kyiam 11 12 1.1
#14 Omeihe, Chima 11 12 1.1
#21 Ellerbee, Marlon 11 11 1.0
#05 Simmons, Daquan 11 9 0.8
#15 Hooper, Rayshod 10 5 0.5
#04 Hosey, Ny'Lan 11 5 0.5
#10 Lavodrama, Beni 11 5 0.5
#23 Tejumola, Ahmad 11 4 0.4
#20 Williams, Andre 11 4 0.4
#01 Dobbins, Omahn 10 3 0.3
#02 Christian, Devin 1 1 1.0
#12 Melvin, Isaiah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Tejumola, Ahmad 11 24 2.2
#20 Williams, Andre 11 24 2.2
#10 Lavodrama, Beni 11 20 1.8
#14 Omeihe, Chima 11 18 1.6
#21 Ellerbee, Marlon 11 16 1.5
#05 Simmons, Daquan 11 14 1.3
#03 Aarestrup, John 11 10 0.9
#15 Hooper, Rayshod 10 10 1.0
#04 Hosey, Ny'Lan 11 9 0.8
#01 Dobbins, Omahn 10 6 0.6
#TM Team 11 6 0.5
#00 Exum, Kyiam 11 4 0.4
#02 Christian, Devin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Omeihe, Chima 11 30 2.7
#03 Aarestrup, John 11 28 2.5
#10 Lavodrama, Beni 11 26 2.4
#21 Ellerbee, Marlon 11 19 1.7
#15 Hooper, Rayshod 10 15 1.5
#04 Hosey, Ny'Lan 11 14 1.3
#23 Tejumola, Ahmad 11 13 1.2
#20 Williams, Andre 11 11 1.0
#00 Exum, Kyiam 11 10 0.9
#05 Simmons, Daquan 11 7 0.6
#01 Dobbins, Omahn 10 4 0.4
#02 Christian, Devin 1 2 2.0
#12 Melvin, Isaiah 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Simmons, Daquan 11 340 30.9
#23 Tejumola, Ahmad 11 311 28.3
#03 Aarestrup, John 11 300 27.3
#14 Omeihe, Chima 11 214 19.5
#21 Ellerbee, Marlon 11 198 18.0
#00 Exum, Kyiam 11 173 15.7
#04 Hosey, Ny'Lan 11 150 13.6
#10 Lavodrama, Beni 11 133 12.1
#20 Williams, Andre 11 133 12.1
#15 Hooper, Rayshod 10 112 11.2
#01 Dobbins, Omahn 10 101 10.1
#02 Christian, Devin 1 22 22.0
#12 Melvin, Isaiah 7 13 1.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Exum, Kyiam 11 23 4 5.75
#03 Aarestrup, John 11 12 10 1.20
#02 Christian, Devin 1 1 1 1.00
#01 Dobbins, Omahn 10 10 6 1.67
#21 Ellerbee, Marlon 11 25 16 1.56
#04 Hosey, Ny'Lan 11 14 9 1.56
#05 Simmons, Daquan 11 17 14 1.21