Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-7)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1655 1693
Points Per Game 63.7 65.1
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 617-1418 580-1512
FG: Percentage .435 .384
FG: Per Game 23.7 22.3
3PT: Made-Attempted 97-314 133-432
3PT: Percentage .309 .308
3PT: Per Game 3.7 5.1
FT: Made-Attempted 324-553 400-578
FT: Percentage .586 .692
FT: Per Game 12.5 15.4
Rebounding
Total 950 980
Per Game 36.5 37.7
Margin -1.2 --
Assists
Total 365 285
Per Game 14.0 11.0
Turnovers
Total 425 392
Per Game 16.3 15.1
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.1 17.5
Steals
Total 211 232
Per Game 8.1 8.9
Blocks
Total 154 78
Per Game 5.9 3.0
Attendance
Total 4050 5340
Per Game 10-405 14-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Khari 25 25 798 31.9 109 294 .371 16 87 .184 36 73 .493 270 10.8 18 62 80 3.2 59 110 101 72 14
05 Mallinger, Eric 21 21 584 27.8 80 158 .506 0 0 .000 61 123 .496 221 10.5 48 115 163 7.8 56 45 59 21 42
21 Kochka, Luke 26 16 642 24.7 81 199 .407 36 97 .371 28 40 .700 226 8.7 18 76 94 3.6 39 43 24 13 4
11 Johnson, Josh 26 20 580 22.3 68 150 .453 7 22 .318 62 93 .667 205 7.9 32 69 101 3.9 67 33 33 27 9
12 Dade, Justin 25 17 496 19.8 52 112 .464 0 1 .000 31 54 .574 135 5.4 25 43 68 2.7 45 17 30 5 1
20 Campbell, Avril 26 1 401 15.4 57 100 .570 0 0 .000 21 37 .568 135 5.2 36 51 87 3.3 39 12 18 6 10
23 Cetoute, Clandell 25 22 431 17.2 57 117 .487 1 2 .500 12 21 .571 127 5.1 33 59 92 3.7 46 13 40 3 63
04 Burton, Tyreik 22 1 251 11.4 31 77 .403 10 24 .417 19 25 .760 91 4.1 4 25 29 1.3 23 25 18 14 0
00 Dryden, Berto 24 1 248 10.3 30 74 .405 13 36 .361 11 15 .733 84 3.5 8 22 30 1.3 21 19 21 12 2
15 Thomas, Charlie 22 4 214 9.7 14 38 .368 8 26 .308 18 23 .783 54 2.5 0 30 30 1.4 27 14 17 5 2
10 Lumbus, Josh 12 2 130 10.8 12 27 .444 0 1 .000 4 13 .308 28 2.3 5 14 19 1.6 13 7 10 6 2
14 Ozkaynak, Mert 14 0 90 6.4 8 20 .400 3 8 .375 4 8 .500 23 1.6 1 11 12 0.9 17 11 8 14 0
02 Hamilton, Jermaine 10 0 59 5.9 2 8 .250 0 0 .000 6 6 1.000 10 1.0 1 9 10 1.0 7 5 5 6 0
24 Lafontant, Demetris 23 0 174 7.6 8 18 .444 0 0 .000 5 9 .556 21 0.9 12 33 45 2.0 24 5 14 2 5
22 McDougald, Korey 22 0 85 3.9 6 21 .286 3 10 .300 4 7 .571 19 0.9 2 6 8 0.4 11 6 6 5 0
30 Pogosian, Mikael 12 0 42 3.5 2 5 .400 0 0 .000 2 6 .333 6 0.5 4 6 10 0.8 6 0 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 2.8 0 0 17 0 0  
Total 26 5225 201.0 617 1418 .435 97 314 .309 324 553 .586 1655 63.65 277 673 950 36.5 500 365 425 211 154
Opponents 26 5225 201.0 580 1512 .384 133 432 .308 400 578 .692 1693 65.12 347 633 980 37.7 470 285 392 232 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Khari 15 15 471 31.4 61 173 .353 10 56 .179 26 48 .542 158 10.5 13 33 46 3.1 33 61 4.1 53 44 6
05 Mallinger, Eric 12 12 336 28.0 46 84 .548 0 0 .000 36 61 .590 128 10.7 32 59 91 7.6 29 25 2.1 32 16 26
11 Johnson, Josh 16 13 356 22.3 42 88 .477 4 14 .286 41 56 .732 129 8.1 18 45 63 3.9 41 23 1.4 25 16 7
21 Kochka, Luke 16 11 402 25.1 50 122 .410 26 67 .388 17 24 .708 143 8.9 13 50 63 3.9 20 32 2.0 15 12 1
23 Cetoute, Clandell 15 13 286 19.1 36 71 .507 1 2 .500 7 13 .538 80 5.3 21 38 59 3.9 28 7 0.5 30 2 42
04 Burton, Tyreik 13 1 168 12.9 25 57 .439 8 16 .500 12 17 .706 70 5.4 2 18 20 1.5 16 16 1.2 10 10 0
20 Campbell, Avril 16 1 236 14.8 34 62 .548 0 0 .000 14 21 .667 82 5.1 25 32 57 3.6 26 4 0.3 13 3 6
12 Dade, Justin 16 9 277 17.3 26 61 .426 0 1 .000 18 36 .500 70 4.4 15 27 42 2.6 27 13 0.8 21 4 0
00 Dryden, Berto 14 0 173 12.4 24 53 .453 12 28 .429 9 13 .692 69 4.9 4 12 16 1.1 17 10 0.7 13 9 2
15 Thomas, Charlie 13 3 111 8.5 6 19 .316 4 16 .250 14 14 1.000 30 2.3 0 17 17 1.3 12 13 1.0 10 3 1
10 Lumbus, Josh 10 2 112 11.2 9 23 .391 0 1 .000 2 11 .182 20 2.0 4 13 17 1.7 12 4 0.4 8 5 2
02 Hamilton, Jermaine 4 0 23 5.8 1 5 .200 0 0 .000 2 2 1.000 4 1.0 1 2 3 0.8 6 2 0.5 3 5 0
24 Lafontant, Demetris 15 0 114 7.6 5 12 .417 0 0 .000 5 7 .714 15 1.0 9 20 29 1.9 18 4 0.3 7 2 3
22 McDougald, Korey 12 0 52 4.3 3 10 .300 2 6 .333 4 5 .800 12 1.0 0 6 6 0.5 7 3 0.3 5 3 0
14 Ozkaynak, Mert 11 0 81 7.4 7 17 .412 2 7 .286 4 7 .571 20 1.8 1 8 9 0.8 14 10 0.9 7 12 0
30 Pogosian, Mikael 7 0 27 3.9 1 4 .250 0 0 .000 1 3 .333 3 0.4 3 3 6 0.9 4 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 26 39 2.4 0 0 0.0 11 0 0  
Total 16 3225 201.6 376 861 .437 69 214 .322 212 338 .627 1033 64.56 174 409 583 36.4 310 227 14.2 265 146 96
Opponents 16 3225 201.6 340 893 .381 75 260 .288 246 357 .689 1001 62.56 200 365 565 35.3 285 178 11.1 248 152 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bess, Khari 25 25 798 109 294 .371 16 87 .184 36 73 .493 270 10.8
05 Mallinger, Eric 21 21 584 80 158 .506 0 0 .000 61 123 .496 221 10.5
21 Kochka, Luke 26 16 642 81 199 .407 36 97 .371 28 40 .700 226 8.7
11 Johnson, Josh 26 20 580 68 150 .453 7 22 .318 62 93 .667 205 7.9
23 Cetoute, Clandell 25 22 431 57 117 .487 1 2 .500 12 21 .571 127 5.1
12 Dade, Justin 25 17 496 52 112 .464 0 1 .000 31 54 .574 135 5.4
20 Campbell, Avril 26 1 401 57 100 .570 0 0 .000 21 37 .568 135 5.2
04 Burton, Tyreik 22 1 251 31 77 .403 10 24 .417 19 25 .760 91 4.1
00 Dryden, Berto 24 1 248 30 74 .405 13 36 .361 11 15 .733 84 3.5
15 Thomas, Charlie 22 4 214 14 38 .368 8 26 .308 18 23 .783 54 2.5
10 Lumbus, Josh 12 2 130 12 27 .444 0 1 .000 4 13 .308 28 2.3
02 Hamilton, Jermaine 10 0 59 2 8 .250 0 0 .000 6 6 1.000 10 1.0
14 Ozkaynak, Mert 14 0 90 8 20 .400 3 8 .375 4 8 .500 23 1.6
24 Lafontant, Demetris 23 0 174 8 18 .444 0 0 .000 5 9 .556 21 0.9
22 McDougald, Korey 22 0 85 6 21 .286 3 10 .300 4 7 .571 19 0.9
30 Pogosian, Mikael 12 0 42 2 5 .400 0 0 .000 2 6 .333 6 0.5
Total 26 5225 617 1418 .435 97 314 .309 324 553 .586 1655 63.65
Opponents 26 5225 580 1512 .384 133 432 .308 400 578 .692 1693 65.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bess, Khari 25 31.9 .371 .184 .493 0.7 2.5 3.2 4.4 2.9 0.6 10.8
05 Mallinger, Eric 21 27.8 .506 .000 .496 2.3 5.5 7.8 2.1 1.0 2.0 10.5
21 Kochka, Luke 26 24.7 .407 .371 .700 0.7 2.9 3.6 1.7 0.5 0.2 8.7
11 Johnson, Josh 26 22.3 .453 .318 .667 1.2 2.7 3.9 1.3 1.0 0.3 7.9
23 Cetoute, Clandell 25 17.2 .487 .500 .571 1.3 2.4 3.7 0.5 0.1 2.5 5.1
12 Dade, Justin 25 19.8 .464 .000 .574 1.0 1.7 2.7 0.7 0.2 0.0 5.4
20 Campbell, Avril 26 15.4 .570 .000 .568 1.4 2.0 3.3 0.5 0.2 0.4 5.2
04 Burton, Tyreik 22 11.4 .403 .417 .760 0.2 1.1 1.3 1.1 0.6 0.0 4.1
00 Dryden, Berto 24 10.3 .405 .361 .733 0.3 0.9 1.3 0.8 0.5 0.1 3.5
15 Thomas, Charlie 22 9.7 .368 .308 .783 0.0 1.4 1.4 0.6 0.2 0.1 2.5
10 Lumbus, Josh 12 10.8 .444 .000 .308 0.4 1.2 1.6 0.6 0.5 0.2 2.3
02 Hamilton, Jermaine 10 5.9 .250 .000 1.000 0.1 0.9 1.0 0.5 0.6 0.0 1.0
14 Ozkaynak, Mert 14 6.4 .400 .375 .500 0.1 0.8 0.9 0.8 1.0 0.0 1.6
24 Lafontant, Demetris 23 7.6 .444 .000 .556 0.5 1.4 2.0 0.2 0.1 0.2 0.9
22 McDougald, Korey 22 3.9 .286 .300 .571 0.1 0.3 0.4 0.3 0.2 0.0 0.9
30 Pogosian, Mikael 12 3.5 .400 .000 .333 0.3 0.5 0.8 0.0 0.0 0.0 0.5
Total 26 201.0 .435 .309 .586 10.7 25.9 36.5 14.0 8.1 5.9 63.65
Opponents 26 201.0 .384 .308 .692 13.3 24.3 37.7 11.0 8.9 3.0 65.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn. State Beaver 11/15/14 82-74 W 33-61 .541 5-8 .625 11-31 .355 13 37 50 50.0 18 21 21 8 5 82 82.0
at Kenyon 11/16/14 73-59 W 22-46 .478 7-11 .636 22-39 .564 10 31 41 45.5 18 12 14 4 4 73 77.5
at Penn State Behrend 11/19/14 63-74 L 23-51 .451 0-9 .000 17-24 .708 9 27 36 42.3 22 10 18 5 4 63 72.7
vs Allegheny 11/22/14 59-63 L 25-57 .439 2-12 .167 7-17 .412 9 21 30 39.3 17 13 11 7 10 59 69.3
at Ashland University 11/24/14 49-91 L 19-62 .306 4-15 .267 7-16 .438 16 19 35 38.4 20 10 16 4 5 49 65.2
at Geneva 12/03/14 55-56 L 23-42 .548 1-6 .167 8-16 .500 6 15 21 35.5 17 9 13 3 5 55 63.5
vs Bethany 12/06/14 76-69 W (OT) 28-55 .509 3-14 .214 17-31 .548 11 26 37 35.7 21 18 19 8 15 76 65.3
at Youngstown State 12/07/14 45-70 L 18-58 .310 2-7 .286 7-20 .350 9 31 40 36.3 21 13 15 4 5 45 62.8
at Wash. & Jeff. 12/14/14 61-53 W 18-47 .383 6-15 .400 19-34 .559 8 29 37 36.3 19 10 20 3 12 61 62.6
at Edinboro 12/30/14 56-60 L 22-48 .458 5-12 .417 7-8 .875 7 25 32 35.9 19 12 23 11 4 56 61.9
at Thomas More 01/03/15 84-82 W 31-63 .492 6-12 .500 16-26 .615 16 21 37 36.0 24 14 16 4 11 84 63.9
at La Roche College 01/07/15 65-56 W 29-64 .453 1-11 .091 6-9 .667 8 22 30 35.5 16 18 11 7 11 65 64.0
vs Westminster 01/10/15 69-49 W 28-53 .528 5-14 .357 8-13 .615 5 27 32 35.2 22 21 18 12 14 69 64.4
at Waynesburg 01/14/15 50-71 L 19-61 .311 2-12 .167 10-17 .588 15 20 35 35.2 18 9 21 6 10 50 63.4
at Grove City 01/17/15 56-55 W 19-48 .396 5-19 .263 13-17 .765 11 21 32 35.0 20 11 18 5 6 56 62.9
vs Carlow 01/19/15 74-73 W 27-49 .551 2-9 .222 18-29 .621 10 24 34 34.9 19 19 16 7 9 74 63.6
vs Saint Vincent 01/21/15 55-60 L 23-54 .426 3-13 .231 6-10 .600 13 24 37 35.1 20 15 17 5 7 55 63.1
vs Geneva 01/24/15 69-58 W 27-56 .482 2-6 .333 13-23 .565 12 23 35 35.1 24 19 15 2 13 69 63.4
vs Wash. & Jeff. 01/28/15 71-59 W 26-65 .400 6-21 .286 13-20 .650 14 32 46 35.6 17 16 14 8 11 71 63.8
at Bethany 01/31/15 59-61 L 24-58 .414 6-17 .353 5-13 .385 14 29 43 36.0 19 14 17 6 7 59 63.6
vs Thomas More 02/07/15 73-78 L 23-46 .500 4-8 .500 23-38 .605 8 33 41 36.2 21 13 22 10 10 73 64.0
vs Waynesburg 02/11/15 58-64 L 16-47 .340 5-17 .294 21-25 .840 9 28 37 36.3 18 12 15 7 3 58 63.7
at Westminster 02/14/15 66-48 W 29-61 .475 3-10 .300 5-6 .833 10 29 39 36.4 14 17 13 8 11 66 63.8
at Saint Vincent 02/18/15 58-78 L 21-53 .396 5-16 .313 11-15 .733 12 21 33 36.3 23 10 12 2 4 58 63.6
vs Grove City 02/21/15 73-60 W 21-52 .404 7-14 .500 24-34 .706 10 31 41 36.4 13 19 15 7 7 73 64.0
at Thomas More 02/24/15 56-72 L 23-61 .377 0-6 .000 10-22 .455 12 27 39 36.5 20 10 15 1 8 56 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn. State Beaver 11/15/14 74-82 L 28-80 .350 6-20 .300 12-19 .632 17 27 44 44.0 25 7 13 3 10 74 74.0
Kenyon 11/16/14 59-73 L 19-70 .271 6-18 .333 15-17 .882 22 21 43 43.5 26 8 14 3 3 59 66.5
Penn State Behrend 11/19/14 74-63 W 26-66 .394 5-12 .417 17-25 .680 18 21 39 42.0 22 9 14 0 12 74 69.0
Allegheny 11/22/14 63-59 W 22-54 .407 2-12 .167 17-20 .850 13 32 45 42.8 16 8 19 2 5 63 67.5
Ashland University 11/24/14 91-49 W 36-64 .563 11-20 .550 8-15 .533 13 32 45 43.2 19 17 12 7 8 91 72.2
Geneva 12/03/14 56-55 W 20-47 .426 2-9 .222 14-25 .560 15 16 31 41.2 15 7 15 1 8 56 69.5
Bethany 12/06/14 69-76 L (OT) 23-60 .383 7-22 .318 16-22 .727 16 22 38 40.7 24 13 21 2 9 69 69.4
Youngstown State 12/07/14 70-45 W 20-53 .377 6-14 .429 24-35 .686 8 37 45 41.3 17 10 13 4 8 70 69.5
Wash. & Jeff. 12/14/14 53-61 L 23-53 .434 2-9 .222 5-10 .500 4 28 32 40.2 24 15 22 1 11 53 67.7
Edinboro 12/30/14 60-56 W 21-56 .375 5-15 .333 13-22 .591 14 19 33 39.5 11 7 14 8 15 60 66.9
Thomas More 01/03/15 82-84 L 25-49 .510 8-17 .471 24-32 .750 7 18 25 38.2 21 14 16 4 10 82 68.3
La Roche College 01/07/15 56-65 L 20-55 .364 6-22 .273 10-20 .500 14 25 39 38.3 10 12 18 6 3 56 67.3
Westminster 01/10/15 49-69 L 16-54 .296 1-13 .077 16-23 .696 15 19 34 37.9 17 4 22 2 8 49 65.8
Waynesburg 01/14/15 71-50 W 24-60 .400 4-20 .200 19-26 .731 16 25 41 38.1 16 11 19 1 13 71 66.2
Grove City 01/17/15 55-56 L 17-46 .370 3-11 .273 18-22 .818 9 21 30 37.6 18 7 15 1 7 55 65.5
Carlow 01/19/15 73-74 L 27-62 .435 3-13 .231 16-23 .696 16 21 37 37.6 18 16 11 4 9 73 65.9
Saint Vincent 01/21/15 60-55 W 19-58 .328 3-17 .176 19-27 .704 20 19 39 37.6 10 9 12 3 12 60 65.6
Geneva 01/24/15 58-69 L 20-46 .435 5-12 .417 13-28 .464 9 21 30 37.2 19 14 20 0 8 58 65.2
Wash. & Jeff. 01/28/15 59-71 L 21-56 .375 4-13 .308 13-17 .765 6 30 36 37.2 16 14 14 1 5 59 64.8
Bethany 01/31/15 61-59 W 19-56 .339 6-17 .353 17-21 .810 10 25 35 37.1 10 11 9 4 13 61 64.7
Thomas More 02/07/15 78-73 W 25-74 .338 10-28 .357 18-23 .783 19 23 42 37.3 21 20 13 2 16 78 65.3
Waynesburg 02/11/15 64-58 W 25-58 .431 4-13 .308 10-19 .526 12 25 37 37.3 17 10 12 4 11 64 65.2
Westminster 02/14/15 48-66 L 16-57 .281 4-19 .211 12-19 .632 16 22 38 37.3 12 7 15 2 7 48 64.5
Saint Vincent 02/18/15 78-58 W 23-52 .442 7-17 .412 25-33 .758 13 23 36 37.3 20 10 7 5 6 78 65.0
Grove City 02/21/15 60-73 L 24-67 .358 5-23 .217 7-10 .700 13 28 41 37.4 25 12 16 3 8 60 64.8
Thomas More 02/24/15 72-56 W 21-59 .356 8-26 .308 22-25 .880 12 33 45 37.7 21 13 16 5 7 72 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn. State Beaver 11/15/14 82-74 8 33-61/28-80 .541/.350 5-8/6-20 .625/.300 11-31/12-19 .355-.632 50/44 6 21/7 21/13 8/3 5/10 18/25
Kenyon 11/16/14 73-59 14 22-46/19-70 .478/.271 7-11/6-18 .636/.333 22-39/15-17 .564-.882 41/43 -2 12/8 14/14 4/3 4/3 18/26
Penn State Behrend 11/19/14 63-74 -11 23-51/26-66 .451/.394 0-9/5-12 .000/.417 17-24/17-25 .708-.680 36/39 -3 10/9 18/14 5/0 4/12 22/22
Allegheny 11/22/14 59-63 -4 25-57/22-54 .439/.407 2-12/2-12 .167/.167 7-17/17-20 .412-.850 30/45 -15 13/8 11/19 7/2 10/5 17/16
Ashland University 11/24/14 49-91 -42 19-62/36-64 .306/.563 4-15/11-20 .267/.550 7-16/8-15 .438-.533 35/45 -10 10/17 16/12 4/7 5/8 20/19
Geneva 12/03/14 55-56 -1 23-42/20-47 .548/.426 1-6/2-9 .167/.222 8-16/14-25 .500-.560 21/31 -10 9/7 13/15 3/1 5/8 17/15
Bethany 12/06/14 76-69 7 28-55/23-60 .509/.383 3-14/7-22 .214/.318 17-31/16-22 .548-.727 37/38 -1 18/13 19/21 8/2 15/9 21/24
Youngstown State 12/07/14 45-70 -25 18-58/20-53 .310/.377 2-7/6-14 .286/.429 7-20/24-35 .350-.686 40/45 -5 13/10 15/13 4/4 5/8 21/17
Wash. & Jeff. 12/14/14 61-53 8 18-47/23-53 .383/.434 6-15/2-9 .400/.222 19-34/5-10 .559-.500 37/32 5 10/15 20/22 3/1 12/11 19/24
Edinboro 12/30/14 56-60 -4 22-48/21-56 .458/.375 5-12/5-15 .417/.333 7-8/13-22 .875-.591 32/33 -1 12/7 23/14 11/8 4/15 19/11
Thomas More 01/03/15 84-82 2 31-63/25-49 .492/.510 6-12/8-17 .500/.471 16-26/24-32 .615-.750 37/25 12 14/14 16/16 4/4 11/10 24/21
La Roche College 01/07/15 65-56 9 29-64/20-55 .453/.364 1-11/6-22 .091/.273 6-9/10-20 .667-.500 30/39 -9 18/12 11/18 7/6 11/3 16/10
Westminster 01/10/15 69-49 20 28-53/16-54 .528/.296 5-14/1-13 .357/.077 8-13/16-23 .615-.696 32/34 -2 21/4 18/22 12/2 14/8 22/17
Waynesburg 01/14/15 50-71 -21 19-61/24-60 .311/.400 2-12/4-20 .167/.200 10-17/19-26 .588-.731 35/41 -6 9/11 21/19 6/1 10/13 18/16
Grove City 01/17/15 56-55 1 19-48/17-46 .396/.370 5-19/3-11 .263/.273 13-17/18-22 .765-.818 32/30 2 11/7 18/15 5/1 6/7 20/18
Carlow 01/19/15 74-73 1 27-49/27-62 .551/.435 2-9/3-13 .222/.231 18-29/16-23 .621-.696 34/37 -3 19/16 16/11 7/4 9/9 19/18
Saint Vincent 01/21/15 55-60 -5 23-54/19-58 .426/.328 3-13/3-17 .231/.176 6-10/19-27 .600-.704 37/39 -2 15/9 17/12 5/3 7/12 20/10
Geneva 01/24/15 69-58 11 27-56/20-46 .482/.435 2-6/5-12 .333/.417 13-23/13-28 .565-.464 35/30 5 19/14 15/20 2/0 13/8 24/19
Wash. & Jeff. 01/28/15 71-59 12 26-65/21-56 .400/.375 6-21/4-13 .286/.308 13-20/13-17 .650-.765 46/36 10 16/14 14/14 8/1 11/5 17/16
Bethany 01/31/15 59-61 -2 24-58/19-56 .414/.339 6-17/6-17 .353/.353 5-13/17-21 .385-.810 43/35 8 14/11 17/9 6/4 7/13 19/10
Thomas More 02/07/15 73-78 -5 23-46/25-74 .500/.338 4-8/10-28 .500/.357 23-38/18-23 .605-.783 41/42 -1 13/20 22/13 10/2 10/16 21/21
Waynesburg 02/11/15 58-64 -6 16-47/25-58 .340/.431 5-17/4-13 .294/.308 21-25/10-19 .840-.526 37/37 0 12/10 15/12 7/4 3/11 18/17
Westminster 02/14/15 66-48 18 29-61/16-57 .475/.281 3-10/4-19 .300/.211 5-6/12-19 .833-.632 39/38 1 17/7 13/15 8/2 11/7 14/12
Saint Vincent 02/18/15 58-78 -20 21-53/23-52 .396/.442 5-16/7-17 .313/.412 11-15/25-33 .733-.758 33/36 -3 10/10 12/7 2/5 4/6 23/20
Grove City 02/21/15 73-60 13 21-52/24-67 .404/.358 7-14/5-23 .500/.217 24-34/7-10 .706-.700 41/41 0 19/12 15/16 7/3 7/8 13/25
Thomas More 02/24/15 56-72 -16 23-61/21-59 .377/.356 0-6/8-26 .000/.308 10-22/22-25 .455-.880 39/45 -6 10/13 15/16 1/5 8/7 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Thomas More (01/03/15)
FIELD GOALS MADE 33 Penn. State Beaver (11/15/14)
FIELD GOAL ATTEMPTS 65 Wash. & Jeff. (01/28/15)
3 PT FIELD GOALS MADE 7 Grove City (02/21/15); Kenyon (11/16/14)
3 PT FG ATTEMPTS 21 Wash. & Jeff. (01/28/15)
FREE THROWS MADE 24 Grove City (02/21/15)
FREE THROW ATTEMPTS 39 Kenyon (11/16/14)
REBOUNDS 50 Penn. State Beaver (11/15/14)
ASSISTS 21 Penn. State Beaver (11/15/14); Westminster (01/10/15)
STEALS 15 Bethany (12/06/14)
BLOCKED SHOTS 12 Westminster (01/10/15)
TURNOVERS 23 Edinboro (12/30/14)
FOULS 24 Geneva (01/24/15); Thomas More (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Luke Kochka Penn. State Beaver (11/15/14)
FIELD GOALS MADE 9 Luke Kochka; Eric Mallinger Penn. State Beaver (11/15/14); Thomas More (01/03/15)
FIELD GOAL ATTEMPTS 18 Khari Bess Allegheny (11/22/14); Saint Vincent (01/21/15)
3 PT FIELD GOALS MADE 6 Luke Kochka Grove City (02/21/15)
3 PT FG ATTEMPTS 7 Khari Bess; Luke Kochka Saint Vincent (01/21/15); Grove City (02/21/15); Wash. & Jeff. (12/14/14); Grove City (01/17/15)
FREE THROWS MADE 10 Josh Johnson Penn State Behrend (11/19/14)
FREE THROW ATTEMPTS 14 Eric Mallinger Penn. State Beaver (11/15/14)
REBOUNDS 14 Eric Mallinger Penn. State Beaver (11/15/14)
ASSISTS 9 Khari Bess Bethany (12/06/14); Carlow (01/19/15)
STEALS 7 Khari Bess Bethany (12/06/14); La Roche College (01/07/15)
BLOCKED SHOTS 6 Clandell Cetoute Westminster (01/10/15); Wash. & Jeff. (01/28/15)
TURNOVERS 7 Khari Bess; Eric Mallinger Penn. State Beaver (11/15/14); Waynesburg (01/14/15)
FOULS 5 Josh Johnson; Eric Mallinger Allegheny (11/22/14); Carlow (01/19/15); Penn State Behrend (11/19/14); La Roche College (01/07/15); Saint Vincent (02/18/15); Thomas More (02/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bess, Khari 25 270 10.8
#21 Kochka, Luke 26 226 8.7
#05 Mallinger, Eric 21 221 10.5
#11 Johnson, Josh 26 205 7.9
#20 Campbell, Avril 26 135 5.2
#12 Dade, Justin 25 135 5.4
#23 Cetoute, Clandell 25 127 5.1
#04 Burton, Tyreik 22 91 4.1
#00 Dryden, Berto 24 84 3.5
#15 Thomas, Charlie 22 54 2.5
#10 Lumbus, Josh 12 28 2.3
#14 Ozkaynak, Mert 14 23 1.6
#24 Lafontant, Demetris 23 21 0.9
#22 McDougald, Korey 22 19 0.9
#02 Hamilton, Jermaine 10 10 1.0
#30 Pogosian, Mikael 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bess, Khari 25 109 294 .371 4.4 11.8
#21 Kochka, Luke 26 81 199 .407 3.1 7.7
#05 Mallinger, Eric 21 80 158 .506 3.8 7.5
#11 Johnson, Josh 26 68 150 .453 2.6 5.8
#20 Campbell, Avril 26 57 100 .570 2.2 3.8
#23 Cetoute, Clandell 25 57 117 .487 2.3 4.7
#12 Dade, Justin 25 52 112 .464 2.1 4.5
#04 Burton, Tyreik 22 31 77 .403 1.4 3.5
#00 Dryden, Berto 24 30 74 .405 1.3 3.1
#15 Thomas, Charlie 22 14 38 .368 0.6 1.7
#10 Lumbus, Josh 12 12 27 .444 1.0 2.3
#24 Lafontant, Demetris 23 8 18 .444 0.3 0.8
#14 Ozkaynak, Mert 14 8 20 .400 0.6 1.4
#22 McDougald, Korey 22 6 21 .286 0.3 1.0
#02 Hamilton, Jermaine 10 2 8 .250 0.2 0.8
#30 Pogosian, Mikael 12 2 5 .400 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kochka, Luke 26 36 97 .371 1.4 3.7
#03 Bess, Khari 25 16 87 .184 0.6 3.5
#00 Dryden, Berto 24 13 36 .361 0.5 1.5
#04 Burton, Tyreik 22 10 24 .417 0.5 1.1
#15 Thomas, Charlie 22 8 26 .308 0.4 1.2
#11 Johnson, Josh 26 7 22 .318 0.3 0.8
#22 McDougald, Korey 22 3 10 .300 0.1 0.5
#14 Ozkaynak, Mert 14 3 8 .375 0.2 0.6
#23 Cetoute, Clandell 25 1 2 .500 0.0 0.1
#12 Dade, Justin 25 0 1 .000 0.0 0.0
#10 Lumbus, Josh 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Johnson, Josh 26 62 93 .667 2.4 3.6
#05 Mallinger, Eric 21 61 123 .496 2.9 5.9
#03 Bess, Khari 25 36 73 .493 1.4 2.9
#12 Dade, Justin 25 31 54 .574 1.2 2.2
#21 Kochka, Luke 26 28 40 .700 1.1 1.5
#20 Campbell, Avril 26 21 37 .568 0.8 1.4
#04 Burton, Tyreik 22 19 25 .760 0.9 1.1
#15 Thomas, Charlie 22 18 23 .783 0.8 1.0
