Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
15.13 43.50
121 348
First Downs
24 72
54 79
15 15
93 166
Rushing
841 1490
243 152
229 283
2.6 4.7
74.8 167.3
10 23
598 1338
Passing
267-131-15 239-155-6
4.57 8.08
152.63 241.50
7 22
1221 1932
Total Offense
496 522
3.7 6.3
227.4 408.8
1819 3270
18 48
Returns
16.86 12.56
42-708 18-226
4.20 13.42
5-21 19-255
9.50 9.33
6-57 15-140
Kicking
31.26 29.87
25.76 27.22
50-1563 23-687
0-0 5-10
1-5 0-0
Penalties
66.63 57.75
61-533 55-462
Time Of Possession
29:09 30:30
03:53:09 04:03:59
Miscellaneous
33-119 (27.73%) 48-103 (46.60%)
12-28 (42.86%) 8-19 (42.11%)
16-8 16-6
11-45 10-83
9-11 39-43
4 18
13-20 31-39
13-20 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Logan, Deon 8 128 488 72 416 3.3 5 85 52.00
7 White, Jayveerh 8 31 173 21 152 4.9 2 62 19.00
13 Fell, Joseph 4 16 64 4 60 3.8 0 15 15.00
9 Howard, Na'Jier 5 18 56 38 18 1.0 0 17 3.60
27 Phillips, Devin 7 6 16 2 14 2.3 0 8 2.00
30 Ford, Keivon 4 10 25 14 11 1.1 0 7 2.75
60 White, Brian 8 1 10 0 10 10.0 0 10 1.25
19 Wilson, Eric 6 1 2 0 2 2.0 0 2 0.33
14 Cleary, Spencer 5 1 0 18 -18 -18.0 0 0 -3.60
11 Herzberger, Keller 6 10 7 29 -22 -2.2 3 4 -3.67
Team 8 7 0 45 -45 -6.4 0 0 -5.63  
Total 8 229 841 243 598 2.6 10 85 74.75
Opponents 8 283 1490 152 1338 4.7 23 57 167.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Herzberger, Keller 6 109.99 87 158 6 55.06% 901 7 38 150.17
9 Howard, Na'Jier 5 50.60 34 80 6 42.50% 220 0 26 44.00
13 Fell, Joseph 4 46.03 9 24 2 37.50% 72 0 28 18.00
80 Jackson, Landen 4 335.20 1 1 0 100.00% 28 0 28 7.00
14 Cleary, Spencer 5 NaN 0 0 0 NaN 0 0 0 0.00
12 Martin, Johnathan 1 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
19 Wilson, Eric 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 84.89 131 267 15 49.06% 1221 7 38 152.63
Opponents 8 158.11 155 239 6 64.85% 1932 22 74 241.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Dunbar, Riley 8 30 384 12.80 3 38 48.00
8 Benjamin, Jaylen 8 19 259 13.63 1 37 32.38
10 Kreais, Adam 8 22 172 7.82 1 29 21.50
20 Kershaw, CK 8 18 138 7.67 0 32 17.25
5 Logan, Deon 8 15 122 8.13 2 33 15.25
7 White, Jayveerh 8 10 89 8.90 0 31 11.13
0 Newton, Drevon 8 6 25 4.17 0 10 3.13
89 Morales, Ja'mani 4 4 23 5.75 0 13 5.75
19 Wilson, Eric 6 1 10 10.00 0 10 1.67
4 Flock, Brandon 8 1 2 2.00 0 2 0.25
14 Ayala, Caleb 2 0 0 0.00 0 0 0.00
18 Briggs, Dorian 3 0 0 0.00 0 0 0.00
84 Gaston, Charles 1 0 0 0.00 0 0 0.00
88 Jarrett, Jaden 5 0 0 0.00 0 0 0.00
87 Wolliston, Kemari 3 0 0 0.00 0 0 0.00
13 Fell, Joseph 4 4 -1 -0.25 0 4 -0.25
9 Howard, Na'Jier 5 1 -2 -2.00 0 0 -0.40
Total 8 131 1221 9.32 7 38 152.63
Opponents 8 155 1932 12.46 22 74 241.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Jordan, Matt 8 43 19 62.0 3.0-5 0-0 0 2 0 2 0 0 0
6 Badger, Jake 8 26 27 53.0 2.5-9 0-0 1 2 1 1 0 0 0
11 Daniel, Joshua 8 25 17 42.0 8.0-17 0-0 1 0 2 1 5 0 0
13 Long, Devin 8 23 14 37.0 2.5-2 0-0 0 0 0 1 1 0 0
24 Dixie, Robert 6 13 12 25.0 1.5-3 0-0 0 1 0 1 0 0 0
21 Davis, Nayshaun 6 14 10 24.0 1.0-2 0-0 0 7 0 0 0 1 0
60 White, Brian 8 16 7 23.0 4.0-12 2.0-8 0 0 1 0 0 1 0
1 Mittner, Alexander 8 12 8 20.0 5.5-18 2.5-11 0 0 5 0 0 0 0
12 Woods, Trenton 8 16 3 19.0 0-0 0-0 0 5 0 0 0 0 0
45 Butler, Jordan 7 10 7 17.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Ahern, Dylan 7 8 8 16.0 3.0-6 0.5-2 0 0 1 0 0 0 0
15 Bloomfield, Chris 3 14 0 14.0 4.0-8 0-0 0 1 0 0 0 0 0
18 Alexander, Aubrey 7 4 8 12.0 1.0-2 0-0 0 1 1 0 0 0 0
36 Bohinski, Adrian 7 8 4 12.0 4.5-16 2.0-7 0 0 1 0 0 0 0
16 Clark, Da'Mier 7 6 6 12.0 1.0-1 0-0 2 1 0 0 1 0 0
98 Lawson, Elias 7 6 5 11.0 3.0-7 0.5-1 0 1 0 0 0 1 0
29 Simpkins, Dwayne 3 4 7 11.0 2.5-7 0.5-2 0 0 0 0 0 0 0
23 Butcher, Basiaka 7 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
56 Carroll, Mekhi 8 6 4 10.0 3.0-12 2.0-11 0 0 0 0 1 1 0
41 Baker, Deangelo 8 4 3 7.0 0.5-2 0.5-2 1 0 0 0 0 0 0
62 Gordon, Reginald 8 3 2 5.0 1.0-1 0-0 0 0 0 0 1 0 0
49 Alexandre, Carter 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Small, Antwoine 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Benjamin, Jaylen 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Hall-Turner, Taliek 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Hardware, Ryan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Myers, Shane 6 1 2 3.0 0.5-1 0.5-1 0 0 1 0 0 0 0
50 Spieth, Ethan 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Briggs, Dorian 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Dunbar, Riley 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Fell, Joseph 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Howard, Gage 3 0 2 2.0 1.0-0 0-0 0 0 0 0 0 0 0
52 Aughinbaugh, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Castleberry, DeVonne 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Cato, Quentin 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Cleary, Spencer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Coots, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Estep, Kasey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Flock, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Herzberger, Keller 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kershaw, CK 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Kreais, Adam 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mack, Javon 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Mayfield, Atreal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mitchell, Jeremiah 5 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
89 Morales, Ja'mani 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 0  
37 Williams, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Wilson, Eric 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ford, Keivon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Howard, Na'Jier 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Logan, Deon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Paserk, Benjamin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Phillips, Devin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 White, Jayveerh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 300 190 490.0 57.0-142 11.0-45 6 24 13 6 10 4 0
Opponents 8 278 172 450.0 58.0-217 10.0-83 15 29 13 8 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Cleary, Spencer 28 830 29.64 48 0 7 2 0 0
80 Jackson, Landen 20 733 36.65 51 1 5 2 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 1563 31.26 51 1 12 4 1 2
Opponents 23 687 29.87 50 2 2 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 5-10 50.00% 0-0 1-1 3-4 0-4 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Dunbar, Riley 10 482 48.2 0 2
17 Herter, Jack 1 43 43.0 0 0
95 Paserk, Benjamin 10 396 39.6 0 1
13 Fell, Joseph 1 26 26.0 0 0
Total 22 947 43.0 0 3
Opponents 62 3591 57.9 13 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Dunbar, Riley 3 16 5.33 0 11
13 Fell, Joseph 1 5 5.00 0 5
36 Bohinski, Adrian 1 0 0 0 0
Total 5 21 4.20 0 11
Opponents 19 255 13.42 1 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 White, Jayveerh 24 450 18.75 0 38
20 Kershaw, CK 11 144 13.09 0 24
14 Ayala, Caleb 3 48 16.00 0 17
81 Dunbar, Riley 2 34 17.00 0 18
13 Fell, Joseph 2 32 16.00 0 16
Total 42 708 16.86 0 38
Opponents 18 226 12.56 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Logan, Deon 7 0 0 0-0 0-0 0 0-0 0 42
81 Dunbar, Riley 3 0 0 0-0 0-0 0 0-0 0 18
11 Herzberger, Keller 3 0 0 0-0 0-0 0 0-3 0 18
7 White, Jayveerh 2 0 0 0-0 0-0 0 0-0 0 12
95 Paserk, Benjamin 0 0 0 9-11 0-0 0 0-0 0 9
6 Badger, Jake 1 0 0 0-0 0-0 0 0-0 0 6
8 Benjamin, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
10 Kreais, Adam 1 0 0 0-0 0-0 0 0-0 0 6
17 Herter, Jack 0 0 0 0-0 0-0 1 1-1 0 2
27 Phillips, Devin 0 0 0 0-0 1-2 0 0-0 0 2
Total 18 0 0 9-11 1-2 1 1-5 0 121
Opponents 48 5 1 39-43 1-2 1 1-3 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 vs Concordia Wisconsin L 8-27 0-1 , 0-0 03:03 972
09/13/2025 at Adrian L 0-76 0-2 , 0-0 02:41 1783
9/20/2025 at Allegheny L 0-26 0-3 , 0 2:45 4414
09/27/2025 vs Waynesburg L 14-45 0-4 , 0-2 02:56 1469
10/11/2025 vs Geneva L 38-51 0-5 , 0-3 03:40 1269
10/18/2025 at Westminster (PA) L 6-48 0-6 , 0-4 02:36 3491
10/25/2025 vs CWRU L 7-55 0-7 , 0-5 02:57 927
11/01/2025 at Hiram W 48-20 1-7 , 1-5 03:04 397
14722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Concordia Wisconsin 22 34 1 8 17 147 0 28 147 0 28 5 124 0 38 0 0 0 0
09/13/2025 Adrian 35 8 0 20 7 24 0 13 24 0 13 6 81 0 17 1 5 0 5
9/20/2025 Allegheny 28 60 0 17 13 81 0 20 81 0 20 5 105 0 26 0 0 0 0
09/27/2025 Waynesburg 34 182 2 85 9 54 0 12 54 0 12 5 29 0 21 0 0 0 0
10/11/2025 Geneva 24 9 1 9 31 447 5 38 447 5 38 7 158 0 27 0 0 0 0
10/18/2025 Westminster (PA) 18 9 1 9 18 128 0 29 128 0 29 4 76 0 30 1 0 0 0
10/25/2025 CWRU 32 120 1 47 19 113 0 17 113 0 17 7 98 0 18 1 2 0 2
11/01/2025 Hiram 36 176 4 62 17 227 2 37 227 2 37 3 37 0 17 2 14 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Concordia Wisconsin 46 34 80 6.0 10 0 0 0 0 0 0 0 2 3 0 0
09/13/2025 Adrian 33 24 57 10.0 18 1.0 4 0 0 0 0 0 0 3 1 0
9/20/2025 Allegheny 35 24 59 8.0 20 2.0 5 2 1 0 0 0 2 2 0 0
09/27/2025 Waynesburg 42 16 58 4.0 10 1.0 2 3 1 0 1 34 0 1 0 0
10/11/2025 Geneva 38 22 60 7.0 16 0 0 1 1 0 3 23 4 5 1 0
10/18/2025 Westminster (PA) 35 36 71 10.0 26 2.0 8 1 1 0 0 0 0 3 0 0
10/25/2025 CWRU 33 22 55 5.0 21 2.0 11 1 1 0 0 0 0 2 1 0
11/01/2025 Hiram 38 12 50 7.0 21 3.0 15 2 1 49 2 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Concordia Wisconsin 7 212 30.300 39 0 0 0 0 1 0-0 0 2 86 43.00 0 0
09/13/2025 Adrian 8 235 29.400 44 0 0 1 0 0 0-0 0 1 43 43.00 0 0
9/20/2025 Allegheny 5 151 30.200 40 0 0 2 0 0 0-0 0 1 39 39.00 0 0
09/27/2025 Waynesburg 5 154 19.250 48 1 0 1 0 1 0-0 0 0 3 103 34.33 0 1
10/11/2025 Geneva 5 108 24.750 30 0 0 3 0 0 0-0 0 0 4 201 50.25 0 1
10/18/2025 Westminster (PA) 8 309 38.600 47 0 0 0 0 2 0-0 0 2 101 50.50 0 0
10/25/2025 CWRU 7 190 15.850 36 1 0 4 0 0 0-0 0 0 2 86 43.00 0 0
11/01/2025 Hiram 5 204 40.800 51 0 1 1 1 0 0-0 0 0 7 288 41.14 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Concordia Wisconsin 40 135 0 25 23 228 3 36 228 3 36 1 30 0 30 6 62 0 42
09/13/2025 Adrian 40 260 6 40 16 154 4 37 154 4 37 1 11 0 11 2 36 0 24
9/20/2025 Allegheny 40 225 3 57 13 157 1 46 157 1 46 1 16 0 16 1 9 0 9
09/27/2025 Waynesburg 41 201 3 32 14 213 3 43 213 3 43 2 23 0 17 1 3 0 3
10/11/2025 Geneva 25 93 3 33 32 402 3 59 402 3 59 3 48 0 19 1 1 0 1
10/18/2025 Westminster (PA) 34 139 2 23 23 324 4 74 324 4 74 2 20 0 15 4 96 1 83
10/25/2025 CWRU 39 196 5 32 9 206 2 51 206 2 51 2 33 0 22 3 34 0 23
11/01/2025 Hiram 24 89 1 16 25 248 2 33 248 2 33 6 45 0 21 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Concordia Wisconsin 27 24 51 3.0 4 0 0 0 0 0 5 13 0 4 0 0
09/13/2025 Adrian 25 44 69 16.0 75 3.0 33 3 2 0 3 62 2 3 0 0
9/20/2025 Allegheny 33 26 59 7.0 32 3.0 23 3 3 0 1 0 6 5 0 0
09/27/2025 Waynesburg 35 6 41 2.0 4 1.0 3 1 0 0 1 7 0 2 1 1
10/11/2025 Geneva 43 18 61 10.0 16 0 0 0 1 21 2 26 1 5 0 0
10/18/2025 Westminster (PA) 26 20 46 8.0 23 2.0 11 0 0 0 0 0 1 4 0 0
10/25/2025 CWRU 48 14 62 7.0 31 1.0 13 1 1 0 2 34 0 3 1 0
11/01/2025 Hiram 41 20 61 5.0 32 0 0 1 1 0 1 -2 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Concordia Wisconsin 3 73 24.300 31 0 0 1 0 0 2-4 38 0 6 346 57.67 1 0
09/13/2025 Adrian 2 75 37.500 42 0 0 1 0 1 0-1 0 0 12 741 61.75 5 0
9/20/2025 Allegheny 4 139 34.800 50 0 1 0 0 3 0-1 0 0 5 285 57.00 0 0
09/27/2025 Waynesburg 3 68 22.700 23 0 0 0 0 0 0-0 0 0 7 405 57.86 1 1
10/11/2025 Geneva 0 0 0.000 0 0 0 0 0 0 1-1 28 0 9 554 61.56 1 1
10/18/2025 Westminster (PA) 3 49 16.300 42 0 1 0 0 0 0-0 0 0 8 478 59.75 4 0
10/25/2025 CWRU 2 79 39.500 43 0 0 0 0 0 2-3 50 1 10 561 56.10 1 0
11/01/2025 Hiram 6 204 34.000 43 0 0 0 0 1 0-0 0 0 5 221 44.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Concordia Wisconsin 27-8 10/18 2/7 7/9 1/2 22-34 / 40-135 17-40-5 / 23-37-0 147/228 62-181 / 77-363 124/105 5/0
Adrian 0-76 4/20 1/14 2/5 1/1 35-8 / 40-260 7-22-3 / 16-23-0 24/154 57-32 / 63-414 86/109 5/0
Allegheny 0-26 9/19 4/10 3/8 2/1 28-60 / 40-225 13-28-1 / 13-21-0 81/157 56-141 / 61-382 105/25 4/1
Waynesburg 45-14 11/19 6/9 3/7 2/3 34-182 / 41-201 9-25-1 / 14-17-1 54/213 59-236 / 58-414 63/33 1/2
Geneva 51-38 18/27 0/6 16/17 2/4 24-9 / 25-93 31-52-2 / 32-52-3 447/402 76-456 / 77-495 181/96 3/4
Westminster (PA) 6-48 8/24 0/7 6/15 2/2 18-9 / 34-139 18-34-0 / 23-29-0 128/324 52-137 / 63-463 76/116 0/1
CWRU 55-7 14/19 5/11 8/8 1/0 32-120 / 39-196 19-35-2 / 9-14-0 113/206 67-233 / 53-402 100/101 3/1
Hiram 20-48 19/20 6/8 9/10 4/2 36-176 / 24-89 17-31-1 / 25-46-2 227/248 67-403 / 70-337 100/57 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Concordia Wisconsin 5-15 / 7-19 1-3 / 2-5 24:46 / 35:14 10:28 1.55 / 3.38 3.68 / 6.16 2.92 / 4.71 7-30.3 / 3-24.3 7-80 / 10-71
Adrian 2-16 / 5-11 1-2 / 2-3 30:49 / 26:19 4:30 0.23 / 6.50 1.09 / 6.70 0.56 / 6.57 8-29.4 / 2-37.5 4-30 / 3-14
Allegheny 3-14 / 9-15 2-5 / 0-1 27:17 / 32:43 5:26 2.14 / 5.63 2.89 / 7.48 2.52 / 6.26 5-30.2 / 4-34.8 7-39 / 6-60
Waynesburg 4-14 / 6-11 2-6 / 0-1 26:52 / 33:08 6:16 5.35 / 4.90 2.16 / 12.53 4.00 / 7.14 5-30.8 / 3-22.7 9-79 / 8-65
Geneva 7-18 / 7-13 5-6 / 2-4 33:17 / 26:43 6:34 0.38 / 3.72 8.60 / 7.73 6.00 / 6.43 5-21.6 / 0-0 14-94 / 11-94
Westminster (PA) 2-13 / 9-12 0-2 / 0-0 25:33 / 34:27 8:54 0.50 / 4.09 3.76 / 11.17 2.63 / 7.35 8-38.6 / 3-16.3 7-85 / 6-45
CWRU 4-15 / 1-7 0-2 / 1-1 31:52 / 28:08 3:44 3.75 / 5.03 3.23 / 14.71 3.48 / 7.58 7-27.1 / 2-39.5 4-30 / 2-14
Hiram 6-14 / 4-15 1-2 / 1-4 32:43 / 27:17 5:26 4.89 / 3.71 7.32 / 5.39 6.01 / 4.81 5-40.8 / 6-34 9-96 / 9-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Concordia Wisconsin L 8-27 2 1 8 1 1 0 0 0 0 1 0 0 0
09/13/2025 Adrian L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Allegheny L 0-26 1 0 0 0 0 0 0 0 0 1 0 0 0
09/27/2025 Waynesburg L 14-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/11/2025 Geneva L 38-51 6 6 38 6 1 5 0 0 0 0 0 0 0
10/18/2025 Westminster (PA) L 6-48 2 1 6 1 1 0 0 0 1 0 0 0 0
10/25/2025 CWRU L 7-55 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Hiram W 48-20 5 3 20 3 3 0 0 0 1 0 1 0 0
TOTALS 20 13 86 13 8 5 0 0 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Concordia Wisconsin W 27-8 7 4 24 3 0 3 1 2 1 0 0 0 0
09/13/2025 Adrian W 76-0 7 5 35 5 3 2 0 1 1 0 0 0 0
9/20/2025 Allegheny W 26-0 5 3 18 3 2 1 0 0 0 0 1 0 0
09/27/2025 Waynesburg W 45-14 4 4 29 4 3 1 0 0 0 0 0 0 0
10/11/2025 Geneva W 51-38 5 4 24 3 2 1 1 0 1 0 0 0 0
10/18/2025 Westminster (PA) W 48-6 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 CWRU W 55-7 6 6 37 5 4 1 1 0 0 0 0 0 0
11/01/2025 Hiram L 20-48 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 39 31 201 28 16 12 3 3 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Logan,Deon vs CWRU (10/25/2025)
Yards Rushing 146 Logan,Deon vs Waynesburg (09/27/2025)
TD Rushes 2 Logan,Deon vs Waynesburg (09/27/2025)
2 White,Jayveerh vs Hiram (11/01/2025)
Long Rush 85 Logan,Deon vs Waynesburg (09/27/2025)
Pass Attempts 51 Herzberger,Keller vs Geneva (10/11/2025)
Pass Completions 31 Herzberger,Keller vs Geneva (10/11/2025)
Yards Passing 447 Herzberger,Keller vs Geneva (10/11/2025)
TD Passes 5 Herzberger,Keller vs Geneva (10/11/2025)
Longest Pass 38 Herzberger,Keller vs Geneva (10/11/2025)
Receptions 9 Dunbar,Riley vs Geneva (10/11/2025)
Yards Receiving 147 Dunbar,Riley vs Geneva (10/11/2025)
TD Receptions 2 Dunbar,Riley vs Geneva (10/11/2025)
Longest Reception 38 Dunbar,Riley vs Geneva (10/11/2025)
Punts 8 Cleary,Spencer vs Adrian (09/13/2025)
8 Jackson,Landen vs Westminster (PA) (10/18/2025)
Punting Average 40.8 Jackson,Landen vs Hiram (11/01/2025)
Longest Punt 51 Jackson,Landen vs Hiram (11/01/2025)
Longest Punt Return 11 Dunbar,Riley vs Hiram (11/01/2025)
Longest Kickoff Return 38 White,Jayveerh vs Concordia Wisconsin (09/05/2025)
Tackles 13 Jordan,Matt vs Concordia Wisconsin (09/05/2025)
13 Long,Devin vs Waynesburg (09/27/2025)
Sacks 2 White,Brian vs Hiram (11/01/2025)
Interceptions 2 Clark,Da'Mier vs Geneva (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Hiram (11/01/2025)
Yards Rushing 182 vs Waynesburg (09/27/2025)
TD Rushes 4 vs Hiram (11/01/2025)
Pass Attempts 52 vs Geneva (10/11/2025)
Pass Completions 31 vs Geneva (10/11/2025)
Yards Passing 447 vs Geneva (10/11/2025)
TD Passes 5 vs Geneva (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Shriver,Carson vs Waynesburg (09/27/2025)
Yards Rushing 161 Shriver,Carson vs Waynesburg (09/27/2025)
TD Rushes 3 Shriver,Carson vs Waynesburg (09/27/2025)
Long Rush 57 Dominic Berarducci vs Allegheny (9/20/2025)
Pass Attempts 51 Romano,Caleb vs Geneva (10/11/2025)
Pass Completions 32 Romano,Caleb vs Geneva (10/11/2025)
Yards Passing 402 Romano,Caleb vs Geneva (10/11/2025)
TD Passes 4 Goode,Quentin vs Westminster (PA) (10/18/2025)
Longest Pass 74 Goode,Quentin vs Westminster (PA) (10/18/2025)
Receptions 8 Tyson,Seth vs Geneva (10/11/2025)
Yards Receiving 167 Cannon,Brite vs Westminster (PA) (10/18/2025)
TD Receptions 3 Cannon,Brite vs Westminster (PA) (10/18/2025)
Longest Reception 74 Cannon,Brite vs Westminster (PA) (10/18/2025)
Field Goals 2 Klein,Nick vs Concordia Wisconsin (09/05/2025)
2 Petrozzi,Gabriel vs CWRU (10/25/2025)
Longest Field Goal 50 Petrozzi,Gabriel vs CWRU (10/25/2025)
Punts 6 Hoskins,Luke vs Hiram (11/01/2025)
Punting Average 39.5 Delfau,Nick vs CWRU (10/25/2025)
Longest Punt 50 Dylan Reid vs Allegheny (9/20/2025)
Longest Punt Return 83 DiSora,Gianni vs Westminster (PA) (10/18/2025)
Longest Kickoff Return 30 Pierre,Kam'Ron vs Concordia Wisconsin (09/05/2025)
Tackles 10 Wilson,Malique vs Hiram (11/01/2025)
Sacks 1 Adam,Isshak vs Waynesburg (09/27/2025)
1 Swarm,Joseph vs CWRU (10/25/2025)
1 Woods,Maddox vs Adrian (09/13/2025)
1 Greear,Anthony vs Adrian (09/13/2025)
1 Donner,Wesley vs Westminster (PA) (10/18/2025)
Tackles For Loss 3.5 Hill,Coltin vs Geneva (10/11/2025)
