Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2023 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
12.20 31.10
122 311
First Downs
61 64
52 78
15 19
128 161
Rushing
1551 1505
491 202
394 365
2.7 3.6
106.0 130.3
10 17
1060 1303
Passing
263-130-12 254-142-14
4.31 7.12
113.30 180.90
6 22
1133 1809
Total Offense
657 619
3.3 5.0
219.3 311.2
2193 3112
16 44
Returns
17.43 26.62
40-697 21-559
5.75 9.31
12-69 26-242
4.00 17.58
14-56 12-211
Kicking
30.92 34.29
27.26 31.42
66-2041 38-1303
3-7 3-9
0-0 1-2
Penalties
73.10 57.80
88-731 73-578
Time Of Possession
31:33 28:09
05:15:26 04:41:30
Miscellaneous
41-157 (26.11%) 49-132 (37.12%)
10-29 (34.48%) 10-27 (37.04%)
13-8 9-5
11-88 37-215
11-11 38-43
0 0
14-20 28-39
11-20 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Plowden, Andrew 10 119 539 15 524 4.4 2 50 52.40
Fell, Joseph 8 120 454 156 298 2.5 4 52 37.25  
23 Collier, Jorden 8 53 249 34 215 4.1 2 40 26.88
8 Lawler, Chase 10 13 106 6 100 7.7 1 45 10.00
2 Pattison, Donny 10 19 58 3 55 2.9 1 10 5.50
35 Miller, Dustin 5 12 39 8 31 2.6 0 20 6.20
17 Joseph, Blake 9 3 26 0 26 8.7 0 12 2.89
32 Badger, Jake 9 2 24 2 22 11.0 0 24 2.44
12 Benjamin, Jaylen 8 1 3 0 3 3.0 0 3 0.38
21 Grandberry, Ameer 7 2 9 6 3 1.5 0 9 0.43
11 Jeter, Jamar 10 1 2 0 2 2.0 0 2 0.20
15 Trumbull, Owen 3 22 39 50 -11 -0.5 0 13 -3.67
19 Oliver, Scott 6 3 1 26 -25 -8.3 0 0 -4.17
80 Devine, Adam 10 1 0 35 -35 -35.0 0 0 -3.50
18 Marantis, Christian 3 7 2 42 -40 -5.7 0 2 -13.33
Team 10 16 0 108 -108 -6.8 0 0 -10.80  
Total 10 394 1551 491 1060 2.7 10 52 106.00
Opponents 10 365 1505 202 1303 3.6 17 63 130.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Fell, Joseph 8 78.20 67 141 6 47.52% 540 3 44 67.50  
19 Oliver, Scott 6 95.08 18 39 3 46.15% 220 2 80 36.67
15 Trumbull, Owen 3 88.52 29 51 1 56.86% 216 0 19 72.00
18 Marantis, Christian 3 77.83 15 30 2 50.00% 147 0 36 49.00
6 Plowden, Andrew 10 514.00 1 1 0 100.00% 10 1 10 1.00
8 Lawler, Chase 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 84.02 130 263 12 49.43% 1133 6 80 113.30
Opponents 10 133.29 142 254 14 55.91% 1809 22 53 180.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Lawler, Chase 10 40 382 9.55 2 38 38.20
17 Joseph, Blake 9 23 197 8.57 1 27 21.89
11 Jeter, Jamar 10 15 144 9.60 1 44 14.40
6 Plowden, Andrew 10 18 142 7.89 1 80 14.20
23 Collier, Jorden 8 13 109 8.38 0 20 13.63
1 Rodgers, Andre 6 9 86 9.56 0 34 14.33
2 Pattison, Donny 10 9 56 6.22 1 23 5.60
21 Grandberry, Ameer 7 1 11 11.00 0 11 1.57
12 Benjamin, Jaylen 8 2 6 3.00 0 5 0.75
44 Dupree, Andrew 7 0 0 0.00 0 0 0.00
27 Knapczyk, Hunter 6 0 0 0.00 0 0 0.00
9 Morningstar, Chad 10 0 0 0.00 0 0 0.00
82 Phillips, Seth 4 0 0 0.00 0 0 0.00
Total 10 130 1133 8.72 6 80 113.30
Opponents 10 142 1806 12.72 22 53 180.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Curcio, Jared 10 42 32 74.0 4.5-4 0-0 0 2 1 0 0 0 0
0 Jordan, Darnell 10 32 24 56.0 1.5-2 0-0 1 2 0 0 0 0 0
99 Faber, Luke 10 20 22 42.0 3.5-10 1.0-6 0 0 2 0 0 3 0
3 Miller, Randall 8 20 16 36.0 3.5-25 2.0-21 0 2 0 0 0 0 0
4 Jackson, Raymond 10 31 3 34.0 2.0-7 0-0 3 4 0 0 0 0 0
9 Morningstar, Chad 10 19 15 34.0 5.5-25 3.0-22 0 0 0 0 0 0 0
10 Blue, Donnovan 10 14 16 30.0 4.0-11 0.5-3 0 1 1 1 0 0 0
92 Volpe, Jordan 10 17 10 27.0 7.5-16 1.5-11 0 0 2 0 0 0 0
15 Edwards, Dante 8 12 14 26.0 2.5-5 0-0 0 0 0 0 0 0 0
33 Rose, Jaellen 10 13 13 26.0 4.0-18 2.0-15 0 0 1 0 0 0 0
13 Logan, Justin 9 13 7 20.0 1.0-9 0-0 1 3 0 0 1 1 0
18 Shuler, Caleb 10 13 5 18.0 1.0-1 0-0 3 3 0 0 0 0 0
26 Clark, Da'Mier 9 13 4 17.0 2.0-4 0-0 1 1 0 0 0 0 0
7 Thomas, Donelle 9 12 5 17.0 0-0 0-0 4 10 0 0 0 1 0
37 Wilson, Thomas 10 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
32 Badger, Jake 9 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
38 Moorhead, Shaemus 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Ahern, Dylan 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Pletcher, Jackson 9 4 4 8.0 1.0-3 0-0 0 0 0 2 0 0 0
31 Selig, Ryan 9 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
93 Joiner, Armon 7 5 1 6.0 2.0-2 0-0 0 0 0 0 0 0 0
24 Jordan, Matt 8 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
25 Douglas, Jalen 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Forrester, RayShawn 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Beers, Jared 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Grandberry, Ameer 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Harrell, Tyren 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Thompson, Andrew 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Dupree, Andrew 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Darius 7 0 3 3.0 0.5-1 0-0 0 0 0 1 0 0 0
8 Lawler, Chase 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Ryan, Bailey 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Brown, Deondre 5 1 1 2.0 1.5-11 1.0-10 0 0 1 0 0 0 0
55 Cates, D'Angelo 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Fulmore, James 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
77 Buchanan, Lucas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Collier, Jorden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Devine, Adam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fell, Joseph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Flock, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jeter, Jamar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Knapczyk, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lefkowitz, Preston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Phillips, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Plowden, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Joseph, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
15 Trumbull, Owen 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 352 232 584.0 48.0-155 11.0-88 14 30 8 5 3 5 0
Opponents 10 396 272 668.0 95.0-437 37.0-215 12 42 9 8 8 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Devine, Adam 60 1997 33.28 60 0 18 7 2 1
Team 5 16 3.20 16 0 0 0 0 4  
Fell, Joseph 1 28 28.00 28 0 1 1 0 0  
Total 66 2041 30.92 60 0 19 8 2 5
Opponents 38 1303 34.29 53 2 3 15 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Lefkowitz, Preston 2-5 40.00% 0-0 1-1 1-2 0-2 0-0 37 1
16 Lefkowitz, Preston 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 27 1
Total 3-7 42.86% 0-0 2-2 1-3 0-2 0-0 37 2
Opponents 3-9 33.33% 0-1 0-2 2-3 1-3 0-0 40 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Lefkowitz, Preston 29 1551 53.5 4 1
Total 29 1551 53.5 4 1
Opponents 55 3009 54.7 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Thomas, Donelle 8 41 5.13 0 14
1 Rodgers, Andre 2 15 7.50 0 14
25 Logan, Deon 1 14 14.00 0 14
17 Joseph, Blake 1 -1 -1.00 0 0
Total 12 69 5.75 0 14
Opponents 26 242 9.31 1 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Lawler, Chase 19 314 16.53 0 32
1 Rodgers, Andre 10 194 19.40 0 47
35 Miller, Dustin 0 51 ∞ 0 51
17 Joseph, Blake 2 33 16.50 0 19
7 Thomas, Donelle 2 26 13.00 0 19
21 Grandberry, Ameer 1 22 22.00 0 22
23 Collier, Jorden 2 18 9.00 0 15
82 Phillips, Seth 2 18 9.00 0 14
26 Clark, Da'Mier 1 11 11.00 0 11
32 Badger, Jake 1 10 10.00 0 10
Total 40 697 17.43 0 51
Opponents 21 559 26.62 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fell, Joseph 4 0 0 0-0 0-0 0 0-1 0 24  
8 Lawler, Chase 3 0 0 0-0 1-1 0 0-2 0 20
16 Lefkowitz, Preston 0 3 0 11-11 0-0 0 0-0 0 20
6 Plowden, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
2 Pattison, Donny 2 0 0 0-0 1-1 0 0-0 0 14
23 Collier, Jorden 2 0 0 0-0 0-0 0 0-0 0 12
11 Jeter, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
17 Joseph, Blake 1 0 0 0-0 0-0 0 0-0 0 6
13 Logan, Justin 0 0 0 0-0 0-0 0 0-0 1 2
Total 16 3 0 11-11 2-2 0 0-3 1 122
Opponents 44 3 0 38-43 0-0 0 0-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs CWRU L 0-14 0-1 , 0-1 02:39 846
09/09/2023 at Westminster (PA) L 7-28 0-2 , 0-2 02:42 1727
09/16/2023 vs Bethany (WV) W 22-14 1-2 , 1-2 02:42 607
9/23/2023 at WJC L 14-56 1-3 , 1-3 2:56 1577
09/30/2023 vs Waynesburg W 15-14 2-3 , 2-3 04:24 1724
10/7/2023 at Carnegie Mellon L 22-80 2-4 , 2-4 3:00 1623
10/14/2023 vs Geneva L 9-20 2-5 , 2-5 02:59 412
10/28/2023 at Allegheny L 3-27 2-1, 2 2:42 2495
11/4/2023 at Saint Vincent W 30-27 3-6, 3 2:54 960
11/11/2023 vs Grove City L 0-31 3-7 , 3-7 03:01 817
12788

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 CWRU 29 55 0 24 19 135 0 19 135 0 19 3 21 0 14 0 0 0 0
09/09/2023 Westminster (PA) 38 55 1 15 16 148 0 27 148 0 27 5 62 0 19 0 0 0 0
09/16/2023 Bethany (WV) 49 142 1 17 10 92 2 36 92 2 36 3 72 0 47 1 14 0 14
9/23/2023 WJC 35 32 2 15 13 103 0 21 103 0 21 6 96 0 18 2 15 0 14
09/30/2023 Waynesburg 54 181 2 52 13 141 0 34 141 0 34 3 80 0 32 1 10 0 10
10/7/2023 Carnegie Mellon 40 87 1 28 20 226 2 80 226 2 80 8 131 0 22 1 14 0 14
10/14/2023 Geneva 33 139 1 45 8 63 0 24 63 0 24 4 65 0 25 0 0 0 0
10/28/2023 Allegheny 43 136 0 20 6 23 0 6 23 0 6 4 78 0 23 5 5 0 5
11/4/2023 Saint Vincent 45 219 2 40 15 160 2 44 160 2 44 2 72 0 51 2 11 0 10
11/11/2023 Grove City 28 14 0 20 10 42 0 11 42 0 11 2 20 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 CWRU 35 24 59 7.0 24 1.0 12 0 0 0 2 0 1 5 1 0
09/09/2023 Westminster (PA) 30 22 52 4.0 15 1.0 6 0 1 0 0 0 0 4 0 0
09/16/2023 Bethany (WV) 34 16 50 4.0 16 2.0 11 0 0 0 3 0 3 1 1 0
9/23/2023 WJC 28 20 48 6.0 18 1.0 10 0 2 0 1 -2 0 2 0 0
09/30/2023 Waynesburg 32 22 54 6.0 24 1.0 8 2 1 0 1 3 4 2 0 0
10/7/2023 Carnegie Mellon 33 36 69 4.0 15 1.0 7 0 0 0 1 -1 0 6 0 0
10/14/2023 Geneva 50 32 82 3.0 18 1.0 12 0 0 0 2 0 0 2 1 0
10/28/2023 Allegheny 36 16 52 5.0 14 1.0 9 0 1 0 0 0 0 4 1 0
11/4/2023 Saint Vincent 42 14 56 6.0 6 2.0 13 0 0 0 2 8 0 3 1 0
11/11/2023 Grove City 32 30 62 3.0 5 0 0 1 0 0 2 48 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 CWRU 6 228 38.000 60 0 0 4 1 1 0-1 0 0 1 52 52.00 0 0
09/09/2023 Westminster (PA) 7 234 33.400 41 0 0 1 0 1 0-0 0 0 2 115 57.50 0 0
09/16/2023 Bethany (WV) 5 150 18.750 47 1 0 0 0 1 0-0 0 0 4 235 58.75 1 0
9/23/2023 WJC 12 337 22.600 41 1 0 3 0 1 0-0 0 3 163 54.33 2 0
09/30/2023 Waynesburg 2 87 43.500 48 0 0 0 0 0 1-3 25 1 4 233 58.25 0 0
10/7/2023 Carnegie Mellon 9 149 12.400 31 3 0 0 0 0 0-0 0 4 196 49.00 0 1
10/14/2023 Geneva 6 178 29.700 41 0 0 1 0 0 1-1 37 0 3 177 59.00 1 0
10/28/2023 Allegheny 7 235 33.600 44 0 0 3 0 0 1-1 27 0 2 108 54.00 0 0
11/4/2023 Saint Vincent 4 158 35.650 51 0 0 2 1 2 0-1 0 0 5 224 44.80 0 0
11/11/2023 Grove City 8 285 35.600 45 0 0 5 0 2 0-0 0 1 48 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 CWRU 41 130 0 16 12 200 2 46 200 2 46 1 5 0 5 1 28 0 28
09/09/2023 Westminster (PA) 35 85 1 16 10 219 3 49 222 3 49 2 71 0 67 3 27 0 14
09/16/2023 Bethany (WV) 34 128 2 18 6 71 0 39 71 0 39 3 67 0 29 3 20 0 13
9/23/2023 WJC 36 156 4 43 17 252 4 31 252 4 31 1 18 0 18 4 13 0 13
09/30/2023 Waynesburg 28 132 1 63 16 77 0 14 77 0 14 4 87 0 33 1 10 0 10
10/7/2023 Carnegie Mellon 30 96 3 20 21 216 4 43 216 4 43 2 69 0 48 7 116 1 31
10/14/2023 Geneva 57 218 0 31 10 159 3 53 159 3 53 2 55 0 34 3 20 0 11
10/28/2023 Allegheny 27 81 1 16 21 204 3 42 204 3 42 1 57 0 57 3 6 0 14
11/4/2023 Saint Vincent 32 52 2 7 20 254 2 43 254 2 43 4 97 0 43 1 2 0 2
11/11/2023 Grove City 45 225 3 19 9 154 1 38 154 1 38 1 33 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 CWRU 31 30 61 7.0 36 5.0 28 1 1 0 1 19 1 5 0 0
09/09/2023 Westminster (PA) 43 26 69 11.0 53 5.0 23 0 0 0 0 0 1 2 0 0
09/16/2023 Bethany (WV) 42 30 72 12.0 76 6.0 35 1 1 0 1 35 1 4 1 0
9/23/2023 WJC 37 32 69 11.0 50 5.0 38 0 0 0 2 -3 2 2 1 0
09/30/2023 Waynesburg 56 18 74 10.0 65 0 0 2 2 0 1 41 0 3 1 0
10/7/2023 Carnegie Mellon 44 40 84 16.0 61 4.0 31 2 3 61 2 48 3 9 3 0
10/14/2023 Geneva 31 14 45 5.0 7 0 0 0 0 0 1 24 0 5 0 0
10/28/2023 Allegheny 39 32 71 6.0 18 3.0 6 2 1 0 1 0 0 7 0 0
11/4/2023 Saint Vincent 38 38 76 6.0 19 2.0 13 0 0 0 2 15 0 4 0 0
11/11/2023 Grove City 35 12 47 11.0 52 7.0 41 0 0 0 1 32 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 CWRU 4 130 32.500 40 0 0 1 0 2 0-1 0 1 3 135 45.00 0 0
09/09/2023 Westminster (PA) 2 72 36.000 49 0 1 0 0 0 0-1 0 0 5 270 54.00 0 0
09/16/2023 Bethany (WV) 3 88 29.300 33 0 0 0 0 0 0-2 0 1 3 176 58.67 0 0
9/23/2023 WJC 4 147 34.000 52 0 0 0 1 3 0-0 0 9 495 55.00 1 0
09/30/2023 Waynesburg 5 160 32.000 37 0 1 1 0 2 0-1 0 0 3 161 53.67 0 0
10/7/2023 Carnegie Mellon 4 138 34.500 42 0 0 0 0 1 2-2 40 0 14 794 56.71 3 0
10/14/2023 Geneva 2 57 28.500 40 0 0 0 0 1 0-1 0 1 4 189 47.25 0 0
10/28/2023 Allegheny 6 195 32.500 43 0 0 0 0 3 0-0 0 5 293 58.60 1 0
11/4/2023 Saint Vincent 6 251 46.300 53 0 0 1 1 2 0-0 0 3 174 58.00 0 1
11/11/2023 Grove City 2 65 32.500 39 0 0 0 0 1 1-1 37 0 6 322 53.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CWRU 0-14 13/18 3/7 7/7 3/4 29-55 / 41-130 19-36-1 / 12-25-2 135/200 65-190 / 66-330 21/52 2/2
Westminster (PA) 7-28 11/13 4/3 7/8 0/2 38-55 / 35-85 16-28-0 / 10-15-0 148/222 66-203 / 50-307 62/98 0/1
Bethany (WV) 22-14 17/7 11/5 4/2 2/0 49-142 / 34-128 10-19-1 / 6-19-3 92/71 68-234 / 53-199 86/122 2/3
WJC 14-56 9/23 2/8 6/12 1/3 35-32 / 36-156 13-26-2 / 17-27-1 103/252 61-135 / 63-408 109/28 2/3
Waynesburg 15-14 20/12 9/5 5/5 6/2 54-181 / 28-132 13-28-1 / 16-27-1 141/77 82-322 / 55-209 93/138 3/2
Carnegie Mellon 22-80 15/15 6/5 9/8 0/2 40-87 / 30-96 20-40-2 / 21-33-1 226/216 80-313 / 63-312 144/294 5/1
Geneva 9-20 9/20 6/13 3/7 0/0 33-139 / 57-218 8-20-1 / 10-16-2 63/159 53-202 / 73-377 65/99 1/2
Allegheny 3-27 9/15 7/3 1/10 1/2 43-136 / 27-81 6-26-1 / 21-37-0 23/204 69-159 / 64-285 83/63 2/1
Saint Vincent 30-27 19/15 11/2 7/12 1/1 45-219 / 32-52 15-26-2 / 20-35-2 160/254 71-379 / 67-306 91/114 2/2
Grove City 0-31 6/23 2/13 3/7 1/3 28-14 / 45-225 10-14-1 / 9-20-2 42/154 42-56 / 65-379 68/65 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CWRU 2-15 / 3-13 1-4 / 1-3 27:20 / 29:49 -2:29 1.90 / 3.17 3.75 / 8.00 2.92 / 5.00 6-38 / 4-32.5 7-75 / 6-62
Westminster (PA) 7-19 / 4-11 3-5 / 1-3 33:40 / 26:20 7:20 1.45 / 2.43 5.29 / 14.80 3.08 / 6.14 7-33.4 / 2-36 14-90 / 7-36
Bethany (WV) 6-15 / 3-13 0-2 / 2-4 35:53 / 24:07 11:46 2.90 / 3.76 4.84 / 3.74 3.44 / 3.75 5-30 / 3-29.3 5-22 / 6-32
WJC 1-15 / 5-11 1-1 / 0-1 34:16 / 25:44 8:32 0.91 / 4.33 3.96 / 9.33 2.21 / 6.48 12-28.1 / 4-36.8 14-100 / 10-70
Waynesburg 4-17 / 4-12 3-5 / 0-2 35:57 / 24:03 11:54 3.35 / 4.71 5.04 / 2.85 3.93 / 3.80 2-43.5 / 5-32 16-145 / 15-124
Carnegie Mellon 2-16 / 5-14 0-3 / 1-3 34:07 / 25:53 8:14 2.18 / 3.20 5.65 / 6.55 3.91 / 4.95 9-16.6 / 4-34.5 5-50 / 6-50
Geneva 4-12 / 8-18 0-1 / 3-6 25:54 / 34:06 -8:12 4.21 / 3.82 3.15 / 9.94 3.81 / 5.16 6-29.7 / 2-28.5 6-58 / 5-35
Allegheny 3-18 / 6-15 1-5 / 1-3 30:50 / 29:10 1:40 3.16 / 3.00 0.88 / 5.51 2.30 / 4.45 7-33.6 / 6-32.5 6-40 / 5-47
Saint Vincent 9-18 / 6-14 1-3 / 0-1 31:38 / 28:09 3:29 4.87 / 1.63 6.15 / 7.26 5.34 / 4.57 4-39.5 / 6-41.8 8-76 / 7-75
Grove City 3-12 / 5-11 0-0 / 1-1 25:51 / 34:09 -8:18 0.50 / 5.00 3.00 / 7.70 1.33 / 5.83 8-35.6 / 2-32.5 7-75 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 CWRU L 0-14 2 0 0 0 0 0 0 1 0 0 1 0 0
09/09/2023 Westminster (PA) L 7-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/16/2023 Bethany (WV) W 22-14 3 3 22 3 1 2 0 0 0 0 0 0 0
9/23/2023 WJC L 14-56 2 2 14 2 2 0 0 0 0 0 0 0 0
09/30/2023 Waynesburg W 15-14 3 2 9 1 1 0 1 0 1 0 0 0 0
10/7/2023 Carnegie Mellon L 22-80 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2023 Geneva L 9-20 2 2 9 1 1 0 1 0 0 0 0 0 0
10/28/2023 Allegheny L 3-27 1 1 3 0 0 0 1 0 0 0 0 0 0
11/4/2023 Saint Vincent W 30-27 4 2 14 2 1 1 0 1 0 1 0 0 0
11/11/2023 Grove City L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 14 85 11 8 3 3 2 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 CWRU W 14-0 3 1 7 1 0 1 0 1 0 1 0 0 0
09/09/2023 Westminster (PA) W 28-7 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 Bethany (WV) L 14-22 4 2 14 2 2 0 0 1 1 0 0 0 0
9/23/2023 WJC W 56-14 7 6 42 6 4 2 0 0 1 0 0 0 0
09/30/2023 Waynesburg L 14-15 2 0 0 0 0 0 0 1 0 0 0 0 0
10/7/2023 Carnegie Mellon W 80-22 6 6 37 5 3 2 1 0 0 0 0 0 0
10/14/2023 Geneva W 20-9 2 0 0 0 0 0 0 1 1 0 0 0 0
10/28/2023 Allegheny W 27-3 4 3 20 3 1 2 0 0 0 0 1 0 0
11/4/2023 Saint Vincent L 27-30 4 4 27 4 2 2 0 0 0 0 0 0 0
11/11/2023 Grove City W 31-0 6 5 31 4 3 1 1 0 0 0 0 0 1
TOTALS 39 28 185 26 16 10 2 4 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Fell,Joseph vs Waynesburg (09/30/2023)
Yards Rushing 134 Plowden, Andrew vs Saint Vincent (11/4/2023)
TD Rushes 2 Fell,Joseph vs Waynesburg (09/30/2023)
Long Rush 52 Fell,Joseph vs Waynesburg (09/30/2023)
Pass Attempts 36 Trumbull,Owen vs CWRU (09/02/2023)
Pass Completions 19 Trumbull,Owen vs CWRU (09/02/2023)
Yards Passing 211 Oliver, Scott vs Carnegie Mellon (10/7/2023)
TD Passes 2 Fell,Joseph vs Bethany (WV) (09/16/2023)
2 Oliver, Scott vs Carnegie Mellon (10/7/2023)
Longest Pass 80 Oliver, Scott vs Carnegie Mellon (10/7/2023)
Receptions 11 Lawler, Chase vs Carnegie Mellon (10/7/2023)
Yards Receiving 89 Plowden, Andrew vs Carnegie Mellon (10/7/2023)
TD Receptions 1 Lawler,Chase vs Bethany (WV) (09/16/2023)
1 Joseph,Blake vs Bethany (WV) (09/16/2023)
1 Lawler, Chase vs Carnegie Mellon (10/7/2023)
1 Plowden, Andrew vs Carnegie Mellon (10/7/2023)
1 Pattison, Donny vs Saint Vincent (11/4/2023)
1 Jeter, Jamar vs Saint Vincent (11/4/2023)
Longest Reception 80 Plowden, Andrew vs Carnegie Mellon (10/7/2023)
Field Goals 1 Lefkowitz,Preston vs Waynesburg (09/30/2023)
1 Lefkowitz,Preston vs Geneva (10/14/2023)
1 Lefkowitz, P. vs Allegheny (10/28/2023)
Longest Field Goal 37 Lefkowitz,Preston vs Geneva (10/14/2023)
Punts 11 Adam Devine vs WJC (9/23/2023)
Punting Average 43.5 Devine,Adam vs Waynesburg (09/30/2023)
Longest Punt 60 Devine,Adam vs CWRU (09/02/2023)
Longest Punt Return 14 Rodgers,Andre vs Bethany (WV) (09/16/2023)
