Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2022 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
10.10 39.90
101 399
First Downs
39 105
59 70
22 17
120 192
Rushing
905 2107
338 251
262 477
2.2 3.9
56.7 185.6
5 33
567 1856
Passing
330-164-17 200-116-7
4.76 9.40
157.20 187.90
7 18
1572 1879
Total Offense
592 677
3.6 5.5
213.9 373.5
2139 3735
15 57
Returns
17.64 13.00
59-1041 16-208
4.06 8.67
16-65 15-130
22.86 11.24
7-160 17-191
Kicking
26.53 34.95
24.19 32.57
81-2149 44-1538
0-3 2-7
0-2 0-0
Penalties
75.50 65.20
90-755 68-652
Time Of Possession
27:36 32:24
04:35:56 05:24:03
Miscellaneous
32-144 (22.22%) 50-134 (37.31%)
7-18 (38.89%) 15-30 (50.00%)
20-8 15-7
14-87 22-149
5-10 45-53
14 -18
4-11 41-51
4-11 39-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Logan, Deon 10 75 348 38 310 4.1 1 73 31.00
34 Collier, Jorden 10 60 222 40 182 3.0 2 40 18.20
15 Trumbull, Owen 6 62 154 113 41 0.7 2 12 6.83
40 Taylor, Kenyatta 5 12 31 5 26 2.2 0 8 5.20
1 Rodgers, Andre 10 5 16 1 15 3.0 0 8 1.50
17 Joseph, Blake 7 4 19 5 14 3.5 0 10 2.00
Kovalyak, Alexan 2 7 32 21 11 1.6 0 13 5.50  
89 Jeter, Jamar 5 1 8 0 8 8.0 0 8 1.60
33 Ogletree, Tyrese 4 2 9 2 7 3.5 0 9 1.75
10 Anderson, Alexander 9 1 4 0 4 4.0 0 4 0.44
14 Curcio, Jared 10 1 3 0 3 3.0 0 3 0.30
9 Kovalyak, Alexander 5 18 62 61 1 0.1 0 15 0.20
2 Pattison, Donny 10 1 1 0 1 1.0 0 1 0.10
79 Dillingham, Zak 9 0 0 0 0 0.0 0 0 0.00
26 Donor, Kaleb 7 4 13 14 -1 -0.3 0 10 -0.14
7 Sanderson, Zech 4 11 15 25 -10 -0.9 0 5 -2.50
Team 9 4 0 10 -10 -2.5 0 0 -1.11  
11 Oliver, Scott 10 1 0 24 -24 -24.0 0 0 -2.40
Total 10 269 937 359 578 2.1 5 73 57.80
Opponents 10 477 2107 251 1856 3.9 33 55 185.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Trumbull, Owen 6 90.64 81 149 5 54.36% 684 2 52 114.00
9 Kovalyak, Alexander 5 79.38 49 107 3 45.79% 460 1 62 92.00
7 Sanderson, Zech 4 97.40 34 71 7 47.89% 428 4 67 107.00
Kovalyak, Alexan 2 76.56 12 25 0 48.00% 85 0 18 42.50  
89 Jeter, Jamar 5 -200.00 0 1 1 0.00% 0 0 0 0.00
11 Oliver, Scott 10 0.00 0 1 0 0.00% 0 0 0 0.00
16 Walsh, Jason 1 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 85.71 176 355 17 49.58% 1657 7 67 165.70
Opponents 10 159.62 116 200 7 58.00% 1879 18 73 187.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Rodgers, Andre 10 28 365 13.04 1 52 36.50
5 Logan, Deon 10 28 266 9.50 1 67 26.60
10 Anderson, Alexander 9 17 222 13.06 2 62 24.67
2 Pattison, Donny 10 22 197 8.95 1 53 19.70
21 Blue, Donnovan 10 19 162 8.53 1 24 16.20
34 Collier, Jorden 10 16 141 8.81 1 39 14.10
17 Joseph, Blake 7 13 92 7.08 0 24 13.14
4 Jackson, Raymond 15 9 53 5.89 0 18 3.53
29 Jackson, Raysaun 9 9 53 5.89 0 18 5.89
40 Taylor, Kenyatta 5 3 37 12.33 0 33 7.40
83 Clark, Keon 5 4 18 4.50 0 8 3.60
Anderson, Alexan 2 3 14 4.67 0 8 7.00  
Ander, Alexander 1 1 10 10.00 0 10 10.00  
89 Jeter, Jamar 5 2 6 3.00 0 4 1.20
33 Ogletree, Tyrese 4 1 6 6.00 0 6 1.50
12 Benjamin, Jaylen 4 0 0 0.00 0 0 0.00
24 Douglas, Alijah 4 0 0 0.00 0 0 0.00
15 Trumbull, Owen 6 1 -3 -3.00 0 0 -0.50
Total 10 176 1639 9.31 7 67 163.90
Opponents 10 116 1879 16.20 18 73 187.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Curcio, Jared 10 28 22 50.0 3.0-9 1.0-6 0 1 0 1 0 0 0
0 Jordan, Darnell 10 36 14 50.0 2.0-8 1.0-6 0 1 0 0 2 0 0
99 Faber, Luke 10 25 23 48.0 4.0-20 1.0-8 0 0 0 0 0 0 0
6 Plowden, Andrew 10 27 21 48.0 4.5-15 1.0-10 1 1 0 0 0 0 0
72 Morningstar, Chad 10 23 17 40.0 4.5-19 3.5-18 0 0 0 0 0 1 0
13 Logan, Justin 10 23 12 35.0 1.5-5 0-0 0 2 0 0 1 0 0
3 Rose, Jaellen 10 20 15 35.0 7.5-38 3.5-24 0 0 0 1 0 0 0
18 Shuler, Caleb 10 25 8 33.0 0-0 0-0 2 10 0 0 0 2 0
28 Miller, Randall 10 20 12 32.0 2.0-6 0.5-0 2 1 0 0 0 0 0
92 Volpe, Jordan 10 13 19 32.0 3.5-10 0.5-2 0 0 0 0 0 2 0
23 McCready III, Bill 8 17 12 29.0 7.0-20 1.0-6 0 0 3 0 0 0 0
42 Beers, Jared 9 14 11 25.0 1.0-5 0.5-3 0 0 0 0 0 0 0
8 Stoutamire, Joe 6 15 7 22.0 1.0-1 0-0 0 0 1 0 0 0 0
50 Brown, Deondre 9 9 10 19.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Phillips, Seth 10 12 5 17.0 2.0-10 0-0 0 0 0 1 0 0 0
4 Jackson, Raymond 15 7 9 16.0 0.5-3 0-0 2 2 0 0 0 0 0
30 Parker, Allen 5 8 6 14.0 0.5-4 0.5-4 0 0 0 0 0 0 0
52 Edwards, Dante 8 6 6 12.0 1.0-4 0-0 0 0 0 0 1 0 0
61 Daniels, Jarren 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Mayo, Aidan 7 7 1 8.0 2.0-2 0-0 0 0 0 0 0 0 0
TM Team 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
20 Harrell, Tyren 9 6 1 7.0 1.0-21 0-0 0 0 0 0 1 0 0
37 Wilson, Thomas 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
23 I, Bill mccready 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Campbell, Luke 5 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
88 Mason, Mitchell 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Mccready iii, Bi 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Panagiotopoulos, Yianni 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Selig, Ryan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Benjamin, Jaylen 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Geffrard, Jamari 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Jywon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Knierman, Dominick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Ogletree, Tyrese 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Pletcher, Jackson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Ratchford, Evan 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Rodgers, Andre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Thompson, Andrew 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Anderson, Alexander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Badger, Jake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Blue, Donnovan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Brieck, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Collier, Jorden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Deputy, Khasyr 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Douglas, Alijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hawkins, Braelin 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
23 Iii, B mccready 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
29 Jackson, Raysaun 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Jeter, Jamar 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Joseph, Blake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Knierman, Domini 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Kovalyak, Alexan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Kovalyak, Alexander 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Livingston, Dreyvin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Parks, Cody 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Logan, Deon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pattison, Donny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Trumbull, Owen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 403 257 660.0 51.0-207 15.0-93 7 18 4 3 6 5 0
Opponents 10 353 192 545.0 67.0-277 22.0-149 17 40 11 8 11 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Oliver, Scott 74 2023 27.34 73 3 29 8 4 0
Team 3 29 9.67 29 0 0 0 0 2  
91 Brieck, Noah 1 30 30.00 30 0 1 0 0 0
15 Trumbull, Owen 1 -6 -6.00 0 0 0 0 0 0
Total 79 2076 26.28 73 3 30 8 4 2
Opponents 44 1538 34.95 53 2 5 17 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Livingston, Drey 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
49 Livingston, Dreyvin 0-2 0.00% 0-0 0-2 0-0 0-0 0-0 0 0
Total 0-3 0.00% 0-0 0-3 0-0 0-0 0-0 0 0
Opponents 2-7 28.57% 0-0 1-1 1-3 0-3 0-0 34 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Brieck, Noah 3 137 45.7 0 0
Livings, Dreyvin 1 37 37.0 0 0  
72 Morningstar, Chad 6 203 33.8 0 1
Livingston, Drey 3 88 29.3 0 1  
49 Livingston, Dreyvin 14 381 27.2 0 2
Total 27 846 31.3 0 4
Opponents 69 3821 55.4 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Rodgers, Andre 9 36 4.00 0 14
26 Donor, Kaleb 2 22 11.00 0 13
89 Jeter, Jamar 2 6 3.00 0 6
13 Logan, Justin 2 2 1.00 0 5
4 Jackson, Raymond 1 -1 -1.00 0 0
29 Jackson, Raysaun 1 -1 -1.00 0 0
Total 17 64 3.76 0 14
Opponents 14 130 9.29 3 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Rodgers, Andre 27 606 22.44 1 75
4 Jackson, Raymond 10 161 16.10 0 26
29 Jackson, Raysaun 10 161 16.10 0 26
21 Blue, Donnovan 7 127 18.14 0 24
40 Taylor, Kenyatta 6 61 10.17 0 21
24 Douglas, Alijah 3 31 10.33 0 15
17 Joseph, Blake 1 23 23.00 0 23
89 Jeter, Jamar 1 16 16.00 0 16
32 Badger, Jake 1 6 6.00 0 6
26 Donor, Kaleb 1 6 6.00 0 6
14 Curcio, Jared 1 4 4.00 0 2
37 Wilson, Thomas 1 0 0.00 0 0
Total 69 1202 17.42 1 75
Opponents 16 208 13.00 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Collier, Jorden 3 0 0 0-0 0-0 0 0-0 0 18
10 Anderson, Alexander 2 0 0 0-0 0-0 0 0-0 0 12
5 Logan, Deon 2 0 0 0-0 0-0 0 0-0 0 12
1 Rodgers, Andre 2 0 0 0-0 0-0 0 0-0 0 12
15 Trumbull, Owen 2 0 0 0-0 0-0 0 1-1 0 12
2 Pattison, Donny 1 0 0 0-0 1-1 1 0-0 0 10
21 Blue, Donnovan 1 0 0 0-0 0-0 1 0-0 0 8
4 Jackson, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
6 Plowden, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
49 Livingston, Dreyvin 0 0 0 5-10 0-0 0 0-0 0 5
Total 15 0 0 5-12 1-2 2 2-3 0 101
Opponents 56 2 1 45-53 0-1 2 2-3 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Montclair St. L 6-27 0-1 , 0-0 02:57 989
9/10/2022 vs Allegheny L 6-34 0-2 03:32 1356
9/17/2022 at Saint Vincent L 16-24 0-3 , 0-1 2:31 1670
09/24/2022 vs Carnegie Mellon L 6-35 0-4 , 0-2 02:58 1801
10/01/2022 at Bethany (WV) W 27-26 1-4 , 1-2 03:14 1200
10/15/2022 at Westminster (PA) L 6-41 1-5 , 1-3 03:18 1300
10/22/2022 vs Waynesburg L 8-34 1-6 , 1-4 02:36 1560
10/29/2022 vs Wash. & Jeff. L 0-55 1-7 , 1-5 02:44 1157
11/05/2022 vs Geneva L 20-57 1-8 , 1-6 02:45 1108
11/12/2022 at Grove City L 6-66 1-9 , 1-7 2:40 1300
13441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Montclair St. 20 40 0 9 10 100 0 39 100 0 39 5 91 0 25 1 0 0 0
9/10/2022 Allegheny 28 95 0 13 18 122 0 18 122 0 18 5 97 0 26 1 4 0 4
9/17/2022 Saint Vincent 34 82 1 10 22 204 1 37 204 1 37 2 32 0 18 3 10 0 6
09/24/2022 Carnegie Mellon 24 -13 1 6 24 180 0 33 180 0 33 4 79 0 24 4 30 0 14
10/01/2022 Bethany (WV) 34 142 2 73 8 113 1 52 113 1 52 5 126 1 75 2 9 0 9
10/15/2022 Westminster (PA) 22 14 0 10 14 122 1 62 122 1 62 6 65 0 16 3 -4 0 1
10/22/2022 Waynesburg 27 105 1 40 20 209 0 25 209 0 25 5 152 0 38 2 16 0 13
10/29/2022 Wash. & Jeff. 24 9 0 10 17 118 0 21 118 0 21 9 148 0 29 0 0 0 0
11/05/2022 Geneva 22 78 0 21 17 273 3 67 273 3 67 7 96 0 20 0 0 0 0
11/12/2022 Grove City 27 15 0 10 14 131 1 39 131 1 39 11 155 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Montclair St. 34 32 66 7.0 27 2.0 13 0 0 0 2 85 1 0 0 0
9/10/2022 Allegheny 45 28 73 3.0 11 1.0 8 0 0 0 1 60 0 3 0 0
9/17/2022 Saint Vincent 25 14 39 9.0 48 4.0 27 0 0 0 0 0 0 4 1 0
09/24/2022 Carnegie Mellon 33 26 59 5.0 23 1.0 7 1 1 0 1 15 0 2 0 0
10/01/2022 Bethany (WV) 44 30 74 6.0 36 1.0 10 2 0 0 1 0 0 0 1 0
10/15/2022 Westminster (PA) 65 12 77 10.0 21 2.0 3 2 0 0 1 0 1 0 0 0
10/22/2022 Waynesburg 38 20 58 2.0 4 0 0 0 1 2 0 0 0 3 1 0
10/29/2022 Wash. & Jeff. 41 32 73 3.0 13 1.0 8 0 0 0 1 0 2 3 2 0
11/05/2022 Geneva 43 34 77 2.0 10 1.0 5 0 1 0 0 0 0 0 0 0
11/12/2022 Grove City 32 28 60 3.0 8 1.0 6 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Montclair St. 6 94 6.333 41 1 0 1 0 1 0-0 0 0 1 49 49.00 0 0
9/10/2022 Allegheny 8 212 26.500 32 0 0 6 0 0 0-1 0 0 2 53 26.50 0 0
9/17/2022 Saint Vincent 5 175 35.000 40 0 0 0 0 1 0-0 0 2 79 39.50 0 0
09/24/2022 Carnegie Mellon 13 312 13.000 35 1 0 8 0 0 0-0 0 2 82 41.00 0 0
10/01/2022 Bethany (WV) 7 145 20.700 32 0 0 2 0 1 0-0 0 0 5 97 19.40 0 1
10/15/2022 Westminster (PA) 13 436 31.450 73 0 1 2 2 2 0-0 0 0 2 48 24.00 0 0
10/22/2022 Waynesburg 4 88 22.000 35 0 0 0 0 0 0-2 0 0 2 55 27.50 0 1
10/29/2022 Wash. & Jeff. 11 273 24.800 56 0 1 3 1 2 0-0 0 1 54 54.00 0 0
11/05/2022 Geneva 6 163 27.200 73 0 1 3 1 1 0-0 0 0 5 160 32.00 0 0
11/12/2022 Grove City 6 178 29.800 37 0 0 5 0 0 0-0 0 2 81 40.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Montclair St. 43 133 2 15 10 210 1 39 210 1 39 2 21 0 21 2 31 1 15
9/10/2022 Allegheny 49 126 3 24 16 163 1 35 163 1 35 0 0 0 0 1 3 0 3
9/17/2022 Saint Vincent 29 98 2 32 7 91 1 47 91 1 47 2 32 0 32 1 0 0 0
09/24/2022 Carnegie Mellon 42 108 3 17 10 129 1 39 129 1 39 2 85 0 64 3 48 1 21
10/01/2022 Bethany (WV) 56 212 2 41 11 186 2 64 186 2 64 3 0 0 0 1 3 0 3
10/15/2022 Westminster (PA) 58 221 2 25 14 172 4 38 172 4 38 2 6 0 6 5 20 0 9
10/22/2022 Waynesburg 45 282 4 55 9 113 1 24 113 1 24 0 0 0 0 1 6 0 6
10/29/2022 Wash. & Jeff. 49 200 4 21 20 313 2 73 313 2 73 1 28 0 28 0 19 1 19
11/05/2022 Geneva 62 254 6 35 5 227 2 68 227 2 68 3 20 0 19 0 0 0 0
11/12/2022 Grove City 44 222 5 21 14 275 3 50 275 3 50 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Montclair St. 23 22 45 4.0 26 2.0 24 1 1 0 2 10 2 5 2 0
9/10/2022 Allegheny 36 24 60 5.0 16 0 0 1 1 0 2 65 0 9 0 0
9/17/2022 Saint Vincent 39 26 65 4.0 12 2.0 7 2 2 0 0 0 0 1 0 0
09/24/2022 Carnegie Mellon 41 20 61 9.0 39 5.0 30 0 1 0 0 0 2 4 1 0
10/01/2022 Bethany (WV) 30 12 42 4.0 14 2.0 10 1 1 0 1 5 0 0 1 0
10/15/2022 Westminster (PA) 37 6 43 9.0 36 3.0 19 2 0 0 1 0 5 3 0 0
10/22/2022 Waynesburg 44 20 64 10.0 42 2.0 18 0 0 0 2 16 0 7 0 0
10/29/2022 Wash. & Jeff. 36 24 60 12.0 38 4.0 22 1 1 0 1 29 2 5 0 0
11/05/2022 Geneva 32 18 50 1.0 14 0 0 0 0 0 3 9 0 5 0 1
11/12/2022 Grove City 35 20 55 9.0 40 2.0 19 3 1 12 5 57 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Montclair St. 4 128 32.000 35 0 0 1 0 2 0-1 0 0 5 239 47.80 0 0
9/10/2022 Allegheny 5 181 36.200 53 0 0 1 1 2 0-0 0 6 329 54.83 1 0
9/17/2022 Saint Vincent 5 188 37.600 47 0 0 0 0 4 1-2 34 1 5 311 62.20 3 0
09/24/2022 Carnegie Mellon 6 239 39.800 45 0 1 0 0 1 0-0 0 0 6 384 64.00 1 0
10/01/2022 Bethany (WV) 5 136 27.200 36 0 0 1 0 1 0-0 0 0 5 204 40.80 0 0
10/15/2022 Westminster (PA) 6 232 37.600 47 0 0 0 0 2 0-0 0 0 7 382 54.57 0 1
10/22/2022 Waynesburg 4 139 34.800 42 0 0 0 0 2 0-1 0 1 6 377 62.83 1 0
10/29/2022 Wash. & Jeff. 1 31 31.000 31 0 0 1 0 0 0-1 0 1 9 500 55.56 0 0
11/05/2022 Geneva 5 189 37.800 50 0 1 0 1 2 0-0 0 0 9 488 54.22 2 0
11/12/2022 Grove City 3 75 25.000 29 0 0 1 0 1 1-2 25 0 11 607 55.18 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair St. 6-27 12/17 2/9 5/7 5/1 20-40 / 43-133 10-28-2 / 10-19-2 100/210 48-140 / 62-343 176/62 3/2
Allegheny 6-34 14/16 6/9 6/7 2/0 28-95 / 49-126 18-40-2 / 16-30-1 122/163 68-217 / 79-289 161/68 3/1
Saint Vincent 16-24 19/13 4/6 12/3 3/4 34-82 / 29-98 22-34-0 / 7-16-0 204/91 68-286 / 45-189 42/32 2/0
Carnegie Mellon 6-35 11/12 0/5 7/6 4/1 24--13 / 42-108 24-41-0 / 10-20-1 180/129 65-167 / 62-237 124/133 1/3
Bethany (WV) 27-26 8/18 6/11 2/7 0/0 34-142 / 56-212 8-12-1 / 11-18-1 113/186 46-255 / 74-398 135/8 2/3
Westminster (PA) 6-41 6/23 1/12 4/7 1/4 22-14 / 58-221 14-32-1 / 14-22-1 122/172 54-136 / 80-393 61/26 1/2
Waynesburg 8-34 18/22 8/15 7/6 3/1 27-105 / 45-282 20-41-2 / 9-16-0 209/113 68-314 / 61-395 170/22 2/1
Wash. & Jeff. 0-55 8/25 3/12 5/12 0/1 24-9 / 49-200 17-35-1 / 20-31-1 118/313 59-127 / 80-513 148/76 2/1
Geneva 20-57 12/22 5/13 6/5 1/4 22-78 / 62-254 17-36-3 / 5-8-0 273/227 58-351 / 70-481 96/29 3/1
Grove City 6-66 12/24 4/13 5/10 3/1 27-15 / 44-222 14-31-5 / 14-20-0 131/275 58-146 / 64-497 155/85 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair St. 4-11 / 5-12 0-1 / 2-2 22:33 / 37:27 -14:54 2.00 / 3.09 3.57 / 11.05 2.92 / 5.53 6-15.7 / 4-32 4-35 / 10-120
Allegheny 2-16 / 9-21 1-3 / 3-7 29:04 / 30:56 -1:52 3.39 / 2.57 3.05 / 5.43 3.19 / 3.66 8-26.5 / 5-36.2 8-66 / 6-50
Saint Vincent 8-17 / 2-9 2-3 / 0-0 34:50 / 25:10 9:40 2.41 / 3.38 6.00 / 5.69 4.21 / 4.20 5-35.0 / 5-37.6 9-104 / 6-35
Carnegie Mellon 4-18 / 3-13 0-1 / 2-3 30:10 / 29:50 0:20 -0.54 / 2.57 4.39 / 6.45 2.57 / 3.82 13-24 / 6-39.8 6-50 / 10-103
Bethany (WV) 0-9 / 3-14 0-1 / 3-7 25:13 / 34:47 -9:34 4.18 / 3.79 9.42 / 10.33 5.54 / 5.38 7-20.7 / 5-27.2 9-84 / 8-70
Westminster (PA) 2-16 / 5-17 0-0 / 2-5 25:03 / 34:57 -9:54 0.64 / 3.81 3.81 / 7.82 2.52 / 4.91 14-34.4 / 6-38.7 17-152 / 6-65
Waynesburg 2-15 / 5-11 2-4 / 1-1 29:46 / 30:14 -0:28 3.89 / 6.27 5.10 / 7.06 4.62 / 6.48 4-22 / 4-34.8 12-64 / 5-58
Wash. & Jeff. 2-16 / 7-14 2-2 / 2-5 27:47 / 32:13 -4:26 0.38 / 4.08 3.37 / 10.10 2.15 / 6.41 11-24.8 / 1-31 6-40 / 4-25
Geneva 4-14 / 7-13 0-2 / 0-0 23:19 / 36:40 -13:21 3.55 / 4.10 7.58 / 28.38 6.05 / 6.87 7-27.3 / 5-37.8 11-82 / 5-40
Grove City 4-12 / 4-10 0-1 / 0-0 28:11 / 31:49 -3:38 0.56 / 5.05 4.23 / 13.75 2.52 / 7.77 6-29.7 / 3-25.0 8-78 / 8-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Montclair St. L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Allegheny L 6-34 2 0 0 0 0 0 0 1 1 0 0 0 0
9/17/2022 Saint Vincent L 16-24 2 2 16 2 1 1 0 0 0 0 0 0 0
09/24/2022 Carnegie Mellon L 6-35 1 1 6 1 1 0 0 0 0 0 0 0 0
10/01/2022 Bethany (WV) W 27-26 2 1 7 1 1 0 0 0 1 0 0 0 0
10/15/2022 Westminster (PA) L 6-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Waynesburg L 8-34 4 0 0 0 0 0 0 2 1 1 0 0 0
10/29/2022 Wash. & Jeff. L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Geneva L 20-57 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Grove City L 6-66 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 4 29 4 3 1 0 3 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Montclair St. W 27-6 3 2 14 2 2 0 0 0 0 1 0 0 0
9/10/2022 Allegheny W 34-6 5 4 28 4 3 1 0 0 1 0 0 0 0
9/17/2022 Saint Vincent W 24-16 5 4 24 3 2 1 1 1 0 0 0 0 0
09/24/2022 Carnegie Mellon W 35-6 3 3 21 3 3 0 0 0 0 0 0 0 0
10/01/2022 Bethany (WV) L 26-27 1 1 6 1 1 0 0 0 0 0 0 0 0
10/15/2022 Westminster (PA) W 41-6 7 5 34 5 2 3 0 0 1 1 0 0 0
