Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2019 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
6.80 43.30
68 433
First Downs
25 135
57 99
23 11
105 245
Rushing
696 2632
516 219
295 490
0.6 4.9
18.0 241.3
0 32
180 2413
Passing
246-104-24 247-155-7
4.50 8.48
110.80 209.40
6 21
1108 2094
Total Offense
541 737
2.4 6.1
128.8 450.7
1288 4507
10 59
Returns
17.09 23.36
70-1196 22-514
5.14 6.55
7-36 29-190
11.57 6.63
7-81 24-159
Kicking
35.62 37.93
32.44 34.37
66-2351 27-1024
1-2 5-13
0-1 0-0
Penalties
42.70 75.00
47-427 74-750
Time Of Possession
25:22 34:38
04:13:39 05:46:21
Miscellaneous
26-126 (20.63%) 59-127 (46.46%)
3-18 (16.67%) 11-23 (47.83%)
16-12 19-11
7-46 53-353
5-8 54-56
5 0
5-9 46-62
4-9 42-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Ramsey, Emmanuel 9 80 173 47 126 1.6 0 24 14.00
10 Brown, Marlon 10 21 114 36 78 3.7 0 48 7.80
37 Bebbs, Rodell 8 31 80 18 62 2.0 0 12 7.75
29 Montgomery, Tayveon 9 36 84 22 62 1.7 0 16 6.89
28 Crawford, Matt 10 14 55 9 46 3.3 0 15 4.60
88 Kleckner, Dylan 10 1 32 0 32 32.0 0 32 3.20
L goines jr 7 15 41 12 29 1.9 0 9 4.14  
6 Porco, Alex 10 11 33 4 29 2.6 0 10 2.90
38 Blue, Donnovan 4 10 30 2 28 2.8 0 9 7.00
16 Armour-Smith, Corlin 5 4 1 3 -2 -0.5 0 1 -0.40
15 Beckford, Malik 5 2 1 3 -2 -1.0 0 1 -0.40
23 Carr, Tajan 7 2 1 3 -2 -1.0 0 1 -0.29
31 Herrick, Kobe 7 2 2 4 -2 -1.0 0 2 -0.29
Team 6 4 0 16 -16 -4.0 0 0 -2.67  
2 Bakovic, Marko 10 62 49 337 -288 -4.6 0 11 -28.80
Total 10 295 696 516 180 0.6 0 48 18.00
Opponents 10 490 2632 219 2413 4.9 32 41 241.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bakovic, Marko 10 73.35 97 218 20 44.50% 1068 4 38 106.80
10 Brown, Marlon 10 34.46 7 26 4 26.92% 40 2 10 4.00
15 Beckford, Malik 5 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 68.65 104 246 24 42.28% 1108 6 38 110.80
Opponents 10 156.35 155 247 7 62.75% 2094 21 59 209.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Shuler, Caleb 8 26 373 14.35 5 38 46.63
1 Bekele, Yoseph 10 22 241 10.95 0 25 24.10
10 Brown, Marlon 10 8 84 10.50 0 14 8.40
13 Pattison, Donny 10 10 80 8.00 0 17 8.00
16 Armour-Smith, Corlin 5 8 75 9.38 0 25 15.00
17 Southwick, Damian 6 8 71 8.88 1 21 11.83
15 Beckford, Malik 5 6 57 9.50 0 12 11.40
84 Harvin, Isaiah 6 3 32 10.67 0 12 5.33
8 Hood, Keyandre 3 3 31 10.33 0 24 10.33
23 Carr, Tajan 7 3 23 7.67 0 10 3.29
7 Johnson, Trou 10 1 20 20.00 0 20 2.00
20 Prebble, Cameron 10 1 10 10.00 0 10 1.00
3 Ramsey, Emmanuel 9 4 9 2.25 0 3 1.00
6 Porco, Alex 10 1 2 2.00 0 2 0.20
Total 10 104 1108 10.65 6 38 110.80
Opponents 10 155 2094 13.51 21 59 209.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Crawford, Matt 10 82 19 101.0 11.0-31 2.5-15 0 3 0 0 0 0 0
7 Johnson, Trou 10 70 8 78.0 4.0-5 0-0 1 8 0 2 2 0 0
20 Prebble, Cameron 10 64 14 78.0 2.0-2 0-0 1 2 0 2 0 0 0
12 Flynn, Eligah 9 51 10 61.0 0-0 0-0 2 4 0 2 0 1 0
41 Keeler, Pap 9 33 11 44.0 1.0-1 0-0 0 0 0 0 1 0 0
9 Mosley, Darien 8 34 8 42.0 1.0-5 0-0 3 4 0 0 2 0 0
5 Kado, Melvin 10 26 10 36.0 2.0-9 1.0-7 0 0 0 0 0 0 0
91 Campbell, Jaseem 8 20 9 29.0 2.0-5 1.0-3 0 0 1 0 1 0 0
26 Plowden, Andrew 8 19 8 27.0 4.0-22 2.5-19 0 1 0 0 0 0 0
90 Iii, B mccready 10 18 6 24.0 3.0-6 0-0 0 0 1 1 1 0 0  
94 Gaynor, Jordan 10 21 2 23.0 5.0-8 0-0 0 0 0 0 0 0 0
99 Phillips, Roland 6 18 4 22.0 2.0-8 0-0 0 0 0 1 2 0 0
44 Stiles, Ryan 10 13 8 21.0 4.0-22 0-0 0 0 0 0 0 0 0
6 Porco, Alex 10 13 7 20.0 1.0-3 0-0 0 0 0 0 0 0 0
27 Spikes, Scottie 8 18 1 19.0 0-0 0-0 0 3 0 0 0 0 0
93 Daniels, Jarren 8 12 6 18.0 2.0-16 0-0 0 0 0 0 0 0 0
4 Johnson, Curtis 8 10 8 18.0 1.0-2 0-0 0 0 0 0 0 0 0
76 Bartic, Noah 8 11 6 17.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Herrick, Kobe 7 11 4 15.0 0-0 0-0 0 0 0 2 1 0 0
33 Moran, Cameron 10 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
97 Kelly, Benjamin 8 6 6 12.0 1.0-12 0-0 0 0 0 0 0 0 0
39 Alston, Tevauhn 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
52 Brooks, Keshawn 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Jordan, Darnell 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
63 Knierman, Dominick 10 6 0 6.0 3.0-5 1.0-2 0 0 0 0 0 0 0
13 Pattison, Donny 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Shuler, Caleb 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Stoutamire, Joe 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Burns, Josh 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 E hodge jr 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Montgomery, Tayveon 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
68 Young, Zachary 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Bebbs, Rodell 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Marlon 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
57 Bryant, Koby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Dillon, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 DiNicola, Angel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Frisoen, Tyrie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hood, Keyandre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Powell, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Tre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Blue, Donnovan 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 613 177 790.0 50.0-163 8.0-46 7 27 2 11 11 1 0
Opponents 10 450 128 578.0 119.0-499 57.5-353 24 44 2 12 11 5 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Kleckner, Dylan 65 2315 35.62 54 1 20 3 3 2
2 Bakovic, Marko 1 36 36.00 36 0 0 1 0 0
Total 66 2351 35.62 54 1 20 4 3 2
Opponents 27 1024 37.93 53 3 3 9 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Rosales, Chris 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 0
Total 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 0
Opponents 5-13 38.46% 0-0 2-5 3-7 0-0 0-1 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Rosales, Chris 18 972 54.0 1 0
88 Kleckner, Dylan 5 244 48.8 0 0
Total 23 1216 52.9 1 0
Opponents 74 3947 53.3 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Carr, Tajan 3 28 9.33 0 19
7 Johnson, Trou 3 9 3.00 0 6
16 Armour-Smith, Corlin 1 -1 -1.00 0 0
Total 7 36 5.14 0 19
Opponents 29 190 6.55 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Mosley, Darien 26 554 21.31 1 91
23 Carr, Tajan 12 232 19.33 0 26
39 Alston, Tevauhn 11 140 12.73 0 22
1 Bekele, Yoseph 5 89 17.80 0 28
7 Johnson, Trou 5 71 14.20 0 16
52 Brooks, Keshawn 4 53 13.25 0 16
33 Moran, Cameron 3 47 15.67 0 20
27 Spikes, Scottie 1 10 10.00 0 10
12 Flynn, Eligah 1 0 0.00 0 0
5 Kado, Melvin 1 0 0.00 0 0
13 Pattison, Donny 1 0 0.00 0 0
Total 70 1196 17.09 1 91
Opponents 22 514 23.36 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Shuler, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
7 Johnson, Trou 2 0 0 0-0 0-0 0 0-0 0 12
98 Rosales, Chris 0 1 0 5-7 0-0 0 0-0 0 8
12 Flynn, Eligah 1 0 0 0-0 0-0 0 0-0 0 6
9 Mosley, Darien 1 0 0 0-0 0-0 0 0-0 0 6
17 Southwick, Damian 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 1 0 5-8 0-0 0 0-2 0 68
Opponents 59 5 4 54-56 0-2 1 1-1 0 433

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Alfred L 0-42 0-1 2:43 875
9/14/2019 vs Wash. & Jeff. L 0-59 0-2 , 0-1 2:45 675
9/21/2019 at Geneva L 10-45 0-3 , 0-2 2:35 3410
9/28/2019 vs Case Western Reserve L 6-37 0-4 , 0-3 2:38 675
10/5/2019 at Waynesburg L 13-14 0-5 , 0-4 2:45 2128
10/12/2019 vs Saint Vincent L 18-41 0-6 , 0-5 2:45 975
10/19/2019 vs Westminster L 7-55 0-7 , 0-6 2:40 725
10/26/2019 at Carnegie Mellon L 7-40 0-8 , 0-7 2:39 1347
11/9/2019 at Bethany L 7-37 0-9 , 0-8 2:43 750
11/16/2019 vs Grove City L 0-63 0-10 , 0-9 1:18 615
12175

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Alfred 32 5 0 12 11 102 0 12 102 0 12 7 101 0 21 0 0 0 0
9/14/2019 Wash. & Jeff. 39 26 0 12 8 101 0 32 101 0 32 9 156 0 38 0 0 0 0
9/21/2019 Geneva 21 15 0 24 9 103 1 38 103 1 38 8 155 0 32 0 0 0 0
9/28/2019 Case Western Reserve 34 -41 0 11 12 181 1 30 181 1 30 6 136 0 39 0 0 0 0
10/5/2019 Waynesburg 31 154 0 48 2 35 0 18 35 0 18 3 46 0 24 4 41 0 19
10/12/2019 Saint Vincent 26 -38 0 16 21 231 2 33 231 2 33 6 65 0 22 1 -3 0 0
10/19/2019 Westminster 25 -1 0 5 6 57 0 21 57 0 21 8 182 1 91 0 0 0 0
10/26/2019 Carnegie Mellon 32 33 0 12 18 149 1 25 149 1 25 7 113 0 22 1 -1 0 0
11/9/2019 Bethany 30 10 0 15 11 108 1 18 108 1 18 6 96 0 29 1 -1 0 0
11/16/2019 Grove City 25 17 0 9 6 41 0 11 41 0 11 10 146 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Alfred 57 17 74 3.0 5 0 0 0 1 0 0 0 0 0 0 0
9/14/2019 Wash. & Jeff. 73 16 89 6.0 23 3.0 19 1 1 0 0 0 0 2 0 0
9/21/2019 Geneva 68 24 92 4.0 9 0 0 4 4 0 1 0 0 0 0 0
9/28/2019 Case Western Reserve 50 17 67 3.0 16 1.0 13 0 0 0 2 11 0 6 0 0
10/5/2019 Waynesburg 64 11 75 9.0 14 0 0 3 2 86 2 38 0 7 1 0
10/12/2019 Saint Vincent 55 16 71 3.0 6 1.5 3 1 2 0 1 17 2 2 0 0
10/19/2019 Westminster 67 18 85 7.0 25 0 0 0 0 0 0 0 0 4 0 0
10/26/2019 Carnegie Mellon 56 27 83 2.0 10 1.0 9 1 0 0 1 15 0 2 0 0
11/9/2019 Bethany 63 15 78 7.0 31 1.5 2 1 1 0 0 0 0 1 0 0
11/16/2019 Grove City 60 16 76 6.0 24 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Alfred 6 225 37.500 54 0 0 0 2 0 0-0 0 1 60 60.00 0 0
9/14/2019 Wash. & Jeff. 5 148 29.600 46 0 0 2 0 0 0-0 0 1 73 73.00 0 0
9/21/2019 Geneva 6 223 37.200 45 0 0 4 0 1 1-1 31 0 3 166 55.33 0 0
9/28/2019 Case Western Reserve 9 339 37.700 48 0 0 3 0 1 0-0 0 3 146 48.67 0 0
10/5/2019 Waynesburg 7 266 37.150 51 0 0 1 1 1 0-0 0 2 112 56.00 0 0
10/12/2019 Saint Vincent 7 247 35.300 47 1 1 2 0 1 0-0 0 5 244 48.80 0 0
10/19/2019 Westminster 9 321 35.700 47 0 0 1 0 0 0-0 0 2 118 59.00 0 0
10/26/2019 Carnegie Mellon 8 276 34.500 48 0 0 2 0 0 0-0 0 2 111 55.50 1 0
11/9/2019 Bethany 3 100 33.300 38 1 0 0 0 0 0-1 0 0 3 131 43.67 0 0
11/16/2019 Grove City 6 206 34.300 40 0 0 5 0 0 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Alfred 51 325 4 34 13 195 2 42 195 2 42 1 -4 0 0 4 7 0 10
9/14/2019 Wash. & Jeff. 51 139 2 14 30 328 4 43 328 4 43 1 98 1 98 0 0 0 0
9/21/2019 Geneva 71 408 5 33 3 72 1 34 72 1 34 3 92 0 47 1 1 0 0
9/28/2019 Case Western Reserve 34 179 2 30 23 270 3 28 270 3 28 3 60 0 26 3 -4 0 3
10/5/2019 Waynesburg 49 160 2 20 12 106 0 29 106 0 29 2 23 0 12 4 45 0 24
10/12/2019 Saint Vincent 45 270 3 21 9 163 1 43 163 1 43 5 61 0 24 3 12 0 0
10/19/2019 Westminster 52 236 4 41 18 220 4 39 220 4 39 2 74 0 53 6 67 0 22
10/26/2019 Carnegie Mellon 39 230 3 27 19 283 2 41 283 2 41 1 53 0 53 4 38 0 15
11/9/2019 Bethany 55 270 2 34 7 128 1 55 128 1 55 3 32 0 16 3 24 0 0
11/16/2019 Grove City 43 196 5 17 21 329 3 59 329 3 59 1 25 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Alfred 46 12 58 8.0 37 6.5 35 2 2 0 0 0 0 3 0 0
9/14/2019 Wash. & Jeff. 53 13 66 16.0 61 5.0 34 2 3 52 5 1 0 4 0 0
9/21/2019 Geneva 35 12 47 10.0 29 3.0 15 1 1 0 1 0 0 4 0 0
9/28/2019 Case Western Reserve 51 18 69 17.0 82 10.5 73 1 1 0 2 0 1 2 1 1
10/5/2019 Waynesburg 38 8 46 7.0 36 5.5 29 1 1 0 2 11 0 8 1 0
10/12/2019 Saint Vincent 49 9 58 14.0 66 6.5 43 0 0 0 2 73 0 3 2 2
10/19/2019 Westminster 36 6 42 9.0 29 2.0 15 2 2 0 1 20 0 4 0 0
10/26/2019 Carnegie Mellon 56 28 84 12.0 50 5.0 33 0 0 0 0 0 1 10 0 0
11/9/2019 Bethany 46 18 64 17.0 73 11.5 63 1 1 0 6 -2 0 4 1 1
11/16/2019 Grove City 40 4 44 9.0 36 2.0 13 1 1 0 5 56 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Alfred 0 0 0.000 0 0 0 0 0 0 0-2 0 0 7 388 55.43 0 0
9/14/2019 Wash. & Jeff. 2 67 33.500 44 0 0 0 0 0 1-2 23 0 10 568 56.80 1 0
9/21/2019 Geneva 0 0 0.000 0 0 0 0 0 0 1-1 25 0 8 434 54.25 0 0
9/28/2019 Case Western Reserve 5 192 38.400 44 0 0 0 0 3 0-1 0 0 6 332 55.33 0 0
10/5/2019 Waynesburg 6 230 38.300 51 0 0 0 1 1 0-1 0 1 3 176 58.67 0 0
10/12/2019 Saint Vincent 3 126 42.000 51 0 0 1 1 2 1-2 33 0 7 358 51.14 0 1
10/19/2019 Westminster 3 135 45.000 53 0 1 1 1 2 0-0 0 9 440 48.89 0 1
10/26/2019 Carnegie Mellon 2 79 39.500 41 0 0 1 0 1 2-2 38 0 8 448 56.00 1 0
11/9/2019 Bethany 3 85 28.300 40 0 0 0 0 0 0-2 0 0 6 301 50.17 0 0
11/16/2019 Grove City 3 110 36.700 40 0 2 0 0 0 0-0 0 10 502 50.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alfred 0-42 13/30 2/19 8/8 3/3 32-5 / 51-325 11-21-0 / 13-16-0 102/195 53-107 / 67-520 101/3 2/1
Wash. & Jeff. 0-59 12/27 3/10 4/17 5/0 39-26 / 51-139 8-22-5 / 30-38-0 101/328 61-127 / 89-467 156/151 8/1
Geneva 10-45 6/28 1/23 5/2 0/3 21-15 / 71-408 9-23-1 / 3-7-1 103/72 44-118 / 78-480 155/93 2/5
Case Western Reserve 6-37 13/25 2/12 8/12 3/1 34--41 / 34-179 12-26-2 / 23-43-2 181/270 60-140 / 77-449 147/56 3/2
Waynesburg 13-14 10/15 6/8 2/7 2/0 31-154 / 49-160 2-22-2 / 12-29-2 35/106 53-189 / 78-266 211/79 3/4
Saint Vincent 18-41 12/20 2/13 8/6 2/1 26--38 / 45-270 21-35-2 / 9-20-1 231/163 61-193 / 65-433 79/146 2/3
Westminster 7-55 3/24 0/12 3/11 0/1 25--1 / 52-236 6-15-1 / 18-24-0 57/220 40-56 / 76-456 182/161 3/0
Carnegie Mellon 7-40 16/27 3/11 10/15 3/1 32-33 / 39-230 18-34-0 / 19-30-1 149/283 66-182 / 69-513 127/91 0/1
Bethany 7-37 15/18 5/14 6/4 4/0 30-10 / 55-270 11-31-6 / 7-13-0 108/128 61-118 / 68-398 95/54 7/1
Grove City 0-63 5/31 1/13 3/17 1/1 25-17 / 43-196 6-17-5 / 21-27-0 41/329 42-58 / 70-525 146/81 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alfred 1-10 / 5-8 1-3 / 0-0 24:27 / 35:33 -11:06 0.16 / 6.37 4.86 / 12.19 2.02 / 7.76 6-37.5 / 0-0 8-81 / 9-86
Wash. & Jeff. 2-12 / 5-16 0-3 / 4-7 27:56 / 32:04 -4:08 0.67 / 2.73 4.59 / 8.63 2.08 / 5.25 5-29.6 / 2-33.5 5-25 / 9-87
Geneva 2-11 / 6-13 0-2 / 4-4 19:10 / 40:50 -21:40 0.71 / 5.75 4.48 / 10.29 2.68 / 6.15 6-37.2 / 0-0 5-45 / 4-35
Case Western Reserve 4-14 / 6-14 0-0 / 0-1 25:50 / 34:10 -8:20 -1.21 / 5.26 6.96 / 6.28 2.33 / 5.83 9-37.7 / 5-38.4 3-30 / 6-55
Waynesburg 2-13 / 7-17 1-3 / 2-3 23:22 / 36:38 -13:16 4.97 / 3.27 1.59 / 3.66 3.57 / 3.41 7-38.0 / 6-38.3 10-92 / 4-48
Saint Vincent 5-14 / 6-11 0-2 / 0-1 26:14 / 33:46 -7:32 -1.46 / 6.00 6.60 / 8.15 3.16 / 6.66 7-35.3 / 3-42.0 5-55 / 6-62
Westminster 1-11 / 8-14 0-1 / 0-3 23:04 / 36:56 -13:52 -0.04 / 4.54 3.80 / 9.17 1.40 / 6.00 9-35.7 / 3-45.0 1-15 / 6-51
Carnegie Mellon 6-16 / 6-12 0-2 / 0-1 30:47 / 29:13 1:34 1.03 / 5.90 4.38 / 9.43 2.76 / 7.43 8-34.5 / 2-39.5 6-54 / 9-101
Bethany 1-13 / 6-14 1-2 / 1-3 28:57 / 31:03 -2:06 0.33 / 4.91 3.48 / 9.85 1.93 / 5.85 3-33.3 / 3-28.3 2-10 / 14-159
Grove City 2-12 / 4-8 0-0 / 0-0 23:52 / 36:08 -12:16 0.68 / 4.56 2.41 / 12.19 1.38 / 7.50 6-34.3 / 3-36.7 2-20 / 7-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Alfred L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
9/14/2019 Wash. & Jeff. L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Geneva L 10-45 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Case Western Reserve L 6-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Waynesburg L 13-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2019 Saint Vincent L 18-41 2 2 12 2 0 2 0 0 0 0 0 0 0
10/19/2019 Westminster L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Carnegie Mellon L 7-40 2 1 7 1 0 1 0 0 1 0 0 0 0
11/9/2019 Bethany L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
11/16/2019 Grove City L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 9 5 29 4 0 4 1 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Alfred W 42-0 7 5 35 5 4 1 0 2 0 0 0 0 0
9/14/2019 Wash. & Jeff. W 59-0 10 6 39 5 2 3 1 1 2 0 1 0 0
9/21/2019 Geneva W 45-10 7 5 31 4 4 0 1 0 0 0 2 0 0
9/28/2019 Case Western Reserve W 37-6 5 4 28 4 2 2 0 1 0 0 0 0 0
10/5/2019 Waynesburg W 14-13 3 2 14 2 2 0 0 0 0 0 1 0 0
10/12/2019 Saint Vincent W 41-18 5 4 24 3 3 0 1 1 0 0 0 0 0
10/19/2019 Westminster W 55-7 9 7 48 7 3 4 0 0 2 0 0 0 0
10/26/2019 Carnegie Mellon W 40-7 4 4 24 3 3 0 1 0 0 0 0 0 0
11/9/2019 Bethany W 37-7 6 3 21 3 2 1 0 2 1 0 0 0 0
11/16/2019 Grove City W 63-0 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 62 46 306 42 30 12 4 7 5 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Emmanuel Ramsey vs Alfred (9/7/2019)
Yards Rushing 62 Marlon Brown vs Waynesburg (10/5/2019)
Long Rush 48 Marlon Brown vs Waynesburg (10/5/2019)
Pass Attempts 34 Marko Bakovic vs Carnegie Mellon (10/26/2019)
Pass Completions 19 Marko Bakovic vs Saint Vincent (10/12/2019)
Yards Passing 227 Marko Bakovic vs Saint Vincent (10/12/2019)
TD Passes 1 Marko Bakovic vs Case Western Reserve (9/28/2019)
1 Marko Bakovic vs Saint Vincent (10/12/2019)
1 Marlon Brown vs Saint Vincent (10/12/2019)
1 Marko Bakovic vs Geneva (9/21/2019)
1 Marko Bakovic vs Carnegie Mellon (10/26/2019)
1 Marlon Brown vs Bethany (11/9/2019)
Longest Pass 38 Marko Bakovic vs Geneva (9/21/2019)
Receptions 8 Yoseph Bekele vs Saint Vincent (10/12/2019)
Yards Receiving 98 Yoseph Bekele vs Saint Vincent (10/12/2019)
TD Receptions 2 Caleb Shuler vs Saint Vincent (10/12/2019)
Longest Reception 38 Caleb Shuler vs Geneva (9/21/2019)
Field Goals 1 Chris Rosales vs Geneva (9/21/2019)
Longest Field Goal 31 Chris Rosales vs Geneva (9/21/2019)
Punts 9 Dylan Kleckner vs Case Western Reserve (9/28/2019)
9 Dylan Kleckner vs Westminster (10/19/2019)
Punting Average 38.3 Dylan Kleckner vs Waynesburg (10/5/2019)
Longest Punt 54 Dylan Kleckner vs Alfred (9/7/2019)
Longest Punt Return 19 Tajan Carr vs Waynesburg (10/5/2019)
Longest Kickoff Return 91 Darien Mosley vs Westminster (10/19/2019)
Tackles 17 Matt Crawford vs Grove City (11/16/2019)
Interceptions 1 Darien Mosley vs Case Western Reserve (9/28/2019)
1 Cameron Prebble vs Case Western Reserve (9/28/2019)
1 Trou Johnson vs Saint Vincent (10/12/2019)
1 Darien Mosley vs Geneva (9/21/2019)
1 Darien Mosley vs Waynesburg (10/5/2019)
1 Eligah Flynn vs Waynesburg (10/5/2019)
1 Eligah Flynn vs Carnegie Mellon (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Wash. & Jeff. (9/14/2019)
Yards Rushing 154 vs Waynesburg (10/5/2019)
TD Rushes 0 vs Alfred (9/7/2019)
Pass Attempts 35 vs Saint Vincent (10/12/2019)
Pass Completions 21 vs Saint Vincent (10/12/2019)
Yards Passing 231 vs Saint Vincent (10/12/2019)
TD Passes 2 vs Saint Vincent (10/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Amos Luptak vs Geneva (9/21/2019)
26 Justin Flack vs Waynesburg (10/5/2019)
Yards Rushing 154 Amos Luptak vs Geneva (9/21/2019)
TD Rushes 3 Keano Grice vs Westminster (10/19/2019)
3 Wesley Schools vs Grove City (11/16/2019)
3 Amos Luptak vs Geneva (9/21/2019)
Long Rush 41 Keano Grice vs Westminster (10/19/2019)
