Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2015 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic THIEL Opponents
Scoring
18.10 47.60
181 476
First Downs
67 100
89 103
18 14
174 217
Rushing
1647 2628
320 291
362 368
3.7 6.4
132.7 233.7
14 30
1327 2337
Passing
325-169-14 264-166-9
5.99 9.99
194.60 263.80
10 29
1946 2638
Total Offense
687 632
4.8 7.9
327.3 497.5
3273 4975
26 65
Returns
21.19 13.30
68-1441 33-439
5.10 13.48
10-51 25-337
4.67 9.79
9-42 14-137
Kicking
33.98 37.42
28.13 35.44
61-2073 36-1347
3-4 5-8
0-2 1-1
Penalties
46.20 74.70
62-462 65-747
Time Of Possession
33:16 26:44
05:32:39 04:27:21
Miscellaneous
57-152 (37.50%) 48-114 (42.11%)
10-26 (38.46%) 11-18 (61.11%)
22-13 16-10
17-106 39-215
14-22 63-65
0 0
21-30 34-46
18-30 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Radke, Ryan 10 120 783 172 611 5.1 9 48 61.10
27 Daly, Kevin 8 63 305 18 287 4.6 0 41 35.88
36 Black, Nick 7 46 157 6 151 3.3 1 15 21.57
24 Imgrund, Evan 3 28 140 6 134 4.8 1 62 44.67
23 Syster, Grant 9 46 134 12 122 2.7 1 28 13.56
34 Dennis, Keyonia 8 14 46 8 38 2.7 2 28 4.75
15 Vormelker, Jake 5 15 43 11 32 2.1 0 7 6.40
43 Nelson, Gram 2 8 19 4 15 1.9 0 8 7.50
25 Wingard, Andrew 2 1 3 0 3 3.0 0 3 1.50
12 Pound, Jarrett 3 8 15 20 -5 -0.6 0 7 -1.67
6 Dando, Josh 3 2 0 8 -8 -4.0 0 0 -2.67
38 Squires, Dylan 10 1 0 8 -8 -8.0 0 0 -0.80
Team 8 4 0 18 -18 -4.5 0 0 -2.25  
3 Shaffer, Pat 8 6 2 29 -27 -4.5 0 2 -3.38
Total 10 362 1647 320 1327 3.7 14 62 132.70
Opponents 10 368 2628 291 2337 6.4 30 82 233.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Radke, Ryan 10 113.95 128 238 7 53.78% 1518 9 51 151.80
12 Pound, Jarrett 3 81.29 21 41 4 51.22% 242 0 33 80.67
3 Shaffer, Pat 8 79.32 12 26 2 46.15% 111 1 18 13.88
15 Vormelker, Jake 5 74.06 6 14 0 42.86% 52 0 37 10.40
6 Dando, Josh 3 38.64 2 5 1 40.00% 23 0 12 7.67
10 Howard, Ron 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 103.84 169 325 14 52.00% 1946 10 51 194.60
Opponents 10 176.25 166 264 9 62.88% 2638 29 93 263.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Horvatits, Alex 10 45 601 13.36 4 35 60.10
10 Howard, Ron 9 29 447 15.41 1 51 49.67
82 Rowland, Ryan 10 14 245 17.50 0 42 24.50
81 Jones, Paul 6 12 152 12.67 3 26 25.33
19 Dinger, Cody 9 12 108 9.00 1 14 12.00
27 Daly, Kevin 8 15 76 5.07 1 17 9.50
48 Zinsmeister, Justin 17 8 68 8.50 0 27 4.00
Zinsmeister, Jo 17 8 68 8.50 0 27 4.00  
7 Tajuddin, Adam 9 8 57 7.13 0 15 6.33
13 Radke, Ryan 10 8 52 6.50 0 14 5.20
36 Black, Nick 7 4 38 9.50 0 35 5.43
23 Syster, Grant 9 4 27 6.75 0 9 3.00
34 Dennis, Keyonia 8 2 24 12.00 0 19 3.00
2 Thompson, Rob 8 2 20 10.00 0 11 2.50
42 Dennis, Cody 5 2 16 8.00 0 13 3.20
30 Hewitt, Dalton 8 1 14 14.00 0 14 1.75
25 Wingard, Andrew 2 1 5 5.00 0 5 2.50
86 Pugh, David 3 1 0 0.00 0 0 0.00
43 Nelson, Gram 2 1 -4 -4.00 0 0 -2.00
Total 10 177 2014 11.38 10 51 201.40
Opponents 10 166 2638 15.89 29 93 263.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Doak walker jr 10 46 40 86.0 8.0-16 0.5-3 2 1 0 1 1 0 0  
22 Elk, Jake 10 39 29 68.0 11.5-33 1.5-10 4 3 1 1 2 0 0
20 Serratore, Joe 10 32 19 51.0 0.5-1 0-0 0 1 0 0 0 0 0
53 Bynum, Tyron 9 28 22 50.0 7.0-22 0-0 0 1 0 0 2 0 0
58 Shane, Reily 10 23 20 43.0 15.0-47 7.5-37 1 2 2 1 2 0 0
95 Steffine, Jeremy 10 20 15 35.0 1.5-3 0-0 0 4 0 0 0 0 0
11 Martin, Trevor 8 19 12 31.0 1.5-5 0-0 1 3 0 1 0 0 0
4 Jones, Chris 10 20 10 30.0 0-0 0-0 0 7 0 1 0 0 0
96 Kozuch, Steve 10 9 17 26.0 4.5-20 1.5-12 0 0 1 2 0 0 0
51 Ravida, Nick 9 12 14 26.0 6.0-25 3.5-22 0 0 2 0 0 0 0
26 Walston, Kenneth 8 14 6 20.0 0-0 0-0 0 0 0 1 0 0 0
47 Russell, Shane 9 10 8 18.0 4.5-30 2.0-21 0 0 0 1 0 0 0
9 Mason, Aaron 10 12 4 16.0 1.0-1 0-0 1 0 0 0 0 0 0
16 Proper, Richard 10 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
33 Lucido, Tanner 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
31 Andrews, Trey 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
30 Hewitt, Dalton 8 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Wagner, Cody 9 4 4 8.0 1.0-2 0.5-1 0 0 1 0 0 0 0
39 Groves, Randy 7 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
57 Suter, Brody 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Syster, Grant 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Carroll, Cy 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
71 Neal, Camren 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Radke, Ryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Rowland, Ryan 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
35 Huth, Nick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Kaizen, Hayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Kyle, Phil 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Zinsmeister, Justin 17 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Zinsmeister, Jo 17 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Black, Nick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dennis, Keyonia 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
19 Dinger, Cody 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hockenberry, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Horner, Zac 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Horvatits, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Jefferson, Kyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Krimm, Joe 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
29 Miles, Bill 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Seybert, Shawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Skolnekovich, C.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Squires, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Stritzinger, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Tajuddin, Adam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 347 262 609.0 62.0-205 17.0-106 9 26 8 10 8 0 0
Opponents 10 421 254 675.0 74.0-296 39.0-215 14 48 26 13 18 5 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Squires, Dylan 57 2005 35.18 57 1 13 12 3 0
Team 3 20 6.67 20 0 0 0 0 4  
19 Dinger, Cody 1 48 48.00 48 0 0 0 0 0
Total 61 2073 33.98 57 1 13 12 3 4
Opponents 36 1347 37.42 52 1 13 12 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Peal, Colin 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 23 0
19 Dinger, Cody 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 0
Total 3-4 75.00% 0-0 3-4 0-0 0-0 0-0 27 0
Opponents 5-8 62.50% 0-0 5-7 0-0 0-1 0-0 26 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Squires, Dylan 1 52 52.0 0 0
91 Peal, Colin 14 589 42.1 0 1
19 Dinger, Cody 23 920 40.0 0 2
Total 38 1561 41.1 0 3
Opponents 77 4185 54.4 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Radke, Ryan 2 19 9.50 0 17
19 Dinger, Cody 2 10 5.00 0 10
86 Pugh, David 2 8 4.00 0 5
31 Andrews, Trey 1 7 7.00 0 7
27 Daly, Kevin 2 6 3.00 0 5
81 Jones, Paul 1 1 1.00 0 0
Total 10 51 5.10 0 17
Opponents 25 337 13.48 3 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Proper, Richard 23 575 25.00 1 90
23 Syster, Grant 23 409 17.78 0 25
81 Jones, Paul 11 282 25.64 0 45
4 Jones, Chris 6 96 16.00 0 26
2 Thompson, Rob 3 53 17.67 0 19
95 Steffine, Jeremy 1 14 14.00 0 14
Doak walker jr 1 12 12.00 0 11  
Total 68 1441 21.19 1 90
Opponents 33 439 13.30 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Radke, Ryan 9 0 0 0-0 1-1 0 0-2 0 56
14 Horvatits, Alex 4 0 0 0-0 0-0 0 0-0 0 24
81 Jones, Paul 3 0 0 0-0 0-0 0 0-0 0 18
91 Peal, Colin 0 2 0 11-15 0-0 0 0-0 0 17
34 Dennis, Keyonia 2 0 0 0-0 0-0 0 0-0 0 12
19 Dinger, Cody 1 1 0 3-7 0-0 0 0-0 0 12
36 Black, Nick 1 0 0 0-0 0-0 0 0-0 0 6
27 Daly, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
22 Elk, Jake 1 0 0 0-0 0-0 0 0-0 0 6
10 Howard, Ron 1 0 0 0-0 0-0 0 0-0 0 6
24 Imgrund, Evan 1 0 0 0-0 0-0 0 0-0 0 6
16 Proper, Richard 1 0 0 0-0 0-0 0 0-0 0 6
23 Syster, Grant 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 3 0 14-22 1-1 0 0-3 0 181
Opponents 65 5 3 63-65 0-0 0 0-0 1 476

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Allegheny W 37-21 1-0 2:50 1450
9/12/2015 at Bethany L 16-51 1-1 2:53 654
9/19/2015 at Thomas More L 12-60 1-2 , 0-1 2:47 2852
9/26/2015 vs Case Western Reserve L 6-41 1-3 , 0-2 2:30 931
10/3/2015 at Saint Vincent L 14-65 1-4 , 0-3 3:03 1247
10/10/2015 vs Westminster L 6-49 1-5 , 0-4 2:36 1213
10/24/2015 at Waynesburg L 15-28 1-6 , 0-5 2:36 1200
10/31/2015 vs Carnegie Mellon L 19-73 1-7 , 0-6 2:39 650
11/7/2015 at Wash. & Jeff. L 28-65 1-8 , 0-7 3:06 2287
11/14/2015 vs Grove City W 28-23 2-8 , 1-7 2:37 1012
13496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Allegheny 45 334 3 62 18 224 2 41 224 2 41 4 111 0 45 2 8 0 7
9/12/2015 Bethany 43 104 0 21 21 210 2 29 210 2 29 6 137 0 40 1 1 0 1
9/19/2015 Thomas More 35 80 1 40 16 165 1 25 165 1 25 8 129 0 26 0 0 0 0
9/26/2015 Case Western Reserve 32 79 1 41 13 166 0 42 166 0 42 5 97 0 25 1 5 0 5
10/3/2015 Saint Vincent 40 169 1 28 13 129 0 37 129 0 37 9 237 1 90 2 8 0 5
10/10/2015 Westminster 30 56 1 13 15 169 0 33 169 0 33 8 130 0 24 1 0 0 0
10/24/2015 Waynesburg 26 118 2 41 21 238 0 45 238 0 45 4 98 0 27 2 19 0 17
10/31/2015 Carnegie Mellon 30 110 1 45 18 243 2 35 243 2 35 11 282 0 52 0 0 0 0
11/7/2015 Wash. & Jeff. 38 161 3 48 17 228 1 51 228 1 51 10 167 0 26 1 10 0 10
11/14/2015 Grove City 43 116 1 21 17 174 2 19 174 2 19 3 53 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Allegheny 29 22 51 9.0 49 6.0 40 0 0 0 0 0 2 2 0 0
9/12/2015 Bethany 28 18 46 5.0 17 1.0 5 0 0 0 1 17 0 1 0 0
9/19/2015 Thomas More 24 26 50 4.0 10 0 0 0 2 0 0 0 0 4 0 0
9/26/2015 Case Western Reserve 34 36 70 7.0 23 3.0 16 2 1 0 0 0 0 4 0 0
10/3/2015 Saint Vincent 31 14 45 7.0 32 2.0 21 0 1 0 1 0 0 2 0 0
10/10/2015 Westminster 25 36 61 9.0 16 1.0 2 0 0 0 0 0 3 1 0 0
10/24/2015 Waynesburg 34 40 74 7.0 12 0 0 1 1 0 2 0 0 0 0 0
10/31/2015 Carnegie Mellon 50 30 80 5.0 21 2.0 15 0 1 0 1 0 0 1 0 0
11/7/2015 Wash. & Jeff. 54 18 72 2.0 8 0 0 3 1 0 1 -3 2 5 0 0
11/14/2015 Grove City 36 22 58 7.0 17 2.0 7 2 3 56 3 28 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Allegheny 3 119 39.700 57 0 0 2 1 1 1-2 23 0 7 338 48.29 0 0
9/12/2015 Bethany 5 167 25.933 48 1 0 0 0 0 1-1 22 0 4 135 33.75 0 0
9/19/2015 Thomas More 10 304 22.750 48 2 0 2 0 3 0-0 0 3 116 38.67 0 1
9/26/2015 Case Western Reserve 6 190 19.000 46 1 0 1 0 0 0-0 0 2 94 47.00 0 0
10/3/2015 Saint Vincent 8 261 32.600 42 0 1 1 0 2 0-0 0 3 138 46.00 0 0
10/10/2015 Westminster 7 215 30.700 44 0 0 3 0 1 0-0 0 2 75 37.50 0 0
10/24/2015 Waynesburg 7 249 35.600 55 0 0 3 1 5 1-1 27 0 2 68 34.00 0 0
10/31/2015 Carnegie Mellon 6 216 36.000 49 0 0 0 0 0 0-0 0 4 137 34.25 0 0
11/7/2015 Wash. & Jeff. 6 224 37.300 44 0 0 1 0 0 0-0 0 6 249 41.50 0 1
11/14/2015 Grove City 3 128 42.700 56 0 0 0 1 0 0-0 0 5 211 42.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Allegheny 29 42 1 18 9 209 2 58 209 2 58 7 118 0 34 0 0 0 0
9/12/2015 Bethany 26 245 4 65 17 241 3 44 241 3 44 3 22 0 19 4 88 0 33
9/19/2015 Thomas More 30 220 3 43 20 348 4 45 348 4 45 2 19 0 14 4 19 1 1
9/26/2015 Case Western Reserve 34 182 2 73 23 326 3 65 326 3 65 2 44 0 32 3 23 1 25
10/3/2015 Saint Vincent 42 377 5 82 9 232 3 93 232 3 93 3 82 0 46 0 0 0 0
10/10/2015 Westminster 33 280 2 68 11 107 2 33 107 2 33 2 20 0 13 3 99 1 56
10/24/2015 Waynesburg 43 150 1 29 20 296 3 43 296 3 43 2 15 0 8 1 -12 0 0
10/31/2015 Carnegie Mellon 56 428 7 58 14 193 3 29 193 3 29 3 34 0 22 4 83 0 30
11/7/2015 Wash. & Jeff. 44 303 4 40 27 453 5 66 453 5 66 5 64 0 24 4 26 0 12
11/14/2015 Grove City 31 110 1 19 16 233 1 25 233 1 25 4 21 0 13 2 11 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Allegheny 39 38 77 6.0 28 3.0 20 1 1 0 0 0 1 4 0 0
9/12/2015 Bethany 46 44 90 12.0 44 7.0 31 1 1 0 0 0 5 5 1 1
9/19/2015 Thomas More 40 36 76 10.0 40 4.0 25 2 0 0 0 0 5 5 3 0
9/26/2015 Case Western Reserve 38 16 54 7.0 37 5.0 32 1 0 0 2 10 1 5 1 0
10/3/2015 Saint Vincent 53 6 59 8.0 25 4.0 14 3 3 0 3 31 0 2 0 0
10/10/2015 Westminster 37 26 63 5.0 20 2.0 15 1 1 0 4 66 0 5 0 0
10/24/2015 Waynesburg 35 26 61 7.0 21 3.0 15 2 0 0 1 0 1 4 0 0
10/31/2015 Carnegie Mellon 37 24 61 8.0 39 5.0 33 4 3 34 2 15 2 6 0 0
11/7/2015 Wash. & Jeff. 51 12 63 6.0 16 3.0 12 1 2 0 0 0 11 8 0 1
11/14/2015 Grove City 45 26 71 5.0 26 3.0 18 2 2 60 2 15 0 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Allegheny 7 270 38.600 46 0 0 3 0 4 0-0 0 4 224 56.00 0 0
9/12/2015 Bethany 4 150 37.500 44 0 0 1 0 1 0-0 0 9 433 48.11 0 0
9/19/2015 Thomas More 4 147 36.800 44 0 0 2 0 0 1-1 25 0 10 593 59.30 2 0
9/26/2015 Case Western Reserve 3 126 42.000 52 0 1 0 1 0 0-2 0 0 6 308 51.33 0 1
10/3/2015 Saint Vincent 6 226 37.700 46 0 0 3 0 2 3-3 26 0 10 470 47.00 1 0
10/10/2015 Westminster 3 107 35.700 41 0 0 2 0 2 0-1 0 1 8 438 54.75 0 0
10/24/2015 Waynesburg 3 128 42.700 47 0 0 0 0 1 0-0 0 5 284 56.80 0 1
10/31/2015 Carnegie Mellon 2 65 32.500 37 0 0 1 0 1 1-1 21 0 12 701 58.42 0 1
11/7/2015 Wash. & Jeff. 1 34 34.000 34 0 0 0 0 0 0-0 0 10 571 57.10 0 0
11/14/2015 Grove City 3 94 31.300 35 0 0 1 0 1 0-0 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 37-21 25/9 14/3 10/6 1/0 45-334 / 29-42 18-28-0 / 9-17-0 224/209 73-558 / 46-251 119/118 1/0
Bethany 16-51 22/18 7/7 9/10 6/1 43-104 / 26-245 21-40-0 / 17-25-1 210/241 83-314 / 51-486 155/110 1/1
Thomas More 12-60 11/23 2/10 8/11 1/2 35-80 / 30-220 16-35-0 / 20-28-0 165/348 70-245 / 58-568 129/38 0/2
Case Western Reserve 6-41 12/20 5/9 6/10 1/1 32-79 / 34-182 13-28-2 / 23-34-0 166/326 60-245 / 68-508 102/77 2/1
Saint Vincent 14-65 16/18 8/12 6/6 2/0 40-169 / 42-377 13-28-3 / 9-21-1 129/232 68-298 / 63-609 245/113 6/2
Westminster 6-49 13/12 3/8 9/4 1/0 30-56 / 33-280 15-31-4 / 11-18-0 169/107 61-225 / 51-387 130/185 5/0
Waynesburg 15-28 19/27 7/8 10/13 2/6 26-118 / 43-150 21-40-1 / 20-28-2 238/296 66-356 / 71-446 117/3 1/3
Carnegie Mellon 19-73 16/29 4/19 12/10 0/0 30-110 / 56-428 18-30-2 / 14-21-1 243/193 60-353 / 77-621 282/166 5/2
Wash. & Jeff. 28-65 20/38 8/16 8/21 4/1 38-161 / 44-303 17-39-0 / 27-37-1 228/453 77-389 / 81-756 174/90 2/2
Grove City 28-23 20/23 9/8 11/12 0/3 43-116 / 31-110 17-26-2 / 16-35-3 174/233 69-290 / 66-343 137/107 4/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 5-12 / 2-10 2-2 / 0-1 34:37 / 25:23 9:14 7.42 / 1.45 8.00 / 12.29 7.64 / 5.46 3-39.7 / 7-38.6 8-54 / 4-39
Bethany 7-17 / 3-9 0-3 / 1-1 39:22 / 20:38 18:44 2.42 / 9.42 5.25 / 9.64 3.78 / 9.53 5-33.4 / 4-37.5 6-50 / 17-161
Thomas More 5-18 / 6-11 0-3 / 0-0 36:10 / 23:50 12:20 2.29 / 7.33 4.71 / 12.43 3.50 / 9.79 10-30.4 / 4-36.8 4-35 / 8-84
Case Western Reserve 5-14 / 9-16 0-3 / 2-2 32:08 / 27:52 4:16 2.47 / 5.35 5.93 / 9.59 4.08 / 7.47 6-31.7 / 3-42.0 6-46 / 3-25
Saint Vincent 2-13 / 3-12 1-3 / 0-1 34:21 / 25:39 8:42 4.23 / 8.98 4.61 / 11.05 4.38 / 9.67 8-32.6 / 6-37.7 6-30 / 9-94
Westminster 5-15 / 3-11 1-2 / 1-4 30:44 / 29:16 1:28 1.87 / 8.48 5.45 / 5.94 3.69 / 7.59 7-30.7 / 3-35.7 3-13 / 6-89
Waynesburg 8-17 / 3-11 1-1 / 2-3 24:46 / 35:14 -10:28 4.54 / 3.49 5.95 / 10.57 5.39 / 6.28 7-35.6 / 3-42.7 10-95 / 7-125
Carnegie Mellon 6-13 / 9-14 0-0 / 1-1 29:55 / 30:05 -0:10 3.67 / 7.64 8.10 / 9.19 5.88 / 8.06 6-36.0 / 2-32.5 2-15 / 1-10
Wash. & Jeff. 5-17 / 5-9 2-5 / 2-3 34:11 / 25:49 8:22 4.24 / 6.89 5.85 / 12.24 5.05 / 9.33 6-37.3 / 1-34.0 8-50 / 7-85
Grove City 9-16 / 5-11 3-4 / 2-2 36:25 / 23:35 12:50 2.70 / 3.55 6.69 / 6.66 4.20 / 5.20 3-42.7 / 3-31.3 9-74 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Allegheny W 37-21 5 3 17 2 1 1 1 1 0 0 0 1 0
9/12/2015 Bethany L 16-51 3 3 16 2 0 2 1 0 0 0 0 0 0
9/19/2015 Thomas More L 12-60 2 1 6 1 1 0 0 0 1 0 0 0 0
9/26/2015 Case Western Reserve L 6-41 3 1 6 1 1 0 0 0 2 0 0 0 0
10/3/2015 Saint Vincent L 14-65 3 1 7 1 1 0 0 0 2 0 0 0 0
10/10/2015 Westminster L 6-49 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2015 Waynesburg L 15-28 4 3 15 2 2 0 1 0 0 1 0 0 0
10/31/2015 Carnegie Mellon L 19-73 3 3 19 3 1 2 0 0 0 0 0 0 0
11/7/2015 Wash. & Jeff. L 28-65 3 2 14 2 2 0 0 0 0 0 1 0 0
11/14/2015 Grove City W 28-23 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 30 21 127 18 11 7 3 1 5 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Allegheny L 21-37 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 Bethany W 51-16 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 Thomas More W 60-12 4 4 24 3 1 2 1 0 0 0 0 0 0
9/26/2015 Case Western Reserve W 41-6 4 2 14 2 1 1 0 2 0 0 0 0 0
10/3/2015 Saint Vincent W 65-14 7 6 30 3 2 1 3 0 0 0 1 0 0
10/10/2015 Westminster W 49-6 4 3 21 3 2 1 0 0 1 0 0 0 0
10/24/2015 Waynesburg W 28-15 5 3 21 3 1 2 0 0 0 2 0 0 0
10/31/2015 Carnegie Mellon W 73-19 8 7 45 6 4 2 1 0 0 1 0 0 0
11/7/2015 Wash. & Jeff. W 65-28 9 6 42 6 4 2 0 0 1 0 1 1 0
11/14/2015 Grove City L 23-28 3 1 7 1 1 0 0 0 0 1 1 0 0
TOTALS 46 34 218 29 18 11 5 2 2 4 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ryan Radke vs Wash. & Jeff. (11/7/2015)
Yards Rushing 149 Ryan Radke vs Wash. & Jeff. (11/7/2015)
TD Rushes 3 Ryan Radke vs Wash. & Jeff. (11/7/2015)
Long Rush 62 Evan Imgrund vs Allegheny (9/5/2015)
Pass Attempts 37 Ryan Radke vs Bethany (9/12/2015)
Pass Completions 19 Ryan Radke vs Bethany (9/12/2015)
Yards Passing 238 Ryan Radke vs Carnegie Mellon (10/31/2015)
TD Passes 2 Ryan Radke vs Carnegie Mellon (10/31/2015)
2 Ryan Radke vs Grove City (11/14/2015)
2 Ryan Radke vs Bethany (9/12/2015)
Longest Pass 51 Ryan Radke vs Wash. & Jeff. (11/7/2015)
Receptions 7 Alex Horvatits vs Grove City (11/14/2015)
7 Alex Horvatits vs Waynesburg (10/24/2015)
Yards Receiving 100 Alex Horvatits vs Waynesburg (10/24/2015)
TD Receptions 2 Paul Jones vs Bethany (9/12/2015)
Longest Reception 51 Ron Howard vs Wash. & Jeff. (11/7/2015)
Field Goals 1 Colin Peal vs Allegheny (9/5/2015)
1 Colin Peal vs Bethany (9/12/2015)
1 Cody Dinger vs Waynesburg (10/24/2015)
Longest Field Goal 27 Cody Dinger vs Waynesburg (10/24/2015)
Punts 8 Dylan Squires vs Thomas More (9/19/2015)
8 Dylan Squires vs Saint Vincent (10/3/2015)
Longest Punt 57 Dylan Squires vs Allegheny (9/5/2015)
Longest Punt Return 17 Ryan Radke vs Waynesburg (10/24/2015)
Longest Kickoff Return 90 Richard Proper vs Saint Vincent (10/3/2015)
Tackles 14 Doak Walker Jr. vs Westminster (10/10/2015)
Tackles For Loss 3.5 Reily Shane vs Grove City (11/14/2015)
Interceptions 2 Jake Elk vs Grove City (11/14/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
