Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Jacobs, Nick .362 .914 37-35 127 30 46 9 1 1 19 60 .472 19 0 23 5 .442 1 0 1-1
6 McRoberts, Andrew .357 .938 8-4 14 1 5 2 0 0 3 7 .500 2 0 3 0 .438 0 0 0-0
35 Prunty, Nathen .355 .959 41-40 155 30 55 12 0 6 44 85 .548 12 5 16 10 .411 3 1 1-1
24 Cackowski, Calvin .346 1.088 38-38 133 37 46 15 0 9 37 88 .662 11 9 35 1 .426 2 0 2-2
4 Bintrim, Ethan .325 .779 41-39 120 28 39 4 0 0 16 43 .358 17 5 21 2 .421 3 0 0-0
17 Schimizzi, Joey .324 .811 29-21 74 13 24 5 0 0 17 29 .392 4 8 5 4 .419 0 0 1-1
32 Sherwin, Cole .320 .784 28-28 100 15 32 8 0 0 20 40 .400 9 2 11 0 .384 1 0 1-2
12 Hindman, Fletcher .309 .748 38-37 110 23 34 4 0 0 19 38 .345 10 10 12 2 .403 4 3 3-3
22 Morrison, Chase .301 .694 39-38 146 31 44 5 0 0 21 49 .336 12 2 20 2 .358 2 4 0-0
44 Brightwell, Colton .286 .715 41-41 168 28 48 8 3 0 20 62 .369 13 3 29 2 .346 1 0 7-8
25 Bihler, Max .268 .746 26-22 71 19 19 4 0 0 10 23 .324 17 2 14 4 .422 0 0 2-2
29 Gerle, JT .185 .547 12-6 27 5 5 1 0 1 4 9 .333 1 0 11 0 .214 0 1 1-1
36 Smith, Zach .176 .509 11-5 17 2 3 0 0 0 2 3 .176 3 1 3 1 .333 0 0 1-1
28 Ochs, Aidan .139 .362 16-10 36 5 5 1 0 0 4 6 .167 1 2 8 1 .195 2 0 0-0
19 Lazare, Nathan .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
1 Fickes, Jack .200 .435 16-2 15 0 3 0 0 0 3 3 .200 0 1 8 0 .235 1 0 1-1
38 Wilt, Hewitt .133 .388 15-7 15 2 2 1 0 0 1 3 .200 1 0 6 0 .188 0 0 1-1
14 Gruver, Devin .000 .250 8-1 6 0 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
15 Rococi, Giovanni .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 McKula, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Gibson, Blake .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Pocza, Cord .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .792 41-41 1344 269 411 79 4 17 240 549 .408 133 51 231 34 .384 20 9 22-24
Opponents .321 .874 41-41 1353 342 434 88 19 19 293 617 .456 183 54 224 20 .418 15 27 76-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Katon, Alec 6.41 1.76 4-3 15-13 2 0-0 1 59.0 79 48 42 25 56 16 6 5 246 .321 4 9 0 0 8
42 Lucas, Nate 7.76 1.76 2-7 15-12 0 0-0 0 53.1 72 57 46 22 41 16 4 4 236 .305 4 7 0 0 1
27 Teconchuk, Archie 4.15 1.32 3-2 16-1 0 0-0 1 30.1 31 17 14 9 15 5 0 1 119 .261 4 3 1 2 2
37 Malone, Tony 4.76 .53 0-1 3-0 0 0-0 0 5.2 2 3 3 1 5 0 0 1 18 .111 3 4 0 0 1
4 Bintrim, Ethan 5.12 1.67 0-5 12-6 0 0-0 2 31.2 40 30 18 13 19 10 2 2 134 .299 2 5 0 2 2
48 Ickes, Josh 6.88 2.82 1-1 12-1 0 0-0 0 17.0 26 21 13 22 17 0 2 0 75 .347 2 4 0 0 3
13 Rzodkiewicz, Brady 8.08 2.05 2-3 15-5 1 0-0 0 39.0 50 43 35 30 20 9 0 2 156 .321 6 4 0 3 5
3 Luedtke, Charlie 8.38 2.28 0-0 11-1 0 0-0 0 19.1 34 21 18 10 4 6 0 0 88 .386 4 3 0 0 3
11 Suss, Mason 9.26 2.66 1-1 9-0 0 0-0 0 11.2 21 15 12 10 8 3 0 1 52 .404 2 3 0 1 0
38 Wilt, Hewitt 10.80 2.40 1-0 9-2 0 0-0 1 15.0 14 20 18 22 11 4 2 0 55 .255 4 4 1 2 1
7 Belknap, Dillon 11.39 2.34 0-3 13-0 0 0-0 0 21.1 36 37 27 14 19 8 0 1 102 .353 5 6 0 4 0
23 Fedele, Dennis 15.75 2.25 0-1 4-0 0 0-0 0 4.0 5 7 7 4 5 4 0 1 17 .294 3 1 0 1 0
5 Daum, Josh 17.00 2.78 0-0 7-0 0 0-0 0 9.0 24 21 17 1 4 7 3 1 55 .436 2 1 0 0 1
Totals 7.68 1.95 14-27 141-41 3 1 5 316.1 434 340 270 183 224 88 19 19 1353 .321 45 54 2 15 27
Opponents 6.17 1.68 27-14 134-41 2 1 9 324.0 411 267 222 133 231 79 4 17 1344 .306 42 51 4 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Smith, Zach 30 24 6 0 1.000 0 10 5 1 0
13 Rzodkiewicz, Brady 12 0 12 0 1.000 0 9 3 0 0
14 Gruver, Devin 10 8 2 0 1.000 1 0 0 0 0
1 Fickes, Jack 7 7 0 0 1.000 0 0 0 0 0
42 Lucas, Nate 7 1 6 0 1.000 0 11 2 0 0
19 Lazare, Nathan 3 2 1 0 1.000 0 0 0 0 0
15 Rococi, Giovanni 2 1 1 0 1.000 0 0 0 0 0
7 Belknap, Dillon 2 0 2 0 1.000 0 12 0 0 0
35 Prunty, Nathen 100 95 4 1 .990 2 21 2 5 0
4 Bintrim, Ethan 241 215 22 4 .983 16 3 0 0 0
24 Cackowski, Calvin 179 158 17 4 .978 1 45 8 8 0
44 Brightwell, Colton 108 103 2 3 .972 0 0 0 0 0
16 Jacobs, Nick 63 58 3 2 .968 3 0 0 0 0
22 Morrison, Chase 62 57 3 2 .968 0 0 0 0 0
28 Ochs, Aidan 59 26 31 2 .966 3 0 0 0 0
38 Wilt, Hewitt 15 10 4 1 .933 1 2 0 0 0
12 Hindman, Fletcher 180 76 89 15 .917 18 0 0 0 0
32 Sherwin, Cole 129 49 69 11 .915 15 0 0 0 0
17 Schimizzi, Joey 61 10 45 6 .902 6 0 0 0 0
6 McRoberts, Andrew 10 9 0 1 .900 0 0 0 0 0
2 Katon, Alec 18 2 14 2 .889 0 9 5 0 0
29 Gerle, JT 38 10 21 7 .816 2 0 0 0 0
25 Bihler, Max 66 26 27 13 .803 5 0 0 0 0
27 Teconchuk, Archie 9 1 6 2 .778 0 3 1 0 0
3 Luedtke, Charlie 4 0 3 1 .750 0 8 1 0 0
48 Ickes, Josh 4 0 1 3 .250 0 6 1 0 0
23 Fedele, Dennis 1 0 0 1 .000 0 5 0 0 0
5 Daum, Josh 1 0 0 1 .000 0 1 0 0 0
11 Suss, Mason 0 0 0 0 .000 0 7 3 0 0
21 Pocza, Cord 0 0 0 0 .000 0 0 0 0 0
33 Garbiso, Tyler 0 0 0 0 .000 0 0 0 0 0
34 McKula, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Malone, Tony 0 0 0 0 .000 0 0 0 0 0
8 Gibson, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1421 948 391 82 .942 27 152 31 14 0
Opponents 1458 972 424 62 .957 48 44 4 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bintrim, Ethan .453 1.035 19-19 53 19 24 2 0 0 10 26 .491 9 4 5 0 .544 2 0 0-0
24 Cackowski, Calvin .423 1.415 19-19 71 26 30 11 0 8 27 65 .915 7 5 12 0 .500 1 0 0-0
32 Sherwin, Cole .397 .975 19-19 68 14 27 7 0 0 16 34 .500 9 2 4 0 .475 1 0 0-1
16 Jacobs, Nick .371 .957 18-18 70 20 26 7 0 1 12 36 .514 9 0 10 4 .443 0 0 1-1
35 Prunty, Nathen .370 .992 19-19 73 20 27 5 0 3 21 41 .562 5 5 4 3 .430 3 0 0-0
17 Schimizzi, Joey .341 .852 14-10 41 8 14 4 0 0 14 18 .439 0 5 3 3 .413 0 0 0-0
22 Morrison, Chase .316 .734 19-19 76 18 24 3 0 0 13 27 .355 7 2 7 1 .379 2 2 0-0
44 Brightwell, Colton .310 .752 19-19 84 16 26 3 2 0 13 33 .393 6 1 15 1 .359 1 0 4-5
12 Hindman, Fletcher .310 .736 19-18 58 10 18 2 0 0 12 20 .345 4 5 6 2 .391 2 0 3-3
25 Bihler, Max .257 .736 12-10 35 9 9 2 0 0 4 11 .314 9 1 5 4 .422 0 0 1-1
1 Fickes, Jack .222 .522 7-1 9 0 2 0 0 0 2 2 .222 0 1 5 0 .300 0 0 1-1
36 Smith, Zach .167 .453 3-1 6 1 1 0 0 0 2 1 .167 1 0 0 0 .286 0 0 0-0
28 Ochs, Aidan .143 .286 4-1 7 3 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
29 Gerle, JT .000 .200 3-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
6 McRoberts, Andrew .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
14 Gruver, Devin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Lazare, Nathan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Pocza, Cord .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gibson, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .901 19-19 661 165 229 46 2 12 147 315 .477 67 31 80 19 .424 12 2 10-12
Opponents .305 .842 19-19 627 151 191 34 7 10 131 269 .429 93 26 104 14 .413 5 13 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Suss, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 2 .500 0 0 0 1 0
5 Daum, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 1 0 0 0 0
27 Teconchuk, Archie 3.18 1.29 2-1 8-0 0 0-0 1 17.0 17 7 6 5 9 3 0 0 67 .254 3 1 0 0 1
48 Ickes, Josh 4.76 2.88 1-0 4-0 0 0-0 0 5.2 5 3 3 10 6 0 1 0 20 .250 1 2 0 0 0
2 Katon, Alec 5.12 1.57 3-1 8-7 2 0-0 1 38.2 49 25 22 11 33 7 4 3 158 .310 1 6 0 0 6
38 Wilt, Hewitt 6.00 1.83 1-0 4-0 0 0-0 1 6.0 2 5 4 9 4 0 1 0 18 .111 1 2 0 1 0
13 Rzodkiewicz, Brady 7.94 2.12 2-1 8-2 1 0-0 0 22.2 29 27 20 18 12 4 0 1 92 .315 2 3 0 1 4
42 Lucas, Nate 8.16 1.88 1-4 7-7 0 0-0 0 28.2 38 36 26 15 19 10 0 3 125 .304 2 4 0 0 1
4 Bintrim, Ethan 8.40 2.00 0-2 5-3 0 0-0 2 15.0 23 19 14 7 12 5 1 2 66 .348 1 4 0 0 1
7 Belknap, Dillon 9.90 2.60 0-0 6-0 0 0-0 0 10.0 16 15 11 10 7 2 0 1 49 .327 3 4 0 1 0
23 Fedele, Dennis 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 1 2 0 0 7 .286 1 0 0 1 0
3 Luedtke, Charlie 21.00 4.67 0-0 3-0 0 0-0 0 3.0 9 9 7 5 1 0 0 0 19 .474 1 0 0 0 0
Totals 6.93 1.89 10-9 56-19 3 1 5 150.2 191 150 116 93 104 34 7 10 627 .305 17 26 0 5 13
Opponents 8.56 1.97 9-10 61-19 2 0 2 150.1 229 165 143 67 80 46 2 12 661 .346 20 31 4 12 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Brightwell, Colton 47 46 1 0 1.000 0 0 0 0 0
22 Morrison, Chase 31 31 0 0 1.000 0 0 0 0 0
28 Ochs, Aidan 9 3 6 0 1.000 0 0 0 0 0
36 Smith, Zach 8 6 2 0 1.000 0 2 1 0 0
13 Rzodkiewicz, Brady 6 0 6 0 1.000 0 5 1 0 0
1 Fickes, Jack 5 5 0 0 1.000 0 0 0 0 0
42 Lucas, Nate 5 1 4 0 1.000 0 4 2 0 0
19 Lazare, Nathan 2 2 0 0 1.000 0 0 0 0 0
38 Wilt, Hewitt 2 1 1 0 1.000 0 0 0 0 0
6 McRoberts, Andrew 2 2 0 0 1.000 0 0 0 0 0
7 Belknap, Dillon 2 0 2 0 1.000 0 5 0 0 0
14 Gruver, Devin 1 1 0 0 1.000 0 0 0 0 0
24 Cackowski, Calvin 82 73 8 1 .988 0 18 3 3 0
4 Bintrim, Ethan 126 110 14 2 .984 12 3 0 0 0
35 Prunty, Nathen 49 45 3 1 .980 1 7 2 3 0
16 Jacobs, Nick 19 17 1 1 .947 1 0 0 0 0
12 Hindman, Fletcher 97 45 46 6 .938 13 0 0 0 0
2 Katon, Alec 14 2 11 1 .929 0 5 2 0 0
17 Schimizzi, Joey 34 5 26 3 .912 4 0 0 0 0
32 Sherwin, Cole 98 40 49 9 .908 12 0 0 0 0
27 Teconchuk, Archie 5 1 3 1 .800 0 1 1 0 0
25 Bihler, Max 35 15 12 8 .771 4 0 0 0 0
29 Gerle, JT 6 0 4 2 .667 0 0 0 0 0
3 Luedtke, Charlie 1 0 0 1 .000 0 0 0 0 0
11 Suss, Mason 0 0 0 0 .000 0 0 0 0 0
21 Pocza, Cord 0 0 0 0 .000 0 0 0 0 0
23 Fedele, Dennis 0 0 0 0 .000 0 2 0 0 0
33 Garbiso, Tyler 0 0 0 0 .000 0 0 0 0 0
48 Ickes, Josh 0 0 0 0 .000 0 1 0 0 0
5 Daum, Josh 0 0 0 0 .000 0 1 0 0 0
8 Gibson, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 686 451 199 36 .948 47 54 12 6 0
Opponents 690 451 205 34 .951 69 20 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 at Juniata L 0-4 25 0 5 0 1 0 0 2 0 0 0 1 0 0 1 11 18 14 0 .200
3/4/2025 vs Juniata L 2-10 27 2 6 2 1 0 0 2 0 0 0 0 0 0 1 4 18 3 1 .222
3/8/2025 vs Lebanon Valley W 9-3 34 9 12 9 3 0 0 4 0 0 0 0 1 2 0 6 27 10 0 .353
3/9/2025 at Lasell L 8-9 34 8 8 7 5 0 0 3 0 1 0 1 2 1 1 16 24 8 4 .235
3/10/25 Wheaton (IL) L 5-7 37 5 10 5 4 0 1 4 0 0 0 1 0 0 0 16 27 6 3 .270
3/11/2025 vs Gettysburg L 3-5 33 3 8 3 1 0 0 1 0 1 0 4 1 0 1 8 27 13 0 .242
3/13/2025 vs Marywood L 7-9 26 7 5 4 1 1 0 4 0 1 0 2 0 0 0 9 21 3 2 .192
3/13/2025 vs Marywood W 12-6 30 12 10 10 3 1 0 6 0 0 0 3 1 2 0 2 21 3 1 .333
3/14/2025 vs Kenyon College L 5-14 38 5 11 5 2 0 0 0 0 0 0 1 0 0 2 9 24 11 6 .289
3/15/2025 vs Washington College L 4-14 31 4 11 4 1 0 0 0 0 0 0 1 0 0 0 5 21 14 4 .355
3/19/2025 at La Roche L 5-13 32 5 5 5 1 0 0 5 0 0 0 2 0 0 1 12 24 9 4 .156
3/22/2025 at Penn St.-Altoona L 4-10 29 4 9 3 1 0 0 3 0 2 0 1 0 0 2 2 18 7 4 .310
3/22/2025 at Penn St.-Altoona W 11-7 37 11 17 11 3 0 2 3 0 3 0 1 1 0 0 5 21 8 3 .459
3/23/2025 Pitt.-Bradford W 4-3 29 4 7 4 0 0 1 3 0 1 0 0 0 0 0 6 21 13 1 .241
3/23/2025 Pitt.-Bradford L 2-7 23 2 4 2 0 0 0 5 0 0 0 1 0 0 2 6 21 6 1 .174
3/25/2025 at Wash. & Jeff. L 3-9 31 3 4 3 1 0 0 5 0 0 0 2 0 0 1 9 24 11 2 .129
3/25/2025 at Wash. & Jeff. L 3-13 31 3 8 2 2 0 1 2 0 0 0 3 0 0 3 5 23 13 5 .258
3/27/2025 Hiram L 2-14 30 2 4 2 0 0 1 3 0 0 0 1 0 0 0 5 27 13 3 .133
3/29/2025 Bethany (W.V.) W 20-3 39 20 20 18 3 0 1 4 0 0 0 3 0 2 0 1 21 7 3 .513
3/29/2025 Bethany (W.V.) W 11-8 35 11 12 8 2 0 0 4 0 0 0 1 0 1 0 4 27 9 1 .343
4/1/2025 St. Vincent W 14-4 34 14 15 13 1 0 0 5 0 1 0 1 1 1 1 1 21 10 3 .441
4/1/2025 St. Vincent W 18-2 35 18 18 16 4 0 0 3 0 2 0 2 0 2 0 3 21 14 1 .514
4/4/2025 at Allegheny L 4-14 35 4 10 4 1 0 2 3 0 0 0 3 0 0 0 8 21 12 2 .286
4/4/2025 at Allegheny L 5-7 39 5 10 5 1 0 1 5 0 1 0 1 0 0 1 8 24 11 4 .256
4/9/2025 Franciscan L 6-16 29 6 8 4 1 0 1 3 0 1 0 2 0 0 2 1 21 11 3 .276
4/9/2025 Franciscan W 14-3 32 14 16 12 2 0 1 3 0 1 0 1 0 0 3 0 21 11 2 .500
4/12/2025 at Geneva W 18-17 43 18 18 18 4 0 2 9 0 0 1 3 0 2 0 5 26 15 1 .419
4/12/2025 at Geneva L 3-7 34 3 13 3 3 0 1 1 0 0 1 1 0 0 3 1 24 13 2 .382
4/17/2025 Penn St.-Behrend L 4-15 34 4 9 3 1 0 0 3 0 0 0 0 0 1 1 3 27 7 2 .265
4/18/2025 at Chatham W 12-7 41 12 17 11 3 0 1 6 0 3 0 3 0 2 1 7 27 9 0 .415
4/18/2025 at Chatham W 10-9 45 10 19 9 6 2 1 2 0 0 0 2 0 0 1 8 27 10 1 .422
4/23/2025 at Westminster (Pa.) W 2-1 31 2 7 2 1 0 0 2 0 1 0 0 1 0 0 1 27 5 0 .226
4/23/2025 at Westminster (Pa.) L 4-9 33 4 8 4 3 0 0 4 0 0 0 1 0 0 0 8 24 5 0 .242
4/26/2025 Grove City L 1-12 27 1 2 1 0 0 0 0 0 0 0 0 0 0 1 3 24 8 3 .074
4/26/2025 Grove City L 5-10 33 5 7 4 2 0 0 4 0 0 0 0 0 0 2 7 27 17 3 .212
4/27/2025 at Mount Union L 2-12 27 2 8 1 0 0 0 3 0 0 0 0 0 0 0 1 20 6 2 .296
4/30/2025 at Hiram L 1-4 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 18 6 2 .192
4/30/2025 at Hiram L 1-3 27 1 7 1 1 0 0 5 0 2 0 0 0 0 0 9 18 12 1 .259
5/5/2025 Waynesburg W 12-0 34 12 17 10 6 0 0 2 0 0 0 2 0 2 0 0 21 8 0 .500
5/7/2025 at Wash. & Jeff. L 1-7 30 1 7 0 1 0 0 3 0 0 0 0 1 0 2 8 24 9 2 .233
5/8/2025 St. Vincent L 12-15 44 12 14 11 2 0 0 3 0 1 0 0 0 2 1 3 30 11 0 .318
Total 269-342 1344 269 411 240 79 4 17 133 0 22 2 51 9 20 34 231 948 391 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 at Juniata L 0-4 6.0 6 4 4 5 2 1 0 0 0 0 0 0 0 1 0 6.00
3/4/2025 vs Juniata L 2-10 6.0 10 10 10 6 11 5 0 0 0 0 2 0 0 2 0 15.00
3/8/2025 vs Lebanon Valley W 9-3 9.0 7 3 3 4 7 4 0 0 0 0 1 0 1 2 0 3.00
3/9/2025 at Lasell L 8-9 8.0 9 9 7 6 9 2 0 0 2 0 2 0 1 3 0 7.88
3/10/25 Wheaton (IL) L 5-7 9.0 10 7 4 2 6 1 2 0 2 1 2 0 1 4 0 4.00
3/11/2025 vs Gettysburg L 3-5 9.0 12 5 5 4 5 1 0 1 2 0 1 0 1 5 0 5.00
3/13/2025 vs Marywood L 7-9 7.0 11 9 7 3 6 2 1 0 2 0 3 0 1 6 0 9.00
3/13/2025 vs Marywood W 12-6 7.0 8 6 6 4 5 1 2 0 0 0 4 0 2 6 0 7.71
3/14/2025 vs Kenyon College L 5-14 8.0 15 14 8 6 2 5 0 0 1 0 1 0 2 7 0 9.00
3/15/2025 vs Washington College L 4-14 7.0 16 14 11 2 5 4 0 0 1 0 0 0 2 8 0 14.14
3/19/2025 at La Roche L 5-13 8.0 14 13 10 4 7 4 1 1 1 1 0 1 2 9 0 11.25
3/22/2025 at Penn St.-Altoona L 4-10 6.0 10 10 5 6 8 1 0 1 1 0 0 0 2 10 0 7.50
3/22/2025 at Penn St.-Altoona W 11-7 7.0 12 7 6 6 6 1 0 1 1 0 0 0 3 10 0 7.71
3/23/2025 Pitt.-Bradford W 4-3 7.0 6 3 3 1 3 2 0 1 0 0 0 0 4 10 0 3.86
3/23/2025 Pitt.-Bradford L 2-7 7.0 6 7 6 6 6 3 0 2 4 0 1 0 4 11 0 7.71
3/25/2025 at Wash. & Jeff. L 3-9 8.0 10 9 8 3 3 0 0 3 0 0 1 0 4 12 0 9.00
3/25/2025 at Wash. & Jeff. L 3-13 7.2 12 13 10 2 7 2 1 3 1 0 3 0 4 13 0 11.74
3/27/2025 Hiram L 2-14 9.0 18 14 10 3 5 4 2 1 1 0 2 0 4 14 0 10.00
3/29/2025 Bethany (W.V.) W 20-3 7.0 4 3 0 1 6 3 0 0 0 0 3 0 5 14 0 0.00
3/29/2025 Bethany (W.V.) W 11-8 9.0 13 8 7 7 11 3 0 0 1 0 2 0 6 14 0 7.00
4/1/2025 St. Vincent W 14-4 7.0 6 4 2 5 5 0 0 0 1 0 0 0 7 14 0 2.57
4/1/2025 St. Vincent W 18-2 7.0 6 2 1 4 3 0 0 0 0 0 0 0 8 14 0 1.29
4/4/2025 at Allegheny L 4-14 7.0 12 14 9 7 7 3 0 1 2 0 3 0 8 15 0 11.57
4/4/2025 at Allegheny L 5-7 8.0 8 7 5 8 6 1 0 2 1 0 1 0 8 16 0 5.63
4/9/2025 Franciscan L 6-16 7.0 15 16 13 6 1 2 0 1 0 0 0 0 8 17 0 16.71
4/9/2025 Franciscan W 14-3 7.0 4 3 2 1 3 1 0 0 0 0 2 0 9 17 0 2.57
4/12/2025 at Geneva W 18-17 9.0 15 17 17 15 5 4 1 0 3 0 1 0 10 17 0 17.00
4/12/2025 at Geneva L 3-7 8.0 12 7 5 3 4 3 1 0 1 0 1 0 10 18 0 5.63
4/17/2025 Penn St.-Behrend L 4-15 9.0 20 15 14 6 6 5 2 0 1 0 1 0 10 19 0 14.00
4/18/2025 at Chatham W 12-7 9.0 15 7 7 6 5 5 2 0 1 0 1 0 11 19 0 7.00
4/18/2025 at Chatham W 10-9 9.0 10 9 9 6 8 1 1 0 2 0 4 0 12 19 0 9.00
4/23/2025 at Westminster (Pa.) W 2-1 9.0 6 1 1 3 10 0 1 0 0 0 0 0 13 19 0 1.00
4/23/2025 at Westminster (Pa.) L 4-9 8.0 15 9 8 5 5 3 0 0 2 0 0 0 13 20 0 9.00
4/26/2025 Grove City L 1-12 8.0 10 11 5 8 3 1 0 0 2 0 2 0 13 21 0 5.63
4/26/2025 Grove City L 5-10 9.0 12 10 7 2 4 0 0 0 0 0 1 0 13 22 0 7.00
4/27/2025 at Mount Union L 2-12 6.2 15 11 9 2 4 1 2 0 2 0 0 0 13 23 0 12.15
4/30/2025 at Hiram L 1-4 6.0 8 4 3 5 5 1 0 0 1 0 0 0 13 24 0 4.50
4/30/2025 at Hiram L 1-3 6.0 5 3 3 1 1 1 0 0 0 0 1 0 13 25 0 4.50
5/5/2025 Waynesburg W 12-0 7.0 6 0 0 1 8 2 0 0 0 0 1 0 14 25 0 0.00
5/7/2025 at Wash. & Jeff. L 1-7 8.0 10 7 5 0 4 1 0 0 1 0 1 0 14 26 0 5.63
5/8/2025 St. Vincent L 12-15 10.0 15 15 15 8 7 4 0 1 5 0 6 0 14 27 0 13.50
Total 269-342 316.1 434 340 270 183 224 88 19 19 45 2 54 1 14 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Chatham (4/18/2025)
RUNS SCORED 20 Bethany (W.V.) (3/29/2025)
HITS 20 Bethany (W.V.) (3/29/2025)
RBIS 18 Bethany (W.V.) (3/29/2025); Geneva (4/12/2025)
DOUBLES 6 Waynesburg (5/5/2025); Chatham (4/18/2025)
TRIPLES 2 Chatham (4/18/2025)
HOME RUNS 2 Penn St.-Altoona (3/22/2025); Allegheny (4/4/2025); Geneva (4/12/2025)
WALKS 9 Geneva (4/12/2025)
STRIKEOUTS 16 Wheaton (IL) (3/10/25); Lasell (3/9/2025)
SAC HITS 2 Lasell (3/9/2025)
SAC FLIES 2 Lebanon Valley (3/8/2025); Bethany (W.V.) (3/29/2025); St. Vincent (4/1/2025); Waynesburg (5/5/2025); St. Vincent (5/8/2025)
STOLEN BASES 3 Penn St.-Altoona (3/22/2025); Chatham (4/18/2025)
HIT BY PITCH 4 Gettysburg (3/11/2025)
CAUGHT STEALING 1 Geneva (4/12/2025); Geneva (4/12/2025)
HIT INTO DP 3 Franciscan (4/9/2025); Penn St.-Altoona (3/22/2025); Wash. & Jeff. (3/25/2025); Geneva (4/12/2025); Mount Union (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Vincent (5/8/2025)
RUNS ALLOWED 17 Geneva (4/12/2025)
EARNED RUNS 17 Geneva (4/12/2025)
WALKS ALLOWED 15 Geneva (4/12/2025)
STRIKEOUTS 11 Bethany (W.V.) (3/29/2025); Juniata (3/4/2025)
HITS ALLOWED 20 Penn St.-Behrend (4/17/2025)
DOUBLES ALLOWED 5 Penn St.-Behrend (4/17/2025); Juniata (3/4/2025); Kenyon College (3/14/2025); Chatham (4/18/2025)
TRIPLES ALLOWED 2 Wheaton (IL) (3/10/25); Hiram (3/27/2025); Penn St.-Behrend (4/17/2025); Marywood (3/13/2025); Chatham (4/18/2025)
HOME RUNS ALLOWED 3 Wash. & Jeff. (3/25/2025); Wash. & Jeff. (3/25/2025)
WILD PITCHES 5 St. Vincent (5/8/2025)
HIT BATTERS 6 St. Vincent (5/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Vincent (5/8/2025)
ASSISTS 17 Grove City (4/26/2025)
ERRORS 6 Kenyon College (3/14/2025)
PASSED BALLS 3 Westminster (Pa.) (4/23/2025)
DPS TURNED 3 St. Vincent (4/1/2025); Geneva (4/12/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
