Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Jacobs, Nick 16 Jacobs, Nick .429 1.172 35-35 119 29 51 15 1 4 35 80 .672 17 2 22 4 .500 2 0 2-2
35 Prunty, Nathen 35 Prunty, Nathen .387 .913 39-39 137 21 53 7 0 1 25 63 .460 11 8 10 5 .453 3 1 1-1
1 Sittig, Mike 1 Sittig, Mike .331 .844 33-32 124 23 41 12 0 1 20 56 .452 13 2 18 3 .392 4 0 1-3
4 Bintrim, Ethan 4 Bintrim, Ethan .324 .803 36-36 139 25 45 12 0 1 18 60 .432 8 3 15 3 .371 1 1 2-2
33 Johnson, Seth 33 Johnson, Seth .289 .781 33-33 114 27 33 6 0 1 8 42 .368 13 11 14 1 .413 0 0 0-0
44 Brightwell, Colton 44 Brightwell, Colton .288 .702 38-38 139 22 40 7 0 1 17 50 .360 11 1 29 1 .342 1 1 6-6
28 Ochs, Aidan 28 Ochs, Aidan .286 .642 28-23 91 8 26 3 0 0 13 29 .319 2 4 5 3 .323 2 2 2-2
22 Morrison, Chase 22 Morrison, Chase .273 .630 36-36 132 21 36 6 0 0 19 42 .318 5 3 10 1 .312 1 5 2-3
9 Kruszewski, Kolten 9 Kruszewski, Kolten .234 .535 17-12 47 3 11 1 0 0 7 12 .255 1 2 9 0 .280 0 0 1-2
29 Gerle, JT 29 Gerle, JT .222 .627 23-19 54 7 12 2 0 0 9 14 .259 11 2 12 1 .368 1 0 2-3
17 Schimizzi, Joey 17 Schimizzi, Joey .219 .619 16-7 32 1 7 1 1 0 6 10 .313 2 2 10 2 .306 0 0 0-0
32 Sherwin, Cole 32 Sherwin, Cole .215 .635 28-20 65 12 14 1 0 0 5 15 .231 15 7 11 1 .404 2 0 1-1
6 McRoberts, Andrew 6 McRoberts, Andrew .188 .600 20-9 32 8 6 1 0 0 3 7 .219 10 0 14 0 .381 0 1 1-1
36 Elinsky, Giovanni 36 Elinsky, Giovanni .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
39 Hashimoto, Yoshinori 39 Hashimoto, Yoshinori .250 .536 17-3 20 4 5 0 0 0 1 5 .250 1 0 3 0 .286 0 0 0-0
38 Fell, Joseph 38 Fell, Joseph .235 .513 17-3 17 4 4 0 0 0 2 4 .235 0 1 4 0 .278 0 0 1-2
25 Bihler, Max 25 Bihler, Max .182 .432 7-2 11 0 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
15 Rococi, Giovanni 15 Rococi, Giovanni .167 .417 5-2 6 0 1 0 0 0 1 1 .167 0 1 0 1 .250 1 0 0-0
34 Doutt, Nathan 34 Doutt, Nathan .143 .286 13-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
26 Byler, Rufus 26 Byler, Rufus .000 .333 12-1 8 1 0 0 0 0 0 0 .000 3 1 4 0 .333 0 0 0-0
14 Gruver, Devin 14 Gruver, Devin .000 .455 7-1 6 0 0 0 0 0 2 0 .000 4 1 3 0 .455 0 0 0-0
19 Lazare, Nathan 19 Lazare, Nathan .000 .400 5-0 3 1 0 0 0 0 0 0 .000 1 1 3 0 .400 0 0 0-0
13 Rzodkiewicz, Brady 13 Rzodkiewicz, Brady .000 .000 15-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Ondo, Nick 43 Ondo, Nick .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Pocza, Cord 21 Pocza, Cord .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
Totals .298 .757 39-39 1307 218 389 74 2 9 192 494 .378 129 54 203 26 .379 18 11 22-28
Opponents .316 .871 39-39 1329 327 420 89 20 17 290 600 .451 190 63 232 16 .420 22 16 75-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Katon, Alec 2Katon, Alec 4.45 1.62 4-4 12-12 1 0-0 0 60.2 62 42 30 36 55 13 3 2 236 .263 2 7 1 1 3
42 Lucas, Nate 42Lucas, Nate 6.32 1.64 3-4 12-9 0 0-0 0 47.0 53 41 33 24 37 13 2 5 189 .280 8 8 1 2 4
13 Rzodkiewicz, Brady 13Rzodkiewicz, Brady 6.53 1.79 2-6 14-8 0 0-0 3 41.1 54 36 30 20 18 13 1 0 169 .320 1 6 0 4 0
18 Little, Tyler 18Little, Tyler 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 0 1 0 0 0 0 5 .400 0 0 0 0 0
20 Adkins, Kolton 20Adkins, Kolton 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
30 Channell, Brett 30Channell, Brett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
4 Bintrim, Ethan 4Bintrim, Ethan 4.02 1.53 0-0 9-1 0 0-0 4 15.2 18 9 7 6 12 1 1 2 64 .281 2 3 0 1 1
27 Teconchuk, Archie 27Teconchuk, Archie 4.50 1.43 0-0 9-0 0 0-0 0 14.0 17 10 7 3 10 2 1 0 59 .288 2 3 0 1 0
43 Ondo, Nick 43Ondo, Nick 7.27 1.62 0-0 5-0 0 0-0 0 8.2 8 7 7 6 9 2 1 1 33 .242 1 2 0 0 0
11 Suss, Mason 11Suss, Mason 8.22 1.57 0-0 6-0 0 0-0 0 7.2 5 7 7 7 6 2 1 0 27 .185 1 4 1 1 1
48 Ickes, Josh 48Ickes, Josh 8.88 2.47 1-0 17-0 0 0-0 0 24.1 34 29 24 26 29 5 2 2 109 .312 7 2 1 0 1
7 Belknap, Dillon 7Belknap, Dillon 10.00 3.78 0-1 6-2 0 0-0 0 9.0 17 17 10 17 8 3 1 0 44 .386 2 5 0 0 0
23 Fedele, Dennis 23Fedele, Dennis 10.13 2.06 0-0 4-0 0 0-0 0 5.1 8 6 6 3 7 2 0 0 24 .333 0 6 0 1 0
45 Martin, Garrison 45Martin, Garrison 10.91 2.23 1-2 8-2 0 0-0 0 15.2 26 21 19 9 11 7 0 1 72 .361 1 1 3 3 0
12 Matthews, Brock 12Matthews, Brock 11.57 2.18 1-5 12-5 0 0-0 0 25.2 45 40 33 11 13 8 3 2 121 .372 3 9 0 2 2
5 Daum, Josh 5Daum, Josh 12.19 2.37 2-2 12-0 0 0-0 0 20.2 41 35 28 8 9 7 3 1 99 .414 2 6 1 4 4
34 Doutt, Nathan 34Doutt, Nathan 13.06 2.71 0-0 7-0 0 0-0 0 10.1 19 18 15 9 5 7 1 1 50 .380 2 0 0 1 0
8 Gibson, Blake 8Gibson, Blake 13.50 3.00 1-0 4-0 0 0-0 0 4.2 11 7 7 3 3 4 0 0 24 .458 0 1 0 1 0
Totals 7.57 1.95 15-24 140-39 1 0 7 312.2 420 327 263 190 232 89 20 17 1329 .316 34 63 8 22 16
Opponents 4.94 1.63 24-15 124-39 2 2 6 317.0 389 218 174 129 203 74 2 9 1307 .298 36 54 4 18 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bihler, Max 25 Bihler, Max 14 14 0 0 1.000 0 0 0 0 0
38 Fell, Joseph 38 Fell, Joseph 10 10 0 0 1.000 0 0 0 0 0
15 Rococi, Giovanni 15 Rococi, Giovanni 7 4 3 0 1.000 1 0 0 0 0
14 Gruver, Devin 14 Gruver, Devin 6 5 1 0 1.000 0 0 0 0 0
12 Matthews, Brock 12 Matthews, Brock 5 3 2 0 1.000 0 14 1 0 0
27 Teconchuk, Archie 27 Teconchuk, Archie 4 0 4 0 1.000 0 5 0 0 0
5 Daum, Josh 5 Daum, Josh 4 0 4 0 1.000 0 5 1 0 0
45 Martin, Garrison 45 Martin, Garrison 3 2 1 0 1.000 0 4 0 0 0
36 Elinsky, Giovanni 36 Elinsky, Giovanni 2 2 0 0 1.000 0 0 0 0 0
19 Lazare, Nathan 19 Lazare, Nathan 1 1 0 0 1.000 0 0 0 0 0
21 Pocza, Cord 21 Pocza, Cord 1 1 0 0 1.000 0 0 0 1 0
23 Fedele, Dennis 23 Fedele, Dennis 1 1 0 0 1.000 0 0 0 0 0
34 Doutt, Nathan 34 Doutt, Nathan 1 0 1 0 1.000 0 0 0 0 0
8 Gibson, Blake 8 Gibson, Blake 1 0 1 0 1.000 0 2 0 0 0
22 Morrison, Chase 22 Morrison, Chase 122 109 12 1 .992 2 28 5 1 0
4 Bintrim, Ethan 4 Bintrim, Ethan 208 189 14 5 .976 17 0 1 0 0
39 Hashimoto, Yoshinori 39 Hashimoto, Yoshinori 32 20 11 1 .969 0 0 0 0 0
44 Brightwell, Colton 44 Brightwell, Colton 101 95 2 4 .960 0 0 0 0 0
35 Prunty, Nathen 35 Prunty, Nathen 185 143 34 8 .957 0 45 11 7 0
1 Sittig, Mike 1 Sittig, Mike 146 62 77 7 .952 16 0 0 0 0
33 Johnson, Seth 33 Johnson, Seth 81 65 12 4 .951 0 1 1 1 0
28 Ochs, Aidan 28 Ochs, Aidan 63 31 28 4 .937 5 0 0 0 0
17 Schimizzi, Joey 17 Schimizzi, Joey 31 16 13 2 .935 0 1 0 0 0
2 Katon, Alec 2 Katon, Alec 20 6 12 2 .900 0 8 5 0 0
42 Lucas, Nate 42 Lucas, Nate 10 1 8 1 .900 0 5 3 0 0
6 McRoberts, Andrew 6 McRoberts, Andrew 27 24 0 3 .889 0 0 0 0 0
16 Jacobs, Nick 16 Jacobs, Nick 80 56 15 9 .888 1 0 0 0 0
32 Sherwin, Cole 32 Sherwin, Cole 71 30 33 8 .887 4 0 0 0 0
29 Gerle, JT 29 Gerle, JT 59 32 20 7 .881 4 0 0 0 0
9 Kruszewski, Kolten 9 Kruszewski, Kolten 32 10 17 5 .844 2 0 0 0 0
13 Rzodkiewicz, Brady 13 Rzodkiewicz, Brady 8 1 5 2 .750 0 13 4 0 0
43 Ondo, Nick 43 Ondo, Nick 4 2 1 1 .750 0 3 1 0 0
48 Ickes, Josh 48 Ickes, Josh 4 0 3 1 .750 0 10 1 0 0
7 Belknap, Dillon 7 Belknap, Dillon 3 0 2 1 .667 0 4 1 0 0
26 Byler, Rufus 26 Byler, Rufus 8 2 2 4 .500 0 0 0 0 0
11 Suss, Mason 11 Suss, Mason 2 1 0 1 .500 0 2 0 0 0
18 Little, Tyler 18 Little, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Adkins, Kolton 20 Adkins, Kolton 0 0 0 0 .000 0 0 0 0 0
30 Channell, Brett 30 Channell, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1357 938 338 81 .940 21 150 35 10 0
Opponents 1429 951 407 71 .950 40 44 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Hashimoto, Yoshinori 39Hashimoto, Yoshinori .667 1.334 5-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
36 Elinsky, Giovanni 36Elinsky, Giovanni .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Jacobs, Nick 16Jacobs, Nick .470 1.337 20-20 66 22 31 7 1 4 23 52 .788 12 2 10 2 .549 2 0 2-2
35 Prunty, Nathen 35Prunty, Nathen .429 .977 20-20 77 14 33 3 0 1 18 39 .506 4 4 3 3 .471 2 0 0-0
1 Sittig, Mike 1Sittig, Mike .325 .807 19-19 77 14 25 5 0 1 19 33 .429 9 0 9 2 .378 4 0 0-1
33 Johnson, Seth 33Johnson, Seth .323 .855 18-18 62 12 20 4 0 0 7 24 .387 10 7 7 1 .468 0 0 0-0
32 Sherwin, Cole 32Sherwin, Cole .314 .785 14-10 35 8 11 1 0 0 2 12 .343 5 3 6 0 .442 0 0 0-0
22 Morrison, Chase 22Morrison, Chase .313 .704 20-20 80 18 25 4 0 0 16 29 .363 2 2 6 1 .341 1 1 1-1
44 Brightwell, Colton 44Brightwell, Colton .304 .735 20-20 79 15 24 2 0 1 12 29 .367 8 0 13 1 .368 0 1 3-3
4 Bintrim, Ethan 4Bintrim, Ethan .301 .762 20-20 83 18 25 7 0 0 9 32 .386 7 3 7 1 .376 0 0 2-2
9 Kruszewski, Kolten 9Kruszewski, Kolten .259 .582 8-7 27 2 7 1 0 0 6 8 .296 0 1 5 0 .286 0 0 0-0
34 Doutt, Nathan 34Doutt, Nathan .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
28 Ochs, Aidan 28Ochs, Aidan .234 .585 14-10 47 5 11 2 0 0 4 13 .277 1 4 2 1 .308 0 2 0-0
17 Schimizzi, Joey 17Schimizzi, Joey .222 .586 6-0 9 0 2 0 0 0 1 2 .222 2 0 2 0 .364 0 0 0-0
25 Bihler, Max 25Bihler, Max .200 .533 4-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
29 Gerle, JT 29Gerle, JT .192 .544 11-8 26 5 5 1 0 0 6 6 .231 5 0 5 1 .313 1 0 1-2
6 McRoberts, Andrew 6McRoberts, Andrew .182 .606 13-6 22 6 4 1 0 0 3 5 .227 7 0 8 0 .379 0 1 1-1
38 Fell, Joseph 38Fell, Joseph .143 .286 7-1 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 1-1
26 Byler, Rufus 26Byler, Rufus .000 .500 6-0 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
15 Rococi, Giovanni 15Rococi, Giovanni .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
14 Gruver, Devin 14Gruver, Devin .000 .667 3-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0
19 Lazare, Nathan 19Lazare, Nathan .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
21 Pocza, Cord 21Pocza, Cord .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .319 .805 20-20 718 144 229 38 1 7 131 290 .404 77 29 90 13 .401 11 5 11-13
Opponents .319 .860 20-20 715 172 228 48 8 10 153 322 .450 92 27 117 11 .410 12 9 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Little, Tyler 18Little, Tyler 0.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 0 1 0 0 0 0 5 .400 0 0 0 0 0
20 Adkins, Kolton 20Adkins, Kolton 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
30 Channell, Brett 30Channell, Brett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
2 Katon, Alec 2Katon, Alec 3.14 1.60 3-1 8-8 1 0-0 0 43.0 40 22 15 29 42 7 2 1 166 .241 1 4 1 0 1
27 Teconchuk, Archie 27Teconchuk, Archie 5.40 1.60 0-0 4-0 0 0-0 0 5.0 6 5 3 2 3 0 0 0 22 .273 1 1 0 0 0
4 Bintrim, Ethan 4Bintrim, Ethan 6.00 1.83 0-0 3-0 0 0-0 1 6.0 10 5 4 1 5 0 1 1 29 .345 1 2 0 0 0
13 Rzodkiewicz, Brady 13Rzodkiewicz, Brady 6.15 1.72 1-4 9-4 0 0-0 3 26.1 36 22 18 9 9 7 0 0 109 .330 0 4 0 3 0
42 Lucas, Nate 42Lucas, Nate 6.21 1.59 2-0 7-5 0 0-0 0 29.0 33 24 20 13 22 10 1 4 117 .282 4 5 1 2 3
45 Martin, Garrison 45Martin, Garrison 9.90 2.00 0-1 4-1 0 0-0 0 10.0 17 12 11 3 6 4 0 1 46 .370 1 1 2 1 0
11 Suss, Mason 11Suss, Mason 10.12 1.82 0-0 2-0 0 0-0 0 2.2 1 3 3 3 1 1 0 0 8 .125 1 0 1 1 0
48 Ickes, Josh 48Ickes, Josh 10.80 2.35 1-0 6-0 0 0-0 0 8.1 11 13 10 8 8 2 0 0 38 .289 3 1 0 0 0
23 Fedele, Dennis 23Fedele, Dennis 11.57 3.33 0-0 3-0 0 0-0 0 2.1 5 3 3 2 4 2 0 0 11 .455 0 3 0 0 0
43 Ondo, Nick 43Ondo, Nick 11.57 2.86 0-0 2-0 0 0-0 0 2.1 4 3 3 2 1 2 1 0 11 .364 1 0 0 0 0
5 Daum, Josh 5Daum, Josh 11.57 2.75 2-1 5-0 0 0-0 0 9.1 20 19 12 5 5 3 1 1 45 .444 1 2 1 3 4
12 Matthews, Brock 12Matthews, Brock 13.83 2.65 1-3 6-2 0 0-0 0 13.2 28 27 21 7 8 4 1 2 71 .394 3 3 0 1 1
8 Gibson, Blake 8Gibson, Blake 14.73 3.75 0-0 3-0 0 0-0 0 3.2 9 6 6 3 3 4 0 0 19 .474 0 1 0 1 0
34 Doutt, Nathan 34Doutt, Nathan 20.25 4.09 0-0 2-0 0 0-0 0 2.2 6 6 6 3 0 2 1 0 14 .429 1 0 0 0 0
Totals 7.30 1.93 10-10 67-20 1 0 4 166.1 228 172 135 92 117 48 8 10 715 .319 18 27 6 12 9
Opponents 6.33 1.84 10-10 64-20 1 1 1 166.1 229 144 117 77 90 38 1 7 718 .319 17 29 1 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Ochs, Aidan 28 Ochs, Aidan 20 13 7 0 1.000 1 0 0 0 0
25 Bihler, Max 25 Bihler, Max 7 7 0 0 1.000 0 0 0 0 0
12 Matthews, Brock 12 Matthews, Brock 4 2 2 0 1.000 0 1 0 0 0
15 Rococi, Giovanni 15 Rococi, Giovanni 3 2 1 0 1.000 0 0 0 0 0
39 Hashimoto, Yoshinori 39 Hashimoto, Yoshinori 3 2 1 0 1.000 0 0 0 0 0
13 Rzodkiewicz, Brady 13 Rzodkiewicz, Brady 2 0 2 0 1.000 0 5 2 0 0
14 Gruver, Devin 14 Gruver, Devin 2 1 1 0 1.000 0 0 0 0 0
45 Martin, Garrison 45 Martin, Garrison 2 1 1 0 1.000 0 1 0 0 0
5 Daum, Josh 5 Daum, Josh 2 0 2 0 1.000 0 1 0 0 0
11 Suss, Mason 11 Suss, Mason 1 1 0 0 1.000 0 2 0 0 0
23 Fedele, Dennis 23 Fedele, Dennis 1 1 0 0 1.000 0 0 0 0 0
27 Teconchuk, Archie 27 Teconchuk, Archie 1 0 1 0 1.000 0 4 0 0 0
36 Elinsky, Giovanni 36 Elinsky, Giovanni 1 1 0 0 1.000 0 0 0 0 0
38 Fell, Joseph 38 Fell, Joseph 1 1 0 0 1.000 0 0 0 0 0
43 Ondo, Nick 43 Ondo, Nick 1 0 1 0 1.000 0 0 0 0 0
8 Gibson, Blake 8 Gibson, Blake 1 0 1 0 1.000 0 0 0 0 0
22 Morrison, Chase 22 Morrison, Chase 82 73 8 1 .988 2 7 3 0 0
4 Bintrim, Ethan 4 Bintrim, Ethan 117 109 6 2 .983 12 0 0 0 0
44 Brightwell, Colton 44 Brightwell, Colton 64 60 2 2 .969 0 0 0 0 0
1 Sittig, Mike 1 Sittig, Mike 93 43 47 3 .968 12 0 0 0 0
35 Prunty, Nathen 35 Prunty, Nathen 81 61 16 4 .951 0 19 3 3 0
33 Johnson, Seth 33 Johnson, Seth 50 37 9 4 .920 0 0 0 0 0
32 Sherwin, Cole 32 Sherwin, Cole 35 16 15 4 .886 3 0 0 0 0
16 Jacobs, Nick 16 Jacobs, Nick 34 21 9 4 .882 1 0 0 0 0
29 Gerle, JT 29 Gerle, JT 30 16 10 4 .867 3 0 0 0 0
42 Lucas, Nate 42 Lucas, Nate 7 1 5 1 .857 0 3 1 0 0
2 Katon, Alec 2 Katon, Alec 13 3 8 2 .846 0 6 3 0 0
17 Schimizzi, Joey 17 Schimizzi, Joey 12 5 5 2 .833 0 0 0 0 0
6 McRoberts, Andrew 6 McRoberts, Andrew 17 14 0 3 .824 0 0 0 0 0
9 Kruszewski, Kolten 9 Kruszewski, Kolten 24 8 11 5 .792 2 0 0 0 0
26 Byler, Rufus 26 Byler, Rufus 3 0 2 1 .667 0 0 0 0 0
18 Little, Tyler 18 Little, Tyler 0 0 0 0 .000 0 0 0 0 0
19 Lazare, Nathan 19 Lazare, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Adkins, Kolton 20 Adkins, Kolton 0 0 0 0 .000 0 0 0 0 0
21 Pocza, Cord 21 Pocza, Cord 0 0 0 0 .000 0 0 0 0 0
30 Channell, Brett 30 Channell, Brett 0 0 0 0 .000 0 0 0 0 0
34 Doutt, Nathan 34 Doutt, Nathan 0 0 0 0 .000 0 0 0 0 0
48 Ickes, Josh 48 Ickes, Josh 0 0 0 0 .000 0 3 0 0 0
Totals 714 499 173 42 .941 36 52 12 3 0
Opponents 767 499 222 46 .940 46 22 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2024 vs Capital L 8-14 36 8 11 8 5 0 1 5 0 0 0 3 0 0 0 7 24 7 5 .306
3/10/2024 vs West. Conn. State W 6-4 31 6 11 5 3 0 0 0 0 0 0 0 2 1 1 9 27 12 1 .355
3/11/2024 vs Earlham L 1-11 26 1 6 1 3 0 0 0 0 0 0 1 0 0 1 3 18 1 8 .231
3/12/2024 vs Wooster L 6-9 39 6 13 6 2 0 0 5 0 0 0 2 0 1 1 7 27 11 0 .333
3/14/2024 vs Marywood L 5-6 27 5 8 4 3 0 0 4 0 1 0 1 1 0 2 8 21 7 0 .296
3/14/2024 vs Marywood L 3-6 27 3 7 3 2 0 0 2 0 1 0 1 0 1 0 7 18 4 3 .259
3/15/2024 vs Washington (Md.) L 4-19 26 4 7 3 0 1 0 2 0 0 0 2 0 0 2 4 18 3 4 .269
3/16/2024 vs Lasell L 2-8 33 2 6 2 0 0 1 1 0 1 1 0 0 0 1 4 24 8 1 .182
3/23/2024 at Chatham W 4-3 35 4 10 4 2 0 0 2 0 0 0 0 0 1 1 4 27 9 2 .286
3/23/2024 at Chatham W 5-4 38 5 11 5 1 0 0 4 0 1 0 1 2 0 0 5 27 11 3 .289
3/25/2024 Hiram W 5-3 31 5 10 4 3 0 0 4 0 2 2 1 1 0 2 4 27 12 2 .323
3/27/2024 La Roche W 5-3 35 5 11 2 0 0 0 1 0 0 1 1 0 0 2 6 27 13 3 .314
3/29/2024 at Bethany L 4-5 35 4 10 3 3 0 0 2 0 2 0 1 1 0 1 5 25 6 1 .286
3/29/2024 at Bethany W 19-6 37 19 21 17 3 1 1 11 0 0 0 1 0 2 2 3 21 6 2 .568
4/7/2024 Westminster L 5-11 39 5 13 5 2 0 1 2 0 0 0 1 0 0 2 5 27 9 3 .333
4/7/2024 Westminster L 4-9 38 4 12 4 0 0 0 1 0 0 0 1 0 0 0 8 27 8 3 .316
4/8/2024 Geneva W 7-6 30 7 7 6 3 0 0 5 0 0 1 2 0 1 1 4 27 14 2 .233
4/8/2024 Geneva L 7-14 38 7 12 6 2 0 0 5 0 2 0 1 0 0 0 5 27 13 3 .316
4/9/2024 at Fredonia L 5-6 24 5 3 2 0 0 0 1 0 1 0 3 0 0 0 6 18 6 1 .125
4/9/2024 at Fredonia L 2-4 26 2 6 2 3 0 0 4 0 0 0 2 0 1 0 4 18 8 1 .231
4/13/2024 at Franciscan W 17-6 49 17 23 17 6 0 1 0 0 0 0 5 0 0 0 4 24 11 2 .469
4/13/2024 at Franciscan W 13-3 36 13 13 13 3 0 0 5 0 1 0 4 0 3 0 1 24 11 2 .361
4/14/2024 at Penn St.-Behrend L 1-15 30 1 5 1 3 0 0 4 0 0 0 2 0 0 0 6 24 11 2 .167
4/16/2024 Waynesburg L 1-18 27 1 6 0 0 0 0 4 0 0 0 2 0 0 1 4 21 7 2 .222
4/16/2024 Waynesburg W 10-9 40 10 16 9 2 0 0 2 0 2 0 4 1 1 0 0 27 4 4 .400
4/18/2024 Penn State Altoona L 3-19 31 3 9 2 0 0 0 3 0 0 0 5 0 0 0 5 21 5 2 .290
4/18/2024 Penn State Altoona W 4-1 25 4 9 3 2 0 0 2 0 3 0 0 0 2 0 2 21 6 0 .360
4/20/2024 Grove City W 7-1 37 7 12 6 3 0 0 3 0 0 0 0 0 1 0 9 27 13 2 .324
4/20/2024 Grove City L 0-17 22 0 1 0 0 0 0 5 0 0 0 1 0 0 0 5 21 9 1 .045
4/21/2024 Mount Union L 2-13 35 2 6 1 2 0 0 6 0 1 0 0 0 0 0 13 27 10 2 .171
4/24/2024 Allegheny W 9-4 33 9 13 9 1 0 1 5 0 2 0 1 0 0 1 3 27 7 2 .394
4/24/2024 Allegheny L 6-11 35 6 7 4 0 0 0 7 0 0 0 0 1 0 1 5 27 10 3 .200
4/25/2024 Penn State DuBois W 7-6 37 7 13 7 2 0 0 2 0 1 0 0 1 0 1 6 27 16 2 .351
4/27/2024 at Wash. & Jeff. L 2-18 29 2 7 2 3 0 2 2 0 0 0 0 0 0 0 5 18 6 0 .241
4/27/2024 at Wash. & Jeff. L 5-11 38 5 10 4 2 0 0 4 0 0 0 2 0 1 1 4 24 4 1 .263
5/3/2024 at Saint Vincent L 2-3 36 2 10 1 0 0 0 0 0 1 0 0 0 0 2 9 24 6 3 .278
5/3/2024 at Saint Vincent W 17-13 46 17 15 16 2 0 1 8 0 0 1 2 0 1 0 2 27 9 1 .326
5/8/2024 at Wash. & Jeff. L 5-6 39 5 13 5 2 0 0 3 0 0 0 1 0 1 0 8 25 16 1 .333
5/9/2024 vs Westminster (Pa.) L 0-2 31 0 6 0 1 0 0 3 0 0 0 0 1 0 0 4 27 9 1 .194
Total 218-327 1307 218 389 192 74 2 9 129 0 22 6 54 11 18 26 203 938 338 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2024 vs Capital L 8-14 8.0 19 14 7 3 9 6 1 1 1 0 1 0 0 1 0 7.88
3/10/2024 vs West. Conn. State W 6-4 9.0 7 4 3 1 11 1 1 1 1 0 0 0 1 1 0 3.00
3/11/2024 vs Earlham L 1-11 6.0 9 11 4 5 9 3 0 0 3 0 2 0 1 2 0 6.00
3/12/2024 vs Wooster L 6-9 9.0 14 9 9 5 5 4 1 0 0 0 3 0 1 3 0 9.00
3/14/2024 vs Marywood L 5-6 7.0 6 6 6 9 8 1 1 0 2 1 0 0 1 4 0 7.71
3/14/2024 vs Marywood L 3-6 6.0 3 6 2 7 5 0 0 1 0 1 3 0 1 5 0 3.00
3/15/2024 vs Washington (Md.) L 4-19 6.0 16 19 18 9 5 5 1 1 0 0 3 0 1 6 0 27.00
3/16/2024 vs Lasell L 2-8 8.0 11 8 8 3 9 3 1 0 0 0 3 0 1 7 0 9.00
3/23/2024 at Chatham W 4-3 9.0 8 3 2 2 6 2 0 0 0 1 0 0 2 7 1 2.00
3/23/2024 at Chatham W 5-4 9.0 3 4 4 7 7 1 0 0 2 0 2 0 3 7 0 4.00
