Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Johnson, Seth 33 Johnson, Seth .382 .989 28-27 102 25 39 3 2 2 17 52 .510 14 5 9 1 .479 0 1 7-7
11 Williams, Trey 11 Williams, Trey .378 1.054 34-33 119 30 45 15 1 2 29 68 .571 23 1 16 1 .483 0 1 4-6
2 Hartzell, Matt 2 Hartzell, Matt .364 .856 14-8 33 10 12 1 0 0 3 13 .394 5 1 5 0 .462 0 0 2-2
5 Matson, Nash 5 Matson, Nash .346 .881 34-34 130 28 45 7 1 0 19 54 .415 23 7 19 3 .466 1 0 15-17
22 Morrison, Chase 22 Morrison, Chase .333 .856 22-19 69 8 23 5 1 1 10 33 .478 5 0 12 2 .378 0 0 0-0
6 Wentling, Jamin 6 Wentling, Jamin .323 .924 34-34 127 27 41 8 1 5 25 66 .520 12 6 22 1 .404 1 0 4-7
15 Sebastian, Anthony 15 Sebastian, Anthony .308 .749 28-26 91 11 28 6 0 0 16 34 .374 6 5 10 1 .375 2 0 3-3
29 Rago, Anthony 29 Rago, Anthony .279 .664 34-33 129 22 36 4 0 0 17 40 .310 13 2 7 3 .354 0 1 3-3
7 Gamble, Alec 7 Gamble, Alec .279 .743 30-30 104 23 29 8 0 1 15 40 .385 14 1 31 1 .358 4 1 0-1
28 Giesey, Andrew 28 Giesey, Andrew .278 .781 23-23 79 17 22 3 0 2 7 31 .392 12 3 24 3 .389 1 1 1-1
12 Guarnieri, Nick 12 Guarnieri, Nick .268 .695 18-10 41 12 11 3 0 0 5 14 .341 5 1 6 1 .354 1 0 0-0
32 Knapp, Derek 32 Knapp, Derek .246 .552 27-19 65 6 16 0 0 0 19 16 .246 5 1 9 1 .306 1 1 1-1
17 Sams, Blaine 17 Sams, Blaine .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
31 Aches, Michael 31 Aches, Michael .333 .666 5-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 1-1
1 Sittig, Mike 1 Sittig, Mike .294 .631 11-3 17 4 5 1 0 0 4 6 .353 0 0 2 0 .278 1 0 0-0
16 Jacobs, Nick 16 Jacobs, Nick .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
14 Harvey, Travis 14 Harvey, Travis .118 .294 18-9 17 1 2 1 0 0 2 3 .176 0 0 5 0 .118 0 0 0-0
24 Walker, Adam 24 Walker, Adam .111 .222 7-1 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
45 Lutz, Dan 45 Lutz, Dan .067 .243 11-2 15 0 1 0 0 0 1 1 .067 2 0 6 0 .176 0 0 0-0
13 Britton, Carson 13 Britton, Carson .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Koss, Jonathan 35 Koss, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Roth, Dakota 44 Roth, Dakota .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
21 Carducci, Sante 21 Carducci, Sante .000 .000 13-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .310 .807 34-34 1162 227 360 67 6 13 191 478 .411 140 33 185 19 .396 12 6 42-50
Opponents .311 .849 34-34 1123 250 349 56 7 19 215 476 .424 195 40 183 21 .425 16 12 31-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Katon, Alec 3Katon, Alec 4.05 1.68 2-3 10-7 0 0-1 0 40.0 34 23 18 33 24 7 0 1 143 .238 4 3 0 1 2
14 Harvey, Travis 14Harvey, Travis 5.11 1.73 4-4 11-5 1 1-0 0 44.0 51 36 25 25 31 5 3 2 181 .282 5 5 0 2 3
8 Crooks, Richard 8Crooks, Richard 6.53 2.05 2-1 10-7 0 0-0 1 40.0 61 46 29 21 32 14 0 5 179 .341 6 7 0 2 0
21 Carducci, Sante 21Carducci, Sante 7.02 1.91 0-7 12-6 1 0-1 0 42.1 64 44 33 17 22 11 1 4 185 .346 10 2 0 3 3
31 Aches, Michael 31Aches, Michael 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Siguenza, Max 34Siguenza, Max 3.12 1.62 1-0 6-1 0 0-0 0 17.1 19 10 6 9 12 3 2 0 71 .268 2 3 0 0 1
11 Williams, Trey 11Williams, Trey 4.88 1.88 2-2 7-4 0 0-0 0 24.0 22 19 13 23 20 3 0 2 87 .253 6 2 0 3 2
18 Phillis, Zakary 18Phillis, Zakary 6.75 3.75 0-0 2-0 0 0-0 0 1.1 2 2 1 3 1 0 0 0 6 .333 0 1 0 1 0
38 Lutz, Alex 38Lutz, Alex 6.98 2.28 2-0 11-1 0 0-0 0 19.1 26 18 15 18 7 5 0 1 78 .333 5 4 0 1 0
9 Brandsema, Will 9Brandsema, Will 8.28 2.44 1-1 11-2 0 0-0 0 25.0 40 26 23 21 19 2 1 2 107 .374 5 6 1 2 0
32 Knapp, Derek 32Knapp, Derek 10.20 2.67 0-2 8-1 0 0-0 0 15.0 24 18 17 16 5 5 0 1 65 .369 4 4 0 1 0
6 Wentling, Jamin 6Wentling, Jamin 14.73 3.00 0-0 4-0 0 0-0 1 3.2 5 6 6 6 8 1 0 1 16 .313 2 2 0 0 1
24 Walker, Adam 24Walker, Adam 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 2 0 0 0 4 .250 3 1 0 0 0
Totals 5.95 1.99 14-20 94-34 2 2 2 273.2 349 250 181 195 183 56 7 19 1123 .311 52 40 1 16 12
Opponents 5.96 1.81 20-14 104-34 3 1 7 276.1 360 227 183 140 185 67 6 13 1162 .310 40 33 11 12 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Morrison, Chase 22 Morrison, Chase 39 36 3 0 1.000 1 3 1 0 0
24 Walker, Adam 24 Walker, Adam 12 12 0 0 1.000 2 0 0 0 0
3 Katon, Alec 3 Katon, Alec 10 1 9 0 1.000 1 2 4 0 0
16 Jacobs, Nick 16 Jacobs, Nick 1 1 0 0 1.000 0 0 0 0 0
35 Koss, Jonathan 35 Koss, Jonathan 1 1 0 0 1.000 0 0 0 0 0
5 Matson, Nash 5 Matson, Nash 100 93 5 2 .980 2 0 0 0 0
28 Giesey, Andrew 28 Giesey, Andrew 114 96 15 3 .974 2 16 6 6 0
11 Williams, Trey 11 Williams, Trey 103 84 16 3 .971 5 3 1 0 0
29 Rago, Anthony 29 Rago, Anthony 153 55 93 5 .967 16 0 0 0 0
14 Harvey, Travis 14 Harvey, Travis 30 15 14 1 .967 5 4 2 0 0
2 Hartzell, Matt 2 Hartzell, Matt 58 53 3 2 .966 1 10 1 2 0
6 Wentling, Jamin 6 Wentling, Jamin 201 180 13 8 .960 17 3 0 0 0
1 Sittig, Mike 1 Sittig, Mike 24 9 14 1 .958 5 0 0 0 0
33 Johnson, Seth 33 Johnson, Seth 118 65 45 8 .932 6 2 3 5 0
21 Carducci, Sante 21 Carducci, Sante 12 3 8 1 .917 1 5 3 0 0
32 Knapp, Derek 32 Knapp, Derek 83 30 45 8 .904 9 0 0 0 0
9 Brandsema, Will 9 Brandsema, Will 10 2 7 1 .900 0 1 2 0 0
12 Guarnieri, Nick 12 Guarnieri, Nick 9 8 0 1 .889 0 0 0 0 0
31 Aches, Michael 31 Aches, Michael 9 4 4 1 .889 1 0 0 0 0
7 Gamble, Alec 7 Gamble, Alec 93 46 32 15 .839 4 0 0 0 0
8 Crooks, Richard 8 Crooks, Richard 12 7 3 2 .833 1 11 2 0 0
34 Siguenza, Max 34 Siguenza, Max 6 0 5 1 .833 0 1 0 0 0
45 Lutz, Dan 45 Lutz, Dan 11 9 0 2 .818 0 0 0 0 0
15 Sebastian, Anthony 15 Sebastian, Anthony 14 9 2 3 .786 0 0 0 0 0
38 Lutz, Alex 38 Lutz, Alex 8 2 4 2 .750 0 1 0 0 0
13 Britton, Carson 13 Britton, Carson 0 0 0 0 .000 0 0 0 0 0
17 Sams, Blaine 17 Sams, Blaine 0 0 0 0 .000 0 0 0 0 0
18 Phillis, Zakary 18 Phillis, Zakary 0 0 0 0 .000 0 0 0 0 0
44 Roth, Dakota 44 Roth, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 1231 821 340 70 .943 30 62 25 13 0
Opponents 1210 829 320 61 .950 26 84 15 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Sams, Blaine 17Sams, Blaine .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
1 Sittig, Mike 1Sittig, Mike .400 .864 9-1 10 2 4 1 0 0 3 5 .500 0 0 2 0 .364 1 0 0-0
31 Aches, Michael 31Aches, Michael .400 .800 3-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1
33 Johnson, Seth 33Johnson, Seth .381 1.021 23-22 84 18 32 3 2 2 14 45 .536 12 5 8 1 .485 0 0 6-6
5 Matson, Nash 5Matson, Nash .374 .930 27-27 107 22 40 6 1 0 16 48 .449 16 7 17 3 .481 1 0 10-12
11 Williams, Trey 11Williams, Trey .374 1.031 27-27 99 25 37 13 1 1 22 55 .556 19 0 15 1 .475 0 0 4-4
6 Wentling, Jamin 6Wentling, Jamin .314 .900 27-27 105 24 33 6 1 4 22 53 .505 8 6 20 1 .395 0 0 3-5
22 Morrison, Chase 22Morrison, Chase .310 .792 18-16 58 7 18 5 0 1 6 26 .448 3 0 11 2 .344 0 0 0-0
28 Giesey, Andrew 28Giesey, Andrew .306 .845 21-21 72 16 22 3 0 2 7 31 .431 11 3 22 3 .414 1 1 1-1
15 Sebastian, Anthony 15Sebastian, Anthony .304 .747 24-22 79 9 24 6 0 0 14 30 .380 5 4 10 0 .367 2 0 2-2
29 Rago, Anthony 29Rago, Anthony .278 .660 27-27 108 16 30 4 0 0 14 34 .315 9 2 6 3 .345 0 1 2-2
7 Gamble, Alec 7Gamble, Alec .267 .715 25-25 86 20 23 6 0 1 13 32 .372 11 1 28 1 .343 4 1 0-1
12 Guarnieri, Nick 12Guarnieri, Nick .250 .674 14-6 28 9 7 2 0 0 4 9 .321 4 1 5 0 .353 1 0 0-0
2 Hartzell, Matt 2Hartzell, Matt .250 .768 9-3 16 6 4 1 0 0 2 5 .313 5 1 3 0 .455 0 0 0-0
16 Jacobs, Nick 16Jacobs, Nick .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
32 Knapp, Derek 32Knapp, Derek .241 .515 22-15 58 5 14 0 0 0 16 14 .241 3 0 7 1 .274 1 0 1-1
45 Lutz, Dan 45Lutz, Dan .100 .350 8-1 10 0 1 0 0 0 1 1 .100 2 0 3 0 .250 0 0 0-0
14 Harvey, Travis 14Harvey, Travis .091 .273 16-7 11 1 1 1 0 0 1 2 .182 0 0 4 0 .091 0 0 0-0
24 Walker, Adam 24Walker, Adam .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Koss, Jonathan 35Koss, Jonathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Roth, Dakota 44Roth, Dakota .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
13 Britton, Carson 13Britton, Carson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .811 27-27 949 182 294 59 5 11 156 396 .417 109 30 163 17 .394 11 3 30-35
Opponents .311 .851 27-27 926 209 288 45 7 18 182 401 .433 146 33 146 14 .418 12 8 26-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Siguenza, Max 34Siguenza, Max 2.25 1.42 0-0 4-0 0 0-0 0 12.0 14 7 3 3 6 2 2 0 51 .275 0 3 0 0 0
3 Katon, Alec 3Katon, Alec 3.55 1.61 2-2 9-6 0 0-1 0 38.0 30 20 15 31 21 5 0 1 134 .224 4 3 0 1 2
14 Harvey, Travis 14Harvey, Travis 5.11 1.73 4-4 11-5 1 1-0 0 44.0 51 36 25 25 31 5 3 2 181 .282 5 5 0 2 3
11 Williams, Trey 11Williams, Trey 5.95 2.03 1-2 5-4 0 0-0 0 19.2 20 19 13 19 15 3 0 2 73 .274 6 2 0 3 2
8 Crooks, Richard 8Crooks, Richard 6.75 2.05 2-1 9-7 0 0-0 0 37.1 57 43 28 19 29 13 0 5 167 .341 6 7 0 1 0
21 Carducci, Sante 21Carducci, Sante 7.24 1.90 0-6 10-4 1 0-1 0 32.1 49 35 26 12 20 9 1 4 144 .340 5 1 0 3 1
38 Lutz, Alex 38Lutz, Alex 8.74 2.34 0-0 8-0 0 0-0 0 11.1 18 11 11 8 4 5 0 1 50 .360 2 2 0 0 0
9 Brandsema, Will 9Brandsema, Will 10.42 2.79 0-1 9-1 0 0-0 0 19.0 35 25 22 18 17 2 1 2 87 .402 4 6 0 1 0
32 Knapp, Derek 32Knapp, Derek 12.00 2.78 0-2 6-0 0 0-0 0 9.0 14 13 12 11 3 1 0 1 39 .359 2 4 0 1 0
Totals 6.18 1.95 9-18 71-27 2 2 0 222.2 288 209 153 146 146 45 7 18 926 .311 34 33 0 12 8
Opponents 5.73 1.78 18-9 81-27 2 1 7 226.1 294 182 144 109 163 59 5 11 949 .310 32 30 8 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Morrison, Chase 22 Morrison, Chase 27 24 3 0 1.000 1 1 1 0 0
14 Harvey, Travis 14 Harvey, Travis 24 11 13 0 1.000 4 4 2 0 0
3 Katon, Alec 3 Katon, Alec 10 1 9 0 1.000 1 1 3 0 0
21 Carducci, Sante 21 Carducci, Sante 9 2 7 0 1.000 1 5 2 0 0
24 Walker, Adam 24 Walker, Adam 5 5 0 0 1.000 1 0 0 0 0
12 Guarnieri, Nick 12 Guarnieri, Nick 4 4 0 0 1.000 0 0 0 0 0
16 Jacobs, Nick 16 Jacobs, Nick 1 1 0 0 1.000 0 0 0 0 0
35 Koss, Jonathan 35 Koss, Jonathan 1 1 0 0 1.000 0 0 0 0 0
5 Matson, Nash 5 Matson, Nash 86 80 4 2 .977 2 0 0 0 0
28 Giesey, Andrew 28 Giesey, Andrew 113 95 15 3 .973 2 16 6 6 0
2 Hartzell, Matt 2 Hartzell, Matt 32 29 2 1 .969 1 7 0 2 0
11 Williams, Trey 11 Williams, Trey 90 73 14 3 .967 4 3 0 0 0
6 Wentling, Jamin 6 Wentling, Jamin 158 141 11 6 .962 12 0 0 0 0
29 Rago, Anthony 29 Rago, Anthony 132 46 81 5 .962 10 0 0 0 0
33 Johnson, Seth 33 Johnson, Seth 100 55 39 6 .940 5 2 1 4 0
1 Sittig, Mike 1 Sittig, Mike 13 5 7 1 .923 2 0 0 0 0
31 Aches, Michael 31 Aches, Michael 9 4 4 1 .889 1 0 0 0 0
32 Knapp, Derek 32 Knapp, Derek 68 28 32 8 .882 7 0 0 0 0
45 Lutz, Dan 45 Lutz, Dan 8 7 0 1 .875 0 0 0 0 0
8 Crooks, Richard 8 Crooks, Richard 12 7 3 2 .833 1 11 2 0 0
7 Gamble, Alec 7 Gamble, Alec 86 42 29 15 .826 4 0 0 0 0
9 Brandsema, Will 9 Brandsema, Will 5 1 3 1 .800 0 1 1 0 0
38 Lutz, Alex 38 Lutz, Alex 4 1 2 1 .750 0 0 0 0 0
15 Sebastian, Anthony 15 Sebastian, Anthony 10 5 2 3 .700 0 0 0 0 0
34 Siguenza, Max 34 Siguenza, Max 1 0 0 1 .000 0 1 0 0 0
13 Britton, Carson 13 Britton, Carson 0 0 0 0 .000 0 0 0 0 0
17 Sams, Blaine 17 Sams, Blaine 0 0 0 0 .000 0 0 0 0 0
44 Roth, Dakota 44 Roth, Dakota 0 0 0 0 .000 0 0 0 0 0
Totals 1008 668 280 60 .940 59 52 18 12 0
Opponents 981 679 253 49 .950 63 60 9 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2021 Geneva W 12-6 37 12 13 9 2 0 2 6 0 0 0 1 0 1 0 9 27 11 1 .351
3/10/2021 Geneva L 8-10 30 8 9 6 1 0 0 4 0 0 0 2 0 1 0 7 21 6 4 .300
3/13/2021 at Geneva College L 10-11 46 10 12 9 5 1 1 8 0 1 1 5 0 0 0 4 35 15 5 .261
3/20/2021 at Westminster L 5-8 29 5 9 3 1 0 0 5 0 0 0 0 0 0 0 6 18 7 1 .310
3/20/2021 at Westminster W 21-15 45 21 19 20 6 0 0 9 0 1 0 4 0 3 1 7 27 8 5 .422
3/21/2021 Westminster W 8-7 38 8 13 7 0 0 0 6 0 0 0 1 0 0 1 8 27 15 2 .342
3/21/2021 Westminster L 3-6 31 3 6 1 0 0 0 1 0 1 0 0 0 0 0 2 21 5 3 .194
3/27/2021 at Franciscan L 1-9 26 1 7 1 1 0 0 5 0 0 0 0 0 0 0 5 18 7 3 .269
3/27/2021 at Franciscan W 12-8 47 12 19 11 4 0 0 5 1 6 1 1 1 1 0 8 33 9 5 .404
3/29/2021 Franciscan L 3-5 37 3 10 2 2 0 0 3 0 2 0 2 0 0 3 2 27 14 3 .270
4/3/2021 Grove City L 2-6 25 2 5 1 2 0 0 2 0 0 0 1 0 0 2 6 21 9 1 .200
4/3/2021 Grove City L 6-9 39 6 12 6 2 0 0 7 0 1 0 2 0 0 1 11 27 11 2 .308
4/5/2021 at Grove City L 8-10 38 8 13 6 3 0 0 5 0 1 1 0 1 1 1 4 24 7 2 .342
4/5/2021 at Grove City W 7-6 25 7 7 6 2 0 0 9 0 2 1 0 0 1 0 1 21 8 2 .280
4/10/2021 Saint Vincent L 6-15 42 6 14 6 4 0 0 2 0 0 0 0 0 0 0 6 27 15 1 .333
4/10/2021 Saint Vincent L 4-5 32 4 13 3 2 0 0 2 0 0 0 0 0 0 0 6 21 14 4 .406
4/11/2021 at Saint Vincent L 8-9 37 8 12 7 3 0 1 4 0 1 0 0 1 0 1 9 24 11 1 .324
4/11/2021 at Saint Vincent W 13-7 33 13 12 12 1 0 1 7 0 1 0 1 0 0 0 4 21 11 1 .364
4/17/2021 at Waynesburg L 5-6 26 5 5 5 2 0 2 3 0 0 0 0 0 0 0 4 18 7 1 .192
4/17/2021 at Waynesburg W 17-1 46 17 20 17 7 1 2 4 0 0 0 1 0 2 0 5 27 12 1 .435
4/18/2021 Waynesburg W 5-1 34 5 11 5 0 0 0 3 0 1 0 0 0 0 2 3 27 8 3 .324
4/18/2021 Waynesburg W 6-1 26 6 10 5 1 0 0 3 0 2 1 0 0 0 1 4 21 9 0 .385
4/24/2021 Chatham W 6-0 26 6 8 4 3 2 0 3 0 1 2 1 0 1 0 6 21 9 0 .308
4/24/2021 Chatham L 5-7 38 5 11 5 1 0 3 0 0 0 0 0 0 0 0 3 27 9 2 .289
4/25/2021 at Chatham W 5-0 38 5 13 4 1 0 0 1 0 2 0 2 0 0 3 8 27 9 1 .342
4/25/2021 at Chatham W 5-4 36 5 13 4 1 1 0 3 1 0 1 0 3 0 1 4 27 14 1 .361
5/1/2021 at W&J L 2-15 29 2 8 2 2 0 0 3 0 0 0 1 0 0 0 7 18 8 5 .276
5/1/2021 at W&J L 2-12 35 2 8 1 1 0 0 2 0 0 0 3 0 0 0 9 24 10 0 .229
5/2/2021 W&J L 2-12 32 2 9 1 1 0 1 3 0 0 0 1 0 0 0 5 21 8 2 .281
5/2/2021 W&J L 2-17 33 2 9 2 1 1 0 3 0 0 0 0 0 0 1 7 27 10 3 .273
5/6/2021 Bethany L 0-1 33 0 5 0 0 0 0 3 0 2 0 1 0 0 0 8 27 21 1 .152
5/6/2021 Bethany L 7-9 28 7 7 5 2 0 0 4 0 7 0 0 0 0 1 1 21 11 2 .250
5/7/2021 at Bethany (W.V.) W 12-7 35 12 9 9 1 0 0 7 0 4 0 2 0 1 0 4 27 7 1 .257
5/7/2021 at Bethany (W.V.) W 9-5 30 9 9 6 2 0 0 5 0 6 0 1 0 0 0 2 21 5 1 .300
Total 227-250 1162 227 360 191 67 6 13 140 2 42 8 33 6 12 19 185 821 340 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2021 Geneva W 12-6 9.0 10 6 4 6 9 2 0 1 1 0 2 0 1 0 0 4.00
3/10/2021 Geneva L 8-10 7.0 15 10 7 1 6 1 0 3 2 0 0 0 1 1 0 9.00
3/13/2021 at Geneva College L 10-11 11.2 16 11 6 12 6 0 0 0 3 0 2 0 1 2 0 4.63
3/20/2021 at Westminster L 5-8 6.0 14 8 6 0 3 3 0 1 3 0 0 0 1 3 0 9.00
3/20/2021 at Westminster W 21-15 9.0 14 15 7 4 8 3 0 0 2 0 5 0 2 3 0 7.00
3/21/2021 Westminster W 8-7 9.0 9 7 5 11 5 1 0 0 2 0 0 0 3 3 0 5.00
3/21/2021 Westminster L 3-6 7.0 8 6 4 8 7 3 0 0 1 0 0 0 3 4 0 5.14
3/27/2021 at Franciscan L 1-9 6.0 14 9 9 6 3 1 0 2 0 0 1 0 3 5 0 13.50
3/27/2021 at Franciscan W 12-8 11.0 13 8 8 3 8 2 0 3 2 0 2 0 4 5 0 6.55
3/29/2021 Franciscan L 3-5 9.0 13 5 3 4 6 1 0 1 2 0 1 0 4 6 0 3.00
4/3/2021 Grove City L 2-6 7.0 7 6 5 7 3 2 0 0 1 0 0 0 4 7 0 6.43
4/3/2021 Grove City L 6-9 9.0 13 9 8 3 8 5 0 0 0 0 0 0 4 8 0 8.00
4/5/2021 at Grove City L 8-10 8.0 11 10 6 8 8 3 0 0 1 0 2 0 4 9 0 6.75
4/5/2021 at Grove City W 7-6 7.0 10 6 5 6 5 3 0 0 3 0 2 0 5 9 1 6.43
4/10/2021 Saint Vincent L 6-15 9.0 16 15 10 8 7 3 2 1 0 0 2 0 5 10 0 10.00
4/10/2021 Saint Vincent L 4-5 7.0 7 5 1 4 2 0 0 0 1 0 0 0 5 11 0 1.29
4/11/2021 at Saint Vincent L 8-9 8.0 13 9 9 3 6 2 1 0 0 0 1 0 5 12 0 10.13
4/11/2021 at Saint Vincent W 13-7 7.0 8 7 7 13 4 0 0 0 4 1 2 0 6 12 0 9.00
4/17/2021 at Waynesburg L 5-6 6.0 5 6 5 5 1 2 0 0 0 0 3 0 6 13 0 7.50
4/17/2021 at Waynesburg W 17-1 9.0 9 1 1 1 1 0 0 0 0 0 1 0 7 13 0 1.00
4/18/2021 Waynesburg W 5-1 9.0 6 1 0 2 4 1 0 0 1 0 1 0 8 13 0 0.00
4/18/2021 Waynesburg W 6-1 7.0 6 1 1 1 4 0 0 0 1 0 1 0 9 13 0 1.29
4/24/2021 Chatham W 6-0 7.0 4 0 0 4 6 0 0 0 0 0 0 0 10 13 0 0.00
4/24/2021 Chatham L 5-7 9.0 13 7 6 6 4 1 1 1 2 0 1 0 10 14 0 6.00
4/25/2021 at Chatham W 5-0 9.0 1 0 0 5 7 0 0 0 0 0 0 0 11 14 0 0.00
4/25/2021 at Chatham W 5-4 9.0 7 4 3 7 6 1 0 0 4 0 0 0 12 14 0 3.00
5/1/2021 at W&J L 2-15 6.0 13 15 11 6 6 1 2 2 3 0 2 0 12 15 0 16.50
5/1/2021 at W&J L 2-12 8.0 14 12 12 8 2 1 1 2 3 0 1 0 12 16 0 13.50
5/2/2021 W&J L 2-12 7.0 13 12 5 8 3 2 0 1 4 0 2 0 12 17 0 6.43
5/2/2021 W&J L 2-17 9.0 15 17 8 10 6 4 0 1 3 0 3 0 12 18 0 8.00
5/6/2021 Bethany L 0-1 9.0 4 1 1 4 5 0 0 0 1 0 0 0 12 19 0 1.00
5/6/2021 Bethany L 7-9 7.0 7 9 8 8 7 3 0 0 1 0 3 0 12 20 0 10.29
5/7/2021 at Bethany (W.V.) W 12-7 9.0 12 7 7 7 9 3 0 0 0 0 0 0 13 20 0 7.00
5/7/2021 at Bethany (W.V.) W 9-5 7.0 9 5 3 6 8 2 0 0 1 0 0 0 14 20 0 3.86
Total 227-250 273.2 349 250 181 195 183 56 7 19 52 1 40 0 14 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Franciscan (3/27/2021)
RUNS SCORED 21 Westminster (3/20/2021)
HITS 20 Waynesburg (4/17/2021)
RBIS 20 Westminster (3/20/2021)
DOUBLES 7 Waynesburg (4/17/2021)
TRIPLES 2 Chatham (4/24/2021)
HOME RUNS 3 Chatham (4/24/2021)
WALKS 9 Westminster (3/20/2021); Grove City (4/5/2021)
STRIKEOUTS 11 Grove City (4/3/2021)
SAC HITS 3 Chatham (4/25/2021)
SAC FLIES 3 Westminster (3/20/2021)
STOLEN BASES 7 Bethany (5/6/2021)
HIT BY PITCH 5 Geneva College (3/13/2021)
CAUGHT STEALING 2 Chatham (4/24/2021)
HIT INTO DP 3 Franciscan (3/29/2021); Chatham (4/25/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Geneva College (3/13/2021); Franciscan (3/27/2021)
RUNS ALLOWED 17 W&J (5/2/2021)
EARNED RUNS 12 W&J (5/1/2021)
WALKS ALLOWED 13 Saint Vincent (4/11/2021)
STRIKEOUTS 9 Geneva (3/10/2021); Bethany (W.V.) (5/7/2021)
HITS ALLOWED 16 Saint Vincent (4/10/2021); Geneva College (3/13/2021)
DOUBLES ALLOWED 5 Grove City (4/3/2021)
TRIPLES ALLOWED 2 Saint Vincent (4/10/2021); W&J (5/1/2021)
HOME RUNS ALLOWED 3 Geneva (3/10/2021); Franciscan (3/27/2021)
WILD PITCHES 4 W&J (5/2/2021); Saint Vincent (4/11/2021); Chatham (4/25/2021)
HIT BATTERS 5 Westminster (3/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Geneva College (3/13/2021)
ASSISTS 21 Bethany (5/6/2021)
ERRORS 5 Geneva College (3/13/2021); Westminster (3/20/2021); Franciscan (3/27/2021); W&J (5/1/2021)
PASSED BALLS 3 Geneva (3/10/2021)
DPS TURNED 3 Saint Vincent (4/10/2021); Chatham (4/24/2021); Saint Vincent (4/11/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Rago; N. Matson Geneva College (3/13/2021); Franciscan (3/27/2021)
RUNS SCORED 4 Trey Williams Westminster (3/20/2021)
HITS 5 S. Johnson Franciscan (3/27/2021)
RBIS 5 Jamin Wentling Waynesburg (4/17/2021)
