| Scoring |
| Career |
1. 216 - Steve Minton (2004-07)
T2. 212 - Ryan Radke (2013-16)
T2. 212 - Brandon Chambers (2002-05)
4. 208 - Ron Leuschen (1978-81)
5. 202 - John Gibson (1967-70)
6. 150 - Dan Hess (2005-09)
T7. 144 - Paul Stibich (2001-04)
T7. 144 - Mickey Kuhn (1971-73)
9. 134 - Sammy Koyl (2004-07)
10. 98 - Joseph Scafuri (1953-55)
11. 94 - Dana Fulton (1967-69) |
| Season |
1. 114 - Steve Minton (2005)
2. 98 - Brandon Chambers (2005)
3. 78 - Brandon Chambers (2004)
4. 76 - Ron Leuschen (1979)
5. 72 - Ryan Radke (2016)
T6. 66 - Dan Hess (2007)
T6. 66 - Mickey Kuhn (1972)
T6. 66 - Joseph Scafuri (1953)
9. 62 - John Gibson (1967)
T10. 60 - DeShawon Bracy (2016)
T10. 60 - Ryan Radke (2014)
T10. 60 - John Gibson (1968)
11. 56 - Ryan Radke (2015)
12. 54 - Sammy Koyl (2005) |
| Game |
1. 30 - Dan Hess at Saint Vincent (11/10/07)
2. 26 - Brandon Chambers at CMU (11/12/05)
3. 24 - Steve Minton vs. Ohio Wesleyan (9/10/05)
T4. 18 - Marcus Waddy at Saint Vincent (9/9/17)
T4. 18 - DeShawon Bracy at Grove City (11/12/16)
T4. 18 - Ryan Radke vs. Waynesburg (10/29/16)
T4. 18 - Nick Barca at CMU (10/22/16)
T4. 18 - Ryan Radke at W&J (11/7/15)
T4. 18 - Marcus Johnson vs. CMU (11/1/14)
T4. 18 - Ryan Radke vs. Allegheny (9/6/14)
T4. 18 - Tim Van Horn vs. Bethany (10/11/08)
T4. 18 - Brandon Chambers vs. Johns Hopkins (11/19/05)
T4. 18 - Brandon Chambers at Westminster (10/22/05)
T4. 18 - Steve Minton vs. Grove City (10/8/05)
T4. 18 - Steve Minton at Bluffton (9/17/05)
T4. 18 - Steve Minton vs. Westminster (10/23/04)
T4. 18 - Brandon Chambers vs. Bluffton (9/18/04)
T4. 18 - Brandon Chambers at Bluffton (10/20/03)
T4. 18 - Rennie Gash vs. Grove City (9/29/01) |
| Total Offense |
| Career |
1. 9,525 - Ryan Radke (2013-16) [6,521 pass, 3,004 rush]
2. 6,076 - Willie Bova (2006-09) [5,682 pass, 394 rush]
3. 5,558 - Jeff Sorenson (1988-91) [5,303 pass, 255 rush]
4. 4,785 - Darrell Satterfield (2003-05) [4,870 pass, -85 rush]
5. 4,170 - Andrew Smith (2010-13) [3,665 pass, 505 rush]
6. 3,410 - Daryl Moore (2001-03) [3,366 pass, 44 rush] |
| Season |
1. 3,417 - Ryan Radke (2016) [2,308, 1,109 rush]
2. 2,946 - Ryan Radke (2014) [2,042 pass, 904 rush]
3. 2,789 - Darrell Satterfield (2005) [2,804 pass, -15 rush]
4. 2,714 - Willie Bova (2009) [2,714 pass, 173 rush]
5. 2,481 - Willie Bova (2008) [2,227 pass, 254 rush]
6. 2,129 - Ryan Radke (2015) [1,518 pass, 611 rush]
7. 1,953 - Barry Holes (1981) [1,880 pass, 73 rush] |
| Rushing |
| Career Yards |
1. 3,004 - Ryan Radke (2013-16)
2. 2,970 - Steve Minton (2004-07)
3. 2,537 - Jackie Jackson (1989, 1991-93)
4. 2,519 - Ron Leuschen (1978-81)
5. 2,374 - Nick Barca (2016-18)
6. 2,194 - Dan Hess (2005-09)
7. 2,192 - Justin Napotnik (2000-04)
8. 2,156 - Al McCartney (1965-69)
9. 1,862 - Gerald Massaro (1961-64)
10. 1,824 - Mickey Kuhn (1971-73)
11. 1,765 - Dana Fulton (1967-69)
12. 1,760 - Bob Witherup (1971-74) |
| Season Yards |
1. 1,232 - Nick Barca (2017)
2. 1,109 - Ryan Radke (2016)
3. 1,066 - Steve Minton (2005)
4. 935 - Steve Minton (2004)
5. 907 - Al McCartney (1968)
6. 904 - Ryan Radke (2014)
7. 897 - Ron Leuschen (1979)
8. 893 - Dana Fulton (1969)
9. 865 - Dan Hess (2007)
10. 845 - Mickey Kuhn (1972)
11. 829 - Jackie Jackson (1991)
12. 762 - Joseph Scafuri (1953)
13. 751 - Ron Leuschen (1981) |
| Game Yards |
1. 327 - Dan Hess vs. Saint Vincent (11/10/07)
2. 248 - Josh Wannamaker vs. Bethany (11/2/13)
3. 238 - Steve Minton vs. Bethany (9/29/07)
4. 225 - Justin Napotnik at Kenyon (11/15/03)
5. 217 - Steve Minton vs. Thomas More (10/29/05)
6. 215 - Nick Barca vs. Geneva (9/23/17)
7. 207 - Bob Witherup vs. CMU (9/18/71)
| Career Rush Attempts |
1. 645 - Steve Minton (2004-07)
2. 620 - Jackie Jackson (1989, 1991-93)
3. 553 - Ron Leuschen (1978-81)
4. 550 - Nick Barca (2016-18)
5. 546 - Dan Hess (2005-09)
6. 495 - Justin Napotnik (2000-04)
7. 490 - Ryan Radke (2013-16)
8. 466 - Al McCartney (1965-69)
9. 454 - Gerald Massaro (1961-64)
10. 423 - Mickey Kuhn (1971-73)
11. 384 - Dana Fulton (1967-69)
12. 347 - Taylor Fink (2011-14)
13. 336 - Tom Bihler (1983-85) |
| Season Rush Attempts |
1. 239 -Â Nick Barca (2017)
2. 230 - Steve Minton (2005)
3. 205 - Dan Hess (2007)
4. 204 - Mickey Kuhn (1972)
5. 193- Steve Minton (2004)
6. 191 - Ron Leuschen (1981)
7. 188 - Jackie Jackson (1993)
8. 185 - Dana Fulton (1969)
9. 180 - Ron Leuschen (1979)
10. 178 - Al McCartney (1968)
11. 172 - Justin Napotnik (2004) |
| Game Rush Attempts |
1. 43 - Dan Hess vs. Saint Vincent (11/10/07)
2. 39 - Justin Napotnik at Kenyon (11/15/03)
T3. 37 - Steve Minton vs. Thomas More (10/29/05)
T3. 37 - Eric Petrovich at Thomas More (10/2/10)
5. 36 - Nick Barca vs. Carnegie Mellon (10/21/17)
6. 35 - Kevin Jones vs. Gannon (11/16/91) |
| Career Rushing Touchdowns |
T1. 35 - Ryan Radke (2013-16)
T1. 35 - Steve Minton (2004-07)
3. 31 - Ron Leuschen (1978-81)
4. 25 - Dan Hess (2005-09)
5. 18 - Mickey Kuhn (1971-73)
T6. 15 - Jackie Jackson (1989, 1991-93)
T6. 15 - Dana Fulton (1967-69)
T6. 15 - Joseph Scafuri (1953-55)
9. 14 - Al McCartney (1965-69)
T10. 13 - Justin Napotnik (2000-04)
T10. 13 - Chuck Scafuri (1956-59) |
| Season Rushing Touchdowns |
1. 19 - Steve Minton (2005)
2. 12 - Ryan Radke (2016)
T3. 11 - Dan Hess (2007)
T3. 11 - Ron Leuschen (1979)
T3. 11 - Mickey Kuhn (1972)
T3. 11 - Joseph Scafuri (1953)
7. 10 - Ryan Radke (2014)
8. 9 - Ryan Radke (2015)
T9. 8 - Ron Leuschen (1981)
T9. 8 - Chuck Smith (1960)
T11. 7- Steve Minton (2004)
T11. 7 - Jackie Jackson (1993)
T10. 7 - Ron Leuschen (1978) |
| Game Rushing Touchdowns |
1. 5 - Dan Hess vs. Saint Vincent (11/10/07)
2. 4 - Steve Minton vs. Ohio Wesleyan (9/10/05)
T3. 3 - Nick Barca at CMU (10/22/16)
T3. 3 - Ryan Radke at W&J (11/7/15)
T3. 3 - Ryan Radke vs. Allegheny (9/6/14)
T3. 3 - Andrew Smith vs. Grove City (11/16/13)
T3. 3 - Steve Minton vs. Westminster (10/23/05)
T3. 3 - Dan Hess vs. Grove City (10/14/06) |
| Career Rushing Average (Min. 150 Attempts) |
1. 6.8 - Joseph Scafuri (1953-55)
2. 6.1 - Ryan Radke (2013-16)
3. 5.8 - Chuck Scafuri (1956-59)
T4. 5.3 - Bob Smith (1972-74)
T4. 5.3 - Bob Witherup (1971-74)
6. 4.7 - Nick Barca (2016-18)
T7. 4.6 - Steve Minton (2004-07)
T7. 4.6 - Ron Leuschen (1978-81)
T7. 4.6 - Dana Fulton (1967-69)
T10. 4.4 - Justin Napotnik (2000-04)
T10. 4.4 - Al McCartney (1965-69) |
| Season Rushing Average (Min. 90 Attempts) |
1. 7.6 - Joseph Scafuri (1953)
2. 6.8 - Ryan Radke (2016)
3. 6.2 - Ryan Radke (2014)
4. 6.1 - Bob Witherup (1972)
5. 5.5 - Bob Smith (1974)
6. 5.3 - Bob Witherup (1971)
7. 5.2 - Nick Barca (2017)
T8. 5.1 - Ryan Radke (2015)
T8. 5.1 - Josh Potter (2013)
T8. 5.1 - Josh Wannamaker (2013)
T8. 5.1 - Al McCartney (1968)
T8. 5.1 - Joseph Scafuri (1953)
13. 5.0 - Jackie Jackson (1991) |
| Longest Rush from Scrimmage |
T1. 82 - Bob Smith vs. Bethany (1982)
T1. 82 - Don McCright (1956)
3. 79 - Daryl Moore at Grove City (10/5/02)
4. 78 - Justin Napotnik (9/23/00)
T5. 76 - Chuck Smith (1960)
T5. 76 - Steve Minton vs. Bethany (9/29/07) |
|
|
| Passing |
| Career Yards |
1. 6,521 - Ryan Radke (2013-16)
2. 5,682 - Willie Bova (2006-09)
3. 5,303 - Jeff Sorenson (1988-91)
4. 4,870 - Darrell Satterfield (2003-05)
5. 3,665 - Andrew Smith (2010-13)
6. 3,181 - T.J. Wiley (1998-01)
7. 3,082 - Jim Miale (1982-84)
8. 2,720 - Charlie Cole (1977-80)
9. 2,286 - Daryl Moore (2001-03)
10. 2,074 - Judd Allan (1996-98)
11. 2,000 - Marko Bakovic (2016-19)
12. 1,922 - Barry Holes (1978-81) |
| Season Yards |
1. 2,804 - Darrell Satterfield (2005)
2. 2,541 - Willie Bova (2009)
3. 2,308 - Ryan Radke (2016)
4. 2,227 - Willie Bova (2008)
5. 2,042 - Ryan Radke (2014)
6. 1,955 - Darrell Satterfield (2004)
7. 1,880 - Barry Holes (1981)
8. 1,703 - Billy Blankenship (2006)
9. 1,567 - Jeff Sorenson (1989)
10. 1,555 - T.J. Wiley (2001)
11. 1,518 - Ryan Radke (2015)
12. 1,399 - Andrew Smith (2012)
13. 1,381 - Jeff Sorenson (1988) |
| Game Yards |
1. 374 - Willie Bova vs. Bethany (10/11/08)
2. 373 - Willie Bova vs. Saint Vincent (10/31/09)
3. 350 - Willie Bova at Waynesburg (11/7/09)
4. 336- Darrell Satterfield at Waynesburg (10/15/05)
5. 334 - Jeff Sorenson at Grove City (10/15/88) |
| Career Passing Attempts |
1. 968 - Ryan Radke (2013-16)
2. 893 - Willie Bova (2006-09)
3. 854 - Jeff Sorenson (1988-91)
4. 664 - Andrew Smith (2010-13)
5. 642 - Darrell Satterfield (2003-05)
6. 542 - Jim Miale (1982-84)
7. 463 - T.J. Wiley (1998-01)
8. 407 - Charlie Cole (1977-80)
9. 389 - Judd Allan (1996-98)
10. 373 - Daryl Moore (2001-03)
11. 315 - Billy Blankenship (2004-06) |
| Season Passing Attempts |
1. 382 - Willie Bova (2009)
2. 369 - Darrell Satterfield (2005)
3. 363 - Willie Bova (2008)
4. 324 - Ryan Radke (2014)
5. 287 - Ryan Radke (2016)
6. 278 - Billy Blankenship (2006)
7. 261 - Darrell Satterfield (2004)
8. 259 - Andrew Smith (2012)
9. 238 - Ryan Radke (2015)
10. 231 - Jeff Sorenson (1989)
11. 224 - Jeff Sorenson (1990)
12. 215 - Jim Miale (1982)
13. 218 - Marko Bakovic (2019)
14. 210 - Jeff Sorenson (1988)
T15. 207 - T.J. Wiley (2001)
T15. 207 - Barry Holes (1981) |
| Game Passing Attempts |
1. 63 - Willie Bova vs. Bethany (10/11/08)
2. 61 - Willie Bova at Waynesburg (11/7/09)
3. 53 - Ryan Radke vs. Westminster (10/11/14)
T4. 52 - Darrell Satterfield at CMU (11/12/05)
T4. 52 - Darrell Satterfield vs. W&J (10/2/04)
6. 47 - Ryan Radke at CMU (9/27/14) |
| Career Pass Completions |
T1. 505 - Ryan Radke (2013-16)
T1. 505 - Willie Bova (2006-09)
3. 399 - Jeff Sorenson (1988-91)
4. 375 - Darrell Satterfield (2003-05)
5. 359 - Andrew Smith (2010-13)
6. 261 - Jim Miale (1982-84)
7. 234 - T.J. Wiley (1998-01)
8. 193 - Marko Bakovic (2016-19)
9. 180 - Charlie Cole (1977-80)
10. 179 - Billy Blankenship (2004-06)
11. 169 - Daryl Moore (2001-03)
12. 143 - Owen Trumbull (2021-
13. 137 - George Joseph (1972-75) |
| Season Pass Completions |
1. 233 - Willie Bova (2009)
2. 213 - Darrell Satterfield (2005)
3. 194 - Willie Bova (2008)
4. 170 - Ryan Radke (2014)
5. 164 - Billy Blankenship (2006)
6. 157 - Darrell Satterfield (2004)
7. 155 - Ryan Radke (2016)
8. 154 - Andrew Smith (2012)
9. 128 - Ryan Radke (2015)
10. 119 - Barry Holes (1981)
11. 113 - T.J. Wiley (2001)
T12. 107 - Jeff Sorenson (1990)
T12. 107 - Jeff Sorenson (1989)
14. 105 - Jeff Sorenson (1988) |
| Game Pass Completions |
1. 37 - Willie Bova at Waynesburg (11/7/09)
2. 33 - Willie Bova vs. Grove City (11/14/09)
3. 32 - Willie Bova vs. Bethany (10/11/08)
4. 29 - Darrell Satterfield at CMU (11/12/05)
5. 28 - Darrell Satterfield vs. W&J (10/2/04) |
| Career Touchdown Passes |
1. 55 - Ryan Radke (2013-16)
2. 42 - Darrell Satterfield (2003-05)
3. 33 - Willie Bova (2006-09)
4. 31 - Jeff Sorenson (1988-91)
5. 20 - T.J. Wiley (1998-01)
T6. 19 - Tom Phillips (1967-69)
T6. 19 - Willis Woods (1960-63)
T8. 16 - Jim Miale (1982-84)
T8. 16 - Charlie Cole (1977-80)
T8. 16 - Patsy Combine (1966-69) |
| Season Touchdown Passes |
1. 25 - Darrell Satterfield (2005)
2. 21 - Ryan Radke (2016)
3. 19 - Ryan Radke (2014)
4. 17 - Willie Bova (2008)
5. 16 - Darrell Satterfield (2004)
T6. 13 - Willie Bova (2009)
T6. 13 - Tom Phillips (1968)
T8. 12 - Ronald Brown (2017)
T8. 12 - Andrew Smith (2013)
T8. 12 - Barry Holes (1981)
T11. 11 - Billy Blankenship (2006)
T11. 11 - T.J. Wiley (2001)
T11. 11 - Patsy Combine (1969)
14. 10 - Jeff Sorenson (1988) |
| Game Touchdown Passes |
T1. 6 - Darrell Satterfield at CMU (11/12/05)
T1. 6 - Patsy Combine vs CMU (9/27/69)
T3. 4 - Andrew Smith vs. Westminster (11/9/13)
T3. 4 - Willie Bova vs. Saint Vincent (10/31/09)
T3. 4 - Willie Bova vs. Bethany (10/11/08)
T3. 4 - Darrell Satterfield at Westminster (10/22/05)
T3. 4 - Daryl Moore vs. Waynesburg (10/12/02)
T3. 4 - Greg Stringer vs. Bethany (10/31/87) |
| Career Pass Completion Percentage (Min. 250 Att.) |
1. 58.4 - Darrell Satterfield (2003-05)
2. 57.3 - Barry Holes (1978-81)
3. 56.8 - Billy Blankenship (2004-06)
4. 56.6 - Willie Bova (2006-09)
5. 54.1 - Andrew Smith (2010-13)
6. 52.9 - Owen Trumbull (2021-
7. 52.2 - Ryan Radke (2013-16)
8. 50.5 - T.J. Wiley (1998-01)
9. 49.1 - Patsy Combine (1966-69)
10. 48.2 - Jim Miale (1982-84)
11. 47.7 - George Joseph (1972-75)
12. 47.3 - Marko Bakovic (2016-19)
13. 46.7 - Jeff Sorenson (1988-91) |
| Season Pass Completion Percentage (Min. 100 Att.) |
1. 61.0 - Willie Bova (2009)
2. 60.2 - Darrell Satterfield (2004)
3. 59.5 - Andrew Smith (2012)
4. 59.0 - Billy Blankenship (2006)
5. 57.7 - Darrell Satterfield (2005)
6. 57.5 - Barry Holes (1981)
7. 54.7 - Owen Trumbull (2022)
8. 54.6 - T.J. Wiley (2001)
9. 54.0 - Ryan Radke (2016)
10. 53.8 - Ryan Radke (2015)
11. 53.4 - Willie Bova (2008)
12. 53.2 - Tom Phillips (1968)
13. 52.7 - Willie Bova (2009) |
| Career Pass Efficiency Rating |
1. 143.2 - Barry Holes (1978-81)
2. 138.3 - Darrell Satterfield (2003-05)
3. 121.31 - Ryan Radke (2013-16)
4. 116.8 - Willie Bova (2006-09)
5. 113.7 - Billy Blankenship (2004-06)
6. 112.3 - Tom Phillips (1967-68)
7. 110.8 - Patsy Combine (1966-69)
8. 102.5 - Andrew Smith (2010-13)
9. 101.6 - Charlie Cole (1977-80)
10. 100.7 - George Joseph (1972-75)
11. 99.1 - T.J. Wiley (1998-01)
12. 96.8 - Jeff Sorenson (1988-91) |
| Season Pass Efficiency Rating |
1. 145.2 - Barry Holes (1981)
2. 139.4 - Ryan Radke (2016)
3. 137.4 - Tom Phillips (1968)
4. 136.4 - Darrell Satterfield (2004)
5. 136.3 - Darrell Satterfield (2005)
6. 128.5 - T.J. Wiley (2001)
7. 125.9 - Willis Woods (1961)
8. 123.9 - Willie Bova (2009)
9. 122.2 - George Pekich (1958)
10. 119.6 - Patsy Combine (1969)
11. 118.6 - Ryan Radke (2014)
12. 116.3 - Billy Blankenship (2006) |
|
|
|
|
|
| Receiving |
| Career Receptions |
1. 203 - Brandon Chambers (2002-05)
2. 153 - Brendan Taylor (2006-09)
3. 150 - John Gibson (1967-70)
4. 118 - Tim Van Horn (2005-08)
5. 113 - Tony Wylie (1989-92)
6. 110 - Bruce Stiger (1980-82)
7. 106 - Kevin Wilder (1998-01)
8. 101 - Marc LaScola (2004-07)
9. 92 - Tom McEntire (2002-05)
10. 89 - Greg Houck (1985-88) |
| Season Receptions |
1. 93 - Brendan Taylor (2009)
2. 90 - Brandon Chambers (2005)
3. 71 - Brandon Chambers (2004)
4. 67 - Tim Van Horn (2008)
5. 56 - Jim Kick (1981)
T6. 54 - Brendan Taylor (2008)
T6. 54 - Tom McEntire (2005)
8. 48 - Andy Houpt (1983)
T9. 47 - Bruce Stiger (1982)
T9. 47 - John Gibson (1968) |
| Game Receptions |
1. 17 - Brendan Taylor at Waynesburg (11/7/09)
T2. 15 - Brendan Taylor at Bethany (10/10/09)
T2. 15 - Tim Van Horn vs. Bethany (10/11/08)
T2. 15 - Brandon Chambers at CMU (11/12/05)
T5. 14 - Brendan Taylor at Marietta (9/5/09)
T5. 14 - John Gibson at CMU (9/27/69) |
| Career Receiving Yards |
1. 3,111 - Brandon Chambers (2002-05)
2. 2,054 - John Gibson (1967-70)
3. 1,959 - Brendan Taylor (2006-09)
4. 1,562 - Bruce Stiger (1980-82)
5. 1,538 - Jim Kick (1978-81)
6. 1,503 - Donte Harris (1996, 1998-99, 2001-02)
7. 1,489 - Kevin Wilder (1998-01)
8. 1,452 - Tony Wylie (1989-92)
9. 1,400 - Steve Stone (1982-85)
10. 1,380 - Tim Van Horn (2005-08) |
| Season Receiving Yards |
1. 1,388 - Brandon Chambers (2005)
2. 1,199 - Brendan Taylor (2009)
3. 1,147 - Jim Kick (1981)
4. 1,006 - Brandon Chambers (2004)
5. 916 - DeShawon Bracy (2016)
6. 834 - Tim Van Horn (2008)
7. 827 - Marcus Johnson (2014)
8. 823 - Donte Harris (2001)
T9. 684 - Brendan Taylor (2008)
T9. 684 - Steve Stone (1985)
11. 683 - John Gibson (1968)
12. 668 - Tom McEntire (2005) |
| Game Receiving Yards |
1. 283 - Brandon Chambers at Bluffton (9/20/03)
2. 250 - DeShawon Bracy vs. Waynesburg (10/29/16)
3. 218 - DeShawon Bracy at Grove City (11/12/16)
4. 216 - Brendan Taylor at Bethany (10/10/09)
5. 215 - Jim Kick at W&J (10/24/81)
6. 213 - Jim Kick vs. Westminster (11/14/81)
7. 210 - Marcus Johnson vs. CMU (11/1/14)
8. 208 - Brandon Chambers vs. Johns Hopkins (11/19/05) |
| Career Touchdown Receptions |
1. 34 - Brandon Chambers (2002-05)
2. 32 - John Gibson (1967-70)
3. 13 - Jim Kick (1978-81)
T4. 12 - Steve Stone (1982-85)
T4. 12 - Marc LaScola (2004-07)
T6. 11 - Brendan Taylor (2006-09)
T6. 11 - Kevin Wilder (1998-01)
T8. 10 - DeShawon Bracy (2016-)
T8. 10Â - Alex Horvatits (2013-16)
T8. 10 - Donte Harris (1996, 1998-99, 2001-02)
T8. 10 - Bruce Stiger (1980-82)
12. 9 - Tony Wylie (1989-92) |
| Season Touchdown Receptions |
1. 16 - Brandon Chambers (2005)
2. 12 - Brandon Chambers (2004)
T3. 10 - DeShawon Bracy (2016)
T3. 10 - John Gibson (1968)
T5. 9 - Jim Kick (1981)
T5. 9 - John Gibson (1967)
T7. 8 - Marcus Johnson (2014)
T7. 8 - John Gibson (1969)
T9. 7 - Marcus Waddy (2017)
T9. 7 - Marc LaScola (2006)
T9. 7 - Donte Harris (2001)
T9. 7 - Matt Doddo (1997)
T13. 6 - Brendan Taylor (2008)
T13. 6 - Brandon Chambers (2003)
T13. 6 - Steve Stone (1984) |
|
| Game Touchdown Receptions |
|
1. 4 - Brandon Chambers at CMU (10/12/05)
T2. 3 - Marcus Waddy at Saint Vincent (9/9/17)
T2. 3 - DeShawon Bracy at Grove City (11/12/16)
T2. 3 - Marcus Johnson vs. CMU (11/1/14)
T2. 3 - Tim Van Horn vs. Bethany (10/11/08)
T2. 3 - Brandon Chambers at Ohio Wesleyan (9/11/04)
T2. 3 - Brandon Chambers at Bluffton (9/20/03) |
| Tackles |
| Career Tackles |
1. 368 - Joe Roosa (1976-79)
2. 333 - Ray Felter (1988-91)
3. 322 - Dante Darby (1997-99, 2002)
4. 307 - Mark Kinney (1983-86)
5. 281 - Joseph Roth (1988-91)
6. 271 - Robert Drake (2001-04)
7. 261 - Brent Dietzel (1980-83)
8. 254 - Matt Crawford (2016-19)
T9. 251 - Kennard Davis (2001-04)
T9. 251 - Bill Frick (1992-95)
11. 247 - Ethan Ludwig (2009-12) |
| Season Tackles |
1. 146 - Pat Fire (1984)
2. 144 - James Simko (1985)
T3. 136 - Brent Dietzel (1983)
T3. 136 - Ed Zdarko (1982)
5. 125 - Brent Dietzel (1982)
6. 120 - Joseph Roth (1991)
7. 117 - Ryan David (1994)
8. 115 - Joe Roosa (1979)
T9. 113 - Dante Darby (2002)
T9. 113 - Bruce Russell (1982) |
| Game Tackles |
1. 27 - Pat Fire at CMU (1984)
T2. 18 - Tyler Vargo at Gannon (11/10/01)
T2. 18 - Mark Kinney vs. CMU (1986)
T2. 18 - Joe Roosa vs. Geneva (1979)
T.5 17 - Matt Crawford vs. Grove City (11/16/19)
T5. 17 - Bobby Shew at Grove City (11/15/08) |
| Career Tackles For Loss |
1. 66.5 - Tim Taylor (2009-12)
2. 53.5 - Jon Howson (2002-05)
3. 45.5 - George Kum-Nji (2001-04)
4. 43.5 - Chris Lorber (2004-07)
5. 42.5 - Dante Darby (1997-99, 2002) |
| Season Tackles For Loss |
1. 22.5 - Tim Taylor (2011)
2. 22.0 - Tim Taylor (2012)
3. 19.5 - William Haase (2008)
4. 17.5 - Tim Taylor (2010)
T5. 17.0 - Chris Lorber (2007)
T5. 17.0 - Kevin Strouse (2005)
T5. 17.0 - Jonathan Howson (2003)
T5. 17.0 - Dante Darby (1999)
T9. 16.0 - Reily Shane (2014)
T9. 16.0 - Chris Minton (2003)
T9. 16.0 - Jason Diley (1995)
T12. 15.0 - Reily Shane (2015)
T12. 15.0 - Jonathan Howson (2002)
14. 14.0 - Ryan Reed (1999)
15. 13.5 - George Kum-Nji (2002) |
| Game Tackles For Loss |
1. 7.0 - Tim Taylor at Bethany (10/15/11)
2. 5.5 - Jake Elk vs. Thomas More (11/5/16)
T3. 4.5 - Tim Taylor vs. Bethany (10/27/12)
T3. 4.5 - Tim Taylor at Thomas More (10/13/12)
T5. 4.0 - Cody Wagner vs. Bethany (11/03/18)
T5. 4.0 - Tommy Thorpe vs. Bethany (9/13/14)
T5. 4.0 - William Haase vs. Geneva (9/27/08)
T5. 4.0 - Kevin Strouse vs. Bethany (9/23/05)
T5. 4.0 - Chris Minton at W&J (10/27/01)
T5. 4.0 - Clinton Harden vs. Kenyon (11/03/01) |
| Career Sacks |
1. 34.5 - Tim Taylor (2009-12)
2. 28.0 - Chris Lorber (2004-07)
3. 27.0 - George Kum-Nji (2001-04)
4. 25.0 - Jon Howson (2002-05)
5. 22.0 - Jason Diley (1993-97)
6. 21.0 - Nick Ondo (1991-94) |
| Season Sacks |
1. 13.5 - Tim Taylor (2012)
2. 12.0 - Jason Diley (1995)
T3. 11.0 - Tim Taylor (2011)
T3. 11.0 - Chris Lorber (2007)
5. 9.5 - Kevin Strouse (2005)
T6. 9.0 - Chris Lorber (2006)
T6. 9.0 - George Kum-Nji (2004)
T6. 9.0 - Ralph Voracek (1979)
9. 8.5 - William Haase (2008)
T10. 8.0 - Nick Ondo (1994)
T10. 8.0 - Chris Saluga (1992) |
| Game Sacks |
T1. 4.5 - Tim Taylor at Bethany (10/15/11)
T1. 4.5 - Tim Taylor at Geneva (10/29/11)
3. 4.0 - Kevin Strouse vs. Bethany (9/23/05)
4. 3.5 - Tim Taylor at Thomas More (10/13/12)
T5. 3.0 - Tommy Thorpe vs. Bethany (9/13/14)
T5. 3.0 - Chris Minton at Alfred (11/9/02) |
| Interceptions |
| Career Interceptions |
1. 24 - Kennard Davis (2001-04)
2. 16 - Jim Baird (1964-67)
3. 13 - Barry Oman (1971-73)
4. 12 - George Sterner (1972-75)
T5. 11 - Steve Boyle (2003-06)
T5. 11 - Tom Dickason (1985-87) |
| Season Interceptions |
1. 9 - Kennard Davis (2001)
2. 8 - Randy Melko (1984)
T3. 7 - Kennard Davis (2004)
T3. 7 - Jim Chorney (1991)
T3. 7 - Greg Pernus (1985)
T3. 7 - Barry Oman (1973)
T7. 6 - Darious Thompson (2005)
T7. 6 - Jason Salman (2002)
T7. 6 - Maurice Simpson (1997) |
| Game Interceptions |
| 1. 4 - Randy Melko at Hiram (10/27/84) |
| Career Interceptions Returned for Touchdowns |
| 1. 6 - Kennard Davis (2001-04) |
| Season Interceptions Returned for Touchdowns |
T1. 2 - Kennard Davis (2003)
T1. 2 - Kennard Davis (2002) |
| Game Interceptions Returned for Touchdowns |
| 1. 2 - Kennard Davis vs. Bethany (10/23/03) |
| Game Interception Yardage |
| 1. 123 - Kennard Davis vs. Bethany (10/23/03) |
| Kickoff Returns |
| Career Returns |
T1. 61Â - Darien Mosley (2017-21)
T1. 61 - Marty Manning (1985-87)
3. 57 - Clyde Morgan (1995-99)
4. 48 - Andre Rodgers (2021-
5. 45 - Steve Grace (1969-72)
6. 37 - Matt Joy (2005-08)
7. 37 - Kevin O'Donnell (1978-81) |
| Season Returns |
1. 29 - Tim Canady (2013)
T2. 28 - Marcus Waddy (2017)
T2. 28 - Jaquan Hicks (2016)
T4. 26 - Andre Rodgers (2022)
T4. 26 - Darien Mosley (2019)
6. 25 - Marty Manning (1987)
T7. 24 - Ross Gargano (2009)
T7. 24 - Clyde Morgan (1995)
T9. 23 - Richard Proper (2015)
T9. 23 - Grant Syster (2015)
T9. 23 - Tim Van Horn (2008)
T9. 23 - Dennis Scott (1974) |
| Career Kickoff Return Average |
1. 27.9 - Fred Miller (1992)
2. 24.7 - Richard Proper (2015-16)
3. 24.3 - Steve Grace (1969-72)
4. 24.2 - Darien Mosley (2017-21)
5. 23.7 - Alex Harris (1987-88)
6. 23.2 - Dennis Scott (1974-76)
7. 22.1 - Jim Baird (1964-67) |
| Season Kickoff Return Average |
1. 28.4 - Darien Mosley (2021)
2. 27.9 - Fred Miller (1992)
3. 27.2 -Â Zjaque Douglas (2005)
