Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 44 71
Points Per Game 44.0 71.0
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 16-50 31-75
FG: Percentage .320 .413
FG: Per Game 16.0 31.0
3PT: Made-Attempted 2-11 5-20
3PT: Percentage .182 .250
3PT: Per Game 2.0 5.0
FT: Made-Attempted 10-24 4-12
FT: Percentage .417 .333
FT: Per Game 10.0 4.0
Rebounding
Total 38 41
Per Game 38.0 41.0
Margin -3.0 --
Assists
Total 8 20
Per Game 8.0 20.0
Turnovers
Total 26 17
Per Game 26.0 17.0
Margin -9.0 --
Assist/Turnover Ratio 0.3 1.2
Points Off Turnovers 6.0 20.0
Steals
Total 12 14
Per Game 12.0 14.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 83
Per Game 0-0 1-83

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Green, Issy 1 1 33 33.0 4 9 .444 1 1 1.000 5 10 .500 14 14.0 0 4 4 4.0 1 3 5 5 0
12 Risser, Kayley 1 1 21 21.0 4 11 .364 0 1 .000 0 4 .000 8 8.0 2 7 9 9.0 4 1 0 1 0
02 Seddon, Kelsey 1 1 28 28.0 2 10 .200 0 1 .000 2 2 1.000 6 6.0 1 5 6 6.0 1 0 2 0 0
42 Betsinger, Emily 1 1 32 32.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 5 8 8.0 0 0 6 2 1
10 Pfleger, Madison 1 0 18 18.0 1 3 .333 0 1 .000 2 4 .500 4 4.0 0 2 2 2.0 2 0 4 0 0
23 Brady, Hannah 1 0 14 14.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 2 0 0
05 Hansen, Owen 1 0 10 10.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 1 0 1 1.0 0 1 1 0 1
15 Stehlik, Jensen 1 0 14 14.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 3 1 4 4.0 2 1 0 2 0
04 Wagner, Kelsey 1 1 22 22.0 0 7 .000 0 5 .000 1 2 .500 1 1.0 0 1 1 1.0 2 2 1 1 0
11 Hering, Natalie 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 4 0 0  
Total 1 200 200.0 16 50 .320 2 11 .182 10 24 .417 44 44.00 10 28 38 38.0 15 8 26 12 2
Opponents 1 200 200.0 31 75 .413 5 20 .250 4 12 .333 71 71.00 15 26 41 41.0 20 20 17 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Green, Issy 1 1 33 4 9 .444 1 1 1.000 5 10 .500 14 14.0
12 Risser, Kayley 1 1 21 4 11 .364 0 1 .000 0 4 .000 8 8.0
02 Seddon, Kelsey 1 1 28 2 10 .200 0 1 .000 2 2 1.000 6 6.0
42 Betsinger, Emily 1 1 32 2 3 .667 0 0 .000 0 0 .000 4 4.0
10 Pfleger, Madison 1 0 18 1 3 .333 0 1 .000 2 4 .500 4 4.0
23 Brady, Hannah 1 0 14 1 2 .500 1 1 1.000 0 0 .000 3 3.0
05 Hansen, Owen 1 0 10 1 2 .500 0 1 .000 0 1 .000 2 2.0
15 Stehlik, Jensen 1 0 14 1 3 .333 0 0 .000 0 1 .000 2 2.0
04 Wagner, Kelsey 1 1 22 0 7 .000 0 5 .000 1 2 .500 1 1.0
11 Hering, Natalie 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 16 50 .320 2 11 .182 10 24 .417 44 44.00
Opponents 1 200 31 75 .413 5 20 .250 4 12 .333 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Green, Issy 1 33.0 .444 1.000 .500 0.0 4.0 4.0 3.0 5.0 0.0 14.0
12 Risser, Kayley 1 21.0 .364 .000 .000 2.0 7.0 9.0 1.0 1.0 0.0 8.0
02 Seddon, Kelsey 1 28.0 .200 .000 1.000 1.0 5.0 6.0 0.0 0.0 0.0 6.0
42 Betsinger, Emily 1 32.0 .667 .000 .000 3.0 5.0 8.0 0.0 2.0 1.0 4.0
10 Pfleger, Madison 1 18.0 .333 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 4.0
23 Brady, Hannah 1 14.0 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
05 Hansen, Owen 1 10.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
15 Stehlik, Jensen 1 14.0 .333 .000 .000 3.0 1.0 4.0 1.0 2.0 0.0 2.0
04 Wagner, Kelsey 1 22.0 .000 .000 .500 0.0 1.0 1.0 2.0 1.0 0.0 1.0
11 Hering, Natalie 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
Total 1 200.0 .320 .182 .417 10.0 28.0 38.0 8.0 12.0 2.0 44.00
Opponents 1 200.0 .413 .250 .333 15.0 26.0 41.0 20.0 14.0 2.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fredonia 11/07/25 44-71 L 16-50 .320 2-11 .182 10-24 .417 10 28 38 38.0 15 8 26 2 12 44 44.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/07/25 71-44 W 31-75 .413 5-20 .250 4-12 .333 15 26 41 41.0 20 20 17 2 14 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/07/25 44-71 -27 16-50/31-75 .320/.413 2-11/5-20 .182/.250 10-24/4-12 .417-.333 38/41 -3 8/20 26/17 2/2 12/14 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Fredonia (11/07/25)
FIELD GOALS MADE 16 Fredonia (11/07/25)
FIELD GOAL ATTEMPTS 50 Fredonia (11/07/25)
3 PT FIELD GOALS MADE 2 Fredonia (11/07/25)
3 PT FG ATTEMPTS 11 Fredonia (11/07/25)
FREE THROWS MADE 10 Fredonia (11/07/25)
FREE THROW ATTEMPTS 24 Fredonia (11/07/25)
REBOUNDS 38 Fredonia (11/07/25)
ASSISTS 8 Fredonia (11/07/25)
STEALS 12 Fredonia (11/07/25)
BLOCKED SHOTS 2 Fredonia (11/07/25)
TURNOVERS 26 Fredonia (11/07/25)
FOULS 15 Fredonia (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Green,Issy Fredonia (11/07/25)
FIELD GOALS MADE 4 Green,Issy Fredonia (11/07/25)
FIELD GOAL ATTEMPTS 11 Risser,Kayley Fredonia (11/07/25)
3 PT FIELD GOALS MADE 1 Green,Issy Fredonia (11/07/25)
3 PT FG ATTEMPTS 5 Wagner,Kelsey Fredonia (11/07/25)
FREE THROWS MADE 5 Green,Issy Fredonia (11/07/25)
FREE THROW ATTEMPTS 10 Green,Issy Fredonia (11/07/25)
REBOUNDS 9 Risser,Kayley Fredonia (11/07/25)
ASSISTS 3 Green,Issy Fredonia (11/07/25)
STEALS 5 Green,Issy Fredonia (11/07/25)
BLOCKED SHOTS 1 Hansen,Owen Fredonia (11/07/25)
TURNOVERS 6 Betsinger,Emily Fredonia (11/07/25)
FOULS 4 Risser,Kayley Fredonia (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Green, Issy 1 14 14.0
#12 Risser, Kayley 1 8 8.0
#02 Seddon, Kelsey 1 6 6.0
#42 Betsinger, Emily 1 4 4.0
#10 Pfleger, Madison 1 4 4.0
#23 Brady, Hannah 1 3 3.0
#05 Hansen, Owen 1 2 2.0
#15 Stehlik, Jensen 1 2 2.0
#04 Wagner, Kelsey 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Green, Issy 1 4 9 .444 4.0 9.0
#12 Risser, Kayley 1 4 11 .364 4.0 11.0
#42 Betsinger, Emily 1 2 3 .667 2.0 3.0
#02 Seddon, Kelsey 1 2 10 .200 2.0 10.0
#23 Brady, Hannah 1 1 2 .500 1.0 2.0
#05 Hansen, Owen 1 1 2 .500 1.0 2.0
#10 Pfleger, Madison 1 1 3 .333 1.0 3.0
#15 Stehlik, Jensen 1 1 3 .333 1.0 3.0
#04 Wagner, Kelsey 1 0 7 .000 0.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brady, Hannah 1 1 1 1.000 1.0 1.0
#01 Green, Issy 1 1 1 1.000 1.0 1.0
#05 Hansen, Owen 1 0 1 .000 0.0 1.0
#10 Pfleger, Madison 1 0 1 .000 0.0 1.0
#12 Risser, Kayley 1 0 1 .000 0.0 1.0
#02 Seddon, Kelsey 1 0 1 .000 0.0 1.0
#04 Wagner, Kelsey 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Green, Issy 1 5 10 .500 5.0 10.0
#10 Pfleger, Madison 1 2 4 .500 2.0 4.0
#02 Seddon, Kelsey 1 2 2 1.000 2.0 2.0
#04 Wagner, Kelsey 1 1 2 .500 1.0 2.0
#05 Hansen, Owen 1 0 1 .000 0.0 1.0
#12 Risser, Kayley 1 0 4 .000 0.0 4.0
#15 Stehlik, Jensen 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Risser, Kayley 1 9 9.0 2 2.0 7 7.0
#42 Betsinger, Emily 1 8 8.0 3 3.0 5 5.0
#02 Seddon, Kelsey 1 6 6.0 1 1.0 5 5.0
#01 Green, Issy 1 4 4.0 0 0.0 4 4.0
#15 Stehlik, Jensen 1 4 4.0 3 3.0 1 1.0
#11 Hering, Natalie 1 2 2.0 0 0.0 2 2.0
#10 Pfleger, Madison 1 2 2.0 0 0.0 2 2.0
#23 Brady, Hannah 1 1 1.0 0 0.0 1 1.0
#05 Hansen, Owen 1 1 1.0 1 1.0 0 0.0
#04 Wagner, Kelsey 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Green, Issy 1 3 3.0
#04 Wagner, Kelsey 1 2 2.0
#05 Hansen, Owen 1 1 1.0
#12 Risser, Kayley 1 1 1.0
#15 Stehlik, Jensen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Betsinger, Emily 1 1 1.0
#05 Hansen, Owen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Green, Issy 1 5 5.0
#42 Betsinger, Emily 1 2 2.0
#15 Stehlik, Jensen 1 2 2.0
#11 Hering, Natalie 1 1 1.0
#12 Risser, Kayley 1 1 1.0
#04 Wagner, Kelsey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Betsinger, Emily 1 6 6.0
#01 Green, Issy 1 5 5.0
#10 Pfleger, Madison 1 4 4.0
#TM Team 1 4 4.0
#23 Brady, Hannah 1 2 2.0
#02 Seddon, Kelsey 1 2 2.0
#05 Hansen, Owen 1 1 1.0
#11 Hering, Natalie 1 1 1.0
#04 Wagner, Kelsey 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Risser, Kayley 1 4 4.0
#23 Brady, Hannah 1 2 2.0
#10 Pfleger, Madison 1 2 2.0
#15 Stehlik, Jensen 1 2 2.0
#04 Wagner, Kelsey 1 2 2.0
#01 Green, Issy 1 1 1.0
#11 Hering, Natalie 1 1 1.0
#02 Seddon, Kelsey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Green, Issy 1 33 33.0
#42 Betsinger, Emily 1 32 32.0
#02 Seddon, Kelsey 1 28 28.0
#04 Wagner, Kelsey 1 22 22.0
#12 Risser, Kayley 1 21 21.0
#10 Pfleger, Madison 1 18 18.0
#23 Brady, Hannah 1 14 14.0
#15 Stehlik, Jensen 1 14 14.0
#05 Hansen, Owen 1 10 10.0
#11 Hering, Natalie 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Wagner, Kelsey 1 2 1 2.00
#05 Hansen, Owen 1 1 1 1.00