Skip To Main Content

Thiel College Athletics

2016-17 Men's Basketball Cumulative Statistics - Thiel College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-9, 11-7)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1884 1767
Points Per Game 75.4 70.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 688-1503 606-1525
FG: Percentage .458 .397
FG: Per Game 27.5 24.2
3PT: Made-Attempted 99-308 150-440
3PT: Percentage .321 .341
3PT: Per Game 4.0 6.0
FT: Made-Attempted 409-639 405-568
FT: Percentage .640 .713
FT: Per Game 16.4 16.2
Rebounding
Total 1021 915
Per Game 40.8 36.6
Margin 4.2 --
Assists
Total 360 305
Per Game 14.4 12.2
Turnovers
Total 377 379
Per Game 15.1 15.2
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.3 14.0
Steals
Total 199 177
Per Game 8.0 7.1
Blocks
Total 138 86
Per Game 5.5 3.4
Attendance
Total 2818 4728
Per Game 11-256 12-394

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burton, Tyreik 18 17 584 32.4 107 270 .396 46 125 .368 64 78 .821 324 18.0 8 64 72 4.0 39 65 42 30 0
10 Lumbus, Josh 19 19 549 28.9 84 154 .545 5 12 .417 55 97 .567 228 12.0 37 69 106 5.6 48 27 41 17 6
05 Cetoute, Clandell 25 23 633 25.3 79 179 .441 2 12 .167 64 82 .780 224 9.0 59 154 213 8.5 57 23 41 17 81
04 Brown, Alonzo 25 23 616 24.6 91 183 .497 5 20 .250 32 62 .516 219 8.8 30 86 116 4.6 63 56 39 20 13
23 Campbell, Avril 25 25 655 26.2 87 167 .521 0 0 .000 44 75 .587 218 8.7 47 86 133 5.3 56 22 30 17 12
15 Gosley, Nyric 25 10 560 22.4 74 149 .497 11 29 .379 48 82 .585 207 8.3 15 53 68 2.7 43 38 31 33 2
12 Jackson, LeAndre 16 0 288 18.0 42 92 .457 5 16 .313 21 33 .636 110 6.9 17 36 53 3.3 35 17 48 19 10
14 Ozkaynak, Mert 23 8 477 20.7 56 120 .467 12 32 .375 27 37 .730 151 6.6 14 39 53 2.3 54 56 43 16 7
00 Holloway, Terrance 24 0 404 16.8 44 127 .346 10 48 .208 40 60 .667 138 5.8 45 45 90 3.8 39 35 21 19 1
22 Helton, Cletus 20 0 127 6.4 11 33 .333 2 12 .167 8 19 .421 32 1.6 6 11 17 0.9 15 12 15 5 0
24 Spann, Clifton 7 0 28 4.0 2 3 .667 0 0 .000 3 4 .750 7 1.0 0 7 7 1.0 3 2 2 0 1
03 Smith, Kennedy 13 0 59 4.5 6 11 .545 0 0 .000 0 2 .000 12 0.9 2 5 7 0.5 8 5 8 4 2
30 Pearce, Justin 5 0 18 3.6 2 6 .333 0 0 .000 0 2 .000 4 0.8 3 3 6 1.2 4 0 0 1 0
45 Schmidt, Anthony 12 0 44 3.7 2 4 .500 0 0 .000 3 6 .500 7 0.6 1 2 3 0.3 3 1 0 0 3
11 Harbaugh, Keith 8 0 27 3.4 1 5 .200 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 6 1 2 1 0
55 Lane, Alec 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Ricks, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 3.0 0 0 13 0 0  
Total 25 5074 203.0 688 1503 .458 99 308 .321 409 639 .640 1884 75.36 321 700 1021 40.8 473 360 377 199 138
Opponents 25 5075 203.0 606 1525 .397 150 440 .341 405 568 .713 1767 70.68 299 616 915 36.6 511 305 379 177 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burton, Tyreik 15 14 493 32.9 88 224 .393 38 104 .365 54 66 .818 268 17.9 2 56 58 3.9 32 61 4.1 33 23 0
10 Lumbus, Josh 15 15 448 29.9 73 126 .579 5 9 .556 43 78 .551 194 12.9 34 49 83 5.5 35 26 1.7 31 16 4
23 Campbell, Avril 18 18 466 25.9 65 112 .580 0 0 .000 28 48 .583 158 8.8 31 60 91 5.1 43 17 0.9 17 11 10
05 Cetoute, Clandell 18 16 446 24.8 56 119 .471 1 9 .111 48 61 .787 161 8.9 44 108 152 8.4 43 15 0.8 33 14 57
04 Brown, Alonzo 18 16 422 23.4 58 112 .518 2 13 .154 19 41 .463 137 7.6 24 49 73 4.1 43 38 2.1 28 12 11
15 Gosley, Nyric 18 6 384 21.3 48 105 .457 8 23 .348 29 51 .569 133 7.4 12 36 48 2.7 28 26 1.4 20 22 1
14 Ozkaynak, Mert 17 5 332 19.5 38 87 .437 10 27 .370 23 31 .742 109 6.4 9 28 37 2.2 41 33 1.9 28 12 4
00 Holloway, Terrance 17 0 256 15.1 27 83 .325 8 33 .242 31 43 .721 93 5.5 29 28 57 3.4 27 19 1.1 11 10 0
12 Jackson, LeAndre 13 0 217 16.7 29 61 .475 5 11 .455 13 21 .619 76 5.8 12 28 40 3.1 25 12 0.9 37 13 10
22 Helton, Cletus 14 0 84 6.0 8 25 .320 2 8 .250 6 15 .400 24 1.7 5 8 13 0.9 11 8 0.6 6 3 0
30 Pearce, Justin 3 0 14 4.7 2 5 .400 0 0 .000 0 2 .000 4 1.3 2 2 4 1.3 3 0 0.0 0 1 0
11 Harbaugh, Keith 5 0 16 3.2 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 3 1 0.2 1 0 0
55 Lane, Alec 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Ricks, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Schmidt, Anthony 8 0 36 4.5 2 3 .667 0 0 .000 1 4 .250 5 0.6 1 1 2 0.3 2 1 0.1 0 0 1
03 Smith, Kennedy 9 0 41 4.6 3 6 .500 0 0 .000 0 0 .000 6 0.7 2 2 4 0.4 5 3 0.3 6 2 0
24 Spann, Clifton 4 0 15 3.8 0 0 .000 0 0 .000 3 4 .750 3 0.8 0 3 3 0.8 2 2 0.5 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 2.8 0 0 0.0 10 0 0  
Total 18 3674 204.1 498 1070 .465 80 238 .336 298 465 .641 1374 76.33 232 485 717 39.8 343 262 14.6 261 139 99
Opponents 18 3675 204.2 444 1092 .407 103 294 .350 295 421 .701 1286 71.44 225 436 661 36.7 363 212 11.8 271 125 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Burton, Tyreik 18 17 584 107 270 .396 46 125 .368 64 78 .821 324 18.0
10 Lumbus, Josh 19 19 549 84 154 .545 5 12 .417 55 97 .567 228 12.0
05 Cetoute, Clandell 25 23 633 79 179 .441 2 12 .167 64 82 .780 224 9.0
23 Campbell, Avril 25 25 655 87 167 .521 0 0 .000 44 75 .587 218 8.7
04 Brown, Alonzo 25 23 616 91 183 .497 5 20 .250 32 62 .516 219 8.8
15 Gosley, Nyric 25 10 560 74 149 .497 11 29 .379 48 82 .585 207 8.3
14 Ozkaynak, Mert 23 8 477 56 120 .467 12 32 .375 27 37 .730 151 6.6
12 Jackson, LeAndre 16 0 288 42 92 .457 5 16 .313 21 33 .636 110 6.9
00 Holloway, Terrance 24 0 404 44 127 .346 10 48 .208 40 60 .667 138 5.8
22 Helton, Cletus 20 0 127 11 33 .333 2 12 .167 8 19 .421 32 1.6
24 Spann, Clifton 7 0 28 2 3 .667 0 0 .000 3 4 .750 7 1.0
11 Harbaugh, Keith 8 0 27 1 5 .200 1 2 .500 0 0 .000 3 0.4
55 Lane, Alec 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Pearce, Justin 5 0 18 2 6 .333 0 0 .000 0 2 .000 4 0.8
21 Ricks, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Schmidt, Anthony 12 0 44 2 4 .500 0 0 .000 3 6 .500 7 0.6
03 Smith, Kennedy 13 0 59 6 11 .545 0 0 .000 0 2 .000 12 0.9
Total 25 5074 688 1503 .458 99 308 .321 409 639 .640 1884 75.36
Opponents 25 5075 606 1525 .397 150 440 .341 405 568 .713 1767 70.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Burton, Tyreik 18 32.4 .396 .368 .821 0.4 3.6 4.0 3.6 1.7 0.0 18.0
10 Lumbus, Josh 19 28.9 .545 .417 .567 1.9 3.6 5.6 1.4 0.9 0.3 12.0
05 Cetoute, Clandell 25 25.3 .441 .167 .780 2.4 6.2 8.5 0.9 0.7 3.2 9.0
23 Campbell, Avril 25 26.2 .521 .000 .587 1.9 3.4 5.3 0.9 0.7 0.5 8.7
04 Brown, Alonzo 25 24.6 .497 .250 .516 1.2 3.4 4.6 2.2 0.8 0.5 8.8
15 Gosley, Nyric 25 22.4 .497 .379 .585 0.6 2.1 2.7 1.5 1.3 0.1 8.3
14 Ozkaynak, Mert 23 20.7 .467 .375 .730 0.6 1.7 2.3 2.4 0.7 0.3 6.6
12 Jackson, LeAndre 16 18.0 .457 .313 .636 1.1 2.3 3.3 1.1 1.2 0.6 6.9
00 Holloway, Terrance 24 16.8 .346 .208 .667 1.9 1.9 3.8 1.5 0.8 0.0 5.8
22 Helton, Cletus 20 6.4 .333 .167 .421 0.3 0.6 0.9 0.6 0.3 0.0 1.6
24 Spann, Clifton 7 4.0 .667 .000 .750 0.0 1.0 1.0 0.3 0.0 0.1 1.0
11 Harbaugh, Keith 8 3.4 .200 .500 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
55 Lane, Alec 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Pearce, Justin 5 3.6 .333 .000 .000 0.6 0.6 1.2 0.0 0.2 0.0 0.8
21 Ricks, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Schmidt, Anthony 12 3.7 .500 .000 .500 0.1 0.2 0.3 0.1 0.0 0.3 0.6
03 Smith, Kennedy 13 4.5 .545 .000 .000 0.2 0.4 0.5 0.4 0.3 0.2 0.9
Total 25 203.0 .458 .321 .640 12.8 28.0 40.8 14.4 8.0 5.5 75.36
Opponents 25 203.0 .397 .341 .713 12.0 24.6 36.6 12.2 7.1 3.4 70.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Behrend 11/15/16 76-69 W 27-54 .500 3-9 .333 19-26 .731 10 28 38 38.0 26 11 17 5 3 76 76.0
vs Penn State Beaver 11/18/16 91-78 W 37-60 .617 2-4 .500 15-31 .484 10 34 44 41.0 18 22 21 6 12 91 83.5
at Pitt-Greensburg 11/19/16 94-50 W 36-79 .456 3-11 .273 19-29 .655 22 41 63 48.3 14 17 18 9 17 94 87.0
vs Allegheny 11/21/16 71-59 W 26-68 .382 5-18 .278 14-20 .700 19 28 47 48.0 15 17 15 8 7 71 83.0
at Westminster 11/30/16 101-68 W 38-69 .551 7-13 .538 18-25 .720 12 37 49 48.2 18 21 7 2 3 101 86.6
vs Thomas More 12/03/16 77-79 L (OT) 26-61 .426 5-17 .294 20-29 .690 12 20 32 45.5 18 15 14 4 13 77 85.0
vs Waynesburg 12/07/16 70-82 L 28-64 .438 2-9 .222 12-24 .500 18 21 39 44.6 15 14 17 6 10 70 82.9
at Geneva 12/10/16 79-76 W (2 OT) 31-82 .378 3-13 .231 14-17 .824 18 32 50 45.3 21 10 17 9 14 79 82.4
at Ashland University 12/30/16 56-94 L 20-62 .323 0-7 .000 16-25 .640 9 28 37 44.3 18 6 17 2 6 56 79.4
at Wash. & Jeff. 01/05/17 101-64 W 40-61 .656 7-12 .583 14-27 .519 12 24 36 43.5 20 26 15 6 14 101 81.6
at Bethany 01/07/17 70-73 L 24-63 .381 2-14 .143 20-34 .588 16 24 40 43.2 23 7 13 3 8 70 80.5
vs Saint Vincent 01/11/17 70-77 L 26-66 .394 6-20 .300 12-26 .462 17 20 37 42.7 21 22 11 5 10 70 79.7
at Chatham 01/14/17 65-66 L 24-43 .558 4-11 .364 13-24 .542 8 28 36 42.2 21 14 16 4 3 65 78.5
vs Grove City 01/18/17 83-68 W 31-52 .596 8-14 .571 13-22 .591 9 31 40 42.0 23 15 18 7 6 83 78.9
vs Westminster 01/21/17 85-79 W 32-67 .478 8-25 .320 13-20 .650 14 30 44 42.1 16 24 10 6 6 85 79.3
at Thomas More 01/25/17 47-65 L 16-50 .320 1-13 .077 14-24 .583 10 27 37 41.8 18 7 15 6 3 47 77.3
at Waynesburg 01/28/17 74-58 W 24-51 .471 4-12 .333 22-35 .629 11 31 42 41.8 25 8 17 7 6 74 77.1
vs Geneva 02/01/17 87-77 W 31-56 .554 4-10 .400 21-30 .700 10 28 38 41.6 19 16 14 5 5 87 77.6
vs Bethany 02/04/17 89-83 W 29-64 .453 5-14 .357 26-34 .765 13 27 40 41.5 16 13 14 1 7 89 78.2
vs Wash. & Jeff. 02/08/17 90-74 W 33-54 .611 4-9 .444 20-27 .741 8 32 40 41.5 16 19 16 7 7 90 78.8
at Saint Vincent 02/11/17 47-80 L 17-54 .315 1-8 .125 12-22 .545 15 17 32 41.0 17 6 18 5 7 47 77.3
at Grove City 02/15/17 65-60 W 21-58 .362 4-11 .364 19-29 .655 15 25 40 41.0 21 8 11 9 10 65 76.7
vs Chatham 02/18/17 74-57 W 27-55 .491 5-13 .385 15-16 .938 14 31 45 41.1 15 17 18 7 7 74 76.6
vs Grove City 02/21/17 69-58 W 26-52 .500 4-9 .444 13-22 .591 10 26 36 40.9 21 16 14 6 12 69 76.3
at Thomas More 02/23/17 53-73 L 18-58 .310 2-12 .167 15-21 .714 9 30 39 40.8 18 9 14 3 3 53 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Behrend 11/15/16 69-76 L 19-58 .328 7-27 .259 24-28 .857 12 19 31 31.0 21 11 11 4 6 69 69.0
Penn State Beaver 11/18/16 78-91 L 25-71 .352 9-24 .375 19-24 .792 15 22 37 34.0 23 13 20 1 10 78 73.5
Pitt-Greensburg 11/19/16 50-94 L 17-68 .250 4-19 .211 12-20 .600 12 26 38 35.3 24 8 24 7 10 50 65.7
Allegheny 11/21/16 59-71 L 19-50 .380 8-25 .320 13-20 .650 7 25 32 34.5 19 11 19 7 3 59 64.0
Westminster 11/30/16 68-101 L 26-65 .400 8-24 .333 8-23 .348 12 23 35 34.6 20 12 9 4 4 68 64.8
Thomas More 12/03/16 79-77 W (OT) 33-66 .500 6-12 .500 7-10 .700 14 27 41 35.7 23 19 23 1 4 79 67.2
Waynesburg 12/07/16 82-70 W 27-56 .482 10-20 .500 18-21 .857 10 24 34 35.4 20 15 18 5 11 82 69.3
Geneva 12/10/16 76-79 L (2 OT) 22-74 .297 7-19 .368 25-31 .806 19 38 57 38.1 17 12 23 6 6 76 70.1
Ashland University 12/30/16 94-56 W 35-67 .522 6-16 .375 18-22 .818 7 38 45 38.9 19 22 9 6 9 94 72.8
Wash. & Jeff. 01/05/17 64-101 L 22-55 .400 6-20 .300 14-20 .700 10 18 28 37.8 18 9 20 4 4 64 71.9
Bethany 01/07/17 73-70 W 23-58 .397 3-9 .333 24-32 .750 15 27 42 38.2 25 10 17 3 7 73 72.0
Saint Vincent 01/11/17 77-70 W 26-57 .456 3-5 .600 22-28 .786 14 29 43 38.6 19 10 17 7 9 77 72.4
Chatham 01/14/17 66-65 W 22-53 .415 7-20 .350 15-21 .714 7 19 26 37.6 20 13 9 1 7 66 71.9
Grove City 01/18/17 68-83 L 22-58 .379 3-13 .231 21-33 .636 11 16 27 36.9 18 9 11 4 9 68 71.6
Westminster 01/21/17 79-85 L 31-72 .431 7-17 .412 10-19 .526 18 24 42 37.2 18 14 8 1 7 79 72.1
Thomas More 01/25/17 65-47 W 21-58 .362 9-24 .375 14-19 .737 12 28 40 37.4 17 15 10 1 5 65 71.7
Waynesburg 01/28/17 58-74 L 14-53 .264 3-19 .158 27-34 .794 12 24 36 37.3 25 5 18 2 6 58 70.9
Geneva 02/01/17 77-87 L 26-62 .419 5-18 .278 20-28 .714 12 22 34 37.1 21 9 14 2 8 77 71.2
Bethany 02/04/17 83-89 L 29-61 .475 5-11 .455 20-24 .833 6 28 34 36.9 23 8 18 3 5 83 71.8
Wash. & Jeff. 02/08/17 74-90 L 25-70 .357 8-21 .381 16-24 .667 15 19 34 36.8 21 15 10 1 9 74 72.0
Saint Vincent 02/11/17 80-47 W 31-60 .517 4-12 .333 14-22 .636 15 28 43 37.1 23 13 14 9 11 80 72.3
Grove City 02/15/17 60-65 L 22-53 .415 2-9 .222 14-21 .667 12 28 40 37.2 22 14 20 3 4 60 71.8
Chatham 02/18/17 57-74 L 22-61 .361 7-21 .333 6-11 .545 11 14 25 36.7 13 10 12 1 9 57 71.1
Grove City 02/21/17 58-69 L 21-55 .382 5-10 .500 11-16 .688 11 21 32 36.5 22 13 16 2 4 58 70.6
Thomas More 02/23/17 73-53 W 26-64 .406 8-25 .320 13-17 .765 10 29 39 36.6 20 15 9 1 10 73 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Behrend 11/15/16 76-69 7 27-54/19-58 .500/.328 3-9/7-27 .333/.259 19-26/24-28 .731-.857 38/31 7 11/11 17/11 5/4 3/6 26/21
Penn State Beaver 11/18/16 91-78 13 37-60/25-71 .617/.352 2-4/9-24 .500/.375 15-31/19-24 .484-.792 44/37 7 22/13 21/20 6/1 12/10 18/23
Pitt-Greensburg 11/19/16 94-50 44 36-79/17-68 .456/.250 3-11/4-19 .273/.211 19-29/12-20 .655-.600 63/38 25 17/8 18/24 9/7 17/10 14/24
Allegheny 11/21/16 71-59 12 26-68/19-50 .382/.380 5-18/8-25 .278/.320 14-20/13-20 .700-.650 47/32 15 17/11 15/19 8/7 7/3 15/19
Westminster 11/30/16 101-68 33 38-69/26-65 .551/.400 7-13/8-24 .538/.333 18-25/8-23 .720-.348 49/35 14 21/12 7/9 2/4 3/4 18/20
Thomas More 12/03/16 77-79 -2 26-61/33-66 .426/.500 5-17/6-12 .294/.500 20-29/7-10 .690-.700 32/41 -9 15/19 14/23 4/1 13/4 18/23
Waynesburg 12/07/16 70-82 -12 28-64/27-56 .438/.482 2-9/10-20 .222/.500 12-24/18-21 .500-.857 39/34 5 14/15 17/18 6/5 10/11 15/20
Geneva 12/10/16 79-76 3 31-82/22-74 .378/.297 3-13/7-19 .231/.368 14-17/25-31 .824-.806 50/57 -7 10/12 17/23 9/6 14/6 21/17
Ashland University 12/30/16 56-94 -38 20-62/35-67 .323/.522 0-7/6-16 .000/.375 16-25/18-22 .640-.818 37/45 -8 6/22 17/9 2/6 6/9 18/19
Wash. & Jeff. 01/05/17 101-64 37 40-61/22-55 .656/.400 7-12/6-20 .583/.300 14-27/14-20 .519-.700 36/28 8 26/9 15/20 6/4 14/4 20/18
Bethany 01/07/17 70-73 -3 24-63/23-58 .381/.397 2-14/3-9 .143/.333 20-34/24-32 .588-.750 40/42 -2 7/10 13/17 3/3 8/7 23/25
Saint Vincent 01/11/17 70-77 -7 26-66/26-57 .394/.456 6-20/3-5 .300/.600 12-26/22-28 .462-.786 37/43 -6 22/10 11/17 5/7 10/9 21/19
Chatham 01/14/17 65-66 -1 24-43/22-53 .558/.415 4-11/7-20 .364/.350 13-24/15-21 .542-.714 36/26 10 14/13 16/9 4/1 3/7 21/20
Grove City 01/18/17 83-68 15 31-52/22-58 .596/.379 8-14/3-13 .571/.231 13-22/21-33 .591-.636 40/27 13 15/9 18/11 7/4 6/9 23/18
Westminster 01/21/17 85-79 6 32-67/31-72 .478/.431 8-25/7-17 .320/.412 13-20/10-19 .650-.526 44/42 2 24/14 10/8 6/1 6/7 16/18
Thomas More 01/25/17 47-65 -18 16-50/21-58 .320/.362 1-13/9-24 .077/.375 14-24/14-19 .583-.737 37/40 -3 7/15 15/10 6/1 3/5 18/17
Waynesburg 01/28/17 74-58 16 24-51/14-53 .471/.264 4-12/3-19 .333/.158 22-35/27-34 .629-.794 42/36 6 8/5 17/18 7/2 6/6 25/25
Geneva 02/01/17 87-77 10 31-56/26-62 .554/.419 4-10/5-18 .400/.278 21-30/20-28 .700-.714 38/34 4 16/9 14/14 5/2 5/8 19/21
Bethany 02/04/17 89-83 6 29-64/29-61 .453/.475 5-14/5-11 .357/.455 26-34/20-24 .765-.833 40/34 6 13/8 14/18 1/3 7/5 16/23
Wash. & Jeff. 02/08/17 90-74 16 33-54/25-70 .611/.357 4-9/8-21 .444/.381 20-27/16-24 .741-.667 40/34 6 19/15 16/10 7/1 7/9 16/21
Saint Vincent 02/11/17 47-80 -33 17-54/31-60 .315/.517 1-8/4-12 .125/.333 12-22/14-22 .545-.636 32/43 -11 6/13 18/14 5/9 7/11 17/23
Grove City 02/15/17 65-60 5 21-58/22-53 .362/.415 4-11/2-9 .364/.222 19-29/14-21 .655-.667 40/40 0 8/14 11/20 9/3 10/4 21/22
Chatham 02/18/17 74-57 17 27-55/22-61 .491/.361 5-13/7-21 .385/.333 15-16/6-11 .938-.545 45/25 20 17/10 18/12 7/1 7/9 15/13
Grove City 02/21/17 69-58 11 26-52/21-55 .500/.382 4-9/5-10 .444/.500 13-22/11-16 .591-.688 36/32 4 16/13 14/16 6/2 12/4 21/22
Thomas More 02/23/17 53-73 -20 18-58/26-64 .310/.406 2-12/8-25 .167/.320 15-21/13-17 .714-.765 39/39 0 9/15 14/9 3/1 3/10 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Westminster (11/30/16); Wash. & Jeff. (01/05/17)
FIELD GOALS MADE 40 Wash. & Jeff. (01/05/17)
FIELD GOAL ATTEMPTS 82 Geneva (12/10/16)
3 PT FIELD GOALS MADE 8 Grove City (01/18/17); Westminster (01/21/17)
3 PT FG ATTEMPTS 25 Westminster (01/21/17)
FREE THROWS MADE 26 Bethany (02/04/17)
FREE THROW ATTEMPTS 35 Waynesburg (01/28/17)
REBOUNDS 63 Pitt-Greensburg (11/19/16)
ASSISTS 26 Wash. & Jeff. (01/05/17)
STEALS 17 Pitt-Greensburg (11/19/16)
BLOCKED SHOTS 9 Pitt-Greensburg (11/19/16); Geneva (12/10/16); Grove City (02/15/17)
TURNOVERS 21 Penn State Beaver (11/18/16)
FOULS 26 Penn State Behrend (11/15/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tyreik Burton Thomas More (12/03/16)
FIELD GOALS MADE 11 Tyreik Burton Grove City (01/18/17)
FIELD GOAL ATTEMPTS 20 Tyreik Burton Thomas More (12/03/16); Waynesburg (12/07/16); Bethany (01/07/17)
3 PT FIELD GOALS MADE 5 Tyreik Burton Saint Vincent (01/11/17); Bethany (02/04/17)
3 PT FG ATTEMPTS 13 Tyreik Burton Saint Vincent (01/11/17)
FREE THROWS MADE 9 Clandell Cetoute Geneva (02/01/17)
FREE THROW ATTEMPTS 11 Nyric Gosley; Josh Lumbus; Avril Campbell Penn State Beaver (11/18/16); Thomas More (12/03/16); Waynesburg (12/07/16); Pitt-Greensburg (11/19/16); Westminster (11/30/16)
REBOUNDS 13 Clandell Cetoute Penn State Behrend (11/15/16)
ASSISTS 9 Tyreik Burton Wash. & Jeff. (01/05/17)
STEALS 5 Tyreik Burton Pitt-Greensburg (11/19/16)
BLOCKED SHOTS 6 Clandell Cetoute Grove City (01/18/17); Geneva (12/10/16); Waynesburg (01/28/17)
TURNOVERS 6 LeAndre Jackson Ashland University (12/30/16)
FOULS 5 Clandell Cetoute; Mert Ozkaynak; LeAndre Jackson; Nyric Gosley Saint Vincent (01/11/17); Geneva (12/10/16); Wash. & Jeff. (01/05/17); Grove City (02/15/17); Thomas More (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Burton, Tyreik 18 324 18.0
#10 Lumbus, Josh 19 228 12.0
#05 Cetoute, Clandell 25 224 9.0
#04 Brown, Alonzo 25 219 8.8
#23 Campbell, Avril 25 218 8.7
#15 Gosley, Nyric 25 207 8.3
#14 Ozkaynak, Mert 23 151 6.6
#00 Holloway, Terrance 24 138 5.8
#12 Jackson, LeAndre 16 110 6.9
#22 Helton, Cletus 20 32 1.6
#03 Smith, Kennedy 13 12 0.9
#45 Schmidt, Anthony 12 7 0.6
#24 Spann, Clifton 7 7 1.0
#30 Pearce, Justin 5 4 0.8
#11 Harbaugh, Keith 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Burton, Tyreik 18 107 270 .396 5.9 15.0
#04 Brown, Alonzo 25 91 183 .497 3.6 7.3
#23 Campbell, Avril 25 87 167 .521 3.5 6.7
#10 Lumbus, Josh 19 84 154 .545 4.4 8.1
#05 Cetoute, Clandell 25 79 179 .441 3.2 7.2
#15 Gosley, Nyric 25 74 149 .497 3.0 6.0
#14 Ozkaynak, Mert 23 56 120 .467 2.4 5.2
#00 Holloway, Terrance 24 44 127 .346 1.8 5.3
#12 Jackson, LeAndre 16 42 92 .457 2.6 5.8
#22 Helton, Cletus 20 11 33 .333 0.6 1.7
#03 Smith, Kennedy 13 6 11 .545 0.5 0.8
#30 Pearce, Justin 5 2 6 .333 0.4 1.2
#45 Schmidt, Anthony 12 2 4 .500 0.2 0.3
#24 Spann, Clifton 7 2 3 .667 0.3 0.4
#11 Harbaugh, Keith 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Burton, Tyreik 18 46 125 .368 2.6 6.9
#14 Ozkaynak, Mert 23 12 32 .375 0.5 1.4
#15 Gosley, Nyric 25 11 29 .379 0.4 1.2
#00 Holloway, Terrance 24 10 48 .208 0.4 2.0
#04 Brown, Alonzo 25 5 20 .250 0.2 0.8
#12 Jackson, LeAndre 16 5 16 .313 0.3 1.0
#10 Lumbus, Josh 19 5 12 .417 0.3 0.6
#05 Cetoute, Clandell 25 2 12 .167 0.1 0.5
#22 Helton, Cletus 20 2 12 .167 0.1 0.6
#11 Harbaugh, Keith 8 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Burton, Tyreik 18 64 78 .821 3.6 4.3
#05 Cetoute, Clandell 25 64 82 .780 2.6 3.3
#10 Lumbus, Josh 19 55 97 .567 2.9 5.1
#15 Gosley, Nyric 25 48 82 .585 1.9 3.3
#23 Campbell, Avril 25 44 75 .587 1.8 3.0
#00 Holloway, Terrance 24 40 60 .667 1.7 2.5
#04 Brown, Alonzo 25 32 62 .516 1.3 2.5
