Skip To Main Content

Thiel College Athletics

2013-14 Men's Basketball Cumulative Statistics - Thiel College Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-13, 7-9)

Overall Team Statistics
Statistic Thiel Opponents
Scoring
Total Points 1465 1534
Points Per Game 66.6 69.7
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 542-1246 495-1239
FG: Percentage .435 .400
FG: Per Game 24.6 22.5
3PT: Made-Attempted 83-251 143-421
3PT: Percentage .331 .340
3PT: Per Game 3.8 6.5
FT: Made-Attempted 298-470 401-558
FT: Percentage .634 .719
FT: Per Game 13.5 18.2
Rebounding
Total 771 773
Per Game 35.0 35.1
Margin -0.1 --
Assists
Total 248 259
Per Game 11.3 11.8
Turnovers
Total 326 304
Per Game 14.8 13.8
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.6 15.6
Steals
Total 190 178
Per Game 8.6 8.1
Blocks
Total 131 87
Per Game 6.0 4.0
Attendance
Total 1600 6341
Per Game 9-178 10-634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Khari 22 22 760 34.5 119 291 .409 16 61 .262 35 69 .507 289 13.1 11 63 74 3.4 54 104 101 78 19
21 Kochka, Luke 22 22 649 29.5 83 200 .415 30 82 .366 57 68 .838 253 11.5 12 71 83 3.8 39 23 33 22 5
05 Mallinger, Eric 22 22 691 31.4 92 183 .503 0 0 .000 55 97 .567 239 10.9 57 146 203 9.2 84 33 41 30 62
11 Johnson, Josh 22 5 430 19.5 59 125 .472 2 6 .333 38 69 .551 158 7.2 34 35 69 3.1 57 12 23 8 7
23 Goosby, Reggie 22 20 501 22.8 58 115 .504 0 1 .000 21 33 .636 137 6.2 34 66 100 4.5 64 8 36 10 26
25 Thomas, Charlie 22 19 543 24.7 45 122 .369 25 75 .333 12 16 .750 127 5.8 14 52 66 3.0 44 20 28 12 3
15 Revales, Simeon 6 0 88 14.7 12 32 .375 4 14 .286 4 7 .571 32 5.3 1 7 8 1.3 6 2 5 1 0
12 Dade, Justin 21 0 305 14.5 32 71 .451 0 0 .000 30 41 .732 94 4.5 22 27 49 2.3 25 13 22 9 3
10 Lumbus, Josh 20 0 277 13.9 27 60 .450 3 7 .429 5 16 .313 62 3.1 7 31 38 1.9 20 12 9 5 2
02 Hamilton, Jermaine 18 0 140 7.8 8 26 .308 2 4 .500 26 31 .839 44 2.4 5 4 9 0.5 16 10 9 14 0
24 Lafontant, Demetris 6 0 90 15.0 3 11 .273 0 0 .000 7 14 .500 13 2.2 8 9 17 2.8 15 4 7 1 2
00 Smith, Khalid 5 0 25 5.0 2 3 .667 1 1 1.000 6 6 1.000 11 2.2 1 0 1 0.2 0 5 1 0 0
30 Pogosian, Mikael 10 0 27 2.7 2 6 .333 0 0 .000 2 3 .667 6 0.6 2 4 6 0.6 7 2 3 0 2
20 Dixon, Kris 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.2 0 0 8 0 0  
Total 22 4528 205.8 542 1246 .435 83 251 .331 298 470 .634 1465 66.59 229 542 771 35.0 431 248 326 190 131
Opponents 22 4527 205.8 495 1239 .400 143 421 .340 401 558 .719 1534 69.73 245 528 773 35.1 364 259 304 178 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Khari 15 15 518 34.5 76 189 .402 12 43 .279 23 48 .479 187 12.5 8 41 49 3.3 38 75 5.0 68 53 13
21 Kochka, Luke 15 15 432 28.8 56 142 .394 22 55 .400 34 40 .850 168 11.2 7 53 60 4.0 25 19 1.3 27 16 4
05 Mallinger, Eric 15 15 467 31.1 68 125 .544 0 0 .000 36 62 .581 172 11.5 43 113 156 10.4 57 28 1.9 32 26 53
15 Revales, Simeon 2 0 40 20.0 6 16 .375 3 8 .375 4 7 .571 19 9.5 1 5 6 3.0 3 1 0.5 1 1 0
11 Johnson, Josh 15 2 306 20.4 47 94 .500 1 4 .250 32 55 .582 127 8.5 25 21 46 3.1 45 5 0.3 16 7 4
23 Goosby, Reggie 15 13 344 22.9 42 80 .525 0 1 .000 12 19 .632 96 6.4 27 43 70 4.7 39 6 0.4 25 7 18
25 Thomas, Charlie 15 15 374 24.9 29 92 .315 16 58 .276 10 14 .714 84 5.6 10 43 53 3.5 35 17 1.1 22 9 2
12 Dade, Justin 15 0 239 15.9 27 57 .474 0 0 .000 26 32 .813 80 5.3 16 20 36 2.4 19 8 0.5 20 9 2
02 Hamilton, Jermaine 13 0 120 9.2 7 21 .333 1 3 .333 24 27 .889 39 3.0 4 4 8 0.6 15 10 0.8 7 13 0
10 Lumbus, Josh 14 0 227 16.2 24 50 .480 3 6 .500 3 10 .300 54 3.9 5 23 28 2.0 16 11 0.8 6 5 2
24 Lafontant, Demetris 2 0 19 9.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 5 0 0.0 2 1 0
00 Smith, Khalid 4 0 19 4.8 1 1 1.000 0 0 .000 4 4 1.000 6 1.5 1 0 1 0.3 0 2 0.5 0 0 0
20 Dixon, Kris 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Pogosian, Mikael 7 0 21 3.0 1 5 .200 0 0 .000 2 3 .667 4 0.6 2 1 3 0.4 7 2 0.3 2 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 1.7 0 0 0.0 8 0 0  
Total 15 3128 208.5 385 876 .439 58 178 .326 210 321 .654 1038 69.20 161 384 545 36.3 304 184 12.3 236 147 99
Opponents 15 3127 208.5 326 835 .390 93 271 .343 291 401 .726 1036 69.07 147 352 499 33.3 250 165 11.0 221 127 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bess, Khari 22 22 760 119 291 .409 16 61 .262 35 69 .507 289 13.1
21 Kochka, Luke 22 22 649 83 200 .415 30 82 .366 57 68 .838 253 11.5
05 Mallinger, Eric 22 22 691 92 183 .503 0 0 .000 55 97 .567 239 10.9
11 Johnson, Josh 22 5 430 59 125 .472 2 6 .333 38 69 .551 158 7.2
23 Goosby, Reggie 22 20 501 58 115 .504 0 1 .000 21 33 .636 137 6.2
25 Thomas, Charlie 22 19 543 45 122 .369 25 75 .333 12 16 .750 127 5.8
15 Revales, Simeon 6 0 88 12 32 .375 4 14 .286 4 7 .571 32 5.3
12 Dade, Justin 21 0 305 32 71 .451 0 0 .000 30 41 .732 94 4.5
10 Lumbus, Josh 20 0 277 27 60 .450 3 7 .429 5 16 .313 62 3.1
02 Hamilton, Jermaine 18 0 140 8 26 .308 2 4 .500 26 31 .839 44 2.4
24 Lafontant, Demetris 6 0 90 3 11 .273 0 0 .000 7 14 .500 13 2.2
00 Smith, Khalid 5 0 25 2 3 .667 1 1 1.000 6 6 1.000 11 2.2
20 Dixon, Kris 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Pogosian, Mikael 10 0 27 2 6 .333 0 0 .000 2 3 .667 6 0.6
Total 22 4528 542 1246 .435 83 251 .331 298 470 .634 1465 66.59
Opponents 22 4527 495 1239 .400 143 421 .340 401 558 .719 1534 69.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bess, Khari 22 34.5 .409 .262 .507 0.5 2.9 3.4 4.7 3.5 0.9 13.1
21 Kochka, Luke 22 29.5 .415 .366 .838 0.5 3.2 3.8 1.0 1.0 0.2 11.5
05 Mallinger, Eric 22 31.4 .503 .000 .567 2.6 6.6 9.2 1.5 1.4 2.8 10.9
11 Johnson, Josh 22 19.5 .472 .333 .551 1.5 1.6 3.1 0.5 0.4 0.3 7.2
23 Goosby, Reggie 22 22.8 .504 .000 .636 1.5 3.0 4.5 0.4 0.5 1.2 6.2
25 Thomas, Charlie 22 24.7 .369 .333 .750 0.6 2.4 3.0 0.9 0.5 0.1 5.8
15 Revales, Simeon 6 14.7 .375 .286 .571 0.2 1.2 1.3 0.3 0.2 0.0 5.3
12 Dade, Justin 21 14.5 .451 .000 .732 1.0 1.3 2.3 0.6 0.4 0.1 4.5
10 Lumbus, Josh 20 13.9 .450 .429 .313 0.4 1.6 1.9 0.6 0.3 0.1 3.1
02 Hamilton, Jermaine 18 7.8 .308 .500 .839 0.3 0.2 0.5 0.6 0.8 0.0 2.4
24 Lafontant, Demetris 6 15.0 .273 .000 .500 1.3 1.5 2.8 0.7 0.2 0.3 2.2
00 Smith, Khalid 5 5.0 .667 1.000 1.000 0.2 0.0 0.2 1.0 0.0 0.0 2.2
20 Dixon, Kris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Pogosian, Mikael 10 2.7 .333 .000 .667 0.2 0.4 0.6 0.2 0.0 0.2 0.6
Total 22 205.8 .435 .331 .634 10.4 24.6 35.0 11.3 8.6 6.0 66.59
Opponents 22 205.8 .400 .340 .719 11.1 24.0 35.1 11.8 8.1 4.0 69.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lynchburg 11/15/13 72-69 W 29-62 .468 2-8 .250 12-26 .462 13 31 44 44.0 18 13 16 5 5 72 72.0
at Catholic 11/16/13 73-83 L 25-54 .463 4-10 .400 19-23 .826 9 17 26 35.0 27 7 9 6 5 73 72.5
at Youngstown State 11/20/13 58-82 L 18-50 .360 4-13 .308 18-31 .581 6 23 29 33.0 20 7 15 2 9 58 67.7
vs Penn State Behrend 11/26/13 54-52 W 22-52 .423 3-8 .375 7-15 .467 12 20 32 32.8 10 12 11 3 7 54 64.3
at Geneva 12/04/13 81-76 W 31-67 .463 2-9 .222 17-28 .607 12 25 37 33.6 29 13 8 4 10 81 67.6
vs W&J 12/07/13 60-64 L 22-50 .440 8-20 .400 8-18 .444 6 29 35 33.8 20 13 23 8 11 60 66.3
at College of Wooster 12/29/13 53-88 L 20-55 .364 3-10 .300 10-16 .625 8 21 29 33.1 15 4 13 7 7 53 64.4
vs Illinois College 12/30/13 56-45 W 20-43 .465 4-12 .333 12-21 .571 8 28 36 33.5 18 9 14 7 6 56 63.4
vs Bethany 01/04/14 53-66 L 20-44 .455 9-16 .563 4-13 .308 5 22 27 32.8 15 12 22 4 4 53 62.2
at Saint Vincent 01/08/14 69-76 L 25-56 .446 1-9 .111 18-28 .643 12 26 38 33.3 20 10 15 8 6 69 62.9
at Thomas More 01/11/14 58-65 L 26-55 .473 1-5 .200 5-10 .500 13 28 41 34.0 15 12 20 5 5 58 62.5
vs Waynesburg 01/15/14 76-79 L (OT) 29-66 .439 4-12 .333 14-24 .583 6 23 29 33.6 21 13 9 13 13 76 63.6
vs Grove City 01/18/14 54-57 L 20-57 .351 5-15 .333 9-12 .750 7 21 28 33.2 14 8 8 2 11 54 62.8
vs Westminster 01/20/14 75-68 W 24-58 .414 6-16 .375 21-26 .808 15 23 38 33.5 24 14 14 9 14 75 63.7
vs Geneva 01/25/14 66-39 W 24-53 .453 2-7 .286 16-18 .889 12 24 36 33.7 14 16 15 11 13 66 63.9
at Westminster 01/29/14 71-58 W 29-54 .537 6-17 .353 7-11 .636 9 28 37 33.9 13 17 15 7 12 71 64.3
at Wash. & Jeff. 02/01/14 56-67 L 20-61 .328 4-15 .267 12-26 .462 12 25 37 34.1 24 8 9 8 8 56 63.8
vs Saint Vincent 02/05/14 124-121 W (4 OT) 43-89 .483 3-13 .231 35-46 .761 21 28 49 34.9 43 18 19 6 10 124 67.2
at Bethany 02/08/14 62-71 L 24-55 .436 6-14 .429 8-16 .500 9 23 32 34.7 18 14 18 4 8 62 66.9
at Waynesburg 02/12/14 59-62 L 23-56 .411 1-6 .167 12-14 .857 11 30 41 35.1 16 3 24 5 12 59 66.5
vs Thomas More 02/15/14 74-67 W 25-55 .455 0-4 .000 24-31 .774 11 29 40 35.3 18 13 17 5 10 74 66.9
at Saint Vincent 02/25/14 61-79 L 23-54 .426 5-12 .417 10-17 .588 12 18 30 35.0 19 12 12 2 4 61 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/15/13 69-72 L 28-70 .400 5-19 .263 8-20 .400 18 29 47 47.0 20 14 15 8 6 69 69.0
Catholic 11/16/13 83-73 W 23-50 .460 6-15 .400 31-44 .705 16 23 39 43.0 15 14 11 3 7 83 76.0
Youngstown State 11/20/13 82-58 W 29-59 .492 6-19 .316 18-26 .692 12 31 43 43.0 21 16 13 1 10 82 78.0
Penn State Behrend 11/26/13 52-54 L 20-47 .426 5-19 .263 7-11 .636 4 20 24 38.3 14 10 13 8 5 52 71.5
Geneva 12/04/13 76-81 L 19-49 .388 2-15 .133 36-45 .800 7 31 38 38.2 18 6 14 2 4 76 72.4
W&J 12/07/13 64-60 W 22-52 .423 4-15 .267 16-28 .571 4 24 28 36.5 10 9 16 2 14 64 71.0
College of Wooster 12/29/13 88-53 W 30-68 .441 14-33 .424 14-16 .875 18 31 49 38.3 11 18 10 4 7 88 73.4
Illinois College 12/30/13 45-56 L 14-53 .264 9-30 .300 8-12 .667 13 20 33 37.6 17 10 12 2 8 45 69.9
Bethany 01/04/14 66-53 W 22-60 .367 7-17 .412 15-16 .938 12 20 32 37.0 12 8 9 0 13 66 69.4
Saint Vincent 01/08/14 76-69 W 25-59 .424 7-19 .368 19-30 .633 15 26 41 37.4 19 13 13 10 7 76 70.1
Thomas More 01/11/14 65-58 W 26-58 .448 8-16 .500 5-11 .455 7 19 26 36.4 10 19 8 5 11 65 69.6
Waynesburg 01/15/14 79-76 W (OT) 27-60 .450 9-18 .500 16-23 .696 7 25 32 36.0 19 14 15 9 4 79 70.4
Grove City 01/18/14 57-54 W 20-42 .476 8-16 .500 9-15 .600 3 26 29 35.5 11 14 15 5 4 57 69.4
Westminster 01/20/14 68-75 L 18-46 .391 4-15 .267 28-37 .757 6 20 26 34.8 18 12 16 2 6 68 69.3
Geneva 01/25/14 39-66 L 12-52 .231 3-18 .167 12-15 .800 9 17 26 34.2 16 5 18 4 5 39 67.3
Westminster 01/29/14 58-71 L 20-53 .377 9-21 .429 9-16 .563 10 19 29 33.9 11 11 16 1 8 58 66.7
Wash. & Jeff. 02/01/14 67-56 W 19-48 .396 4-9 .444 25-30 .833 8 35 43 34.4 21 8 14 1 2 67 66.7
Saint Vincent 02/05/14 121-124 L (4 OT) 28-74 .378 10-30 .333 55-78 .705 21 24 45 35.0 37 12 19 2 12 121 69.7
Bethany 02/08/14 71-62 W 25-63 .397 8-25 .320 13-18 .722 17 27 44 35.5 18 10 17 4 14 71 69.8
Waynesburg 02/12/14 62-59 W 21-62 .339 6-12 .500 14-18 .778 13 23 36 35.5 11 8 18 4 14 62 69.4
Thomas More 02/15/14 67-74 L 22-57 .386 4-25 .160 19-21 .905 8 16 24 35.0 19 16 13 5 9 67 69.3
Saint Vincent 02/25/14 79-61 W 25-57 .439 5-15 .333 24-28 .857 17 22 39 35.1 16 12 9 5 8 79 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/15/13 72-69 3 29-62/28-70 .468/.400 2-8/5-19 .250/.263 12-26/8-20 .462-.400 44/47 -3 13/14 16/15 5/8 5/6 18/20
Catholic 11/16/13 73-83 -10 25-54/23-50 .463/.460 4-10/6-15 .400/.400 19-23/31-44 .826-.705 26/39 -13 7/14 9/11 6/3 5/7 27/15
Youngstown State 11/20/13 58-82 -24 18-50/29-59 .360/.492 4-13/6-19 .308/.316 18-31/18-26 .581-.692 29/43 -14 7/16 15/13 2/1 9/10 20/21
Penn State Behrend 11/26/13 54-52 2 22-52/20-47 .423/.426 3-8/5-19 .375/.263 7-15/7-11 .467-.636 32/24 8 12/10 11/13 3/8 7/5 10/14
Geneva 12/04/13 81-76 5 31-67/19-49 .463/.388 2-9/2-15 .222/.133 17-28/36-45 .607-.800 37/38 -1 13/6 8/14 4/2 10/4 29/18
W&J 12/07/13 60-64 -4 22-50/22-52 .440/.423 8-20/4-15 .400/.267 8-18/16-28 .444-.571 35/28 7 13/9 23/16 8/2 11/14 20/10
College of Wooster 12/29/13 53-88 -35 20-55/30-68 .364/.441 3-10/14-33 .300/.424 10-16/14-16 .625-.875 29/49 -20 4/18 13/10 7/4 7/7 15/11
Illinois College 12/30/13 56-45 11 20-43/14-53 .465/.264 4-12/9-30 .333/.300 12-21/8-12 .571-.667 36/33 3 9/10 14/12 7/2 6/8 18/17
Bethany 01/04/14 53-66 -13 20-44/22-60 .455/.367 9-16/7-17 .563/.412 4-13/15-16 .308-.938 27/32 -5 12/8 22/9 4/0 4/13 15/12
Saint Vincent 01/08/14 69-76 -7 25-56/25-59 .446/.424 1-9/7-19 .111/.368 18-28/19-30 .643-.633 38/41 -3 10/13 15/13 8/10 6/7 20/19
Thomas More 01/11/14 58-65 -7 26-55/26-58 .473/.448 1-5/8-16 .200/.500 5-10/5-11 .500-.455 41/26 15 12/19 20/8 5/5 5/11 15/10
Waynesburg 01/15/14 76-79 -3 29-66/27-60 .439/.450 4-12/9-18 .333/.500 14-24/16-23 .583-.696 29/32 -3 13/14 9/15 13/9 13/4 21/19
Grove City 01/18/14 54-57 -3 20-57/20-42 .351/.476 5-15/8-16 .333/.500 9-12/9-15 .750-.600 28/29 -1 8/14 8/15 2/5 11/4 14/11
Westminster 01/20/14 75-68 7 24-58/18-46 .414/.391 6-16/4-15 .375/.267 21-26/28-37 .808-.757 38/26 12 14/12 14/16 9/2 14/6 24/18
Geneva 01/25/14 66-39 27 24-53/12-52 .453/.231 2-7/3-18 .286/.167 16-18/12-15 .889-.800 36/26 10 16/5 15/18 11/4 13/5 14/16
Westminster 01/29/14 71-58 13 29-54/20-53 .537/.377 6-17/9-21 .353/.429 7-11/9-16 .636-.563 37/29 8 17/11 15/16 7/1 12/8 13/11
Wash. & Jeff. 02/01/14 56-67 -11 20-61/19-48 .328/.396 4-15/4-9 .267/.444 12-26/25-30 .462-.833 37/43 -6 8/8 9/14 8/1 8/2 24/21
Saint Vincent 02/05/14 124-121 3 43-89/28-74 .483/.378 3-13/10-30 .231/.333 35-46/55-78 .761-.705 49/45 4 18/12 19/19 6/2 10/12 43/37
Bethany 02/08/14 62-71 -9 24-55/25-63 .436/.397 6-14/8-25 .429/.320 8-16/13-18 .500-.722 32/44 -12 14/10 18/17 4/4 8/14 18/18
Waynesburg 02/12/14 59-62 -3 23-56/21-62 .411/.339 1-6/6-12 .167/.500 12-14/14-18 .857-.778 41/36 5 3/8 24/18 5/4 12/14 16/11
Thomas More 02/15/14 74-67 7 25-55/22-57 .455/.386 0-4/4-25 .000/.160 24-31/19-21 .774-.905 40/24 16 13/16 17/13 5/5 10/9 18/19
Saint Vincent 02/25/14 61-79 -18 23-54/25-57 .426/.439 5-12/5-15 .417/.333 10-17/24-28 .588-.857 30/39 -9 12/12 12/9 2/5 4/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Saint Vincent (02/05/14)
FIELD GOALS MADE 43 Saint Vincent (02/05/14)
FIELD GOAL ATTEMPTS 89 Saint Vincent (02/05/14)
3 PT FIELD GOALS MADE 9 Bethany (01/04/14)
3 PT FG ATTEMPTS 20 W&J (12/07/13)
FREE THROWS MADE 35 Saint Vincent (02/05/14)
FREE THROW ATTEMPTS 46 Saint Vincent (02/05/14)
REBOUNDS 49 Saint Vincent (02/05/14)
ASSISTS 18 Saint Vincent (02/05/14)
STEALS 14 Westminster (01/20/14)
BLOCKED SHOTS 13 Waynesburg (01/15/14)
TURNOVERS 24 Waynesburg (02/12/14)
FOULS 43 Saint Vincent (02/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Eric Mallinger Saint Vincent (02/05/14)
FIELD GOALS MADE 11 Eric Mallinger Saint Vincent (02/05/14)
FIELD GOAL ATTEMPTS 18 Khari Bess; Eric Mallinger Waynesburg (01/15/14); Saint Vincent (02/05/14); Youngstown State (11/20/13); Geneva (12/04/13)
3 PT FIELD GOALS MADE 5 Luke Kochka Westminster (01/29/14)
3 PT FG ATTEMPTS 8 Charlie Thomas Waynesburg (01/15/14); Westminster (01/20/14)
FREE THROWS MADE 9 Luke Kochka; Eric Mallinger Catholic (11/16/13); Youngstown State (11/20/13)
FREE THROW ATTEMPTS 12 Eric Mallinger; Josh Johnson Youngstown State (11/20/13); Saint Vincent (01/08/14)
REBOUNDS 16 Eric Mallinger Westminster (01/20/14)
ASSISTS 9 Khari Bess Lynchburg (11/15/13); Westminster (01/20/14); Geneva (12/04/13)
STEALS 8 Khari Bess Waynesburg (01/15/14)
BLOCKED SHOTS 8 Eric Mallinger Geneva (01/25/14)
TURNOVERS 11 Khari Bess Thomas More (01/11/14)
FOULS 5 Eric Mallinger; Khari Bess; Reggie Goosby; Josh Johnson Lynchburg (11/15/13); Saint Vincent (02/05/14); Thomas More (02/15/14); Catholic (11/16/13); Youngstown State (11/20/13); Geneva (12/04/13); Saint Vincent (01/08/14); Saint Vincent (02/25/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bess, Khari 22 289 13.1
#21 Kochka, Luke 22 253 11.5
#05 Mallinger, Eric 22 239 10.9
#11 Johnson, Josh 22 158 7.2
#23 Goosby, Reggie 22 137 6.2
#25 Thomas, Charlie 22 127 5.8
#12 Dade, Justin 21 94 4.5
#10 Lumbus, Josh 20 62 3.1
#02 Hamilton, Jermaine 18 44 2.4
#15 Revales, Simeon 6 32 5.3
#24 Lafontant, Demetris 6 13 2.2
#00 Smith, Khalid 5 11 2.2
#30 Pogosian, Mikael 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bess, Khari 22 119 291 .409 5.4 13.2
#05 Mallinger, Eric 22 92 183 .503 4.2 8.3
#21 Kochka, Luke 22 83 200 .415 3.8 9.1
#11 Johnson, Josh 22 59 125 .472 2.7 5.7
#23 Goosby, Reggie 22 58 115 .504 2.6 5.2
#25 Thomas, Charlie 22 45 122 .369 2.0 5.5
#12 Dade, Justin 21 32 71 .451 1.5 3.4
#10 Lumbus, Josh 20 27 60 .450 1.4 3.0
#15 Revales, Simeon 6 12 32 .375 2.0 5.3
#02 Hamilton, Jermaine 18 8 26 .308 0.4 1.4
#24 Lafontant, Demetris 6 3 11 .273 0.5 1.8
#30 Pogosian, Mikael 10 2 6 .333 0.2 0.6
#00 Smith, Khalid 5 2 3 .667 0.4 0.6
#20 Dixon, Kris 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kochka, Luke 22 30 82 .366 1.4 3.7
#25 Thomas, Charlie 22 25 75 .333 1.1 3.4
#03 Bess, Khari 22 16 61 .262 0.7 2.8
#15 Revales, Simeon 6 4 14 .286 0.7 2.3
#10 Lumbus, Josh 20 3 7 .429 0.2 0.4
#02 Hamilton, Jermaine 18 2 4 .500 0.1 0.2
#11 Johnson, Josh 22 2 6 .333 0.1 0.3
#00 Smith, Khalid 5 1 1 1.000 0.2 0.2
#23 Goosby, Reggie 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Kochka, Luke 22 57 68 .838 2.6 3.1
#05 Mallinger, Eric 22 55 97 .567 2.5 4.4
#11 Johnson, Josh 22 38 69 .551 1.7 3.1
#03 Bess, Khari 22 35 69 .507 1.6 3.1
#12 Dade, Justin 21 30 41 .732 1.4 2.0
#02 Hamilton, Jermaine 18 26 31 .839 1.4 1.7
#23 Goosby, Reggie 22 21 33 .636 1.0 1.5
#25 Thomas, Charlie 22 12 16 .750 0.5 0.7
#24 Lafontant, Demetris 6 7 14 .500 1.2 2.3
#00 Smith, Khalid 5 6 6 1.000 1.2 1.2
#10 Lumbus, Josh 20 5 16 .313 0.3 0.8
#15 Revales, Simeon 6 4 7 .571 0.7 1.2
#30 Pogosian, Mikael 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Mallinger, Eric 22 203 9.2 57 2.6 146 6.6
#23 Goosby, Reggie 22 100 4.5 34 1.5 66 3.0
#21 Kochka, Luke 22 83 3.8 12 0.5 71 3.2
#03 Bess, Khari 22 74 3.4 11 0.5 63 2.9
#11 Johnson, Josh 22 69 3.1 34 1.5 35 1.6
#25 Thomas, Charlie 22 66 3.0 14 0.6 52 2.4
#12 Dade, Justin 21 49 2.3 22 1.0 27 1.3
#TM Team 22 48 2.2 21 1.0 27 1.2
#10 Lumbus, Josh 20 38 1.9 7 0.4 31 1.6
#24 Lafontant, Demetris 6 17 2.8 8 1.3 9 1.5
#02 Hamilton, Jermaine 18 9 0.5 5 0.3 4 0.2
#15 Revales, Simeon 6 8 1.3 1 0.2 7 1.2
#30 Pogosian, Mikael 10 6 0.6 2 0.2 4 0.4
#00 Smith, Khalid 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bess, Khari 22 104 4.7
#05 Mallinger, Eric 22 33 1.5
#21 Kochka, Luke 22 23 1.0
#25 Thomas, Charlie 22 20 0.9
#12 Dade, Justin 21 13 0.6
#11 Johnson, Josh 22 12 0.5
#10 Lumbus, Josh 20 12 0.6
#02 Hamilton, Jermaine 18 10 0.6
#23 Goosby, Reggie 22 8 0.4
#00 Smith, Khalid 5 5 1.0
#24 Lafontant, Demetris 6 4 0.7
#30 Pogosian, Mikael 10 2 0.2
#15 Revales, Simeon 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Mallinger, Eric 22 62 2.8
#23 Goosby, Reggie 22 26 1.2
#03 Bess, Khari 22 19 0.9
#11 Johnson, Josh 22 7 0.3
#21 Kochka, Luke 22 5 0.2
#12 Dade, Justin 21 3 0.1
#25 Thomas, Charlie 22 3 0.1
#24 Lafontant, Demetris 6 2 0.3
#10 Lumbus, Josh 20 2 0.1
#30 Pogosian, Mikael 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bess, Khari 22 78 3.5
#05 Mallinger, Eric 22 30 1.4
#21 Kochka, Luke 22 22 1.0
#02 Hamilton, Jermaine 18 14 0.8
#25 Thomas, Charlie 22 12 0.5
#23 Goosby, Reggie 22 10 0.5
#12 Dade, Justin 21 9 0.4
#11 Johnson, Josh 22 8 0.4
