Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

All-Time Track & Field Records

Men's :: INDOOR | OUTDOOR
Women's :: INDOOR | OUTDOOR
 
Men’s Indoor
Event Record Record holder(s) Year
55m dash 6.33 Archie White 1995
55m hurdles 7.45 Dorran Coley 2009
60m dash 7.06 Chris Jones 2016
60m hurdles 8.12 Dorran Coley 2008
200-meter dash 22.08 Alex Eaton 2009
300m dash 35.54 Alex Eaton 2008
300m hurdles 42.51 Billy Green 2007
400m dash 48.38 Alex Eaton 2009
500m dash 1:07.04 Deighton Williams 2009
600m dash 1:26.55 Deighton Williams 2009
800m run 1:59.36 Quintin Weaver 2023
1000m run 2:37.81 Quintin Weaver 2023
Mile run 4:30.10 Shawn Harding 1998
3,000m run 8:47.34 Matt Beuermann     2024
5,000m run 15:26.35 Regis Wagner 2011
4x160m relay 1:13.30 Shaun Jackson, Will Mills, Steve Witherspoon, Dorran Coley 2006
4x200m relay 1:31.75 Will Mills, Alex Eaton, Dorran Coley, David Durran 2007
4x400m relay 3:15.63 Dorran Coley, Deighton Williams, Ethan Rowe, Alex Eaton 2009
 
Distance medley relay 11:07.15 Brock Newsome, Quintin Weaver, Matt Beuermann, Tyrese Ogletree 2023
High jump 6'11" (2.11m) Josh Jones 2008
Long jump 23'0.25" (7.02m) Jesse Bone 1991
Triple jump 45'3.5" (13.80m) Jaisyn Ross 1992
Shot put 47'8.0" (14.53m) R.J. Malson 2015
Pole vault 14'0" (4.27m) Josh Edwards 2008
35lbs weight throw 47'1.0" (14.36m) Sam Faber 2020
Discus 133'3" (34.52m) Andy Apisa 1999
Pentathlon 3,015 pts. Jason Greenmier 2002
Women’s Indoor
Event Record Record holder(s) Year
55m dash 7.25 Latiffa Peoples 1998
55m hurdles 8.69 Morgan Berg 2015
60m dash 7.98 Chavonne Green 2008
60m hurdles 8.98 Morgan Berg 2016
200-meter dash 26.39 Kandiace Gibson 2006
300m dash 43.53 Kandiace Gibson 2006
300m hurdles 50.05 Moriah Monroe 2009
400m dash 58.15 Cara Riffe 2009
500m dash 1:19.45 Cara Riffe 2008
600m dash 1:43.85 Kate DeGeorge 2009
800m run 2:25.5 Erin Rodgers 2001
1,000m run 3:16.80 Hannah Strott 2023
Mile run 5:27.69 Meri Steinmetz 2016
3,000m run 11:07.82 Meri Steinmetz 2016
5,000m run 19:23.19 Nirina Andrianavony 1999
4x160m relay 1:27.89 Kandiace Gibson, Chavonne Green, Kate DeGeorge, Ashley Alexander 2006
4x200m relay 1:47.26 Chavonne Greene, Cara Riffe, Kate DeGeorge, Patrice Page 2008
4x400m relay 4:01.56 Ashley Williams, Kate DeGeorge, Haley McFeaters, Cara Riffe 2007
 
Distance medley relay 13:49.84 Valerie White, Morgan Berg, Emily Petrak, Meredith Steinmetz 2014
High jump 5'3" (1.60m) Brittany Brown 2010
Long jump 17'5.5" (5.32m) Erin Neal 1997
Triple jump 37'8.75" (11.50m) Latoya Locke 2010
Shot put 40'8" (12.39m) Savalla Hilliard 1995
Pole vault 9'01" (2.77m) Amanda Bruce 2006
20lbs weight throw 39'10.5" (12.15 m) Kaylee Guy 2020
Discus 75'5" (23.00m) Melissa Heasley 1999
Pentathlon 3201 pts. Brittany Brown 2010
Men’s Outdoor
Event Record Record holder(s) Year
100m dash 10.68 Lou Scudere 2004
200m dash 21.81 Chris Jones 2014
400m dash 46.79 Alex Eaton 2010
800m run 01:56.70 Shawn Harding 1996
1,500m run 04:00.34 Shawn Harding 1996
3,000m run 8:54.34 Richard Peterson 2012
5,000m run 15:12.34 Richard Peterson 2012
10,000m run 31:11.99 Richard Peterson 2011
3,000m steeplechase 09:51.15 Shawn Harding 1996
110m high hurdles 14.16 Dorran Coley 2006
400m int. hurdles 54.30 Dorran Coley 2008
4x100m relay 41.83 Brendan Taylor, Trayshon Mason, Elliot Wreh-Wilson, Dorran Coley 2008
Sprint medley relay (200, 200, 400, 800) 03:36.21 Dorran Coley, Alex Eaton, Deighton Williams, Derek Workman 2008
4x200m relay 01:30.35 Gary Peays, Shaun Jackson, Elliot Wreh-Wilson, Steve Witherspoon 2006
4x400m relay 03:15.38 Deighton Williams, Dorran Coley, Ethan Rowe, Alex Eaton 2009
4x800m relay 08:12.80 Derek Workman, Rayshawn Walker, Deighton Williams, Alex Eaton 2009
4x1600m relay 20:21.25 Ben Wheeler, Deighton Williams, Klavin Boyd, Elijah Defassio 2006
Distance Medley (1200, 400, 800, 1600) 11:19.76 Rayshawn Walker, Deighton Williams, Ethan Rowe, Derek Workman 2009
High jump 6'11.5" (2.12m) Josh Jones 2008
Long jump 24'0" (7.31m) Jaisyn Ross 1995
Triple jump 47'7.5" (14.51m) Jesse Bone 1991
Pole vault 14'0.75" (4.29m) Josh Edwards 2008
Javelin 228'0" (69.50m) Jack Johnson 1990
Discus 147'7" (44.98m) Bill Reading 1967
Shot put 49'4.5" (15.05m) Rock Davis 2007
Hammer 161'3" (49.15m) Andy Apisa 1999
Decathlon 6,595 pts. John Bresnan 1994
Women’s Outdoor
Event Record Record holder(s) Year
100m dash 12.18 Kandiace Gibson 2006
200m dash 25.10 Latiffa Peoples 1997
400m dash 56.10 Cara Riffe 2009
800m run 2:23.70 Meri Steinmetz 2013
1,500m run 4:55.96 Meri Steinmetz 2016
3,000m run 10:59.81 Nirina Andrianavony 1999
5,000m run 18:40.89 Summer Wark 2017
10,000m run 39:13.58 Summer Wark 2017
3,000m steeplechase 13:00.75 Stephanie Yeo 2009
100m hurdles 14.41 Morgan Berg 2016
400m int. hurdles 1:02.80 Denise Gutkowski 1993
4x100m relay 48.22 Chavonne Greene, LaToya Locke, Kate DeGeorge, Patrice Page 2008
Sprint medley relay (200, 200, 400, 800) 4:42.79 Kirsten Schrecongost, Fontella Jones, Kristy Marapese, Amanda Myers 2004
4x200m relay 1:45.89 Patrice Page, Kate DeGeorge, Cara Riffe, Chavonne Green 2008
4x400m relay 3:54.12 Kate DeGeorge, Diana Schell, Ashley Williams, Cara Riffe 2007
4x800m relay 10:31.10 Sarah McAfee, Brittany Davis, Marcy Lee, Stephanie Yeo 2009
Distance Medley (1200, 400, 800, 1600) 13:36.7 Amanda Myers, Kandiace Gibson, Erin Rodgers, Jacci Corso 2003
High jump 5'4.5" (1.64m) Jessica Monroe 2017
Long jump 18'8.5" (5.70m) Erin Neal 1996
Triple jump 38'5" (11.71m) LaToya Locka 2008
Pole vault 9'10" (3.00m) Kim Bauer 2009
Javelin 143'7" (43.80m) Libby Hauser 2003
Discus 127'2" (38.77m) Taylor Ketler 2014
Shot put 42'1" (12.82m) Savalla Hillard 1995
Hammer 133'0" (40.5m) Libby Hauser 2002
Heptathlon 3,992 pts. Nakisha Logan 2001

THIEL NCAA TRACK & FIELD CHAMPIONS
 
OUTDOOR
 
• Alex Eaton, 2010, 400-meter dash, 46.79
• John Lischner, 1995, javelin, 220-6.5
• Jack Johnson, 1990, javelin, 228-0
 
INDOOR
 
• Josh Jones, 2008, high jump, 6-11